2008 NJAC BASEBALL STATISTICS
Individual Statistics
Overall Statistics
2008 NJAC BASEBALL STATISTICS
NJAC Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mike Guadango, WPU......... .435 42-41 177 53 77 17 3 8 59 124 .701 18 4 11 3 .495 1 0 2-5
Jeff Miller, MSU........... .420 47-46 169 47 71 15 2 7 45 111 .657 29 0 17 2 .488 7 1 5-5
Pat Goodwin, STO........... .413 40-40 138 39 57 9 3 2 29 78 .565 23 0 12 2 .497 0 14 19-20
Adam Tussey, TCNJ.......... .400 42-42 180 42 72 5 0 0 30 77 .428 27 3 8 4 .486 0 5 10-13
Chris Discher, STO......... .396 38-38 149 43 59 5 0 0 29 64 .430 20 3 9 2 .474 1 1 20-27
John McMullin, ROW......... .394 48-48 203 44 80 16 2 8 58 124 .611 9 9 32 0 .439 2 1 13-19
Lou Politan, MSU........... .388 48-48 170 47 66 10 6 3 31 97 .571 42 1 32 3 .505 3 0 4-9
Joey Cacchiola, RCNJ....... .387 28-28 111 27 43 8 0 2 23 57 .514 8 1 7 1 .430 1 1 0-0
Tom Ready, ROW............. .385 47-45 195 46 75 11 1 4 49 100 .513 15 1 20 5 .429 1 2 5-10
Andrew Decibus, NJCU....... .383 37-35 128 26 49 14 3 2 26 75 .586 12 1 19 1 .437 1 4 5-7
Bryan Burke, KEAN.......... .383 50-50 183 54 70 12 7 0 26 96 .525 20 1 19 1 .438 4 7 28-31
Matt Connors, RNU.......... .382 38-38 170 45 65 4 1 0 18 71 .418 24 1 15 3 .462 0 4 10-13
Jose Fulgencio, NJCU....... .377 35-35 138 33 52 9 3 4 35 79 .572 7 1 12 0 .400 4 0 13-14
Eric Ammirata, KEAN........ .374 50-50 179 41 67 4 5 0 48 81 .453 23 4 6 2 .448 4 6 20-23
Ed Kloepping, MSU.......... .372 48-45 156 33 58 13 3 8 35 101 .647 23 5 25 1 .460 3 0 2-2
Anthony Perrone, WPU....... .371 41-40 151 47 56 15 4 0 54 79 .523 25 8 22 1 .473 4 2 5-6
Joe Franceschini, ROW...... .370 44-40 135 42 50 5 1 0 14 57 .422 42 17 14 0 .559 1 4 13-16
Maikel De La Rosa, KEAN.... .366 45-45 161 50 59 5 2 0 23 68 .422 32 7 11 0 .485 2 6 30-36
Rob Sumner, NJCU........... .363 30-28 113 38 41 3 3 5 15 65 .575 17 2 20 3 .451 1 0 23-26
Patrick Reitemeyer, RNU.... .361 38-38 155 23 56 8 4 0 24 72 .465 6 4 26 0 .398 1 1 1-1
John Elia, WPU............. .356 41-41 163 29 58 12 1 3 44 81 .497 17 6 39 4 .431 2 0 7-8
Jeff Lundell, STO.......... .355 40-38 141 31 50 7 1 2 32 65 .461 4 10 27 2 .405 3 0 12-13
Zach Colgate, RCU.......... .354 28-26 96 12 34 5 2 0 11 43 .448 14 3 14 0 .443 2 3 5-6
Vince Joyce, WPU........... .353 40-38 153 35 54 5 1 1 38 64 .418 15 7 10 4 .422 5 2 2-2
Jeff Toth, TCNJ............ .353 41-41 156 45 55 9 3 6 38 88 .564 31 11 35 3 .473 7 1 21-24
Will Courter, WPU.......... .351 34-33 134 41 47 5 0 1 26 55 .410 8 4 13 4 .401 1 2 4-6
Paul Urbanovich, ROW....... .350 47-41 183 52 64 15 2 0 34 83 .454 17 6 28 3 .418 2 2 17-19
Dan Limone, WPU............ .348 42-42 158 50 55 5 1 0 23 62 .392 31 1 26 2 .453 2 10 38-39
Jairo Jimenez, RCNJ........ .348 40-40 141 31 49 9 0 3 26 67 .475 17 1 24 1 .419 1 0 1-1
Vince Mazzaccaro, TCNJ..... .347 42-42 167 35 58 8 2 5 44 85 .509 22 6 14 5 .428 6 1 3-5
Scott Fisher, STO.......... .346 38-35 136 31 47 8 2 7 50 80 .588 14 4 25 1 .417 2 2 10-12
Matt Allen, STO............ .345 40-40 142 32 49 9 0 2 31 64 .451 15 3 23 1 .416 1 3 19-22
Doug Ford, RNU............. .345 38-38 145 36 50 4 4 8 40 86 .593 17 10 18 3 .445 1 1 16-18
Mike Manges, RCNJ.......... .344 41-40 151 33 52 11 0 2 35 69 .457 3 1 15 1 .357 2 5 2-3
Mark Hoyer, NJCU........... .338 40-39 154 23 52 12 1 1 23 69 .448 4 4 18 3 .359 5 2 4-5
Robert Fox, ROW............ .336 39-38 137 20 46 9 0 1 29 58 .423 9 11 19 1 .410 4 2 4-4
Ryan Paxton, RCNJ.......... .336 38-35 140 31 47 7 3 1 25 63 .450 13 2 12 0 .392 3 2 21-21
Roland Rodriguez, ROW...... .335 43-41 155 40 52 9 2 1 32 68 .439 32 2 21 0 .448 3 1 9-16
Rich Gawlak, TCNJ.......... .335 42-42 164 32 55 10 3 1 49 74 .451 20 9 11 5 .429 3 1 3-5
Michael Moceri, KEAN....... .335 48-47 179 39 60 9 0 0 32 69 .385 8 5 9 4 .369 6 4 16-22
Nick Sbarra, RCNJ.......... .333 43-37 144 39 48 5 8 3 24 78 .542 18 4 18 1 .422 0 7 10-14
Derek Gianakas, KEAN....... .330 50-50 179 56 59 15 3 12 50 116 .648 29 8 16 4 .436 4 3 20-21
Dan Zika, RNU.............. .329 38-38 146 43 48 8 0 3 29 65 .445 24 9 28 1 .448 2 0 4-5
Rob Bowness, MSU........... .327 47-45 168 43 55 13 4 7 41 97 .577 23 3 29 4 .411 3 1 3-3
Andrue Laguerre, WPU....... .326 36-34 144 28 47 6 1 0 29 55 .382 7 2 14 3 .359 3 4 6-7
Joe Sacerdote, STO......... .326 38-37 135 37 44 8 2 4 23 68 .504 19 3 22 2 .415 2 1 12-14
Garrett Mull, ROW.......... .324 44-38 136 31 44 4 1 6 34 68 .500 12 4 24 1 .390 2 3 13-16
Greg Hunt, RCU............. .321 30-28 106 20 34 2 1 2 13 44 .415 10 4 17 1 .400 0 1 1-2
Anthony Yeswita, RNU....... .320 38-38 153 37 49 15 0 1 38 67 .438 17 4 27 5 .398 2 0 2-2
Bill Kropp, TCNJ........... .320 37-37 150 20 48 4 2 1 24 59 .393 10 2 21 4 .366 2 2 1-2
Brian Gill, RNU............ .318 38-38 170 40 54 5 2 0 29 63 .371 11 3 24 4 .368 1 2 7-9
Kevin O'Neill, KEAN........ .315 48-43 143 28 45 11 2 2 24 66 .462 6 4 22 2 .350 4 7 7-8
Dave Mebs, TCNJ............ .314 41-41 175 49 55 7 3 1 25 71 .406 21 9 24 2 .411 2 3 13-19
Derek Koppinger, WPU....... .313 31-25 99 25 31 2 0 1 19 36 .364 13 2 14 1 .404 0 0 9-9
Michael Nunes, MSU......... .313 48-48 195 52 61 5 4 2 27 80 .410 26 3 36 5 .402 0 1 17-22
Gino Gallagher, RCNJ....... .310 39-29 87 29 27 2 2 0 17 33 .379 27 13 12 0 .519 2 1 6-7
Stephen Piscitello, MSU.... .308 47-46 169 33 52 11 0 3 38 72 .426 26 2 29 2 .394 6 2 2-3
David Deredita, RCNJ....... .305 37-26 118 21 36 4 0 1 15 43 .364 10 1 16 1 .364 0 0 4-5
Vincent Ganz, WPU.......... .303 39-38 145 30 44 5 2 1 24 56 .386 10 5 21 1 .364 2 2 3-4
Nick Nolan, KEAN........... .301 44-41 136 29 41 7 2 9 32 79 .581 18 7 39 1 .400 4 2 3-5
Andrew Himmelfarb, MSU..... .299 48-46 147 31 44 4 0 3 25 57 .388 29 1 22 3 .416 1 2 6-6
Joe Furnaguera, RNU........ .297 36-35 145 21 43 8 0 6 42 69 .476 11 4 27 2 .356 3 0 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Barrett, TCNJ......... .295 30-28 95 21 28 4 1 6 24 52 .547 14 6 23 4 .414 1 0 6-6
Matt Hunt, STO............. .290 31-29 100 18 29 4 1 0 21 35 .350 11 5 17 1 .388 0 3 5-7
Eddie Ortiz, STO........... .288 29-23 80 15 23 4 0 0 12 27 .338 9 2 12 0 .366 2 0 6-9
Chris Esperon, TCNJ........ .278 40-40 151 31 42 10 3 3 22 67 .444 22 6 33 1 .391 0 1 6-7
Alex Mena, NJCU............ .277 33-28 101 12 28 5 4 0 20 41 .406 5 2 24 4 .315 3 2 3-4
Kyle Ballay, RCU........... .276 33-31 116 11 32 1 0 1 18 36 .310 8 2 17 0 .331 1 5 3-5
Scott Fruits, RCU.......... .268 31-31 138 25 37 6 2 1 11 50 .362 7 2 25 1 .309 2 0 10-12
Tom Burke, NJCU............ .267 37-35 116 21 31 9 0 3 21 49 .422 14 0 34 1 .338 3 3 1-2
Frank Hasenauer, ROW....... .266 37-32 109 29 29 7 2 0 12 40 .367 16 3 20 3 .366 3 8 16-17
Jose Colon, NJCU........... .266 34-31 94 16 25 4 0 2 15 35 .372 18 2 43 0 .391 1 1 1-1
Shawn Park, RCU............ .246 35-35 122 30 30 3 4 2 14 47 .385 23 5 26 1 .384 1 2 7-9
Mike DiMattia, RNU......... .234 26-22 77 11 18 3 0 1 10 24 .312 7 2 11 1 .314 0 2 5-6
Kristopher Brus, NJCU...... .232 31-28 95 14 22 3 0 1 19 28 .295 10 0 12 2 .302 1 1 1-3
Steve Myers, RCU........... .226 35-33 137 15 31 3 0 1 16 37 .270 10 0 22 4 .273 3 3 7-10
Kevin Cuozzi, MSU.......... .223 48-45 157 17 35 3 1 1 19 43 .274 20 6 39 2 .330 2 4 1-5
Anthony Mackow, NJCU....... .221 36-35 122 21 27 3 4 2 18 44 .361 14 0 26 2 .301 0 0 8-9
Rob Clark, MSU............. .214 46-37 140 14 30 3 2 1 25 40 .286 11 7 17 1 .298 3 3 3-3
Rick Fougeray, RCU......... .205 26-25 83 12 17 3 3 1 12 29 .349 11 0 43 1 .298 0 1 2-2
Matt Halligan, RNU......... .189 28-25 95 20 18 3 0 0 9 21 .221 11 2 22 2 .284 1 2 1-1
Dean Straga, RCU........... .172 31-31 93 10 16 2 0 0 11 18 .194 12 7 26 0 .304 3 7 2-2
Dan Stuhlemmer, RCU........ .157 28-26 83 7 13 1 0 0 6 14 .169 19 0 36 1 .308 2 4 2-4
--------------
Chris Stanisce, RCNJ....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Amit Shah, STO............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
A.J. Senerchia, STO........ .500 14-8 32 8 16 4 0 0 6 20 .625 4 1 6 0 .568 0 0 0-0
Danny Lyons, TCNJ.......... .500 2-1 4 0 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-1
A.J. Calderone, RCU........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 1 0 1 .667 0 0 0-0
Matthew Baumann, TCNJ...... .500 4-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
Steve Giordano, RNU........ .444 15-0 9 4 4 0 0 0 1 4 .444 3 0 2 0 .583 0 0 2-2
Kevin Ryan, WPU............ .435 12-4 23 15 10 1 0 0 4 11 .478 5 1 3 0 .552 0 1 3-3
Michael Hohman, KEAN....... .429 12-0 7 2 3 0 0 0 0 3 .429 0 0 2 0 .429 0 0 0-0
Matt Citro, RNU............ .426 26-9 47 9 20 2 0 0 8 22 .468 6 2 5 0 .509 0 0 8-9
Peter Sita, RCNJ........... .415 24-12 53 14 22 4 0 0 16 26 .491 7 2 6 0 .492 1 0 0-0
Anthony Palmiotto, TCNJ.... .412 12-4 17 4 7 0 1 0 3 9 .529 6 1 4 0 .583 0 1 2-2
Zack Rose, RNU............. .400 4-0 5 0 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
Matthew Nice, NJCU......... .400 3-1 5 0 2 0 0 0 1 2 .400 0 0 3 0 .400 0 0 0-0
Tim Gaven, RCNJ............ .396 24-17 48 7 19 6 0 0 19 25 .521 4 0 8 0 .426 2 5 0-0
John McGuckin, RCNJ........ .385 20-0 13 9 5 0 0 0 2 5 .385 1 2 5 0 .500 0 0 2-4
Jonathan Marichal, NJCU.... .370 16-6 27 3 10 2 0 0 4 12 .444 2 2 4 0 .452 0 0 1-1
Tom Holmstrom, ROW......... .370 18-5 27 5 10 1 0 1 5 14 .519 3 0 6 0 .433 0 1 1-1
Tom Reindel, ROW........... .356 35-23 90 15 32 7 0 0 14 39 .433 7 3 16 3 .412 2 1 7-10
Mike Ercolano, MSU......... .348 31-5 46 8 16 6 0 1 16 25 .543 7 1 11 2 .436 1 0 0-0
Josue Martinez, NJCU....... .347 20-11 49 8 17 2 0 1 8 22 .449 2 0 6 1 .365 1 1 0-1
Dan Krause, ROW............ .333 21-12 57 6 19 3 0 2 15 28 .491 2 2 12 2 .365 2 0 3-5
Michael Mattonelli, KEAN... .333 12-0 12 1 4 0 0 0 3 4 .333 1 0 1 0 .385 0 0 0-0
Scott Evangelist, MSU...... .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Jordan Descafano, RCNJ..... .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Jay Bionde, MSU............ .326 33-6 43 11 14 1 0 0 9 15 .349 0 1 2 1 .333 1 0 1-2
Gabe Ramirez, KEAN......... .324 17-8 34 9 11 1 0 2 6 18 .529 4 4 3 1 .452 0 0 1-3
Chris Carrano, KEAN........ .322 32-20 90 19 29 2 2 0 19 35 .389 7 2 13 3 .373 3 1 6-8
Justin Rabinowitz, RCNJ.... .321 12-8 28 6 9 2 0 0 3 11 .393 3 0 6 0 .387 0 2 0-0
Rob Dimperio, RCNJ......... .320 28-19 75 13 24 1 0 0 15 25 .333 4 3 5 2 .378 0 1 1-3
Christian Diaz, RNU........ .319 15-10 47 6 15 3 0 4 14 30 .638 2 0 15 0 .347 0 0 0-0
Jason Lopez, MSU........... .316 23-0 19 4 6 1 0 0 2 7 .368 5 2 3 1 .500 0 0 1-1
Craig Rich, STO............ .308 23-15 52 12 16 2 1 1 15 23 .442 3 0 15 1 .345 0 2 3-3
Robert Rose, ROW........... .308 10-3 13 2 4 0 0 0 1 4 .308 1 0 2 0 .333 1 0 2-2
Aaron Drury, RCNJ.......... .306 33-22 85 19 26 9 0 2 21 41 .482 5 3 18 0 .362 1 3 0-1
Matt Johanson, ROW......... .304 25-19 79 18 24 9 0 2 16 39 .494 13 0 12 1 .398 1 0 3-4
Tim Barnshaw, ROW.......... .296 18-7 27 5 8 1 0 0 5 9 .333 6 2 7 0 .457 0 0 0-1
Leomar Paulino, NJCU....... .290 26-18 62 12 18 2 0 0 7 20 .323 11 1 12 2 .400 1 4 2-2
Shaun Hanrahan, RCNJ....... .286 23-15 49 6 14 2 0 2 12 22 .449 6 0 7 0 .364 0 3 1-1
Dom Ghione, NJCU........... .286 12-0 7 1 2 1 0 0 1 3 .429 3 1 3 0 .545 0 0 0-0
Roger Turley, ROW.......... .281 22-5 32 7 9 1 0 0 4 10 .313 2 0 9 0 .324 0 2 0-1
Nick Corrado, STO.......... .278 26-23 79 18 22 7 0 2 19 35 .443 4 3 21 2 .337 0 3 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Santillo, STO.......... .278 16-9 36 7 10 5 0 1 9 18 .500 4 0 2 2 .350 0 0 0-0
Justin Donnarumma, RCNJ.... .276 26-5 29 4 8 0 0 0 4 8 .276 5 1 10 0 .400 0 0 0-0
John Callandrello, RCNJ.... .272 23-19 81 10 22 2 2 1 19 31 .383 2 1 8 1 .287 3 0 4-5
Ryan Anzelone, TCNJ........ .269 23-18 78 16 21 5 0 2 7 32 .410 2 0 18 0 .288 0 2 1-1
Skyler Conte, RCNJ......... .265 21-10 34 7 9 1 0 0 2 10 .294 7 1 10 0 .405 0 0 0-0
Matt Gabrielski, RCU....... .262 21-18 61 5 16 2 1 1 14 23 .377 10 2 9 1 .378 1 1 0-0
Nick Tutrone, TCNJ......... .258 17-14 62 13 16 1 1 0 8 19 .306 0 6 8 3 .324 0 0 3-3
Mike Mitton, STO........... .254 28-13 63 15 16 0 1 0 5 18 .286 4 0 12 0 .299 0 0 2-3
James Gregory, WPU......... .250 20-10 48 5 12 1 1 0 5 15 .313 3 0 13 0 .288 1 0 0-0
Matt Giermanksi, TCNJ...... .250 13-8 36 4 9 2 0 1 7 14 .389 3 1 3 3 .325 0 0 1-1
Dave Thompson, RCU......... .250 4-2 8 0 2 0 0 0 1 2 .250 1 0 1 1 .333 0 0 0-0
Elliot Stein, TCNJ......... .250 10-0 4 2 1 1 0 0 1 2 .500 1 0 1 0 .400 0 0 0-0
Gerard Russomanno, RNU..... .245 20-13 53 14 13 4 0 0 6 17 .321 5 6 11 0 .375 0 1 0-0
Leonardo Acosta, NJCU...... .242 22-17 66 9 16 2 0 0 3 18 .273 3 1 11 2 .286 0 1 2-4
Jared Orgel, KEAN.......... .237 35-24 97 20 23 8 1 0 23 33 .340 9 7 21 3 .339 2 0 1-1
Mike Diaz, KEAN............ .237 23-9 38 8 9 3 0 0 4 12 .316 4 1 8 0 .326 0 1 1-2
Joseph Zembryski, MSU...... .233 32-2 30 9 7 1 0 1 4 11 .367 8 1 14 0 .410 0 0 0-1
Mike Manganiello, KEAN..... .231 21-8 39 5 9 1 0 2 7 16 .410 1 0 9 1 .250 0 0 0-1
Chris Kapsales, RCU........ .231 7-5 13 1 3 0 0 0 4 3 .231 1 1 5 0 .333 0 1 0-0
Mark Ruggiero, RCNJ........ .230 28-18 74 8 17 0 1 0 10 19 .257 3 1 10 1 .263 2 3 0-1
Matt Herrmann, STO......... .226 17-6 31 9 7 3 0 0 1 10 .323 5 0 7 1 .333 0 0 0-0
Nick DiGirolamo, STO....... .225 25-6 40 7 9 0 0 0 7 9 .225 2 1 6 3 .273 1 2 0-0
Dan Mattonelli, KEAN....... .224 34-25 85 15 19 2 0 0 16 21 .247 11 3 10 1 .327 2 2 0-0
Nick Pantilione, STO....... .222 10-0 9 4 2 1 0 0 2 3 .333 3 1 0 0 .462 0 0 0-0
Tim Wasco, RCU............. .222 6-2 9 1 2 1 0 0 2 3 .333 0 0 5 0 .200 1 0 0-0
Scott Fischer, WPU......... .218 20-13 55 12 12 4 0 1 13 19 .345 10 0 21 4 .338 0 0 1-1
Vicente Medina, MSU........ .213 39-11 61 15 13 3 0 0 14 16 .262 13 0 16 0 .351 0 1 0-0
Keith Evans, ROW........... .209 28-9 43 11 9 0 0 0 4 9 .209 11 3 11 0 .397 1 3 5-6
Don Hays, WPU.............. .200 7-6 15 1 3 1 0 0 3 4 .267 5 1 6 0 .429 0 0 0-0
Kyle Walker, KEAN.......... .200 11-0 10 3 2 0 0 0 0 2 .200 3 1 2 0 .429 0 0 0-0
Jim LoRusso, RCNJ.......... .200 6-1 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
Matt Lingo, RNU............ .200 5-0 5 2 1 0 0 0 2 1 .200 2 0 1 0 .429 0 0 0-0
Michael Neill, RCU......... .200 3-2 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 1-1
Ryan Clark, KEAN........... .189 33-26 90 10 17 1 0 0 12 18 .200 6 1 12 2 .247 0 0 2-3
Paul Painter, RCU.......... .188 14-12 48 9 9 0 1 1 6 14 .292 2 0 11 1 .220 0 0 1-1
Rob Ritterson, ROW......... .186 17-13 43 10 8 1 0 1 8 12 .279 8 2 10 1 .340 0 0 1-1
Ray Puluse, WPU............ .185 12-7 27 6 5 0 0 0 2 5 .185 6 0 6 0 .333 0 0 1-1
Dennis Hill, RCU........... .182 10-3 11 3 2 0 0 0 1 2 .182 1 0 4 2 .250 0 0 2-2
Jamie Williams, RCU........ .176 22-13 51 13 9 4 0 1 15 16 .314 6 6 20 0 .328 1 1 2-2
Dave Zavistoski, KEAN...... .174 19-2 23 5 4 0 0 0 4 4 .174 1 0 6 0 .208 0 1 1-1
Tyler Hall, TCNJ........... .171 25-17 70 15 12 2 0 0 8 14 .200 8 1 14 2 .266 0 2 3-3
Keith Kwiatek, RCNJ........ .171 19-6 35 6 6 0 1 0 3 8 .229 4 1 13 0 .268 1 2 0-0
Frank Balzofiori, KEAN..... .167 15-2 24 3 4 1 0 0 1 5 .208 2 2 3 1 .286 0 0 0-0
Michael DiCenso, RNU....... .167 7-0 6 1 1 0 0 0 2 1 .167 0 0 1 0 .143 1 0 0-0
Jeff DellaPiazza, MSU...... .160 21-1 25 6 4 0 0 1 3 7 .280 7 0 9 0 .344 0 0 1-1
David Lenig, ROW........... .159 29-13 63 5 10 1 0 0 5 11 .175 0 4 17 2 .206 1 2 2-3
Jorge Pardo, NJCU.......... .158 11-3 19 1 3 1 0 0 1 4 .211 2 0 7 1 .227 1 1 0-0
Joe Espinoza, WPU.......... .143 12-3 21 5 3 0 1 0 1 5 .238 3 1 3 0 .280 0 1 0-0
Marc Palestina, MSU........ .143 21-0 14 3 2 0 0 0 0 2 .143 7 0 1 0 .429 0 0 0-0
Brandon Martin, RCNJ....... .143 8-0 7 0 1 0 0 0 0 1 .143 0 1 1 0 .250 0 0 0-0
Jerry Casale, MSU.......... .133 18-1 15 4 2 0 0 0 4 2 .133 8 1 3 3 .458 0 0 1-1
David Fleischman, NJCU..... .133 13-1 15 1 2 1 0 0 0 3 .200 3 1 5 0 .316 0 0 0-0
Jorge Gutierrez, KEAN...... .100 10-0 10 0 1 0 0 0 1 1 .100 0 0 2 1 .100 0 2 0-0
Frank Franco, WPU.......... .091 7-1 11 1 1 0 0 0 1 1 .091 2 0 3 0 .231 0 0 0-0
Ray Ryan, TCNJ............. .083 10-2 12 1 1 0 0 0 0 1 .083 2 0 8 0 .214 0 0 0-0
Eddie Gonzalo, NJCU........ .056 14-6 18 3 1 0 0 0 0 1 .056 2 0 8 1 .150 0 0 1-1
Junior Lewis, NJCU......... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Luis Fernandez, WPU........ .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Joe Volpe, RNU............. .000 7-0 6 0 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
Michael Dennis, RNU........ .000 7-0 5 2 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
Ander Riexinger, TCNJ...... .000 3-1 5 2 0 0 0 0 1 0 .000 2 0 3 0 .286 0 0 0-0
James Corbett, NJCU........ .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Rossi, RCU......... .000 5-1 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Graham Mitchell, MSU....... .000 14-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
Tim Lowe, KEAN............. .000 6-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Dan Farelli, RNU........... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joe Curry, WPU............. .000 5-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Luis Carabello, MSU........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Eric Newell, ROW........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ray Mackay, RCU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Dalton, MSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jose Sotomayor, NJCU....... .000 12-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anthony Cacchiola, NJCU.... .000 14-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan O'Grady, RCNJ......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brian Peterson, MSU........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Vitale, MSU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joseph Olmo, NJCU.......... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
George Jessen, NJCU........ .000 20-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steve Hallam, NJCU......... .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steve Hernandez, NJCU...... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ahson Shahid, NJCU......... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt D'Amore, NJCU......... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Zagyi, ROW........... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Williams, NJCU....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hector Herrera, Jr., NJCU.. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Freddy Orchard, ROW........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miguel Sosa, ROW........... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Swietanski, ROW....... .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chris Smith, NJCU.......... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Westley Lopez, NJCU........ .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richard Pultar, ROW........ .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Baldwin Vargas, NJCU....... .000 10-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Cox, ROW........... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Halbach, ROW....... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Conrad Renner, ROW......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anthony Cavalier, ROW...... .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joe Cichy, ROW............. .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Todd Burdette, ROW......... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gary Winkler, ROW.......... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
