2008 NJAC BASEBALL STATISTICS
New Jersey City
Game Results
2008 NJAC BASEBALL STATISTICS
Game Results for New Jersey City (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/06/2008 vs Muhlenberg College W 4-2 8 75 2:50
03/07/2008 vs Aurora College W 3-2 9 60 2:45
03/07/2008 vs Wittenberg Univ. 6-12 L 9 90 2:40
03/08/2008 vs Keystone College 5-19 L 9 40 2:30
03/09/2008 vs Becker College W 8-4 9 80 2:30
03/10/2008 vs Coe College (IA) 1-5 L 9 89 2:34
03/11/2008 vs Wheaton College (IL) 1-3 L 7 58 2:11
03/11/2008 vs Wheaton College (IL) 3-6 L 7 80 2:18
03/12/2008 vs Coe College (IA) 8-9 L 9 124 3:14
03/13/2008 vs Penn State-Altoona 1-2 L 9 114 2:01
03/15/2008 at Staten Island 4-5 L ( 9) 187 2:57
03/15/2008 at Staten Island W 4-0 7 56 1:58
03/16/2008 at Farmingdale State 3-7 L 7 50 2:20
03/16/2008 at Farmingdale State 1-12 L 7 50 2:00
03/18/2008 vs Baruch College W 14-3 9 47 2:56
03/24/2008 Mount Saint Vincent W 3-2 7 102 2:14
03/24/2008 Mount Saint Vincent W 13-6 7 102 2:24
*03/27/2008 Rutgers-Newark 7-18 L 9 82 3:47
*03/28/2008 at William Paterson 4-11 L 9 80 2:45
*03/29/2008 at Richard Stockton W 11-7 9 75 3:45
*03/29/2008 at Richard Stockton 4-5 L (10) 40 2:30
04/01/2008 John Jay College W 15-3 9 102 3:11
04/03/2008 Manhattanville Coll. 10-12 L 9 81 3:47
*04/04/2008 at Kean University 1-4 L 9 85 2:42
*04/05/2008 at The College of NJ 0-21 L 9 175 3:00
*04/05/2008 at The College of NJ 0-20 L 9 150 3:05
*04/10/2008 William Paterson 3-10 L 9 126 3:15
*04/12/2008 Rowan University 4-7 L 9 139 2:30
*04/12/2008 Rowan University 4-13 L 9 133 2:50
04/15/2008 at Albright College 6-7 L (10) 63 3:30
*04/17/2008 Montclair State U. 16-26 L 8 104 4:09
*04/18/2008 Kean University 4-19 L 9 124 3:04
*04/19/2008 at Ramapo College W 10-2 9 114 3:38
*04/19/2008 at Ramapo College 4-6 L 9 98 3:02
*04/24/2008 at Rutgers-Newark 11-12 L 9 70 3:30
*04/25/2008 at Montclair State U. 10-11 L 9 117 3:16
*04/26/2008 Rutgers-Camden W 9-6 9 92 3:07
*04/26/2008 Rutgers-Camden W 15-2 9 103 2:48
05/02/2008 at Staten Island W 7-4 7 82 2:21
05/02/2008 at Staten Island W 5-4 7 82 2:16
* - league/conference game
() extra inning game
Overall Statistics
2008 NJAC BASEBALL STATISTICS
Overall Statistics for New Jersey City (FINAL)
(All games Sorted by Batting avg)
Record: 14-26 NJAC: 4-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Andrew Decibus... .383 37-35 128 26 49 14 3 2 26 75 .586 12 1 19 1 .437 1 4 5-7 75 78 17 .900
3 Jose Fulgencio... .377 35-35 138 33 52 9 3 4 35 79 .572 7 1 12 0 .400 4 0 13-14 59 116 22 .888
24 Rob Sumner....... .363 30-28 113 38 41 3 3 5 15 65 .575 17 2 20 3 .451 1 0 23-26 46 1 2 .959
14 Mark Hoyer....... .338 40-39 154 23 52 12 1 1 23 69 .448 4 4 18 3 .359 5 2 4-5 29 2 5 .861
17 Alex Mena........ .277 33-28 101 12 28 5 4 0 20 41 .406 5 2 24 4 .315 3 2 3-4 78 16 3 .969
8 Tom Burke........ .267 37-35 116 21 31 9 0 3 21 49 .422 14 0 34 1 .338 3 3 1-2 22 65 12 .879
18 Jose Colon....... .266 34-31 94 16 25 4 0 2 15 35 .372 18 2 43 0 .391 1 1 1-1 219 5 9 .961
15 Kristopher Brus.. .232 31-28 95 14 22 3 0 1 19 28 .295 10 0 12 2 .302 1 1 1-3 160 21 6 .968
21 Anthony Mackow... .221 36-35 122 21 27 3 4 2 18 44 .361 14 0 26 2 .301 0 0 8-9 64 0 2 .970
--------------
23 Matthew Nice..... .400 3-1 5 0 2 0 0 0 1 2 .400 0 0 3 0 .400 0 0 0-0 0 0 0 .000
27 Jonathan Marichal .370 16-6 27 3 10 2 0 0 4 12 .444 2 2 4 0 .452 0 0 1-1 14 7 2 .913
9 Josue Martinez... .347 20-11 49 8 17 2 0 1 8 22 .449 2 0 6 1 .365 1 1 0-1 10 15 3 .893
5 Leomar Paulino... .290 26-18 62 12 18 2 0 0 7 20 .323 11 1 12 2 .400 1 4 2-2 27 8 4 .897
36 Dom Ghione....... .286 12-0 7 1 2 1 0 0 1 3 .429 3 1 3 0 .545 0 0 0-0 14 0 0 1.000
12 Leonardo Acosta.. .242 22-17 66 9 16 2 0 0 3 18 .273 3 1 11 2 .286 0 1 2-4 89 9 6 .942
16 Jorge Pardo...... .158 11-3 19 1 3 1 0 0 1 4 .211 2 0 7 1 .227 1 1 0-0 27 3 0 1.000
32 David Fleischman. .133 13-1 15 1 2 1 0 0 0 3 .200 3 1 5 0 .316 0 0 0-0 21 0 0 1.000
26 Eddie Gonzalo.... .056 14-6 18 3 1 0 0 0 0 1 .056 2 0 8 1 .150 0 0 1-1 15 0 0 1.000
20 Junior Lewis..... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 3 .400
10 James Corbett.... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
44 Anthony Cacchiola .000 14-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 3 .813
28 Jose Sotomayor... .000 12-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 8 1 .900
11 Chris Smith...... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
31 Westley Lopez.... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
35 Baldwin Vargas... .000 10-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 3 .824
6 Hector Herrera, J .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
19 Chris Williams... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
4 Joseph Olmo...... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
34 Matt D'Amore..... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
13 Ahson Shahid..... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
22 George Jessen.... .000 20-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
33 Steve Hernandez.. .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
7 Steve Hallam..... .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
Totals.............. .297 40-40 1342 242 398 73 18 21 217 570 .425 129 18 270 23 .361 22 20 65-80 982 412 106 .929
Opponents........... .297 40-40 1368 329 406 73 15 14 278 551 .403 227 41 260 19 .406 23 22 65-82 1005 403 72 .951
LOB - Team (275), Opp (371). DPs turned - Team (25), Opp (27). CI - Team (1), K. Brus 1, Opp (1). IBB - Team (0), Opp (6).
Picked off - J. Fulgencio 3, M. Hoyer 3, R. Sumner 2, A. Decibus 1, J. Marichal 1, A. Mackow 1, J. Colon 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Steve Hallam..... 3.67 2-3 20 0 0 0/0 1 27.0 23 12 11 16 19 3 1 0 101 .228 5 1 1 0 2
22 George Jessen.... 3.91 2-0 19 1 0 0/0 0 25.1 29 19 11 26 15 6 2 0 106 .274 1 2 0 1 0
44 Anthony Cacchiola 3.96 3-3 13 9 1 0/0 0 50.0 49 39 22 43 57 7 4 2 198 .247 11 4 1 2 4
35 Baldwin Vargas... 4.26 2-4 10 5 1 0/0 1 38.0 31 26 18 20 44 5 0 1 143 .217 8 6 1 4 3
28 Jose Sotomayor... 5.63 1-4 11 7 2 1/0 0 46.1 53 34 29 24 35 12 3 2 185 .286 6 6 1 6 1
31 Westley Lopez.... 5.65 2-2 9 7 1 0/0 0 36.2 55 40 23 17 27 9 0 3 157 .350 4 7 0 4 5
11 Chris Smith...... 7.20 1-5 10 8 1 0/0 0 40.0 62 56 32 30 23 9 3 4 184 .337 9 3 0 2 2
--------------
19 Chris Williams... 0.00 0-0 1 1 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
34 Matt D'Amore..... 4.11 0-0 12 0 0 0/0 0 15.1 14 10 7 8 11 2 0 2 62 .226 3 1 0 1 0
6 Hector Herrera, J 4.50 0-0 4 0 0 0/0 0 4.0 7 5 2 0 3 3 1 0 17 .412 1 0 0 1 1
8 Tom Burke........ 9.00 0-0 3 0 0 0/0 0 3.0 4 3 3 1 2 2 0 0 12 .333 0 2 0 0 0
33 Steve Hernandez.. 9.24 0-2 11 0 0 0/0 1 12.2 17 18 13 7 9 4 0 0 55 .309 1 3 1 1 0
17 Alex Mena........ 10.12 0-0 4 0 0 0/0 1 2.2 1 5 3 6 3 1 0 0 10 .100 0 1 0 0 0
4 Joseph Olmo...... 10.80 1-3 12 2 0 0/0 0 15.0 24 22 18 16 7 4 1 0 66 .364 5 1 0 0 3
18 Jose Colon....... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 2 1 0 0 0 3 .333 2 0 0 0 0
13 Ahson Shahid..... 25.14 0-0 13 0 0 0/0 0 9.2 35 39 27 10 4 6 0 0 65 .538 9 4 0 1 1
Totals.............. 6.05 14-26 40 40 6 1/0 4 327.1 406 329 220 227 260 73 15 14 1368 .297 65 41 5 23 22
Opponents........... 4.94 26-14 40 40 4 2/1 7 335.0 398 242 184 129 270 73 18 21 1342 .297 30 18 6 22 20
PB - Team (16), K. Brus 12, A. Mena 2, J. Pardo 1, A. Cacchiola 1, Opp (10). Pickoffs - Team (6), A. Cacchiola 2, J.
Sotomayor 1, K. Brus 1, M. D'Amore 1, G. Jessen 1, Opp (12). SBA/ATT - K. Brus (36-44), A. Mena (20-25), C. Smith (14-16), B.
Vargas (11-15), A. Cacchiola (11-13), J. Pardo (9-10), J. Olmo (6-7), W. Lopez (3-7), J. Sotomayor (2-5), G. Jessen (4-5), S.
Hallam (4-4), M. D'Amore (4-4), S. Hernandez (3-3), Ah. Shahid (2-2), H. Herrera (1-1).
2008 NJAC BASEBALL STATISTICS
Overall Statistics for New Jersey City (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Jorge Pardo...... 30 27 3 0 1.000 0 9 1 .900 1 0
32 David Fleischman. 21 21 0 0 1.000 3 0 0 --- 0 0
26 Eddie Gonzalo.... 15 15 0 0 1.000 0 0 0 --- 0 0
36 Dom Ghione....... 14 14 0 0 1.000 1 0 0 --- 0 0
22 George Jessen.... 8 0 8 0 1.000 0 4 1 .800 0 0
4 Joseph Olmo...... 7 1 6 0 1.000 1 6 1 .857 0 0
7 Steve Hallam..... 6 0 6 0 1.000 0 4 0 1.000 0 0
11 Chris Smith...... 6 0 6 0 1.000 0 14 2 .875 0 0
31 Westley Lopez.... 4 0 4 0 1.000 0 3 4 .429 0 0
13 Ahson Shahid..... 3 0 3 0 1.000 0 2 0 1.000 0 0
6 Hector Herrera, J 1 0 1 0 1.000 0 1 0 1.000 0 0
21 Anthony Mackow... 66 64 0 2 .970 0 0 0 --- 0 0
17 Alex Mena........ 97 78 16 3 .969 0 20 5 .800 2 0
15 Kristopher Brus.. 187 160 21 6 .968 1 36 8 .818 12 1
18 Jose Colon....... 233 219 5 9 .961 14 0 0 --- 0 0
24 Rob Sumner....... 49 46 1 2 .959 0 0 0 --- 0 0
12 Leonardo Acosta.. 104 89 9 6 .942 6 0 0 --- 0 0
27 Jonathan Marichal 23 14 7 2 .913 2 0 0 --- 0 0
2 Andrew Decibus... 170 75 78 17 .900 11 0 0 --- 0 0
28 Jose Sotomayor... 10 1 8 1 .900 0 2 3 .400 0 0
5 Leomar Paulino... 39 27 8 4 .897 0 0 0 --- 0 0
9 Josue Martinez... 28 10 15 3 .893 4 0 0 --- 0 0
3 Jose Fulgencio... 197 59 116 22 .888 14 0 0 --- 0 0
8 Tom Burke........ 99 22 65 12 .879 6 0 0 --- 0 0
14 Mark Hoyer....... 36 29 2 5 .861 0 0 0 --- 0 0
34 Matt D'Amore..... 6 2 3 1 .833 0 4 0 1.000 0 0
35 Baldwin Vargas... 17 2 12 3 .824 0 11 4 .733 0 0
44 Anthony Cacchiola 16 5 8 3 .813 0 11 2 .846 1 0
10 James Corbett.... 2 1 0 1 .500 0 0 0 --- 0 0
20 Junior Lewis..... 5 1 1 3 .400 0 0 0 --- 0 0
33 Steve Hernandez.. 1 0 0 1 .000 0 3 0 1.000 0 0
23 Matthew Nice..... 0 0 0 0 .000 0 0 0 --- 0 0
19 Chris Williams... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1500 982 412 106 .929 25 65 17 .793 16 1
Opponents........... 1480 1005 403 72 .951 27 65 15 .813 10 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Category Leaders
2008 NJAC BASEBALL STATISTICS
Batting Leaders for New Jersey City (FINAL)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Batting avg
-----------
1. 2 Andrew Decibus... .383
2. 3 Jose Fulgencio... .377
3. 24 Rob Sumner....... .363
4. 14 Mark Hoyer....... .338
5. 17 Alex Mena........ .277
6. 8 Tom Burke........ .267
7. 18 Jose Colon....... .266
8. 15 Kristopher Brus.. .232
9. 21 Anthony Mackow... .221
Slugging pct
------------
1. 2 Andrew Decibus... .586
2. 24 Rob Sumner....... .575
3. 3 Jose Fulgencio... .572
4. 14 Mark Hoyer....... .448
5. 8 Tom Burke........ .422
6. 17 Alex Mena........ .406
7. 18 Jose Colon....... .372
8. 21 Anthony Mackow... .361
9. 15 Kristopher Brus.. .295
On base pct
-----------
1. 24 Rob Sumner....... .451
2. 2 Andrew Decibus... .437
3. 3 Jose Fulgencio... .400
4. 18 Jose Colon....... .391
5. 14 Mark Hoyer....... .359
6. 8 Tom Burke........ .338
7. 17 Alex Mena........ .315
8. 15 Kristopher Brus.. .302
9. 21 Anthony Mackow... .301
Runs scored
-----------
1. 24 Rob Sumner....... 38
2. 3 Jose Fulgencio... 33
3. 2 Andrew Decibus... 26
4. 14 Mark Hoyer....... 23
5. 21 Anthony Mackow... 21
8 Tom Burke........ 21
7. 18 Jose Colon....... 16
8. 15 Kristopher Brus.. 14
9. 17 Alex Mena........ 12
5 Leomar Paulino... 12
11.12 Leonardo Acosta.. 9
12. 9 Josue Martinez... 8
13.27 Jonathan Marichal 3
26 Eddie Gonzalo.... 3
15.16 Jorge Pardo...... 1
32 David Fleischman. 1
36 Dom Ghione....... 1
Hits
----
1. 14 Mark Hoyer....... 52
3 Jose Fulgencio... 52
3. 2 Andrew Decibus... 49
4. 24 Rob Sumner....... 41
5. 8 Tom Burke........ 31
6. 17 Alex Mena........ 28
7. 21 Anthony Mackow... 27
8. 18 Jose Colon....... 25
9. 15 Kristopher Brus.. 22
10. 5 Leomar Paulino... 18
11. 9 Josue Martinez... 17
12.12 Leonardo Acosta.. 16
13.27 Jonathan Marichal 10
14.16 Jorge Pardo...... 3
15.32 David Fleischman. 2
36 Dom Ghione....... 2
23 Matthew Nice..... 2
18.26 Eddie Gonzalo.... 1
Runs batted in
--------------
1. 3 Jose Fulgencio... 35
2. 2 Andrew Decibus... 26
3. 14 Mark Hoyer....... 23
4. 8 Tom Burke........ 21
5. 17 Alex Mena........ 20
6. 15 Kristopher Brus.. 19
7. 21 Anthony Mackow... 18
8. 24 Rob Sumner....... 15
18 Jose Colon....... 15
10. 9 Josue Martinez... 8
11. 5 Leomar Paulino... 7
12.27 Jonathan Marichal 4
13.12 Leonardo Acosta.. 3
14.36 Dom Ghione....... 1
16 Jorge Pardo...... 1
23 Matthew Nice..... 1
Doubles
-------
1. 2 Andrew Decibus... 14
2. 14 Mark Hoyer....... 12
3. 3 Jose Fulgencio... 9
8 Tom Burke........ 9
5. 17 Alex Mena........ 5
6. 18 Jose Colon....... 4
7. 24 Rob Sumner....... 3
15 Kristopher Brus.. 3
21 Anthony Mackow... 3
10. 9 Josue Martinez... 2
5 Leomar Paulino... 2
27 Jonathan Marichal 2
12 Leonardo Acosta.. 2
14.16 Jorge Pardo...... 1
36 Dom Ghione....... 1
32 David Fleischman. 1
Triples
-------
1. 21 Anthony Mackow... 4
17 Alex Mena........ 4
3. 2 Andrew Decibus... 3
3 Jose Fulgencio... 3
24 Rob Sumner....... 3
6. 14 Mark Hoyer....... 1
Home runs
---------
1. 24 Rob Sumner....... 5
2. 3 Jose Fulgencio... 4
3. 8 Tom Burke........ 3
4. 2 Andrew Decibus... 2
21 Anthony Mackow... 2
18 Jose Colon....... 2
7. 9 Josue Martinez... 1
15 Kristopher Brus.. 1
14 Mark Hoyer....... 1
Total bases
-----------
1. 3 Jose Fulgencio... 79
2. 2 Andrew Decibus... 75
3. 14 Mark Hoyer....... 69
4. 24 Rob Sumner....... 65
5. 8 Tom Burke........ 49
6. 21 Anthony Mackow... 44
7. 17 Alex Mena........ 41
8. 18 Jose Colon....... 35
9. 15 Kristopher Brus.. 28
10. 9 Josue Martinez... 22
11. 5 Leomar Paulino... 20
12.12 Leonardo Acosta.. 18
13.27 Jonathan Marichal 12
14.16 Jorge Pardo...... 4
15.36 Dom Ghione....... 3
32 David Fleischman. 3
17.23 Matthew Nice..... 2
18.26 Eddie Gonzalo.... 1
Walks
-----
1. 18 Jose Colon....... 18
2. 24 Rob Sumner....... 17
3. 21 Anthony Mackow... 14
8 Tom Burke........ 14
5. 2 Andrew Decibus... 12
6. 5 Leomar Paulino... 11
7. 15 Kristopher Brus.. 10
8. 3 Jose Fulgencio... 7
9. 17 Alex Mena........ 5
10.14 Mark Hoyer....... 4
11.32 David Fleischman. 3
12 Leonardo Acosta.. 3
36 Dom Ghione....... 3
14.16 Jorge Pardo...... 2
26 Eddie Gonzalo.... 2
27 Jonathan Marichal 2
9 Josue Martinez... 2
Hit by pitch
------------
1. 14 Mark Hoyer....... 4
2. 24 Rob Sumner....... 2
17 Alex Mena........ 2
27 Jonathan Marichal 2
18 Jose Colon....... 2
6. 12 Leonardo Acosta.. 1
36 Dom Ghione....... 1
2 Andrew Decibus... 1
5 Leomar Paulino... 1
3 Jose Fulgencio... 1
32 David Fleischman. 1
Sac bunts
---------
1. 2 Andrew Decibus... 4
5 Leomar Paulino... 4
3. 8 Tom Burke........ 3
4. 17 Alex Mena........ 2
14 Mark Hoyer....... 2
6. 16 Jorge Pardo...... 1
12 Leonardo Acosta.. 1
18 Jose Colon....... 1
15 Kristopher Brus.. 1
9 Josue Martinez... 1
Sac flies
---------
1. 14 Mark Hoyer....... 5
2. 3 Jose Fulgencio... 4
3. 17 Alex Mena........ 3
8 Tom Burke........ 3
5. 18 Jose Colon....... 1
15 Kristopher Brus.. 1
9 Josue Martinez... 1
24 Rob Sumner....... 1
16 Jorge Pardo...... 1
5 Leomar Paulino... 1
2 Andrew Decibus... 1
Stolen bases
------------
1. 24 Rob Sumner....... 23
2. 3 Jose Fulgencio... 13
3. 21 Anthony Mackow... 8
4. 2 Andrew Decibus... 5
5. 14 Mark Hoyer....... 4
6. 17 Alex Mena........ 3
7. 5 Leomar Paulino... 2
12 Leonardo Acosta.. 2
9. 27 Jonathan Marichal 1
26 Eddie Gonzalo.... 1
18 Jose Colon....... 1
8 Tom Burke........ 1
15 Kristopher Brus.. 1
Caught stealing
---------------
1. 24 Rob Sumner....... 3
2. 15 Kristopher Brus.. 2
12 Leonardo Acosta.. 2
2 Andrew Decibus... 2
5. 17 Alex Mena........ 1
8 Tom Burke........ 1
14 Mark Hoyer....... 1
21 Anthony Mackow... 1
3 Jose Fulgencio... 1
9 Josue Martinez... 1
Steal attempts
--------------
1. 24 Rob Sumner....... 26
2. 3 Jose Fulgencio... 14
3. 21 Anthony Mackow... 9
4. 2 Andrew Decibus... 7
5. 14 Mark Hoyer....... 5
6. 12 Leonardo Acosta.. 4
17 Alex Mena........ 4
8. 15 Kristopher Brus.. 3
9. 8 Tom Burke........ 2
5 Leomar Paulino... 2
11.27 Jonathan Marichal 1
9 Josue Martinez... 1
26 Eddie Gonzalo.... 1
18 Jose Colon....... 1
Stolen base pct
---------------
1. 18 Jose Colon....... 1.000
2. 3 Jose Fulgencio... .929
3. 21 Anthony Mackow... .889
4. 24 Rob Sumner....... .885
5. 14 Mark Hoyer....... .800
6. 17 Alex Mena........ .750
7. 2 Andrew Decibus... .714
8. 8 Tom Burke........ .500
9. 15 Kristopher Brus.. .333
Strikeouts
----------
1. 18 Jose Colon....... 43
2. 8 Tom Burke........ 34
3. 21 Anthony Mackow... 26
4. 17 Alex Mena........ 24
5. 24 Rob Sumner....... 20
6. 2 Andrew Decibus... 19
7. 14 Mark Hoyer....... 18
8. 3 Jose Fulgencio... 12
15 Kristopher Brus.. 12
5 Leomar Paulino... 12
11.12 Leonardo Acosta.. 11
12.26 Eddie Gonzalo.... 8
13.16 Jorge Pardo...... 7
14. 9 Josue Martinez... 6
15.32 David Fleischman. 5
16.27 Jonathan Marichal 4
17.23 Matthew Nice..... 3
36 Dom Ghione....... 3
19.20 Junior Lewis..... 2
20.28 Jose Sotomayor... 1
Grounded into DP
----------------
1. 17 Alex Mena........ 4
2. 14 Mark Hoyer....... 3
24 Rob Sumner....... 3
4. 21 Anthony Mackow... 2
12 Leonardo Acosta.. 2
5 Leomar Paulino... 2
15 Kristopher Brus.. 2
8. 9 Josue Martinez... 1
16 Jorge Pardo...... 1
26 Eddie Gonzalo.... 1
2 Andrew Decibus... 1
8 Tom Burke........ 1
Total plate appearances
-----------------------
1. 14 Mark Hoyer....... 169
2. 3 Jose Fulgencio... 150
3. 2 Andrew Decibus... 146
4. 8 Tom Burke........ 136
21 Anthony Mackow... 136
6. 24 Rob Sumner....... 133
7. 18 Jose Colon....... 116
8. 17 Alex Mena........ 113
9. 15 Kristopher Brus.. 107
10. 5 Leomar Paulino... 79
11.12 Leonardo Acosta.. 71
12. 9 Josue Martinez... 53
13.27 Jonathan Marichal 31
14.16 Jorge Pardo...... 23
15.26 Eddie Gonzalo.... 21
16.32 David Fleischman. 19
17.36 Dom Ghione....... 11
18.20 Junior Lewis..... 6
19.10 James Corbett.... 5
23 Matthew Nice..... 5
21.44 Anthony Cacchiola 1
28 Jose Sotomayor... 1
At bats
-------
1. 14 Mark Hoyer....... 154
2. 3 Jose Fulgencio... 138
3. 2 Andrew Decibus... 128
4. 21 Anthony Mackow... 122
5. 8 Tom Burke........ 116
6. 24 Rob Sumner....... 113
7. 17 Alex Mena........ 101
8. 15 Kristopher Brus.. 95
9. 18 Jose Colon....... 94
10.12 Leonardo Acosta.. 66
11. 5 Leomar Paulino... 62
12. 9 Josue Martinez... 49
13.27 Jonathan Marichal 27
14.16 Jorge Pardo...... 19
15.26 Eddie Gonzalo.... 18
16.32 David Fleischman. 15
17.36 Dom Ghione....... 7
18.20 Junior Lewis..... 6
19.23 Matthew Nice..... 5
10 James Corbett.... 5
21.44 Anthony Cacchiola 1
28 Jose Sotomayor... 1
Games played
------------
1. 14 Mark Hoyer....... 40
2. 8 Tom Burke........ 37
2 Andrew Decibus... 37
4. 21 Anthony Mackow... 36
5. 3 Jose Fulgencio... 35
6. 18 Jose Colon....... 34
7. 17 Alex Mena........ 33
8. 15 Kristopher Brus.. 31
9. 24 Rob Sumner....... 30
10. 5 Leomar Paulino... 26
11.12 Leonardo Acosta.. 22
12. 7 Steve Hallam..... 20
9 Josue Martinez... 20
22 George Jessen.... 20
15.27 Jonathan Marichal 16
16.44 Anthony Cacchiola 14
26 Eddie Gonzalo.... 14
18.13 Ahson Shahid..... 13
32 David Fleischman. 13
20.28 Jose Sotomayor... 12
34 Matt D'Amore..... 12
4 Joseph Olmo...... 12
36 Dom Ghione....... 12
Game starts
-----------
1. 14 Mark Hoyer....... 39
2. 8 Tom Burke........ 35
21 Anthony Mackow... 35
3 Jose Fulgencio... 35
2 Andrew Decibus... 35
6. 18 Jose Colon....... 31
7. 24 Rob Sumner....... 28
15 Kristopher Brus.. 28
17 Alex Mena........ 28
10. 5 Leomar Paulino... 18
11.12 Leonardo Acosta.. 17
12. 9 Josue Martinez... 11
13.44 Anthony Cacchiola 9
14.11 Chris Smith...... 8
15.31 Westley Lopez.... 7
28 Jose Sotomayor... 7
17.27 Jonathan Marichal 6
26 Eddie Gonzalo.... 6
19.35 Baldwin Vargas... 5
20.16 Jorge Pardo...... 3
21.20 Junior Lewis..... 2
4 Joseph Olmo...... 2
23.5 tied at........... 1
Games as sub
------------
1. 7 Steve Hallam..... 20
2. 22 George Jessen.... 19
3. 13 Ahson Shahid..... 13
4. 36 Dom Ghione....... 12
34 Matt D'Amore..... 12
32 David Fleischman. 12
7. 33 Steve Hernandez.. 11
8. 4 Joseph Olmo...... 10
27 Jonathan Marichal 10
10. 9 Josue Martinez... 9
11.16 Jorge Pardo...... 8
5 Leomar Paulino... 8
26 Eddie Gonzalo.... 8
14.17 Alex Mena........ 5
28 Jose Sotomayor... 5
35 Baldwin Vargas... 5
44 Anthony Cacchiola 5
12 Leonardo Acosta.. 5
19. 6 Hector Herrera, J 4
20.18 Jose Colon....... 3
15 Kristopher Brus.. 3
22.6 tied at........... 2
2008 NJAC BASEBALL STATISTICS
Batting Analysis Leaders for New Jersey City (FINAL)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Avg vs left
-----------
1. 8 Tom Burke........ .593
2. 3 Jose Fulgencio... .433
3. 14 Mark Hoyer....... .410
4. 2 Andrew Decibus... .406
5. 18 Jose Colon....... .333
6. 17 Alex Mena........ .263
7. 15 Kristopher Brus.. .238
8. 24 Rob Sumner....... .222
9. 21 Anthony Mackow... .200
Avg vs right
------------
1. 24 Rob Sumner....... .407
2. 2 Andrew Decibus... .375
3. 3 Jose Fulgencio... .361
4. 14 Mark Hoyer....... .313
5. 17 Alex Mena........ .280
6. 18 Jose Colon....... .243
7. 15 Kristopher Brus.. .230
8. 21 Anthony Mackow... .228
9. 8 Tom Burke........ .169
Pct reach as leadoff
--------------------
1. 24 Rob Sumner....... .549
2. 14 Mark Hoyer....... .538
3. 2 Andrew Decibus... .483
4. 3 Jose Fulgencio... .458
5. 17 Alex Mena........ .412
6. 18 Jose Colon....... .368
7. 21 Anthony Mackow... .286
8. 15 Kristopher Brus.. .261
9. 8 Tom Burke........ .257
Avg w/2 outs
