2008 NJAC BASEBALL STATISTICS
Rutgers-Camden
Game Results
2008 NJAC BASEBALL STATISTICS
Game Results for Rutgers-Camden (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 23, 2008 vs Moravian 1-4 L 8 32 2:17
Feb 24, 2008 vs Moravian W 6-2 7 34 2:25
Feb 24, 2008 vs Moravian 2-10 L 7 43 2:18
Mar 02, 2008 Delaware Valley Coll W 6-1 9 100 2:37
Mar 03, 2008 Haverford W 12-5 8 50 2:50
Mar 12, 2008 John Jay College W 10-1 9 30 2:31
Mar 14, 2008 vs Eastern Conn. State 6-23 L 9 50 3:20
Mar 15, 2008 Wesleyan University 7-9 L (10) 100 3:30
Mar 15, 2008 at Occidental College 3-10 L 9 50 2:50
Mar 16, 2008 vs Pomona-Pitzer 1-11 L 8 -
Mar 20, 2008 vs Menlo College 4-7 L 9 50 2:55
Mar 20, 2008 at Whittier College W 14-5 9 110 2:35
Mar 21, 2008 at Claremont Mudd-Scrip W 13-12 9 250 3:45
Mar 21, 2008 at Univ. of La Verne 2-12 L 7 62 2:30
Mar 26, 2008 FDU-Florham 5-7 L 9 50 2:48
*3/27/08 at The College of NJ 1-5 L 9 100 2:20
*Mar 29, 2008 Montclair State 2-12 L 9 75 3:15
*Mar 29, 2008 Montclair State 1-8 L 9 - 2:24
Apr 01, 2008 at Catholic 8-17 L 9 79
*Apr 03, 2008 Richard Stockton W 3-0 9 40 2:15
*Apr 05, 2008 Rutgers-Newark 4-13 L 9 60 2:37
*Apr 05, 2008 Rutgers-Newark 6-8 L (17) - 4:48
*Apr 07, 2008 Rowan University 2-4 L 9 55 2:23
*Apr 10, 2008 The College of NJ 2-5 L 9 135 2:49
*Apr 11, 2008 at Richard Stockton 3-4 L 9 75
*Apr 12, 2008 at William Paterson 5-12 L 9 95 2:35
*Apr 12, 2008 at William Paterson 4-8 L 9 95 2:40
4-16-08 at DeSales University 8-18 L 9 68 3:13
*Apr 18, 2008 Ramapo College of NJ 4-6 L 9 50 3:00
*Apr 19, 2008 Kean University 1-8 L 9 150 2:53
*Apr 19, 2008 Kean University 2-3 L 9 - 2:28
Apr 22, 2008 Swarthmore College W 7-0 9 100 2:23
*Apr 24, 2008 at Ramapo College of NJ 8-11 L 9 150 3:00
*Apr 25, 2008 at Rowan University W 5-4 9 89 2:39
*04/26/2008 at New Jersey City U. 6-9 L 9 92 3:07
*04/26/2008 at New Jersey City U. 2-15 L 9 103 2:48
* - league/conference game
() extra inning game
Overall Statistics
2008 NJAC BASEBALL STATISTICS
Overall Statistics for Rutgers-Camden (FINAL)
(All games Sorted by Batting avg)
Record: 9-27 NJAC: 2-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Zach Colgate..... .354 28-26 96 12 34 5 2 0 11 43 .448 14 3 14 0 .443 2 3 5-6 48 1 4 .925
31 Greg Hunt........ .321 30-28 106 20 34 2 1 2 13 44 .415 10 4 17 1 .400 0 1 1-2 136 28 2 .988
2 Kyle Ballay...... .276 33-31 116 11 32 1 0 1 18 36 .310 8 2 17 0 .331 1 5 3-5 38 70 11 .908
5 Scott Fruits..... .268 31-31 138 25 37 6 2 1 11 50 .362 7 2 25 1 .309 2 0 10-12 64 2 1 .985
4 Shawn Park....... .246 35-35 122 30 30 3 4 2 14 47 .385 23 5 26 1 .384 1 2 7-9 54 111 14 .922
6 Steve Myers...... .226 35-33 137 15 31 3 0 1 16 37 .270 10 0 22 4 .273 3 3 7-10 87 3 6 .938
36 Rick Fougeray.... .205 26-25 83 12 17 3 3 1 12 29 .349 11 0 43 1 .298 0 1 2-2 118 8 5 .962
11 Dean Straga...... .172 31-31 93 10 16 2 0 0 11 18 .194 12 7 26 0 .304 3 7 2-2 80 70 5 .968
13 Dan Stuhlemmer... .157 28-26 83 7 13 1 0 0 6 14 .169 19 0 36 1 .308 2 4 2-4 161 6 6 .965
--------------
16 A.J. Calderone... .500 2-0 2 0 1 0 0 0 0 1 .500 0 1 0 1 .667 0 0 0-0 0 0 0 .000
10 Matt Gabrielski.. .262 21-18 61 5 16 2 1 1 14 23 .377 10 2 9 1 .378 1 1 0-0 49 5 0 1.000
18 Dave Thompson.... .250 4-2 8 0 2 0 0 0 1 2 .250 1 0 1 1 .333 0 0 0-0 5 6 1 .917
23 Chris Kapsales... .231 7-5 13 1 3 0 0 0 4 3 .231 1 1 5 0 .333 0 1 0-0 0 0 2 .000
14 Tim Wasco........ .222 6-2 9 1 2 1 0 0 2 3 .333 0 0 5 0 .200 1 0 0-0 3 2 0 1.000
30 Michael Neill.... .200 3-2 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 1-1 0 0 0 .000
7 Paul Painter..... .188 14-12 48 9 9 0 1 1 6 14 .292 2 0 11 1 .220 0 0 1-1 60 9 0 1.000
15 Dennis Hill...... .182 10-3 11 3 2 0 0 0 1 2 .182 1 0 4 2 .250 0 0 2-2 4 0 0 1.000
22 Jamie Williams... .176 22-13 51 13 9 4 0 1 15 16 .314 6 6 20 0 .328 1 1 2-2 7 14 7 .750
29 Michael Rossi.... .000 5-1 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 1 0 0 1.000
21 Ray Mackay....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
35 Dan Fimiani...... .000 12-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
33 James Diamond.... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
38 Eric Bosworth.... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
3 Al Casanova...... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
32 Andrew Lihotz.... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 2 .895
8 John Diamond..... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
19 Angelo Marchiano. .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
28 Michael Kondrath. .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
41 Damien Wright.... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 20 5 .800
34 Jaime Arias...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 0 0 1.000
12 Jordan Cohen..... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .243 36-36 1188 176 289 33 14 11 156 383 .322 139 33 283 15 .335 17 29 45-58 931 393 78 .944
Opponents........... .312 36-36 1255 289 392 67 20 25 257 574 .457 172 59 190 23 .414 19 25 50-69 953 405 66 .954
LOB - Team (272), Opp (310). DPs turned - Team (43), Opp (22). IBB - Team (0), Opp (2). Picked off - Zach Colgate 3, Steve
Myers 2, D Stuhlemmer 2, Dean Straga 1, M Gabrielski 1, Kyle Ballay 1, Tim Wasco 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Michael Kondrath. 3.55 0-2 20 0 0 0/0 1 33.0 40 22 13 17 28 4 1 2 135 .296 6 7 0 1 1
3 Al Casanova...... 3.95 1-0 16 3 0 0/0 0 27.1 26 23 12 24 23 5 1 1 105 .248 3 1 0 0 3
32 Andrew Lihotz.... 4.91 2-6 10 9 3 1/0 1 58.2 59 42 32 24 27 13 7 1 220 .268 4 13 1 3 4
41 Damien Wright.... 6.05 2-7 11 9 1 0/0 0 55.0 60 49 37 36 53 10 1 3 205 .293 4 13 4 3 8
19 Angelo Marchiano. 6.20 1-0 11 1 1 1/0 0 20.1 30 17 14 2 12 3 1 4 92 .326 0 5 0 0 1
35 Dan Fimiani...... 7.76 0-2 12 4 0 0/0 0 26.2 33 27 23 21 13 8 3 2 112 .295 1 7 1 0 4
12 Jordan Cohen..... 8.07 1-4 10 6 0 0/0 0 29.0 47 36 26 13 5 7 3 2 126 .373 3 1 0 5 1
38 Eric Bosworth.... 11.31 1-5 9 4 0 0/0 0 24.2 43 32 31 14 8 9 2 5 108 .398 3 3 1 2 2
--------------
23 Chris Kapsales... 2.57 1-0 3 0 0 0/0 0 7.0 8 4 2 3 2 1 0 2 30 .267 0 1 0 0 0
4 Shawn Park....... 2.84 0-0 6 0 0 0/0 0 6.1 5 2 2 4 9 1 0 0 23 .217 1 1 0 1 0
8 John Diamond..... 13.09 0-1 7 0 0 0/0 0 11.0 20 17 16 8 6 2 1 1 51 .392 1 4 0 1 0
33 James Diamond.... 13.50 0-0 10 0 0 0/0 0 11.1 21 18 17 6 4 4 0 2 48 .438 2 3 0 3 1
Totals.............. 6.53 9-27 36 36 5 2/0 2 310.1 392 289 225 172 190 67 20 25 1255 .312 28 59 7 19 25
Opponents........... 3.82 27-9 36 36 7 0/0 8 317.2 289 176 135 139 283 33 14 11 1188 .243 23 33 7 17 29
PB - Team (13), Greg Hunt 8, Paul Painter 5, Opp (17). Pickoffs - Team (10), D Wright 6, Jordan Cohen 2, Dan Fimiani 1, E
Bosworth 1, Opp (11). SBA/ATT - Greg Hunt (40-52), A Lihotz (13-17), Paul Painter (10-15), E Bosworth (9-10), D Wright (5-9),
Jordan Cohen (6-8), Al Casanova (5-7), M Kondrath (3-6), Dan Fimiani (4-5), A Marchiano (2-3), Jam. Diamond (1-2), Shawn Park
(1-1), John Diamond (1-1).
2008 NJAC BASEBALL STATISTICS
Overall Statistics for Rutgers-Camden (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Paul Painter..... 69 60 9 0 1.000 1 10 5 .667 5 0
10 Matt Gabrielski.. 54 49 5 0 1.000 4 0 0 --- 0 0
14 Tim Wasco........ 5 3 2 0 1.000 0 0 0 --- 0 0
15 Dennis Hill...... 4 4 0 0 1.000 0 0 0 --- 0 0
34 Jaime Arias...... 2 2 0 0 1.000 0 0 0 --- 0 0
29 Michael Rossi.... 1 1 0 0 1.000 0 0 0 --- 0 0
21 Ray Mackay....... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Greg Hunt........ 166 136 28 2 .988 3 40 12 .769 8 0
5 Scott Fruits..... 67 64 2 1 .985 0 0 0 --- 0 0
11 Dean Straga...... 155 80 70 5 .968 28 0 0 --- 0 0
13 Dan Stuhlemmer... 173 161 6 6 .965 15 0 0 --- 0 0
36 Rick Fougeray.... 131 118 8 5 .962 18 0 0 --- 0 0
6 Steve Myers...... 96 87 3 6 .938 2 0 0 --- 0 0
27 Zach Colgate..... 53 48 1 4 .925 0 0 0 --- 0 0
4 Shawn Park....... 179 54 111 14 .922 26 1 0 1.000 0 0
18 Dave Thompson.... 12 5 6 1 .917 1 0 0 --- 0 0
2 Kyle Ballay...... 119 38 70 11 .908 13 0 0 --- 0 0
32 Andrew Lihotz.... 19 4 13 2 .895 1 13 4 .765 0 0
3 Al Casanova...... 8 0 7 1 .875 0 5 2 .714 0 0
8 John Diamond..... 7 3 3 1 .857 0 1 0 1.000 0 0
12 Jordan Cohen..... 6 1 4 1 .833 0 6 2 .750 0 0
38 Eric Bosworth.... 6 3 2 1 .833 0 9 1 .900 0 0
28 Michael Kondrath. 6 0 5 1 .833 0 3 3 .500 0 0
41 Damien Wright.... 25 0 20 5 .800 0 5 4 .556 0 0
22 Jamie Williams... 28 7 14 7 .750 2 0 0 --- 0 0
19 Angelo Marchiano. 4 1 2 1 .750 0 2 1 .667 0 0
35 Dan Fimiani...... 4 1 2 1 .750 0 4 1 .800 0 0
23 Chris Kapsales... 2 0 0 2 .000 0 0 0 --- 0 0
30 Michael Neill.... 0 0 0 0 .000 0 0 0 --- 0 0
33 James Diamond.... 0 0 0 0 .000 0 1 1 .500 0 0
16 A.J. Calderone... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1402 931 393 78 .944 43 50 19 .725 13 0
Opponents........... 1424 953 405 66 .954 22 45 13 .776 17 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Category Leaders
2008 NJAC BASEBALL STATISTICS
Batting Leaders for Rutgers-Camden (FINAL)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Batting avg
-----------
1. 27 Zach Colgate..... .354
2. 31 Greg Hunt........ .321
3. 2 Kyle Ballay...... .276
4. 5 Scott Fruits..... .268
5. 4 Shawn Park....... .246
6. 6 Steve Myers...... .226
7. 36 Rick Fougeray.... .205
8. 11 Dean Straga...... .172
9. 13 Dan Stuhlemmer... .157
Slugging pct
------------
1. 27 Zach Colgate..... .448
2. 31 Greg Hunt........ .415
3. 4 Shawn Park....... .385
4. 5 Scott Fruits..... .362
5. 36 Rick Fougeray.... .349
6. 2 Kyle Ballay...... .310
7. 6 Steve Myers...... .270
8. 11 Dean Straga...... .194
9. 13 Dan Stuhlemmer... .169
On base pct
-----------
1. 27 Zach Colgate..... .443
2. 31 Greg Hunt........ .400
3. 4 Shawn Park....... .384
4. 2 Kyle Ballay...... .331
5. 5 Scott Fruits..... .309
6. 13 Dan Stuhlemmer... .308
7. 11 Dean Straga...... .304
8. 36 Rick Fougeray.... .298
9. 6 Steve Myers...... .273
Runs scored
-----------
1. 4 Shawn Park....... 30
2. 5 Scott Fruits..... 25
3. 31 Greg Hunt........ 20
4. 6 Steve Myers...... 15
5. 22 Jamie Williams... 13
6. 36 Rick Fougeray.... 12
27 Zach Colgate..... 12
8. 2 Kyle Ballay...... 11
9. 11 Dean Straga...... 10
10. 7 Paul Painter..... 9
11.13 Dan Stuhlemmer... 7
12.10 Matt Gabrielski.. 5
13.15 Dennis Hill...... 3
14.14 Tim Wasco........ 1
30 Michael Neill.... 1
29 Michael Rossi.... 1
23 Chris Kapsales... 1
Hits
----
1. 5 Scott Fruits..... 37
2. 31 Greg Hunt........ 34
27 Zach Colgate..... 34
4. 2 Kyle Ballay...... 32
5. 6 Steve Myers...... 31
6. 4 Shawn Park....... 30
7. 36 Rick Fougeray.... 17
8. 11 Dean Straga...... 16
10 Matt Gabrielski.. 16
10.13 Dan Stuhlemmer... 13
11.22 Jamie Williams... 9
7 Paul Painter..... 9
13.23 Chris Kapsales... 3
14.15 Dennis Hill...... 2
14 Tim Wasco........ 2
18 Dave Thompson.... 2
17.30 Michael Neill.... 1
16 A.J. Calderone... 1
Runs batted in
--------------
1. 2 Kyle Ballay...... 18
2. 6 Steve Myers...... 16
3. 22 Jamie Williams... 15
4. 4 Shawn Park....... 14
10 Matt Gabrielski.. 14
6. 31 Greg Hunt........ 13
7. 36 Rick Fougeray.... 12
8. 11 Dean Straga...... 11
5 Scott Fruits..... 11
27 Zach Colgate..... 11
11.13 Dan Stuhlemmer... 6
7 Paul Painter..... 6
13.23 Chris Kapsales... 4
14.14 Tim Wasco........ 2
15.30 Michael Neill.... 1
15 Dennis Hill...... 1
18 Dave Thompson.... 1
Doubles
-------
1. 5 Scott Fruits..... 6
2. 27 Zach Colgate..... 5
3. 22 Jamie Williams... 4
4. 4 Shawn Park....... 3
6 Steve Myers...... 3
36 Rick Fougeray.... 3
7. 11 Dean Straga...... 2
31 Greg Hunt........ 2
10 Matt Gabrielski.. 2
10. 2 Kyle Ballay...... 1
13 Dan Stuhlemmer... 1
14 Tim Wasco........ 1
Triples
-------
1. 4 Shawn Park....... 4
2. 36 Rick Fougeray.... 3
3. 27 Zach Colgate..... 2
5 Scott Fruits..... 2
5. 10 Matt Gabrielski.. 1
7 Paul Painter..... 1
31 Greg Hunt........ 1
Home runs
---------
1. 4 Shawn Park....... 2
31 Greg Hunt........ 2
3. 6 Steve Myers...... 1
10 Matt Gabrielski.. 1
5 Scott Fruits..... 1
36 Rick Fougeray.... 1
7 Paul Painter..... 1
22 Jamie Williams... 1
2 Kyle Ballay...... 1
Total bases
-----------
1. 5 Scott Fruits..... 50
2. 4 Shawn Park....... 47
3. 31 Greg Hunt........ 44
4. 27 Zach Colgate..... 43
5. 6 Steve Myers...... 37
6. 2 Kyle Ballay...... 36
7. 36 Rick Fougeray.... 29
8. 10 Matt Gabrielski.. 23
9. 11 Dean Straga...... 18
10.22 Jamie Williams... 16
11.13 Dan Stuhlemmer... 14
7 Paul Painter..... 14
13.23 Chris Kapsales... 3
14 Tim Wasco........ 3
15.15 Dennis Hill...... 2
18 Dave Thompson.... 2
17.16 A.J. Calderone... 1
30 Michael Neill.... 1
Walks
-----
1. 4 Shawn Park....... 23
2. 13 Dan Stuhlemmer... 19
3. 27 Zach Colgate..... 14
4. 11 Dean Straga...... 12
5. 36 Rick Fougeray.... 11
6. 10 Matt Gabrielski.. 10
6 Steve Myers...... 10
31 Greg Hunt........ 10
9. 2 Kyle Ballay...... 8
10. 5 Scott Fruits..... 7
11.22 Jamie Williams... 6
12.29 Michael Rossi.... 2
7 Paul Painter..... 2
14.30 Michael Neill.... 1
15 Dennis Hill...... 1
34 Jaime Arias...... 1
23 Chris Kapsales... 1
18 Dave Thompson.... 1
Hit by pitch
------------
1. 11 Dean Straga...... 7
2. 22 Jamie Williams... 6
3. 4 Shawn Park....... 5
4. 31 Greg Hunt........ 4
5. 27 Zach Colgate..... 3
6. 2 Kyle Ballay...... 2
10 Matt Gabrielski.. 2
5 Scott Fruits..... 2
9. 23 Chris Kapsales... 1
16 A.J. Calderone... 1
Sac bunts
---------
1. 11 Dean Straga...... 7
2. 2 Kyle Ballay...... 5
3. 13 Dan Stuhlemmer... 4
4. 6 Steve Myers...... 3
27 Zach Colgate..... 3
6. 4 Shawn Park....... 2
7. 23 Chris Kapsales... 1
36 Rick Fougeray.... 1
10 Matt Gabrielski.. 1
22 Jamie Williams... 1
31 Greg Hunt........ 1
Sac flies
---------
1. 6 Steve Myers...... 3
11 Dean Straga...... 3
3. 27 Zach Colgate..... 2
13 Dan Stuhlemmer... 2
5 Scott Fruits..... 2
6. 2 Kyle Ballay...... 1
14 Tim Wasco........ 1
10 Matt Gabrielski.. 1
22 Jamie Williams... 1
4 Shawn Park....... 1
Stolen bases
------------
1. 5 Scott Fruits..... 10
2. 4 Shawn Park....... 7
6 Steve Myers...... 7
4. 27 Zach Colgate..... 5
5. 2 Kyle Ballay...... 3
6. 22 Jamie Williams... 2
36 Rick Fougeray.... 2
11 Dean Straga...... 2
15 Dennis Hill...... 2
13 Dan Stuhlemmer... 2
11. 7 Paul Painter..... 1
30 Michael Neill.... 1
31 Greg Hunt........ 1
Caught stealing
---------------
1. 6 Steve Myers...... 3
2. 5 Scott Fruits..... 2
2 Kyle Ballay...... 2
4 Shawn Park....... 2
13 Dan Stuhlemmer... 2
6. 31 Greg Hunt........ 1
27 Zach Colgate..... 1
Steal attempts
--------------
1. 5 Scott Fruits..... 12
2. 6 Steve Myers...... 10
3. 4 Shawn Park....... 9
4. 27 Zach Colgate..... 6
5. 2 Kyle Ballay...... 5
6. 13 Dan Stuhlemmer... 4
7. 15 Dennis Hill...... 2
11 Dean Straga...... 2
36 Rick Fougeray.... 2
22 Jamie Williams... 2
31 Greg Hunt........ 2
12. 7 Paul Painter..... 1
30 Michael Neill.... 1
Stolen base pct
---------------
1. 11 Dean Straga...... 1.000
36 Rick Fougeray.... 1.000
3. 5 Scott Fruits..... .833
27 Zach Colgate..... .833
5. 4 Shawn Park....... .778
6. 6 Steve Myers...... .700
7. 2 Kyle Ballay...... .600
8. 31 Greg Hunt........ .500
13 Dan Stuhlemmer... .500
Strikeouts
----------
1. 36 Rick Fougeray.... 43
2. 13 Dan Stuhlemmer... 36
3. 11 Dean Straga...... 26
4 Shawn Park....... 26
5. 5 Scott Fruits..... 25
6. 6 Steve Myers...... 22
7. 22 Jamie Williams... 20
8. 2 Kyle Ballay...... 17
31 Greg Hunt........ 17
10.27 Zach Colgate..... 14
11. 7 Paul Painter..... 11
12.10 Matt Gabrielski.. 9
13.23 Chris Kapsales... 5
14 Tim Wasco........ 5
15.15 Dennis Hill...... 4
16.29 Michael Rossi.... 2
17.18 Dave Thompson.... 1
Grounded into DP
----------------
1. 6 Steve Myers...... 4
2. 15 Dennis Hill...... 2
3. 31 Greg Hunt........ 1
4 Shawn Park....... 1
18 Dave Thompson.... 1
36 Rick Fougeray.... 1
13 Dan Stuhlemmer... 1
10 Matt Gabrielski.. 1
7 Paul Painter..... 1
16 A.J. Calderone... 1
5 Scott Fruits..... 1
Total plate appearances
-----------------------
1. 6 Steve Myers...... 153
4 Shawn Park....... 153
3. 5 Scott Fruits..... 149
4. 2 Kyle Ballay...... 132
5. 11 Dean Straga...... 122
6. 31 Greg Hunt........ 121
7. 27 Zach Colgate..... 118
8. 13 Dan Stuhlemmer... 108
9. 36 Rick Fougeray.... 95
10.10 Matt Gabrielski.. 75
11.22 Jamie Williams... 65
12. 7 Paul Painter..... 50
13.23 Chris Kapsales... 16
14.15 Dennis Hill...... 12
15.14 Tim Wasco........ 10
16.18 Dave Thompson.... 9
17.29 Michael Rossi.... 7
18.30 Michael Neill.... 6
19.16 A.J. Calderone... 3
20.34 Jaime Arias...... 1
21 Ray Mackay....... 1
At bats
-------
1. 5 Scott Fruits..... 138
2. 6 Steve Myers...... 137
3. 4 Shawn Park....... 122
4. 2 Kyle Ballay...... 116
5. 31 Greg Hunt........ 106
6. 27 Zach Colgate..... 96
7. 11 Dean Straga...... 93
8. 36 Rick Fougeray.... 83
13 Dan Stuhlemmer... 83
10.10 Matt Gabrielski.. 61
11.22 Jamie Williams... 51
12. 7 Paul Painter..... 48
13.23 Chris Kapsales... 13
14.15 Dennis Hill...... 11
15.14 Tim Wasco........ 9
16.18 Dave Thompson.... 8
17.30 Michael Neill.... 5
29 Michael Rossi.... 5
19.16 A.J. Calderone... 2
20.21 Ray Mackay....... 1
Games played
------------
1. 4 Shawn Park....... 35
6 Steve Myers...... 35
3. 2 Kyle Ballay...... 33
4. 5 Scott Fruits..... 31
11 Dean Straga...... 31
6. 31 Greg Hunt........ 30
7. 13 Dan Stuhlemmer... 28
27 Zach Colgate..... 28
9. 36 Rick Fougeray.... 26
10.22 Jamie Williams... 22
11.10 Matt Gabrielski.. 21
12.28 Michael Kondrath. 20
13. 3 Al Casanova...... 16
14. 7 Paul Painter..... 14
15.35 Dan Fimiani...... 12
16.41 Damien Wright.... 11
19 Angelo Marchiano. 11
18.15 Dennis Hill...... 10
33 James Diamond.... 10
32 Andrew Lihotz.... 10
12 Jordan Cohen..... 10
22.38 Eric Bosworth.... 9
23.2 tied at........... 7
Game starts
-----------
1. 4 Shawn Park....... 35
2. 6 Steve Myers...... 33
3. 11 Dean Straga...... 31
2 Kyle Ballay...... 31
5 Scott Fruits..... 31
6. 31 Greg Hunt........ 28
7. 27 Zach Colgate..... 26
13 Dan Stuhlemmer... 26
9. 36 Rick Fougeray.... 25
10.10 Matt Gabrielski.. 18
11.22 Jamie Williams... 13
12. 7 Paul Painter..... 12
13.32 Andrew Lihotz.... 9
41 Damien Wright.... 9
15.12 Jordan Cohen..... 6
16.23 Chris Kapsales... 5
17.35 Dan Fimiani...... 4
38 Eric Bosworth.... 4
19.15 Dennis Hill...... 3
3 Al Casanova...... 3
21.30 Michael Neill.... 2
14 Tim Wasco........ 2
18 Dave Thompson.... 2
Games as sub
------------
1. 28 Michael Kondrath. 20
2. 3 Al Casanova...... 13
3. 33 James Diamond.... 10
19 Angelo Marchiano. 10
5. 22 Jamie Williams... 9
6. 35 Dan Fimiani...... 8
7. 15 Dennis Hill...... 7
8 John Diamond..... 7
9. 38 Eric Bosworth.... 5
10.12 Jordan Cohen..... 4
29 Michael Rossi.... 4
14 Tim Wasco........ 4
13.10 Matt Gabrielski.. 3
14.18 Dave Thompson.... 2
41 Damien Wright.... 2
7 Paul Painter..... 2
16 A.J. Calderone... 2
13 Dan Stuhlemmer... 2
27 Zach Colgate..... 2
31 Greg Hunt........ 2
2 Kyle Ballay...... 2
6 Steve Myers...... 2
23 Chris Kapsales... 2
2008 NJAC BASEBALL STATISTICS
Batting Analysis Leaders for Rutgers-Camden (FINAL)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Avg vs left
-----------
1. 27 Zach Colgate..... .429
36 Rick Fougeray.... .429
3. 31 Greg Hunt........ .412
4. 11 Dean Straga...... .333
5. 2 Kyle Ballay...... .313
6. 6 Steve Myers...... .238
7. 5 Scott Fruits..... .182
8. 4 Shawn Park....... .083
13 Dan Stuhlemmer... .083
Avg vs right
------------
1. 27 Zach Colgate..... .341
2. 31 Greg Hunt........ .303
3. 5 Scott Fruits..... .284
4. 2 Kyle Ballay...... .270
5. 4 Shawn Park....... .264
6. 6 Steve Myers...... .224
7. 36 Rick Fougeray.... .184
8. 13 Dan Stuhlemmer... .169
9. 11 Dean Straga...... .148
Pct reach as leadoff
--------------------
1. 31 Greg Hunt........ .571
2. 5 Scott Fruits..... .450
3. 13 Dan Stuhlemmer... .429
4. 6 Steve Myers...... .404
5. 4 Shawn Park....... .400
6. 27 Zach Colgate..... .393
7. 2 Kyle Ballay...... .364
8. 36 Rick Fougeray.... .353
9. 11 Dean Straga...... .185
Avg w/2 outs
------------
1. 27 Zach Colgate..... .382
2. 31 Greg Hunt........ .267
3. 11 Dean Straga...... .241
4. 2 Kyle Ballay...... .200
5. 4 Shawn Park....... .194
6. 6 Steve Myers...... .149
7. 5 Scott Fruits..... .119
8. 13 Dan Stuhlemmer... .100
9. 36 Rick Fougeray.... .091
Avg w/bases empty
-----------------
1. 27 Zach Colgate..... .435
2. 15 Dennis Hill...... .400
3. 18 Dave Thompson.... .333
4. 31 Greg Hunt........ .314
5. 2 Kyle Ballay...... .276
6. 6 Steve Myers...... .263
7. 5 Scott Fruits..... .263
8. 14 Tim Wasco........ .250
9. 4 Shawn Park....... .242
10.22 Jamie Williams... .235
11. 7 Paul Painter..... .200
12.36 Rick Fougeray.... .174
13.10 Matt Gabrielski.. .172
14.13 Dan Stuhlemmer... .167
15.11 Dean Straga...... .156
16.23 Chris Kapsales... .000
29 Michael Rossi.... .000
30 Michael Neill.... .000
Avg w/runners
-------------
1. 31 Greg Hunt........ .327
2. 27 Zach Colgate..... .280
3. 5 Scott Fruits..... .276
2 Kyle Ballay...... .276
5. 4 Shawn Park....... .250
6. 36 Rick Fougeray.... .243
7. 11 Dean Straga...... .188
8. 6 Steve Myers...... .180
9. 13 Dan Stuhlemmer... .143
Avg w/bases loaded
------------------
1. 4 Shawn Park....... 1.000
10 Matt Gabrielski.. 1.000
3. 31 Greg Hunt........ .667
4. 2 Kyle Ballay...... .500
36 Rick Fougeray.... .500
6. 22 Jamie Williams... .400
7. 5 Scott Fruits..... .333
6 Steve Myers...... .333
9. 27 Zach Colgate..... .250
10.11 Dean Straga...... .000
13 Dan Stuhlemmer... .000
7 Paul Painter..... .000
15 Dennis Hill...... .000
21 Ray Mackay....... .000
Avg w/RBI ops
-------------
1. 2 Kyle Ballay...... .318
2. 4 Shawn Park....... .267
3. 36 Rick Fougeray.... .261
4. 27 Zach Colgate..... .250
5. 5 Scott Fruits..... .235
6. 31 Greg Hunt........ .219
7. 6 Steve Myers...... .211
