2008 NJAC BASEBALL STATISTICS
Rowan
Game Results
2008 NJAC BASEBALL STATISTICS
Game Results for Rowan (FINAL)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 23, 2008 vs SUNY Cortland W 5-2 9 0
Feb 24, 2008 at Randolph-Macon Coll. 8-9 L ( 8) 0
Feb 24, 2008 at Randolph-Macon Coll. 4-12 L 9 54
Mar 02, 2008 Worcester State W 2-1 9 72 2:47
Mar 02, 2008 Worcester State W 5-2 7 75
Mar 10, 2008 Alvernia College W 7-0 9 60 2:11
Mar 15, 2008 vs MA of Liberal Arts W 17-8 9 41
Mar 15, 2008 vs Westfield State W 5-4 8 50 2:40
Mar 16, 2008 vs North Central W 13-10 9 0
Mar 17, 2008 vs St. Joseph's (LI) W 14-4 9 50
Mar 19, 2008 vs Salisbury University 7-14 L 9 68
Mar 20, 2008 vs Clarkson University W 8-7 (10) 58
Mar 21, 2008 vs SUNY Plattsburgh W 7-6 (10) 57
Mar 21, 2008 vs Albright College W 16-4 9 52
Mar 24, 2008 at Arcadia University W 7-2 9 40
*Mar 27, 2008 at Richard Stockton W 21-5 9 50
*Mar 28, 2008 The College of NJ 2-5 L 9 72 2:30
*Mar 29, 2008 at Kean University 4-10 L 9 0 3:05
*Mar 29, 2008 at Kean University 4-9 L 9 223 2:45
Apr 02, 2008 at Gwynedd-Mercy W 8-6 (11) 50 3:40
*Apr 03, 2008 at Ramapo College of NJ W 4-3 9 50 3:35
*Apr 05, 2008 William Paterson W 5-0 9 63 1:55
*Apr 05, 2008 William Paterson 5-12 L 9 65 2:45
*Apr 07, 2008 at Rutgers-Camden W 4-2 9 55 2:23
Apr 08, 2008 Wesley College W 11-3 9 67 2:46
Apr 09, 2008 at Elizabethtown Coll. 4-6 L 9 100 2:50
*Apr 10, 2008 Ramapo College W 4-0 9 85 2:40
*04/12/2008 at New Jersey City U. W 7-4 9 139 2:30
*04/12/2008 at New Jersey City U. W 13-4 9 133 2:50
Apr 16, 2008 Widener University W 12-5 9 60 3:00
*4/17/08 at The College of NJ W 9-5 (10) 225 3:30
*Apr 19, 2008 Rutgers-Newark W 11-4 9 84 2:30
*Apr 19, 2008 Rutgers-Newark W 19-11 9 74 3:26
Apr 22, 2008 Haverford College W 9-4 9 67 2:53
*Apr 24, 2008 Richard Stockton W 6-4 9 77 2:24
*Apr 25, 2008 Rutgers-Camden 4-5 L 9 89 2:39
*Apr 26, 2008 at Montclair State 7-8 L 9 320 3:46
*Apr 26, 2008 at Montclair State W 10-8 9 320 3:44
5/1/08 at The College of NJ W 6-2 9 275 3:03
May 03, 2008 vs William Paterson W 14-6 9 500 2:47
May 04, 2008 vs Kean University 9-18 L 9 173 3:20
May 04, 2008 vs Montclair State 2-7 L 9 415 2:59
May 14, 2008 vs Keystone College W 14-9 9 68 3:04
May 15, 2008 vs The College of NJ 2-5 L 9 145 3:01
May 17, 2008 vs Gwynedd-Mercy W 17-2 9 119 3:16
May 17, 2008 vs Keystone College W 9-2 9 32 2:28
May 18, 2008 vs The College of NJ W 5-2 9 173 2:42
May 18, 2008 vs Kean University 2-8 L 9 157 2:32
* - league/conference game
() extra inning game
Overall Statistics
2008 NJAC BASEBALL STATISTICS
Overall Statistics for Rowan (FINAL)
(All games Sorted by Batting avg)
Record: 34-14 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 John McMullin.... .394 48-48 203 44 80 16 2 8 58 124 .611 9 9 32 0 .439 2 1 13-19 89 5 2 .979
22 Tom Ready........ .385 47-45 195 46 75 11 1 4 49 100 .513 15 1 20 5 .429 1 2 5-10 324 28 12 .967
1 Joe Franceschini. .370 44-40 135 42 50 5 1 0 14 57 .422 42 17 14 0 .559 1 4 13-16 73 107 3 .984
7 Paul Urbanovich.. .350 47-41 183 52 64 15 2 0 34 83 .454 17 6 28 3 .418 2 2 17-19 31 89 19 .863
15 Robert Fox....... .336 39-38 137 20 46 9 0 1 29 58 .423 9 11 19 1 .410 4 2 4-4 330 27 4 .989
3 Roland Rodriguez. .335 43-41 155 40 52 9 2 1 32 68 .439 32 2 21 0 .448 3 1 9-16 40 95 28 .828
16 Garrett Mull..... .324 44-38 136 31 44 4 1 6 34 68 .500 12 4 24 1 .390 2 3 13-16 56 1 1 .983
2 Frank Hasenauer.. .266 37-32 109 29 29 7 2 0 12 40 .367 16 3 20 3 .366 3 8 16-17 31 2 1 .971
--------------
11 Tom Holmstrom.... .370 18-5 27 5 10 1 0 1 5 14 .519 3 0 6 0 .433 0 1 1-1 35 0 1 .972
10 Tom Reindel...... .356 35-23 90 15 32 7 0 0 14 39 .433 7 3 16 3 .412 2 1 7-10 12 0 0 1.000
12 Dan Krause....... .333 21-12 57 6 19 3 0 2 15 28 .491 2 2 12 2 .365 2 0 3-5 87 8 2 .979
5 Robert Rose...... .308 10-3 13 2 4 0 0 0 1 4 .308 1 0 2 0 .333 1 0 2-2 3 0 0 1.000
21 Matt Johanson.... .304 25-19 79 18 24 9 0 2 16 39 .494 13 0 12 1 .398 1 0 3-4 0 0 0 .000
19 Tim Barnshaw..... .296 18-7 27 5 8 1 0 0 5 9 .333 6 2 7 0 .457 0 0 0-1 13 22 6 .854
13 Roger Turley..... .281 22-5 32 7 9 1 0 0 4 10 .313 2 0 9 0 .324 0 2 0-1 11 0 1 .917
18 Keith Evans...... .209 28-9 43 11 9 0 0 0 4 9 .209 11 3 11 0 .397 1 3 5-6 13 1 0 1.000
4 Rob Ritterson.... .186 17-13 43 10 8 1 0 1 8 12 .279 8 2 10 1 .340 0 0 1-1 89 9 3 .970
9 David Lenig...... .159 29-13 63 5 10 1 0 0 5 11 .175 0 4 17 2 .206 1 2 2-3 21 65 7 .925
93 Eric Newell...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
32 Todd Burdette.... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
20 Ben Miller....... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
25 Kevin O'Hara..... .000 23-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 0 1.000
28 Ryan Kulik....... .000 14-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 23 1 .967
31 Joe Cichy........ .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 18 1 .950
23 Anthony Cavalier. .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 2 .846
6 Conrad Renner.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
14 Michael Halbach.. .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
30 Michael Cox...... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 Richard Pultar... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Mike Swietanski.. .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
26 Miguel Sosa...... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 2 .846
44 Freddy Orchard... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
45 Chris Zagyi...... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
40 Gary Winkler..... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 2 .800
Totals.............. .331 48-48 1729 388 573 100 11 26 339 773 .447 205 69 281 22 .417 26 32 114-151 1279 541 100 .948
Opponents........... .254 48-48 1644 269 417 52 10 24 233 561 .341 166 43 436 7 .335 18 37 48-58 1249 546 114 .940
LOB - Team (401), Opp (361). DPs turned - Team (33), Opp (52). TPs turned - Team (0), Opp (1). CI - Team (1), Krause 1. IBB -
Team (4), Ready 2, McMullin 1, Urbanovich 1. Picked off - Fox 2, Reindel 2, Rodriguez 1, Mull 1, Franceschini 1, Urbanovich
1, Johanson 1, McMullin 1.
2008 NJAC BASEBALL STATISTICS
Overall Statistics for Rowan (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Ryan Kulik....... 1.72 10-2 14 14 2 2/1 0 94.1 61 34 18 24 144 4 0 5 337 .181 8 3 3 1 4
26 Miguel Sosa...... 2.02 4-1 6 6 1 0/0 0 35.2 36 16 8 13 19 5 0 1 135 .267 1 4 0 0 7
32 Todd Burdette.... 2.35 1-1 15 1 0 0/0 1 30.2 28 14 8 6 19 4 0 1 114 .246 2 7 1 1 4
31 Joe Cichy........ 3.60 5-3 11 10 0 0/0 0 70.0 65 39 28 31 65 8 3 3 267 .243 6 2 1 1 7
17 Mike Swietanski.. 3.71 0-1 11 1 0 0/0 1 26.2 25 19 11 13 26 4 1 1 99 .253 4 3 0 2 0
23 Anthony Cavalier. 4.47 4-1 9 6 0 0/0 0 48.1 47 28 24 15 51 5 2 1 185 .254 5 8 3 5 2
25 Kevin O'Hara..... 5.22 6-3 23 1 0 0/1 8 29.1 31 20 17 15 44 5 2 2 114 .272 5 3 0 2 2
--------------
5 Robert Rose...... 0.00 0-0 2 0 0 0/0 0 2.1 4 3 0 1 2 0 0 0 12 .333 0 1 0 1 0
14 Michael Halbach.. 3.60 1-0 6 3 0 0/0 0 15.0 12 15 6 13 12 3 0 1 55 .218 0 2 0 2 2
40 Gary Winkler..... 4.50 2-1 8 4 0 0/1 0 20.0 29 19 10 9 9 4 0 1 84 .345 2 0 0 1 4
20 Ben Miller....... 4.50 1-0 2 0 0 0/0 0 4.0 4 3 2 2 3 2 0 0 16 .250 0 0 0 0 0
45 Chris Zagyi...... 5.64 0-1 9 1 0 0/0 0 22.1 26 18 14 7 21 3 1 5 94 .277 0 3 0 0 3
6 Conrad Renner.... 6.75 0-0 5 0 0 0/0 0 6.2 7 12 5 8 4 0 0 0 25 .280 4 4 0 1 1
44 Freddy Orchard... 7.71 0-0 4 0 0 0/0 0 4.2 7 4 4 0 5 2 0 0 22 .318 0 1 0 0 0
27 Richard Pultar... 8.53 0-0 7 0 0 0/1 0 6.1 11 9 6 2 5 2 1 1 29 .379 2 2 0 1 0
30 Michael Cox...... 9.82 0-0 5 0 0 0/0 0 7.1 17 11 8 4 4 0 0 2 41 .415 2 0 0 0 1
11 Tom Holmstrom.... 13.50 0-0 2 1 0 0/0 0 2.2 7 5 4 3 3 1 0 0 15 .467 0 0 0 0 0
Totals.............. 3.65 34-14 48 48 3 3/1 10 426.1 417 269 173 166 436 52 10 24 1644 .254 41 43 8 18 37
Opponents........... 6.40 14-34 48 48 5 0/0 4 416.1 573 388 296 205 281 100 11 26 1729 .331 45 69 11 26 32
PB - Team (14), Fox 8, Krause 6, Opp (21). Pickoffs - Team (18), Kulik 9, Cichy 6, Krause 1, Winkler 1, Cavalier 1, Opp (10).
SBA/ATT - Fox (35-40), Krause (12-15), Kulik (9-12), Cavalier (8-11), Swietanski (7-7), Burdette (4-5), Zagyi (5-5), Cichy
(3-5), O'Hara (4-5), Pultar (3-3), Cox (2-2), Winkler (2-2), Urbanovich (1-1), Renner (1-1).
2008 NJAC BASEBALL STATISTICS
Overall Statistics for Rowan (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Keith Evans...... 14 13 1 0 1.000 1 0 0 --- 0 0
10 Tom Reindel...... 12 12 0 0 1.000 0 0 0 --- 0 0
32 Todd Burdette.... 7 1 6 0 1.000 1 4 1 .800 0 0
25 Kevin O'Hara..... 6 4 2 0 1.000 0 4 1 .800 0 0
45 Chris Zagyi...... 4 1 3 0 1.000 0 5 0 1.000 0 0
5 Robert Rose...... 3 3 0 0 1.000 0 0 0 --- 0 0
93 Eric Newell...... 3 3 0 0 1.000 0 0 0 --- 0 0
6 Conrad Renner.... 2 0 2 0 1.000 0 1 0 1.000 0 0
15 Robert Fox....... 361 330 27 4 .989 1 35 5 .875 8 0
1 Joe Franceschini. 183 73 107 3 .984 17 0 0 --- 0 0
16 Garrett Mull..... 58 56 1 1 .983 1 0 0 --- 0 0
12 Dan Krause....... 97 87 8 2 .979 0 12 3 .800 6 1
24 John McMullin.... 96 89 5 2 .979 2 0 0 --- 0 0
11 Tom Holmstrom.... 36 35 0 1 .972 1 0 0 --- 0 0
2 Frank Hasenauer.. 34 31 2 1 .971 0 0 0 --- 0 0
4 Rob Ritterson.... 101 89 9 3 .970 6 0 0 --- 0 0
22 Tom Ready........ 364 324 28 12 .967 19 0 0 --- 0 0
28 Ryan Kulik....... 30 6 23 1 .967 1 9 3 .750 0 0
31 Joe Cichy........ 20 1 18 1 .950 0 3 2 .600 0 0
9 David Lenig...... 93 21 65 7 .925 10 0 0 --- 0 0
13 Roger Turley..... 12 11 0 1 .917 0 0 0 --- 0 0
7 Paul Urbanovich.. 139 31 89 19 .863 4 1 0 1.000 0 0
19 Tim Barnshaw..... 41 13 22 6 .854 5 0 0 --- 0 0
23 Anthony Cavalier. 13 2 9 2 .846 1 8 3 .727 0 0
26 Miguel Sosa...... 13 2 9 2 .846 1 0 0 --- 0 0
3 Roland Rodriguez. 163 40 95 28 .828 16 0 0 --- 0 0
40 Gary Winkler..... 10 1 7 2 .800 0 2 0 1.000 0 0
17 Mike Swietanski.. 4 0 3 1 .750 1 7 0 1.000 0 0
14 Michael Halbach.. 1 0 0 1 .000 0 0 0 --- 0 0
27 Richard Pultar... 0 0 0 0 .000 0 3 0 1.000 0 0
30 Michael Cox...... 0 0 0 0 .000 0 2 0 1.000 0 0
21 Matt Johanson.... 0 0 0 0 .000 0 0 0 --- 0 0
44 Freddy Orchard... 0 0 0 0 .000 0 0 0 --- 0 0
20 Ben Miller....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1920 1279 541 100 .948 33 48 10 .828 14 1
Opponents........... 1909 1249 546 114 .940 52 114 37 .755 21 0
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Category Leaders
2008 NJAC BASEBALL STATISTICS
Batting Leaders for Rowan (FINAL)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game
Batting avg
-----------
1. 24 John McMullin.... .394
2. 22 Tom Ready........ .385
3. 1 Joe Franceschini. .370
4. 7 Paul Urbanovich.. .350
5. 15 Robert Fox....... .336
6. 3 Roland Rodriguez. .335
7. 16 Garrett Mull..... .324
8. 2 Frank Hasenauer.. .266
Slugging pct
------------
1. 24 John McMullin.... .611
2. 22 Tom Ready........ .513
3. 16 Garrett Mull..... .500
4. 7 Paul Urbanovich.. .454
5. 3 Roland Rodriguez. .439
6. 15 Robert Fox....... .423
7. 1 Joe Franceschini. .422
8. 2 Frank Hasenauer.. .367
On base pct
-----------
1. 1 Joe Franceschini. .559
2. 3 Roland Rodriguez. .448
3. 24 John McMullin.... .439
4. 22 Tom Ready........ .429
5. 7 Paul Urbanovich.. .418
6. 15 Robert Fox....... .410
7. 16 Garrett Mull..... .390
8. 2 Frank Hasenauer.. .366
Runs scored
-----------
1. 7 Paul Urbanovich.. 52
2. 22 Tom Ready........ 46
3. 24 John McMullin.... 44
4. 1 Joe Franceschini. 42
5. 3 Roland Rodriguez. 40
6. 16 Garrett Mull..... 31
7. 2 Frank Hasenauer.. 29
8. 15 Robert Fox....... 20
9. 21 Matt Johanson.... 18
10.10 Tom Reindel...... 15
11.18 Keith Evans...... 11
12. 4 Rob Ritterson.... 10
13.13 Roger Turley..... 7
14.12 Dan Krause....... 6
15.11 Tom Holmstrom.... 5
19 Tim Barnshaw..... 5
9 David Lenig...... 5
18. 5 Robert Rose...... 2
Hits
----
1. 24 John McMullin.... 80
2. 22 Tom Ready........ 75
3. 7 Paul Urbanovich.. 64
4. 3 Roland Rodriguez. 52
5. 1 Joe Franceschini. 50
6. 15 Robert Fox....... 46
7. 16 Garrett Mull..... 44
8. 10 Tom Reindel...... 32
9. 2 Frank Hasenauer.. 29
10.21 Matt Johanson.... 24
11.12 Dan Krause....... 19
12. 9 David Lenig...... 10
11 Tom Holmstrom.... 10
14.18 Keith Evans...... 9
13 Roger Turley..... 9
16. 4 Rob Ritterson.... 8
19 Tim Barnshaw..... 8
18. 5 Robert Rose...... 4
Runs batted in
--------------
1. 24 John McMullin.... 58
2. 22 Tom Ready........ 49
3. 16 Garrett Mull..... 34
7 Paul Urbanovich.. 34
5. 3 Roland Rodriguez. 32
6. 15 Robert Fox....... 29
7. 21 Matt Johanson.... 16
8. 12 Dan Krause....... 15
9. 10 Tom Reindel...... 14
1 Joe Franceschini. 14
11. 2 Frank Hasenauer.. 12
12. 4 Rob Ritterson.... 8
13.19 Tim Barnshaw..... 5
11 Tom Holmstrom.... 5
9 David Lenig...... 5
16.18 Keith Evans...... 4
13 Roger Turley..... 4
18. 5 Robert Rose...... 1
Doubles
-------
1. 24 John McMullin.... 16
2. 7 Paul Urbanovich.. 15
3. 22 Tom Ready........ 11
4. 21 Matt Johanson.... 9
3 Roland Rodriguez. 9
15 Robert Fox....... 9
7. 10 Tom Reindel...... 7
2 Frank Hasenauer.. 7
9. 1 Joe Franceschini. 5
10.16 Garrett Mull..... 4
11.12 Dan Krause....... 3
12. 9 David Lenig...... 1
13 Roger Turley..... 1
11 Tom Holmstrom.... 1
19 Tim Barnshaw..... 1
4 Rob Ritterson.... 1
Triples
-------
1. 7 Paul Urbanovich.. 2
2 Frank Hasenauer.. 2
24 John McMullin.... 2
3 Roland Rodriguez. 2
5. 1 Joe Franceschini. 1
16 Garrett Mull..... 1
22 Tom Ready........ 1
Home runs
---------
1. 24 John McMullin.... 8
2. 16 Garrett Mull..... 6
3. 22 Tom Ready........ 4
4. 21 Matt Johanson.... 2
12 Dan Krause....... 2
6. 15 Robert Fox....... 1
4 Rob Ritterson.... 1
3 Roland Rodriguez. 1
11 Tom Holmstrom.... 1
Total bases
-----------
1. 24 John McMullin.... 124
2. 22 Tom Ready........ 100
3. 7 Paul Urbanovich.. 83
4. 3 Roland Rodriguez. 68
16 Garrett Mull..... 68
6. 15 Robert Fox....... 58
7. 1 Joe Franceschini. 57
8. 2 Frank Hasenauer.. 40
9. 10 Tom Reindel...... 39
21 Matt Johanson.... 39
11.12 Dan Krause....... 28
12.11 Tom Holmstrom.... 14
13. 4 Rob Ritterson.... 12
14. 9 David Lenig...... 11
15.13 Roger Turley..... 10
16.18 Keith Evans...... 9
19 Tim Barnshaw..... 9
18. 5 Robert Rose...... 4
Walks
-----
1. 1 Joe Franceschini. 42
2. 3 Roland Rodriguez. 32
3. 7 Paul Urbanovich.. 17
4. 2 Frank Hasenauer.. 16
5. 22 Tom Ready........ 15
6. 21 Matt Johanson.... 13
7. 16 Garrett Mull..... 12
8. 18 Keith Evans...... 11
9. 15 Robert Fox....... 9
24 John McMullin.... 9
11. 4 Rob Ritterson.... 8
12.10 Tom Reindel...... 7
13.19 Tim Barnshaw..... 6
14.11 Tom Holmstrom.... 3
15.12 Dan Krause....... 2
13 Roger Turley..... 2
17. 5 Robert Rose...... 1
Hit by pitch
------------
1. 1 Joe Franceschini. 17
2. 15 Robert Fox....... 11
3. 24 John McMullin.... 9
4. 7 Paul Urbanovich.. 6
5. 16 Garrett Mull..... 4
9 David Lenig...... 4
7. 2 Frank Hasenauer.. 3
10 Tom Reindel...... 3
18 Keith Evans...... 3
10.19 Tim Barnshaw..... 2
12 Dan Krause....... 2
4 Rob Ritterson.... 2
3 Roland Rodriguez. 2
14.22 Tom Ready........ 1
Sac bunts
---------
1. 2 Frank Hasenauer.. 8
2. 1 Joe Franceschini. 4
3. 18 Keith Evans...... 3
16 Garrett Mull..... 3
5. 9 David Lenig...... 2
22 Tom Ready........ 2
13 Roger Turley..... 2
7 Paul Urbanovich.. 2
15 Robert Fox....... 2
10.10 Tom Reindel...... 1
3 Roland Rodriguez. 1
11 Tom Holmstrom.... 1
24 John McMullin.... 1
Sac flies
---------
1. 15 Robert Fox....... 4
2. 2 Frank Hasenauer.. 3
3 Roland Rodriguez. 3
4. 24 John McMullin.... 2
16 Garrett Mull..... 2
7 Paul Urbanovich.. 2
10 Tom Reindel...... 2
12 Dan Krause....... 2
9. 21 Matt Johanson.... 1
18 Keith Evans...... 1
9 David Lenig...... 1
22 Tom Ready........ 1
1 Joe Franceschini. 1
5 Robert Rose...... 1
Stolen bases
------------
1. 7 Paul Urbanovich.. 17
2. 2 Frank Hasenauer.. 16
3. 16 Garrett Mull..... 13
1 Joe Franceschini. 13
24 John McMullin.... 13
6. 3 Roland Rodriguez. 9
7. 10 Tom Reindel...... 7
8. 18 Keith Evans...... 5
22 Tom Ready........ 5
10.15 Robert Fox....... 4
11.21 Matt Johanson.... 3
12 Dan Krause....... 3
13. 5 Robert Rose...... 2
9 David Lenig...... 2
15.11 Tom Holmstrom.... 1
4 Rob Ritterson.... 1
Caught stealing
---------------
1. 3 Roland Rodriguez. 7
2. 24 John McMullin.... 6
3. 22 Tom Ready........ 5
4. 10 Tom Reindel...... 3
16 Garrett Mull..... 3
1 Joe Franceschini. 3
7. 12 Dan Krause....... 2
7 Paul Urbanovich.. 2
9. 9 David Lenig...... 1
21 Matt Johanson.... 1
13 Roger Turley..... 1
18 Keith Evans...... 1
2 Frank Hasenauer.. 1
19 Tim Barnshaw..... 1
Steal attempts
--------------
1. 24 John McMullin.... 19
7 Paul Urbanovich.. 19
3. 2 Frank Hasenauer.. 17
4. 1 Joe Franceschini. 16
16 Garrett Mull..... 16
3 Roland Rodriguez. 16
7. 22 Tom Ready........ 10
10 Tom Reindel...... 10
9. 18 Keith Evans...... 6
10.12 Dan Krause....... 5
11.21 Matt Johanson.... 4
15 Robert Fox....... 4
13. 9 David Lenig...... 3
14. 5 Robert Rose...... 2
15.19 Tim Barnshaw..... 1
13 Roger Turley..... 1
4 Rob Ritterson.... 1
11 Tom Holmstrom.... 1
Stolen base pct
---------------
1. 15 Robert Fox....... 1.000
2. 2 Frank Hasenauer.. .941
3. 7 Paul Urbanovich.. .895
4. 16 Garrett Mull..... .813
1 Joe Franceschini. .813
6. 24 John McMullin.... .684
7. 3 Roland Rodriguez. .563
8. 22 Tom Ready........ .500
Strikeouts
----------
1. 24 John McMullin.... 32
2. 7 Paul Urbanovich.. 28
3. 16 Garrett Mull..... 24
4. 3 Roland Rodriguez. 21
5. 2 Frank Hasenauer.. 20
22 Tom Ready........ 20
7. 15 Robert Fox....... 19
8. 9 David Lenig...... 17
9. 10 Tom Reindel...... 16
10. 1 Joe Franceschini. 14
11.12 Dan Krause....... 12
21 Matt Johanson.... 12
13.18 Keith Evans...... 11
14. 4 Rob Ritterson.... 10
15.13 Roger Turley..... 9
16.19 Tim Barnshaw..... 7
17.11 Tom Holmstrom.... 6
18. 5 Robert Rose...... 2
19.93 Eric Newell...... 1
Grounded into DP
----------------
1. 22 Tom Ready........ 5
2. 7 Paul Urbanovich.. 3
10 Tom Reindel...... 3
2 Frank Hasenauer.. 3
5. 12 Dan Krause....... 2
9 David Lenig...... 2
7. 21 Matt Johanson.... 1
4 Rob Ritterson.... 1
15 Robert Fox....... 1
16 Garrett Mull..... 1
Total plate appearances
-----------------------
1. 24 John McMullin.... 224
2. 22 Tom Ready........ 214
3. 7 Paul Urbanovich.. 210
4. 1 Joe Franceschini. 199
5. 3 Roland Rodriguez. 193
6. 15 Robert Fox....... 163
7. 16 Garrett Mull..... 157
8. 2 Frank Hasenauer.. 139
9. 10 Tom Reindel...... 103
10.21 Matt Johanson.... 93
11. 9 David Lenig...... 70
12.12 Dan Krause....... 63
13.18 Keith Evans...... 61
14. 4 Rob Ritterson.... 53
15.13 Roger Turley..... 36
16.19 Tim Barnshaw..... 35
17.11 Tom Holmstrom.... 31
18. 5 Robert Rose...... 15
19.93 Eric Newell...... 2
At bats
-------
1. 24 John McMullin.... 203
2. 22 Tom Ready........ 195
3. 7 Paul Urbanovich.. 183
4. 3 Roland Rodriguez. 155
5. 15 Robert Fox....... 137
6. 16 Garrett Mull..... 136
7. 1 Joe Franceschini. 135
8. 2 Frank Hasenauer.. 109
9. 10 Tom Reindel...... 90
10.21 Matt Johanson.... 79
11. 9 David Lenig...... 63
12.12 Dan Krause....... 57
13.18 Keith Evans...... 43
4 Rob Ritterson.... 43
15.13 Roger Turley..... 32
16.19 Tim Barnshaw..... 27
11 Tom Holmstrom.... 27
18. 5 Robert Rose...... 13
19.93 Eric Newell...... 2
Games played
------------
1. 24 John McMullin.... 48
2. 22 Tom Ready........ 47
7 Paul Urbanovich.. 47
4. 16 Garrett Mull..... 44
1 Joe Franceschini. 44
6. 3 Roland Rodriguez. 43
7. 15 Robert Fox....... 39
8. 2 Frank Hasenauer.. 37
9. 10 Tom Reindel...... 35
10. 9 David Lenig...... 29
11.18 Keith Evans...... 28
12.21 Matt Johanson.... 25
13.25 Kevin O'Hara..... 23
14.13 Roger Turley..... 22
15.12 Dan Krause....... 21
16.11 Tom Holmstrom.... 18
19 Tim Barnshaw..... 18
18. 4 Rob Ritterson.... 17
19.32 Todd Burdette.... 15
20.28 Ryan Kulik....... 14
21.31 Joe Cichy........ 11
17 Mike Swietanski.. 11
23. 5 Robert Rose...... 10
Game starts
-----------
1. 24 John McMullin.... 48
2. 22 Tom Ready........ 45
3. 7 Paul Urbanovich.. 41
3 Roland Rodriguez. 41
5. 1 Joe Franceschini. 40
6. 16 Garrett Mull..... 38
15 Robert Fox....... 38
8. 2 Frank Hasenauer.. 32
9. 10 Tom Reindel...... 23
10.21 Matt Johanson.... 19
11.28 Ryan Kulik....... 14
12. 9 David Lenig...... 13
4 Rob Ritterson.... 13
14.12 Dan Krause....... 12
15.31 Joe Cichy........ 10
16.18 Keith Evans...... 9
17.19 Tim Barnshaw..... 7
18.26 Miguel Sosa...... 6
23 Anthony Cavalier. 6
20.11 Tom Holmstrom.... 5
13 Roger Turley..... 5
22.40 Gary Winkler..... 4
23.2 tied at........... 3
Games as sub
------------
1. 25 Kevin O'Hara..... 22
2. 18 Keith Evans...... 19
3. 13 Roger Turley..... 17
4. 9 David Lenig...... 16
5. 32 Todd Burdette.... 14
6. 11 Tom Holmstrom.... 13
7. 10 Tom Reindel...... 12
8. 19 Tim Barnshaw..... 11
9. 17 Mike Swietanski.. 10
10.12 Dan Krause....... 9
11.45 Chris Zagyi...... 8
12.27 Richard Pultar... 7
5 Robert Rose...... 7
14.21 Matt Johanson.... 6
16 Garrett Mull..... 6
7 Paul Urbanovich.. 6
17. 6 Conrad Renner.... 5
30 Michael Cox...... 5
2 Frank Hasenauer.. 5
20.44 Freddy Orchard... 4
40 Gary Winkler..... 4
1 Joe Franceschini. 4
4 Rob Ritterson.... 4
2008 NJAC BASEBALL STATISTICS
