2009 NJAC BASEBALL STATISTICS
Individual Statistics
Overall Statistics
2009 NJAC BASEBALL STATISTICS
NJAC Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jeff Toth, TCNJ............ .483 45-45 176 55 85 19 5 8 49 138 .784 40 6 24 5 .585 2 0 16-19
Scott Fisher, STO.......... .446 32-32 121 42 54 16 0 12 47 106 .876 26 3 17 1 .542 3 0 5-7
Michael Moceri, KEAN....... .433 50-50 203 54 88 22 7 2 59 130 .640 12 4 4 7 .460 7 2 10-14
Will Courter, WPU.......... .429 41-40 161 54 69 13 6 1 40 97 .602 27 4 7 1 .521 0 2 6-7
Marc Asta, STO............. .423 28-24 97 33 41 6 2 5 29 66 .680 11 2 17 0 .478 3 5 5-6
Mike Guadango, WPU......... .419 40-39 172 44 72 17 2 6 48 111 .645 4 6 12 6 .446 2 1 13-13
Joey Cacchiola, RCNJ....... .406 38-36 138 35 56 8 4 2 30 78 .565 20 3 12 5 .485 2 2 4-6
Mike Moran, WPU............ .401 38-35 147 30 59 8 4 2 33 81 .551 19 3 27 1 .476 1 0 19-21
John Elia, WPU............. .394 41-39 155 53 61 10 2 12 53 111 .716 12 9 25 1 .458 3 0 10-13
John McMullin, ROW......... .385 37-36 148 28 57 13 1 3 45 81 .547 7 4 24 0 .428 0 0 5-7
Pete Delleani, ROW......... .385 23-20 78 24 30 8 0 1 19 41 .526 10 5 17 0 .484 0 1 2-5
Anthony Yeswita, RNU....... .384 38-37 146 37 56 11 0 10 43 97 .664 22 2 21 3 .460 4 0 1-1
Miguel Lugo, WPU........... .383 32-27 120 38 46 6 5 0 34 62 .517 13 2 10 0 .452 0 4 8-10
Chris Esperon, TCNJ........ .383 46-45 188 42 72 18 1 5 33 107 .569 19 3 29 2 .445 1 4 4-6
Dylan Laguna, KEAN......... .381 48-46 181 36 69 10 0 2 38 85 .470 5 8 12 5 .416 3 5 18-21
Dan McGuckin, STO.......... .377 28-17 69 16 26 5 0 2 13 37 .536 10 0 8 2 .456 0 1 0-0
Gerard Russomanno, RNU..... .375 33-33 112 26 42 7 0 1 26 52 .464 19 6 7 2 .482 2 2 0-0
Matt Allen, STO............ .374 29-29 123 30 46 7 2 4 26 69 .561 7 1 18 1 .409 1 3 7-9
M. McGraw, MSU............. .374 34-26 91 25 34 1 0 1 18 38 .418 14 5 15 1 .477 1 2 5-5
Jay Merulla, STO........... .373 30-26 102 16 38 7 3 0 14 51 .500 5 1 21 0 .404 1 1 7-9
Matt Hunt, STO............. .370 31-31 119 30 44 9 1 1 20 58 .487 12 2 8 1 .436 0 2 3-6
Tom Ready, ROW............. .365 36-36 137 34 50 8 0 4 36 70 .511 12 6 13 4 .436 1 2 2-2
Michael Boggi, MSU......... .360 42-37 136 32 49 13 5 3 32 81 .596 11 5 32 1 .428 0 1 5-7
Michael Fiorentino, NJCU... .357 38-38 154 27 55 6 0 1 26 64 .416 6 5 15 1 .393 3 6 5-8
Rob Gonzalez, NJCU......... .354 40-40 175 45 62 5 0 0 19 67 .383 16 0 13 0 .408 0 3 20-22
David Deredita, RCNJ....... .349 39-38 152 34 53 5 1 0 24 60 .395 19 2 23 2 .425 1 2 5-6
Mike Manganiello, KEAN..... .347 44-39 124 13 43 7 0 2 28 56 .452 9 2 15 2 .397 1 7 3-9
Dave Zavistoski, KEAN...... .346 44-33 127 24 44 5 0 0 20 49 .386 14 3 13 2 .424 0 1 3-6
Matt Connors, RNU.......... .346 38-38 156 41 54 3 1 1 20 62 .397 31 5 15 0 .466 1 2 19-22
Scott Evangelist, MSU...... .346 45-45 162 33 56 12 1 5 32 85 .525 33 4 27 3 .463 2 1 2-4
Jason Lopez, MSU........... .344 43-37 131 27 45 8 2 1 25 60 .458 20 0 25 2 .430 0 0 3-4
Zachary Brown, MSU......... .340 32-30 94 22 32 8 1 3 17 51 .543 15 6 18 2 .461 0 1 0-1
Dean Straga, RCU........... .340 31-31 106 14 36 5 3 0 12 47 .443 11 4 15 0 .415 2 3 0-0
Garrett Mull, ROW.......... .338 34-33 130 33 44 11 1 3 22 66 .508 5 9 25 0 .400 1 1 11-13
Mark Hoyer, NJCU........... .338 39-39 157 26 53 14 0 1 31 70 .446 4 6 15 6 .371 3 4 3-4
Ed Kloepping, MSU.......... .336 43-35 122 24 41 5 0 0 13 46 .377 27 4 13 3 .468 1 1 3-4
Mike Galeotafiore, TCNJ.... .333 44-44 165 38 55 15 1 5 27 87 .527 16 8 23 4 .414 2 4 0-2
Don Hays, WPU.............. .333 32-31 114 30 38 5 0 1 22 46 .404 14 6 11 2 .420 4 1 3-4
Tom Clarke, RCU............ .333 24-23 84 17 28 3 1 2 13 39 .464 1 5 22 1 .378 0 2 0-0
Matt Lingo, RNU............ .331 38-38 148 33 49 17 1 5 32 83 .561 18 3 32 1 .407 3 1 0-0
Adam Tussey, TCNJ.......... .328 46-46 204 46 67 12 2 1 32 86 .422 26 3 12 2 .409 2 3 14-15
Joseph Della Serra, RCNJ... .327 34-26 107 18 35 5 0 1 19 43 .402 6 4 11 2 .381 1 2 2-2
D.J. Breckenridge, KEAN.... .327 38-25 101 30 33 2 0 1 21 38 .376 14 5 15 0 .433 0 3 11-12
Tim Gaven, RCNJ............ .325 32-26 83 14 27 5 0 1 27 35 .422 7 1 11 0 .376 2 7 0-0
Kristopher Brus, NJCU...... .324 40-40 142 21 46 5 0 1 24 54 .380 11 1 28 0 .369 3 1 3-5
Nick Ramagli, KEAN......... .323 43-36 133 39 43 7 0 1 20 53 .398 22 4 16 2 .429 2 5 11-13
Tom Reindel, ROW........... .321 30-28 112 22 36 7 0 0 13 43 .384 9 2 14 0 .382 0 3 6-8
Pete Sita, RCNJ............ .315 34-29 108 17 34 6 0 1 19 43 .398 11 3 23 3 .393 0 1 1-2
Patrick Reitemeyer, RNU.... .314 38-38 153 36 48 7 2 5 34 74 .484 23 3 29 3 .407 3 2 1-1
Jorge Pardo, NJCU.......... .313 34-33 99 20 31 4 3 4 18 53 .535 14 0 26 1 .395 1 0 4-4
Greg Hunt, RCU............. .307 34-34 127 19 39 10 1 1 22 54 .425 12 5 21 5 .378 4 0 1-2
Lee Cavico, KEAN........... .306 50-50 183 45 56 16 0 7 48 93 .508 24 2 39 3 .383 5 1 7-8
Jordan Marsch, ROW......... .302 29-28 106 19 32 4 0 3 22 45 .425 14 2 19 0 .393 0 0 2-2
Mike Ercolano, MSU......... .301 41-29 113 16 34 8 0 2 21 48 .425 11 2 39 2 .359 5 1 2-4
Joe Steinberger, NJCU...... .301 40-40 143 26 43 7 2 4 36 66 .462 10 4 21 2 .354 4 1 1-2
Tom Burke, NJCU............ .299 40-39 144 28 43 7 1 3 30 61 .424 20 4 35 2 .396 1 2 6-8
Kevin Bond, MSU............ .298 44-38 151 30 45 6 2 10 33 85 .563 15 0 35 2 .361 0 2 4-4
Jay Bionde, MSU............ .298 45-45 188 36 56 7 0 1 19 66 .351 13 4 21 4 .354 1 3 8-11
Chris Wedding, STO......... .298 31-29 94 15 28 2 0 1 21 33 .351 13 3 12 2 .396 1 3 6-9
Jon Hydock, RCU............ .297 27-24 91 11 27 6 0 2 11 39 .429 5 1 17 1 .333 2 2 0-1
Rob Somers, WPU............ .297 32-27 91 20 27 3 0 1 17 33 .363 17 1 18 1 .409 1 3 4-4
James Ruzich, TCNJ......... .293 46-46 184 42 54 14 0 3 42 77 .418 26 11 21 4 .403 5 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Vince Mazzaccaro, TCNJ..... .293 46-46 198 36 58 7 0 2 30 71 .359 22 5 16 8 .376 1 0 5-6
Marc Magliaro, ROW......... .292 33-33 106 17 31 1 0 0 11 32 .302 2 1 11 0 .309 1 5 5-7
Brad Woodend, ROW.......... .292 30-24 96 21 28 4 1 0 12 34 .354 16 2 15 2 .404 0 1 4-7
Anthony Dorio, WPU......... .290 34-31 107 33 31 6 5 0 19 47 .439 23 2 21 2 .421 1 3 3-4
Joe Furnaguera, RNU........ .290 37-37 145 37 42 6 0 10 37 78 .538 16 5 44 2 .375 2 0 4-5
Alex Mena, NJCU............ .286 40-35 133 21 38 9 1 4 19 61 .459 13 1 37 2 .354 0 2 4-5
Ryan Gibbons, KEAN......... .282 37-28 110 25 31 5 0 0 16 36 .327 14 7 15 4 .397 0 5 2-7
Ryan Anzelone, TCNJ........ .276 43-43 170 26 47 5 2 1 30 59 .347 18 7 30 3 .369 0 4 1-3
Kyle Ballay, RCU........... .275 35-35 138 17 38 6 2 2 22 54 .391 15 1 9 0 .348 1 1 1-3
Brian Gill, RNU............ .270 38-38 163 34 44 5 2 0 20 53 .325 15 6 21 4 .351 1 5 3-3
Mike Wasco, STO............ .263 32-29 95 17 25 7 0 2 21 38 .400 17 4 19 1 .393 1 0 1-2
Marc Palestina, WPU........ .261 31-23 92 18 24 4 1 1 19 33 .359 14 3 15 1 .366 3 5 2-4
Scott Fruits, RCU.......... .260 34-34 131 23 34 5 6 0 18 51 .389 12 4 20 3 .338 1 1 7-10
David Lenig, ROW........... .258 31-26 89 18 23 3 0 0 7 26 .292 6 8 18 0 .359 0 11 3-4
Nick DiGirolamo, STO....... .256 22-15 82 14 21 5 1 0 10 28 .341 7 0 12 1 .308 2 0 3-4
Justin Leon, RCNJ.......... .253 34-27 99 19 25 3 0 2 13 34 .343 14 0 20 0 .345 0 1 2-3
Anthony Palmiotto, TCNJ.... .250 46-46 172 34 43 5 3 0 16 54 .314 23 8 42 4 .365 0 5 11-15
Gino Gallagher, RCNJ....... .250 37-34 120 26 30 6 0 1 15 39 .325 17 16 20 0 .412 0 2 0-0
Andrew Priece, TCNJ........ .248 34-31 117 19 29 5 0 4 21 46 .393 10 7 30 1 .343 0 5 0-0
Rob Dimperio, RCNJ......... .248 36-30 109 17 27 6 1 0 9 35 .321 8 3 18 0 .317 0 11 2-2
Michael DiCenso, RNU....... .238 32-26 84 14 20 2 1 1 14 27 .321 13 2 11 3 .343 3 3 0-1
Mike Manges, RCNJ.......... .235 35-30 98 16 23 4 1 2 21 35 .357 15 6 19 0 .364 2 2 0-0
Steve Myers, RCU........... .230 34-34 139 21 32 6 1 1 6 43 .309 16 1 21 4 .314 0 3 2-3
John Santilli, RCU......... .212 25-21 85 11 18 3 0 0 8 21 .247 8 3 18 1 .302 0 0 0-1
--------------
Jay Wilson, STO............ 1.000 10-1 2 2 2 0 0 1 2 5 2.500 1 0 0 0 1.000 0 0 0-0
Michael, RNU............... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Gary Fare, TCNJ............ .667 8-0 6 3 4 2 0 0 4 6 1.000 1 1 1 0 .750 0 1 1-1
Anthony Palladino, RNU..... .667 4-0 3 2 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
Andrew Himmelfarb, MSU..... .625 9-0 8 5 5 2 0 0 0 7 .875 2 0 1 0 .700 0 0 0-0
Sean Galligan, MSU......... .600 10-0 5 1 3 0 0 0 0 3 .600 1 0 1 0 .667 0 0 0-0
Matt Buragina, RCNJ........ .600 5-0 5 2 3 2 0 0 0 5 1.000 1 0 0 0 .667 0 0 0-0
Cory Downham, RCU.......... .571 2-2 7 2 4 1 0 0 2 5 .714 0 0 1 0 .500 1 0 0-0
Jeremy Paster, RCNJ........ .556 8-3 9 4 5 0 0 0 1 5 .556 4 1 2 0 .714 0 0 1-1
Bill Donovan, ROW.......... .500 9-6 20 2 10 2 0 0 6 12 .600 1 2 1 0 .565 0 0 1-2
Matthew Gelston, MSU....... .500 6-0 4 2 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
Tim Lowe, KEAN............. .500 9-0 4 0 2 0 0 0 1 2 .500 1 0 0 0 .500 1 0 0-0
Kyle Grant, TCNJ........... .500 5-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 1 0-0
Frank Franco, WPU.......... .417 13-8 36 8 15 4 0 4 20 31 .861 2 0 8 1 .436 1 1 0-0
Eric Newell, ROW........... .400 4-0 5 0 2 1 1 0 1 5 1.000 0 1 0 0 .500 0 0 0-0
Scott Weaver, ROW.......... .395 24-8 43 14 17 1 0 1 9 21 .488 5 1 5 0 .469 0 0 6-7
Adam Bergman, MSU.......... .389 28-5 36 6 14 4 1 0 8 20 .556 5 0 10 0 .463 0 0 0-1
Ken Witte, NJCU............ .375 3-3 8 2 3 0 1 0 0 5 .625 1 0 1 0 .444 0 0 0-0
Daniel Mauriello, RCNJ..... .373 24-10 51 12 19 1 2 4 15 36 .706 3 2 10 0 .421 1 0 0-0
Nick Turano, ROW........... .357 6-4 14 2 5 1 0 0 3 6 .429 3 0 2 0 .471 0 0 0-0
Matt Johanson, ROW......... .352 25-12 54 14 19 2 0 3 11 30 .556 7 2 9 0 .444 0 0 1-1
Kyle Walker, KEAN.......... .351 38-27 97 25 34 7 1 1 17 46 .474 10 8 20 2 .452 0 4 8-9
Joey Merlino, RCU.......... .349 15-13 43 7 15 4 0 1 4 22 .512 4 2 2 0 .429 0 1 2-2
Matt Halligan, RNU......... .344 13-9 32 7 11 1 0 0 6 12 .375 7 1 6 0 .475 0 1 0-0
Joseph Somma, RCNJ......... .341 24-8 41 3 14 1 0 0 11 15 .366 4 0 6 0 .383 2 1 0-0
Nick Nolan, KEAN........... .333 12-12 39 9 13 4 1 3 18 28 .718 3 3 7 0 .413 1 0 3-3
Rob Nosari, RCNJ........... .333 7-1 9 3 3 0 0 0 1 3 .333 0 0 3 0 .333 0 0 0-0
Nick Pantilione, STO....... .333 7-1 9 3 3 0 0 0 3 3 .333 6 1 2 0 .625 0 0 0-0
Jorge Gutierrez, KEAN...... .333 5-0 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 0 0-0
Ethan Carey, TCNJ.......... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Jose Colon, NJCU........... .324 23-20 74 19 24 7 0 5 19 46 .622 15 0 23 0 .433 1 1 2-2
Matt Baumann, TCNJ......... .316 15-3 19 1 6 2 0 0 2 8 .421 0 0 3 1 .316 0 0 0-0
Chris Ballester, RNU....... .314 22-18 70 16 22 6 1 3 22 39 .557 14 0 15 2 .429 0 0 5-7
Michael McGuckin, RCNJ..... .310 21-13 42 8 13 2 0 0 7 15 .357 3 0 10 0 .348 1 0 1-1
Mike Diaz, KEAN............ .308 29-19 65 18 20 3 1 0 7 25 .385 15 5 10 1 .465 1 1 3-4
Skyler Conte, WPU.......... .308 7-2 13 1 4 1 0 0 0 5 .385 1 1 3 0 .400 0 0 1-1
John McGuckin, RCNJ........ .308 17-3 13 3 4 0 0 0 4 4 .308 0 1 6 0 .357 0 0 2-2
Tim Barnshaw, ROW.......... .304 15-10 46 11 14 4 0 0 6 18 .391 5 1 7 1 .377 1 2 2-3
Christian Diaz, RNU........ .300 19-14 50 10 15 4 0 2 8 25 .500 8 0 14 0 .383 2 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Vinny Galya, KEAN.......... .297 38-17 74 20 22 4 1 0 10 28 .378 13 2 6 1 .407 2 5 8-8
Joseph Zembryski, MSU...... .294 27-3 34 4 10 5 0 0 6 15 .441 2 1 13 0 .342 1 0 0-0
Michael Dennis, RNU........ .294 14-3 17 11 5 1 0 0 5 6 .353 4 0 5 0 .429 0 1 0-1
Gabe Ramirez, KEAN......... .287 38-24 94 18 27 6 0 3 19 42 .447 13 4 16 2 .393 1 0 7-8
Joe DeNora, WPU............ .286 12-2 14 3 4 1 0 0 2 5 .357 1 0 3 1 .333 0 0 1-1
Sean Bowen, ROW............ .286 7-3 14 2 4 0 0 0 1 4 .286 0 0 4 0 .286 0 0 0-0
Michael Scott, ROW......... .286 9-0 7 1 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0
Derek Koppinger, WPU....... .283 16-12 46 11 13 2 0 1 11 18 .391 7 0 5 0 .370 1 0 5-5
Kevin Knox, RCNJ........... .277 21-13 47 8 13 1 0 0 6 14 .298 4 0 7 1 .333 0 1 5-5
Michael Mattonelli, KEAN... .275 20-12 51 8 14 1 0 0 3 15 .294 4 2 9 2 .351 0 0 2-3
Scott Glozzy, MSU.......... .273 15-0 11 3 3 1 0 0 1 4 .364 2 0 4 0 .385 0 0 0-0
Ryan VanderMay, WPU........ .267 7-3 15 1 4 0 0 0 2 4 .267 1 0 4 0 .294 1 0 0-0
J.D. Melendez, WPU......... .265 20-14 49 9 13 0 1 1 11 18 .367 6 0 17 1 .345 0 1 0-0
Andrue Laguerre, WPU....... .263 6-6 19 7 5 1 0 1 4 9 .474 3 2 2 1 .400 1 0 0-0
Chris Smith, NJCU.......... .263 20-12 19 3 5 0 0 0 1 5 .263 0 0 7 0 .263 0 0 0-0
Zak Rose, WPU.............. .260 21-12 50 14 13 0 0 1 10 16 .320 3 6 5 1 .361 2 4 0-0
Jack Montanile, WPU........ .258 16-5 31 10 8 2 1 0 2 12 .387 1 2 6 0 .324 0 0 0-0
Eddie Jennings, KEAN....... .256 31-11 39 6 10 1 0 0 2 11 .282 6 2 12 1 .383 0 1 3-5
Jamie Williams, RCU........ .255 17-11 47 7 12 1 1 0 10 15 .319 4 1 14 1 .327 0 1 0-0
Sam Parks, ROW............. .255 25-10 51 7 13 1 0 4 14 26 .510 2 0 9 1 .283 0 0 0-0
Rob Guiliano, STO.......... .250 22-5 32 9 8 1 0 2 8 15 .469 7 1 6 0 .400 0 1 1-2
Evan Surgan, TCNJ.......... .250 9-0 8 1 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
Kevin Miller, MSU.......... .247 41-28 89 9 22 1 0 2 15 29 .326 5 1 30 4 .295 0 3 1-1
Dan Stuhlemmer, RCU........ .246 21-16 65 8 16 4 2 0 7 24 .369 5 1 21 4 .310 0 2 0-0
Eddie Gonzalo, NJCU........ .244 19-10 41 10 10 0 2 0 6 14 .341 7 0 15 0 .347 1 0 5-6
Steve Giordano, RNU........ .239 14-13 46 6 11 1 2 0 9 16 .348 5 2 15 2 .340 0 0 2-2
Sam Politan, MSU........... .238 20-0 21 1 5 2 0 0 7 7 .333 1 1 2 1 .304 0 0 0-0
Jared Orgel, KEAN.......... .237 16-15 59 4 14 3 1 0 9 19 .322 4 0 4 0 .286 0 0 3-5
Timothy Swift, MSU......... .225 32-9 40 11 9 1 0 0 3 10 .250 8 2 14 1 .380 0 1 0-1
Vin Ganz, WPU.............. .222 9-5 18 6 4 0 1 0 5 6 .333 2 2 1 0 .348 1 1 0-0
Kyle McArdle, STO.......... .220 23-17 59 15 13 2 0 0 5 15 .254 10 1 12 0 .343 0 1 7-8
Dom Ghione, NJCU........... .214 7-4 14 4 3 0 0 0 4 3 .214 4 0 8 0 .389 0 0 0-0
Nick Scalise, STO.......... .212 15-8 33 12 7 0 0 2 6 13 .394 7 2 1 3 .381 0 0 0-0
Vincent Gilstrap, KEAN..... .211 23-5 38 5 8 3 0 0 1 11 .289 4 2 8 2 .318 0 0 0-0
Matt Hartwick, MSU......... .209 38-19 86 13 18 3 1 0 16 23 .267 13 0 17 2 .313 0 1 1-1
Jason Reed, RCU............ .207 24-18 58 8 12 1 0 0 5 13 .224 10 2 12 1 .343 0 1 0-0
Keith Evans, ROW........... .206 18-9 34 8 7 1 1 0 4 10 .294 4 5 6 0 .372 0 0 4-4
Dennis Hill, RCU........... .200 21-19 65 8 13 2 0 0 8 15 .231 14 2 31 0 .358 0 3 2-5
Jeff Karczewski, NJCU...... .200 25-18 35 4 7 1 0 0 3 8 .229 3 1 7 1 .282 0 2 0-1
Stephen Campbell, RCNJ..... .200 15-2 15 4 3 2 0 0 1 5 .333 2 0 5 0 .294 0 0 0-0
Lenny Racco, TCNJ.......... .200 6-4 10 2 2 0 0 0 2 2 .200 2 0 1 1 .333 0 0 0-0
Shaune Collins, STO........ .197 25-20 61 7 12 2 0 1 6 17 .279 9 8 11 1 .367 1 2 2-2
Wilmer Jimenez, RCNJ....... .192 16-10 26 2 5 2 0 0 2 7 .269 5 0 15 0 .323 0 0 0-0
David Fleischman, NJCU..... .190 11-3 21 6 4 1 0 0 6 5 .238 2 2 9 0 .320 0 0 0-0
Ed Eisenhart, ROW.......... .182 7-2 11 2 2 0 0 0 0 2 .182 0 1 2 0 .250 0 0 0-1
Brian Calabria, STO........ .179 17-5 28 8 5 0 1 0 3 7 .250 2 1 10 0 .258 0 1 1-2
Justin Donnarumma, RCNJ.... .179 26-9 28 3 5 0 0 0 1 5 .179 7 0 6 2 .343 0 1 0-0
Matt Giermanski, TCNJ...... .176 5-4 17 2 3 1 0 0 2 4 .235 1 0 5 0 .222 0 0 0-0
Brandon Winkler, ROW....... .174 15-5 23 2 4 1 0 0 5 5 .217 1 1 5 0 .222 2 0 1-1
Vin Fondacaro, WPU......... .174 12-7 23 6 4 1 0 0 3 5 .217 2 3 8 0 .310 1 0 1-1
Stephen Montalbano, NJCU... .167 22-15 12 1 2 0 0 0 2 2 .167 2 0 5 0 .267 1 0 0-0
James Gregory, WPU......... .167 5-1 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
Art Knapp, RCU............. .167 5-0 6 1 1 1 0 0 0 2 .333 1 1 2 0 .375 0 0 0-0
Michael Kaminski, MSU...... .153 40-19 72 10 11 2 0 0 6 13 .181 9 2 18 1 .265 0 3 0-2
Pat Doyle, TCNJ............ .143 12-0 14 0 2 1 0 0 4 3 .214 0 0 6 0 .143 0 0 0-0
Jonathan Trotter, MSU...... .143 18-0 14 4 2 0 0 0 1 2 .143 3 0 5 0 .278 1 1 0-0
Jared Tramutola, TCNJ...... .125 29-10 40 8 5 0 0 0 5 5 .125 5 0 13 1 .222 0 4 0-1
Kevin Florez, NJCU......... .125 6-0 8 1 1 0 0 0 1 1 .125 0 0 5 1 .125 0 0 0-0
Lee Rozins, RCNJ........... .100 13-1 10 3 1 1 0 0 0 2 .200 0 0 2 0 .100 0 0 1-1
Chris James, TCNJ.......... .091 22-1 11 3 1 0 0 0 0 1 .091 1 0 4 0 .167 0 1 1-2
Michael Tubelli, RCNJ...... .077 12-1 13 2 1 1 0 0 4 2 .154 1 3 3 0 .294 0 0 1-1
Mike Hohman, KEAN.......... .000 16-0 11 2 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 1-1
Tom Wile, TCNJ............. .000 10-0 6 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mark Ruggiero, RCNJ........ .000 6-1 5 3 0 0 0 0 0 0 .000 1 2 3 0 .375 0 0 0-0
Kevin Porras, RNU.......... .000 3-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Dan Farelli, RNU........... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Meyerkopf, KEAN....... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Eddie Padron, NJCU......... .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
Kevin O'Connor, RCU........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Williams, RNU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Jenisch, RCNJ......... .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kevin Ryan, WPU............ .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Danny Lyons, TCNJ.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sean Donovan, STO.......... .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Grenon, RCU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tim Hannes, RCNJ........... .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Y. Tejada, MSU............. .000 6-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Drew Bridgman, MSU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Steve Hallam, NJCU......... .000 22-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pete Kraljic, WPU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jay Gallen, ROW............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vidulich, RCNJ............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Abruzzo, RCNJ.............. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pat Flanagan, RCNJ......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brendan Kalinowski, RCNJ... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Romano, RCNJ.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dave Cahoon, RCNJ.......... .000 8-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Antonio Imbimbo, RCNJ...... .000 5-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
William Schmolze, RCNJ..... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joseph DeHart, RCNJ........ .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Guagliardo, RCNJ...... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Mulligan, RCNJ......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Blackburn, RCNJ..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gustavo Duran, RCNJ........ .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Murano, RCNJ....... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jack McDonough, RCNJ....... .000 15-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bryan Frank, STO........... .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bill Hauer, STO............ .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Drew Slickmeyer, STO....... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
