Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Rowan | 18 | .318 | 645 | 118 | 205 | 24 | 8 | 2 | 49 | 76 | 22-34 |
Kean | 18 | .298 | 611 | 96 | 182 | 34 | 2 | 3 | 44 | 63 | 32-51 |
Rutgers-Camden | 18 | .286 | 633 | 101 | 181 | 25 | 2 | 6 | 75 | 92 | 35-42 |
The College of NJ | 18 | .284 | 610 | 103 | 173 | 33 | 4 | 8 | 69 | 80 | 32-38 |
Stockton | 18 | .273 | 615 | 62 | 168 | 18 | 2 | 2 | 64 | 87 | 16-22 |
William Paterson | 18 | .264 | 641 | 92 | 169 | 31 | 4 | 4 | 51 | 99 | 13-17 |
Ramapo | 18 | .260 | 584 | 90 | 152 | 29 | 0 | 6 | 68 | 80 | 20-27 |
Montclair State | 18 | .259 | 594 | 67 | 154 | 21 | 4 | 1 | 47 | 77 | 21-31 |
New Jersey City | 18 | .258 | 609 | 53 | 157 | 18 | 1 | 2 | 38 | 100 | 22-38 |
Rutgers-Newark | 18 | .257 | 619 | 85 | 159 | 20 | 2 | 2 | 63 | 108 | 44-46 |
Totals | 90 | .276 | 6161 | 867 | 1700 | 253 | 29 | 36 | 568 | 862 | 257-346 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
The College of NJ | 18 | 2.67 | 12 | 6 | 3 | 162.0 | 139 | 61 | 48 | 52 | 87 |
Rowan | 18 | 3.15 | 10 | 7 | 2 | 160.0 | 168 | 76 | 56 | 48 | 107 |
Rutgers-Camden | 18 | 3.34 | 9 | 9 | 3 | 159.0 | 174 | 81 | 59 | 52 | 100 |
Ramapo | 18 | 3.34 | 11 | 7 | 5 | 159.0 | 156 | 75 | 59 | 63 | 111 |
Montclair State | 18 | 3.48 | 10 | 8 | 5 | 160.1 | 160 | 76 | 62 | 35 | 90 |
Kean | 18 | 3.64 | 13 | 5 | 6 | 163.0 | 157 | 74 | 66 | 62 | 81 |
Rutgers-Newark | 18 | 3.68 | 7 | 11 | 4 | 156.1 | 175 | 78 | 64 | 52 | 72 |
Stockton | 18 | 4.00 | 7 | 11 | 2 | 155.1 | 173 | 94 | 69 | 47 | 86 |
William Paterson | 18 | 4.79 | 9 | 9 | 3 | 163.1 | 217 | 113 | 87 | 55 | 69 |
New Jersey City | 18 | 5.27 | 1 | 17 | 0 | 152.0 | 181 | 139 | 89 | 102 | 59 |
Totals | 90 | 3.73 | 89 | 90 | 33 | 1590.1 | 1700 | 867 | 659 | 568 | 862 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Kean | 18 | 489 | 211 | 13 | .982 | 19 | 3 | 28-39 |
Montclair State | 18 | 481 | 228 | 19 | .974 | 13 | 1 | 28-34 |
The College of NJ | 18 | 486 | 228 | 29 | .961 | 19 | 2 | 14-20 |
Ramapo | 18 | 477 | 213 | 29 | .960 | 21 | 1 | 19-32 |
William Paterson | 18 | 490 | 210 | 30 | .959 | 16 | 0 | 36-46 |
Rutgers-Camden | 18 | 477 | 216 | 30 | .959 | 16 | 3 | 16-23 |
Rutgers-Newark | 18 | 469 | 201 | 30 | .957 | 18 | 3 | 28-38 |
Stockton | 18 | 466 | 205 | 32 | .954 | 14 | 2 | 32-43 |
Rowan | 18 | 480 | 191 | 38 | .946 | 8 | 1 | 20-24 |
New Jersey City | 18 | 456 | 213 | 58 | .920 | 19 | 4 | 36-47 |
Totals | 90 | 4771 | 2116 | 308 | .957 | 163 | 20 | 257-346 |
(Min 2.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Matt Jolly-ROW | 18 | .427 | 75 | 12 | 32 | 13 | 4 | 0 | 2 | 5 |
Salvatore Taormina-KEAN | 18 | .422 | 64 | 16 | 27 | 16 | 8 | 0 | 1 | 10 |
Joe Venturino-RCNJ | 18 | .415 | 65 | 15 | 27 | 10 | 6 | 0 | 0 | 15 |
Nick Ruscingno-NJCU | 16 | .404 | 52 | 6 | 21 | 3 | 1 | 1 | 0 | 6 |
Patrick Roberts-TCNJ | 18 | .394 | 71 | 17 | 28 | 15 | 3 | 1 | 3 | 13 |
Andy Lopez-KEAN | 18 | .388 | 67 | 15 | 26 | 11 | 9 | 0 | 1 | 3 |
Chris Amato-KEAN | 15 | .375 | 56 | 11 | 21 | 2 | 1 | 1 | 0 | 3 |
Greg Myers-ROW | 13 | .370 | 46 | 11 | 17 | 6 | 1 | 1 | 0 | 5 |
Justin Epifanio-MSU | 11 | .359 | 39 | 5 | 14 | 3 | 1 | 0 | 0 | 0 |
Evan Hughes-ROW | 18 | .357 | 70 | 12 | 25 | 9 | 3 | 1 | 0 | 2 |
Ryan MacFarlane-RNU | 16 | .357 | 70 | 10 | 25 | 8 | 3 | 0 | 0 | 1 |
Jimmy Kenny-WPU | 17 | .354 | 65 | 11 | 23 | 11 | 6 | 1 | 1 | 5 |
Dillon Mendel-ROW | 14 | .353 | 51 | 7 | 18 | 14 | 2 | 4 | 0 | 2 |
Ross Halkias-RNU | 16 | .351 | 57 | 3 | 20 | 8 | 3 | 0 | 2 | 2 |
Chris Jones-RCU | 18 | .351 | 77 | 9 | 27 | 14 | 4 | 1 | 0 | 6 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
John Griffin-RCU | 5 | 0.00 | 0-0 | 1 | 7.0 | 4 | 0 | 0 | 5 | 2 |
Corey Feigenbaum-ROW | 4 | 0.00 | 0-0 | 1 | 6.1 | 5 | 0 | 0 | 1 | 5 |
Dylan Johannink-ROW | 3 | 0.56 | 2-0 | 0 | 16.0 | 14 | 2 | 1 | 5 | 12 |
Sam Nocito-ROW | 4 | 0.87 | 1-0 | 0 | 10.1 | 7 | 1 | 1 | 1 | 8 |
Casey Jervis-RCNJ | 5 | 0.89 | 2-0 | 0 | 20.1 | 14 | 6 | 2 | 5 | 13 |
Taylor Parsons-MSU | 7 | 0.93 | 1-1 | 4 | 9.2 | 6 | 1 | 1 | 4 | 9 |
Michael Fischer-TCNJ | 4 | 1.20 | 1-0 | 1 | 15.0 | 11 | 2 | 2 | 0 | 7 |
Kyle Gaff-RCU | 5 | 1.23 | 0-1 | 2 | 7.1 | 7 | 8 | 1 | 3 | 5 |
Zach Welsher-RCU | 2 | 1.23 | 1-0 | 0 | 7.1 | 9 | 2 | 1 | 2 | 9 |
Conner Walsh-ROW | 5 | 1.29 | 0-1 | 0 | 14.0 | 12 | 6 | 2 | 7 | 12 |
Hits | ||
Matt Jolly-ROW | 32 | |
Patrick Roberts-TCNJ | 28 | 4 tied with 27 hit(s) |
Runs scored | ||
John Rizzi-TCNJ | 18 | |
Patrick Roberts-TCNJ | 17 | |
Patrick Anderson-TCNJ | 17 | |
Joe Sigismondi-RCU | 17 | 3 tied with 16 run(s) scored |
Runs batted in | ||
Garen Turner-TCNJ | 20 | |
K.C. Abel-WPU | 17 | |
Salvatore Taormina-KEAN | 16 | |
Brandon Martinez-RCNJ | 16 | |
Patrick Roberts-TCNJ | 15 |
Doubles | ||
Andy Lopez-KEAN | 9 | |
K.C. Abel-WPU | 8 | |
Salvatore Taormina-KEAN | 8 | 3 tied with 6 double(s) |
Triples | ||
Dillon Mendel-ROW | 4 | |
Bret Phillips-ROW | 2 | |
Philip Scott-MSU | 2 | 21 tied with 1 triple(s) |
Home runs | ||
Brandon Martinez-RCNJ | 4 | |
Patrick Roberts-TCNJ | 3 | |
Andujar Cedeno-RCU | 3 | |
Garen Turner-TCNJ | 3 | 3 tied with 2 home run(s) |
Total bases | ||
Patrick Roberts-TCNJ | 42 | |
Matt Jolly-ROW | 42 | |
Garen Turner-TCNJ | 39 | |
Salvatore Taormina-KEAN | 38 | |
Andy Lopez-KEAN | 38 |
Stolen bases | ||
Ryan MacFarlane-RNU | 16-16 | |
John Rizzi-TCNJ | 13-15 | |
Gerry Patrizio-RNU | 11-11 | |
Brett Tenuto-RCU | 9-10 | |
Shayne Fontana-KEAN | 8-11 |
Strikeouts | IP | SO |
Billy Jackson-RCU | 35.2 | 25 |
Brandon Zachary-TCNJ | 30.0 | 24 |
Donald Cusick-MSU | 39.0 | 22 |
Ian Fitzgerald-KEAN | 18.0 | 22 | 2 tied with 21 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | Rowan (vs William Paterson, Apr 23, 2016) |
Runs scored: | 17 | - | Rowan (vs William Paterson, Apr 23, 2016) |
Hits: | 24 | - | Rowan (vs William Paterson, Apr 23, 2016) |
RBIs: | 14 | - | Rutgers-Newark (vs New Jersey City, Apr 11, 2016) |
Doubles: | 6 | - | Kean (vs William Paterson, Apr 11, 2016) |
Triples: | 3 | - | Rowan (vs New Jersey City, Apr 17, 2016) |
3 | - | Montclair State (vs Stockton, Apr 02, 2016) | |
Home runs: | 3 | - | The College of NJ (vs Ramapo, Apr 23, 2016) |
Total bases: | 31 | - | William Paterson (vs New Jersey City, 04/30/2016) |
Walks: | 10 | - | William Paterson (vs New Jersey City, 04/30/2016) |
Strikeouts: | 11 | - | (4 times ) |
Sac hits: | 5 | - | Kean (vs The College of NJ, Apr 02, 2016) |
Sac flies: | 3 | - | Rowan (vs Stockton, Apr 21, 2016) |
3 | - | Rutgers-Camden (vs New Jersey City, Apr 23, 2016) | |
Stolen bases: | 9 | - | Rutgers-Newark (vs New Jersey City, Apr 11, 2016) |
Caught stealing: | 3 | - | New Jersey City (vs Ramapo, Apr 02, 2016) |
3 | - | Kean (vs Rutgers-Camden, Apr 30, 2016) | |
Hit by pitch: | 4 | - | Kean (vs Rowan, Apr 29, 2016) |
4 | - | Stockton (vs Rutgers-Camden, Apr 15, 2016) | |
Runners LOB: | 17 | - | Rutgers-Camden (vs New Jersey City, Apr 23, 2016) |
Hit into DP: | 4 | - | Rutgers-Camden (vs Ramapo, Apr 16, 2016) |
4 | - | Montclair State (vs Rutgers-Newark, Apr 23, 2016) |
Fielding
Putouts: | 36 | - | Kean (vs The College of NJ, Apr 02, 2016) |
Assists: | 20 | - | Montclair State (vs Rutgers-Newark, Apr 23, 2016) |
20 | - | The College of NJ (vs Montclair State, Apr 30, 2016) | |
Errors: | 7 | - | New Jersey City (vs Rutgers-Camden, Apr 23, 2016) |
7 | - | Stockton (vs Rutgers-Camden, Apr 15, 2016) | |
Passed balls: | 2 | - | New Jersey City (vs William Paterson, 04/30/2016) |
DPs turned: | 4 | - | Rutgers-Newark (vs Montclair State, Apr 23, 2016) |
4 | - | Ramapo (vs Rutgers-Camden, Apr 16, 2016) |
Pitching
Innings pitched: | 12.0 | - | Kean (vs The College of NJ, Apr 02, 2016) |
Strikeouts: | 11 | - | (4 times ) |
Hits allowed: | 2 | - | Rutgers-Newark (vs The College of NJ, Apr 28, 2016) |
2 | - | Stockton (vs Ramapo, Apr 17, 2016) | |
Wild pitches: | 4 | - | (5 times ) |
Hit batters: | 4 | - | Rutgers-Camden (vs Stockton, Apr 15, 2016) |
4 | - | Rowan (vs Kean, Apr 29, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 87 | - | William Paterson vs Rowan (Apr 23, 2016) |
87 | - | The College of NJ vs Kean (Apr 02, 2016) | |
Runs scored: | 24 | - | William Paterson vs Rowan (Apr 23, 2016) |
Hits: | 35 | - | William Paterson vs Rowan (Apr 23, 2016) |
RBIs: | 19 | - | New Jersey City vs Rutgers-Newark (Apr 11, 2016) |
19 | - | William Paterson vs Rowan (Apr 23, 2016) | |
Doubles: | 8 | - | Rutgers-Camden vs Stockton (Apr 15, 2016) |
8 | - | Rutgers-Newark vs Kean (Apr 16, 2016) | |
8 | - | William Paterson vs New Jersey City (04/30/2016) | |
Triples: | 3 | - | Stockton vs Montclair State (Apr 02, 2016) |
3 | - | New Jersey City vs Rowan (Apr 17, 2016) | |
Home runs: | 4 | - | Ramapo vs The College of NJ (Apr 23, 2016) |
Total bases: | 52 | - | William Paterson vs New Jersey City (04/30/2016) |
Walks: | 13 | - | Rutgers-Camden vs Ramapo (Apr 16, 2016) |
Strikeouts: | 18 | - | Stockton vs The College of NJ (Apr 08, 2016) |
Sac hits: | 7 | - | Kean vs Ramapo (Apr 22, 2016) |
Sac flies: | 4 | - | Rowan vs Stockton (Apr 21, 2016) |
Stolen bases: | 14 | - | New Jersey City vs Rutgers-Newark (Apr 11, 2016) |
Caught stealing: | 4 | - | Rutgers-Camden vs Kean (Apr 30, 2016) |
4 | - | New Jersey City vs Ramapo (Apr 02, 2016) | |
Hit by pitch: | 7 | - | Rutgers-Camden vs Stockton (Apr 15, 2016) |
Runners LOB: | 25 | - | Rowan vs Rutgers-Camden (Apr 08, 2016) |
25 | - | New Jersey City vs Rutgers-Camden (Apr 23, 2016) | |
25 | - | Rutgers-Newark vs Stockton (Apr 30, 2016) | |
Hit into DP: | 5 | - | Ramapo vs The College of NJ (Apr 23, 2016) |
5 | - | Rutgers-Camden vs Ramapo (Apr 16, 2016) |
Fielding
Putouts: | 71 | - | The College of NJ vs Kean (Apr 02, 2016) |
Assists: | 38 | - | Rowan vs Rutgers-Camden (Apr 08, 2016) |
Errors: | 10 | - | New Jersey City vs Rutgers-Newark (Apr 11, 2016) |
10 | - | New Jersey City vs Rutgers-Camden (Apr 23, 2016) | |
Passed balls: | 2 | - | Rutgers-Newark vs Kean (Apr 16, 2016) |
2 | - | William Paterson vs New Jersey City (04/30/2016) | |
2 | - | Stockton vs Rutgers-Camden (Apr 14, 2016) | |
DPs turned: | 5 | - | Rutgers-Camden vs Ramapo (Apr 16, 2016) |
5 | - | Ramapo vs The College of NJ (Apr 23, 2016) |
Pitching
Innings pitched: | 23.2 | - | The College of NJ vs Kean (Apr 02, 2016) |
Runs allowed: | 1 | - | Rutgers-Newark vs Stockton (Apr 30, 2016) |
Strikeouts: | 18 | - | Stockton vs The College of NJ (Apr 08, 2016) |
Hits allowed: | 7 | - | Rutgers-Newark vs The College of NJ (Apr 28, 2016) |
Wild pitches: | 7 | - | Rutgers-Newark vs Kean (Apr 16, 2016) |
Hit batters: | 7 | - | Rutgers-Camden vs Stockton (Apr 15, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (19 times ) |
Runs scored: | 4 | - | J.Sigismondi, Rutgers-Camden (vs Stockton, Apr 15, 2016) |
4 | - | J.Sigismondi, Rutgers-Camden (vs New Jersey City, Apr 23, 2016) | |
Hits: | 4 | - | (13 times ) |
RBIs: | 5 | - | Hoagland, William Paterson (vs New Jersey City, 04/30/2016) |
Doubles: | 2 | - | (21 times ) |
Triples: | 2 | - | Mendel, Rowan (vs New Jersey City, Apr 17, 2016) |
2 | - | P. Scott, Montclair State (vs Stockton, Apr 02, 2016) | |
Home runs: | 2 | - | Hoagland, William Paterson (vs New Jersey City, 04/30/2016) |
Total bases: | 8 | - | Hoagland, William Paterson (vs New Jersey City, 04/30/2016) |
8 | - | Jolly, Rowan (vs William Paterson, Apr 24, 2016) | |
Walks: | 4 | - | Z. Shindler, The College of NJ (vs New Jersey City, 04/16/2016) |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 1 | - | (60 times ) |
Stolen bases: | 4 | - | MacFarlane, Rutgers-Newark (vs New Jersey City, Apr 11, 2016) |
Caught stealing: | 2 | - | CJ Pulcine, New Jersey City (vs Rutgers-Newark, Apr 11, 2016) |
Hit by pitch: | 3 | - | Oliver, Rowan (vs New Jersey City, Apr 17, 2016) |
Runners LOB: | 6 | - | Mangarella, Stockton (vs Rowan, Apr 22, 2016) |
6 | - | J. Brooks, Rutgers-Camden (vs New Jersey City, Apr 23, 2016) |
Fielding
Putouts: | 17 | - | A. Christian, The College of NJ (vs Montclair State, Apr 30, 2016) |
Assists: | 10 | - | Venturino, Ramapo (vs Kean, Apr 21, 2016) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 1 | - | (20 times ) |
Pitching
Innings pitched: | 12.0 | - | R. Ferguson, Kean (vs The College of NJ, Apr 02, 2016) |
Strikeouts: | 10 | - | B. Zachary, The College of NJ (vs Stockton, Apr 08, 2016) |
Wild pitches: | 4 | - | E. Teesdale, The College of NJ (vs Rutgers-Camden, Apr 22, 2016) |
Hit batters: | 3 | - | M. Macchia, Montclair State (vs Rowan, Apr 16, 2016) |
3 | - | Zibrin, Rutgers-Newark (vs Montclair State, Apr 23, 2016) | |
3 | - | Steven Volpe, The College of NJ (vs Ramapo, Apr 23, 2016) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Apr 02, 2016 | Union, N.J. | Kean 2, The College of NJ 1 (12) | W-R. Ferguson, L-Matt Curry | 144 | 2:40 |
* | Apr 02, 2016 | Union, N.J. | Kean 7, The College of NJ 4 | W-C. Amato, L-Joe Cirillo | - | 2:44 |
* | Apr 02, 2016 | Montclair, NJ | Montclair State 5, Stockton 4 | W-M. Macchia, L-Bergin | 135 | 2:22 |
* | Apr 02, 2016 | Montclair, NJ | Montclair State 9, Stockton 1 | W-D. Cusick, L-Warburton | 133 | 2:29 |
* | Apr 02, 2016 | Mahwah, NJ | Ramapo 6, New Jersey City 5 | W-Westhelle, L-M. Ramirez | 75 | 3:30 |
* | Apr 02, 2016 | Camden, NJ | William Paterson 4, Rutgers-Camden 3 | W-D'Amato, L-B. Jackson | 90 | 2:09 |
* | Apr 02, 2016 | Camden, NJ | William Paterson 8, Rutgers-Camden 7 | W-Sasso, L-C. Fichter | - | 2:50 |
* | Apr 02, 2016 | Lakewood, NJ | Rowan 3, Rutgers-Newark 2 | W-Dunn, L-Zibrin | 250 | 2hr1 |
* | Apr 02, 2016 | Lakewood, NJ | Rowan 4, Rutgers-Newark 1 | W-Shugars, L-MacFarlane | 250 | 2hr3 |
* | 04/02/2016 | Mahwah, NJ | Ramapo 3, New Jersey City 1 | W-Doherty, L-R. Liguori | 175 | 2:25 |
* | Apr 08, 2016 | Union, N.J. | William Paterson 4, Kean 2 | W-D'Amato, L-R. Ferguson | 79 | 2:22 |
* | 04/08/2016 | Jersey City, NJ | Rutgers-Newark 3, New Jersey City 0 | W-Rosoline, L-K. Kafer | 60 | 2:20 |
* | Apr 08, 2016 | Mahwah, NJ | Ramapo 8, Montclair State 2 | W-Doherty, L-C. Lindsay | 75 | 6:00 |
* | Apr 08, 2016 | Camden, NJ | Rowan 8, Rutgers-Camden 2 | W-Shugars, L-B. Jackson | 65 | 3:10 |
* | Apr 08, 2016 | Ewing, NJ | The College of NJ 7, Stockton 0 | W-B. Zachary, L-Ryan | 67 | 2:15 |
* | Apr 10, 2016 | Newark, NJ | Rutgers-Newark 5, Rutgers-Camden 3 | W-Zibrin, L-A. Biggs | 74 | 2:35 |
* | Apr 10, 2016 | Newark, NJ | Rutgers-Camden 7, Rutgers-Newark 2 | W-R. Sullivan, L-Fazio | 76 | 2:35 |
* | Apr 10, 2016 | Montclair, N.J. | Kean 2, Montclair State 1 | W-T. Hopman, L-D. Cusick | 145 | 2:07 |
* | Apr 10, 2016 | Montclair, NJ | Montclair State 3, Kean 1 | W-M. Macchia, L-F. Dente | 145 | 2:29 |
* | Apr 10, 2016 | Wayne, N.J. | The College of NJ 11, William Paterson 3 | W-Steven Volpe, L-Danza | 90 | 2:42 |
* | Apr 10, 2016 | Wayne, N.J. | The College of NJ 11, William Paterson 0 | W-Joe Cirillo, L-Babb | 85 | 2:30 |
* | Apr 11, 2016 | Montclair, NJ | Ramapo 9, Montclair State 1 | W-Cottrell, L-A. Minton | 119 | 2:46 |
* | Apr 11, 2016 | Newark, NJ | Rutgers-Newark 15, New Jersey City 8 | W-MacFarlane, L-M. Ramirez | 79 | 3hr5 |
* | Apr 11, 2016 | Glassboro, NJ | Rutgers-Camden 7, Rowan 4 (10) | W-A. Gottstein, L-Grilli | 75 | 3:00 |
* | Apr 11, 2016 | Galloway, NJ | The College of NJ 3, Stockton 0 | W-M. Fischer, L-Bergin | 60 | 1:56 |
* | Apr 11, 2016 | Wayne, N.J. | Kean 6, William Paterson 3 | W-M. Occhi, L-Sasso | 80 | 2:27 |
* | 04/14/2016 | Jersey City, NJ | Kean 9, New Jersey City 5 | W-T. Hopman, L-A. Zicaro | 78 | 2:59 |
* | Apr 14, 2016 | Mahwah, NJ | Ramapo 5, Rutgers-Newark 3 | W-Jervis, L-Rosoline | 150 | 6:00 |
* | Apr 14, 2016 | Camden, NJ | Rutgers-Camden 7, Stockton 1 | W-Z. Welsher, L-Perna | 65 | 2:35 |
* | Apr 14, 2016 | Glassboro, NJ | The College of NJ 10, Rowan 1 (10) | W-B. Zachary, L-Priolo | 75 | 2:30 |
* | Apr 14, 2016 | Wayne, N.J. | William Paterson 12, Montclair State 4 | W-D'Amato, L-M. Matarazzo | 85 | 2:50 |
* | Apr 15, 2016 | Union, N.J. | Kean 5, New Jersey City 0 | W-R. Ferguson, L-K. Kafer | 88 | 1:50 |
* | Apr 15, 2016 | Newark, NJ | Ramapo 6, Rutgers-Newark 3 | W-Haag, L-Fazio | 125 | 2hr5 |
* | Apr 15, 2016 | Galloway, NJ | Rutgers-Camden 11, Stockton 10 | W-S. Bloyed, L-Warburton | 80 | 2:51 |
* | Apr 15, 2016 | Ewing, NJ | The College of NJ 8, Rowan 3 | W-E. Teesdale, L-Shugars | 92 | 2:52 |
* | Apr 15, 2016 | Montclair, NJ | Montclair State 3, William Paterson 2 (11) | W-T. Parsons, L-Kopko | 155 | 2:40 |
* | Apr 16, 2016 | Union, N.J. | Kean 9, Rutgers-Newark 7 | W-Fitzgerald, L-Zibrin | - | 2:50 |
* | Apr 16, 2016 | Union, N.J. | Rutgers-Newark 10, Kean 3 | W-MacFarlane, L-K. Gaeb | 202 | 2:55 |
* | 04/16/2016 | Jersey City, NJ | The College of NJ 4, New Jersey City 0 | W-Steven Volpe, L-A. Carfora | 180 | 2:29 |
* | 04/16/2016 | Jersey City, NJ | The College of NJ 7, New Jersey City 5 | W-Joe Cirillo, L-R. Liguori | 180 | 2:47 |
* | Apr 16, 2016 | Mahwah, NJ | Rutgers-Camden 6, Ramapo 3 | W-B. Jackson, L-Recarte | 140 | 2:20 |
* | Apr 16, 2016 | Mahwah, NJ | Ramapo 2, Rutgers-Camden 1 | W-Garcia, L-A. Gottstein | 130 | 2:20 |
* | Apr 16, 2016 | Glassboro, NJ | Rowan 9, Montclair State 2 | W-Nocito, L-M. Macchia | - | 3:00 |
* | Apr 16, 2016 | Glassboro, NJ | Montclair State 5, Rowan 2 | W-A. Minton, L-Walsh | 153 | 2:15 |
* | Apr 16, 2016 | Wayne, N.J. | Stockton 3, William Paterson 2 | W-Buell, L-Rosenberg | 95 | 2:40 |
* | Apr 16, 2016 | Wayne, N.J. | Stockton 8, William Paterson 0 | W-Bergin, L-Ludden | 90 | 2:40 |
* | Apr 17, 2016 | Glassboro, NJ | Rowan 7, New Jersey City 1 | W-None, L-E. Pereira | - | 2:30 |
* | Apr 17, 2016 | Glassboro, NJ | Rowan 12, New Jersey City 5 | W-Machinski, L-M. Ramirez | 128 | 3:00 |
* | Apr 17, 2016 | Galloway, NJ | Stockton 7, Ramapo 2 | W-Ryan, L-Cottrell | - | 2:11 |
* | Apr 17, 2016 | Galloway, NJ | Stockton 4, Ramapo 1 | W-Adamski, L-Doherty | 100 | 2:46 |
* | Apr 21, 2016 | Union, N.J. | Kean 5, Ramapo 3 | W-R. Ferguson, L-D'Andrea | 157 | 2:10 |
* | Apr 21, 2016 | Newark, NJ | William Paterson 4, Rutgers-Newark 3 | W-Kopko, L-Enea | 200 | 2:47 |
* | Apr 21, 2016 | Galloway, NJ | Rowan 13, Stockton 1 | W-Shugars, L-Bergin | 70 | 2:37 |
* | Apr 21, 2016 | Ewing, NJ | The College of NJ 6, Rutgers-Camden 4 | W-B. Zachary, L-B. Jackson | 94 | 2:10 |
* | Apr 21, 2016 | Montclair, NJ | Montclair State 8, New Jersey City 1 | W-D. Cusick, L-K. Kafer | 97 | 2:22 |
* | 04/22/2016 | Jersey City, NJ | Montclair State 3, New Jersey City 2 | W-M. Macchia, L-A. Carfora | 98 | 2:21 |
* | Apr 22, 2016 | Mahwah, N.J. | Kean 7, Ramapo 6 | W-C. Amato, L-Westhelle | 120 | 3:00 |
* | Apr 22, 2016 | Camden, NJ | The College of NJ 4, Rutgers-Camden 0 | W-E. Teesdale, L-A. Gottstein | 95 | 2:22 |
* | Apr 22, 2016 | Glassboro, NJ | Rowan 7, Stockton 1 | W-Dunn, L-Buell | 120 | 2:00 |
* | Apr 22, 2016 | Wayne, N.J. | William Paterson 9, Rutgers-Newark 8 (11) | W-Rosenberg, L-Hernandez | 175 | 3:00 |
* | Apr 23, 2016 | Montclair, NJ | Rutgers-Newark 5, Montclair State 2 | W-Zibrin, L-A. Minton | 178 | 2:46 |
* | Apr 23, 2016 | Montclair, NJ | Montclair State 3, Rutgers-Newark 1 | W-M. Matarazzo, L-Fazio | 177 | 2:22 |
* | Apr 23, 2016 | Camden, NJ | Rutgers-Camden 11, New Jersey City 1 | W-A. Biggs, L-E. Pereira | 95 | 2:35 |
* | Apr 23, 2016 | Camden, NJ | Rutgers-Camden 15, New Jersey City 3 | W-R. Sullivan, L-R. Liguori | - | 2:40 |
* | Apr 23, 2016 | Glassboro, NJ | Rowan 17, William Paterson 7 | W-Machinski, L-Babb | 180 | 3:10 |
* | Apr 23, 2016 | Galloway, NJ | Kean 6, Stockton 5 | W-T. Hopman, L-Perna | 80 | 2:46 |
* | Apr 23, 2016 | Galloway, NJ | Kean 8, Stockton 2 | W-M. Occhi, L-Ryan | - | 2:23 |
* | Apr 23, 2016 | Ewing, NJ | Ramapo 9, The College of NJ 7 | W-Growney, L-Steven Volpe | 165 | 2:58 |
* | Apr 23, 2016 | Ewing, NJ | Ramapo 11, The College of NJ 2 | W-Brignoni, L-Joe Cirillo | 124 | 2:56 |
* | Apr 24, 2016 | Glassboro, NJ | Rowan 9, William Paterson 2 | W-Johannink, L-Kopko | 153 | 2:45 |
* | Apr 28, 2016 | Union, N.J. | Kean 7, Rowan 2 | W-C. Amato, L-Shugars | 79 | 2:30 |
* | 04/28/2016 | Jersey City, NJ | New Jersey City 3, Stockton 2 | W-R. Liguori, L-Bergin | 98 | 1:57 |
* | Apr 28, 2016 | Mahwah, NJ | William Paterson 8, Ramapo 2 | W-D'Amato, L-Haag | 75 | 180 |
* | Apr 28, 2016 | Ewing, NJ | Rutgers-Newark 5, The College of NJ 0 | W-Rosoline, L-B. Zachary | 48 | 2:01 |
* | Apr 28, 2016 | Camden, NJ | Montclair State 10, Rutgers-Camden 3 | W-J. Felix, L-K. Gaff | 20 | 3:05 |
* | Apr 29, 2016 | Montclair, NJ | Montclair State 2, Rutgers-Camden 1 | W-M. Macchia, L-A. Gottstein | 49 | 2:13 |
* | Apr 29, 2016 | Newark, NJ | Rutgers-Newark 7, The College of NJ 5 | W-MacFarlane, L-E. Teesdale | 222 | 2hr3 |
* | Apr 29, 2016 | Glassboro, NJ | Kean 9, Rowan 5 | W-R. Ferguson, L-Machinski | 88 | 3:00 |
* | Apr 29, 2016 | Galloway, NJ | Stockton 6, New Jersey City 5 | W-Buell, L-A. Keri | 50 | 2:21 |
* | Apr 29, 2016 | Wayne, N.J. | Ramapo 8, William Paterson 1 | W-Jervis, L-Duda | 85 | 2:35 |
* | Apr 30, 2016 | Union, N.J. | Rutgers-Camden 7, Kean 4 | W-R. Sullivan, L-T. Hopman | 313 | 3:10 |
* | 04/30/2016 | Jersey City, NJ | William Paterson 13, New Jersey City 5 | W-Danza, L-A. Carfora | 144 | 2:45 |
