2017 NJAC BASEBALL STATISTICS

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rob DeAngelis, RCNJ  .429  42-41  170  45  73  11  4  1  29  95  .559  18  5  15  4  .495  1  0  6-9 
Joe Coutinho, NJCU  .388  35-35  129  26  50  13  2  2  40  73  .566  18  3  32  1  .461  4  0  12-14 
Mike Abate, WPU  .374  27-25  99  31  37  8  1  2  8  53  .535  15  1  14  0  .461  0  0  0-2 
Brandon Martinez, RCNJ  .360  42-41  161  33  58  8  2  7  48  91  .565  15  5  20  0  .422  4  0  1-3 
Zachary Shindler, TCNJ  .356  45-45  174  42  62  10  6  0  39  84  .483  30  3  13  1  .455  2  0  21-24 
Dillon Mendel, ROW  .354  32-25  96  18  34  3  1  0  10  39  .406  12  2  17  0  .429  2  2  6-7 
Jason Clapper, ROW  .353  46-45  173  40  61  7  1  2  16  76  .439  26  4  25  4  .446  1  3  7-10 
Connor Walsh, RCNJ  .353  40-39  139  15  49  8  0  1  30  60  .432  20  10  24  3  .462  2  0  1-2 
Joe Maugeri, RCNJ  .352  42-41  176  37  62  6  1  0  20  70  .398  18  1  22  4  .415  0  6  6-10 
Anthony Perconte, RNU  .348  39-39  135  43  47  6  2  1  33  60  .444  29  3  29  0  .467  2  5  26-29 
Philip Scott, MSU  .347  36-35  124  19  43  6  3  0  26  55  .444  14  5  12  0  .422  4  3  3-4 
Chris Jones, RCU  .346  38-38  162  32  56  14  3  1  27  79  .488  14  2  27  3  .402  1  0  6-7 
JJ Swentkowski, STO  .339  31-31  112  19  38  3  0  0  18  41  .366  9  5  12  0  .413  0  1  1-2 
Josh Cote, RNU  .338  39-39  151  30  51  7  2  5  37  77  .510  14  3  40  0  .402  1  2  16-17 
Monny Strickland, ROW  .336  40-37  149  23  50  11  3  1  31  70  .470  11  5  22  0  .398  1  1  3-6 
Frank LoGuidice, KEAN  .333  27-24  87  11  29  4  0  0  10  33  .379  7  0  4  3  .379  1  3  1-1 
Jeff Reinecke, NJCU  .330  35-28  112  19  37  6  0  0  22  43  .384  8  0  19  0  .369  2  0  5-7 
Alex Kokos, ROW  .329  37-37  164  33  54  7  4  0  28  69  .421  9  4  9  1  .379  0  5  6-7 
Eriq Colon, WPU  .329  36-36  140  17  46  12  2  4  39  74  .529  13  5  21  3  .405  0  0  1-2 
Austin Unglaub, RCNJ  .325  42-42  160  27  52  3  5  1  19  68  .425  12  2  22  2  .377  1  16  0-0 
Ryan Zucker, RNU  .325  39-39  160  39  52  7  1  0  22  61  .381  17  4  33  1  .401  1  2  7-11 
Bobby Shannon, RCNJ  .325  41-40  151  31  49  11  2  3  28  73  .483  16  7  24  0  .407  3  3  6-7 
Matt Krupa, KEAN  .321  42-42  162  27  52  12  0  2  25  70  .432  15  3  17  5  .378  5  4  1-1 
Dan Berardi, NJCU  .318  33-33  132  32  42  12  1  5  28  71  .538  7  1  21  1  .355  1  0  12-14 
Jon Theckston, RCU  .318  34-33  132  17  42  5  1  0  23  49  .371  11  4  6  6  .380  3  4  1-2 
Bill Feehan, NJCU  .318  35-33  107  26  34  4  0  1  21  41  .383  27  8  23  2  .479  2  0  1-4 
Anthony Hoagland, WPU  .318  38-38  148  30  47  10  2  0  22  61  .412  24  2  18  3  .417  1  0  3-3 
CJ Gearhart, TCNJ  .313  39-39  144  32  45  5  1  2  25  58  .403  21  6  22  2  .419  1  4  3-4 
Taylor Born, NJCU  .312  26-19  77  8  24  2  0  0  5  26  .338  5  2  4  2  .365  1  0  3-6 
Nick Ruscingno, NJCU  .312  35-35  138  37  43  4  2  0  20  51  .370  14  2  21  0  .381  1  0  12-12 
Lenin Gomez, NJCU  .310  35-35  129  21  40  11  0  3  29  60  .465  10  3  21  1  .368  2  0  4-5 
Doug Carter Jr., RCU  .310  33-32  113  21  35  9  0  1  13  47  .416  13  7  16  2  .410  1  2  5-8 
Joe Pipher, STO  .309  34-34  123  25  38  11  3  5  32  70  .569  10  7  25  1  .387  2  0  2-2 
Joe Sadler, ROW  .309  34-33  123  21  38  12  0  2  32  56  .455  14  4  18  1  .381  6  0  1-1 
Matthew Stoots, RCU  .306  31-30  111  17  34  3  0  1  19  40  .360  7  3  15  1  .355  3  1  1-1 
Patrick Anderson, TCNJ  .303  34-33  132  25  40  7  0  1  18  50  .379  15  3  19  0  .382  2  2  12-13 
JC Ball, RNU  .303  39-38  142  31  43  4  1  0  17  49  .345  13  4  17  2  .375  1  3  16-19 
Jacob Simon, TCNJ  .301  43-41  153  28  46  7  2  0  21  57  .373  15  6  18  3  .383  1  2  4-6 
Brian Cole, KEAN  .296  41-38  135  20  40  6  0  0  18  46  .341  16  1  19  3  .368  3  5  6-8 
Ross Halkias, RNU  .296  36-35  125  28  37  8  1  4  26  59  .472  15  5  39  0  .390  1  2  3-7 
Brian Boulineau, RNU  .294  37-37  119  34  35  11  1  3  36  57  .479  29  6  21  1  .449  2  1  3-4 
Justin Marks, RNU  .293  36-35  123  30  36  11  1  1  24  52  .423  20  6  23  2  .411  2  3  8-10 
Steve Santigate, KEAN  .291  26-24  86  9  25  4  1  4  17  43  .500  5  2  20  1  .344  0  1  1-1 
Steven Hewa, ROW  .288  39-35  146  18  42  10  0  0  18  52  .356  4  3  14  2  .318  1  4  0-0 
Ryan Thieme, MSU  .282  26-22  85  15  24  2  1  1  13  31  .365  8  2  4  2  .354  1  2  1-2 
Jim Fitzgerald, KEAN  .282  36-32  117  24  33  2  0  0  10  35  .299  18  1  16  2  .382  0  5  7-10 
Joe Foote, MSU  .282  33-31  110  24  31  9  1  0  23  42  .382  12  7  17  2  .379  3  0  2-2 
Nick LoGatto, NJCU  .281  31-28  89  19  25  4  1  4  20  43  .483  8  3  16  3  .346  4  2  13-15 
Antonio Morello, STO  .280  30-30  100  16  28  6  0  0  11  34  .340  11  3  16  0  .365  1  0  2-2 
Derek Walker, KEAN  .280  37-28  118  16  33  3  0  0  13  36  .305  4  1  14  5  .309  0  7  3-7 
Mike Follet, TCNJ  .279  44-44  165  29  46  7  3  0  21  59  .358  9  1  23  4  .316  2  7  4-5 
Ben Varone, TCNJ  .279  40-40  122  16  34  5  0  0  21  39  .320  11  4  22  1  .348  4  9  1-3 
Thomas Persichetti, TCNJ  .276  44-43  174  33  48  12  4  1  19  71  .408  16  7  15  2  .359  1  9  11-16 
Tommy McCarthy, TCNJ  .276  42-36  127  18  35  5  1  0  23  42  .331  20  3  19  1  .384  1  2  2-2 
Shane Brown, ROW  .275  40-37  142  20  39  3  1  0  15  44  .310  15  4  15  0  .358  1  4  4-10 
Ryan Long, MSU  .273  36-36  143  32  39  5  0  1  15  47  .329  14  8  21  0  .370  0  0  15-22 
Frank Cerami IV, RCU  .273  30-29  99  19  27  6  2  0  15  37  .374  9  4  22  2  .357  0  2  2-3 
Tyler Hobbs, STO  .270  31-31  115  13  31  2  1  0  10  35  .304  6  1  13  2  .311  0  2  2-3 
Adam Tricarico, RNU  .269  34-34  108  27  29  4  2  4  24  49  .454  34  6  49  1  .466  0  3  11-15 
Joe Norton, MSU  .267  32-31  116  20  31  6  3  0  17  43  .371  6  2  10  2  .310  2  2  6-7 
Zach Ellin, RCU  .264  32-28  110  20  29  1  0  0  7  30  .273  23  4  16  2  .403  2  0  6-8 
Frank Urso, KEAN  .261  39-39  138  21  36  7  2  1  16  50  .362  18  3  23  0  .356  1  1  5-8 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Brandon Cornelius, RCU  .260  29-24  96  21  25  6  0  2  16  37  .385  11  1  25  1  .336  2  0  3-5 
CJ Pulcine, NJCU  .259  36-34  116  13  30  3  2  0  14  37  .319  13  2  19  2  .341  1  3  6-7 
Mario Fontanella, RCNJ  .256  42-39  121  18  31  4  1  0  18  37  .306  21  4  13  1  .371  5  7  0-2 
Carlos Perez, WPU  .256  37-37  133  20  34  9  3  1  18  52  .391  19  5  46  3  .369  0  2  7-8 
Matt Jolly, ROW  .256  46-45  180  24  46  8  1  0  25  56  .311  16  4  20  2  .328  1  5  2-4 
Mike Fidanza, KEAN  .255  34-32  98  14  25  1  2  0  11  30  .306  9  8  10  0  .365  0  6  5-12 
Justin Epifanio, MSU  .255  28-28  98  11  25  2  0  0  9  27  .276  6  0  8  1  .295  1  1  0-3 
Mike DeSenzo, STO  .253  26-22  83  11  21  1  1  0  6  24  .289  7  1  13  1  .319  0  1  6-8 
Nolan Gerold, RCU  .252  38-38  127  16  32  9  0  1  16  44  .346  10  5  21  6  .322  4  4  1-2 
Austin Lindsay, TCNJ  .250  37-34  124  18  31  8  0  1  22  42  .339  16  2  35  2  .338  3  3  0-0 
Mike Rowe, WPU  .250  25-25  84  16  21  4  0  0  13  25  .298  10  5  13  0  .350  4  5  5-6 
Nick LaPorta, STO  .248  34-34  125  19  31  7  1  0  19  40  .320  7  1  21  0  .291  1  4  3-6 
Vincenzo Sita, RCNJ  .248  39-29  117  18  29  12  0  1  20  44  .376  5  2  23  3  .286  2  3  0-0 
Nick Polizzano, KEAN  .247  42-42  166  14  41  11  1  0  23  54  .325  14  1  15  2  .308  1  1  2-3 
Mike Knauf, WPU  .246  34-34  122  8  30  5  1  0  19  37  .303  8  4  27  3  .309  2  5  0-0 
Zach Buchholz, NJCU  .245  31-24  98  16  24  3  0  0  9  27  .276  8  9  24  0  .357  0  3  3-6 
Brett Kuchera, RCU  .239  30-26  88  19  21  7  0  1  16  31  .352  16  6  15  1  .387  1  1  4-5 
Matt Ferrara, WPU  .233  34-34  129  22  30  5  1  0  7  37  .287  12  3  21  4  .313  0  8  2-4 
Matt Chemis, RCNJ  .231  35-31  108  13  25  4  0  0  15  29  .269  12  4  16  2  .325  2  2  0-0 
Zach Gustites, STO  .226  34-34  124  22  28  4  0  1  14  35  .282  10  10  23  1  .329  2  2  5-7 
Rob Eggert, WPU  .221  27-23  77  8  17  4  1  0  7  23  .299  10  2  32  0  .322  1  2  1-1 
Matt Edwards, ROW  .216  40-35  102  16  22  1  1  1  10  28  .275  16  1  24  0  .325  1  7  4-5 
Colin Powers, RNU  .204  34-31  108  15  22  5  0  0  22  27  .250  17  5  24  3  .336  1  0  0-0 
Bernard Brito, WPU  .173  27-20  81  4  14  1  0  0  9  15  .185  3  0  15  2  .202  0  1  2-2 
----------
Mike Lavenia, RCU  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Jordanny Nunez, RNU  1.000  2-0  1  0  1  1  0  0  1  2  2.000  0  0  0  0  1.000  0  0  0-0 
Ben Favreau, KEAN  .500  3-0  2  0  1  1  0  0  1  2  1.000  0  0  1  0  .500  0  0  0-0 
Hayden Reyes, MSU  .500  2-0  2  1  1  1  0  0  1  2  1.000  0  0  1  0  .500  0  0  0-0 
Matt Jacobsen, NJCU  .500  8-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Alex Matt, RCU  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Donovan Stallworth, TCNJ  .500  7-0  2  3  1  0  0  0  1  1  .500  0  0  1  0  .333  1  0  0-0 
Joe Papamarkos, NJCU  .400  17-0  5  4  2  1  0  0  3  3  .600  1  0  1  0  .500  0  0  0-0 
Evan Ochlan, RCNJ  .385  16-1  13  6  5  1  0  0  2  6  .462  4  0  4  0  .529  0  0  0-0 
Matt Giacose, TCNJ  .368  10-4  19  5  7  4  0  0  3  11  .579  2  1  6  0  .435  1  0  1-1 
Ian Lynch, MSU  .346  17-16  52  6  18  5  0  0  8  23  .442  6  7  6  1  .470  1  2  0-0 
Jorge Solodkin, WPU  .343  25-19  67  5  23  0  0  0  11  23  .343  4  2  9  0  .397  0  4  1-1 
Shawn Leydon, ROW  .341  34-22  91  15  31  3  0  1  15  37  .407  18  3  10  1  .456  2  4  1-3 
Connor Clare, RNU  .340  20-11  47  9  16  3  1  0  16  21  .447  8  0  14  0  .436  0  0  1-2 
Brock Podgurski, KEAN  .333  28-19  75  23  25  4  3  0  10  35  .467  11  0  27  0  .409  2  2  7-7 
Stephen Edelstein, STO  .333  13-13  54  13  18  2  1  0  10  22  .407  3  1  4  0  .379  0  0  3-3 
Kevin Cagnetta, RCNJ  .333  22-2  12  7  4  0  0  0  2  4  .333  1  0  2  0  .357  1  2  0-1 
Wayne Jackson, RCU  .333  7-1  9  1  3  0  0  0  2  3  .333  2  1  0  0  .500  0  0  0-0 
Thomas Gosse, RCU  .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Ryan Doerr, RCNJ  .333  3-1  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
John Tedeschi, RCU  .328  17-13  61  13  20  6  0  0  9  26  .426  9  0  16  0  .414  0  0  2-3 
Seabastian Severio, MSU  .325  16-13  40  7  13  4  0  0  4  17  .425  6  0  8  1  .413  0  1  0-1 
Tyler Travis, RCU  .321  21-15  56  8  18  1  0  0  5  19  .339  7  0  7  2  .397  0  2  3-4 
Chris Eveigan, RCNJ  .313  15-2  16  4  5  1  0  0  2  6  .375  1  1  5  0  .389  0  1  0-0 
Mike Ramirez, NJCU  .311  29-14  45  13  14  2  1  0  3  18  .400  8  1  9  1  .418  1  0  3-4 
Connor Kelly, MSU  .308  7-3  13  4  4  1  0  0  1  5  .385  0  0  3  0  .308  0  0  0-0 
David Mann, STO  .306  13-10  36  2  11  0  0  0  4  11  .306  6  0  11  1  .405  0  0  0-0 
Kyle Golla, ROW  .303  12-9  33  11  10  1  0  0  3  11  .333  4  0  4  0  .378  0  2  3-4 
Peter Farlow, RCU  .302  14-13  53  5  16  0  0  0  11  16  .302  10  0  6  1  .406  1  1  6-10 
Austin Arndt, KEAN  .300  28-20  70  9  21  4  0  0  5  25  .357  9  0  6  1  .380  0  2  7-8 
Alex Christian, TCNJ  .293  25-21  82  13  24  2  1  2  17  34  .415  7  3  6  3  .370  0  2  1-2 
Garrhet Reedy, STO  .286  16-13  42  7  12  2  0  0  10  14  .333  14  0  11  0  .464  0  0  1-1 
Ryan MacNaughton, RCNJ  .286  6-6  14  2  4  3  0  0  2  7  .500  3  0  4  0  .412  0  0  0-0 
David Cardona III, TCNJ  .286  4-2  7  1  2  0  0  1  3  5  .714  1  1  2  0  .444  0  0  0-0 
Kevin Campbell, MSU  .281  21-16  57  7  16  0  1  0  4  18  .316  7  4  9  0  .397  0  0  6-7 
Michael Muentener, MSU  .278  22-16  54  7  15  2  0  0  3  17  .315  10  2  8  1  .409  0  1  0-2 
Steve Bucci, TCNJ  .278  13-4  18  1  5  1  0  0  4  6  .333  6  0  3  0  .440  1  0  0-1 
Danny Borup, TCNJ  .270  16-9  37  12  10  1  0  0  2  11  .297  4  2  5  0  .364  1  2  5-6 
Jon Bernotas, WPU  .269  11-6  26  6  7  0  0  0  2  7  .269  4  1  5  1  .387  0  2  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
John DeSantis, RCU  .267  12-6  30  4  8  2  0  0  6  10  .333  3  1  6  1  .353  0  0  0-0 
Frank Rose, ROW  .257  26-22  70  11  18  5  1  2  18  31  .443  10  2  20  0  .357  2  0  1-1 
Frankie Aiello, ROW  .255  27-12  47  12  12  2  0  1  9  17  .362  4  2  12  0  .340  0  3  1-2 
Zach Leach, ROW  .250  14-14  40  6  10  1  1  1  8  16  .400  6  1  8  0  .347  2  0  1-1 
Matt Meola, RCNJ  .250  17-4  16  2  4  0  1  0  3  6  .375  2  2  4  0  .381  1  0  0-0 
Eddy Rogan, STO  .250  9-4  12  2  3  0  0  0  0  3  .250  0  1  1  1  .308  0  0  0-0 
Dan Tricarico, RNU  .250  4-1  8  2  2  0  0  0  0  2  .250  0  0  4  0  .250  0  0  0-0 
Tommy Scanlon, RNU  .250  5-1  4  1  1  0  0  0  1  1  .250  1  0  2  0  .400  0  1  0-0 
Chris Vetter, KEAN  .250  5-0  4  0  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
Matt Yanick, RCU  .246  17-14  61  5  15  4  0  3  9  28  .459  1  5  14  2  .309  1  0  0-1 
Ivan Rivera, KEAN  .241  20-19  79  12  19  3  0  0  13  22  .278  8  1  1  3  .315  1  2  6-9 
Chris Winters, MSU  .238  8-6  21  6  5  2  0  0  2  7  .333  0  0  3  0  .238  0  0  0-0 
Chris Nierva, RCNJ  .235  11-3  17  3  4  2  0  0  4  6  .353  2  3  4  0  .409  0  0  0-0 
Ryan Fischer, TCNJ  .233  19-8  43  8  10  1  0  0  2  11  .256  2  1  10  1  .283  0  0  1-1 
Michael Decker, ROW  .229  22-6  35  3  8  2  0  0  2  10  .286  3  0  10  0  .289  0  0  0-0 
John Tedesco, MSU  .227  10-4  22  2  5  0  0  0  2  5  .227  1  2  3  0  .320  0  0  0-0 
Jesse Baiza, MSU  .222  9-2  18  1  4  1  0  0  4  5  .278  1  1  4  0  .300  0  0  0-0 
Brian Perez, STO  .222  6-2  9  1  2  0  0  0  0  2  .222  0  0  3  0  .222  0  0  0-0 
Vin Dorio, WPU  .217  26-22  69  13  15  1  0  0  7  16  .232  17  2  14  1  .382  1  4  0-0 
Bobby Gramer, MSU  .211  8-6  19  2  4  0  0  0  0  4  .211  4  1  6  1  .375  0  0  0-0 
Matt Long, MSU  .209  22-13  43  5  9  0  0  0  6  9  .209  4  3  10  2  .320  0  2  1-1 
Joe Crabbe, RCNJ  .207  17-8  29  1  6  0  0  0  2  6  .207  3  4  6  1  .351  1  0  0-0 
Derek Romberg, RCNJ  .200  15-5  25  8  5  0  0  0  3  5  .200  4  0  5  0  .310  0  1  0-0 
Chris Roth, MSU  .200  7-1  15  2  3  1  1  1  7  9  .600  0  0  8  0  .200  0  0  0-0 
Anthony DiBartolo, WPU  .200  6-2  10  2  2  0  0  0  2  2  .200  2  0  3  0  .308  1  0  0-0 
Nick Striglia, RNU  .200  6-0  5  1  1  0  0  0  1  1  .200  0  0  0  0  .167  1  0  0-0 
James Hart, NJCU  .200  13-0  5  3  1  1  0  0  0  2  .400  0  0  4  0  .200  0  0  1-1 
Kevin Tamsula, RNU  .190  9-4  21  2  4  0  0  1  6  7  .333  1  0  6  0  .227  0  1  0-0 
Bryce DiPaola, STO  .189  21-16  53  8  10  0  0  0  9  10  .189  5  2  8  0  .279  1  1  0-1 
James Wines, STO  .188  22-17  64  8  12  2  0  0  5  14  .219  2  1  23  1  .221  1  4  0-0 
Jimmy Fasano, MSU  .188  9-3  16  3  3  0  0  0  2  3  .188  1  1  2  1  .278  0  0  0-1 
Dom Lampasona, MSU  .186  21-18  59  11  11  1  0  2  7  18  .305  9  2  25  0  .306  2  0  0-0 
Brody Labbe, MSU  .186  17-13  43  5  8  2  0  0  7  10  .233  6  1  12  0  .300  0  0  1-1 
Nik Fraim, KEAN  .185  9-7  27  2  5  0  0  1  3  8  .296  1  0  8  0  .214  0  0  1-1 
John Klimowich, RNU  .182  19-10  33  4  6  2  0  0  0  8  .242  4  2  7  0  .308  0  1  3-4 
Joe LaCava, STO  .182  7-2  11  2  2  0  0  0  0  2  .182  1  0  4  0  .250  0  0  0-0 
Kobe Sutherland, STO  .182  13-1  11  2  2  0  0  0  2  2  .182  2  0  6  0  .286  1  0  4-5 
John Carello, KEAN  .174  18-12  46  7  8  1  0  0  5  9  .196  5  0  9  0  .250  1  0  2-2 
Eric Breun, WPU  .170  18-12  47  6  8  2  0  0  4  10  .213  7  3  9  1  .316  0  1  0-0 
Steven Ramos, NJCU  .167  18-9  36  4  6  2  0  0  7  8  .222  4  0  5  0  .250  0  0  0-1 
Charlie Barebo, ROW  .167  13-4  18  3  3  0  0  0  0  3  .167  2  0  9  0  .250  0  0  2-2 
Erik Rano, TCNJ  .167  5-3  12  1  2  0  1  0  0  4  .333  2  0  1  1  .286  0  0  0-1 
Nick Dispenza, RNU  .167  4-1  6  2  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  0-0 
Justin Bates, MSU  .163  17-15  43  4  7  0  0  0  4  7  .163  6  0  10  1  .265  0  2  1-1 
Rich Burner, MSU  .156  14-7  32  1  5  0  0  0  2  5  .156  3  0  13  0  .222  1  0  0-0 
Jeff Schick, STO  .150  11-4  20  1  3  0  0  0  0  3  .150  1  0  10  0  .190  0  0  0-0 
Austin Gonella, STO  .147  14-8  34  9  5  0  0  0  3  5  .147  4  2  12  0  .268  1  0  2-2 
Moises Roque, RCU  .143  8-2  14  3  2  1  0  0  2  3  .214  0  1  4  0  .200  0  0  0-0 
Casey Hanley, RNU  .143  4-1  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0 
Lloyd Padmore, TCNJ  .143  10-0  7  1  1  0  0  0  0  1  .143  2  0  5  0  .333  0  0  0-0 
Sean Erhardt, NJCU  .133  17-2  15  4  2  0  0  0  0  2  .133  2  0  2  1  .235  0  2  0-1 
Garett Wiedemann, WPU  .130  20-9  46  8  6  2  0  0  4  8  .174  5  1  14  0  .231  0  1  0-0 
Kyle Missry, MSU  .118  11-2  17  1  2  1  0  0  1  3  .176  2  0  6  0  .211  0  0  0-0 
Shane Pastore, ROW  .111  11-5  18  1  2  0  0  0  1  2  .111  0  1  3  0  .158  0  1  1-1 
Cory Heitler, RCNJ  .111  9-8  9  1  1  1  0  0  0  2  .222  0  0  4  0  .111  0  0  0-0 
Danny Iannaccone, RNU  .083  10-2  12  1  1  0  0  0  0  1  .083  1  0  4  0  .154  0  2  0-0 
Mikal Trice, KEAN  .000  10-3  14  1  0  0  0  0  0  0  .000  1  0  5  0  .067  0  1  1-2 
Joe Biggiani, RNU  .000  9-1  9  1  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
John Guccione, RCU  .000  7-1  9  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
Jeremy Slad, RNU  .000  7-0  6  1  0  0  0  0  0  0  .000  1  0  1  0  .143  0  0  0-0 
Mike Albunia, NJCU  .000  7-0  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Joe Cashman, STO  .000  4-0  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
Vince Parrotta, STO  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Franklin Herrera, NJCU  .000  3-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
K.J. Martoral, WPU  .000  6-0  3  3  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0 
Chas Bohannon, RNU  .000  16-4  3  1  0  0  0  0  1  0  .000  1  0  0  0  .250  0  0  0-0 
Kyle Buser, RCNJ  .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
George Favetta, TCNJ  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
J. Geri, RCU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Corey Kiernan, RNU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Christian Diaz, RNU  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Matt Garland, RCNJ  .000  9-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Harry Cicale, STO  .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Steven Massaro, TCNJ  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Brandan Gomez, STO  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carter Fichter, RCU  .000  15-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Nick Matteo, TCNJ  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Matt Clarke, RCNJ  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gary Otten, TCNJ  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dutch Reardon, ROW  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tyler Folger, NJCU  .000  11-5  1  1  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0 
N. Coronado, RCU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mike Perone, KEAN  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
A. Duran, RCU  .000  5-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-2 
Vincent Enea, RNU  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yanni Vayas, RNU  .000  12-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dominick Fazio, RNU  .000  10-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zac deRocco, TCNJ  .000  14-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Michael Katims, RNU  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tyler Apt, STO  .000  10-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tim Rossi, STO  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CJ Growney, RCNJ  .000  9-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brian Chinni, RCNJ  .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jeff Millet, RCNJ  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brad O'Brien, ROW  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Joel Minch, ROW  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mike Occhi, KEAN  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dylan Crowley, TCNJ  .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nick Maglione, STO  .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Christopher Rossi, KEAN  .000  6-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tommy Dolaghan, RCU  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
D. Beebe, RCU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ryan Moore, STO  .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
