Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Brandon Cornelius, RCU | .406 | 43-43 | 160 | 47 | 65 | 15 | 2 | 6 | 50 | 102 | .638 | 22 | 1 | 24 | 2 | .471 | 4 | 2 | 14-16 |
| Adam Tricarico, RNU | .385 | 32-32 | 122 | 23 | 47 | 8 | 0 | 5 | 35 | 70 | .574 | 16 | 7 | 32 | 0 | .483 | 0 | 0 | 8-10 |
| Nolan Gerold, RCU | .385 | 42-42 | 156 | 33 | 60 | 9 | 1 | 1 | 29 | 74 | .474 | 13 | 2 | 16 | 2 | .431 | 3 | 5 | 2-3 |
| Dillon Mendel, ROW | .376 | 46-46 | 194 | 39 | 73 | 15 | 6 | 2 | 40 | 106 | .546 | 9 | 2 | 17 | 1 | .406 | 2 | 4 | 9-11 |
| Garrhet Reedy, STO | .375 | 27-26 | 80 | 11 | 30 | 3 | 0 | 0 | 19 | 33 | .413 | 16 | 3 | 22 | 1 | .476 | 4 | 0 | 2-2 |
| Anthony Harrold, ROW | .373 | 42-42 | 169 | 43 | 63 | 14 | 2 | 5 | 39 | 96 | .568 | 22 | 5 | 15 | 2 | .455 | 2 | 0 | 0-0 |
| Thomas Persichetti, TCNJ | .368 | 36-36 | 144 | 39 | 53 | 10 | 4 | 0 | 31 | 71 | .493 | 18 | 3 | 8 | 0 | .440 | 3 | 4 | 18-19 |
| Nick LoGatto, NJCU | .367 | 37-37 | 147 | 36 | 54 | 12 | 1 | 4 | 26 | 80 | .544 | 15 | 7 | 19 | 1 | .444 | 2 | 0 | 24-24 |
| Danny Borup, TCNJ | .357 | 37-37 | 157 | 36 | 56 | 8 | 0 | 0 | 19 | 64 | .408 | 10 | 2 | 20 | 1 | .395 | 3 | 1 | 13-16 |
| Dan Carter, WPU | .354 | 37-37 | 144 | 36 | 51 | 9 | 4 | 2 | 22 | 74 | .514 | 13 | 0 | 21 | 3 | .405 | 1 | 5 | 7-8 |
| Frank LoGiudice, KEAN | .354 | 42-40 | 161 | 24 | 57 | 7 | 1 | 0 | 22 | 66 | .410 | 13 | 0 | 12 | 4 | .398 | 2 | 3 | 5-7 |
| Juan Pena, NJCU | .353 | 38-38 | 136 | 32 | 48 | 9 | 2 | 3 | 25 | 70 | .515 | 10 | 12 | 27 | 2 | .438 | 2 | 3 | 22-25 |
| Joe Maugeri, RCNJ | .351 | 50-50 | 191 | 40 | 67 | 8 | 9 | 1 | 29 | 96 | .503 | 19 | 2 | 22 | 1 | .413 | 1 | 6 | 16-22 |
| Zachary Shindler, TCNJ | .351 | 38-38 | 154 | 30 | 54 | 13 | 3 | 1 | 30 | 76 | .494 | 18 | 3 | 12 | 1 | .419 | 4 | 0 | 16-16 |
| Chris Jones, RCU | .350 | 43-43 | 177 | 36 | 62 | 12 | 2 | 2 | 42 | 84 | .475 | 11 | 4 | 32 | 4 | .399 | 1 | 2 | 1-2 |
| Nick Martinez, MSU | .350 | 38-38 | 143 | 27 | 50 | 11 | 2 | 2 | 35 | 71 | .497 | 25 | 2 | 30 | 1 | .445 | 3 | 0 | 5-5 |
| Vincenzo Sita, RCNJ | .349 | 50-50 | 175 | 33 | 61 | 17 | 1 | 5 | 34 | 95 | .543 | 17 | 9 | 27 | 5 | .426 | 3 | 2 | 1-4 |
| Matt Ferrara, WPU | .347 | 39-39 | 144 | 31 | 50 | 13 | 1 | 1 | 26 | 68 | .472 | 10 | 6 | 13 | 3 | .405 | 3 | 5 | 3-4 |
| Matt Krupa, KEAN | .344 | 43-43 | 160 | 24 | 55 | 10 | 0 | 0 | 22 | 65 | .406 | 20 | 3 | 16 | 1 | .417 | 4 | 0 | 4-6 |
| Tyler Travis, RCU | .336 | 41-40 | 149 | 32 | 50 | 3 | 0 | 0 | 12 | 53 | .356 | 29 | 2 | 12 | 5 | .448 | 1 | 6 | 3-7 |
| Connor Walsh, RCNJ | .335 | 46-46 | 164 | 35 | 55 | 6 | 2 | 2 | 27 | 71 | .433 | 16 | 15 | 30 | 4 | .439 | 1 | 5 | 1-1 |
| Dan Berardi, NJCU | .333 | 39-39 | 153 | 28 | 51 | 14 | 1 | 5 | 42 | 82 | .536 | 16 | 1 | 32 | 4 | .393 | 3 | 0 | 12-16 |
| Tom Pulcine, NJCU | .333 | 39-39 | 147 | 27 | 49 | 9 | 0 | 1 | 26 | 61 | .415 | 25 | 4 | 29 | 1 | .433 | 4 | 2 | 12-17 |
| Steven DiGirolamo, WPU | .331 | 39-39 | 160 | 33 | 53 | 11 | 3 | 1 | 17 | 73 | .456 | 17 | 6 | 31 | 3 | .413 | 1 | 3 | 4-7 |
| Anthony Perconte, RNU | .330 | 29-28 | 91 | 22 | 30 | 8 | 0 | 0 | 23 | 38 | .418 | 24 | 1 | 23 | 0 | .466 | 2 | 3 | 9-11 |
| Alex Kokos, ROW | .325 | 45-45 | 203 | 36 | 66 | 9 | 1 | 2 | 33 | 83 | .409 | 6 | 1 | 15 | 2 | .343 | 3 | 3 | 4-6 |
| Patrick Anderson, TCNJ | .318 | 38-38 | 148 | 27 | 47 | 9 | 2 | 2 | 24 | 66 | .446 | 16 | 2 | 13 | 3 | .389 | 1 | 2 | 3-6 |
| John Carello, KEAN | .317 | 39-37 | 139 | 22 | 44 | 6 | 0 | 1 | 22 | 53 | .381 | 10 | 5 | 13 | 1 | .378 | 2 | 4 | 10-17 |
| Tommy McCarthy, TCNJ | .316 | 40-40 | 152 | 23 | 48 | 10 | 2 | 1 | 30 | 65 | .428 | 22 | 3 | 21 | 1 | .410 | 1 | 0 | 1-4 |
| Monny Strickland, ROW | .314 | 46-46 | 191 | 32 | 60 | 14 | 0 | 3 | 44 | 83 | .435 | 12 | 0 | 29 | 1 | .348 | 4 | 2 | 4-6 |
| R.J. Concepcion, RCU | .311 | 41-41 | 167 | 31 | 52 | 6 | 4 | 0 | 30 | 66 | .395 | 11 | 3 | 13 | 2 | .363 | 1 | 8 | 8-10 |
| Matt Yanick, RCU | .308 | 35-17 | 120 | 20 | 37 | 9 | 0 | 2 | 22 | 52 | .433 | 10 | 4 | 27 | 1 | .372 | 3 | 2 | 2-3 |
| Ryan Fischer, TCNJ | .307 | 32-24 | 88 | 21 | 27 | 7 | 0 | 3 | 22 | 43 | .489 | 11 | 7 | 21 | 0 | .417 | 2 | 2 | 2-2 |
| Anthony Kuzmenko, RCNJ | .307 | 38-37 | 137 | 21 | 42 | 4 | 1 | 0 | 20 | 48 | .350 | 17 | 1 | 22 | 2 | .382 | 2 | 11 | 5-8 |
| Austin Lindsay, TCNJ | .305 | 40-40 | 154 | 27 | 47 | 8 | 0 | 3 | 40 | 64 | .416 | 22 | 4 | 34 | 2 | .399 | 3 | 0 | 1-3 |
| Mike DeSenzo, STO | .305 | 29-29 | 118 | 20 | 36 | 6 | 1 | 0 | 9 | 44 | .373 | 10 | 0 | 28 | 1 | .357 | 1 | 2 | 16-18 |
| Joe Norton, MSU | .300 | 38-38 | 150 | 38 | 45 | 7 | 1 | 0 | 11 | 54 | .360 | 23 | 4 | 20 | 2 | .407 | 0 | 1 | 23-29 |
| Nick Polizzano, KEAN | .293 | 44-44 | 167 | 26 | 49 | 13 | 0 | 0 | 26 | 62 | .371 | 20 | 0 | 19 | 4 | .363 | 3 | 4 | 3-5 |
| Ryan Zucker, RNU | .292 | 34-34 | 120 | 24 | 35 | 3 | 0 | 0 | 14 | 38 | .317 | 35 | 5 | 34 | 0 | .469 | 0 | 2 | 4-4 |
| Kyle Golla, ROW | .291 | 46-44 | 151 | 25 | 44 | 9 | 2 | 1 | 32 | 60 | .397 | 19 | 5 | 27 | 4 | .382 | 3 | 7 | 11-15 |
| Billy Eisler, RCU | .291 | 41-41 | 158 | 35 | 46 | 5 | 1 | 0 | 15 | 53 | .335 | 19 | 14 | 27 | 2 | .414 | 0 | 3 | 12-14 |
| Carlos Perez, WPU | .291 | 35-33 | 117 | 24 | 34 | 10 | 2 | 2 | 24 | 54 | .462 | 24 | 3 | 36 | 3 | .421 | 1 | 1 | 3-6 |
| Justin Provost, ROW | .290 | 38-38 | 138 | 19 | 40 | 11 | 0 | 2 | 30 | 57 | .413 | 6 | 7 | 42 | 0 | .349 | 1 | 1 | 1-2 |
| Brian Boulineau, RNU | .289 | 36-36 | 135 | 27 | 39 | 10 | 0 | 2 | 23 | 55 | .407 | 25 | 6 | 26 | 3 | .422 | 0 | 2 | 2-3 |
| Lenin Gomez, NJCU | .289 | 26-25 | 97 | 19 | 28 | 6 | 0 | 2 | 14 | 40 | .412 | 9 | 1 | 35 | 0 | .349 | 2 | 0 | 1-2 |
| Jesse Kraft, NJCU | .288 | 32-31 | 111 | 17 | 32 | 10 | 1 | 0 | 15 | 44 | .396 | 7 | 2 | 35 | 0 | .339 | 1 | 3 | 6-9 |
| Mike Ramirez, NJCU | .286 | 36-36 | 133 | 18 | 38 | 6 | 1 | 1 | 32 | 49 | .368 | 21 | 2 | 20 | 1 | .379 | 5 | 1 | 3-3 |
| Bobby Shannon, RCNJ | .284 | 47-47 | 176 | 34 | 50 | 11 | 0 | 2 | 27 | 67 | .381 | 16 | 2 | 32 | 3 | .343 | 4 | 3 | 13-20 |
| Hayden Reyes, MSU | .282 | 37-36 | 131 | 20 | 37 | 3 | 1 | 0 | 13 | 42 | .321 | 11 | 5 | 17 | 3 | .356 | 2 | 4 | 9-12 |
| Matthew Stoots, RCU | .282 | 43-43 | 163 | 21 | 46 | 7 | 2 | 1 | 30 | 60 | .368 | 7 | 4 | 44 | 4 | .326 | 1 | 1 | 7-8 |
| Francis Deane, WPU | .280 | 34-28 | 100 | 19 | 28 | 5 | 0 | 0 | 14 | 33 | .330 | 17 | 9 | 18 | 2 | .425 | 1 | 2 | 1-4 |
| Greg Cuevas, WPU | .277 | 39-38 | 141 | 21 | 39 | 1 | 4 | 0 | 23 | 48 | .340 | 11 | 9 | 18 | 0 | .355 | 5 | 6 | 6-8 |
| Rico Viani, STO | .275 | 21-21 | 80 | 11 | 22 | 2 | 0 | 0 | 8 | 24 | .300 | 11 | 0 | 21 | 0 | .363 | 0 | 0 | 1-2 |
| Jacob Simon, TCNJ | .274 | 31-31 | 113 | 24 | 31 | 6 | 0 | 0 | 15 | 37 | .327 | 14 | 3 | 13 | 2 | .361 | 3 | 4 | 9-10 |
| JC Ball, RNU | .274 | 23-23 | 73 | 16 | 20 | 1 | 1 | 0 | 8 | 23 | .315 | 8 | 3 | 9 | 0 | .365 | 1 | 2 | 2-5 |
| Ian Lynch, MSU | .271 | 33-32 | 118 | 13 | 32 | 1 | 0 | 1 | 16 | 36 | .305 | 16 | 3 | 15 | 1 | .367 | 2 | 1 | 1-1 |
| Dan Shane, ROW | .270 | 46-46 | 159 | 39 | 43 | 8 | 4 | 1 | 19 | 62 | .390 | 42 | 7 | 40 | 1 | .432 | 5 | 3 | 26-32 |
| Steve Santigate, KEAN | .269 | 35-28 | 104 | 10 | 28 | 4 | 0 | 0 | 9 | 32 | .308 | 10 | 1 | 25 | 3 | .339 | 0 | 4 | 2-3 |
| Jan Castellano, NJCU | .267 | 38-37 | 105 | 25 | 28 | 7 | 0 | 1 | 10 | 38 | .362 | 24 | 5 | 41 | 0 | .419 | 2 | 5 | 10-12 |
| Shawn Leydon, ROW | .263 | 33-20 | 95 | 22 | 25 | 4 | 1 | 1 | 11 | 34 | .358 | 15 | 0 | 13 | 0 | .364 | 0 | 1 | 2-2 |
| Justin Bates, MSU | .261 | 32-29 | 92 | 19 | 24 | 2 | 0 | 0 | 14 | 26 | .283 | 17 | 1 | 28 | 0 | .378 | 1 | 1 | 2-2 |
| Carson Weis, WPU | .260 | 29-26 | 96 | 21 | 25 | 2 | 1 | 1 | 12 | 32 | .333 | 4 | 8 | 24 | 3 | .343 | 0 | 1 | 7-8 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Tyler Hobbs, STO | .256 | 25-24 | 86 | 14 | 22 | 3 | 0 | 0 | 7 | 25 | .291 | 2 | 0 | 9 | 3 | .273 | 0 | 2 | 0-0 |
| Mike Follet, TCNJ | .253 | 22-22 | 83 | 15 | 21 | 3 | 1 | 0 | 9 | 26 | .313 | 2 | 0 | 9 | 0 | .267 | 1 | 0 | 6-6 |
| Austin Unglaub, RCNJ | .251 | 49-49 | 183 | 38 | 46 | 7 | 1 | 0 | 16 | 55 | .301 | 27 | 2 | 30 | 4 | .352 | 1 | 14 | 4-7 |
| Bill Feehan, NJCU | .250 | 37-37 | 140 | 22 | 35 | 10 | 1 | 1 | 18 | 50 | .357 | 20 | 7 | 25 | 1 | .367 | 2 | 2 | 4-5 |
| Ryan MacNaughton, RCNJ | .250 | 40-36 | 132 | 15 | 33 | 9 | 0 | 2 | 19 | 48 | .364 | 10 | 3 | 37 | 5 | .315 | 1 | 1 | 4-6 |
| Justin Marks, RNU | .250 | 28-27 | 100 | 17 | 25 | 4 | 1 | 1 | 10 | 34 | .340 | 11 | 7 | 23 | 1 | .364 | 0 | 2 | 6-6 |
| John Perrino, STO | .247 | 27-27 | 93 | 6 | 23 | 2 | 0 | 0 | 9 | 25 | .269 | 14 | 1 | 11 | 0 | .349 | 1 | 0 | 0-2 |
| Chris Roth, MSU | .245 | 28-26 | 98 | 10 | 24 | 6 | 0 | 0 | 11 | 30 | .306 | 13 | 2 | 23 | 3 | .345 | 0 | 1 | 1-1 |
| Joe Cashman, STO | .244 | 25-21 | 82 | 4 | 20 | 4 | 0 | 0 | 9 | 24 | .293 | 7 | 3 | 12 | 1 | .326 | 0 | 3 | 2-2 |
| Andrew Ollwerther, MSU | .242 | 36-35 | 120 | 21 | 29 | 8 | 1 | 2 | 21 | 45 | .375 | 19 | 7 | 34 | 0 | .369 | 3 | 0 | 1-2 |
| Liam Duffy, RCNJ | .236 | 44-32 | 106 | 14 | 25 | 2 | 0 | 0 | 9 | 27 | .255 | 9 | 9 | 12 | 2 | .347 | 0 | 7 | 2-4 |
| Brandon Johannessen, KEAN | .231 | 36-33 | 108 | 15 | 25 | 2 | 1 | 0 | 10 | 29 | .269 | 15 | 0 | 12 | 2 | .320 | 2 | 4 | 2-6 |
| Matt Chemis, RCNJ | .230 | 43-42 | 161 | 25 | 37 | 4 | 1 | 0 | 16 | 43 | .267 | 16 | 1 | 33 | 3 | .303 | 0 | 2 | 8-9 |
| Dominic Magliaro, RNU | .229 | 34-33 | 131 | 21 | 30 | 10 | 1 | 1 | 20 | 45 | .344 | 11 | 2 | 22 | 1 | .293 | 3 | 1 | 4-7 |
| JJ Swentkowski, STO | .228 | 24-24 | 79 | 10 | 18 | 0 | 0 | 0 | 6 | 18 | .228 | 19 | 2 | 23 | 2 | .390 | 0 | 0 | 0-2 |
| Luke Magliaro, RNU | .225 | 33-33 | 129 | 21 | 29 | 4 | 1 | 2 | 23 | 41 | .318 | 12 | 4 | 25 | 2 | .310 | 0 | 2 | 2-3 |
| John Tedeschi, RCU | .217 | 34-29 | 106 | 18 | 23 | 4 | 2 | 1 | 12 | 34 | .321 | 16 | 2 | 35 | 3 | .331 | 0 | 5 | 3-4 |
| Brody Labbe, MSU | .210 | 31-30 | 100 | 12 | 21 | 5 | 0 | 0 | 10 | 26 | .260 | 17 | 5 | 23 | 3 | .347 | 2 | 1 | 6-7 |
| Zach Gustites, STO | .209 | 22-21 | 67 | 9 | 14 | 3 | 0 | 0 | 6 | 17 | .254 | 9 | 0 | 16 | 1 | .299 | 1 | 2 | 0-0 |
| Nick D'Arcy, STO | .208 | 22-18 | 72 | 6 | 15 | 0 | 0 | 0 | 7 | 15 | .208 | 3 | 3 | 17 | 2 | .269 | 0 | 1 | 1-1 |
| Connor Clare, RNU | .208 | 23-17 | 77 | 7 | 16 | 4 | 0 | 0 | 9 | 20 | .260 | 4 | 1 | 18 | 3 | .256 | 0 | 0 | 0-0 |
| Jorge Solodkin, WPU | .205 | 32-30 | 88 | 8 | 18 | 0 | 0 | 0 | 13 | 18 | .205 | 9 | 2 | 9 | 3 | .290 | 1 | 6 | 0-0 |
| ---------- | |||||||||||||||||||
| Stephen Cotoni Jr., ROW | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Shane Pastore, ROW | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Christian Shelley, RNU | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Michael Manganella, ROW | .667 | 2-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Gary Otten, TCNJ | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Kyle Johnson, RNU | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Ryan Watson, RNU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Nick Dispenza, RNU | .375 | 7-2 | 16 | 7 | 6 | 4 | 0 | 0 | 4 | 10 | .625 | 2 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 |
| Mike Paciocco, RCU | .357 | 8-4 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 1 | 1 | 5 | 0 | .438 | 0 | 0 | 1-2 |
| Eric Breun, WPU | .353 | 20-10 | 34 | 4 | 12 | 2 | 0 | 0 | 8 | 14 | .412 | 3 | 3 | 4 | 2 | .439 | 1 | 0 | 0-0 |
| Steve Bucci, TCNJ | .347 | 17-16 | 49 | 11 | 17 | 0 | 0 | 0 | 7 | 17 | .347 | 11 | 2 | 8 | 1 | .476 | 1 | 3 | 0-0 |
| Nick Schooley, ROW | .333 | 26-20 | 81 | 17 | 27 | 0 | 1 | 0 | 7 | 29 | .358 | 14 | 2 | 19 | 0 | .443 | 0 | 6 | 2-2 |
| Leo Colon, NJCU | .333 | 5-0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| Justin Garthaffner, RCNJ | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Chris Suleski, RNU | .324 | 13-8 | 37 | 6 | 12 | 3 | 0 | 0 | 7 | 15 | .405 | 1 | 2 | 8 | 0 | .366 | 1 | 0 | 1-2 |
| Mike Fidanza, KEAN | .313 | 14-8 | 32 | 8 | 10 | 2 | 0 | 0 | 2 | 12 | .375 | 4 | 1 | 2 | 0 | .405 | 0 | 1 | 0-1 |
| Nick Cuba, RCNJ | .310 | 18-11 | 29 | 5 | 9 | 0 | 0 | 1 | 6 | 12 | .414 | 7 | 0 | 11 | 0 | .444 | 0 | 1 | 2-4 |
| Chris Vetter, KEAN | .308 | 27-21 | 65 | 13 | 20 | 3 | 0 | 0 | 5 | 23 | .354 | 11 | 0 | 11 | 1 | .408 | 0 | 7 | 2-6 |
| Jared Marks, ROW | .308 | 10-3 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 4 | 0 | .375 | 1 | 1 | 0-0 |
| Zach Leach, ROW | .306 | 21-19 | 49 | 7 | 15 | 2 | 0 | 0 | 7 | 17 | .347 | 6 | 4 | 7 | 1 | .410 | 2 | 6 | 1-1 |
| Andrew Ferrara, KEAN | .306 | 21-10 | 36 | 4 | 11 | 1 | 0 | 0 | 1 | 12 | .333 | 4 | 2 | 4 | 3 | .405 | 0 | 0 | 1-2 |
| Jim Fitzgerald, KEAN | .297 | 33-16 | 74 | 9 | 22 | 1 | 1 | 0 | 10 | 25 | .338 | 10 | 1 | 15 | 0 | .384 | 1 | 5 | 4-10 |
| Ryan Guthrie, NJCU | .294 | 15-4 | 17 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 2 | 0 | 3 | 0 | .350 | 1 | 2 | 0-0 |
| David Cardona III, TCNJ | .291 | 27-24 | 79 | 15 | 23 | 6 | 0 | 0 | 12 | 29 | .367 | 12 | 3 | 6 | 0 | .396 | 2 | 2 | 0-0 |
| Anthony Laureano, KEAN | .286 | 19-11 | 49 | 5 | 14 | 2 | 0 | 0 | 6 | 16 | .327 | 1 | 0 | 14 | 0 | .300 | 0 | 0 | 0-1 |
| Christian Diaz, RNU | .286 | 5-1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-1 |
| Vin Dorio, WPU | .281 | 23-12 | 57 | 10 | 16 | 5 | 1 | 0 | 8 | 23 | .404 | 9 | 1 | 8 | 1 | .388 | 0 | 1 | 0-0 |
| Frank McHugh, ROW | .280 | 14-6 | 25 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .360 | 4 | 0 | 10 | 0 | .379 | 0 | 2 | 1-3 |
| Nick Camilleri, RCNJ | .262 | 23-19 | 61 | 5 | 16 | 2 | 0 | 0 | 12 | 18 | .295 | 4 | 2 | 9 | 1 | .314 | 3 | 0 | 0-0 |
| Tim Huxen, KEAN | .262 | 25-8 | 42 | 6 | 11 | 1 | 0 | 0 | 3 | 12 | .286 | 9 | 2 | 7 | 0 | .415 | 0 | 0 | 4-5 |
| Wayne Jackson, RCU | .262 | 18-13 | 42 | 10 | 11 | 3 | 2 | 0 | 11 | 18 | .429 | 10 | 0 | 15 | 0 | .404 | 0 | 0 | 0-0 |
| Connor Kelly, MSU | .258 | 27-15 | 62 | 6 | 16 | 3 | 0 | 0 | 6 | 19 | .306 | 7 | 1 | 6 | 1 | .343 | 0 | 1 | 2-2 |
| Justin Epifanio, MSU | .254 | 18-14 | 59 | 9 | 15 | 3 | 0 | 0 | 3 | 18 | .305 | 5 | 0 | 10 | 0 | .313 | 0 | 2 | 0-0 |
| Matt Corsi, NJCU | .254 | 27-14 | 59 | 8 | 15 | 1 | 0 | 0 | 9 | 16 | .271 | 6 | 0 | 13 | 3 | .318 | 1 | 1 | 4-5 |
| Steven Hewa, ROW | .253 | 32-24 | 91 | 13 | 23 | 4 | 0 | 0 | 9 | 27 | .297 | 6 | 5 | 14 | 1 | .330 | 1 | 6 | 0-0 |
| John Klimowich, RNU | .250 | 20-16 | 60 | 8 | 15 | 3 | 0 | 0 | 5 | 18 | .300 | 10 | 3 | 17 | 0 | .373 | 2 | 2 | 9-11 |
| Shane Adams, WPU | .250 | 18-7 | 24 | 4 | 6 | 2 | 0 | 1 | 4 | 11 | .458 | 4 | 4 | 7 | 0 | .424 | 1 | 4 | 0-0 |
| Frankie Aiello, ROW | .250 | 19-5 | 24 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .292 | 3 | 0 | 4 | 1 | .333 | 0 | 2 | 0-1 |
| Kyle Buser, RCNJ | .250 | 17-9 | 24 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .292 | 5 | 0 | 5 | 0 | .367 | 1 | 1 | 1-1 |
| Brandan Gomez, STO | .250 | 9-5 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 2 | 2 | 2 | 2 | .375 | 0 | 0 | 0-0 |
| Danny Iannaccone, RNU | .250 | 8-4 | 20 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 6 | 0 | .286 | 0 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Stephen Zukofsky, WPU | .250 | 8-3 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 1-1 |
| Devin Rodriguez, KEAN | .250 | 14-1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 1 | .400 | 0 | 1 | 0-0 |
| Dan McLaughlin, NJCU | .250 | 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Evan Ochlan, RCNJ | .250 | 18-1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 |
| Wilson Seville, RCU | .250 | 6-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Christopher Liriano, WPU | .246 | 26-18 | 65 | 13 | 16 | 2 | 1 | 1 | 15 | 23 | .354 | 10 | 3 | 19 | 1 | .367 | 1 | 0 | 0-0 |
| Mike Albunia, NJCU | .245 | 24-10 | 49 | 6 | 12 | 2 | 0 | 0 | 6 | 14 | .286 | 7 | 0 | 15 | 0 | .339 | 0 | 0 | 0-0 |
| Kyle Missry, MSU | .244 | 20-8 | 41 | 4 | 10 | 4 | 0 | 0 | 6 | 14 | .341 | 2 | 2 | 9 | 2 | .311 | 0 | 0 | 0-0 |
| Anthony Hoagland, WPU | .240 | 29-19 | 75 | 8 | 18 | 1 | 3 | 0 | 8 | 25 | .333 | 5 | 0 | 14 | 2 | .284 | 1 | 0 | 0-0 |
| Frank Urso, KEAN | .236 | 22-16 | 55 | 10 | 13 | 0 | 1 | 1 | 11 | 18 | .327 | 3 | 4 | 10 | 0 | .317 | 1 | 1 | 1-3 |
| John Guccione, RCU | .235 | 13-2 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 2 | 0 | 0 | 0 | .316 | 0 | 1 | 0-0 |
| Zach Joe, KEAN | .234 | 31-16 | 64 | 9 | 15 | 3 | 1 | 0 | 8 | 20 | .313 | 5 | 0 | 11 | 2 | .286 | 1 | 0 | 4-6 |
| John DeSantis, RCU | .229 | 21-10 | 35 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .257 | 6 | 3 | 5 | 2 | .378 | 1 | 0 | 3-5 |
| Jeff Schick, STO | .226 | 21-16 | 53 | 5 | 12 | 2 | 0 | 0 | 5 | 14 | .264 | 10 | 1 | 22 | 0 | .359 | 0 | 0 | 1-1 |
| Stephen Edelstein, STO | .222 | 3-3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
| Kevin Tamsula, RNU | .206 | 14-9 | 34 | 8 | 7 | 2 | 0 | 0 | 5 | 9 | .265 | 4 | 2 | 7 | 0 | .317 | 1 | 0 | 0-0 |
