Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Mitch Walker, ROW | .444 | 43-42 | 169 | 50 | 75 | 17 | 2 | 3 | 35 | 105 | .621 | 18 | 8 | 17 | 2 | .510 | 3 | 1 | 4-5 |
| Peter Cosentino, MSU | .440 | 20-19 | 75 | 16 | 33 | 10 | 2 | 2 | 15 | 53 | .707 | 6 | 4 | 7 | 1 | .500 | 1 | 0 | 0-0 |
| David Cardona III, TCNJ | .430 | 42-42 | 165 | 42 | 71 | 15 | 0 | 5 | 42 | 101 | .612 | 22 | 6 | 11 | 2 | .505 | 3 | 0 | 2-2 |
| Philip Mahlik, RCNJ | .424 | 33-30 | 118 | 25 | 50 | 4 | 1 | 0 | 17 | 56 | .475 | 23 | 2 | 12 | 1 | .521 | 1 | 0 | 6-9 |
| Matt Woods, ROW | .421 | 44-44 | 183 | 61 | 77 | 17 | 3 | 12 | 47 | 136 | .743 | 30 | 3 | 18 | 0 | .505 | 2 | 1 | 16-20 |
| Steven DiGirolamo, WPU | .417 | 40-40 | 175 | 45 | 73 | 12 | 8 | 0 | 27 | 101 | .577 | 15 | 4 | 10 | 3 | .469 | 2 | 5 | 15-18 |
| Joe Pipher, STO | .397 | 22-22 | 68 | 19 | 27 | 10 | 0 | 2 | 22 | 43 | .632 | 15 | 3 | 11 | 1 | .517 | 1 | 0 | 6-7 |
| Liam Duffy, RCNJ | .391 | 31-29 | 115 | 18 | 45 | 4 | 0 | 0 | 20 | 49 | .426 | 9 | 8 | 18 | 1 | .463 | 2 | 1 | 1-1 |
| Steve Yelin, WPU | .383 | 38-38 | 149 | 28 | 57 | 14 | 2 | 6 | 31 | 93 | .624 | 18 | 0 | 8 | 2 | .446 | 1 | 0 | 3-5 |
| Zachary Marzano, KEAN | .373 | 46-46 | 177 | 39 | 66 | 10 | 5 | 4 | 41 | 98 | .554 | 22 | 5 | 17 | 4 | .451 | 2 | 2 | 11-12 |
| John Carello, KEAN | .370 | 45-45 | 162 | 44 | 60 | 15 | 1 | 3 | 29 | 86 | .531 | 38 | 7 | 22 | 1 | .507 | 0 | 6 | 10-18 |
| Anthony Harrold, ROW | .368 | 44-44 | 174 | 32 | 64 | 13 | 0 | 7 | 50 | 98 | .563 | 24 | 2 | 16 | 3 | .446 | 2 | 0 | 0-1 |
| Frank LoGiudice, KEAN | .366 | 46-46 | 175 | 39 | 64 | 10 | 1 | 0 | 36 | 76 | .434 | 27 | 2 | 15 | 3 | .451 | 2 | 5 | 11-17 |
| Chris Jones, RCU | .364 | 38-38 | 151 | 27 | 55 | 9 | 1 | 5 | 27 | 81 | .536 | 16 | 3 | 27 | 1 | .430 | 2 | 0 | 1-2 |
| Steven Hewa, ROW | .360 | 39-37 | 139 | 32 | 50 | 11 | 1 | 3 | 35 | 72 | .518 | 12 | 7 | 7 | 0 | .426 | 4 | 1 | 2-3 |
| Jacob Simon, TCNJ | .359 | 40-40 | 156 | 49 | 56 | 13 | 1 | 7 | 45 | 92 | .590 | 19 | 10 | 15 | 6 | .455 | 2 | 1 | 3-5 |
| Brendan Doherty, STO | .357 | 32-32 | 112 | 25 | 40 | 4 | 2 | 1 | 19 | 51 | .455 | 12 | 3 | 18 | 0 | .423 | 3 | 1 | 12-17 |
| Joe Norton, MSU | .348 | 32-32 | 132 | 22 | 46 | 8 | 2 | 1 | 17 | 61 | .462 | 12 | 3 | 15 | 3 | .412 | 1 | 3 | 7-9 |
| Gary Otten, TCNJ | .348 | 38-38 | 135 | 30 | 47 | 9 | 0 | 2 | 27 | 62 | .459 | 10 | 9 | 14 | 3 | .418 | 4 | 9 | 7-10 |
| Danny Borup, TCNJ | .342 | 44-44 | 193 | 48 | 66 | 8 | 1 | 0 | 32 | 76 | .394 | 22 | 1 | 28 | 2 | .408 | 2 | 2 | 14-19 |
| Alex Kokos, ROW | .333 | 43-42 | 180 | 34 | 60 | 19 | 1 | 1 | 33 | 84 | .467 | 11 | 4 | 12 | 6 | .379 | 3 | 1 | 11-14 |
| Ryan Zucker, RNU | .333 | 35-35 | 135 | 27 | 45 | 1 | 0 | 0 | 12 | 46 | .341 | 18 | 3 | 32 | 1 | .423 | 0 | 4 | 6-6 |
| Tom Pulcine, NJCU | .333 | 38-38 | 129 | 28 | 43 | 7 | 1 | 0 | 16 | 52 | .403 | 29 | 7 | 12 | 1 | .465 | 5 | 0 | 15-19 |
| Brett Yurgin, RCU | .329 | 37-36 | 161 | 27 | 53 | 6 | 3 | 5 | 20 | 80 | .497 | 8 | 8 | 36 | 0 | .390 | 0 | 1 | 11-16 |
| Kyle Buser, RCNJ | .326 | 36-36 | 135 | 28 | 44 | 9 | 7 | 3 | 35 | 76 | .563 | 20 | 4 | 24 | 1 | .422 | 2 | 2 | 1-2 |
| Tommy McCarthy, TCNJ | .326 | 44-44 | 172 | 36 | 56 | 13 | 0 | 2 | 34 | 75 | .436 | 21 | 11 | 20 | 5 | .421 | 5 | 3 | 2-2 |
| Carlos Perez, WPU | .324 | 36-35 | 108 | 24 | 35 | 13 | 0 | 3 | 20 | 57 | .528 | 24 | 5 | 29 | 0 | .464 | 1 | 1 | 1-1 |
| Nick Polizzano, KEAN | .322 | 45-44 | 171 | 30 | 55 | 11 | 0 | 2 | 26 | 72 | .421 | 27 | 0 | 26 | 9 | .412 | 1 | 6 | 6-9 |
| Connor Clare, RNU | .321 | 36-36 | 137 | 27 | 44 | 7 | 1 | 2 | 22 | 59 | .431 | 14 | 7 | 31 | 6 | .409 | 1 | 0 | 7-7 |
| Matt Ferrara, WPU | .321 | 39-39 | 162 | 31 | 52 | 11 | 0 | 2 | 28 | 69 | .426 | 9 | 5 | 21 | 0 | .369 | 3 | 3 | 2-3 |
| Nick Schooley, ROW | .319 | 40-35 | 119 | 17 | 38 | 3 | 2 | 0 | 18 | 45 | .378 | 16 | 1 | 31 | 0 | .401 | 1 | 11 | 4-4 |
| Nick Martinez, MSU | .317 | 32-32 | 123 | 19 | 39 | 11 | 1 | 1 | 21 | 55 | .447 | 15 | 1 | 12 | 0 | .393 | 1 | 0 | 1-1 |
| Tyler Travis, RCU | .317 | 27-27 | 101 | 17 | 32 | 1 | 0 | 0 | 13 | 33 | .327 | 17 | 2 | 13 | 1 | .425 | 0 | 8 | 5-5 |
| Carson Weis, WPU | .316 | 39-37 | 158 | 29 | 50 | 4 | 2 | 1 | 26 | 61 | .386 | 5 | 5 | 19 | 5 | .351 | 3 | 5 | 1-3 |
| JJ Swentkowski, STO | .314 | 32-29 | 105 | 21 | 33 | 5 | 2 | 0 | 19 | 42 | .400 | 14 | 7 | 18 | 0 | .425 | 1 | 4 | 8-9 |
| Juan Pena, NJCU | .310 | 38-38 | 155 | 27 | 48 | 6 | 1 | 2 | 25 | 62 | .400 | 8 | 4 | 19 | 0 | .355 | 2 | 1 | 36-43 |
| Luke Magliaro, RNU | .308 | 35-35 | 130 | 23 | 40 | 9 | 2 | 4 | 25 | 65 | .500 | 19 | 3 | 19 | 0 | .403 | 2 | 4 | 5-6 |
| Dan Abate, WPU | .303 | 30-26 | 89 | 19 | 27 | 4 | 3 | 2 | 23 | 43 | .483 | 6 | 3 | 26 | 2 | .360 | 2 | 1 | 4-4 |
| Vincent Timpanelli, RCNJ | .303 | 30-24 | 109 | 20 | 33 | 9 | 1 | 2 | 17 | 50 | .459 | 6 | 5 | 16 | 1 | .367 | 0 | 1 | 1-1 |
| John Perrino, STO | .300 | 32-32 | 110 | 26 | 33 | 3 | 0 | 0 | 21 | 36 | .327 | 19 | 0 | 7 | 1 | .397 | 2 | 0 | 10-12 |
| Anthony Kuzmenko, RCNJ | .299 | 28-28 | 107 | 29 | 32 | 8 | 0 | 1 | 17 | 43 | .402 | 23 | 3 | 24 | 1 | .430 | 2 | 3 | 2-4 |
| Matt Yanick, RCU | .298 | 38-38 | 141 | 24 | 42 | 3 | 1 | 4 | 27 | 59 | .418 | 11 | 6 | 27 | 4 | .369 | 2 | 0 | 1-1 |
| Derek Walker, KEAN | .298 | 47-46 | 168 | 36 | 50 | 4 | 1 | 0 | 19 | 56 | .333 | 23 | 2 | 11 | 5 | .389 | 0 | 17 | 16-26 |
| John Guccione, RCU | .294 | 32-28 | 102 | 19 | 30 | 3 | 0 | 0 | 17 | 33 | .324 | 10 | 4 | 18 | 1 | .373 | 2 | 2 | 0-0 |
| Danny Carter, WPU | .294 | 39-37 | 143 | 36 | 42 | 5 | 1 | 3 | 25 | 58 | .406 | 17 | 2 | 26 | 3 | .372 | 2 | 4 | 4-6 |
| Matt Giacose, TCNJ | .290 | 44-44 | 169 | 29 | 49 | 13 | 4 | 0 | 27 | 70 | .414 | 16 | 2 | 30 | 1 | .356 | 1 | 5 | 7-7 |
| Thomas Persichetti, TCNJ | .285 | 37-37 | 158 | 42 | 45 | 10 | 4 | 5 | 25 | 78 | .494 | 17 | 1 | 15 | 3 | .354 | 2 | 5 | 13-14 |
| Andrew Ollwerther, MSU | .282 | 32-31 | 110 | 21 | 31 | 9 | 1 | 1 | 14 | 45 | .409 | 18 | 7 | 35 | 0 | .412 | 1 | 1 | 3-4 |
| Frankie Deane, WPU | .281 | 32-24 | 96 | 14 | 27 | 5 | 1 | 0 | 8 | 34 | .354 | 3 | 3 | 13 | 0 | .324 | 0 | 6 | 5-6 |
| R.J. Concepcion, RCU | .280 | 31-31 | 125 | 24 | 35 | 8 | 2 | 4 | 25 | 59 | .472 | 13 | 3 | 17 | 2 | .352 | 4 | 0 | 7-9 |
| Mike Perone, KEAN | .278 | 33-26 | 97 | 29 | 27 | 8 | 3 | 2 | 27 | 47 | .485 | 11 | 7 | 17 | 3 | .388 | 1 | 5 | 9-11 |
| Matt Corsi, NJCU | .276 | 37-36 | 134 | 12 | 37 | 10 | 0 | 0 | 23 | 47 | .351 | 15 | 1 | 31 | 4 | .349 | 2 | 0 | 6-10 |
| Wayne Jackson, RCU | .276 | 29-23 | 87 | 4 | 24 | 5 | 0 | 0 | 7 | 29 | .333 | 5 | 0 | 26 | 0 | .315 | 0 | 1 | 0-1 |
| Vincenzo Sita, RCNJ | .275 | 38-38 | 138 | 28 | 38 | 6 | 0 | 0 | 25 | 44 | .319 | 14 | 5 | 23 | 1 | .358 | 2 | 2 | 0-0 |
| Nick Camilleri, RCNJ | .271 | 32-24 | 96 | 10 | 26 | 8 | 0 | 0 | 19 | 34 | .354 | 7 | 8 | 23 | 0 | .363 | 2 | 2 | 0-0 |
| Dillon Mendel, ROW | .270 | 37-36 | 159 | 32 | 43 | 7 | 2 | 2 | 25 | 60 | .377 | 15 | 2 | 25 | 6 | .335 | 3 | 3 | 8-9 |
| Daniel Clemente, MSU | .269 | 32-30 | 119 | 20 | 32 | 1 | 4 | 2 | 15 | 47 | .395 | 23 | 3 | 31 | 0 | .400 | 0 | 1 | 3-3 |
| Kevin Tamsula, RNU | .268 | 36-36 | 123 | 16 | 33 | 7 | 0 | 3 | 31 | 49 | .398 | 13 | 2 | 19 | 4 | .331 | 7 | 3 | 2-3 |
| Leo Colon, NJCU | .267 | 33-29 | 101 | 16 | 27 | 5 | 0 | 0 | 10 | 32 | .317 | 5 | 6 | 7 | 3 | .339 | 0 | 2 | 8-9 |
| Jesse Kraft, NJCU | .266 | 37-36 | 139 | 21 | 37 | 11 | 2 | 1 | 18 | 55 | .396 | 17 | 1 | 32 | 4 | .340 | 5 | 0 | 10-11 |
| Matthew Stoots, RCU | .258 | 35-35 | 128 | 13 | 33 | 5 | 1 | 1 | 14 | 43 | .336 | 16 | 2 | 28 | 2 | .342 | 3 | 2 | 1-2 |
| Greg Cuevas, WPU | .258 | 39-38 | 132 | 25 | 34 | 5 | 1 | 0 | 20 | 41 | .311 | 14 | 8 | 13 | 6 | .357 | 3 | 5 | 12-13 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| John Klimowich, RNU | .256 | 33-33 | 121 | 28 | 31 | 5 | 3 | 5 | 27 | 57 | .471 | 16 | 4 | 27 | 0 | .357 | 2 | 0 | 15-18 |
| Matt Carovillano, RCNJ | .256 | 26-21 | 86 | 12 | 22 | 8 | 0 | 2 | 18 | 36 | .419 | 4 | 1 | 19 | 1 | .297 | 0 | 0 | 2-2 |
| Austin Gonella, STO | .256 | 29-27 | 90 | 8 | 23 | 5 | 0 | 2 | 18 | 34 | .378 | 15 | 3 | 24 | 0 | .376 | 1 | 0 | 0-2 |
| Ryan Fischer, TCNJ | .255 | 41-40 | 141 | 17 | 36 | 7 | 1 | 1 | 31 | 48 | .340 | 11 | 10 | 33 | 3 | .341 | 5 | 4 | 3-5 |
| Billy Eisler, RCU | .255 | 32-26 | 102 | 19 | 26 | 5 | 0 | 1 | 13 | 34 | .333 | 11 | 3 | 19 | 1 | .342 | 1 | 4 | 2-5 |
| Kyle Lisa, RCNJ | .255 | 36-28 | 102 | 22 | 26 | 6 | 1 | 1 | 16 | 37 | .363 | 10 | 6 | 21 | 0 | .347 | 3 | 1 | 4-4 |
| Garrhet Reedy, STO | .253 | 27-24 | 75 | 10 | 19 | 5 | 0 | 0 | 12 | 24 | .320 | 10 | 1 | 13 | 0 | .349 | 0 | 2 | 5-6 |
| Anthony Napoli, STO | .253 | 25-24 | 79 | 12 | 20 | 0 | 0 | 0 | 9 | 20 | .253 | 6 | 5 | 17 | 1 | .337 | 2 | 1 | 6-7 |
| Eric Schorr, ROW | .252 | 37-27 | 107 | 14 | 27 | 3 | 3 | 2 | 15 | 42 | .393 | 6 | 0 | 27 | 2 | .289 | 1 | 1 | 4-6 |
| Hayden Reyes, MSU | .250 | 35-35 | 120 | 17 | 30 | 4 | 0 | 0 | 15 | 34 | .283 | 10 | 8 | 12 | 3 | .345 | 1 | 4 | 4-5 |
| Christopher Walker, MSU | .244 | 28-22 | 82 | 11 | 20 | 5 | 0 | 1 | 10 | 28 | .341 | 14 | 2 | 19 | 2 | .364 | 1 | 0 | 1-1 |
| Zach Joe, KEAN | .242 | 38-34 | 120 | 18 | 29 | 4 | 0 | 0 | 11 | 33 | .275 | 12 | 0 | 15 | 1 | .311 | 0 | 11 | 9-9 |
| Chris Suleski, RNU | .239 | 30-28 | 92 | 16 | 22 | 7 | 0 | 3 | 13 | 38 | .413 | 6 | 5 | 24 | 1 | .314 | 2 | 1 | 0-3 |
| Nick LoGatto, NJCU | .238 | 38-38 | 147 | 31 | 35 | 6 | 3 | 1 | 19 | 50 | .340 | 17 | 2 | 31 | 0 | .318 | 4 | 0 | 22-25 |
| Dominic Magliaro, RNU | .237 | 36-36 | 135 | 29 | 32 | 10 | 3 | 1 | 18 | 51 | .378 | 15 | 5 | 31 | 4 | .333 | 1 | 6 | 12-14 |
| Dan Shane, ROW | .235 | 37-33 | 119 | 28 | 28 | 7 | 3 | 1 | 15 | 44 | .370 | 20 | 3 | 42 | 1 | .352 | 3 | 3 | 8-9 |
| Justin Bates, MSU | .226 | 31-28 | 84 | 12 | 19 | 4 | 0 | 0 | 8 | 23 | .274 | 15 | 5 | 20 | 0 | .371 | 1 | 2 | 0-0 |
| Mike DeSenzo, STO | .216 | 27-19 | 74 | 18 | 16 | 0 | 1 | 0 | 7 | 18 | .243 | 9 | 2 | 21 | 0 | .318 | 0 | 1 | 7-11 |
| Ricky Voss, NJCU | .214 | 37-36 | 126 | 15 | 27 | 5 | 2 | 2 | 20 | 42 | .333 | 17 | 4 | 55 | 0 | .322 | 2 | 1 | 5-7 |
| Michael Streim, RNU | .195 | 31-25 | 82 | 9 | 16 | 3 | 1 | 1 | 7 | 24 | .293 | 11 | 0 | 15 | 1 | .290 | 0 | 4 | 2-2 |
| Dominick Leuizzi, MSU | .195 | 26-20 | 77 | 7 | 15 | 2 | 0 | 0 | 5 | 17 | .221 | 12 | 2 | 19 | 2 | .319 | 0 | 4 | 3-3 |
| Donald Gonnelli, MSU | .190 | 27-20 | 84 | 8 | 16 | 3 | 0 | 1 | 9 | 22 | .262 | 11 | 2 | 25 | 3 | .293 | 2 | 0 | 2-3 |
| Anthony Palmisano, NJCU | .133 | 35-34 | 98 | 20 | 13 | 1 | 0 | 2 | 8 | 20 | .204 | 20 | 3 | 36 | 1 | .295 | 1 | 7 | 7-9 |
| ---------- | |||||||||||||||||||
| Brad Edwards, MSU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Eric Rosenberg, WPU | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Eric Breun, WPU | .600 | 5-0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Garettt Wiedemann, RCNJ | .500 | 8-0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Anthony Rosoline, RNU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Matt Stewart, RCNJ | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Steven Massaro, TCNJ | .455 | 5-1 | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Brendon Reese, KEAN | .417 | 7-2 | 12 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | .667 | 2 | 0 | 2 | 1 | .500 | 0 | 1 | 0-0 |
| Shawne Eldridge, STO | .417 | 10-0 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 |
| Michael Manganella, ROW | .413 | 25-15 | 63 | 13 | 26 | 3 | 0 | 0 | 12 | 29 | .460 | 8 | 1 | 14 | 0 | .479 | 1 | 1 | 1-1 |
| Bill Feehan, NJCU | .382 | 12-11 | 34 | 7 | 13 | 1 | 0 | 1 | 8 | 17 | .500 | 12 | 1 | 2 | 0 | .520 | 3 | 0 | 3-4 |
| Brody Labbe, MSU | .377 | 18-13 | 53 | 10 | 20 | 3 | 1 | 0 | 3 | 25 | .472 | 10 | 0 | 12 | 0 | .476 | 0 | 1 | 1-1 |
| Matt Meola, RCNJ | .368 | 18-11 | 38 | 12 | 14 | 3 | 2 | 1 | 7 | 24 | .632 | 6 | 1 | 9 | 1 | .447 | 2 | 0 | 0-0 |
| B. Edwards, MSU | .347 | 17-11 | 49 | 6 | 17 | 1 | 0 | 0 | 9 | 18 | .367 | 4 | 0 | 12 | 1 | .396 | 0 | 0 | 0-1 |
| Mike Grasso, WPU | .344 | 14-11 | 32 | 9 | 11 | 1 | 0 | 0 | 7 | 12 | .375 | 8 | 2 | 12 | 0 | .477 | 2 | 0 | 0-0 |
| Rico Viani, STO | .342 | 13-13 | 38 | 15 | 13 | 1 | 2 | 0 | 9 | 18 | .474 | 8 | 1 | 6 | 0 | .468 | 0 | 2 | 8-10 |
| Rob Scanlan, RCU | .333 | 24-10 | 45 | 9 | 15 | 2 | 1 | 0 | 6 | 19 | .422 | 10 | 4 | 8 | 0 | .492 | 0 | 0 | 2-3 |
| Jamir Ramos, RNU | .333 | 6-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| Matt Volpe, TCNJ | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Fernando Guerrero, NJCU | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Shane Adams, WPU | .324 | 18-6 | 37 | 6 | 12 | 6 | 0 | 1 | 13 | 21 | .568 | 1 | 2 | 7 | 1 | .366 | 1 | 0 | 0-0 |
| Vin Dorio, WPU | .323 | 28-16 | 65 | 13 | 21 | 4 | 0 | 0 | 19 | 25 | .385 | 11 | 3 | 9 | 1 | .427 | 3 | 0 | 0-0 |
| Kellen Hardy, RCNJ | .316 | 28-26 | 79 | 16 | 25 | 11 | 2 | 3 | 23 | 49 | .620 | 17 | 6 | 21 | 2 | .466 | 1 | 0 | 0-0 |
| Phil Marcantonio, KEAN | .316 | 10-6 | 19 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 3 | 1 | 7 | 0 | .417 | 1 | 1 | 0-1 |
| Brian Cole, KEAN | .315 | 25-16 | 54 | 9 | 17 | 3 | 0 | 2 | 12 | 26 | .481 | 10 | 2 | 13 | 1 | .433 | 1 | 2 | 0-1 |
| Joe Cashman, STO | .313 | 15-1 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 2 | 1 | 5 | 0 | .400 | 1 | 0 | 0-0 |
| Nick Cuba, RCNJ | .311 | 20-19 | 74 | 19 | 23 | 8 | 1 | 0 | 6 | 33 | .446 | 11 | 1 | 14 | 0 | .407 | 0 | 0 | 3-4 |
| Lisandro Ulerio, RNU | .300 | 16-15 | 50 | 9 | 15 | 2 | 0 | 1 | 7 | 20 | .400 | 3 | 0 | 12 | 0 | .340 | 0 | 3 | 2-2 |
| Colin Lombardo, WPU | .300 | 15-1 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 1-1 |
| Chris Vetter, KEAN | .288 | 25-18 | 66 | 11 | 19 | 2 | 0 | 0 | 10 | 21 | .318 | 9 | 1 | 11 | 0 | .382 | 0 | 7 | 3-4 |
| Christopher Corvil, MSU | .286 | 11-1 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 1-1 |
| Jeff Schick, STO | .278 | 17-7 | 36 | 5 | 10 | 0 | 0 | 0 | 5 | 10 | .278 | 2 | 0 | 8 | 0 | .316 | 0 | 1 | 3-3 |
| Matthew Rypkema, RNU | .278 | 13-5 | 18 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .333 | 4 | 2 | 3 | 0 | .440 | 1 | 3 | 1-1 |
| Joe Oczkowski, TCNJ | .277 | 19-11 | 47 | 6 | 13 | 1 | 0 | 0 | 7 | 14 | .298 | 6 | 4 | 6 | 0 | .397 | 1 | 0 | 1-1 |
| Bryan Franko, RCNJ | .276 | 24-18 | 76 | 16 | 21 | 4 | 0 | 1 | 10 | 28 | .368 | 5 | 2 | 11 | 1 | .333 | 1 | 3 | 2-2 |
| Cameron Cane, TCNJ | .276 | 9-9 | 29 | 7 | 8 | 3 | 0 | 0 | 2 | 11 | .379 | 3 | 1 | 8 | 2 | .364 | 0 | 0 | 0-1 |
| Andrew Slinger, STO | .260 | 23-18 | 50 | 6 | 13 | 2 | 0 | 1 | 6 | 18 | .360 | 4 | 1 | 17 | 2 | .327 | 0 | 0 | 1-2 |
| Ty Hawkins, NJCU | .259 | 14-5 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .296 | 0 | 1 | 8 | 0 | .286 | 0 | 0 | 1-2 |
| Grant Sible, TCNJ | .259 | 13-5 | 27 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 4 | 0 | 8 | 0 | .344 | 1 | 0 | 1-1 |
| Chris Reeder, TCNJ | .256 | 16-13 | 43 | 10 | 11 | 6 | 0 | 0 | 9 | 17 | .395 | 6 | 4 | 9 | 0 | .382 | 2 | 0 | 1-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Nolan Gerold, RCU | .254 | 19-19 | 63 | 12 | 16 | 1 | 0 | 3 | 7 | 26 | .413 | 12 | 0 | 12 | 2 | .368 | 1 | 2 | 0-1 |
| Gerardo A. Reyes, RNU | .250 | 19-13 | 44 | 7 | 11 | 2 | 0 | 2 | 12 | 19 | .432 | 9 | 1 | 14 | 1 | .382 | 1 | 0 | 0-0 |
| Steve Zukofsky, WPU | .250 | 20-4 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 5 | 0 | 3 | 1 | .429 | 0 | 0 | 0-0 |
| Kyle Johnson, RNU | .250 | 10-1 | 16 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 1 | 0 | 2 | 0 | .294 | 0 | 0 | 0-0 |
| Mikal Trice, RCNJ | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Chris Nierva, RCNJ | .250 | 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Brandon Johannessen, KEAN | .247 | 29-27 | 77 | 20 | 19 | 4 | 1 | 0 | 12 | 25 | .325 | 12 | 1 | 11 | 2 | .352 | 1 | 8 | 5-5 |
| Aydon Chavis, TCNJ | .246 | 20-13 | 57 | 11 | 14 | 1 | 1 | 1 | 11 | 20 | .351 | 2 | 0 | 12 | 1 | .262 | 2 | 0 | 0-1 |
| Steve Santigate, KEAN | .243 | 10-9 | 37 | 6 | 9 | 5 | 0 | 0 | 3 | 14 | .378 | 3 | 0 | 7 | 1 | .300 | 0 | 0 | 0-0 |
| Kyle Forcini, MSU | .241 | 22-14 | 58 | 9 | 14 | 4 | 0 | 1 | 8 | 21 | .362 | 8 | 3 | 15 | 2 | .362 | 0 | 3 | 1-2 |
| Conner DeForge, KEAN | .237 | 35-24 | 76 | 8 | 18 | 3 | 1 | 0 | 10 | 23 | .303 | 11 | 0 | 22 | 1 | .333 | 0 | 11 | 4-5 |
| Justin Grippo, RCNJ | .234 | 29-11 | 47 | 8 | 11 | 3 | 0 | 0 | 3 | 14 | .298 | 4 | 0 | 12 | 1 | .288 | 1 | 3 | 1-1 |
| Jared Weaver, RCU | .233 | 15-5 | 30 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | .233 | 3 | 1 | 3 | 0 | .324 | 0 | 1 | 0-0 |
| Miguel Valentin, NJCU | .231 | 10-3 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 |
| Christopher Liriano, WPU | .229 | 18-7 | 35 | 6 | 8 | 2 | 1 | 0 | 6 | 12 | .343 | 3 | 0 | 10 | 0 | .289 | 0 | 1 | 0-0 |
| Jared Marks, ROW | .227 | 13-6 | 22 | 8 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 2 | 2 | 8 | 1 | .346 | 0 | 0 | 2-2 |
