NJAC FOOTBALL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. The College of NJ 10 34 10 29 0 0 0 263 26.3
2. SUNY Cortland 10 32 9 26 2 1 0 251 25.1
3. Rowan 10 34 6 24 2 0 0 250 25.0
4. Montclair State 11 33 7 23 0 0 2 246 22.4
5. William Paterson 10 16 2 8 1 0 0 112 11.2
6. Kean 10 12 0 7 0 0 0 79 7.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Rowan 10 21 7 8 1 0 0 157 15.7
2. Montclair State 11 25 10 19 3 0 0 205 18.6
3. The College of NJ 10 28 2 19 0 0 0 193 19.3
4. SUNY Cortland 10 32 3 27 0 0 0 228 22.8
5. Kean 10 34 6 23 1 0 2 251 25.1
6. William Paterson 10 37 6 28 0 0 0 268 26.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Rowan 10 1693 1886 760 3579 4.7 33 357.9
2. The College of NJ 10 1682 1765 738 3447 4.7 33 344.7
3. SUNY Cortland 10 1802 1609 705 3411 4.8 28 341.1
4. Montclair State 11 1403 1848 719 3251 4.5 28 295.5
5. William Paterson 10 728 1337 626 2065 3.3 15 206.5
6. Kean 10 777 1175 649 1952 3.0 10 195.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. The College of NJ 10 891 1751 578 2642 4.6 27 264.2
2. Kean 10 1203 1449 675 2652 3.9 27 265.2
3. Montclair State 11 1202 1791 799 2993 3.7 23 272.1
4. Rowan 10 1124 1772 705 2896 4.1 18 289.6
5. SUNY Cortland 10 1441 1806 682 3247 4.8 31 324.7
6. William Paterson 10 1596 1707 690 3303 4.8 32 330.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. SUNY Cortland 10 461 1802 3.9 20 180.2
2. Rowan 10 433 1693 3.9 17 169.3
3. The College of NJ 10 481 1682 3.5 23 168.2
4. Montclair State 11 399 1403 3.5 7 127.5
5. Kean 10 356 777 2.2 6 77.7
6. William Paterson 10 354 728 2.1 6 72.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. The College of NJ 10 333 891 2.7 12 89.1
2. Montclair State 11 447 1202 2.7 13 109.3
3. Rowan 10 371 1124 3.0 9 112.4
4. Kean 10 423 1203 2.8 15 120.3
5. SUNY Cortland 10 442 1441 3.3 15 144.1
6. William Paterson 10 432 1596 3.7 14 159.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Rowan 10 191 327 8 58.4 1886 5.8 16 188.6
2. The College of NJ 10 131 257 9 51.0 1765 6.9 10 176.5
3. Montclair State 11 135 320 17 42.2 1848 5.8 21 168.0
4. SUNY Cortland 10 122 244 6 50.0 1609 6.6 8 160.9
5. William Paterson 10 107 272 15 39.3 1337 4.9 9 133.7
6. Kean 10 126 293 18 43.0 1175 4.0 4 117.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Kean 10 116 252 7 46.0 1449 5.8 12 144.9
2. Montclair State 11 163 352 15 46.3 1791 5.1 10 162.8
3. William Paterson 10 137 258 12 53.1 1707 6.6 18 170.7
4. The College of NJ 10 115 245 12 46.9 1751 7.1 15 175.1
5. Rowan 10 160 334 6 47.9 1772 5.3 9 177.2
6. SUNY Cortland 10 126 240 13 52.5 1806 7.5 16 180.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Rowan 10 191 327 8 58.4 1886 16 118.1
2. The College of NJ 10 131 257 9 51.0 1765 10 114.5
3. SUNY Cortland 10 122 244 6 50.0 1609 8 111.3
4. Montclair State 11 135 320 17 42.2 1848 21 101.7
5. William Paterson 10 107 272 15 39.3 1337 9 80.5
6. Kean 10 126 293 18 43.0 1175 4 68.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Montclair State 11 163 352 15 46.3 1791 10 89.9
2. Rowan 10 160 334 6 47.9 1772 9 97.8
3. Kean 10 116 252 7 46.0 1449 12 104.5
4. The College of NJ 10 115 245 12 46.9 1751 15 117.4
5. William Paterson 10 137 258 12 53.1 1707 18 122.4
6. SUNY Cortland 10 126 240 13 52.5 1806 16 126.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. SUNY Cortland 10 38 842 1 22.2
2. The College of NJ 10 33 688 1 20.8
3. Montclair State 11 40 818 1 20.5
4. Kean 10 45 819 0 18.2
5. William Paterson 10 50 859 0 17.2
6. Rowan 10 33 524 0 15.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Montclair State 11 46 489 1 10.6
Rowan 10 46 489 0 10.6
3. William Paterson 10 28 266 0 9.5
4. Kean 10 33 288 0 8.7
5. The College of NJ 10 33 264 0 8.0
6. SUNY Cortland 10 44 285 0 6.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Montclair State 11 15 131 2 8.7
2. SUNY Cortland 10 13 144 3 11.1
3. William Paterson 10 12 229 1 19.1
4. The College of NJ 10 12 80 0 6.7
5. Kean 10 7 78 0 11.1
6. Rowan 10 6 97 0 16.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. SUNY Cortland 10 64 2320 36.2 340 5.3 3 30.0
2. The College of NJ 10 52 1876 36.1 271 5.2 6 28.6
3. Rowan 10 67 2264 33.8 299 4.5 6 27.5
4. Montclair State 11 77 2711 35.2 411 5.3 9 27.5
5. Kean 10 81 2750 34.0 572 7.1 4 25.9
6. William Paterson 10 70 2143 30.6 347 5.0 1 25.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Montclair State 11 50 2727 54.5 761 0 39.3
2. SUNY Cortland 10 49 2591 52.9 734 0 37.9
3. Rowan 10 48 2355 49.1 749 0 33.5
4. The College of NJ 10 53 2517 47.5 789 0 32.6
5. William Paterson 10 28 1185 42.3 430 0 27.0
6. Kean 10 25 1048 41.9 507 0 21.6
 
FIELD GOALS G Made-Att Pct.
1. William Paterson 10 2-2 1.000
2. SUNY Cortland 10 9-16 .562
3. Rowan 10 6-11 .545
4. Montclair State 11 7-13 .538
5. The College of NJ 10 10-19 .526
6. Kean 10 0-2 .000
 
PAT KICKING G Made-Att Pct.
1. The College of NJ 10 29-32 .906
2. SUNY Cortland 10 26-29 .897
3. Rowan 10 24-27 .889
4. Montclair State 11 23-27 .852
5. Kean 10 7-10 .700
6. William Paterson 10 8-13 .615
 
SACKS BY G No. Yards
1. The College of NJ 10 35 216
2. Montclair State 11 31 196
3. SUNY Cortland 10 29 201
4. Kean 10 28 174
5. Rowan 10 24 156
6. William Paterson 10 22 145
 
SACKS AGAINST G No. Yards
1. SUNY Cortland 10 12 86
2. Rowan 10 19 144
3. William Paterson 10 27 176
4. The College of NJ 10 28 122
5. Montclair State 11 32 205
6. Kean 10 48 302
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Rowan 10 81 92 22 195 19.5
2. The College of NJ 10 102 75 14 191 19.1
3. Montclair State 11 78 81 15 174 15.8
4. SUNY Cortland 10 94 63 15 172 17.2
5. Kean 10 55 49 25 129 12.9
6. William Paterson 10 46 55 20 121 12.1
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. The College of NJ 10 43 77 21 141 14.1
2. Rowan 10 60 69 20 149 14.9
3. Kean 10 58 73 35 166 16.6
4. William Paterson 10 87 72 13 172 17.2
5. Montclair State 11 79 79 26 184 16.7
SUNY Cortland 10 86 83 15 184 18.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. The College of NJ 10 62 158 39.2
2. SUNY Cortland 10 61 157 38.9
3. Rowan 10 50 160 31.2
4. Montclair State 11 45 155 29.0
5. Kean 10 36 156 23.1
6. William Paterson 10 33 147 22.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Rowan 10 45 166 27.1
2. The College of NJ 10 34 125 27.2
3. William Paterson 10 44 148 29.7
4. Kean 10 52 155 33.5
5. Montclair State 11 67 189 35.4
6. SUNY Cortland 10 54 145 37.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. SUNY Cortland 10 6 9 66.7
2. The College of NJ 10 11 20 55.0
3. Montclair State 11 6 11 54.5
4. Rowan 10 14 26 53.8
5. William Paterson 10 9 29 31.0
6. Kean 10 5 21 23.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Montclair State 11 5 21 23.8
2. Kean 10 5 15 33.3
3. Rowan 10 7 20 35.0
4. SUNY Cortland 10 6 17 35.3
5. The College of NJ 10 4 11 36.4
6. William Paterson 10 12 28 42.9
 
PENALTIES G No. Yards Avg/G
1. William Paterson 10 57 461 46.1
2. Montclair State 11 85 689 62.6
3. Rowan 10 78 658 65.8
4. The College of NJ 10 73 683 68.3
5. SUNY Cortland 10 82 687 68.7
6. Kean 10 95 839 83.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. William Paterson 10 80 773 77.3
2. Kean 10 84 769 76.9
3. Rowan 10 77 686 68.6
4. SUNY Cortland 10 63 530 53.0
5. The College of NJ 10 57 478 47.8
6. Montclair State 11 60 476 43.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. The College of NJ 10 341:31 34:09
2. Rowan 10 301:30 30:09
3. SUNY Cortland 10 293:33 29:21
4. Montclair State 11 321:20 29:12
5. William Paterson 10 288:05 28:48
6. Kean 10 285:07 28:30
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. The College of NJ 10 16 12 28 10 9 19 +9 0.90
2. SUNY Cortland 10 12 13 25 12 6 18 +7 0.70
3. Rowan 10 17 6 23 12 8 20 +3 0.30
4. Montclair State 11 14 15 29 14 17 31 -2 -0.18
5. William Paterson 10 10 12 22 15 15 30 -8 -0.80
6. Kean 10 15 7 22 18 18 36 -14 -1.40
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montclair State 11 24-30 80.0 18 6-12 6-8 1 1 1 1
2. SUNY Cortland 10 33-44 75.0 24 18-6 9-12 2 3 2 1
The College of NJ 10 24-32 75.0 19 15-4 5-9 0 1 2 1
William Paterson 10 12-16 75.0 8 6-2 2-2 0 0 4 0
5. Rowan 10 31-45 68.9 27 15-12 4-9 2 1 5 1
6. Kean 10 5-17 29.4 5 3-2 0-2 3 3 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montclair State 11 25-41 61.0 19 11-8 6-8 1 5 6 2
2. William Paterson 10 29-45 64.4 21 12-9 6-8 2 3 9 0
3. Rowan 10 21-32 65.6 14 8-6 7-10 3 1 4 0
4. SUNY Cortland 10 23-32 71.9 20 10-10 3-6 0 2 3 1
5. Kean 10 24-31 77.4 19 13-6 5-8 2 0 2 0
6. The College of NJ 10 14-18 77.8 14 8-6 0-1 0 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Montclair State 11 0-0 0.0
William Paterson 10 0-0 0.0
Rowan 10 0-0 0.0
SUNY Cortland 10 0-0 0.0
Kean 10 0-0 0.0
The College of NJ 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Montclair State 11 0-0 0.0
William Paterson 10 0-0 0.0
Rowan 10 0-0 0.0
SUNY Cortland 10 0-0 0.0
Kean 10 0-0 0.0
The College of NJ 10 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Eugene Vick-MSU JR 11 248 1270 5.1 5 66 115.5
2. Chandler Brown-KEAN FR 6 141 602 4.3 5 42 100.3
3. Pat Thompson-ROW JR 10 159 912 5.7 7 65 91.2
4. Jon Hedgepeth-TCNJ SR 10 204 806 4.0 12 38 80.6
5. Steve Davis-CORT JR 10 158 658 4.2 4 67 65.8
6. Thomas Murphy-WPU FR 10 125 472 3.8 3 25 47.2
7. Tremaine Hill-ROW SR 10 94 421 4.5 0 58 42.1
8. Gregg Silvesti-TCNJ SO 9 71 305 4.3 1 55 33.9
9. J.J. Tutwiler-CORT SR 10 93 288 3.1 5 51 28.8
10. Mike Stepnick-CORT SR 10 71 250 3.5 4 18 25.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Mike Orihel-ROW FR 8 166 - 270 - 8 61.5 1648 12 66 206.0
2. Bob Schurtz-TCNJ SR 10 127 - 249 - 9 51.0 1716 10 56 171.6
3. John DiGirolamo-MSU SO 11 132 - 317 - 17 41.6 1822 21 85 165.6
4. J.J. Tutwiler-CORT SR 10 117 - 236 - 5 49.6 1566 8 71 156.6
5. Mike Dugan-KEAN FR 7 93 - 201 - 9 46.3 889 3 63 127.0
6. Darrell Russian-WPU FR 8 51 - 129 - 6 39.5 672 5 52 84.0
7. Rob Garczynski-WPU FR 7 44 - 104 - 8 42.3 558 3 63 79.7
8. Chris Ebbeson-KEAN FR 10 33 - 92 - 9 35.9 286 1 29 28.6
9. Mike Seidenberg-ROW JR 9 14 - 32 - 0 43.8 125 1 23 13.9
10. Jabrill Joseph-ROW FR 7 9 - 21 - 0 42.9 71 1 21 10.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mike Orihel-ROW FR 8 166 - 270 - 8 61.5 1648 12 66 121.5
2. Bob Schurtz-TCNJ SR 10 127 - 249 - 9 51.0 1716 10 56 114.9
3. J.J. Tutwiler-CORT SR 10 117 - 236 - 5 49.6 1566 8 71 112.3
4. John DiGirolamo-MSU SO 11 132 - 317 - 17 41.6 1822 21 85 101.1
5. Drew Lascari-CORT FR 7 5 - 7 - 1 71.4 43 0 14 94.5
6. Jabrill Joseph-ROW FR 7 9 - 21 - 0 42.9 71 1 21 87.0
7. Mike Seidenberg-ROW JR 9 14 - 32 - 0 43.8 125 1 23 86.9
8. Darrell Russian-WPU FR 8 51 - 129 - 6 39.5 672 5 52 86.8
9. Rob Garczynski-WPU FR 7 44 - 104 - 8 42.3 558 3 63 81.5
10. Mike Dugan-KEAN FR 7 93 - 201 - 9 46.3 889 3 63 79.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Neal Heaton Jr.-CORT SR 10 44 594 5 71 13.5 59.4 4.4
2. Jasper Hankins-MSU JR 11 47 636 9 61 13.5 57.8 4.3
3. Phil Silva-ROW SO 10 38 361 5 20 9.5 36.1 3.8
4. Endre Racz-ROW SR 9 32 451 5 66 14.1 50.1 3.6
5. Joe Franzone-TCNJ SR 10 35 448 3 34 12.8 44.8 3.5
6. B. Richardson-WPU SR 10 29 500 4 63 17.2 50.0 2.9
Jon Frechette-CORT SR 10 29 380 1 49 13.1 38.0 2.9
8. Tolu Adeyemi-KEAN FR 9 25 232 0 31 9.3 25.8 2.8
9. Tyree Jackson-ROW JR 6 16 117 0 19 7.3 19.5 2.7
10. Brian Reitmeyer-MSU JR 8 21 329 2 40 15.7 41.1 2.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Neal Heaton Jr.-CORT SR 10 44 594 5 71 4.4 13.5 59.4
2. Jasper Hankins-MSU JR 11 47 636 9 61 4.3 13.5 57.8
3. Endre Racz-ROW SR 9 32 451 5 66 3.6 14.1 50.1
4. B. Richardson-WPU SR 10 29 500 4 63 2.9 17.2 50.0
5. Tony Sorrentino-TCNJ JR 7 17 316 1 56 2.4 18.6 45.1
6. Steve Armstrong-MSU JR 11 27 495 6 85 2.5 18.3 45.0
7. Joe Franzone-TCNJ SR 10 35 448 3 34 3.5 12.8 44.8
8. Brian Reitmeyer-MSU JR 8 21 329 2 40 2.6 15.7 41.1
9. Jon Frechette-CORT SR 10 29 380 1 49 2.9 13.1 38.0
10. Phil Silva-ROW SO 10 38 361 5 20 3.8 9.5 36.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Mike Orihel-ROW FR 8 -25 1648 335 1623 202.9
2. J.J. Tutwiler-CORT SR 10 288 1566 329 1854 185.4
3. Bob Schurtz-TCNJ SR 10 25 1716 323 1741 174.1
4. John DiGirolamo-MSU SO 11 39 1822 387 1861 169.2
5. Mike Dugan-KEAN FR 7 -38 889 278 851 121.6
6. Eugene Vick-MSU JR 11 1270 0 248 1270 115.5
7. Chandler Brown-KEAN FR 6 602 0 141 602 100.3
8. Pat Thompson-ROW JR 10 912 42 163 954 95.4
9. Jon Hedgepeth-TCNJ SR 10 806 0 204 806 80.6
10. Darrell Russian-WPU FR 8 -67 672 159 605 75.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Jon Hedgepeth-TCNJ SR 10 13 0 0 0 78 7.8
2. Blake Abbot-TCNJ SO 10 0 10 29 0 59 5.9
3. Ryan DeCamp-CORT JR 10 0 9 25 0 52 5.2
4. Chandler Brown-KEAN FR 6 5 0 0 0 30 5.0
5. Jasper Hankins-MSU JR 11 9 0 0 0 54 4.9
6. Pat Thompson-ROW JR 10 8 0 0 0 48 4.8
7. Mike Orihel-ROW FR 8 6 0 0 0 36 4.5
8. Damian Shaddow-ROW FR 10 0 6 24 0 42 4.2
9. Vincent Doffont-MSU FR 11 0 7 23 0 44 4.0
10. Endre Racz-ROW SR 9 5 0 0 0 30 3.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Jon Hedgepeth-TCNJ SR 10 13 12 1 0 0 78 7.8
2. Chandler Brown-KEAN FR 6 5 5 0 0 0 30 5.0
3. Jasper Hankins-MSU JR 11 9 0 9 0 0 54 4.9
4. Pat Thompson-ROW JR 10 8 7 1 0 0 48 4.8
5. Mike Orihel-ROW FR 8 6 6 0 0 0 36 4.5
6. Endre Racz-ROW SR 9 5 0 5 0 0 30 3.3
7. Steve Armstrong-MSU JR 11 6 0 6 0 0 36 3.3
8. Phil Silva-ROW SO 10 5 0 5 0 1 32 3.2
9. J.J. Tutwiler-CORT SR 10 5 5 0 0 0 30 3.0
Neal Heaton Jr.-CORT SR 10 5 0 5 0 0 30 3.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Blake Abbot-TCNJ SO 10 29-32 10-19 59 5.9
2. Ryan DeCamp-CORT JR 10 25-27 9-13 52 5.2
3. Damian Shaddow-ROW FR 10 24-27 6-11 42 4.2
4. Vincent Doffont-MSU FR 11 23-27 7-13 44 4.0
5. Brian Kalendak-WPU FR 9 8-11 2-2 14 1.6
6. Todd Galganske-KEAN FR 10 4-4 0-1 4 0.4
7. Chris Ebbeson-KEAN FR 10 3-6 0-1 3 0.3
8. George Oostmeyer-CORT SR 7 1-2 0-3 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Kelvin Bellamy-ROW SO 10 23 296 0 30 12.9
2. Eric Ferriol-MSU SO 10 13 140 0 20 10.8
3. Tom Larsen-WPU SO 10 24 247 0 35 10.3
4. Shaun Murray-MSU JR 11 16 161 1 39 10.1
5. Luis Cortes-ROW SO 10 15 146 0 23 9.7
6. D. Valentine-KEAN FR 10 19 152 0 24 8.0
Joe Bergondo-TCNJ SO 10 33 264 0 36 8.0
8. Anthony Morat-CORT FR 10 38 269 0 24 7.1
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Steve Andrews-TCNJ JR 8 11 322 1 85 29.3
2. Shaun Murray-MSU JR 11 17 456 1 85 26.8
3. D. Valentine-KEAN FR 10 21 448 0 50 21.3
4. Neal Heaton Jr.-CORT SR 10 14 295 0 46 21.1
5. Joe Bergondo-TCNJ SO 10 12 248 0 31 20.7
6. Eric Ferriol-MSU SO 10 12 231 0 33 19.2
7. Tom Larsen-WPU SO 10 25 466 0 49 18.6
8. Luis Cortes-ROW SO 10 17 316 0 32 18.6
9. Mark Moyer-KEAN FR 6 7 127 0 37 18.1
10. Marlon Rattray-WPU FR 9 9 86 0 21 9.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Chandler Brown-KEAN FR 6 602 63 17 32 714 119.0
2. Eugene Vick-MSU JR 11 1270 8 0 0 1278 116.2
3. Jon Hedgepeth-TCNJ SR 10 806 246 0 0 1052 105.2
4. Pat Thompson-ROW JR 10 912 45 0 0 957 95.7
5. Neal Heaton Jr.-CORT SR 10 63 594 0 295 952 95.2
6. Steve Davis-CORT JR 10 658 155 0 0 813 81.3
7. D. Valentine-KEAN FR 10 0 197 152 448 797 79.7
8. Thomas Murphy-WPU FR 10 472 292 0 10 774 77.4
9. Tom Larsen-WPU SO 10 0 0 247 466 772 77.2
10. Anthony Morat-CORT FR 10 0 204 269 207 680 68.0
 
PUNTING Cl G No. Yards Long Avg.
1. J.J. Tutwiler-CORT SR 10 56 2093 65 37.4
2. Jon Mizglewski-TCNJ SR 10 50 1856 65 37.1
3. Pat Gorbatuk-KEAN FR 10 75 2750 52 36.7
4. Bill Christopher-MSU FR 11 76 2711 74 35.7
5. Jon Shaddow-ROW JR 10 57 2014 68 35.3
6. Robert Larsen-WPU FR 10 69 2137 44 31.0
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Blake Abbot-TCNJ SO 10 10 19 52.6 1.00
2. Ryan DeCamp-CORT JR 10 9 13 69.2 0.90
3. Vincent Doffont-MSU FR 11 7 13 53.8 0.64
4. Damian Shaddow-ROW FR 10 6 11 54.5 0.60
5. Brian Kalendak-WPU FR 9 2 2 100.0 0.22
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Ryan DeCamp-CORT JR 10 25 27 92.6
2. Blake Abbot-TCNJ SO 10 29 32 90.6
3. Damian Shaddow-ROW FR 10 24 27 88.9
4. Vincent Doffont-MSU FR 11 23 27 85.2
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Nolan James-KEAN FR 10 59 53 112 11.2 6
2. Domenic Tomeo-ROW SR 10 LB 42 69 111 11.1 0
3. Qaadir Majeed-WPU SO 10 LB 38 47 85 8.5 2
Chad Rowe-CORT JR 10 35 50 85 8.5 1
5. Ray Meyer-MSU SR 11 LB 51 41 92 8.4 13
6. Steve Skakum-KEAN FR 9 29 44 73 8.1 1
7. Chuck Eich-CORT FR 10 42 39 81 8.1 1
8. Mike McClain-ROW JR 10 LB 30 50 80 8.0 5
9. Morgan Burklow-MSU SO 10 LB 36 42 78 7.8 1
Michael Watkins-KEAN FR 10 45 33 78 7.8 5
11. Matt Montpetit-CORT FR 10 23 52 75 7.5 1
Adam Haas-CORT FR 10 30 45 75 7.5 7
13. Todd Trout-ROW JR 10 LB 37 35 72 7.2 3
14. Paul Golden-MSU SO 11 DB 41 37 78 7.1 1
15. Ricky Vesce-WPU JR 10 NG 32 38 70 7.0 6
16. Josh Jablonski-CORT SO 6 16 25 41 6.8 2
17. John Lennox-MSU SO 11 LB 38 37 75 6.8 3
18. Steve Vogt-TCNJ JR 10 LB 31 37 68 6.8 3
19. Kevin Kohan-WPU SO 10 DB 39 28 67 6.7 0
20. Brian DeCarlo-MSU FR 9 LB 30 29 59 6.6 1
21. Andy Howell-WPU JR 10 DB 37 27 64 6.4 0
Paul Wolford-WPU SR 10 LB 27 37 64 6.4 2
23. Lance Smith-KEAN FR 10 36 27 63 6.3 2
24. David Smith-ROW SO 10 DB 31 29 60 6.0 2
Michael Sykes-TCNJ JR 10 DL 29 31 60 6.0 18
26. Travis Costin-CORT SR 10 27 32 59 5.9 5
27. Mark Zirkel-WPU JR 10 DE 28 30 58 5.8 4
28. Ray Bateman-TCNJ JR 9 LB 20 32 52 5.8 1
29. Stef Sair-CORT FR 9 28 21 49 5.4 0
30. Troy Bishop-MSU SO 11 DB 38 20 58 5.3 0
31. Scott Paterson-TCNJ SR 10 DL 13 39 52 5.2 9
32. Matt Champion-MSU SR 10 DL 27 22 49 4.9 3
Dan D'Avanzo-KEAN FR 10 27 22 49 4.9 0
34. John Sher-TCNJ SO 10 DB 24 24 48 4.8 1
35. Vincent Iachetta-MSU FR 11 DL 28 23 51 4.6 4
36. Joe Ward-TCNJ JR 8 DL 14 23 37 4.6 0
37. Nick Ballard-CORT SR 9 20 20 40 4.4 0
Matt Busacca-WPU JR 9 LB 15 25 40 4.4 2
39. Konrad Roslonek-KEAN SR 7 13 18 31 4.4 2
40. Joe Bulone-CORT SO 9 19 20 39 4.3 2
41. Brian Bond-ROW SO 10 DL 17 26 43 4.3 5
42. Jason Julio-TCNJ SR 10 DB 23 19 42 4.2 2
Terance Nish-TCNJ SO 10 LB 20 22 42 4.2 2
44. Derrick Morrison-MSU JR 11 DB 35 11 46 4.2 0
45. John Asbury-WPU SO 8 LB 14 18 32 4.0 2
46. Vince DeVine-ROW SR 10 DB 29 10 39 3.9 0
47. Nick Tarasevich-ROW SO 10 DL 15 23 38 3.8 7
48. Mike Wallis-MSU SO 8 DL 12 18 30 3.8 2
49. Tom Larsen-WPU SO 10 DB 26 11 37 3.7 0
50. Shaun Murray-MSU JR 11 DB 28 12 40 3.6 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Michael Sykes-TCNJ JR 10 DL 14 4 89 18 1.80
2. Ray Meyer-MSU SR 11 LB 9 4 85 13 1.18
3. Scott Paterson-TCNJ SR 10 DL 5 4 54 9 0.90
4. Nick Tarasevich-ROW SO 10 DL 4 3 40 7 0.70
Adam Haas-CORT FR 10 5 3 41 7 0.70
6. Nolan James-KEAN FR 10 5 1 30 6 0.60
Ricky Vesce-WPU JR 10 NG 4 2 38 6 0.60
8. Ricky Jones-KEAN FR 10 5 0 33 5 0.50
Brian Bond-ROW SO 10 DL 3 2 31 5 0.50
Michael Watkins-KEAN FR 10 4 0 27 5 0.50
Mike McClain-ROW JR 10 LB 4 1 27 5 0.50
Travis Costin-CORT SR 10 6 1 43 5 0.50
13. Mark Zirkel-WPU JR 10 DE 1 3 8 4 0.40
14. Donald White-WPU JR 8 DE 3 1 21 4 0.50
15. B. Mulholland-TCNJ JR 9 DL 3 1 21 4 0.44
16. Vincent Iachetta-MSU FR 11 DL 1 2 13 4 0.36
17. Matthew Ferreri-CORT SR 10 3 1 20 3 0.30
18. Darnell Webster-MSU SO 11 LB 2 1 7 3 0.27
19. Matt Champion-MSU SR 10 DL 2 1 16 3 0.30
20. John Lennox-MSU SO 11 LB 3 0 21 3 0.27
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Michael Sykes-TCNJ JR 10 DL 17 8 102 21.0 2.10
2. Nolan James-KEAN FR 10 18 5 69 20.5 2.05
3. Ray Meyer-MSU SR 11 LB 17 7 113 20.5 1.86
4. Michael Watkins-KEAN FR 10 14 6 66 17.0 1.70
5. Scott Paterson-TCNJ SR 10 DL 12 8 79 16.0 1.60
6. Adam Haas-CORT FR 10 14 3 64 15.5 1.55
7. Mark Zirkel-WPU JR 10 DE 9 8 37 13.0 1.30
8. Joe Bulone-CORT SO 9 11 3 46 12.5 1.39
9. Mike McClain-ROW JR 10 LB 6 13 46 12.5 1.25
10. Matthew Ferreri-CORT SR 10 11 2 38 12.0 1.20
11. Travis Costin-CORT SR 10 10 2 57 11.0 1.10
12. Ricky Jones-KEAN FR 10 9 3 46 10.5 1.05
13. Brian Bond-ROW SO 10 DL 7 5 42 9.5 0.95
14. B. Mulholland-TCNJ JR 9 DL 8 3 42 9.5 1.06
15. Vincent Iachetta-MSU FR 11 DL 8 3 25 9.5 0.86
