Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2003 | at | Shenandoah Hornets | L | 7-34 | 0-1-0 | 0-0-0 | 2:43 | 1500 | |
| Sep 13, 2003 | SUNY-BROCKPORT | L | 7-37 | 0-2-0 | 0-0-0 | 2:44 | 687 | ||
| * | Sep 20, 2003 | SUNY CORTLAND | L | 20-23 | 0-3-0 | 0-1-0 | 2:40 | 789 | |
| Sep 27, 2003 | at | Wesley College | L | 0-31 | 0-4-0 | 0-1-0 | 2:51 | 534 | |
| * | Oct 04, 2003 | WILLIAM PATERSON | W | 14-7 | 1-4-0 | 1-1-0 | 3:05 | 765 | |
| * | 10/11/03 | at | Montclair State | L | 0-9 | 1-5-0 | 1-2-0 | 3:02 | 2894 |
| Oct 18, 2003 | SALISBURY | L | 0-21 | 1-6-0 | 1-2-0 | 2:50 | 1213 | ||
| * | Nov 01, 2003 | at | Rowan | L | 19-32 | 1-7-0 | 1-3-0 | 2:58 | 2468 |
| * | 11/15/03 | THE COLLEGE OF NJ | L | 0-29 | 1-8-0 | 1-4-0 | 2:50 | 889 | |
| Nov 08, 2003 | at | Western Connecticut | L | 12-28 | 1-9-0 | 1-4-0 | 3:04 | 392 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | KEAN | OPP |
| SCORING | 79 | 251 |
| Points Per Game | 7.9 | 25.1 |
| FIRST DOWNS | 129 | 166 |
| Rushing | 55 | 58 |
| Passing | 49 | 73 |
| Penalty | 25 | 35 |
| RUSHING YARDAGE | 777 | 1203 |
| Yards gained rushing | 1315 | 1629 |
| Yards lost rushing | 538 | 426 |
| Rushing Attempts | 356 | 423 |
| Average Per Rush | 2.2 | 2.8 |
| Average Per Game | 77.7 | 120.3 |
| TDs Rushing | 6 | 15 |
| PASSING YARDAGE | 1175 | 1449 |
| Att-Comp-Int | 293-126-18 | 252-116-7 |
| Average Per Pass | 4.0 | 5.8 |
| Average Per Catch | 9.3 | 12.5 |
| Average Per Game | 117.5 | 144.9 |
| TDs Passing | 4 | 12 |
| TOTAL OFFENSE | 1952 | 2652 |
| Total Plays | 649 | 675 |
| Average Per Play | 3.0 | 3.9 |
| Average Per Game | 195.2 | 265.2 |
| KICK RETURNS: #-Yards | 45-819 | 23-507 |
| PUNT RETURNS: #-Yards | 33-288 | 51-572 |
| INT RETURNS: #-Yards | 7-78 | 18-194 |
| KICK RETURN AVERAGE | 18.2 | 22.0 |
| PUNT RETURN AVERAGE | 8.7 | 11.2 |
| INT RETURN AVERAGE | 11.1 | 10.8 |
| FUMBLES-LOST | 36-18 | 28-15 |
| PENALTIES-Yards | 95-839 | 84-769 |
| Average Per Game | 83.9 | 76.9 |
| PUNTS-Yards | 81-2750 | 67-2187 |
| Average Per Punt | 34.0 | 32.6 |
| Net punt average | 25.9 | 26.9 |
| TIME OF POSSESSION/Game | 28:31 | 31:18 |
| 3RD-DOWN Conversions | 36/156 | 52/155 |
| 3rd-Down Pct | 23% | 34% |
| 4TH-DOWN Conversions | 5/21 | 5/15 |
| 4th-Down Pct | 24% | 33% |
| SACKS BY-Yards | 28-174 | 48-302 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 12 | 34 |
| FIELD GOALS-ATTEMPTS | 0-2 | 6-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 5-17 29% | 24-31 77% |
| RED-ZONE TOUCHDOWNS | 5-17 29% | 19-31 61% |
| PAT-ATTEMPTS | 7-10 70% | 23-30 77% |
| ATTENDANCE | 4343 | 7788 |
| Games/Avg Per Game | 5/869 | 5/1558 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kean | 0 | 20 | 26 | 33 | 79 |
| Opponents | 91 | 60 | 41 | 59 | 251 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Nolan James | 10 | 59 | 53 | 112 | 20.5 | - 69 | 6 | - 30 | . | 2 | 2 | . | 1 | - 10 | 5 | . | . | |
| 4 | Michael Watkins | 10 | 45 | 33 | 78 | 17.0 | - 66 | 5 | - 27 | . | 3 | 3 | . | . | 1 | 1 | . | ||
| 47 | Steve Skakum | 9 | 29 | 44 | 73 | 5.5 | - 18 | 1 | - 9 | 2 | - 14 | 1 | 3 | 1 | 1 | - 0 | . | . | . |
| 2 | Lance Smith | 10 | 36 | 27 | 63 | 8.0 | - 27 | 2 | - 17 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 9 | Dan D'Avanzo | 10 | 27 | 22 | 49 | 1.0 | - 2 | . | 2 | - 11 | 7 | 9 | . | . | 1 | . | . | ||
| 20 | Tyrece Gaddy | 9 | 23 | 9 | 32 | . | . | 1 | - 5 | 4 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 90 | Ricky Jones | 10 | 19 | 13 | 32 | 10.5 | - 46 | 5 | - 33 | . | 2 | 2 | . | 1 | - 0 | 4 | . | . | |
| 51 | Konrad Roslonek | 7 | 13 | 18 | 31 | 8.0 | - 23 | 2 | - 4 | . | 1 | 1 | . | 3 | - 0 | 1 | . | . | |
| 52 | Kenny Hodge | 7 | 10 | 15 | 25 | 2.0 | - 11 | 1 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 27 | Brian Willis | 9 | 13 | 11 | 24 | 1.0 | - 11 | 1 | - 11 | 1 | - 36 | 3 | 4 | . | . | . | . | . | |
| 94 | Frankie D'Arpa | 10 | 7 | 14 | 21 | 4.5 | - 20 | 2 | - 14 | . | . | . | 1 | . | . | . | . | ||
| 18 | Jairus Kendle | 8 | 7 | 14 | 21 | 1.0 | - 2 | 1 | - 0 | . | 1 | 1 | . | 2 | - 0 | . | . | . | |
| 96 | Hani Elsherbini | 8 | 9 | 11 | 20 | 4.5 | - 12 | 1 | - 4 | . | . | . | . | . | . | . | . | ||
| 26 | Aharon Kiett | 9 | 12 | 6 | 18 | . | . | 1 | - 12 | 9 | 10 | . | . | 1 | . | . | |||
| 99 | Michael Jackson | 9 | 8 | 10 | 18 | 5.5 | - 26 | 2 | - 6 | . | . | . | . | . | . | . | . | ||
| 44 | Dan Buitrago | 7 | 7 | 9 | 16 | 3.5 | - 9 | 1 | - 5 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 30 | Antoine Johnson | 8 | 11 | 4 | 15 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 50 | Paul Nebesni | 10 | 2 | 5 | 7 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 56 | Justin Fumando | 3 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Konrad Rosionek | 1 | 5 | 1 | 6 | 3.5 | - 9 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 57 | Michael Pielech | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 36 | Devon Campbell | 6 | 5 | . | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 22 | Cedric Bryant | 10 | 5 | . | 5 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 29 | David Chambliss | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | L R. Blanc | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Jake Lupo | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Jamil Moore | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Joseph Ortiz | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | D. Valentine | 10 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 38 | LR Blanc | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Gabby Santiago | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | George Calhoun | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Brian Mcrae | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Angelo Roberts | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Chandler Brown | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Adam Szuch | 3 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 8 | Mike Dugan | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Mark Moyer | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Alec Williams | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Murat Ambaroglu | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Frank Lamotta | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | G. Malakauskas | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Chris Ebbeson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Tyell Brookins | 2 | 1 | . | 1 | 1.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 8 | Ronly London | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 81 | Tyson Knight | 5 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| TM | Team | 8 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| Total.......... | 10 | 380 | 340 | 720 | 98 | - 365 | 28 | - 174 | 7 | - 78 | 42 | 49 | 2 | 15 | - 10 | 19 | 2 | . | |
| Opponents...... | 10 | 366 | 321 | 687 | 103 | - 459 | 48 | - 302 | 18 | - 194 | 46 | 64 | 7 | 18 | - 85 | 21 | 7 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (1-4) | (0-5) | (0-0) |
| CONFERENCE | (1-4) | (1-2) | (0-2) | (0-0) |
| NON-CONFERENCE | (0-5) | (0-2) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2003 at Shenandoah Hornets L 7-34 1500 Sep 13, 2003 SUNY-BROCKPORT L 7-37 687 *Sep 20, 2003 SUNY CORTLAND L 20-23 789 Sep 27, 2003 at Wesley College L 0-31 534 *Oct 04, 2003 WILLIAM PATERSON W 14-7 765 *10/11/03 at Montclair State L 0-9 2894 Oct 18, 2003 SALISBURY L 0-21 1213 *Nov 01, 2003 at Rowan L 19-32 2468 *11/15/03 THE COLLEGE OF NJ L 0-29 889 Nov 08, 2003 at Western Connecticut L 12-28 392 |
| TEAM STATISTICS | KEAN | OPP |
| FIRST DOWNS | 129 | 166 |
| Rushing | 55 | 58 |
| Passing | 49 | 73 |
| Penalty | 25 | 35 |
| RUSHING YARDAGE | 777 | 1203 |
| Rushing Attempts | 356 | 423 |
| Average Per Rush | 2.2 | 2.8 |
| Average Per Game | 77.7 | 120.3 |
| TDs Rushing | 6 | 15 |
| PASSING YARDAGE | 1175 | 1449 |
| Att-Comp-Int | 293-126-18 | 252-116-7 |
| Average Per Pass | 4.0 | 5.8 |
| Average Per Catch | 9.3 | 12.5 |
| Average Per Game | 117.5 | 144.9 |
| TDs Passing | 4 | 12 |
| TOTAL OFFENSE | 1952 | 2652 |
| Average Per Play | 3.0 | 3.9 |
| Average Per Game | 195.2 | 265.2 |
| KICK RETURNS: #-Yards | 45-819 | 23-507 |
| PUNT RETURNS: #-Yards | 33-288 | 51-572 |
| INT RETURNS: #-Yards | 7-78 | 18-194 |
| FUMBLES-LOST | 36-18 | 28-15 |
| PENALTIES-Yards | 95-839 | 84-769 |
| PUNTS-AVG | 81-34.0 | 67-32.6 |
| TIME OF POSSESSION/Game | 28:31 | 31:18 |
| 3RD-DOWN Conversions | 36/156 | 52/155 |
| 4TH-DOWN Conversions | 5/21 | 5/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kean | 0 | 20 | 26 | 33 | 79 |
| Opponents | 91 | 60 | 41 | 59 | 251 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Chandler Brown | 6 | 141 | 663 | 61 | 602 | 4.3 | 5 | 42 | 100.3 |
| Cedric Bryant | 10 | 48 | 147 | 28 | 119 | 2.5 | 1 | 16 | 11.9 |
| Cabral Edley | 5 | 38 | 122 | 34 | 88 | 2.3 | 0 | 16 | 17.6 |
| Jairus Kendle | 8 | 0 | 23 | 0 | 23 | 0.0 | 0 | 0 | 2.9 |
| J. Henderson | 1 | 10 | 30 | 8 | 22 | 2.2 | 0 | 11 | 22.0 |
| Konrad Roslonek | 7 | 0 | 21 | 0 | 21 | 0.0 | 0 | 0 | 3.0 |
| James Anderson | 2 | 11 | 27 | 8 | 19 | 1.7 | 0 | 11 | 9.5 |
| Jarred Crowley | 7 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.9 |
| Lance Smith | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| Pat Gorbatuk | 10 | 2 | 25 | 21 | 4 | 2.0 | 0 | 14 | 0.4 |
| Frank Lamotta | 9 | 2 | 3 | 0 | 3 | 1.5 | 0 | 3 | 0.3 |
| Tolu Adeyemi | 9 | 2 | 7 | 6 | 1 | 0.5 | 0 | 7 | 0.1 |
| Agim Bajramovic | 1 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -3.0 |
| Team | 8 | 3 | 0 | 6 | -6 | -2.0 | 0 | 0 | -0.8 |
| Mike Dugan | 7 | 77 | 204 | 242 | -38 | -0.5 | 0 | 23 | -5.4 |
| Chris Ebbeson | 10 | 19 | 33 | 121 | -88 | -4.6 | 0 | 16 | -8.8 |
| Total.......... | 10 | 356 | 1315 | 538 | 777 | 2.2 | 6 | 42 | 77.7 |
| Opponents...... | 10 | 423 | 1629 | 426 | 1203 | 2.8 | 15 | 67 | 120.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mike Dugan | 7 | 79.4 | 93-201-9 | 46.3 | 889 | 3 | 63 | 127.0 |
| Chris Ebbeson | 10 | 46.0 | 33-92-9 | 35.9 | 286 | 1 | 29 | 28.6 |
| Total.......... | 10 | 68.9 | 126-293-18 | 43.0 | 1175 | 4 | 63 | 117.5 |
| Opponents...... | 10 | 104.5 | 116-252-7 | 46.0 | 1449 | 12 | 72 | 144.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tolu Adeyemi | 9 | 25 | 232 | 9.3 | 0 | 31 | 25.8 |
| D. Valentine | 10 | 20 | 197 | 9.9 | 0 | 32 | 19.7 |
| Cabral Edley | 5 | 19 | 104 | 5.5 | 0 | 14 | 20.8 |
| Chandler Brown | 6 | 15 | 63 | 4.2 | 0 | 13 | 10.5 |
| Jarred Crowley | 7 | 12 | 152 | 12.7 | 1 | 44 | 21.7 |
| Jamil Moore | 9 | 10 | 152 | 15.2 | 2 | 63 | 16.9 |
| Alec Williams | 10 | 8 | 84 | 10.5 | 0 | 20 | 8.4 |
| Frank Lamotta | 9 | 5 | 49 | 9.8 | 0 | 16 | 5.4 |
| Gabby Santiago | 6 | 4 | 46 | 11.5 | 0 | 22 | 7.7 |
| Mark Moyer | 6 | 3 | 21 | 7.0 | 0 | 8 | 3.5 |
| Cedric Bryant | 10 | 2 | 13 | 6.5 | 0 | 10 | 1.3 |
| Mike Dugan | 7 | 1 | 48 | 48.0 | 0 | 48 | 6.9 |
| Lance Smith | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
| Edwin Page | 8 | 1 | 5 | 5.0 | 1 | 5 | 0.6 |
| Total.......... | 10 | 126 | 1175 | 9.3 | 4 | 63 | 117.5 |
| Opponents...... | 10 | 116 | 1449 | 12.5 | 12 | 72 | 144.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Todd Galganske | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Chris Ebbeson | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Chandler Brown | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jamil Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cedric Bryant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jairus Kendle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Edwin Page | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Konrad Roslonek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jarred Crowley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Todd Galganske | 0 | 0-1 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Chris Ebbeson | 0 | 0-1 | 3-6 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Team | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Mike Dugan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 12 | 0-2 | 7-10 | 0-1 | 0 | 0-1 | 0 | 0 | 79 |
| Opponents...... | 34 | 6-10 | 23-30 | 1-2 | 0 | 0-2 | 0 | 2 | 251 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Dan D'Avanzo | 2 | 11 | 5.5 | 0 | 11 |
| Steve Skakum | 2 | 14 | 7.0 | 0 | 10 |
| Brian Willis | 1 | 36 | 36.0 | 0 | 36 |
| Tyrece Gaddy | 1 | 5 | 5.0 | 0 | 5 |
| Aharon Kiett | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 7 | 78 | 11.1 | 0 | 36 |
| Opponents...... | 18 | 194 | 10.8 | 0 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Pat Gorbatuk | 75 | 2750 | 36.7 | 52 | 4 | 0 | 9 | 2 | 4 |
| Team | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total.......... | 81 | 2750 | 34.0 | 52 | 4 | 0 | 9 | 2 | 6 |
| Opponents...... | 67 | 2187 | 32.6 | 62 | 5 | 3 | 23 | 2 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| D. Valentine | 19 | 152 | 8.0 | 0 | 24 |
| Mark Moyer | 4 | 7 | 1.8 | 0 | 6 |
| Tolu Adeyemi | 4 | 66 | 16.5 | 0 | 42 |
| Chandler Brown | 2 | 17 | 8.5 | 0 | 16 |
| Lance Smith | 2 | 14 | 7.0 | 0 | 11 |
| Michael Watkins | 1 | 17 | 17.0 | 0 | 7 |
| Ronly London | 1 | 15 | 15.0 | 0 | 0 |
| Total.......... | 33 | 288 | 8.7 | 0 | 42 |
| Opponents...... | 51 | 572 | 11.2 | 3 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| D. Valentine | 21 | 448 | 21.3 | 0 | 50 |
| Tolu Adeyemi | 7 | 136 | 19.4 | 0 | 41 |
| Mark Moyer | 7 | 127 | 18.1 | 0 | 37 |
| Chandler Brown | 3 | 32 | 10.7 | 0 | 16 |
| Tyson Knight | 2 | 4 | 2.0 | 0 | 3 |
| Aharon Kiett | 2 | 29 | 14.5 | 0 | 20 |
| Lance Smith | 1 | 16 | 16.0 | 0 | 16 |
| Alec Williams | 1 | 11 | 11.0 | 0 | 11 |
| Dan Buitrago | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 45 | 819 | 18.2 | 0 | 50 |
| Opponents...... | 23 | 507 | 22.0 | 2 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| D. Valentine | 10 | 0 | 197 | 152 | 448 | 0 | 797 | 79.7 |
| Chandler Brown | 6 | 602 | 63 | 17 | 32 | 0 | 714 | 119.0 |
| Tolu Adeyemi | 9 | 1 | 232 | 66 | 136 | 0 | 435 | 48.3 |
| Cabral Edley | 5 | 88 | 104 | 0 | 0 | 0 | 192 | 38.4 |
| Jarred Crowley | 7 | 6 | 152 | 0 | 0 | 0 | 158 | 22.6 |
| Total.......... | 10 | 777 | 1175 | 288 | 819 | 78 | 3137 | 313.7 |
| Opponents...... | 10 | 1203 | 1449 | 572 | 507 | 194 | 3925 | 392.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mike Dugan | 7 | 278 | -38 | 889 | 851 | 121.6 |
| Chandler Brown | 6 | 141 | 602 | 0 | 602 | 100.3 |
| Chris Ebbeson | 10 | 111 | -88 | 286 | 198 | 19.8 |
| Cedric Bryant | 10 | 48 | 119 | 0 | 119 | 11.9 |
| Cabral Edley | 5 | 38 | 88 | 0 | 88 | 17.6 |
| Total.......... | 10 | 649 | 777 | 1175 | 1952 | 195.2 |
| Opponents...... | 10 | 675 | 1203 | 1449 | 2652 | 265.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Nolan James | 10 | 59 | 53 | 112 | 20.5 | - 69 | 6 | - 30 | . | 2 | 2 | . | 1 | - 10 | 5 | . | . | |
| 4 | Michael Watkins | 10 | 45 | 33 | 78 | 17.0 | - 66 | 5 | - 27 | . | 3 | 3 | . | . | 1 | 1 | . | ||
| 47 | Steve Skakum | 9 | 29 | 44 | 73 | 5.5 | - 18 | 1 | - 9 | 2 | - 14 | 1 | 3 | 1 | 1 | - 0 | . | . | . |
| 2 | Lance Smith | 10 | 36 | 27 | 63 | 8.0 | - 27 | 2 | - 17 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 9 | Dan D'Avanzo | 10 | 27 | 22 | 49 | 1.0 | - 2 | . | 2 | - 11 | 7 | 9 | . | . | 1 | . | . | ||
| Total.......... | 10 | 380 | 340 | 720 | 98 | - 365 | 28 | - 174 | 7 | - 78 | 42 | 49 | 2 | 15 | - 10 | 19 | 2 | . | |
| Opponents...... | 10 | 366 | 321 | 687 | 103 | - 459 | 48 | - 302 | 18 | - 194 | 46 | 64 | 7 | 18 | - 85 | 21 | 7 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | Chandler Brown vs William Paterson (Oct 04, 2003) |
| Yards Rushing | 227 | Chandler Brown vs SUNY Cortland (Sep 20, 2003) |
| TD Rushes | 3 | Chandler Brown vs SUNY Cortland (Sep 20, 2003) |
| Long Rush | 42 | Chandler Brown vs SUNY Cortland (Sep 20, 2003) |
| Pass attempts | 43 | Mike Dugan at Western Connecticut (Nov 08, 2003) |
| Pass completions | 20 | Mike Dugan at Western Connecticut (Nov 08, 2003) |
| Yards Passing | 237 | Mike Dugan at Rowan (Nov 01, 2003) |
| TD Passes | 2 | Mike Dugan at Rowan (Nov 01, 2003) |
| Long Pass | 63 | Mike Dugan at Rowan (Nov 01, 2003) |
| Receptions | 8 | Tolu Adeyemi vs William Paterson (Oct 04, 2003) |
| Yards Receiving | 94 | Tolu Adeyemi vs William Paterson (Oct 04, 2003) |
| TD Receptions | 1 | Jamil Moore at Shenandoah Hornets (Sep 06, 2003) |
| Jarred Crowley at Rowan (Nov 01, 2003) | ||
| Edwin Page at Rowan (Nov 01, 2003) | ||
| Jamil Moore at Western Connecticut (Nov 08, 2003) | ||
| Long Reception | 63 | Jamil Moore at Rowan (Nov 01, 2003) |
| Punts | 10 | Pat Gorbatuk at Montclair State (10/11/03) |
| Pat Gorbatuk vs The College of NJ (11/15/03) | ||
| Punting Avg | 40.3 | Pat Gorbatuk at Shenandoah Hornets (Sep 06, 2003) |
| Long Punt | 52 | Pat Gorbatuk at Rowan (Nov 01, 2003) |
| Long Punt Return | 42 | Tolu Adeyemi vs SUNY Cortland (Sep 20, 2003) |
| Long Kickoff Return | 50 | D. Valentine vs Salisbury (Oct 18, 2003) |
| Tackles | 20 | Nolan James at Shenandoah Hornets (Sep 06, 2003) |
| Sacks | 3.0 | Ricky Jones at Montclair State (10/11/03) |
| Tackles For Loss | 5.0 | Michael Watkins at Rowan (Nov 01, 2003) |
| Interceptions | 2 | Dan D'Avanzo vs William Paterson (Oct 04, 2003) |
TEAM GAME HIGHS
| Rushes | 54 | vs William Paterson (Oct 04, 2003) |
| Yards Rushing | 208 | vs SUNY Cortland (Sep 20, 2003) |
| Yards Per Rush | 5.0 | vs SUNY Cortland (Sep 20, 2003) |
| TD Rushes | 3 | vs SUNY Cortland (Sep 20, 2003) |
| Pass attempts | 43 | at Western Connecticut (Nov 08, 2003) |
| Pass completions | 20 | at Western Connecticut (Nov 08, 2003) |
| Yards Passing | 237 | at Rowan (Nov 01, 2003) |
| Yards Per Pass | 6.4 | at Rowan (Nov 01, 2003) |
| TD Passes | 2 | at Rowan (Nov 01, 2003) |
| Total Plays | 82 | at Western Connecticut (Nov 08, 2003) |
| Total Offense | 311 | at Rowan (Nov 01, 2003) |
| Yards Per Play | 5.2 | vs SUNY Cortland (Sep 20, 2003) |
| Points | 20 | vs SUNY Cortland (Sep 20, 2003) |
| Sacks By | 5 | vs William Paterson (Oct 04, 2003) |
| at Montclair State (10/11/03) | ||
| First Downs | 23 | at Western Connecticut (Nov 08, 2003) |
| Penalties | 13 | at Rowan (Nov 01, 2003) |
| Penalty Yards | 145 | at Rowan (Nov 01, 2003) |
| Turnovers | 6 | vs William Paterson (Oct 04, 2003) |
| at Western Connecticut (Nov 08, 2003) | ||
| Interceptions By | 3 | vs William Paterson (Oct 04, 2003) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | E. Vick, at Montclair State (10/11/03) |
| Yards Rushing | 249 | E. Vick, at Montclair State (10/11/03) |
