NEW JERSEY ATHLETIC CONFERENCE

Standings/Schedules


 

Conference Schedule and Results

 

Kean (2-8,1-5)
Sep 04, 2004 at Apprentice School W 17-14 A-1902
Sep 11, 2004 JOHNS HOPKINS UNIV. L 17-35 A-1855
Sep 18, 2004 * at SUNY Cortland L 17-49 A-1500
Sep 25, 2004 WESLEY COLLEGE L 7-40 A-1248
Oct 02, 2004 * at William Paterson L 18-22 A-1978
Oct 09, 2004 * MONTCLAIR STATE W 21-17 A-2180
Oct 16, 2004 at Salisbury L 0-44 A-3263
Oct 23, 2004 * ROWAN L 16-24 A-2003
Nov 06, 2004 * WESTERN CONNECTICUT L 10-21 A-891
11/13/04 * at The College of NJ L 0-37 A-1106
 
Montclair State (4-4,2-4)
Sep 04, 2004 at Iona College W 42-27 A-518
Sep 18, 2004 FROSTBURG STATE W 29-14 A-1143
Oct 02, 2004 * SUNY CORTLAND L 12-16 A-1219
Oct 09, 2004 * at Kean L 17-21 A-2180
Oct 16, 2004 * WILLIAM PATERSON W 20-7 A-3534
Oct 23, 2004 * at Western Connecticut W 27-7 A-1566
10/30/04 * THE COLLEGE OF NJ L 3-10 A-1078
Nov 13, 2004 * ROWAN L 14-42 A-1335
 
Rowan (10-3,6-0)
Sep 04, 2004 at Christopher Newport W 33-32 A-4163
Sep 11, 2004 vs Southern Connecticut L 27-51 A-1853
Sep 18, 2004 * at Western Connecticut W 43-7 A-875
10/01/04 * at The College of NJ W 35-20 A-5317
Oct 09, 2004 at VSU Trojans L 7-27 A-13231
Oct 16, 2004 * SUNY CORTLAND W 34-33 A-6986
Oct 23, 2004 * at Kean W 24-16 A-2003
Oct 30, 2004 at SUNY Brockport W 39-33 A-602
Nov 06, 2004 * WILLIAM PATERSON W 61-6 A-762
Nov 13, 2004 * at Montclair State W 42-14 A-1335
Nov 27, 2004 HOBART COLLEGE W 45-14 A-1150
Dec 04, 2004 DELAWARE VALLEY W 56-7 A-2480
12/11/04 at Linfield L 0-52 A-4000
 
SUNY Cortland (5-4,4-2)
Sep 4, 2004 SUNY BROCKPORT L 26-42 A-3200
Sep 11, 2004 * THE COLLEGE OF NJ L 14-17 A-2800
Sep 18, 2004 * KEAN W 49-17 A-1500
Sep 25, 2004 at Buffalo St. W 28-14 A-920
Oct 02, 2004 * at Montclair State W 16-12 A-1219
Oct 16, 2004 * at Rowan L 33-34 A-6986
Oct 23, 2004 * WILLIAM PATERSON W 18-13 A-3000
Oct 30, 2004 * at Western Connecticut W 26-10 A-578
Nov 13, 2004 ITHACA COLLEGE L 22-47 A-9000
 
The College of NJ (7-2,5-1)
Sep 11, 2004 * at SUNY Cortland W 17-14 A-2800
Sep 18, 2004 at LaSalle University W 6-0 A-1201
9/25/04 SOUTHERN VIRGINIA U W 61-0 A-1800
10/01/04 * ROWAN L 20-35 A-5317
10/08/04 * WILLIAM PATERSON W 22-14 A-1417
10/16/04 * WESTERN CONNECTICUT W 34-26 A-4218
10/30/04 * at Montclair State W 10-3 A-1078
11/06/04 at SUNY Brockport L 0-43 A-535
11/13/04 * KEAN W 37-0 A-1106
 
Western Connecticut (5-5,2-4)
Sept 3, 2004 FITCHBURG STATE W 31-17 A-2051
Sep 11, 2004 at Salve Regina W 44-14 A-888
Sep 18, 2004 * ROWAN L 7-43 A-875
Sep 25, 2004 * at William Paterson W 40-24 A-1677
Oct 2, 2004 at Plymouth State W 45-13 A-2040
Oct 09, 2004 SPRINGFIELD L 27-56 A-986
10/16/04 * at The College of NJ L 26-34 A-4218
Oct 23, 2004 * MONTCLAIR STATE L 7-27 A-1566
Oct 30, 2004 * SUNY CORTLAND L 10-26 A-578
Nov 06, 2004 * at Kean W 21-10 A-891
 
William Paterson (2-8,1-5)
Sep 03, 2004 DELAWARE VALLEY L 0-35
Sep 18, 2004 PLYMOUTH STATE W 43-14 A-970
Sep 25, 2004 * WESTERN CONNECTICUT L 24-40 A-1677
Oct 02, 2004 * KEAN W 22-18 A-1978
10/08/04 * at The College of NJ L 14-22 A-1417
Oct 16, 2004 * at Montclair State L 7-20 A-3534
Oct 23, 2004 * at SUNY Cortland L 13-18 A-3000
Oct 30, 2004 MOUNT IDA L 27-34 A-948
Nov 06, 2004 * at Rowan L 6-61 A-762
Nov 13, 2004 at Husson L 9-12 A-438
 
* = Conference game