Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2004 | at | Iona College | W | 42-27 | 1-0-0 | 0-0-0 | 3:29 | 518 | |
| Sep 18, 2004 | FROSTBURG STATE | W | 29-14 | 2-0-0 | 0-0-0 | 2:38 | 1143 | ||
| * | Oct 02, 2004 | SUNY CORTLAND | L | 12-16 | 2-1-0 | 0-1-0 | 3:08 | 1219 | |
| * | Oct 09, 2004 | at | Kean | L | 17-21 | 2-2-0 | 0-2-0 | 3:15 | 2180 |
| * | Oct 16, 2004 | WILLIAM PATERSON | W | 20-7 | 3-2-0 | 1-2-0 | 3:04 | 3534 | |
| * | Oct 23, 2004 | at | Western Connecticut | W | 27-7 | 4-2-0 | 2-2-0 | 2:55 | 1566 |
| * | 10/30/04 | THE COLLEGE OF NJ | L | 3-10 | 4-3-0 | 2-3-0 | 2:41 | 1078 | |
| * | Nov 13, 2004 | ROWAN | L | 14-42 | 4-4-0 | 2-4-0 | 3:19 | 1335 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| SCORING | 164 | 144 |
| Points Per Game | 20.5 | 18.0 |
| FIRST DOWNS | 114 | 126 |
| Rushing | 36 | 43 |
| Passing | 72 | 61 |
| Penalty | 6 | 22 |
| RUSHING YARDAGE | 803 | 857 |
| Yards gained rushing | 1076 | 1090 |
| Yards lost rushing | 273 | 233 |
| Rushing Attempts | 279 | 300 |
| Average Per Rush | 2.9 | 2.9 |
| Average Per Game | 100.4 | 107.1 |
| TDs Rushing | 2 | 10 |
| PASSING YARDAGE | 1678 | 1357 |
| Att-Comp-Int | 250-120-9 | 239-101-15 |
| Average Per Pass | 6.7 | 5.7 |
| Average Per Catch | 14.0 | 13.4 |
| Average Per Game | 209.8 | 169.6 |
| TDs Passing | 15 | 10 |
| TOTAL OFFENSE | 2481 | 2214 |
| Total Plays | 529 | 539 |
| Average Per Play | 4.7 | 4.1 |
| Average Per Game | 310.1 | 276.8 |
| KICK RETURNS: #-Yards | 29-498 | 33-616 |
| PUNT RETURNS: #-Yards | 24-219 | 27-265 |
| INT RETURNS: #-Yards | 15-224 | 9-118 |
| KICK RETURN AVERAGE | 17.2 | 18.7 |
| PUNT RETURN AVERAGE | 9.1 | 9.8 |
| INT RETURN AVERAGE | 14.9 | 13.1 |
| FUMBLES-LOST | 20-10 | 18-8 |
| PENALTIES-Yards | 98-785 | 72-583 |
| Average Per Game | 98.1 | 72.9 |
| PUNTS-Yards | 56-1901 | 57-1880 |
| Average Per Punt | 33.9 | 33.0 |
| Net punt average | 28.9 | 26.7 |
| TIME OF POSSESSION/Game | 30:31 | 29:13 |
| 3RD-DOWN Conversions | 41/130 | 40/126 |
| 3rd-Down Pct | 32% | 32% |
| 4TH-DOWN Conversions | 4/8 | 5/16 |
| 4th-Down Pct | 50% | 31% |
| SACKS BY-Yards | 12-89 | 25-149 |
| MISC YARDS | 0 | 5 |
| TOUCHDOWNS SCORED | 19 | 20 |
| FIELD GOALS-ATTEMPTS | 10-17 | 3-4 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 17-25 68% | 16-22 73% |
| RED-ZONE TOUCHDOWNS | 9-25 36% | 14-22 64% |
| PAT-ATTEMPTS | 18-19 95% | 13-17 76% |
| ATTENDANCE | 8309 | 4264 |
| Games/Avg Per Game | 5/1662 | 3/1421 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Montclair State | 57 | 46 | 27 | 34 | 164 |
| Opponents | 43 | 34 | 28 | 39 | 144 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Morgan Burklow | 8 | 35 | 34 | 69 | 7.0 | - 22 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 11 | Sal Fama | 8 | 22 | 31 | 53 | 4.0 | - 14 | . | 4 | - 74 | 4 | 8 | 1 | 3 | - 0 | . | . | . | |
| 47 | Darnell Webster | 8 | 23 | 29 | 52 | 9.5 | - 66 | 6.0 | - 53 | . | . | . | 1 | 1 | - 0 | 3 | . | . | |
| 2 | Troy Bishop | 8 | 23 | 18 | 41 | 2.0 | - 9 | . | 3 | - 40 | 7 | 10 | . | . | . | . | . | ||
| 7 | Seay Fletcher | 6 | 16 | 15 | 31 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 3 | John Lennox | 7 | 21 | 10 | 31 | 5.5 | - 17 | 2.0 | - 13 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 22 | Derrick Morrison | 8 | 18 | 12 | 30 | 1.5 | - 2 | . | 2 | - 11 | 4 | 6 | . | . | 1 | . | . | ||
| 90 | Nick DeFalco | 8 | 11 | 16 | 27 | 3.0 | - 10 | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | ||
| 23 | Shawn Murray | 8 | 14 | 6 | 20 | 1.5 | - 1 | . | 3 | - 0 | 6 | 9 | . | . | . | . | . | ||
| 21 | Derrick Simmons | 8 | 11 | 7 | 18 | . | . | 2 | - 50 | 3 | 5 | . | . | . | . | . | |||
| 32 | Brian DeCarlo | 3 | 9 | 8 | 17 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 93 | Gary Andrewshetesko | 7 | 9 | 7 | 16 | 3.5 | - 19 | 2.0 | - 15 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 97 | Derrell Sapp | 5 | 9 | 5 | 14 | 2.5 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 12 | Fred DeFinis | 7 | 11 | 2 | 13 | 4.0 | - 11 | 1.0 | - 6 | 1 | - 49 | 1 | 2 | . | . | . | . | . | |
| 19 | Gary Cousar | 7 | 2 | 10 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | Derrick Mimy | 6 | 5 | 5 | 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 89 | Chris Becker | 8 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Billy Dee Williams | 8 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Shawn Perryman | 7 | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 74 | Steve Tumulo | 6 | 3 | 4 | 7 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 48 | Mike Ajadi | 7 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 29 | Michael Worthington | 8 | 5 | . | 5 | 1.0 | - 17 | . | . | . | . | . | . | 1 | 1 | . | |||
| 35 | Doug Rothacker | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | DeVaughn Dortch | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Sulton Scott | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | George Makdis | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Brian Lowenstein | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Bill Christopher | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Fred Carter | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Josh Quinn | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Steve Armstrong | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Albert Brown | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Eric Ferriol | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Brett Miller | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Karim Faris | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | James Corbett | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | William Beirmeister | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Vin Doffont | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Andy Silvagni | 8 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 78 | Rich Tuero | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 8 | 285 | 244 | 529 | 48 | - 200 | 12 | - 89 | 15 | - 224 | 34 | 49 | 3 | 8 | - 0 | 10 | 3 | 1 | |
| Opponents...... | 8 | 295 | 220 | 515 | 62 | - 234 | 25 | - 149 | 9 | - 118 | 30 | 39 | 4 | 10 | - 0 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-4) | (2-3) | (2-1) | (0-0) |
| CONFERENCE | (2-4) | (1-3) | (1-1) | (0-0) |
| NON-CONFERENCE | (2-0) | (1-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2004 at Iona College W 42-27 518 Sep 18, 2004 FROSTBURG STATE W 29-14 1143 *Oct 02, 2004 SUNY CORTLAND L 12-16 1219 *Oct 09, 2004 at Kean L 17-21 2180 *Oct 16, 2004 WILLIAM PATERSON W 20-7 3534 *Oct 23, 2004 at Western Connecticut W 27-7 1566 *10/30/04 THE COLLEGE OF NJ L 3-10 1078 *Nov 13, 2004 ROWAN L 14-42 1335 |
| TEAM STATISTICS | MSU | OPP |
| FIRST DOWNS | 114 | 126 |
| Rushing | 36 | 43 |
| Passing | 72 | 61 |
| Penalty | 6 | 22 |
| RUSHING YARDAGE | 803 | 857 |
| Rushing Attempts | 279 | 300 |
| Average Per Rush | 2.9 | 2.9 |
| Average Per Game | 100.4 | 107.1 |
| TDs Rushing | 2 | 10 |
| PASSING YARDAGE | 1678 | 1357 |
| Att-Comp-Int | 250-120-9 | 239-101-15 |
| Average Per Pass | 6.7 | 5.7 |
| Average Per Catch | 14.0 | 13.4 |
| Average Per Game | 209.8 | 169.6 |
| TDs Passing | 15 | 10 |
| TOTAL OFFENSE | 2481 | 2214 |
| Average Per Play | 4.7 | 4.1 |
| Average Per Game | 310.1 | 276.8 |
| KICK RETURNS: #-Yards | 29-498 | 33-616 |
| PUNT RETURNS: #-Yards | 24-219 | 27-265 |
| INT RETURNS: #-Yards | 15-224 | 9-118 |
| FUMBLES-LOST | 20-10 | 18-8 |
| PENALTIES-Yards | 98-785 | 72-583 |
| PUNTS-AVG | 56-33.9 | 57-33.0 |
| TIME OF POSSESSION/Game | 30:31 | 29:13 |
| 3RD-DOWN Conversions | 41/130 | 40/126 |
| 4TH-DOWN Conversions | 4/8 | 5/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Montclair State | 57 | 46 | 27 | 34 | 164 |
| Opponents | 43 | 34 | 28 | 39 | 144 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Eugene Vick | 8 | 180 | 793 | 54 | 739 | 4.1 | 0 | 43 | 92.4 |
| Josh Walkowitz | 5 | 25 | 105 | 9 | 96 | 3.8 | 2 | 60 | 19.2 |
| Billy Dee Williams | 8 | 6 | 27 | 2 | 25 | 4.2 | 0 | 9 | 3.1 |
| Chris Becker | 8 | 2 | 7 | 1 | 6 | 3.0 | 0 | 7 | 0.8 |
| TEAM | 4 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -1.5 |
| Eric Ferriol | 8 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.9 |
| Mike Passero | 8 | 48 | 117 | 139 | -22 | -0.5 | 0 | 12 | -2.8 |
| Al Hawkins | 5 | 15 | 27 | 55 | -28 | -1.9 | 0 | 14 | -5.6 |
| Total.......... | 8 | 279 | 1076 | 273 | 803 | 2.9 | 2 | 60 | 100.4 |
| Opponents...... | 8 | 300 | 1090 | 233 | 857 | 2.9 | 10 | 35 | 107.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mike Passero | 8 | 122.3 | 96-199-7 | 48.2 | 1371 | 14 | 76 | 171.4 |
| Al Hawkins | 5 | 97.2 | 22-48-2 | 45.8 | 302 | 1 | 58 | 60.4 |
| Dan Osofsky | 1 | 121.0 | 2-2-0 | 100.0 | 5 | 0 | 4 | 5.0 |
| TEAM | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 8 | 117.0 | 120-250-9 | 48.0 | 1678 | 15 | 76 | 209.8 |
| Opponents...... | 8 | 91.2 | 101-239-15 | 42.3 | 1357 | 10 | 84 | 169.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Eric Ferriol | 8 | 44 | 523 | 11.9 | 2 | 30 | 65.4 |
| Steve Armstrong | 8 | 33 | 719 | 21.8 | 9 | 76 | 89.9 |
| Chris Becker | 8 | 15 | 81 | 5.4 | 3 | 19 | 10.1 |
| Fred Carter | 8 | 11 | 177 | 16.1 | 1 | 54 | 22.1 |
| Shawn Perryman | 7 | 5 | 57 | 11.4 | 0 | 20 | 8.1 |
| Rich Bellina | 8 | 4 | 48 | 12.0 | 0 | 17 | 6.0 |
| Rashon Walker | 5 | 2 | 26 | 13.0 | 0 | 13 | 5.2 |
| Chris Volo | 3 | 2 | 10 | 5.0 | 0 | 11 | 3.3 |
| Brian Lowenstein | 3 | 1 | 30 | 30.0 | 0 | 30 | 10.0 |
| Edmond Loney | 4 | 1 | 4 | 4.0 | 0 | 4 | 1.0 |
| George Makdis | 7 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Vin Varcadipane | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
| Total.......... | 8 | 120 | 1678 | 14.0 | 15 | 76 | 209.8 |
| Opponents...... | 8 | 101 | 1357 | 13.4 | 10 | 84 | 169.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Vin Doffont | 7-11 | 63.6 | 1-1 | 1-1 | 3-4 | 2-4 | 0-1 | 47 | 1 |
| Bill Christopher | 3-6 | 50.0 | 0-0 | 1-1 | 2-4 | 0-1 | 0-0 | 33 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Steve Armstrong | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Vin Doffont | 0 | 7-11 | 15-16 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Chris Becker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Eric Ferriol | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Josh Walkowitz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bill Christopher | 0 | 3-6 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Derrick Simmons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fred Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fred DeFinis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Derrick Morrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Derrell Sapp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 19 | 10-17 | 18-19 | 0-0 | 0 | 0-0 | 0 | 1 | 164 |
| Opponents...... | 20 | 3-4 | 13-17 | 1-2 | 0 | 0-1 | 0 | 0 | 144 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Sal Fama | 4 | 74 | 18.5 | 0 | 53 |
| Shawn Murray | 3 | 0 | 0.0 | 0 | 0 |
| Troy Bishop | 3 | 40 | 13.3 | 0 | 26 |
| Derrick Simmons | 2 | 50 | 25.0 | 1 | 50 |
| Derrick Morrison | 2 | 11 | 5.5 | 0 | 8 |
| Fred DeFinis | 1 | 49 | 49.0 | 1 | 49 |
| Total.......... | 15 | 224 | 14.9 | 2 | 53 |
| Opponents...... | 9 | 118 | 13.1 | 0 | 42 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Bill Christopher | 56 | 1901 | 33.9 | 54 | 1 | 6 | 21 | 3 | 0 |
| Total.......... | 56 | 1901 | 33.9 | 54 | 1 | 6 | 21 | 3 | 0 |
| Opponents...... | 57 | 1880 | 33.0 | 58 | 7 | 3 | 13 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Shawn Murray | 18 | 164 | 9.1 | 0 | 52 |
| Eric Ferriol | 2 | 13 | 6.5 | 0 | 10 |
| Michael Worthington | 1 | 14 | 14.0 | 0 | 0 |
| Mike Ajadi | 1 | 19 | 19.0 | 0 | 0 |
| Derrick Simmons | 1 | 3 | 3.0 | 0 | 3 |
| Derrick Morrison | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 24 | 219 | 9.1 | 0 | 52 |
| Opponents...... | 27 | 265 | 9.8 | 0 | 37 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Shawn Murray | 18 | 322 | 17.9 | 0 | 34 |
| Fred Carter | 4 | 81 | 20.2 | 0 | 27 |
| Chris Becker | 2 | 23 | 11.5 | 0 | 13 |
| Eric Ferriol | 2 | 38 | 19.0 | 0 | 27 |
| Derrick Simmons | 2 | 15 | 7.5 | 0 | 14 |
| Edmond Loney | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 29 | 498 | 17.2 | 0 | 34 |
| Opponents...... | 33 | 616 | 18.7 | 0 | 35 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Eugene Vick | 8 | 739 | 0 | 0 | 0 | 0 | 739 | 92.4 |
| Steve Armstrong | 8 | 0 | 719 | 0 | 0 | 0 | 719 | 89.9 |
| Eric Ferriol | 8 | -7 | 523 | 13 | 38 | 0 | 567 | 70.9 |
| Shawn Murray | 8 | 0 | 0 | 164 | 322 | 0 | 486 | 60.8 |
| Fred Carter | 8 | 0 | 177 | 0 | 81 | 0 | 258 | 32.2 |
| Total.......... | 8 | 803 | 1678 | 219 | 498 | 224 | 3422 | 427.8 |
| Opponents...... | 8 | 857 | 1357 | 265 | 616 | 118 | 3213 | 401.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mike Passero | 8 | 247 | -22 | 1371 | 1349 | 168.6 |
| Eugene Vick | 8 | 180 | 739 | 0 | 739 | 92.4 |
| Al Hawkins | 5 | 63 | -28 | 302 | 274 | 54.8 |
| Josh Walkowitz | 5 | 25 | 96 | 0 | 96 | 19.2 |
| Billy Dee Williams | 8 | 6 | 25 | 0 | 25 | 3.1 |
| Total.......... | 8 | 529 | 803 | 1678 | 2481 | 310.1 |
| Opponents...... | 8 | 539 | 857 | 1357 | 2214 | 276.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Morgan Burklow | 8 | 35 | 34 | 69 | 7.0 | - 22 | . | . | 1 | 1 | . | . | 1 | 1 | . | |||
| 11 | Sal Fama | 8 | 22 | 31 | 53 | 4.0 | - 14 | . | 4 | - 74 | 4 | 8 | 1 | 3 | - 0 | . | . | . | |
| 47 | Darnell Webster | 8 | 23 | 29 | 52 | 9.5 | - 66 | 6.0 | - 53 | . | . | . | 1 | 1 | - 0 | 3 | . | . | |
| 2 | Troy Bishop | 8 | 23 | 18 | 41 | 2.0 | - 9 | . | 3 | - 40 | 7 | 10 | . | . | . | . | . | ||
| 7 | Seay Fletcher | 6 | 16 | 15 | 31 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| Total.......... | 8 | 285 | 244 | 529 | 48 | - 200 | 12 | - 89 | 15 | - 224 | 34 | 49 | 3 | 8 | - 0 | 10 | 3 | 1 | |
| Opponents...... | 8 | 295 | 220 | 515 | 62 | - 234 | 25 | - 149 | 9 | - 118 | 30 | 39 | 4 | 10 | - 0 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Eugene Vick at Western Connecticut (Oct 23, 2004) |
| Yards Rushing | 133 | Eugene Vick vs Frostburg State (Sep 18, 2004) |
| TD Rushes | 2 | Josh Walkowitz at Iona College (Sep 04, 2004) |
| Long Rush | 60 | Josh Walkowitz at Kean (Oct 09, 2004) |
| Pass attempts | 39 | Mike Passero vs Rowan (Nov 13, 2004) |
| Pass completions | 21 | Mike Passero at Western Connecticut (Oct 23, 2004) |
| Yards Passing | 277 | Mike Passero vs Rowan (Nov 13, 2004) |
| TD Passes | 3 | Mike Passero vs Frostburg State (Sep 18, 2004) |
| Mike Passero at Western Connecticut (Oct 23, 2004) | ||
| Long Pass | 76 | Mike Passero at Iona College (Sep 04, 2004) |
| Mike Passero vs Rowan (Nov 13, 2004) | ||
| Receptions | 11 | Eric Ferriol vs Rowan (Nov 13, 2004) |
| Yards Receiving | 146 | Steve Armstrong at Iona College (Sep 04, 2004) |
| TD Receptions | 2 | Steve Armstrong at Iona College (Sep 04, 2004) |
| Steve Armstrong vs Frostburg State (Sep 18, 2004) | ||
| Steve Armstrong at Kean (Oct 09, 2004) | ||
| Long Reception | 76 | Steve Armstrong at Iona College (Sep 04, 2004) |
| Steve Armstrong vs Rowan (Nov 13, 2004) | ||
| Field Goals | 3 | Vin Doffont vs Frostburg State (Sep 18, 2004) |
| Long Field Goal | 47 | Vin Doffont vs SUNY Cortland (Oct 02, 2004) |
| Punts | 10 | Bill Christopher vs SUNY Cortland (Oct 02, 2004) |
| Bill Christopher vs Rowan (Nov 13, 2004) | ||
| Punting Avg | 38.6 | Bill Christopher vs The College of NJ (10/30/04) |
| Long Punt | 54 | Bill Christopher vs Rowan (Nov 13, 2004) |
| Long Punt Return | 52 | Shawn Murray vs SUNY Cortland (Oct 02, 2004) |
| Long Kickoff Return | 34 | Shawn Murray vs Rowan (Nov 13, 2004) |
| Tackles | 14 | Seay Fletcher at Iona College (Sep 04, 2004) |
| Sacks | 2.0 | Darnell Webster vs Frostburg State (Sep 18, 2004) |
| Gary Andrewshetesko vs The College of NJ (10/30/04) | ||
| Tackles For Loss | 4.0 | John Lennox at Kean (Oct 09, 2004) |
| Interceptions | 3 | Sal Fama at Western Connecticut (Oct 23, 2004) |
TEAM GAME HIGHS
| Rushes | 43 | vs William Paterson (Oct 16, 2004) |
| Yards Rushing | 170 | at Iona College (Sep 04, 2004) |
| Yards Per Rush | 4.5 | at Iona College (Sep 04, 2004) |
| TD Rushes | 2 | at Iona College (Sep 04, 2004) |
| Pass attempts | 41 | vs Rowan (Nov 13, 2004) |
| Pass completions | 23 | at Western Connecticut (Oct 23, 2004) |
| Yards Passing | 282 | vs Rowan (Nov 13, 2004) |
| Yards Per Pass | 9.7 | at Iona College (Sep 04, 2004) |
| TD Passes | 3 | vs Frostburg State (Sep 18, 2004) |
| at Western Connecticut (Oct 23, 2004) | ||
| Total Plays | 80 | at Western Connecticut (Oct 23, 2004) |
| Total Offense | 383 | vs Rowan (Nov 13, 2004) |
| Yards Per Play | 6.3 | at Iona College (Sep 04, 2004) |
| Points | 42 | at Iona College (Sep 04, 2004) |
| Sacks By | 3 | vs Frostburg State (Sep 18, 2004) |
| vs The College of NJ (10/30/04) | ||
| First Downs | 17 | vs Rowan (Nov 13, 2004) |
| Penalties | 16 | vs William Paterson (Oct 16, 2004) |
| Penalty Yards | 137 | at Kean (Oct 09, 2004) |
| Turnovers | 6 | at Kean (Oct 09, 2004) |
| Interceptions By | 5 | at Iona College (Sep 04, 2004) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Pat Thompson, vs Rowan (Nov 13, 2004) |
| Yards Rushing | 107 | Pat Thompson, vs Rowan (Nov 13, 2004) |
| TD Rushes | 2 | Antoine Beale, vs Frostburg State (Sep 18, 2004) |
| Mike Orihel, vs Rowan (Nov 13, 2004) | ||
| Long Rush | 35 | Adamson, at Western Connecticut (Oct 23, 2004) |
| Pass attempts | 37 | DiMeglio, at Western Connecticut (Oct 23, 2004) |
| Pass completions | 18 | DiMeglio, at Western Connecticut (Oct 23, 2004) |
| Yards Passing | 253 | A.J. Roque, at Kean (Oct 09, 2004) |
| TD Passes | 4 | Mike Orihel, vs Rowan (Nov 13, 2004) |
| Long Pass | 84 | A.J. Roque, at Kean (Oct 09, 2004) |
| Receptions | 6 | Calacione, Denn, at Iona College (Sep 04, 2004) |
| Neal Heaton Jr., vs SUNY Cortland (Oct 02, 2004) | ||
| Cournoyer, at Western Connecticut (Oct 23, 2004) | ||
| Yards Receiving | 140 | Jasonus Tillery, at Kean (Oct 09, 2004) |
| TD Receptions | 1 | Wroblewski, Ric, at Iona College (Sep 04, 2004) |
| Calacione, Denn, at Iona College (Sep 04, 2004) | ||
| Campbell, Dan, at Iona College (Sep 04, 2004) | ||
| Jerrod Langley, at Kean (Oct 09, 2004) | ||
| Jasonus Tillery, at Kean (Oct 09, 2004) | ||
| Duane Schultz, at Kean (Oct 09, 2004) | ||
| Pat Thompson, vs Rowan (Nov 13, 2004) | ||
| Sakeen Wright, vs Rowan (Nov 13, 2004) | ||
| Joe D'Imperio, vs Rowan (Nov 13, 2004) | ||
| Dustin Katcher, vs Rowan (Nov 13, 2004) | ||
