Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2004 | at | Christopher Newport | W | 33-32 | 1-0-0 | 0-0-0 | 4163 | ||
| Sep 11, 2004 | vs | Southern Connecticut | L | 27-51 | 1-1-0 | 0-0-0 | 3:00 | 1853 | |
| * | Sep 18, 2004 | at | Western Connecticut | W | 43-7 | 2-1-0 | 1-0-0 | 3:10 | 875 |
| * | 10/01/04 | at | The College of NJ | W | 35-20 | 3-1-0 | 2-0-0 | 3:15 | 5317 |
| Oct 09, 2004 | at | VSU Trojans | L | 7-27 | 3-2-0 | 2-0-0 | 3.0 | 13231 | |
| * | Oct 16, 2004 | SUNY CORTLAND | W | 34-33 | 4-2-0 | 3-0-0 | 3:16 | 6986 | |
| * | Oct 23, 2004 | at | Kean | W | 24-16 | 5-2-0 | 4-0-0 | 2:50 | 2003 |
| Oct 30, 2004 | at | SUNY Brockport | WO | 39-33 | 6-2-0 | 4-0-0 | 3:08 | 602 | |
| * | Nov 06, 2004 | WILLIAM PATERSON | W | 61-6 | 7-2-0 | 5-0-0 | 2:39 | 762 | |
| * | Nov 13, 2004 | at | Montclair State | W | 42-14 | 8-2-0 | 6-0-0 | 3:19 | 1335 |
| Nov 27, 2004 | HOBART COLLEGE | W | 45-14 | 9-2-0 | 6-0-0 | 3:04 | 1150 | ||
| Dec 04, 2004 | DELAWARE VALLEY | W | 56-7 | 10-2-0 | 6-0-0 | 2:35 | 2480 | ||
| P | 12/11/04 | at | Linfield | L | 0-52 | 10-3-0 | 6-0-0 | 2:45 | 4000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ROW | OPP |
| SCORING | 446 | 312 |
| Points Per Game | 34.3 | 24.0 |
| FIRST DOWNS | 274 | 243 |
| Rushing | 98 | 102 |
| Passing | 157 | 109 |
| Penalty | 19 | 32 |
| RUSHING YARDAGE | 1936 | 1746 |
| Yards gained rushing | 2313 | 2347 |
| Yards lost rushing | 377 | 601 |
| Rushing Attempts | 508 | 532 |
| Average Per Rush | 3.8 | 3.3 |
| Average Per Game | 148.9 | 134.3 |
| TDs Rushing | 19 | 19 |
| PASSING YARDAGE | 3531 | 2606 |
| Att-Comp-Int | 466-275-12 | 421-207-17 |
| Average Per Pass | 7.6 | 6.2 |
| Average Per Catch | 12.8 | 12.6 |
| Average Per Game | 271.6 | 200.5 |
| TDs Passing | 42 | 20 |
| TOTAL OFFENSE | 5467 | 4352 |
| Total Plays | 974 | 953 |
| Average Per Play | 5.6 | 4.6 |
| Average Per Game | 420.5 | 334.8 |
| KICK RETURNS: #-Yards | 57-888 | 70-1203 |
| PUNT RETURNS: #-Yards | 32-271 | 34-154 |
| INT RETURNS: #-Yards | 17-133 | 12-197 |
| KICK RETURN AVERAGE | 15.6 | 17.2 |
| PUNT RETURN AVERAGE | 8.5 | 4.5 |
| INT RETURN AVERAGE | 7.8 | 16.4 |
| FUMBLES-LOST | 35-23 | 35-18 |
| PENALTIES-Yards | 117-974 | 112-893 |
| Average Per Game | 74.9 | 68.7 |
| PUNTS-Yards | 70-2305 | 82-2737 |
| Average Per Punt | 32.9 | 33.4 |
| Net punt average | 28.7 | 29.6 |
| TIME OF POSSESSION/Game | 29:06 | 32:06 |
| 3RD-DOWN Conversions | 93/206 | 66/203 |
| 3rd-Down Pct | 45% | 33% |
| 4TH-DOWN Conversions | 9/21 | 13/34 |
| 4th-Down Pct | 43% | 38% |
| SACKS BY-Yards | 46-333 | 16-128 |
| MISC YARDS | 5 | 0 |
| TOUCHDOWNS SCORED | 64 | 44 |
| FIELD GOALS-ATTEMPTS | 3-6 | 4-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 40-52 77% | 26-39 67% |
| RED-ZONE TOUCHDOWNS | 36-52 69% | 22-39 56% |
| PAT-ATTEMPTS | 49-57 86% | 34-44 77% |
| ATTENDANCE | 11378 | 31526 |
| Games/Avg Per Game | 4/2844 | 8/3941 |
| Neutral Site Games | 1/1853 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rowan | 126 | 166 | 40 | 108 | 6 | 446 |
| Opponents | 57 | 80 | 111 | 64 | 0 | 312 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Randy Tosh | 13 | 48 | 45 | 93 | 9.0 | - 47 | 5.5 | - 41 | 1 | - 9 | . | 1 | . | 2 | - 0 | . | . | . |
| 5 | Mike McClain | 13 | 43 | 48 | 91 | 7.5 | - 18 | 2.0 | - 11 | 1 | - 42 | 5 | 6 | . | 3 | - 44 | 2 | . | . |
| 9 | Mike Seidenberg | 13 | 44 | 36 | 80 | 9.5 | - 45 | 3.5 | - 28 | 3 | - 17 | 4 | 7 | . | 2 | - 0 | . | . | . |
| 90 | Brian Bond | 13 | 31 | 36 | 67 | 10.5 | - 56 | 7.5 | - 45 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
| 7 | David Smith | 13 | 33 | 25 | 58 | 1.5 | - 6 | 0.5 | - 0 | 1 | - 6 | 7 | 8 | . | 1 | - 0 | 1 | . | . |
| 45 | Keith Heimerl | 12 | 26 | 15 | 41 | 11.5 | - 72 | 8.0 | - 55 | 1 | - 45 | . | 1 | . | 3 | - 0 | 2 | . | . |
| 32 | Eric Bailey | 12 | 27 | 13 | 40 | 1.0 | - 6 | 1.0 | - 6 | 4 | - 0 | 7 | 11 | . | . | . | . | . | |
| 94 | Ed Kunder | 13 | 14 | 25 | 39 | 8.0 | - 29 | 4.5 | - 25 | . | . | . | . | . | 2 | 1 | . | ||
| 93 | Aaron McCord | 10 | 19 | 20 | 39 | 3.5 | - 16 | 2.0 | - 10 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 16 | Zakee Babb | 13 | 24 | 11 | 35 | 2.0 | - 6 | . | 1 | - 14 | 4 | 5 | . | 1 | - 0 | . | . | . | |
| 51 | Nick Tarasevich | 10 | 17 | 18 | 35 | 3.0 | - 10 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 50 | Chinedu Njoku | 12 | 15 | 18 | 33 | 12.5 | - 109 | 8.0 | - 87 | . | . | . | . | . | 1 | . | . | ||
| 33 | Tim Harrison | 12 | 27 | 5 | 32 | 1.0 | - 3 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 95 | Farid Syed | 11 | 12 | 19 | 31 | 3.5 | - 8 | 0.5 | - 1 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 1 | Jabrill Joseph | 11 | 19 | 12 | 31 | 1.5 | - 9 | 0.5 | - 6 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
| 21 | Yasin York | 10 | 8 | 12 | 20 | 1.0 | - 1 | . | 2 | - -1 | 3 | 5 | . | . | . | . | . | ||
| 26 | Kevin Leary | 11 | 13 | 6 | 19 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 18 | B. McLaughlin | 11 | 7 | 12 | 19 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 27 | Anthony Witter | 12 | 11 | 6 | 17 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 55 | Sean Boyle | 11 | 8 | 8 | 16 | . | . | . | . | . | . | 1 | - 0 | 1 | 1 | . | |||
| 71 | Robert Godfrey | 9 | 7 | 5 | 12 | 4.5 | - 17 | . | . | . | . | . | . | . | . | . | |||
| 96 | Matt Friel | 8 | 5 | 7 | 12 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 54 | Steve Richmond | 8 | 5 | 6 | 11 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 36 | Sal Calaciura | 7 | 6 | 4 | 10 | 1.0 | - 4 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 23 | Dave McCoy | 5 | 5 | 4 | 9 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 20 | Anthony Johnson | 5 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Brad Stys | 12 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Jim Migliore | 13 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Jorge Fernandez | 3 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | U. Encarnacion | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Nadyr Albri | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Todd Trout | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Frank Giannetti | 4 | 4 | . | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 87 | Jim Battaglia | 3 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Rob Zerrenner | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Rob Richardson | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Marcus Jones | 1 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | Patrick Davitt | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Dustin Katcher | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | C. Drakeford | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Sakeen Wright | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 6 | Brandon Medine | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | David Boyd | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Daniel Lee | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Tyree Jackson | 13 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Ryan Kulik | 2 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 88 | Jesse Eisenhart | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Kevin Cho | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Ryan Capella | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Brian Jenkins | 11 | 1 | . | 1 | 1.0 | - 10 | . | . | . | . | . | . | . | 2 | . | |||
| 85 | Scott Stys | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Joe D'Imperio | 13 | . | 1 | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 49 | Andrew Smith | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Phil Silva | 13 | . | 1 | 1 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||
| Total.......... | 13 | 531 | 448 | 979 | 97 | - 478 | 46 | - 333 | 17 | - 133 | 52 | 69 | . | 18 | - 44 | 13 | 6 | 1 | |
| Opponents...... | 13 | 516 | 501 | 1017 | 85 | - 318 | 16 | - 128 | 12 | - 197 | 53 | 65 | 3 | 23 | - 0 | 23 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (4-0) | (6-2) | (0-1) |
| CONFERENCE | (6-0) | (2-0) | (4-0) | (0-0) |
| NON-CONFERENCE | (4-3) | (2-0) | (2-2) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2004 at Christopher Newport W 33-32 4163 Sep 11, 2004 vs Southern Connecticut L 27-51 1853 *Sep 18, 2004 at Western Connecticut W 43-7 875 *10/01/04 at The College of NJ W 35-20 5317 Oct 09, 2004 at VSU Trojans L 7-27 13231 *Oct 16, 2004 SUNY CORTLAND W 34-33 6986 *Oct 23, 2004 at Kean W 24-16 2003 Oct 30, 2004 at SUNY Brockport W OT 39-33 602 *Nov 06, 2004 WILLIAM PATERSON W 61-6 762 *Nov 13, 2004 at Montclair State W 42-14 1335 Nov 27, 2004 HOBART COLLEGE W 45-14 1150 Dec 04, 2004 DELAWARE VALLEY W 56-7 2480 12/11/04 at Linfield L 0-52 4000 |
| TEAM STATISTICS | ROW | OPP |
| FIRST DOWNS | 274 | 243 |
| Rushing | 98 | 102 |
| Passing | 157 | 109 |
| Penalty | 19 | 32 |
| RUSHING YARDAGE | 1936 | 1746 |
| Rushing Attempts | 508 | 532 |
| Average Per Rush | 3.8 | 3.3 |
| Average Per Game | 148.9 | 134.3 |
| TDs Rushing | 19 | 19 |
| PASSING YARDAGE | 3531 | 2606 |
| Att-Comp-Int | 466-275-12 | 421-207-17 |
| Average Per Pass | 7.6 | 6.2 |
| Average Per Catch | 12.8 | 12.6 |
| Average Per Game | 271.6 | 200.5 |
| TDs Passing | 42 | 20 |
| TOTAL OFFENSE | 5467 | 4352 |
| Average Per Play | 5.6 | 4.6 |
| Average Per Game | 420.5 | 334.8 |
| KICK RETURNS: #-Yards | 57-888 | 70-1203 |
| PUNT RETURNS: #-Yards | 32-271 | 34-154 |
| INT RETURNS: #-Yards | 17-133 | 12-197 |
| FUMBLES-LOST | 35-23 | 35-18 |
| PENALTIES-Yards | 117-974 | 112-893 |
| PUNTS-AVG | 70-32.9 | 82-33.4 |
| TIME OF POSSESSION/Game | 29:06 | 32:06 |
| 3RD-DOWN Conversions | 93/206 | 66/203 |
| 4TH-DOWN Conversions | 9/21 | 13/34 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rowan | 126 | 166 | 40 | 108 | 6 | 446 |
| Opponents | 57 | 80 | 111 | 64 | 0 | 312 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Pat Thompson | 11 | 229 | 1300 | 66 | 1234 | 5.4 | 8 | 62 | 112.2 |
| Brandon Medine | 11 | 102 | 435 | 21 | 414 | 4.1 | 3 | 26 | 37.6 |
| Rob Richardson | 11 | 55 | 253 | 21 | 232 | 4.2 | 0 | 51 | 21.1 |
| U. Encarnacion | 4 | 17 | 79 | 7 | 72 | 4.2 | 1 | 22 | 18.0 |
| Dustin Katcher | 11 | 6 | 42 | 2 | 40 | 6.7 | 0 | 14 | 3.6 |
| Phil Silva | 13 | 4 | 36 | 0 | 36 | 9.0 | 1 | 14 | 2.8 |
| Brad Stys | 12 | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | 0.5 |
| Mike Orihel | 12 | 51 | 129 | 125 | 4 | 0.1 | 5 | 13 | 0.3 |
| Justin Jinorio | 4 | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 | 0.2 |
| Joe D'Imperio | 13 | 6 | 10 | 10 | 0 | 0.0 | 0 | 5 | 0.0 |
| Nadyr Albri | 6 | 3 | 0 | 2 | -2 | -0.7 | 0 | 0 | -0.3 |
| Sakeen Wright | 13 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -0.4 |
| Tracey Moore | 2 | 3 | 0 | 10 | -10 | -3.3 | 0 | 0 | -5.0 |
| Joe Rankin | 6 | 13 | 21 | 49 | -28 | -2.2 | 1 | 10 | -4.7 |
| TEAM | 8 | 14 | 0 | 58 | -58 | -4.1 | 0 | 0 | -7.2 |
| Total.......... | 13 | 508 | 2313 | 377 | 1936 | 3.8 | 19 | 62 | 148.9 |
| Opponents...... | 13 | 532 | 2347 | 601 | 1746 | 3.3 | 19 | 61 | 134.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mike Orihel | 12 | 149.5 | 253-425-11 | 59.5 | 3244 | 40 | 66 | 270.3 |
| Joe Rankin | 6 | 137.0 | 22-37-1 | 59.5 | 287 | 2 | 39 | 47.8 |
| Tracey Moore | 2 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 147.3 | 275-466-12 | 59.0 | 3531 | 42 | 66 | 271.6 |
| Opponents...... | 13 | 108.8 | 207-421-17 | 49.2 | 2606 | 20 | 76 | 200.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Sakeen Wright | 13 | 64 | 853 | 13.3 | 16 | 62 | 65.6 |
| Phil Silva | 13 | 46 | 587 | 12.8 | 7 | 54 | 45.2 |
| Tyree Jackson | 13 | 30 | 406 | 13.5 | 4 | 57 | 31.2 |
| Joe D'Imperio | 13 | 25 | 333 | 13.3 | 3 | 41 | 25.6 |
| Dustin Katcher | 11 | 23 | 310 | 13.5 | 3 | 34 | 28.2 |
| Brad Stys | 12 | 16 | 191 | 11.9 | 2 | 32 | 15.9 |
| Jon Berry | 3 | 15 | 182 | 12.1 | 4 | 38 | 60.7 |
| Pat Thompson | 11 | 12 | 192 | 16.0 | 2 | 55 | 17.5 |
| Scott Stys | 7 | 11 | 77 | 7.0 | 0 | 16 | 11.0 |
| Jim Migliore | 13 | 10 | 152 | 15.2 | 0 | 66 | 11.7 |
| Brian Jenkins | 11 | 10 | 123 | 12.3 | 0 | 24 | 11.2 |
| Justin Jinorio | 4 | 5 | 54 | 10.8 | 0 | 20 | 13.5 |
| Rob Richardson | 11 | 4 | 42 | 10.5 | 0 | 16 | 3.8 |
| Brandon Medine | 11 | 4 | 29 | 7.2 | 1 | 19 | 2.6 |
| Total.......... | 13 | 275 | 3531 | 12.8 | 42 | 66 | 271.6 |
| Opponents...... | 13 | 207 | 2606 | 12.6 | 20 | 76 | 200.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Damian Shaddow | 3-5 | 60.0 | 0-0 | 3-4 | 0-1 | 0-0 | 0-0 | 25 | 1 |
| Patrick Davitt | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Sakeen Wright | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 96 |
| Pat Thompson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Phil Silva | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Damian Shaddow | 0 | 3-5 | 39-44 | 0-2 | 0 | 0-0 | 0 | 0 | 48 |
| Mike Orihel | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-2 | 0 | 0 | 32 |
| Jon Berry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tyree Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Brandon Medine | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Joe D'Imperio | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dustin Katcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| U. Encarnacion | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brad Stys | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Patrick Davitt | 0 | 0-1 | 9-11 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| Joe Rankin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keith Heimerl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Aaron McCord | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Ryan Kulik | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 64 | 3-6 | 49-57 | 1-3 | 0 | 0-3 | 0 | 1 | 446 |
| Opponents...... | 44 | 4-10 | 34-44 | 0-0 | 0 | 0-0 | 0 | 1 | 312 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Eric Bailey | 4 | 0 | 0.0 | 0 | 0 |
| Mike Seidenberg | 3 | 17 | 5.7 | 0 | 12 |
| Yasin York | 2 | -1 | -0.5 | 0 | 0 |
| Zakee Babb | 1 | 14 | 14.0 | 0 | 14 |
| Tim Harrison | 1 | 1 | 1.0 | 0 | 1 |
| Randy Tosh | 1 | 9 | 9.0 | 0 | 9 |
| Jabrill Joseph | 1 | 0 | 0.0 | 0 | 0 |
| David Smith | 1 | 6 | 6.0 | 0 | 6 |
| Keith Heimerl | 1 | 45 | 45.0 | 1 | 45 |
| Mike McClain | 1 | 42 | 42.0 | 0 | 42 |
| Dave McCoy | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 133 | 7.8 | 1 | 45 |
| Opponents...... | 12 | 197 | 16.4 | 2 | 74 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Andrew Smith | 43 | 1600 | 37.2 | 58 | 6 | 1 | 7 | 6 | 3 |
| Jon Shaddow | 10 | 327 | 32.7 | 56 | 1 | 0 | 1 | 1 | 1 |
| Mike Seidenberg | 7 | 190 | 27.1 | 35 | 0 | 1 | 2 | 0 | 0 |
| Mike Orihel | 5 | 140 | 28.0 | 36 | 0 | 0 | 5 | 0 | 0 |
| TEAM | 4 | 19 | 4.8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nadyr Albri | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2305 | 32.9 | 58 | 7 | 2 | 15 | 7 | 4 |
| Opponents...... | 82 | 2737 | 33.4 | 54 | 2 | 9 | 17 | 6 | 4 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Joe D'Imperio | 12 | 145 | 12.1 | 0 | 44 |
| Jim Migliore | 11 | 49 | 4.5 | 0 | 14 |
| Sakeen Wright | 4 | 36 | 9.0 | 0 | 22 |
| Brian Jenkins | 2 | 21 | 10.5 | 0 | 0 |
| Sean Boyle | 1 | 20 | 20.0 | 0 | 0 |
| Chris Cappiello | 1 | -10 | -10.0 | 0 | 16 |
| Anthony Witter | 1 | 0 | 0.0 | 0 | 0 |
| Aaron McCord | 0 | 10 | 0.0 | 1 | 10 |
| U. Encarnacion | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 32 | 271 | 8.5 | 2 | 44 |
| Opponents...... | 34 | 154 | 4.5 | 1 | 53 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tyree Jackson | 18 | 355 | 19.7 | 0 | 42 |
| Rob Richardson | 16 | 258 | 16.1 | 0 | 47 |
| Joe D'Imperio | 6 | 94 | 15.7 | 0 | 25 |
| Nadyr Albri | 5 | 72 | 14.4 | 0 | 24 |
| B. McLaughlin | 4 | 37 | 9.2 | 0 | 12 |
| Jesse Eisenhart | 2 | 12 | 6.0 | 0 | 9 |
| Dave McCoy | 1 | 14 | 14.0 | 0 | 14 |
| Jim Migliore | 1 | 10 | 10.0 | 0 | 3 |
| Sean Boyle | 1 | 11 | 11.0 | 0 | 11 |
| Mike Seidenberg | 1 | 15 | 15.0 | 0 | 15 |
| Pat Thompson | 1 | 10 | 10.0 | 0 | 10 |
| Scott Stys | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 57 | 888 | 15.6 | 0 | 47 |
| Opponents...... | 70 | 1203 | 17.2 | 1 | 83 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Pat Thompson | 11 | 1234 | 192 | 0 | 10 | 0 | 1436 | 130.5 |
| Sakeen Wright | 13 | -5 | 853 | 36 | 0 | 0 | 884 | 68.0 |
| Tyree Jackson | 13 | 0 | 406 | 0 | 355 | 0 | 761 | 58.5 |
| Phil Silva | 13 | 36 | 587 | 0 | 0 | 0 | 623 | 47.9 |
| Joe D'Imperio | 13 | 0 | 333 | 145 | 94 | 0 | 572 | 44.0 |
| Total.......... | 13 | 1936 | 3531 | 271 | 888 | 133 | 6759 | 519.9 |
| Opponents...... | 13 | 1746 | 2606 | 154 | 1203 | 197 | 5906 | 454.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mike Orihel | 12 | 476 | 4 | 3244 | 3248 | 270.7 |
| Pat Thompson | 11 | 229 | 1234 | 0 | 1234 | 112.2 |
| Brandon Medine | 11 | 102 | 414 | 0 | 414 | 37.6 |
| Joe Rankin | 6 | 50 | -28 | 287 | 259 | 43.2 |
| Rob Richardson | 11 | 55 | 232 | 0 | 232 | 21.1 |
| Total.......... | 13 | 974 | 1936 | 3531 | 5467 | 420.5 |
| Opponents...... | 13 | 953 | 1746 | 2606 | 4352 | 334.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Randy Tosh | 13 | 48 | 45 | 93 | 9.0 | - 47 | 5.5 | - 41 | 1 | - 9 | . | 1 | . | 2 | - 0 | . | . | . |
| 5 | Mike McClain | 13 | 43 | 48 | 91 | 7.5 | - 18 | 2.0 | - 11 | 1 | - 42 | 5 | 6 | . | 3 | - 44 | 2 | . | . |
| 9 | Mike Seidenberg | 13 | 44 | 36 | 80 | 9.5 | - 45 | 3.5 | - 28 | 3 | - 17 | 4 | 7 | . | 2 | - 0 | . | . | . |
| 90 | Brian Bond | 13 | 31 | 36 | 67 | 10.5 | - 56 | 7.5 | - 45 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
