Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 3, 2004 | FITCHBURG STATE | W | 31-17 | 1-0-0 | 0-0-0 | 2051 | |||
| Sep 11, 2004 | at | Salve Regina | W | 44-14 | 2-0-0 | 0-0-0 | 2:12 | 888 | |
| * | Sep 18, 2004 | ROWAN | L | 7-43 | 2-1-0 | 0-1-0 | 3:10 | 875 | |
| * | Sep 25, 2004 | at | William Paterson | W | 40-24 | 3-1-0 | 1-1-0 | 3:02 | 1677 |
| Oct 2, 2004 | at | Plymouth State | W | 45-13 | 4-1-0 | 1-1-0 | 2:43 | 2040 | |
| Oct 09, 2004 | SPRINGFIELD | L | 27-56 | 4-2-0 | 1-1-0 | 3:02 | 986 | ||
| * | 10/16/04 | at | The College of NJ | L | 26-34 | 4-3-0 | 1-2-0 | 3:10 | 4218 |
| * | Oct 23, 2004 | MONTCLAIR STATE | L | 7-27 | 4-4-0 | 1-3-0 | 2:55 | 1566 | |
| * | Oct 30, 2004 | SUNY CORTLAND | L | 10-26 | 4-5-0 | 1-4-0 | 3:00 | 578 | |
| * | Nov 06, 2004 | at | Kean | W | 21-10 | 5-5-0 | 2-4-0 | 2:50 | 891 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WCSU | OPP |
| SCORING | 258 | 264 |
| Points Per Game | 25.8 | 26.4 |
| FIRST DOWNS | 197 | 178 |
| Rushing | 46 | 80 |
| Passing | 139 | 85 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 886 | 1537 |
| Yards gained rushing | 1165 | 1893 |
| Yards lost rushing | 279 | 356 |
| Rushing Attempts | 292 | 422 |
| Average Per Rush | 3.0 | 3.6 |
| Average Per Game | 88.6 | 153.7 |
| TDs Rushing | 17 | 15 |
| PASSING YARDAGE | 2971 | 1805 |
| Att-Comp-Int | 432-231-18 | 276-152-7 |
| Average Per Pass | 6.9 | 6.5 |
| Average Per Catch | 12.9 | 11.9 |
| Average Per Game | 297.1 | 180.5 |
| TDs Passing | 17 | 17 |
| TOTAL OFFENSE | 3857 | 3342 |
| Total Plays | 724 | 698 |
| Average Per Play | 5.3 | 4.8 |
| Average Per Game | 385.7 | 334.2 |
| KICK RETURNS: #-Yards | 45-888 | 44-681 |
| PUNT RETURNS: #-Yards | 28-296 | 13-150 |
| INT RETURNS: #-Yards | 7-10 | 18-233 |
| KICK RETURN AVERAGE | 19.7 | 15.5 |
| PUNT RETURN AVERAGE | 10.6 | 11.5 |
| INT RETURN AVERAGE | 1.4 | 12.9 |
| FUMBLES-LOST | 15-9 | 24-13 |
| PENALTIES-Yards | 73-689 | 73-554 |
| Average Per Game | 68.9 | 55.4 |
| PUNTS-Yards | 40-1222 | 50-1555 |
| Average Per Punt | 30.5 | 31.1 |
| Net punt average | 25.8 | 25.2 |
| TIME OF POSSESSION/Game | 27:46 | 32:16 |
| 3RD-DOWN Conversions | 61/147 | 59/156 |
| 3rd-Down Pct | 41% | 38% |
| 4TH-DOWN Conversions | 10/31 | 11/21 |
| 4th-Down Pct | 32% | 52% |
| SACKS BY-Yards | 14-96 | 5-37 |
| MISC YARDS | 12 | 0 |
| TOUCHDOWNS SCORED | 36 | 34 |
| FIELD GOALS-ATTEMPTS | 5-8 | 9-18 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 27-43 63% | 33-43 77% |
| RED-ZONE TOUCHDOWNS | 22-43 51% | 24-43 56% |
| PAT-ATTEMPTS | 25-32 78% | 31-34 91% |
| ATTENDANCE | 6056 | 9714 |
| Games/Avg Per Game | 5/1211 | 5/1943 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 78 | 80 | 34 | 66 | 258 |
| Opponents | 69 | 100 | 51 | 44 | 264 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Chris Venice | 10 | 44 | 25 | 69 | 1.5 | - 6 | . | . | 7 | 7 | . | 2 | - 0 | 1 | . | . | ||
| 33 | Jason Alcin | 10 | 38 | 31 | 69 | 6.5 | - 50 | 2.0 | - 15 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 2 | . | . |
| 19 | Damion Robinson | 10 | 40 | 19 | 59 | 11.0 | - 40 | 3.5 | - 29 | . | 1 | 1 | . | 2 | - 0 | 5 | . | . | |
| 6 | Ryan Ellis | 10 | 42 | 15 | 57 | 2.5 | - 17 | 0.5 | - 6 | 1 | - 0 | 5 | 6 | . | 1 | - 0 | . | 3 | . |
| 17 | Rocco Antoniello | 9 | 36 | 19 | 55 | 3.5 | - 7 | . | 2 | - 10 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| 49 | Oral Ingram | 9 | 26 | 21 | 47 | 6.0 | - 27 | 2.0 | - 18 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| 10 | Kenny Jost | 8 | 21 | 22 | 43 | 1.5 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 44 | Andrew Delva | 10 | 14 | 17 | 31 | 3.5 | - 10 | 0.5 | - 0 | . | . | . | . | 1 | - 15 | . | . | . | |
| 31 | Tyrell Williams | 10 | 27 | 3 | 30 | 2.5 | - 10 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 34 | Mark Evans | 9 | 19 | 7 | 26 | 1.5 | - 3 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 98 | Mike Walker | 8 | 18 | 5 | 23 | 7.0 | - 17 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 32 | Tom Britten | 4 | 14 | 7 | 21 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 26 | Jonathan Schuley | 5 | 8 | 10 | 18 | 1.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 93 | Lou Falco | 8 | 11 | 5 | 16 | 3.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 24 | Ray Cosentino | 8 | 9 | 7 | 16 | . | . | 1 | - 0 | 2 | 3 | . | 2 | - 15 | . | . | . | ||
| 4 | Nick Frayler | 9 | 14 | 2 | 16 | 7.0 | - 42 | 3.0 | - 29 | . | . | . | . | . | . | . | . | ||
| 92 | Anthony Fontaine | 5 | 8 | 6 | 14 | 1.0 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 36 | John Hoke | 5 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Justin Uhl | 9 | 6 | 3 | 9 | 1.5 | - 3 | 2.0 | - 1 | . | . | . | 1 | . | 2 | . | . | ||
| 37 | Anton Armstead | 7 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Kerry Perotta | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | David | 3 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 9 | Vincent Sheperis | 10 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 43 | Rob Gamache | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Anthony Cruz | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | David Cournoyer | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Larry Badaracco | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Michael Roman | 3 | 2 | 1 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 1 | Jason Adamson | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Patrick Collins | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Peter Hickey | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Dan Mancini | 2 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 33 | Lovelace | 1 | 1 | 1 | 2 | . | 0.5 | - 0 | . | . | . | . | . | . | . | . | |||
| 62 | Michael Gregor | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 2 | . | 2 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 91 | John Wilson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | William McDermott | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Rob Ewald | 1 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 59 | Brian Robinson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Abhishek Herekar | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Ryan Woodruff | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Kurjiaka | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Kelechi Agu | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 79 | David Cordts | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Tim Lovelace | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Jermar Rountree | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Ben Bain | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | James Hill | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 442 | 253 | 695 | 63 | - 250 | 14 | - 96 | 7 | - 10 | 33 | 40 | 1 | 13 | - 30 | 17 | 5 | . | |
| Opponents...... | 10 | 390 | 244 | 634 | 58 | - 209 | 5 | - 37 | 18 | - 233 | 60 | 78 | 4 | 9 | - 40 | 7 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (1-4) | (4-1) | (0-0) |
| CONFERENCE | (2-4) | (0-3) | (2-1) | (0-0) |
| NON-CONFERENCE | (3-1) | (1-1) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 3, 2004 FITCHBURG STATE W 31-17 2051 Sep 11, 2004 at Salve Regina W 44-14 888 *Sep 18, 2004 ROWAN L 7-43 875 *Sep 25, 2004 at William Paterson W 40-24 1677 Oct 2, 2004 at Plymouth State W 45-13 2040 Oct 09, 2004 SPRINGFIELD L 27-56 986 *10/16/04 at The College of NJ L 26-34 4218 *Oct 23, 2004 MONTCLAIR STATE L 7-27 1566 *Oct 30, 2004 SUNY CORTLAND L 10-26 578 *Nov 06, 2004 at Kean W 21-10 891 |
| TEAM STATISTICS | WCSU | OPP |
| FIRST DOWNS | 197 | 178 |
| Rushing | 46 | 80 |
| Passing | 139 | 85 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 886 | 1537 |
| Rushing Attempts | 292 | 422 |
| Average Per Rush | 3.0 | 3.6 |
| Average Per Game | 88.6 | 153.7 |
| TDs Rushing | 17 | 15 |
| PASSING YARDAGE | 2971 | 1805 |
| Att-Comp-Int | 432-231-18 | 276-152-7 |
| Average Per Pass | 6.9 | 6.5 |
| Average Per Catch | 12.9 | 11.9 |
| Average Per Game | 297.1 | 180.5 |
| TDs Passing | 17 | 17 |
| TOTAL OFFENSE | 3857 | 3342 |
| Average Per Play | 5.3 | 4.8 |
| Average Per Game | 385.7 | 334.2 |
| KICK RETURNS: #-Yards | 45-888 | 44-681 |
| PUNT RETURNS: #-Yards | 28-296 | 13-150 |
| INT RETURNS: #-Yards | 7-10 | 18-233 |
| FUMBLES-LOST | 15-9 | 24-13 |
| PENALTIES-Yards | 73-689 | 73-554 |
| PUNTS-AVG | 40-30.5 | 50-31.1 |
| TIME OF POSSESSION/Game | 27:46 | 32:16 |
| 3RD-DOWN Conversions | 61/147 | 59/156 |
| 4TH-DOWN Conversions | 10/31 | 11/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 78 | 80 | 34 | 66 | 258 |
| Opponents | 69 | 100 | 51 | 44 | 264 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jason Adamson | 10 | 179 | 763 | 67 | 696 | 3.9 | 13 | 39 | 69.6 |
| Joe Dimeglio | 10 | 52 | 193 | 75 | 118 | 2.3 | 2 | 25 | 11.8 |
| Rick Jackson | 4 | 9 | 40 | 0 | 40 | 4.4 | 1 | 14 | 10.0 |
| Anton Armstead | 7 | 8 | 59 | 23 | 36 | 4.5 | 1 | 44 | 5.1 |
| Adamis Gonzalez | 10 | 9 | 23 | 0 | 23 | 2.6 | 0 | 11 | 2.3 |
| Burim Ala | 6 | 5 | 15 | 0 | 15 | 3.0 | 0 | 5 | 2.5 |
| Kerry Perotta | 9 | 2 | 13 | 0 | 13 | 6.5 | 0 | 9 | 1.4 |
| Sean Murray | 1 | 2 | 11 | 0 | 11 | 5.5 | 0 | 6 | 11.0 |
| Vincent Sheperis | 10 | 7 | 15 | 8 | 7 | 1.0 | 0 | 7 | 0.7 |
| Tim Ducey | 3 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.0 |
| Chris Arnold | 2 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -1.5 |
| Jesse Farina | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| Sean Murray | 5 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -1.4 |
| David Cournoyer | 10 | 7 | 21 | 33 | -12 | -1.7 | 0 | 11 | -1.2 |
| TEAM | 6 | 8 | 12 | 56 | -44 | -5.5 | 0 | 12 | -7.3 |
| Total.......... | 10 | 292 | 1165 | 279 | 886 | 3.0 | 17 | 44 | 88.6 |
| Opponents...... | 10 | 422 | 1893 | 356 | 1537 | 3.6 | 15 | 92 | 153.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Joe Dimeglio | 10 | 114.5 | 224-420-17 | 53.3 | 2836 | 16 | 72 | 283.6 |
| Sean Murray | 5 | 79.7 | 3-6-1 | 50.0 | 45 | 0 | 22 | 9.0 |
| Sean Murray | 1 | 91.9 | 3-5-0 | 60.0 | 19 | 0 | 15 | 19.0 |
| Kerry Perotta | 9 | 1026.4 | 1-1-0 | 100.0 | 71 | 1 | 71 | 7.9 |
| Total.......... | 10 | 115.9 | 231-432-18 | 53.5 | 2971 | 17 | 72 | 297.1 |
| Opponents...... | 10 | 125.3 | 152-276-7 | 55.1 | 1805 | 17 | 54 | 180.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Vincent Sheperis | 10 | 74 | 880 | 11.9 | 6 | 57 | 88.0 |
| Adamis Gonzalez | 10 | 61 | 933 | 15.3 | 5 | 72 | 93.3 |
| David Cournoyer | 10 | 49 | 696 | 14.2 | 5 | 55 | 69.6 |
| Jason Adamson | 10 | 21 | 153 | 7.3 | 1 | 30 | 15.3 |
| Kerry Perotta | 9 | 13 | 171 | 13.2 | 0 | 28 | 19.0 |
| Kelechi Agu | 8 | 11 | 124 | 11.3 | 0 | 33 | 15.5 |
| Nick Frayler | 9 | 1 | 10 | 10.0 | 0 | 10 | 1.1 |
| Kaan Willliams | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
| Total.......... | 10 | 231 | 2971 | 12.9 | 17 | 72 | 297.1 |
| Opponents...... | 10 | 152 | 1805 | 11.9 | 17 | 54 | 180.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chris Taylor | 4-7 | 57.1 | 0-0 | 1-1 | 3-5 | 0-1 | 0-0 | 36 | 1 |
| Ryan Woodruff | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jason Adamson | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Adamis Gonzalez | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Vincent Sheperis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| David Cournoyer | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Chris Taylor | 0 | 4-7 | 17-20 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| Joe Dimeglio | 2 | 0-0 | 0-1 | 0-0 | 0 | 1-2 | 0 | 0 | 12 |
| Ryan Woodruff | 0 | 1-1 | 5-7 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Chris Venice | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rick Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Anton Armstead | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kurjiaka | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Kenny Jost | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Burim Ala | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Sean Murray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 36 | 5-8 | 25-32 | 0-1 | 1 | 1-3 | 0 | 0 | 258 |
| Opponents...... | 34 | 9-18 | 31-34 | 0-0 | 0 | 0-0 | 0 | 1 | 264 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Rocco Antoniello | 2 | 10 | 5.0 | 0 | 9 |
| Jason Alcin | 1 | 0 | 0.0 | 0 | 0 |
| Ray Cosentino | 1 | 0 | 0.0 | 0 | 0 |
| Mark Evans | 1 | 0 | 0.0 | 0 | 0 |
| Tyrell Williams | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Ellis | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 10 | 1.4 | 0 | 9 |
| Opponents...... | 18 | 233 | 12.9 | 1 | 53 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jesse Farina | 26 | 840 | 32.3 | 70 | 2 | 5 | 4 | 2 | 3 |
| Joe Dimeglio | 6 | 240 | 40.0 | 55 | 0 | 0 | 6 | 2 | 0 |
| TEAM | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David | 3 | 105 | 35.0 | 40 | 0 | 1 | 1 | 0 | 0 |
| Sean Murray | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 40 | 1222 | 30.5 | 70 | 2 | 6 | 11 | 4 | 4 |
| Opponents...... | 50 | 1555 | 31.1 | 46 | 0 | 4 | 5 | 0 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Adamis Gonzalez | 19 | 227 | 11.9 | 1 | 70 |
| Vincent Sheperis | 4 | 26 | 6.5 | 0 | 11 |
| Rick Jackson | 3 | 25 | 8.3 | 0 | 13 |
| Ryan Ellis | 1 | 13 | 13.0 | 0 | 13 |
| Nick Frayler | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 28 | 296 | 10.6 | 1 | 70 |
| Opponents...... | 13 | 150 | 11.5 | 0 | 41 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Vincent Sheperis | 19 | 393 | 20.7 | 0 | 58 |
| Ryan Ellis | 11 | 211 | 19.2 | 0 | 32 |
| Adamis Gonzalez | 10 | 157 | 15.7 | 0 | 30 |
| Oral Ingram | 1 | 10 | 10.0 | 0 | 10 |
| Ray Cosentino | 1 | 0 | 0.0 | 0 | 0 |
| Tim Ducey | 1 | 18 | 18.0 | 0 | 18 |
| Justin Uhl | 1 | 14 | 14.0 | 0 | 14 |
| Mark Evans | 1 | 24 | 24.0 | 0 | 24 |
| David Cournoyer | 0 | 61 | 0.0 | 0 | 61 |
| Total.......... | 45 | 888 | 19.7 | 0 | 61 |
| Opponents...... | 44 | 681 | 15.5 | 0 | 68 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Adamis Gonzalez | 10 | 23 | 933 | 227 | 157 | 0 | 1340 | 134.0 |
| Vincent Sheperis | 10 | 7 | 880 | 26 | 393 | 0 | 1306 | 130.6 |
| Jason Adamson | 10 | 696 | 153 | 0 | 0 | 0 | 849 | 84.9 |
| David Cournoyer | 10 | -12 | 696 | 0 | 61 | 0 | 745 | 74.5 |
| Ryan Ellis | 10 | 0 | 0 | 13 | 211 | 0 | 224 | 22.4 |
| Total.......... | 10 | 886 | 2971 | 296 | 888 | 10 | 5051 | 505.1 |
| Opponents...... | 10 | 1537 | 1805 | 150 | 681 | 233 | 4406 | 440.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Joe Dimeglio | 10 | 472 | 118 | 2836 | 2954 | 295.4 |
| Jason Adamson | 10 | 179 | 696 | 0 | 696 | 69.6 |
| Kerry Perotta | 9 | 3 | 13 | 71 | 84 | 9.3 |
| Rick Jackson | 4 | 9 | 40 | 0 | 40 | 10.0 |
| Sean Murray | 5 | 7 | -7 | 45 | 38 | 7.6 |
| Total.......... | 10 | 724 | 886 | 2971 | 3857 | 385.7 |
| Opponents...... | 10 | 698 | 1537 | 1805 | 3342 | 334.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Jason Alcin | 10 | 38 | 31 | 69 | 6.5 | - 50 | 2.0 | - 15 | 1 | - 0 | 4 | 5 | . | 1 | - 0 | 2 | . | . |
| 20 | Chris Venice | 10 | 44 | 25 | 69 | 1.5 | - 6 | . | . | 7 | 7 | . | 2 | - 0 | 1 | . | . | ||
| 19 | Damion Robinson | 10 | 40 | 19 | 59 | 11.0 | - 40 | 3.5 | - 29 | . | 1 | 1 | . | 2 | - 0 | 5 | . | . | |
| 6 | Ryan Ellis | 10 | 42 | 15 | 57 | 2.5 | - 17 | 0.5 | - 6 | 1 | - 0 | 5 | 6 | . | 1 | - 0 | . | 3 | . |
| 17 | Rocco Antoniello | 9 | 36 | 19 | 55 | 3.5 | - 7 | . | 2 | - 10 | 4 | 6 | . | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 442 | 253 | 695 | 63 | - 250 | 14 | - 96 | 7 | - 10 | 33 | 40 | 1 | 13 | - 30 | 17 | 5 | . | |
| Opponents...... | 10 | 390 | 244 | 634 | 58 | - 209 | 5 | - 37 | 18 | - 233 | 60 | 78 | 4 | 9 | - 40 | 7 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Jason Adamson vs Fitchburg State (Sept 3, 2004) |
| Yards Rushing | 123 | Jason Adamson vs Fitchburg State (Sept 3, 2004) |
| TD Rushes | 3 | Jason Adamson at William Paterson (Sep 25, 2004) |
| Long Rush | 44 | Anton Armstead at Salve Regina (Sep 11, 2004) |
| Pass attempts | 65 | Joe Dimeglio vs SUNY Cortland (Oct 30, 2004) |
| Pass completions | 34 | Joe Dimeglio vs SUNY Cortland (Oct 30, 2004) |
| Yards Passing | 403 | Joe Dimeglio vs Fitchburg State (Sept 3, 2004) |
| TD Passes | 4 | Joe Dimeglio at Plymouth State (Oct 2, 2004) |
| Long Pass | 72 | Joe Dimeglio vs Fitchburg State (Sept 3, 2004) |
| Receptions | 16 | Vincent Sheperis at The College of NJ (10/16/04) |
| Yards Receiving | 245 | Adamis Gonzalez at William Paterson (Sep 25, 2004) |
| TD Receptions | 2 | Vincent Sheperis at Salve Regina (Sep 11, 2004) |
| David Cournoyer at Plymouth State (Oct 2, 2004) | ||
| Vincent Sheperis at The College of NJ (10/16/04) | ||
| Long Reception | 72 | Adamis Gonzalez vs Fitchburg State (Sept 3, 2004) |
| Field Goals | 2 | Chris Taylor at William Paterson (Sep 25, 2004) |
| Long Field Goal | 36 | Chris Taylor at William Paterson (Sep 25, 2004) |
| Punts | 5 | Jesse Farina vs Rowan (Sep 18, 2004) |
| Jesse Farina at Kean (Nov 06, 2004) | ||
| Punting Avg | 51.0 | Joe Dimeglio vs SUNY Cortland (Oct 30, 2004) |
| Long Punt | 70 | Jesse Farina at The College of NJ (10/16/04) |
| Long Punt Return | 70 | Adamis Gonzalez at Plymouth State (Oct 2, 2004) |
| Long Kickoff Return | 61 | David Cournoyer at Kean (Nov 06, 2004) |
| Tackles | 13 | Rocco Antoniello at Plymouth State (Oct 2, 2004) |
| Sacks | 2.0 | Jason Alcin at William Paterson (Sep 25, 2004) |
| Justin Uhl vs Montclair State (Oct 23, 2004) | ||
| Nick Frayler at Kean (Nov 06, 2004) | ||
| Tackles For Loss | 4.5 | Jason Alcin at William Paterson (Sep 25, 2004) |
| Interceptions | 1 | Ray Cosentino vs Fitchburg State (Sept 3, 2004) |
| Tyrell Williams vs Fitchburg State (Sept 3, 2004) | ||
| Ryan Ellis at William Paterson (Sep 25, 2004) | ||
| Jason Alcin at Plymouth State (Oct 2, 2004) | ||
| Rocco Antoniello at The College of NJ (10/16/04) | ||
| Rocco Antoniello at Kean (Nov 06, 2004) | ||
| Mark Evans at Kean (Nov 06, 2004) |
TEAM GAME HIGHS
| Rushes | 41 | at Salve Regina (Sep 11, 2004) |
| Yards Rushing | 179 | at Salve Regina (Sep 11, 2004) |
| Yards Per Rush | 4.4 | at Salve Regina (Sep 11, 2004) |
| TD Rushes | 4 | at Salve Regina (Sep 11, 2004) |
| at William Paterson (Sep 25, 2004) | ||
| Pass attempts | 65 | vs SUNY Cortland (Oct 30, 2004) |
| Pass completions | 34 | vs SUNY Cortland (Oct 30, 2004) |
| Yards Passing | 416 | at William Paterson (Sep 25, 2004) |
| Yards Per Pass | 10.5 | at Plymouth State (Oct 2, 2004) |
| TD Passes | 4 | at Plymouth State (Oct 2, 2004) |
