Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2004 | DELAWARE VALLEY | L | 0-35 | 0-1-0 | 0-0-0 | ||||
| Sep 18, 2004 | PLYMOUTH STATE | W | 43-14 | 1-1-0 | 0-0-0 | 2:55 | 970 | ||
| * | Sep 25, 2004 | WESTERN CONNECTICUT | L | 24-40 | 1-2-0 | 0-1-0 | 3:02 | 1677 | |
| * | Oct 02, 2004 | KEAN | W | 22-18 | 2-2-0 | 1-1-0 | 3:12 | 1978 | |
| * | 10/08/04 | at | The College of NJ | L | 14-22 | 2-3-0 | 1-2-0 | 3:05 | 1417 |
| * | Oct 16, 2004 | at | Montclair State | L | 7-20 | 2-4-0 | 1-3-0 | 3:04 | 3534 |
| * | Oct 23, 2004 | at | SUNY Cortland | L | 13-18 | 2-5-0 | 1-4-0 | 2:45 | 3000 |
| Oct 30, 2004 | MOUNT IDA | L | 27-34 | 2-6-0 | 1-4-0 | 2:48 | 948 | ||
| * | Nov 06, 2004 | at | Rowan | L | 6-61 | 2-7-0 | 1-5-0 | 2:39 | 762 |
| Nov 13, 2004 | at | Husson | L | 9-12 | 2-8-0 | 1-5-0 | 2:58 | 438 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WPU | OPP |
| SCORING | 165 | 274 |
| Points Per Game | 16.5 | 27.4 |
| FIRST DOWNS | 152 | 171 |
| Rushing | 50 | 88 |
| Passing | 82 | 75 |
| Penalty | 20 | 8 |
| RUSHING YARDAGE | 855 | 1741 |
| Yards gained rushing | 1281 | 2087 |
| Yards lost rushing | 426 | 346 |
| Rushing Attempts | 320 | 454 |
| Average Per Rush | 2.7 | 3.8 |
| Average Per Game | 85.5 | 174.1 |
| TDs Rushing | 7 | 21 |
| PASSING YARDAGE | 1818 | 1970 |
| Att-Comp-Int | 308-141-24 | 242-132-8 |
| Average Per Pass | 5.9 | 8.1 |
| Average Per Catch | 12.9 | 14.9 |
| Average Per Game | 181.8 | 197.0 |
| TDs Passing | 12 | 16 |
| TOTAL OFFENSE | 2673 | 3711 |
| Total Plays | 628 | 696 |
| Average Per Play | 4.3 | 5.3 |
| Average Per Game | 267.3 | 371.1 |
| KICK RETURNS: #-Yards | 47-882 | 29-423 |
| PUNT RETURNS: #-Yards | 27-111 | 25-235 |
| INT RETURNS: #-Yards | 8-84 | 24-220 |
| KICK RETURN AVERAGE | 18.8 | 14.6 |
| PUNT RETURN AVERAGE | 4.1 | 9.4 |
| INT RETURN AVERAGE | 10.5 | 9.2 |
| FUMBLES-LOST | 28-14 | 26-13 |
| PENALTIES-Yards | 76-657 | 97-878 |
| Average Per Game | 65.7 | 87.8 |
| PUNTS-Yards | 57-1964 | 57-1669 |
| Average Per Punt | 34.5 | 29.3 |
| Net punt average | 29.6 | 26.6 |
| TIME OF POSSESSION/Game | 28:14 | 31:45 |
| 3RD-DOWN Conversions | 39/137 | 56/155 |
| 3rd-Down Pct | 28% | 36% |
| 4TH-DOWN Conversions | 5/22 | 10/21 |
| 4th-Down Pct | 23% | 48% |
| SACKS BY-Yards | 19-134 | 29-249 |
| MISC YARDS | 0 | 11 |
| TOUCHDOWNS SCORED | 23 | 38 |
| FIELD GOALS-ATTEMPTS | 2-9 | 6-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 14-32 44% | 28-36 78% |
| RED-ZONE TOUCHDOWNS | 12-32 38% | 23-36 64% |
| PAT-ATTEMPTS | 17-19 89% | 22-31 71% |
| ATTENDANCE | 5573 | 9151 |
| Games/Avg Per Game | 5/1115 | 5/1830 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Paterson | 27 | 31 | 36 | 71 | 165 |
| Opponents | 96 | 76 | 46 | 56 | 274 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Ricky Vesce | 10 | 25 | 46 | 71 | 12.5 | - 46 | 5.5 | - 35 | . | 1 | 1 | 2 | 1 | - 0 | 2 | . | . | |
| 52 | Mark Zirkel | 10 | 29 | 40 | 69 | 12.0 | - 48 | 3.0 | - 26 | . | . | . | 3 | . | 2 | . | . | ||
| 32 | Andy Howell | 10 | 29 | 34 | 63 | 4.5 | - 13 | 1.0 | - 7 | 1 | - 6 | 2 | 3 | 1 | . | 1 | . | . | |
| 41 | Kyle Harkins | 10 | 24 | 24 | 48 | 9.5 | - 39 | 3.5 | - 26 | . | . | . | 1 | 1 | - 3 | . | 1 | . | |
| 27 | Todd Gorski | 10 | 28 | 19 | 47 | 2.0 | - 5 | . | 2 | - 30 | 3 | 5 | 3 | 2 | - 20 | . | . | . | |
| 44 | Craig Kohan | 6 | 23 | 20 | 43 | 3.0 | - 6 | . | . | . | . | 2 | . | . | . | . | |||
| 58 | D. Dougherty | 8 | 17 | 22 | 39 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 13 | Dan Casanovas | 10 | 31 | 6 | 37 | 0.5 | - 1 | . | 1 | - 0 | 2 | 3 | . | . | 1 | 2 | . | ||
| 42 | Kyle Miller | 10 | 10 | 21 | 31 | 3.0 | - 17 | 1.5 | - 13 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 1 | R. Santiago | 8 | 18 | 9 | 27 | 1.0 | - 1 | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | ||
| 57 | S. Christiano | 9 | 10 | 16 | 26 | 1.5 | - 5 | 1.0 | - 4 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 21 | Tom Larsen | 10 | 22 | 2 | 24 | 2.0 | - 8 | 1.0 | - 7 | 1 | - 0 | 5 | 6 | . | 1 | - 0 | 1 | . | . |
| 3 | Kevin Kohan | 6 | 9 | 14 | 23 | 1.0 | - 6 | . | 3 | - 48 | 2 | 5 | . | . | . | . | . | ||
| 77 | Tim Harbolic | 6 | 11 | 9 | 20 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 30 | Wayne Goldman | 10 | 11 | 6 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Jamal Henderson | 9 | 8 | 7 | 15 | . | . | . | 1 | 1 | . | 1 | - 23 | . | 1 | . | |||
| 56 | Phil Delgado | 6 | 2 | 13 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | A. Sampogna | 8 | 8 | 6 | 14 | . | . | . | . | . | . | 1 | - 5 | . | . | . | |||
| 94 | Chris DiNapoli | 3 | 3 | 10 | 13 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 22 | Jerry Wallace | 8 | 3 | 9 | 12 | 1.5 | - 7 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| TM | TM | 3 | 11 | . | 11 | 1.0 | - 1 | . | . | . | . | . | 2 | - 0 | 2 | 1 | . | ||
| 48 | Donald White | 7 | 5 | 6 | 11 | 2.0 | - 10 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 58 | Don Dougherty | 1 | 5 | 5 | 10 | . | . | . | . | . | . | 1 | - 2 | . | . | . | |||
| 15 | Mike Colabelli | 7 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Chris Garofalo | 6 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Matt Dumrauf | 3 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Dan Washington | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | S. Christinano | 1 | 5 | . | 5 | 2.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 31 | Keyvon Green | 8 | . | 5 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | Jamal Locklear | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Nick Carnevale | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 93 | Dan Machin | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Thomas Murphy | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Frank Bennett | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Teddy Kwolek | 3 | . | 3 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 35 | Semptimphelter | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | SteveChristiano | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | RaphaelSantiago | 1 | 2 | . | 2 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 16 | Nick Campanile | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Dan Madera | 3 | 2 | . | 2 | 1.0 | - 5 | . | . | . | . | . | . | . | . | 1 | |||
| TM | WPU Team | 2 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 2 | . | . | |||
| 19 | Kyle Ust | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Jeff Lee | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Scott Moore | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Kareen Moon | 10 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | Prince Breeden | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Taj Williams | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Anthony Allocca | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | James Duffy | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Hance Youmans | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Jason Patterson | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Ed McDonough | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Joe MacArthur | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Ronald Davis | 1 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 25 | Mike Austin | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Brian Burd | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Marc Lehmam | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 401 | 382 | 783 | 65 | - 247 | 19 | - 134 | 8 | - 84 | 23 | 31 | 16 | 13 | - 53 | 14 | 5 | 1 | |
| Opponents...... | 10 | 295 | 384 | 679 | 74 | - 367 | 29 | - 249 | 24 | - 220 | 34 | 58 | 4 | 14 | - 11 | 17 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (2-3) | (0-5) | (0-0) |
| CONFERENCE | (1-5) | (1-1) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2004 DELAWARE VALLEY L 0-35 - Sep 18, 2004 PLYMOUTH STATE W 43-14 970 *Sep 25, 2004 WESTERN CONNECTICUT L 24-40 1677 *Oct 02, 2004 KEAN W 22-18 1978 *10/08/04 at The College of NJ L 14-22 1417 *Oct 16, 2004 at Montclair State L 7-20 3534 *Oct 23, 2004 at SUNY Cortland L 13-18 3000 Oct 30, 2004 MOUNT IDA L 27-34 948 *Nov 06, 2004 at Rowan L 6-61 762 Nov 13, 2004 at Husson L 9-12 438 |
| TEAM STATISTICS | WPU | OPP |
| FIRST DOWNS | 152 | 171 |
| Rushing | 50 | 88 |
| Passing | 82 | 75 |
| Penalty | 20 | 8 |
| RUSHING YARDAGE | 855 | 1741 |
| Rushing Attempts | 320 | 454 |
| Average Per Rush | 2.7 | 3.8 |
| Average Per Game | 85.5 | 174.1 |
| TDs Rushing | 7 | 21 |
| PASSING YARDAGE | 1818 | 1970 |
| Att-Comp-Int | 308-141-24 | 242-132-8 |
| Average Per Pass | 5.9 | 8.1 |
| Average Per Catch | 12.9 | 14.9 |
| Average Per Game | 181.8 | 197.0 |
| TDs Passing | 12 | 16 |
| TOTAL OFFENSE | 2673 | 3711 |
| Average Per Play | 4.3 | 5.3 |
| Average Per Game | 267.3 | 371.1 |
| KICK RETURNS: #-Yards | 47-882 | 29-423 |
| PUNT RETURNS: #-Yards | 27-111 | 25-235 |
| INT RETURNS: #-Yards | 8-84 | 24-220 |
| FUMBLES-LOST | 28-14 | 26-13 |
| PENALTIES-Yards | 76-657 | 97-878 |
| PUNTS-AVG | 57-34.5 | 57-29.3 |
| TIME OF POSSESSION/Game | 28:14 | 31:45 |
| 3RD-DOWN Conversions | 39/137 | 56/155 |
| 4TH-DOWN Conversions | 5/22 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Paterson | 27 | 31 | 36 | 71 | 165 |
| Opponents | 96 | 76 | 46 | 56 | 274 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Thomas Murphy | 9 | 103 | 422 | 38 | 384 | 3.7 | 1 | 27 | 42.7 |
| Prince Breeden | 10 | 71 | 374 | 46 | 328 | 4.6 | 3 | 53 | 32.8 |
| Justin Leslie | 9 | 48 | 241 | 20 | 221 | 4.6 | 1 | 53 | 24.6 |
| Jeff Lee | 8 | 7 | 37 | 3 | 34 | 4.9 | 0 | 11 | 4.2 |
| Keyvon Green | 8 | 6 | 28 | 1 | 27 | 4.5 | 0 | 23 | 3.4 |
| Hance Youmans | 7 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.7 |
| Dan Washington | 10 | 4 | 14 | 11 | 3 | 0.8 | 0 | 9 | 0.3 |
| Jamal Locklear | 6 | 3 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0.0 |
| TM | 3 | 5 | 0 | 23 | -23 | -4.6 | 0 | 0 | -7.7 |
| C. Rodriguez | 10 | 72 | 157 | 281 | -124 | -1.7 | 2 | 16 | -12.4 |
| Total.......... | 10 | 320 | 1281 | 426 | 855 | 2.7 | 7 | 53 | 85.5 |
| Opponents...... | 10 | 454 | 2087 | 346 | 1741 | 3.8 | 21 | 76 | 174.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| C. Rodriguez | 10 | 92.9 | 138-299-22 | 46.2 | 1756 | 11 | 55 | 175.6 |
| Rob Garczynski | 2 | 66.9 | 1-3-0 | 33.3 | 12 | 0 | 12 | 6.0 |
| Prince Breeden | 10 | 249.4 | 1-2-1 | 50.0 | 32 | 1 | 32 | 3.2 |
| Robert Larsen | 10 | 25.6 | 1-2-1 | 50.0 | 18 | 0 | 18 | 1.8 |
| Justin Leslie | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WPU Team | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 92.6 | 141-308-24 | 45.8 | 1818 | 12 | 55 | 181.8 |
| Opponents...... | 10 | 138.1 | 132-242-8 | 54.5 | 1970 | 16 | 71 | 197.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kareen Moon | 10 | 43 | 644 | 15.0 | 6 | 55 | 64.4 |
| David Packard | 9 | 22 | 255 | 11.6 | 1 | 44 | 28.3 |
| Thomas Murphy | 9 | 22 | 242 | 11.0 | 1 | 34 | 26.9 |
| Mike Yackanin | 9 | 19 | 215 | 11.3 | 2 | 20 | 23.9 |
| Dan Washington | 10 | 8 | 119 | 14.9 | 1 | 34 | 11.9 |
| Prince Breeden | 10 | 7 | 74 | 10.6 | 0 | 22 | 7.4 |
| Marc Lehmam | 6 | 4 | 109 | 27.2 | 0 | 46 | 18.2 |
| Scott Moore | 9 | 4 | 58 | 14.5 | 0 | 27 | 6.4 |
| Justin Leslie | 9 | 4 | 26 | 6.5 | 0 | 23 | 2.9 |
| Keyvon Green | 8 | 3 | 40 | 13.3 | 1 | 16 | 5.0 |
| Joe MacArthur | 1 | 2 | 12 | 6.0 | 0 | 7 | 12.0 |
| Todd Gorski | 10 | 1 | 18 | 18.0 | 0 | 18 | 1.8 |
| James Duffy | 4 | 1 | 10 | 10.0 | 0 | 10 | 2.5 |
| Jeff Lee | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| C. Rodriguez | 10 | 0 | -7 | 0.0 | 0 | 0 | -0.7 |
| Total.......... | 10 | 141 | 1819 | 12.9 | 12 | 55 | 181.9 |
| Opponents...... | 10 | 132 | 1947 | 14.8 | 16 | 71 | 194.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chris Sharp | 1-4 | 25.0 | 0-0 | 0-0 | 1-2 | 0-2 | 0-0 | 34 | 1 |
| Brian Kalendek | 1-5 | 20.0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 24 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Kareen Moon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Prince Breeden | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Brian Kalendek | 0 | 1-5 | 11-12 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| Mike Yackanin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Thomas Murphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| C. Rodriguez | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-2 | 0 | 0 | 12 |
| Chris Sharp | 0 | 1-4 | 6-7 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
| Jerry Wallace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Leslie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keyvon Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jamal Henderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| David Packard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dan Washington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dan Madera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Robert Larsen | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 23 | 2-9 | 17-19 | 1-2 | 0 | 0-2 | 0 | 1 | 165 |
| Opponents...... | 38 | 6-11 | 22-31 | 1-4 | 1 | 1-3 | 0 | 1 | 274 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kevin Kohan | 3 | 48 | 16.0 | 0 | 32 |
| Todd Gorski | 2 | 30 | 15.0 | 0 | 20 |
| Tom Larsen | 1 | 0 | 0.0 | 0 | 0 |
| Andy Howell | 1 | 6 | 6.0 | 0 | 6 |
| Dan Casanovas | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 8 | 84 | 10.5 | 0 | 32 |
| Opponents...... | 24 | 220 | 9.2 | 1 | 68 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Robert Larsen | 54 | 1895 | 35.1 | 56 | 2 | 4 | 12 | 2 | 1 |
| Jeff Lee | 2 | 69 | 34.5 | 37 | 0 | 0 | 1 | 0 | 0 |
| WPU Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 57 | 1964 | 34.5 | 56 | 2 | 4 | 13 | 2 | 1 |
| Opponents...... | 57 | 1669 | 29.3 | 50 | 2 | 6 | 12 | 1 | 4 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Kareen Moon | 17 | 37 | 2.2 | 0 | 11 |
| Tom Larsen | 5 | 51 | 10.2 | 0 | 20 |
| Dan Casanovas | 2 | 16 | 8.0 | 0 | 0 |
| Dan Washington | 1 | 0 | 0.0 | 0 | 0 |
| Jamal Henderson | 1 | 0 | 0.0 | 0 | 0 |
| TM | 1 | 7 | 7.0 | 0 | 0 |
| Jerry Wallace | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 27 | 111 | 4.1 | 1 | 20 |
| Opponents...... | 25 | 235 | 9.4 | 0 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Prince Breeden | 22 | 539 | 24.5 | 2 | 84 |
| Tom Larsen | 16 | 254 | 15.9 | 0 | 27 |
| Hance Youmans | 3 | 19 | 6.3 | 0 | 10 |
| Dan Washington | 1 | 30 | 30.0 | 0 | 30 |
| Nick Carnevale | 1 | 9 | 9.0 | 0 | 9 |
| Wayne Goldman | 1 | 0 | 0.0 | 0 | 0 |
| Andy Howell | 1 | 0 | 0.0 | 0 | 0 |
| Keyvon Green | 1 | 10 | 10.0 | 0 | 10 |
| Jamal Locklear | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 47 | 882 | 18.8 | 2 | 84 |
| Opponents...... | 29 | 423 | 14.6 | 0 | 26 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Prince Breeden | 10 | 328 | 74 | 0 | 539 | 0 | 941 | 94.1 |
| Kareen Moon | 10 | 0 | 644 | 37 | 0 | 0 | 681 | 68.1 |
| Thomas Murphy | 9 | 384 | 242 | 0 | 0 | 0 | 626 | 69.6 |
| Tom Larsen | 10 | 0 | 0 | 51 | 254 | 0 | 305 | 30.5 |
| David Packard | 9 | 0 | 255 | 0 | 0 | 0 | 255 | 28.3 |
| Total.......... | 10 | 855 | 1819 | 111 | 882 | 84 | 3751 | 375.1 |
| Opponents...... | 10 | 1741 | 1947 | 235 | 423 | 220 | 4566 | 456.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| C. Rodriguez | 10 | 371 | -124 | 1756 | 1632 | 163.2 |
| Thomas Murphy | 9 | 103 | 384 | 0 | 384 | 42.7 |
| Prince Breeden | 10 | 73 | 328 | 32 | 360 | 36.0 |
| Justin Leslie | 9 | 49 | 221 | 0 | 221 | 24.6 |
| Jeff Lee | 8 | 7 | 34 | 0 | 34 | 4.2 |
| Total.......... | 10 | 628 | 855 | 1818 | 2673 | 267.3 |
| Opponents...... | 10 | 696 | 1741 | 1970 | 3711 | 371.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Ricky Vesce | 10 | 25 | 46 | 71 | 12.5 | - 46 | 5.5 | - 35 | . | 1 | 1 | 2 | 1 | - 0 | 2 | . | . | |
| 52 | Mark Zirkel | 10 | 29 | 40 | 69 | 12.0 | - 48 | 3.0 | - 26 | . | . | . | 3 | . | 2 | . | . | ||
| 32 | Andy Howell | 10 | 29 | 34 | 63 | 4.5 | - 13 | 1.0 | - 7 | 1 | - 6 | 2 | 3 | 1 | . | 1 | . | . | |
| 41 | Kyle Harkins | 10 | 24 | 24 | 48 | 9.5 | - 39 | 3.5 | - 26 | . | . | . | 1 | 1 | - 3 | . | 1 | . | |
| 27 | Todd Gorski | 10 | 28 | 19 | 47 | 2.0 | - 5 | . | 2 | - 30 | 3 | 5 | 3 | 2 | - 20 | . | . | . | |
| Total.......... | 10 | 401 | 382 | 783 | 65 | - 247 | 19 | - 134 | 8 | - 84 | 23 | 31 | 16 | 13 | - 53 | 14 | 5 | 1 | |
| Opponents...... | 10 | 295 | 384 | 679 | 74 | - 367 | 29 | - 249 | 24 | - 220 | 34 | 58 | 4 | 14 | - 11 | 17 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Thomas Murphy vs Plymouth State (Sep 18, 2004) |
| Yards Rushing | 126 | Justin Leslie vs Plymouth State (Sep 18, 2004) |
| TD Rushes | 2 | Prince Breeden vs Mount Ida (Oct 30, 2004) |
| Long Rush | 53 | Prince Breeden vs Plymouth State (Sep 18, 2004) |
| Justin Leslie vs Plymouth State (Sep 18, 2004) | ||
| Pass attempts | 39 | C. Rodriguez at The College of NJ (10/08/04) |
| C. Rodriguez at SUNY Cortland (Oct 23, 2004) | ||
| Pass completions | 21 | C. Rodriguez at The College of NJ (10/08/04) |
| Yards Passing | 261 | C. Rodriguez at The College of NJ (10/08/04) |
| TD Passes | 3 | C. Rodriguez vs Plymouth State (Sep 18, 2004) |
| C. Rodriguez vs Western Connecticut (Sep 25, 2004) | ||
| Long Pass | 55 | C. Rodriguez vs Mount Ida (Oct 30, 2004) |
| Receptions | 8 | Kareen Moon at The College of NJ (10/08/04) |
| Yards Receiving | 139 | Kareen Moon vs Western Connecticut (Sep 25, 2004) |
| TD Receptions | 2 | Kareen Moon vs Western Connecticut (Sep 25, 2004) |
| Long Reception | 55 | Kareen Moon vs Mount Ida (Oct 30, 2004) |
| Field Goals | 1 | Chris Sharp vs Western Connecticut (Sep 25, 2004) |
| Brian Kalendek vs Kean (Oct 02, 2004) | ||
| Long Field Goal | 34 | Chris Sharp vs Western Connecticut (Sep 25, 2004) |
| Punts | 10 | Robert Larsen at Montclair State (Oct 16, 2004) |
| Punting Avg | 46.0 | Robert Larsen at Rowan (Nov 06, 2004) |
