NEW JERSEY ATHLETIC CONFERENCE

Standings/Schedules


 

Conference Schedule and Results

 

Kean (4-6,2-4)
Sep 03, 2005 US MERCHANT MARINE A W 21-13 A-1345
Sep 17, 2005 * SUNY CORTLAND L 6-27 A-1101
Sep 24, 2005 at Wesley College L 19-49 A-1578
Oct 01, 2005 * WILLIAM PATERSON W 24-6 A-1216
Oct 08, 2005 * at Montclair State L 0-3 A-763
Oct 15, 2005 SETON HILL UNIV. W 32-27 A-1855
Oct 22, 2005 * ROWAN L 14-35 A-899
Oct 29, 2005 at LASALLE L 36-38 A-3615
Nov 05, 2005 * at Western Connecticut L 28-36 A-506
Nov 12, 2005 * THE COLLEGE OF NJ W 21-14 A-979
 
Montclair State (5-5,4-2)
Sept 3, 2005 IONA COLLEGE L 14-21 A-1427
Sep 17, 2005 at Frostburg State L 14-17 A-1000
Sep 24, 2005 at Salisbury W 31-27 A-1141
Oct 1, 2005 * at SUNY Cortland L 14-39 A-3500
Oct 08, 2005 * KEAN W 3-0 A-763
Oct 15, 2005 * at William Paterson W 26-16 A-2725
Oct 22, 2005 * WESTERN CONNECTICUT W 36-13 A-659
10/29/05 * at The College of NJ W 21-14 A-2872
Nov 12, 2005 * at Rowan L 14-31 A-2162
Nov 19, 2005 at Widener L 18-27 A-545
 
Rowan (11-2,5-1)
Sept. 3,2005 at Christopher Newport W 21-14 A-3922
Sep 17, 2005 * WESTERN CONNECTICUT W 49-3 A-2278
Sep 24, 2005 ROBERT MORRIS W 35-28 A-2713
Sep 30, 2005 * THE COLLEGE OF NJ W 30-20 A-5814
Oct 15, 2005 * at SUNY Cortland W 24-16 A-1100
Oct 22, 2005 * at Kean W 35-14 A-899
Oct 29, 2005 SUNY BROCKPORT W 22-0 A-2614
Nov 05, 2005 * at William Paterson L 19-20 A-2111
Nov 12, 2005 * MONTCLAIR STATE W 31-14 A-2162
Nov 19, 2005 WILKES W 42-3 A-1200
Nov 26, 2005 at Union College W 28-24 A-2467
Dec 03, 2005 at Delaware Valley W 27-21 A-4200
Dec 10, 2005 at Mount Union L 7-19 A-3236
 
SUNY Cortland (7-3,5-1)
Sep 3, 2005 at SUNY Brockport W 20-10 A-1589
Sep 10, 2005 * at The College of NJ W 30-14 A-928
Sep 17, 2005 * at Kean W 27-6 A-1101
Sep 24, 2005 BUFFALO ST. L 20-27 A-3400
Oct 1, 2005 * MONTCLAIR STATE W 39-14 A-3500
Oct 15, 2005 * ROWAN L 16-24 A-1100
Oct 22, 2005 * at William Paterson W 31-0 A-750
Oct 29, 2005 * WESTERN CONNECTICUT W 26-7 A-3000
Nov 12, 2005 at Ithaca College W 37-30
Nov 19, 2005 at Hobart College L 22-23 A-3712
 
The College of NJ (3-7,1-5)
9/02/05 MUHLENBERG COLLEGE L 13-30 A-2748
Sep 10, 2005 * SUNY CORTLAND L 14-30 A-928
9/16/05 FDU-FLORHAM W 42-20 A-1147
Sep 30, 2005 * at Rowan L 20-30 A-5814
Oct 08, 2005 * at William Paterson W 13-7 A-775
Oct 15, 2005 * at Western Connecticut L 17-30 A-1300
10/22/05 LASALLE W 21-16 A-417
10/29/05 * MONTCLAIR STATE L 14-21 A-2872
11/05/05 SUNY BROCKPORT L 0-27 A-478
Nov 12, 2005 * at Kean L 14-21 A-979
 
Western Connecticut (6-4,3-3)
Sep 03, 2005 at Saint Peter's W 37-13 A-1214
Sep 10, 2005 * WILLIAM PATERSON W 35-0 A-825
Sep 17, 2005 * at Rowan L 3-49 A-2278
Oct 1, 2005 PLYMOUTH STATE W 56-7 A-613
Oct 07, 2005 at Springfield College L 49-50 A-523
Oct 15, 2005 * THE COLLEGE OF NJ W 30-17 A-1300
Oct 22, 2005 * at Montclair State L 13-36 A-659
Oct 29, 2005 * at SUNY Cortland L 7-26 A-3000
Nov 05, 2005 * KEAN W 36-28 A-506
Nov 12, 2005 at Mount Ida College W 40-7 A-500
 
William Paterson (5-5,1-5)
Sep 03, 2005 WILKES W 21-17 A-2258
Sep 10, 2005 * at Western Connecticut L 0-35 A-825
Sep 17, 2005 at Plymouth State W 17-0 A-1217
Oct 01, 2005 * at Kean L 6-24 A-1216
Oct 08, 2005 * THE COLLEGE OF NJ L 7-13 A-775
Oct 15, 2005 * MONTCLAIR STATE L 16-26 A-2725
Oct 22, 2005 * SUNY CORTLAND L 0-31 A-750
Oct 29, 2005 at Mount Ida College W 38-0 A-500
Nov 05, 2005 * ROWAN W 20-19 A-2111
Nov 12, 2005 HUSSON W 14-10 A-1458
 
* = Conference game