Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 3, 2005 | IONA COLLEGE | L O | 14-21 | 0-1-0 | 0-0-0 | 310 | 1427 | ||
| Sep 17, 2005 | at | Frostburg State | L | 14-17 | 0-2-0 | 0-0-0 | 3:20 | 1000 | |
| Sep 24, 2005 | at | Salisbury | W | 31-27 | 1-2-0 | 0-0-0 | 2:56 | 1141 | |
| * | Oct 1, 2005 | at | SUNY Cortland | L | 14-39 | 1-3-0 | 0-1-0 | 3:05 | 3500 |
| * | Oct 08, 2005 | KEAN | WO | 3-0 | 2-3-0 | 1-1-0 | 3:05 | 763 | |
| * | Oct 15, 2005 | at | William Paterson | W | 26-16 | 3-3-0 | 2-1-0 | 2:54 | 2725 |
| * | Oct 22, 2005 | WESTERN CONNECTICUT | W | 36-13 | 4-3-0 | 3-1-0 | 2:54 | 659 | |
| * | 10/29/05 | at | The College of NJ | W | 21-14 | 5-3-0 | 4-1-0 | 2:50 | 2872 |
| * | Nov 12, 2005 | at | Rowan | L | 14-31 | 5-4-0 | 4-2-0 | 2:51 | 2162 |
| % | Nov 19, 2005 | at | Widener | L | 18-27 | 5-5-0 | 4-2-0 | 3:03 | 545 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| SCORING | 191 | 205 |
| Points Per Game | 19.1 | 20.5 |
| FIRST DOWNS | 166 | 172 |
| Rushing | 74 | 77 |
| Passing | 82 | 77 |
| Penalty | 10 | 18 |
| RUSHING YARDAGE | 1131 | 1321 |
| Yards gained rushing | 1639 | 1691 |
| Yards lost rushing | 508 | 370 |
| Rushing Attempts | 413 | 400 |
| Average Per Rush | 2.7 | 3.3 |
| Average Per Game | 113.1 | 132.1 |
| TDs Rushing | 9 | 11 |
| PASSING YARDAGE | 1905 | 1675 |
| Att-Comp-Int | 276-140-12 | 280-127-12 |
| Average Per Pass | 6.9 | 6.0 |
| Average Per Catch | 13.6 | 13.2 |
| Average Per Game | 190.5 | 167.5 |
| TDs Passing | 13 | 14 |
| TOTAL OFFENSE | 3036 | 2996 |
| Total Plays | 689 | 680 |
| Average Per Play | 4.4 | 4.4 |
| Average Per Game | 303.6 | 299.6 |
| KICK RETURNS: #-Yards | 42-830 | 35-682 |
| PUNT RETURNS: #-Yards | 25-241 | 22-132 |
| INT RETURNS: #-Yards | 12-93 | 12-53 |
| KICK RETURN AVERAGE | 19.8 | 19.5 |
| PUNT RETURN AVERAGE | 9.6 | 6.0 |
| INT RETURN AVERAGE | 7.8 | 4.4 |
| FUMBLES-LOST | 29-12 | 22-14 |
| PENALTIES-Yards | 83-707 | 71-579 |
| Average Per Game | 70.7 | 57.9 |
| PUNTS-Yards | 61-1829 | 54-1977 |
| Average Per Punt | 30.0 | 36.6 |
| Net punt average | 27.8 | 31.0 |
| TIME OF POSSESSION/Game | 31:52 | 28:00 |
| 3RD-DOWN Conversions | 51/154 | 48/144 |
| 3rd-Down Pct | 33% | 33% |
| 4TH-DOWN Conversions | 5/12 | 7/19 |
| 4th-Down Pct | 42% | 37% |
| SACKS BY-Yards | 24-147 | 40-264 |
| MISC YARDS | 0 | 2 |
| TOUCHDOWNS SCORED | 22 | 26 |
| FIELD GOALS-ATTEMPTS | 11-18 | 9-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 23-32 72% | 26-39 67% |
| RED-ZONE TOUCHDOWNS | 15-32 47% | 17-39 44% |
| PAT-ATTEMPTS | 20-21 95% | 22-24 92% |
| ATTENDANCE | 2849 | 13945 |
| Games/Avg Per Game | 3/950 | 7/1992 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Montclair State | 61 | 57 | 27 | 43 | 3 | 191 |
| Opponents | 31 | 57 | 75 | 35 | 7 | 205 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Morgan Burklow | 10 | 48 | 32 | 80 | 13.5 | - 32 | 3.0 | - 17 | . | . | . | . | 2 | - 0 | 2 | . | . | |
| 11 | Sal Fama | 10 | 36 | 37 | 73 | 7.0 | - 50 | 3.5 | - 32 | 3 | - 20 | 4 | 7 | . | 3 | - 0 | 1 | . | . |
| 2 | Troy Bishop | 10 | 34 | 27 | 61 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | 1 | 2 | - 0 | 1 | . | . | |
| 12 | Fred DeFinis | 10 | 32 | 23 | 55 | 9.0 | - 29 | 2.0 | - 14 | 2 | - 55 | . | 2 | 1 | . | . | . | . | |
| 6 | Ben Burklow | 10 | 23 | 28 | 51 | 6.5 | - 26 | 2.0 | - 14 | . | 1 | 1 | . | . | . | . | . | ||
| 21 | Derrick Simmons | 10 | 32 | 13 | 45 | 1.5 | - 4 | . | 4 | - 12 | 18 | 22 | . | . | . | . | . | ||
| 30 | Cornell Hunt | 10 | 16 | 22 | 38 | 7.0 | - 23 | 2.0 | - 14 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 29 | Michael Worthington | 10 | 24 | 14 | 38 | 1.0 | - 17 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 97 | Derrell Sapp | 9 | 21 | 10 | 31 | 10.0 | - 45 | 7.0 | - 37 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 93 | Gary Andrewshetesko | 10 | 14 | 13 | 27 | 6.5 | - 23 | 2.5 | - 11 | 1 | - 6 | 2 | 3 | . | . | 1 | . | . | |
| 27 | Saladeen McGrady | 9 | 14 | 4 | 18 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 5 | Andy Silvagni | 8 | 11 | 4 | 15 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 90 | Nick DeFalco | 8 | 4 | 9 | 13 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 91 | Dan Krainski | 8 | 7 | 5 | 12 | . | . | . | . | . | . | 0 | - 9 | 1 | . | . | |||
| 96 | John Wells | 7 | 6 | 5 | 11 | 1.0 | - 2 | 1.0 | - 0 | . | . | . | . | . | . | . | . | ||
| 52 | John Valkos | 6 | 8 | 3 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 56 | Devaughn Dortch | 7 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Derrick Mimy | 9 | 5 | 3 | 8 | . | . | . | . | . | . | 2 | - 0 | 1 | . | . | |||
| 43 | Eugene Pickney | 7 | 4 | 3 | 7 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 24 | Sulton Scott | 3 | 6 | . | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 3 | Gary Cousar | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Andrew Ackerman | 5 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 42 | Pat Moore | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ashley Furman | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 81 | Shaun Perryman | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Russell Comune | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Brian DeCarlo | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Vin Doffont | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Terrell Whitehead | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Ray Siegmund | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | A.J. Lettizia | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Jared Greenberg | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Fred Carter | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Ryan McCoach | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| 8 | Dominic Rubino | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 371 | 270 | 641 | 68 | - 267 | 24 | - 147 | 12 | - 93 | 37 | 49 | 3 | 14 | - 9 | 12 | . | 2 | |
| Opponents...... | 10 | 383 | 324 | 707 | 88 | - 404 | 40 | - 264 | 12 | - 53 | 34 | 46 | 1 | 12 | - 0 | 13 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (2-1) | (3-4) | (0-0) |
| CONFERENCE | (4-2) | (2-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-3) | (0-1) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 3, 2005 IONA COLLEGE LOT 14-21 1427 Sep 17, 2005 at Frostburg State L 14-17 1000 Sep 24, 2005 at Salisbury W 31-27 1141 *Oct 1, 2005 at SUNY Cortland L 14-39 3500 *Oct 08, 2005 KEAN W OT 3-0 763 *Oct 15, 2005 at William Paterson W 26-16 2725 *Oct 22, 2005 WESTERN CONNECTICUT W 36-13 659 *10/29/05 at The College of NJ W 21-14 2872 *Nov 12, 2005 at Rowan L 14-31 2162 Nov 19, 2005 at Widener L 18-27 545 |
| TEAM STATISTICS | MSU | OPP |
| FIRST DOWNS | 166 | 172 |
| Rushing | 74 | 77 |
| Passing | 82 | 77 |
| Penalty | 10 | 18 |
| RUSHING YARDAGE | 1131 | 1321 |
| Rushing Attempts | 413 | 400 |
| Average Per Rush | 2.7 | 3.3 |
| Average Per Game | 113.1 | 132.1 |
| TDs Rushing | 9 | 11 |
| PASSING YARDAGE | 1905 | 1675 |
| Att-Comp-Int | 276-140-12 | 280-127-12 |
| Average Per Pass | 6.9 | 6.0 |
| Average Per Catch | 13.6 | 13.2 |
| Average Per Game | 190.5 | 167.5 |
| TDs Passing | 13 | 14 |
| TOTAL OFFENSE | 3036 | 2996 |
| Average Per Play | 4.4 | 4.4 |
| Average Per Game | 303.6 | 299.6 |
| KICK RETURNS: #-Yards | 42-830 | 35-682 |
| PUNT RETURNS: #-Yards | 25-241 | 22-132 |
| INT RETURNS: #-Yards | 12-93 | 12-53 |
| FUMBLES-LOST | 29-12 | 22-14 |
| PENALTIES-Yards | 83-707 | 71-579 |
| PUNTS-AVG | 61-30.0 | 54-36.6 |
| TIME OF POSSESSION/Game | 31:52 | 28:00 |
| 3RD-DOWN Conversions | 51/154 | 48/144 |
| 4TH-DOWN Conversions | 5/12 | 7/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Montclair State | 61 | 57 | 27 | 43 | 3 | 191 |
| Opponents | 31 | 57 | 75 | 35 | 7 | 205 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ryan McCoach | 10 | 191 | 865 | 94 | 771 | 4.0 | 7 | 32 | 77.1 |
| Billy Williams | 5 | 48 | 179 | 18 | 161 | 3.4 | 1 | 39 | 32.2 |
| Eric Ferriol | 10 | 124 | 437 | 318 | 119 | 1.0 | 1 | 22 | 11.9 |
| Jared Greenberg | 8 | 36 | 135 | 17 | 118 | 3.3 | 0 | 19 | 14.8 |
| Edmond Loney | 5 | 2 | 19 | 0 | 19 | 9.5 | 0 | 15 | 3.8 |
| Vincent Varcadipane | 9 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 0.4 |
| Mike Maffucci | 2 | 3 | 0 | 9 | -9 | -3.0 | 0 | 0 | -4.5 |
| Russell Comune | 10 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.3 |
| TEAM | 5 | 6 | 0 | 39 | -39 | -6.5 | 0 | 0 | -7.8 |
| Total.......... | 10 | 413 | 1639 | 508 | 1131 | 2.7 | 9 | 39 | 113.1 |
| Opponents...... | 10 | 400 | 1691 | 370 | 1321 | 3.3 | 11 | 56 | 132.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Eric Ferriol | 10 | 117.1 | 138-266-12 | 51.9 | 1881 | 12 | 80 | 188.1 |
| Mike Maffucci | 2 | 23.9 | 1-7-0 | 14.3 | 8 | 0 | 8 | 4.0 |
| TEAM | 5 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ryan McCoach | 10 | 564.4 | 1-1-0 | 100.0 | 16 | 1 | 16 | 1.6 |
| Total.......... | 10 | 115.6 | 140-276-12 | 50.7 | 1905 | 13 | 80 | 190.5 |
| Opponents...... | 10 | 103.5 | 127-280-12 | 45.4 | 1675 | 14 | 54 | 167.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Fred Carter | 9 | 25 | 415 | 16.6 | 3 | 80 | 46.1 |
| Rashon Walker | 9 | 21 | 300 | 14.3 | 0 | 44 | 33.3 |
| Brian Reitmeyer | 9 | 20 | 342 | 17.1 | 2 | 43 | 38.0 |
| Shaun Perryman | 9 | 19 | 219 | 11.5 | 1 | 18 | 24.3 |
| A.J. Lettizia | 10 | 13 | 204 | 15.7 | 1 | 55 | 20.4 |
| Ryan McCoach | 10 | 12 | 187 | 15.6 | 1 | 48 | 18.7 |
| Vincent Varcadipane | 9 | 12 | 74 | 6.2 | 1 | 18 | 8.2 |
| Rob Domke | 8 | 9 | 84 | 9.3 | 3 | 18 | 10.5 |
| Brandon Fronjian | 2 | 3 | 30 | 10.0 | 0 | 11 | 15.0 |
| Jason Scott | 2 | 2 | 13 | 6.5 | 0 | 10 | 6.5 |
| Eric Ferriol | 10 | 1 | 16 | 16.0 | 1 | 16 | 1.6 |
| Billy Williams | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
| Omar Sevilla | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| Jared Greenberg | 8 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 140 | 1905 | 13.6 | 13 | 80 | 190.5 |
| Opponents...... | 10 | 127 | 1675 | 13.2 | 14 | 54 | 167.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Vin Doffont | 11-18 | 61.1 | 0-0 | 4-5 | 5-8 | 2-4 | 0-1 | 49 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Vin Doffont | 0 | 11-18 | 20-21 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Ryan McCoach | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Rob Domke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Fred Carter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Eric Ferriol | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| Brian Reitmeyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Billy Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shaun Perryman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Vincent Varcadipane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| A.J. Lettizia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Jason Scott | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 22 | 11-18 | 20-21 | 0-0 | 1 | 1-1 | 0 | 2 | 191 |
| Opponents...... | 26 | 9-12 | 22-24 | 0-0 | 0 | 0-2 | 0 | 0 | 205 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Derrick Simmons | 4 | 12 | 3.0 | 0 | 12 |
| Sal Fama | 3 | 20 | 6.7 | 0 | 20 |
| Fred DeFinis | 2 | 55 | 27.5 | 0 | 43 |
| Troy Bishop | 1 | 0 | 0.0 | 0 | 0 |
| Gary Andrewshetesko | 1 | 6 | 6.0 | 0 | 6 |
| Saladeen McGrady | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 93 | 7.8 | 0 | 43 |
| Opponents...... | 12 | 53 | 4.4 | 0 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Russell Comune | 56 | 1756 | 31.4 | 63 | 0 | 7 | 12 | 2 | 0 |
| Victor Soares | 2 | 44 | 22.0 | 22 | 0 | 1 | 1 | 0 | 0 |
| TEAM | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Stocker | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 61 | 1829 | 30.0 | 63 | 0 | 8 | 13 | 2 | 2 |
| Opponents...... | 54 | 1977 | 36.6 | 76 | 3 | 9 | 14 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Edmond Loney | 12 | 116 | 9.7 | 0 | 29 |
| Derrick Simmons | 6 | 92 | 15.3 | 0 | 50 |
| Ryan McCoach | 4 | 22 | 5.5 | 0 | 13 |
| Fred Carter | 3 | 11 | 3.7 | 0 | 5 |
| Total.......... | 25 | 241 | 9.6 | 0 | 50 |
| Opponents...... | 22 | 132 | 6.0 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ryan McCoach | 13 | 239 | 18.4 | 0 | 42 |
| Edmond Loney | 13 | 262 | 20.2 | 0 | 34 |
| Jared Greenberg | 10 | 275 | 27.5 | 0 | 92 |
| Fred Carter | 3 | 28 | 9.3 | 0 | 18 |
| A.J. Lettizia | 1 | 10 | 10.0 | 0 | 10 |
| Steve Rogers | 1 | 16 | 16.0 | 0 | 16 |
| Eugene Pickney | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 42 | 830 | 19.8 | 0 | 92 |
| Opponents...... | 35 | 682 | 19.5 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ryan McCoach | 10 | 771 | 187 | 22 | 239 | 0 | 1219 | 121.9 |
| Fred Carter | 9 | 0 | 415 | 11 | 28 | 0 | 454 | 50.4 |
| Edmond Loney | 5 | 19 | 0 | 116 | 262 | 0 | 397 | 79.4 |
| Jared Greenberg | 8 | 118 | 1 | 0 | 275 | 0 | 394 | 49.2 |
| Brian Reitmeyer | 9 | 0 | 342 | 0 | 0 | 0 | 342 | 38.0 |
| Total.......... | 10 | 1131 | 1905 | 241 | 830 | 93 | 4200 | 420.0 |
| Opponents...... | 10 | 1321 | 1675 | 132 | 682 | 53 | 3863 | 386.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Eric Ferriol | 10 | 390 | 119 | 1881 | 2000 | 200.0 |
| Ryan McCoach | 10 | 192 | 771 | 16 | 787 | 78.7 |
| Billy Williams | 5 | 48 | 161 | 0 | 161 | 32.2 |
| Jared Greenberg | 8 | 36 | 118 | 0 | 118 | 14.8 |
| Edmond Loney | 5 | 2 | 19 | 0 | 19 | 3.8 |
| Total.......... | 10 | 689 | 1131 | 1905 | 3036 | 303.6 |
| Opponents...... | 10 | 680 | 1321 | 1675 | 2996 | 299.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Morgan Burklow | 10 | 48 | 32 | 80 | 13.5 | - 32 | 3.0 | - 17 | . | . | . | . | 2 | - 0 | 2 | . | . | |
| 11 | Sal Fama | 10 | 36 | 37 | 73 | 7.0 | - 50 | 3.5 | - 32 | 3 | - 20 | 4 | 7 | . | 3 | - 0 | 1 | . | . |
| 2 | Troy Bishop | 10 | 34 | 27 | 61 | 1.0 | - 2 | . | 1 | - 0 | 3 | 4 | 1 | 2 | - 0 | 1 | . | . | |
| 12 | Fred DeFinis | 10 | 32 | 23 | 55 | 9.0 | - 29 | 2.0 | - 14 | 2 | - 55 | . | 2 | 1 | . | . | . | . | |
| 6 | Ben Burklow | 10 | 23 | 28 | 51 | 6.5 | - 26 | 2.0 | - 14 | . | 1 | 1 | . | . | . | . | . | ||
| Total.......... | 10 | 371 | 270 | 641 | 68 | - 267 | 24 | - 147 | 12 | - 93 | 37 | 49 | 3 | 14 | - 9 | 12 | . | 2 | |
| Opponents...... | 10 | 383 | 324 | 707 | 88 | - 404 | 40 | - 264 | 12 | - 53 | 34 | 46 | 1 | 12 | - 0 | 13 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Ryan McCoach at William Paterson (Oct 15, 2005) |
| Ryan McCoach vs Western Connecticut (Oct 22, 2005) | ||
| Yards Rushing | 190 | Ryan McCoach vs Western Connecticut (Oct 22, 2005) |
| TD Rushes | 2 | Ryan McCoach at The College of NJ (10/29/05) |
| Long Rush | 39 | Billy Williams vs Iona College (Sept 3, 2005) |
| Pass attempts | 49 | Eric Ferriol at Widener (Nov 19, 2005) |
| Pass completions | 24 | Eric Ferriol at Widener (Nov 19, 2005) |
| Yards Passing | 301 | Eric Ferriol at Widener (Nov 19, 2005) |
| TD Passes | 3 | Eric Ferriol vs Western Connecticut (Oct 22, 2005) |
| Long Pass | 80 | Eric Ferriol at SUNY Cortland (Oct 1, 2005) |
| Receptions | 6 | Fred Carter at Frostburg State (Sep 17, 2005) |
| Yards Receiving | 111 | A.J. Lettizia at Rowan (Nov 12, 2005) |
| TD Receptions | 2 | Rob Domke vs Western Connecticut (Oct 22, 2005) |
| Long Reception | 80 | Fred Carter at SUNY Cortland (Oct 1, 2005) |
| Field Goals | 4 | Vin Doffont at William Paterson (Oct 15, 2005) |
| Long Field Goal | 49 | Vin Doffont vs Iona College (Sept 3, 2005) |
| Punts | 9 | Russell Comune vs Kean (Oct 08, 2005) |
| Punting Avg | 42.8 | Russell Comune at William Paterson (Oct 15, 2005) |
| Long Punt | 63 | Russell Comune at SUNY Cortland (Oct 1, 2005) |
| Long Punt Return | 50 | Derrick Simmons at The College of NJ (10/29/05) |
| Long Kickoff Return | 92 | Jared Greenberg at Salisbury (Sep 24, 2005) |
| Tackles | 12 | Morgan Burklow at Frostburg State (Sep 17, 2005) |
| Sacks | 2.5 | Derrell Sapp vs Western Connecticut (Oct 22, 2005) |
| Tackles For Loss | 2.5 | Morgan Burklow at Frostburg State (Sep 17, 2005) |
| Derrell Sapp vs Western Connecticut (Oct 22, 2005) | ||
| Cornell Hunt at The College of NJ (10/29/05) | ||
| Ben Burklow at Widener (Nov 19, 2005) | ||
| Interceptions | 1 | Sal Fama vs Iona College (Sept 3, 2005) |
| Derrick Simmons at Frostburg State (Sep 17, 2005) | ||
| Derrick Simmons at Salisbury (Sep 24, 2005) | ||
| Sal Fama at SUNY Cortland (Oct 1, 2005) | ||
| Derrick Simmons at SUNY Cortland (Oct 1, 2005) | ||
| Troy Bishop vs Kean (Oct 08, 2005) | ||
| Fred DeFinis at William Paterson (Oct 15, 2005) | ||
| Derrick Simmons at William Paterson (Oct 15, 2005) | ||
| Sal Fama vs Western Connecticut (Oct 22, 2005) | ||
| Fred DeFinis at The College of NJ (10/29/05) | ||
| Saladeen McGrady at The College of NJ (10/29/05) | ||
| Gary Andrewshetesko at Widener (Nov 19, 2005) |
TEAM GAME HIGHS
| Rushes | 55 | vs Western Connecticut (Oct 22, 2005) |
| Yards Rushing | 300 | vs Western Connecticut (Oct 22, 2005) |
| Yards Per Rush | 5.5 | vs Western Connecticut (Oct 22, 2005) |
| TD Rushes | 2 | at Salisbury (Sep 24, 2005) |
| at The College of NJ (10/29/05) | ||
| Pass attempts | 49 | at Widener (Nov 19, 2005) |
| Pass completions | 24 | at Widener (Nov 19, 2005) |
| Yards Passing | 303 | at Frostburg State (Sep 17, 2005) |
| Yards Per Pass | 8.8 | at Rowan (Nov 12, 2005) |
| TD Passes | 3 | vs Western Connecticut (Oct 22, 2005) |
| Total Plays | 81 | at Widener (Nov 19, 2005) |
| Total Offense | 465 | vs Western Connecticut (Oct 22, 2005) |
| Yards Per Play | 6.0 | vs Western Connecticut (Oct 22, 2005) |
| Points | 36 | vs Western Connecticut (Oct 22, 2005) |
| Sacks By | 6 | at The College of NJ (10/29/05) |
| First Downs | 24 | at Widener (Nov 19, 2005) |
| Penalties | 12 | at SUNY Cortland (Oct 1, 2005) |
| Penalty Yards | 113 | at Widener (Nov 19, 2005) |
| Turnovers | 4 | at The College of NJ (10/29/05) |
| at Widener (Nov 19, 2005) | ||
| Interceptions By | 2 | at SUNY Cortland (Oct 1, 2005) |
| at William Paterson (Oct 15, 2005) | ||
| at The College of NJ (10/29/05) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | Arcara, Rudy, vs Iona College (Sept 3, 2005) |
| Yards Rushing | 178 | Dustin Johnson, at Salisbury (Sep 24, 2005) |
| TD Rushes | 2 | Dustin Bowser, at SUNY Cortland (Oct 1, 2005) |
| Long Rush | 56 | Dustin Johnson, at Salisbury (Sep 24, 2005) |
| Pass attempts | 40 | Sean Ryan, at William Paterson (Oct 15, 2005) |
| Pass completions | 20 | Sean Ryan, at William Paterson (Oct 15, 2005) |
| Mike Lomas, at Widener (Nov 19, 2005) | ||
| Yards Passing | 308 | Sean Ryan, at William Paterson (Oct 15, 2005) |
| TD Passes | 2 | Biehl, Michael, vs Iona College (Sept 3, 2005) |
| Joe DiMeglio, vs Western Connecticut (Oct 22, 2005) | ||
| Joe Rankin, at Rowan (Nov 12, 2005) | ||
