Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2006 | MORRISVILLE STATE | W | 34-6 | 1-0-0 | 0-0-0 | 2:23 | 378 | ||
| 09/09/06 | at | #19 Ithaca | L | 7-45 | 1-1-0 | 0-0-0 | 2:35 | 1672 | |
| * | Sep 23, 2006 | #12 SUNY CORTLAND | L | 20-38 | 1-2-0 | 0-1-0 | 2:30 | 985 | |
| * | 9/30/06 | at | Kean | L | 30-50 | 1-3-0 | 0-2-0 | 2:35 | 2121 |
| * | Oct 07, 2006 | MONTCLAIR STATE | L | 14-22 | 1-4-0 | 0-3-0 | 2:33 | 585 | |
| * | Oct 15, 2006 | vs | Rowan | L | 7-35 | 1-5-0 | 0-4-0 | 2:35 | 205 |
| * | Oct 21, 2006 | at | William Paterson | L | 20-27 | 1-6-0 | 0-5-0 | 2:45 | 1300 |
| * | Oct 28, 2006 | WESTERN CONNECTICUT | W | 24-21 | 2-6-0 | 1-5-0 | 2:59 | 585 | |
| * | 11/4/06 | at | The College of NJ | WO | 34-33 | 3-6-0 | 2-5-0 | 3:15 | 815 |
| Nov 11, 2006 | at | Brockport | L | 0-48 | 3-7-0 | 2-5-0 | 2:39 | 455 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BUF | OPP |
| SCORING | 190 | 325 |
| Points Per Game | 19.0 | 32.5 |
| FIRST DOWNS | 149 | 185 |
| Rushing | 78 | 99 |
| Passing | 64 | 78 |
| Penalty | 7 | 8 |
| RUSHING YARDAGE | 1341 | 1857 |
| Yards gained rushing | 1584 | 2068 |
| Yards lost rushing | 243 | 211 |
| Rushing Attempts | 349 | 418 |
| Average Per Rush | 3.8 | 4.4 |
| Average Per Game | 134.1 | 185.7 |
| TDs Rushing | 17 | 26 |
| PASSING YARDAGE | 1623 | 1713 |
| Att-Comp-Int | 256-112-12 | 230-130-8 |
| Average Per Pass | 6.3 | 7.4 |
| Average Per Catch | 14.5 | 13.2 |
| Average Per Game | 162.3 | 171.3 |
| TDs Passing | 8 | 16 |
| TOTAL OFFENSE | 2964 | 3570 |
| Total Plays | 605 | 648 |
| Average Per Play | 4.9 | 5.5 |
| Average Per Game | 296.4 | 357.0 |
| KICK RETURNS: #-Yards | 54-841 | 30-536 |
| PUNT RETURNS: #-Yards | 13-71 | 21-215 |
| INT RETURNS: #-Yards | 8-132 | 12-191 |
| KICK RETURN AVERAGE | 15.6 | 17.9 |
| PUNT RETURN AVERAGE | 5.5 | 10.2 |
| INT RETURN AVERAGE | 16.5 | 15.9 |
| FUMBLES-LOST | 18-12 | 24-11 |
| PENALTIES-Yards | 63-489 | 59-425 |
| Average Per Game | 48.9 | 42.5 |
| PUNTS-Yards | 50-1659 | 31-1037 |
| Average Per Punt | 33.2 | 33.5 |
| Net punt average | 28.9 | 28.6 |
| TIME OF POSSESSION/Game | 29:50 | 31:32 |
| 3RD-DOWN Conversions | 46/127 | 67/132 |
| 3rd-Down Pct | 36% | 51% |
| 4TH-DOWN Conversions | 9/19 | 9/16 |
| 4th-Down Pct | 47% | 56% |
| SACKS BY-Yards | 13-81 | 19-131 |
| MISC YARDS | 0 | 11 |
| TOUCHDOWNS SCORED | 27 | 44 |
| FIELD GOALS-ATTEMPTS | 2-6 | 9-13 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 22-35 63% | 41-48 85% |
| RED-ZONE TOUCHDOWNS | 20-35 57% | 33-48 69% |
| PAT-ATTEMPTS | 18-25 72% | 30-40 75% |
| ATTENDANCE | 2533 | 6363 |
| Games/Avg Per Game | 4/633 | 5/1273 |
| Neutral Site Games | 1/205 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Buffalo State | 46 | 26 | 60 | 51 | 7 | 190 |
| Opponents | 85 | 89 | 46 | 99 | 6 | 325 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Darryl Davis | 10 | 28 | 35 | 63 | 4.0 | - 7 | 1.5 | - 3 | 1 | - 17 | 1 | 2 | . | 1 | - 0 | 2 | . | . |
| 88 | Jermaine Rose | 8 | 32 | 31 | 63 | 2.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 4 | Scott Forster | 10 | 37 | 17 | 54 | . | . | 1 | - 6 | . | 1 | . | 2 | - 0 | . | . | . | ||
| 8 | Cliff Washington | 8 | 27 | 24 | 51 | 2.0 | - 4 | . | 1 | - 11 | 3 | 4 | . | . | . | . | . | ||
| 50 | Tom LaPann | 10 | 17 | 27 | 44 | 6.5 | - 39 | 5.0 | - 36 | . | 1 | 1 | . | . | 2 | . | . | ||
| 5 | Peter Nguyen | 10 | 17 | 26 | 43 | 0.5 | - 0 | . | 4 | - 96 | 2 | 6 | . | . | 1 | . | . | ||
| 92 | Luke Ingram | 10 | 16 | 27 | 43 | 5.5 | - 7 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 98 | Val Fernandez | 9 | 16 | 20 | 36 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 19 | Eric France | 10 | 20 | 13 | 33 | 2.0 | - 2 | . | . | . | . | . | . | 2 | . | . | |||
| 51 | Ron Webber | 10 | 6 | 25 | 31 | 2.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 21 | B. Thompson | 7 | 17 | 10 | 27 | 1.5 | - 5 | . | . | 5 | 5 | . | . | . | . | . | |||
| 15 | Nas Celestin | 8 | 15 | 12 | 27 | 6.5 | - 33 | 3.0 | - 17 | . | . | . | . | 1 | - 0 | . | . | . | |
| 45 | Maurice Rice | 8 | 8 | 18 | 26 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 95 | Justin Bodnar | 9 | 12 | 9 | 21 | 5.5 | - 46 | 2.0 | - 17 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 56 | Matt Tarasek | 4 | 7 | 8 | 15 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 3 | H.Jean-Baptiste | 6 | 9 | 6 | 15 | . | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | |||
| 25 | Kevin Vincent | 8 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | Carl Jean-Louis | 4 | 6 | 5 | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 49 | Puka HoChing | 7 | 6 | 5 | 11 | 3.0 | - 13 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 58 | Jeff Weise | 2 | 3 | 8 | 11 | 1.0 | - 3 | . | 1 | - 2 | . | 1 | . | . | . | . | . | ||
| 38 | Will Johnson | 2 | 1 | 9 | 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 43 | Joe Perez | 7 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Dan McEntire | 10 | 3 | 2 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 34 | Jules Rhodes | 7 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Manny Mendoza | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Kelvin Darby | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Dennis Mitchell | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Kurt Martino | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Alphonso Rose | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Justin Huebbers | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Ryan Harold | 3 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Dan Aquilio | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Bob Vesona | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Franklyn Wright | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Sean Fallon | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | James Perkins | 5 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 25 | . | . | . | |||
| 11 | Jason Brown | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Matthew Bentley | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Tom Cocker | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Joe Russell | 7 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 32 | Dan Lopez | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Mike Perez | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Khente Koram | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Jack Mrozinski | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Jason Cota | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Jonathan Perea | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Stevie Ellis | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Pat Cosgrove | 1 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 90 | Eric Beyler | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 334 | 382 | 716 | 44 | - 167 | 13 | - 81 | 8 | - 132 | 22 | 30 | . | 11 | - 25 | 9 | . | 1 | |
| Opponents...... | 10 | 309 | 350 | 659 | 47 | - 198 | 19 | - 131 | 12 | - 191 | 37 | 49 | . | 12 | - 30 | 12 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-2) | (1-4) | (0-1) |
| CONFERENCE | (2-5) | (1-2) | (1-2) | (0-1) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2006 MORRISVILLE STATE W 34-6 378 09/09/06 at #19 Ithaca L 7-45 1672 *Sep 23, 2006 #12 SUNY CORTLAND L 20-38 985 *9/30/06 at Kean L 30-50 2121 *Oct 07, 2006 MONTCLAIR STATE L 14-22 585 *Oct 15, 2006 vs Rowan L 7-35 205 *Oct 21, 2006 at William Paterson L 20-27 1300 *Oct 28, 2006 WESTERN CONNECTICUT W 24-21 585 *11/4/06 at The College of NJ W OT 34-33 815 Nov 11, 2006 at Brockport L 0-48 455 |
| TEAM STATISTICS | BUF | OPP |
| FIRST DOWNS | 149 | 185 |
| Rushing | 78 | 99 |
| Passing | 64 | 78 |
| Penalty | 7 | 8 |
| RUSHING YARDAGE | 1341 | 1857 |
| Rushing Attempts | 349 | 418 |
| Average Per Rush | 3.8 | 4.4 |
| Average Per Game | 134.1 | 185.7 |
| TDs Rushing | 17 | 26 |
| PASSING YARDAGE | 1623 | 1713 |
| Att-Comp-Int | 256-112-12 | 230-130-8 |
| Average Per Pass | 6.3 | 7.4 |
| Average Per Catch | 14.5 | 13.2 |
| Average Per Game | 162.3 | 171.3 |
| TDs Passing | 8 | 16 |
| TOTAL OFFENSE | 2964 | 3570 |
| Average Per Play | 4.9 | 5.5 |
| Average Per Game | 296.4 | 357.0 |
| KICK RETURNS: #-Yards | 54-841 | 30-536 |
| PUNT RETURNS: #-Yards | 13-71 | 21-215 |
| INT RETURNS: #-Yards | 8-132 | 12-191 |
| FUMBLES-LOST | 18-12 | 24-11 |
| PENALTIES-Yards | 63-489 | 59-425 |
| PUNTS-AVG | 50-33.2 | 31-33.5 |
| TIME OF POSSESSION/Game | 29:50 | 31:32 |
| 3RD-DOWN Conversions | 46/127 | 67/132 |
| 4TH-DOWN Conversions | 9/19 | 9/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Buffalo State | 46 | 26 | 60 | 51 | 7 | 190 |
| Opponents | 85 | 89 | 46 | 99 | 6 | 325 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Dan Lopez | 10 | 166 | 750 | 45 | 705 | 4.2 | 9 | 78 | 70.5 |
| Bob Vesona | 9 | 55 | 280 | 6 | 274 | 5.0 | 3 | 27 | 30.4 |
| James Perkins | 5 | 53 | 289 | 19 | 270 | 5.1 | 3 | 34 | 54.0 |
| Greg Meyer | 10 | 1 | 36 | 0 | 36 | 36.0 | 0 | 36 | 3.6 |
| Dan Aquilio | 10 | 58 | 181 | 150 | 31 | 0.5 | 1 | 27 | 3.1 |
| Franklyn Wright | 4 | 6 | 21 | 0 | 21 | 3.5 | 0 | 10 | 5.2 |
| Jason Brown | 10 | 2 | 14 | 0 | 14 | 7.0 | 0 | 9 | 1.4 |
| Jack Mrozinski | 3 | 3 | 9 | 2 | 7 | 2.3 | 0 | 5 | 2.3 |
| Dan McEntire | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Todd Hurlbut | 3 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0.0 |
| Adam Mielcarek | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| TEAM | 4 | 2 | 0 | 20 | -20 | -10.0 | 0 | 0 | -5.0 |
| Total.......... | 10 | 349 | 1584 | 243 | 1341 | 3.8 | 17 | 78 | 134.1 |
| Opponents...... | 10 | 418 | 2068 | 211 | 1857 | 4.4 | 26 | 98 | 185.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dan Aquilio | 10 | 99.4 | 111-252-11 | 44.0 | 1609 | 8 | 87 | 160.9 |
| Jack Mrozinski | 3 | 4.4 | 1-4-1 | 25.0 | 14 | 0 | 14 | 4.7 |
| Total.......... | 10 | 97.9 | 112-256-12 | 43.8 | 1623 | 8 | 87 | 162.3 |
| Opponents...... | 10 | 135.1 | 130-230-8 | 56.5 | 1713 | 16 | 46 | 171.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Greg Meyer | 10 | 36 | 671 | 18.6 | 6 | 87 | 67.1 |
| Dan McEntire | 10 | 21 | 276 | 13.1 | 0 | 62 | 27.6 |
| Jason Brown | 10 | 15 | 299 | 19.9 | 1 | 73 | 29.9 |
| Bob Vesona | 9 | 14 | 125 | 8.9 | 1 | 17 | 13.9 |
| Tom Cocker | 8 | 12 | 108 | 9.0 | 0 | 20 | 13.5 |
| Joe Russell | 7 | 6 | 88 | 14.7 | 0 | 41 | 12.6 |
| James Perkins | 5 | 4 | 32 | 8.0 | 0 | 19 | 6.4 |
| Dan Lopez | 10 | 4 | 24 | 6.0 | 0 | 11 | 2.4 |
| Total.......... | 10 | 112 | 1623 | 14.5 | 8 | 87 | 162.3 |
| Opponents...... | 10 | 130 | 1713 | 13.2 | 16 | 46 | 171.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Eric Beyler | 2-6 | 33.3 | 0-0 | 1-2 | 0-2 | 1-2 | 0-0 | 40 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Dan Lopez | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Greg Meyer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Bob Vesona | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 26 |
| James Perkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Eric Beyler | 0 | 2-6 | 18-25 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Adam Mielcarek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Peter Nguyen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dan Aquilio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Cliff Washington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 27 | 2-6 | 18-25 | 1-1 | 0 | 0-1 | 0 | 1 | 190 |
| Opponents...... | 44 | 9-13 | 30-40 | 0-0 | 2 | 2-4 | 0 | 0 | 325 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Peter Nguyen | 4 | 96 | 24.0 | 1 | 55 |
| Darryl Davis | 1 | 17 | 17.0 | 0 | 17 |
| Scott Forster | 1 | 6 | 6.0 | 0 | 6 |
| Jeff Weise | 1 | 2 | 2.0 | 0 | 5 |
| Cliff Washington | 1 | 11 | 11.0 | 0 | 13 |
| Total.......... | 8 | 132 | 16.5 | 1 | 55 |
| Opponents...... | 12 | 191 | 15.9 | 1 | 100 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Scott Forster | 48 | 1632 | 34.0 | 50 | 0 | 9 | 11 | 1 | 1 |
| TEAM | 2 | 27 | 13.5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 50 | 1659 | 33.2 | 50 | 0 | 9 | 11 | 1 | 2 |
| Opponents...... | 31 | 1037 | 33.5 | 47 | 4 | 3 | 10 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Peter Nguyen | 10 | 61 | 6.1 | 0 | 25 |
| Greg Meyer | 3 | 10 | 3.3 | 0 | 10 |
| Total.......... | 13 | 71 | 5.5 | 0 | 25 |
| Opponents...... | 21 | 215 | 10.2 | 0 | 45 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Peter Nguyen | 16 | 261 | 16.3 | 0 | 32 |
| Joe Russell | 13 | 183 | 14.1 | 0 | 33 |
| Jason Brown | 8 | 191 | 23.9 | 0 | 46 |
| Greg Meyer | 7 | 107 | 15.3 | 0 | 25 |
| Puka HoChing | 3 | 29 | 9.7 | 0 | 12 |
| Dan McEntire | 3 | 31 | 10.3 | 0 | 17 |
| Sammy Smith | 2 | 25 | 12.5 | 0 | 13 |
| Jules Rhodes | 1 | 1 | 1.0 | 0 | 1 |
| Ryan Harold | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 54 | 841 | 15.6 | 0 | 46 |
| Opponents...... | 30 | 536 | 17.9 | 1 | 73 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Greg Meyer | 10 | 36 | 671 | 10 | 107 | 0 | 824 | 82.4 |
| Dan Lopez | 10 | 705 | 24 | 0 | 0 | 0 | 729 | 72.9 |
| Jason Brown | 10 | 14 | 299 | 0 | 191 | 0 | 504 | 50.4 |
| Peter Nguyen | 10 | 0 | 0 | 61 | 261 | 96 | 418 | 41.8 |
| Bob Vesona | 9 | 274 | 125 | 0 | 0 | 0 | 399 | 44.3 |
| Total.......... | 10 | 1341 | 1623 | 71 | 841 | 132 | 4008 | 400.8 |
| Opponents...... | 10 | 1857 | 1713 | 215 | 536 | 191 | 4512 | 451.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dan Aquilio | 10 | 310 | 31 | 1609 | 1640 | 164.0 |
| Dan Lopez | 10 | 166 | 705 | 0 | 705 | 70.5 |
| Bob Vesona | 9 | 55 | 274 | 0 | 274 | 30.4 |
| James Perkins | 5 | 53 | 270 | 0 | 270 | 54.0 |
| Greg Meyer | 10 | 1 | 36 | 0 | 36 | 3.6 |
| Total.......... | 10 | 605 | 1341 | 1623 | 2964 | 296.4 |
| Opponents...... | 10 | 648 | 1857 | 1713 | 3570 | 357.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 88 | Jermaine Rose | 8 | 32 | 31 | 63 | 2.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 44 | Darryl Davis | 10 | 28 | 35 | 63 | 4.0 | - 7 | 1.5 | - 3 | 1 | - 17 | 1 | 2 | . | 1 | - 0 | 2 | . | . |
| 4 | Scott Forster | 10 | 37 | 17 | 54 | . | . | 1 | - 6 | . | 1 | . | 2 | - 0 | . | . | . | ||
| 8 | Cliff Washington | 8 | 27 | 24 | 51 | 2.0 | - 4 | . | 1 | - 11 | 3 | 4 | . | . | . | . | . | ||
| 50 | Tom LaPann | 10 | 17 | 27 | 44 | 6.5 | - 39 | 5.0 | - 36 | . | 1 | 1 | . | . | 2 | . | . | ||
| Total.......... | 10 | 334 | 382 | 716 | 44 | - 167 | 13 | - 81 | 8 | - 132 | 22 | 30 | . | 11 | - 25 | 9 | . | 1 | |
| Opponents...... | 10 | 309 | 350 | 659 | 47 | - 198 | 19 | - 131 | 12 | - 191 | 37 | 49 | . | 12 | - 30 | 12 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Dan Lopez at The College of NJ (11/4/06) |
| Yards Rushing | 187 | Dan Lopez vs Western Connecticut (Oct 28, 2006) |
| TD Rushes | 3 | Dan Lopez vs Western Connecticut (Oct 28, 2006) |
| Long Rush | 78 | Dan Lopez vs Western Connecticut (Oct 28, 2006) |
| Pass attempts | 38 | Dan Aquilio at Ithaca (09/09/06) |
| Pass completions | 20 | Dan Aquilio at Ithaca (09/09/06) |
| Yards Passing | 344 | Dan Aquilio at Kean (9/30/06) |
| TD Passes | 3 | Dan Aquilio at Kean (9/30/06) |
| Long Pass | 87 | Dan Aquilio vs Morrisville State (Sep 02, 2006) |
| Receptions | 10 | Greg Meyer at Kean (9/30/06) |
| Yards Receiving | 252 | Greg Meyer at Kean (9/30/06) |
| TD Receptions | 3 | Greg Meyer at Kean (9/30/06) |
| Long Reception | 87 | Greg Meyer vs Morrisville State (Sep 02, 2006) |
| Field Goals | 1 | Eric Beyler at Kean (9/30/06) |
| Eric Beyler vs Western Connecticut (Oct 28, 2006) | ||
| Long Field Goal | 40 | Eric Beyler at Kean (9/30/06) |
| Punts | 8 | Scott Forster at Ithaca (09/09/06) |
| Punting Avg | 41.9 | Scott Forster at Ithaca (09/09/06) |
| Long Punt | 50 | Scott Forster at Ithaca (09/09/06) |
| Long Punt Return | 25 | Peter Nguyen at William Paterson (Oct 21, 2006) |
| Long Kickoff Return | 46 | Jason Brown vs Rowan (Oct 15, 2006) |
| Tackles | 15 | Scott Forster at The College of NJ (11/4/06) |
| Sacks | 1.0 | Nas Celestin vs Morrisville State (Sep 02, 2006) |
| Puka HoChing vs Morrisville State (Sep 02, 2006) | ||
| Darryl Davis vs SUNY Cortland (Sep 23, 2006) | ||
| Nas Celestin at Kean (9/30/06) | ||
| Tom LaPann at Kean (9/30/06) | ||
| Tom LaPann vs Montclair State (Oct 07, 2006) | ||
| Justin Bodnar vs Montclair State (Oct 07, 2006) | ||
| Tom LaPann vs Rowan (Oct 15, 2006) | ||
| Nas Celestin vs Western Connecticut (Oct 28, 2006) | ||
| Tom LaPann vs Western Connecticut (Oct 28, 2006) | ||
| Justin Bodnar vs Western Connecticut (Oct 28, 2006) | ||
| Tom LaPann at The College of NJ (11/4/06) | ||
| Tackles For Loss | 3.0 | Nas Celestin at Kean (9/30/06) |
| Interceptions | 2 | Peter Nguyen vs SUNY Cortland (Sep 23, 2006) |
TEAM GAME HIGHS
| Rushes | 47 | at William Paterson (Oct 21, 2006) |
| Yards Rushing | 240 | vs Western Connecticut (Oct 28, 2006) |
| Yards Per Rush | 5.5 | vs Western Connecticut (Oct 28, 2006) |
| TD Rushes | 4 | vs Morrisville State (Sep 02, 2006) |
| Pass attempts | 38 | at Ithaca (09/09/06) |
| Pass completions | 20 | at Ithaca (09/09/06) |
| Yards Passing | 344 | at Kean (9/30/06) |
| Yards Per Pass | 12.7 | at Kean (9/30/06) |
| TD Passes | 3 | at Kean (9/30/06) |
| Total Plays | 72 | at The College of NJ (11/4/06) |
| Total Offense | 423 | at The College of NJ (11/4/06) |
| Yards Per Play | 7.5 | at Kean (9/30/06) |
| Points | 34 | vs Morrisville State (Sep 02, 2006) |
| at The College of NJ (11/4/06) | ||
| Sacks By | 4 | vs Western Connecticut (Oct 28, 2006) |
| First Downs | 22 | at The College of NJ (11/4/06) |
| Penalties | 8 | at Ithaca (09/09/06) |
| vs Rowan (Oct 15, 2006) | ||
| Penalty Yards | 67 | at Kean (9/30/06) |
| Turnovers | 4 | at Kean (9/30/06) |
| vs Montclair State (Oct 07, 2006) | ||
| Interceptions By | 2 | vs SUNY Cortland (Sep 23, 2006) |
| vs Rowan (Oct 15, 2006) | ||
| at The College of NJ (11/4/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | R. McCoach, vs Montclair State (Oct 07, 2006) |
| Yards Rushing | 178 | R. McCoach, vs Montclair State (Oct 07, 2006) |
| TD Rushes | 2 | Jamie DONOVAN, at Ithaca (09/09/06) |
| Matt Rickert, vs SUNY Cortland (Sep 23, 2006) | ||
| AJ Roque, at Kean (9/30/06) | ||
| Jeff Ward, vs Western Connecticut (Oct 28, 2006) | ||
| James, at The College of NJ (11/4/06) | ||
| Garet Lynch, at Brockport (Nov 11, 2006) | ||
| Long Rush | 98 | Alex BAEZ, at Ithaca (09/09/06) |
| Pass attempts | 32 | M. Jump, vs Montclair State (Oct 07, 2006) |
| Pass completions | 20 | M. Jump, vs Montclair State (Oct 07, 2006) |
| Yards Passing | 271 | AJ Roque, at Kean (9/30/06) |
