NEW JERSEY ATHLETIC CONFERENCE

Standings/Schedules


 

Conference Schedule and Results

 

Buffalo State (3-7,2-5)
Sep 02, 2006 MORRISVILLE STATE W 34-6 A-378
09/09/06 at Ithaca L 7-45 A-1672
Sep 23, 2006 * SUNY CORTLAND L 20-38 A-985
9/30/06 * at Kean L 30-50 A-2121
Oct 07, 2006 * MONTCLAIR STATE L 14-22 A-585
Oct 15, 2006 * vs Rowan L 7-35 A-205
Oct 21, 2006 * at William Paterson L 20-27 A-1300
Oct 28, 2006 * WESTERN CONNECTICUT W 24-21 A-585
11/4/06 * at The College of NJ W 34-33 A-815
Nov 11, 2006 at Brockport L 0-48 A-455
 
Kean (7-4,4-3)
Sep 02, 2006 at Merchant Marine L 19-29 A-4000
Sep 16, 2006 at Franklin & Marshall W 21-13 A-2001
Sep 23, 2006 at Morrisville State W 37-7 A-500
9/30/06 * BUFFALO STATE W 50-30 A-2121
Oct 7, 2006 * at SUNY Cortland L 14-24 A-4480
Oct 14, 2006 * MONTCLAIR STATE W 19-13 A-2750
Oct 21, 2006 * at Rowan L 12-16 A-4367
Oct 28, 2006 * WILLIAM PATERSON W 20-17 A-789
Nov 04, 2006 * WESTERN CONNECTICUT W 34-6 A-1108
11/11/06 * at The College of NJ L 10-14 A-1845
Nov 18, 2006 KING'S COLLEGE W 37-0 A-789
 
Montclair State (7-3,5-2)
Sep 02, 2006 at Iona College W 21-7 A-842
Sep 16, 2006 at Springfield College L 15-27 A-978
Sep 23, 2006 SALISBURY UNIVERSITY W 27-3 A-1649
Sep 30, 2006 * THE COLLEGE OF NJ W 27-7 A-3678
Oct 07, 2006 * at Buffalo State W 22-14 A-585
Oct 14, 2006 * at Kean L 13-19 A-2750
Oct 21, 2006 * SUNY CORTLAND L 3-41 A-1045
Oct 28, 2006 * ROWAN W 27-20 A-700
Nov 04, 2006 * at William Paterson W 44-9 A-1900
Nov 11, 2006 * at Western Connecticut W 27-22 A-1111
 
Rowan (9-3,6-1)
Sep 02, 2006 CHRISTOPHER NEWPORT W 32-8 A-2124
Sep 23, 2006 at Robert Morris L 0-21 A-1642
Sep 30, 2006 * WESTERN CONNECTICUT W 24-17 A-3108
Oct 6, 2006 * at The College of NJ W 14-6 A-3895
Oct 15, 2006 * vs Buffalo State W 35-7 A-205
Oct 21, 2006 * KEAN W 16-12 A-4367
Oct 28, 2006 * at Montclair State L 20-27 A-700
Nov 04, 2006 * SUNY CORTLAND W 14-7 A-2964
Nov 10, 2006 * WILLIAM PATERSON W 38-7 A-2294
Nov 18, 2006 HOBART COLLEGE W 20-18 A-972
Nov 25, 2006 at Wilkes University W 21-14 A-1605
Dec 2, 2006 at FISHER L 0-31 A-2600
 
SUNY Cortland (9-2,6-1)
Sep 09, 2006 at Morrisville State W 52-14 A-1200
Sep 16, 2006 SUNY BROCKPORT W 17-10 A-3300
Sep 23, 2006 * at Buffalo State W 38-20 A-985
Sep 30, 2006 * WILLIAM PATERSON W 30-14 A-1975
Oct 7, 2006 * KEAN W 24-14 A-4480
Oct 14, 2006 * at Western Connecticut W 49-21 A-1234
Oct 21, 2006 * at Montclair State W 41-3 A-1045
Oct 28, 2006 * THE COLLEGE OF NJ W 26-14 A-887
Nov 04, 2006 * at Rowan L 7-14 A-2964
Nov 11, 2006 ITHACA COLLEGE W 23-20 A-9700
Nov 18, 2006 RENSSELAER L 7-26 A-380
 
The College of NJ (4-6,2-5)
09/02/06 at Muhlenberg L 14-24 A-2414
09/08/06 at LASALLE W 24-21 A-1552
Sep 16, 2006 at FDU W 20-14 A-2453
Sep 30, 2006 * at Montclair State L 7-27 A-3678
Oct 6, 2006 * ROWAN L 6-14 A-3895
10/14/06 * WILLIAM PATERSON W 27-21 A-4316
Oct 21, 2006 * at Western Connecticut L 3-10 A-1435
Oct 28, 2006 * at SUNY Cortland L 14-26 A-887
11/4/06 * BUFFALO STATE L 33-34 A-815
11/11/06 * KEAN W 14-10 A-1845
 
Western Connecticut (5-5,2-5)
Sep 09, 2006 ST. PETER'S COLLEGE W 21-3 A-1034
Sep 16, 2006 MORRISVILLE STATE W 34-13 A-800
Sep 23, 2006 at Iona College W 21-20 A-1045
Sep 30, 2006 * at Rowan L 17-24 A-3108
Oct 07, 2006 * at William Paterson W 20-17 A-2200
Oct 14, 2006 * SUNY CORTLAND L 21-49 A-1234
Oct 21, 2006 * THE COLLEGE OF NJ W 10-3 A-1435
Oct 28, 2006 * at Buffalo State L 21-24 A-585
Nov 04, 2006 * at Kean L 6-34 A-1108
Nov 11, 2006 * MONTCLAIR STATE L 22-27 A-1111
 
William Paterson (1-9,1-6)
Sep 02, 2006 WILKES UNIVERSITY L 3-31 A-800
09/09/06 at Muhlenberg L 17-24 A-2417
Sep 16, 2006 HOBART COLLEGE L 27-31 A-2200
Sep 30, 2006 * at SUNY Cortland L 14-30 A-1975
Oct 07, 2006 * WESTERN CONNECTICUT L 17-20 A-2200
10/14/06 * at The College of NJ L 21-27 A-4316
Oct 21, 2006 * BUFFALO STATE W 27-20 A-1300
Oct 28, 2006 * at Kean L 17-20 A-789
Nov 04, 2006 * MONTCLAIR STATE L 9-44 A-1900
Nov 10, 2006 * at Rowan L 7-38 A-2294
 
* = Conference game