NEW JERSEY ATHLETIC CONFERENCE

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. SUNY Cortland 11 41 12 35 0 0 1 319 29.0
2. Kean 10 38 6 28 0 0 3 280 28.0
3. Montclair State 11 38 7 31 1 0 0 282 25.6
4. Rowan 10 31 10 27 0 0 0 243 24.3
5. The College of NJ 12 34 11 27 1 0 0 266 22.2
6. Buffalo State 10 29 4 22 0 0 0 208 20.8
7. Western Connecticut 10 31 1 16 1 0 0 207 20.7
8. William Paterson 10 25 8 18 3 1 0 200 20.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. The College of NJ 12 28 6 22 0 0 0 208 17.3
2. SUNY Cortland 11 27 5 19 1 0 0 198 18.0
3. Rowan 10 26 5 21 0 0 0 192 19.2
4. Montclair State 11 28 12 18 1 1 1 228 20.7
5. William Paterson 10 34 1 28 0 0 0 235 23.5
6. Kean 10 35 1 31 0 0 0 244 24.4
7. Western Connecticut 10 36 11 27 1 0 1 280 28.0
8. Buffalo State 10 41 3 33 1 0 1 292 29.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Kean 10 1243 2477 671 3720 5.5 35 372.0
2. Western Connecticut 10 957 2395 670 3352 5.0 29 335.2
3. SUNY Cortland 11 1461 2208 712 3669 5.2 36 333.5
4. Montclair State 11 1379 2230 728 3609 5.0 37 328.1
5. Rowan 10 1877 1283 762 3160 4.1 29 316.0
6. The College of NJ 12 1856 1903 857 3759 4.4 31 313.2
7. Buffalo State 10 1118 1906 708 3024 4.3 28 302.4
8. William Paterson 10 1184 1248 664 2432 3.7 21 243.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Rowan 10 628 1902 703 2530 3.6 24 253.0
2. The College of NJ 12 846 2383 765 3229 4.2 26 269.1
3. William Paterson 10 1386 1641 637 3027 4.8 34 302.7
4. Montclair State 11 1477 1859 808 3336 4.1 26 303.3
5. SUNY Cortland 11 1307 2073 747 3380 4.5 24 307.3
6. Kean 10 1338 1949 702 3287 4.7 33 328.7
7. Buffalo State 10 1537 2064 714 3601 5.0 40 360.1
8. Western Connecticut 10 1754 1964 676 3718 5.5 35 371.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Rowan 10 513 1877 3.7 17 187.7
2. The College of NJ 12 526 1856 3.5 16 154.7
3. SUNY Cortland 11 382 1461 3.8 15 132.8
4. Montclair State 11 420 1379 3.3 21 125.4
5. Kean 10 353 1243 3.5 15 124.3
6. William Paterson 10 458 1184 2.6 11 118.4
7. Buffalo State 10 393 1118 2.8 10 111.8
8. Western Connecticut 10 331 957 2.9 12 95.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Rowan 10 382 628 1.6 10 62.8
2. The College of NJ 12 391 846 2.2 7 70.5
3. SUNY Cortland 11 451 1307 2.9 9 118.8
4. Kean 10 432 1338 3.1 18 133.8
5. Montclair State 11 464 1477 3.2 15 134.3
6. William Paterson 10 401 1386 3.5 21 138.6
7. Buffalo State 10 433 1537 3.5 18 153.7
8. Western Connecticut 10 423 1754 4.1 17 175.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Kean 10 176 318 16 55.3 2477 7.8 20 247.7
2. Western Connecticut 10 197 339 13 58.1 2395 7.1 17 239.5
3. Montclair State 11 147 308 13 47.7 2230 7.2 16 202.7
4. SUNY Cortland 11 174 330 11 52.7 2208 6.7 21 200.7
5. Buffalo State 10 148 315 12 47.0 1906 6.1 18 190.6
6. The College of NJ 12 161 331 13 48.6 1903 5.7 15 158.6
7. Rowan 10 114 249 17 45.8 1283 5.2 12 128.3
8. William Paterson 10 106 206 9 51.5 1248 6.1 10 124.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. William Paterson 10 109 236 11 46.2 1641 7.0 13 164.1
2. Montclair State 11 169 344 12 49.1 1859 5.4 11 169.0
3. SUNY Cortland 11 156 296 18 52.7 2073 7.0 15 188.5
4. Rowan 10 166 321 12 51.7 1902 5.9 14 190.2
5. Kean 10 134 270 14 49.6 1949 7.2 15 194.9
6. Western Connecticut 10 130 253 13 51.4 1964 7.8 18 196.4
7. The College of NJ 12 182 374 22 48.7 2383 6.4 19 198.6
8. Buffalo State 10 150 281 13 53.4 2064 7.3 22 206.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Kean 10 176 318 16 55.3 2477 20 131.5
2. Western Connecticut 10 197 339 13 58.1 2395 17 126.3
3. SUNY Cortland 11 174 330 11 52.7 2208 21 123.3
4. Montclair State 11 147 308 13 47.7 2230 16 117.2
5. William Paterson 10 106 206 9 51.5 1248 10 109.6
6. Buffalo State 10 148 315 12 47.0 1906 18 109.0
7. The College of NJ 12 161 331 13 48.6 1903 15 104.0
8. Rowan 10 114 249 17 45.8 1283 12 91.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Montclair State 11 169 344 12 49.1 1859 11 98.1
2. The College of NJ 12 182 374 22 48.7 2383 19 107.2
3. Rowan 10 166 321 12 51.7 1902 14 108.4
4. William Paterson 10 109 236 11 46.2 1641 13 113.5
5. SUNY Cortland 11 156 296 18 52.7 2073 15 116.1
6. Kean 10 134 270 14 49.6 1949 15 118.2
7. Western Connecticut 10 130 253 13 51.4 1964 18 129.8
8. Buffalo State 10 150 281 13 53.4 2064 22 131.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Montclair State 11 43 1029 1 23.9
2. William Paterson 10 38 805 1 21.2
3. Kean 10 40 763 0 19.1
4. Rowan 10 35 659 0 18.8
5. Buffalo State 10 52 961 0 18.5
6. The College of NJ 12 43 789 0 18.3
7. SUNY Cortland 11 42 763 0 18.2
8. Western Connecticut 10 49 783 1 16.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Western Connecticut 10 15 155 0 10.3
2. Montclair State 11 29 290 0 10.0
3. Kean 10 29 276 1 9.5
4. Rowan 10 47 420 0 8.9
5. William Paterson 10 26 204 2 7.8
6. SUNY Cortland 11 34 264 1 7.8
7. Buffalo State 10 20 147 1 7.3
8. The College of NJ 12 37 239 0 6.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. The College of NJ 12 22 433 3 19.7
2. SUNY Cortland 11 18 334 3 18.6
3. Kean 10 14 302 2 21.6
4. Buffalo State 10 13 215 0 16.5
5. Western Connecticut 10 13 145 1 11.2
6. Montclair State 11 12 74 0 6.2
7. Rowan 10 12 167 2 13.9
8. William Paterson 10 11 169 0 15.4
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. The College of NJ 12 70 2734 39.1 279 4.0 1 34.8
2. Rowan 10 69 2512 36.4 149 2.2 7 32.2
3. Kean 10 56 2041 36.4 152 2.7 5 31.9
4. William Paterson 10 72 2411 33.5 160 2.2 4 30.2
5. SUNY Cortland 11 60 2025 33.8 186 3.1 3 29.6
6. Montclair State 11 71 2415 34.0 215 3.0 5 29.6
7. Buffalo State 10 64 2062 32.2 220 3.4 3 27.8
8. Western Connecticut 10 64 1975 30.9 259 4.0 3 25.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. SUNY Cortland 11 61 3664 60.1 862 9 43.0
2. Rowan 10 50 2648 53.0 743 0 38.1
3. William Paterson 10 40 2264 56.6 697 3 37.7
4. Kean 10 52 2651 51.0 872 1 33.8
5. The College of NJ 12 57 2802 49.2 857 2 33.4
6. Montclair State 11 57 2889 50.7 1104 3 30.3
7. Western Connecticut 10 42 1909 45.5 678 0 29.3
8. Buffalo State 10 43 1896 44.1 724 0 27.3
 
FIELD GOALS G Made-Att Pct.
1. Western Connecticut 10 1-1 1.000
2. SUNY Cortland 11 12-16 .750
3. William Paterson 10 8-11 .727
4. Rowan 10 10-17 .588
5. Kean 10 6-11 .545
6. Montclair State 11 7-13 .538
7. Buffalo State 10 4-9 .444
8. The College of NJ 12 11-26 .423
 
PAT KICKING G Made-Att Pct.
1. SUNY Cortland 11 35-38 .921
2. Rowan 10 27-31 .871
3. Montclair State 11 31-36 .861
4. The College of NJ 12 27-32 .844
5. William Paterson 10 18-22 .818
6. Kean 10 28-35 .800
7. Buffalo State 10 22-29 .759
8. Western Connecticut 10 16-27 .593
 
SACKS BY G No. Yards
1. The College of NJ 12 40 297
2. Rowan 10 36 216
SUNY Cortland 11 36 230
4. Kean 10 35 232
5. Montclair State 11 29 219
6. William Paterson 10 24 177
7. Buffalo State 10 19 128
8. Western Connecticut 10 18 107
 
SACKS AGAINST G No. Yards
1. Montclair State 11 22 155
Kean 10 22 186
3. Buffalo State 10 26 173
SUNY Cortland 11 26 167
5. Western Connecticut 10 27 166
6. The College of NJ 12 28 191
7. William Paterson 10 32 189
8. Rowan 10 38 276
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. The College of NJ 12 111 82 14 207 17.2
2. Kean 10 72 101 11 184 18.4
3. Rowan 10 98 65 14 177 17.7
4. Montclair State 11 76 91 9 176 16.0
5. SUNY Cortland 11 65 100 9 174 15.8
6. Buffalo State 10 68 79 20 167 16.7
7. Western Connecticut 10 47 101 13 161 16.1
8. William Paterson 10 65 57 12 134 13.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Rowan 10 47 84 19 150 15.0
2. William Paterson 10 76 67 12 155 15.5
3. The College of NJ 12 52 96 13 161 13.4
4. SUNY Cortland 11 78 76 10 164 14.9
5. Kean 10 72 82 18 172 17.2
6. Buffalo State 10 85 90 7 182 18.2
7. Western Connecticut 10 85 86 14 185 18.5
8. Montclair State 11 89 78 20 187 17.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. The College of NJ 12 70 192 36.5
2. Kean 10 48 137 35.0
3. Montclair State 11 57 163 35.0
4. SUNY Cortland 11 52 153 34.0
5. Western Connecticut 10 51 152 33.6
6. Rowan 10 56 170 32.9
7. Buffalo State 10 47 156 30.1
8. William Paterson 10 45 158 28.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. The College of NJ 12 44 177 24.9
2. William Paterson 10 40 135 29.6
3. Kean 10 46 151 30.5
4. Montclair State 11 59 180 32.8
5. Rowan 10 58 172 33.7
6. Western Connecticut 10 49 138 35.5
7. SUNY Cortland 11 66 180 36.7
8. Buffalo State 10 61 153 39.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. SUNY Cortland 11 13 21 61.9
2. The College of NJ 12 12 20 60.0
3. Western Connecticut 10 12 25 48.0
4. Rowan 10 9 20 45.0
5. William Paterson 10 9 23 39.1
6. Montclair State 11 4 11 36.4
7. Buffalo State 10 9 25 36.0
8. Kean 10 6 18 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Montclair State 11 9 29 31.0
2. The College of NJ 12 12 29 41.4
3. William Paterson 10 7 16 43.8
4. Western Connecticut 10 9 20 45.0
5. SUNY Cortland 11 8 17 47.1
6. Buffalo State 10 11 23 47.8
7. Kean 10 11 21 52.4
8. Rowan 10 7 11 63.6
 
PENALTIES G No. Yards Avg/G
1. Western Connecticut 10 56 434 43.4
2. Buffalo State 10 60 477 47.7
3. SUNY Cortland 11 60 527 47.9
4. The College of NJ 12 64 582 48.5
5. Montclair State 11 64 579 52.6
6. William Paterson 10 71 582 58.2
7. Rowan 10 81 700 70.0
8. Kean 10 83 707 70.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Buffalo State 10 81 645 64.5
2. SUNY Cortland 11 74 587 53.4
3. Rowan 10 66 522 52.2
4. Montclair State 11 57 547 49.7
5. The College of NJ 12 75 587 48.9
6. Western Connecticut 10 60 478 47.8
7. Kean 10 55 471 47.1
8. William Paterson 10 52 410 41.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. The College of NJ 12 386:24 32:12
2. William Paterson 10 321:01 32:06
3. Western Connecticut 10 302:38 30:15
4. Buffalo State 10 297:11 29:43
5. Montclair State 11 326:18 29:39
6. Kean 10 286:55 28:41
7. Rowan 10 285:48 28:34
8. SUNY Cortland 11 314:02 28:32
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. William Paterson 10 10 11 21 4 9 13 +8 0.80
2. Buffalo State 10 14 13 27 10 12 22 +5 0.50
The College of NJ 12 8 22 30 11 13 24 +6 0.50
4. SUNY Cortland 11 16 18 34 18 11 29 +5 0.45
5. Kean 10 10 14 24 6 16 22 +2 0.20
6. Montclair State 11 8 12 20 8 13 21 -1 -0.09
7. Western Connecticut 10 9 13 22 10 13 23 -1 -0.10
8. Rowan 10 12 12 24 12 17 29 -5 -0.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Connecticut 10 23-27 85.2 22 10-12 1-1 1 2 1 0
2. SUNY Cortland 11 37-45 82.2 27 13-14 10-12 2 1 3 0
3. Montclair State 11 29-40 72.5 23 18-5 6-9 1 4 1 2
4. William Paterson 10 21-29 72.4 14 9-5 7-9 0 1 5 0
5. Kean 10 29-42 69.0 23 14-9 6-10 0 0 8 1
6. Rowan 10 28-41 68.3 21 13-8 7-12 2 2 2 2
7. Buffalo State 10 21-31 67.7 17 9-8 4-7 0 2 4 1
8. The College of NJ 12 29-45 64.4 19 14-5 10-18 2 2 1 3
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. The College of NJ 12 21-34 61.8 16 7-9 5-10 0 2 6 0
2. Montclair State 11 29-45 64.4 19 14-5 10-14 3 2 4 3
3. SUNY Cortland 11 19-26 73.1 15 8-7 4-8 0 1 2 0
4. Buffalo State 10 33-45 73.3 30 17-13 3-7 0 1 6 1
5. Western Connecticut 10 33-44 75.0 22 14-8 11-16 2 0 4 0
6. William Paterson 10 25-33 75.8 24 19-5 1-2 1 3 2 1
7. Kean 10 23-29 79.3 22 16-6 1-2 0 4 0 1
8. Rowan 10 20-22 90.9 15 10-5 5-6 0 0 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Buffalo State 10 1-1 100.0
2. SUNY Cortland 11 0-1 0.0
Western Connecticut 10 0-1 0.0
William Paterson 10 0-1 0.0
Rowan 10 0-0 0.0
Kean 10 0-0 0.0
Montclair State 11 0-0 0.0
The College of NJ 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. The College of NJ 12 0-2 0.0
SUNY Cortland 11 0-0 0.0
Western Connecticut 10 0-0 0.0
William Paterson 10 0-0 0.0
Kean 10 0-0 0.0
Montclair State 11 0-0 0.0
Rowan 10 0-0 0.0
Buffalo State 10 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ryan McCoach-MSU SR 9 231 1005 4.4 14 67 111.7
2. Dan Lopez-BUF SR 7 153 656 4.3 7 35 93.7
3. Wayne Neal-WCSU FR 10 205 839 4.1 7 55 83.9
4. Rob Richardson-ROW SR 7 104 539 5.2 3 36 77.0
5. Andrew Giuliano-CORT JR 10 137 740 5.4 6 73 74.0
6. Jared Chunn-KEAN SO 9 130 612 4.7 4 60 68.0
7. Dan Dornacker-TCNJ SR 12 162 668 4.1 5 44 55.7
8. Shaun Puluse-WPU JR 10 170 533 3.1 3 22 53.3
9. U. Encarnacion-ROW SR 7 90 337 3.7 1 30 48.1
10. Dustin Bowser-CORT SR 10 110 431 3.9 2 43 43.1
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. A.J. Roque-KEAN SR 10 175 - 316 - 16 55.4 2463 19 73 246.3
2. James Williams-WCSU SO 10 189 - 326 - 10 58.0 2309 16 75 230.9
3. Michael Jump-MSU SR 11 147 - 308 - 13 47.7 2230 16 76 202.7
4. Ray Miles-CORT JR 11 168 - 318 - 11 52.8 2157 19 85 196.1
5. Dan Aquilio-BUF SR 10 146 - 309 - 11 47.2 1882 18 70 188.2
6. Chris James-TCNJ SO 12 154 - 321 - 12 48.0 1865 15 72 155.4
7. Dan Lamego-WPU SR 8 80 - 151 - 5 53.0 884 7 38 110.5
8. Tim Hagerty-ROW FR 7 54 - 113 - 6 47.8 685 9 58 97.9
9. Joe Rankin-ROW SR 9 59 - 129 - 9 45.7 589 3 34 65.4
10. John Woodson-WPU SO 7 26 - 55 - 4 47.3 364 3 60 52.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. A.J. Roque-KEAN SR 10 175 - 316 - 16 55.4 2463 19 73 130.6
2. James Williams-WCSU SO 10 189 - 326 - 10 58.0 2309 16 75 127.5
3. Ray Miles-CORT JR 11 168 - 318 - 11 52.8 2157 19 85 122.6
4. Michael Jump-MSU SR 11 147 - 308 - 13 47.7 2230 16 76 117.2
5. Tim Hagerty-ROW FR 7 54 - 113 - 6 47.8 685 9 58 114.4
6. Dan Lamego-WPU SR 8 80 - 151 - 5 53.0 884 7 38 110.8
7. Dan Aquilio-BUF SR 10 146 - 309 - 11 47.2 1882 18 70 110.5
8. John Woodson-WPU SO 7 26 - 55 - 4 47.3 364 3 60 106.3
9. Chris James-TCNJ SO 12 154 - 321 - 12 48.0 1865 15 72 104.7
10. Joe Rankin-ROW SR 9 59 - 129 - 9 45.7 589 3 34 77.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Durell Dukes-KEAN JR 10 53 853 7 65 16.1 85.3 5.3
2. Greg Meyer-BUF JR 10 49 887 10 70 18.1 88.7 4.9
3. Derrick Way-WCSU SO 10 39 557 4 75 14.3 55.7 3.9
Brian Williams-KEAN SR 10 39 461 4 44 11.8 46.1 3.9
5. Joel Rivera-WPU SO 9 33 493 7 60 14.9 54.8 3.7
6. A.J. Letizia-MSU SR 11 38 798 4 76 21.0 72.5 3.5
7. Mike DiMeglio-WCSU SR 10 34 401 2 30 11.8 40.1 3.4
8. Dan McEntire-BUF SR 10 33 346 1 25 10.5 34.6 3.3
9. Keith Rosedom-WCSU FR 10 32 394 3 53 12.3 39.4 3.2
10. Keith Greene-CORT SR 11 33 525 6 85 15.9 47.7 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Greg Meyer-BUF JR 10 49 887 10 70 4.9 18.1 88.7
2. Durell Dukes-KEAN JR 10 53 853 7 65 5.3 16.1 85.3
3. A.J. Letizia-MSU SR 11 38 798 4 76 3.5 21.0 72.5
4. Cameron Richardson-TCNJ SO 11 32 620 6 63 2.9 19.4 56.4
5. Derrick Way-WCSU SO 10 39 557 4 75 3.9 14.3 55.7
6. Joel Rivera-WPU SO 9 33 493 7 60 3.7 14.9 54.8
7. Keith Greene-CORT SR 11 33 525 6 85 3.0 15.9 47.7
8. James Felton-KEAN JR 10 29 467 4 58 2.9 16.1 46.7
9. Eric Hajnos-CORT JR 10 30 465 4 55 3.0 15.5 46.5
10. Brian Williams-KEAN SR 10 39 461 4 44 3.9 11.8 46.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. A.J. Roque-KEAN SR 10 -25 2463 374 2438 243.8
2. James Williams-WCSU SO 10 -72 2309 380 2237 223.7
3. Ray Miles-CORT JR 11 -23 2157 376 2134 194.0
4. Michael Jump-MSU SR 11 -143 2230 345 2087 189.7
5. Chris James-TCNJ SO 12 356 1865 489 2221 185.1
6. Dan Aquilio-BUF SR 10 -144 1882 362 1738 173.8
7. Tim Hagerty-ROW FR 7 179 685 213 864 123.4
8. Ryan McCoach-MSU SR 9 1005 0 231 1005 111.7
9. Dan Lamego-WPU SR 8 3 884 217 887 110.9
10. Dan Lopez-BUF SR 7 656 0 153 656 93.7
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Ryan McCoach-MSU SR 9 14 0 0 0 84 9.3
2. Greg Meyer-BUF JR 10 11 0 0 0 66 6.6
3. Matthew Mintz-CORT SR 11 0 12 35 0 71 6.5
4. Dan Lopez-BUF SR 7 7 0 0 0 42 6.0
5. Dan Roberts-ROW SR 10 0 10 27 0 57 5.7
6. Durell Dukes-KEAN JR 10 9 0 0 0 54 5.4
7. Tim Hagerty-ROW FR 7 6 0 0 0 36 5.1
8. Matt Dalessio-TCNJ SR 12 0 11 27 0 60 5.0
9. Wayne Neal-WCSU FR 10 8 0 0 0 48 4.8
10. Marco Capozzoli-MSU SO 11 0 7 31 0 52 4.7
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Ryan McCoach-MSU SR 9 14 14 0 0 0 84 9.3
2. Greg Meyer-BUF JR 10 11 1 10 0 0 66 6.6
3. Dan Lopez-BUF SR 7 7 7 0 0 0 42 6.0
4. Durell Dukes-KEAN JR 10 9 2 7 0 0 54 5.4
5. Tim Hagerty-ROW FR 7 6 6 0 0 0 36 5.1
6. Wayne Neal-WCSU FR 10 8 7 1 0 0 48 4.8
7. Joel Rivera-WPU SO 9 7 0 7 0 0 42 4.7
8. Ira Guilford-WPU SR 9 6 6 0 0 0 36 4.0
9. Jeff Bliss-MSU SO 11 7 6 0 1 0 42 3.8
10. Andrew Giuliano-CORT JR 10 6 6 0 0 0 36 3.6
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Matthew Mintz-CORT SR 11 35-36 12-16 71 6.5
2. Dan Roberts-ROW SR 10 27-31 10-17 57 5.7
3. Matt Dalessio-TCNJ SR 12 27-32 11-26 60 5.0
4. Marco Capozzoli-MSU SO 11 31-36 7-13 52 4.7
5. Jon Robinson-KEAN SR 10 28-34 6-11 46 4.6
6. Ricky Krautman-WPU SR 10 18-22 8-11 42 4.2
7. Eric Beyler-BUF JR 8 18-22 3-8 27 3.4
8. Teddy Keyes-WCSU JR 10 16-27 1-1 19 1.9
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Rick Jackson-WCSU SR 10 10 120 0 58 12.0
2. Mario McLean-MSU FR 11 24 247 0 35 10.3
3. Ryan Staton-KEAN SR 10 25 252 1 59 10.1
4. Kelvin Bellamy-ROW SR 10 33 249 0 37 7.5
5. Zach Rinaldi-TCNJ JR 12 33 213 0 22 6.5
6. Kareen Moon-WPU SR 10 22 138 1 38 6.3
7. Jeff Beck-CORT SR 9 11 61 0 19 5.5
8. Scott Forster-BUF SR 10 16 88 0 16 5.5
9. Will Loeb-CORT FR 10 11 53 0 20 4.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Kareen Moon-WPU SR 10 13 452 1 82 34.8
2. Brian Williams-KEAN SR 10 19 530 0 64 27.9
3. Chris D'Andrea-MSU FR 8 10 227 0 42 22.7
4. Mario McLean-MSU FR 11 22 486 0 80 22.1
5. Jarrett Smith-BUF JR 8 17 364 0 51 21.4
6. Ronny Rodriguez-CORT SR 10 21 445 0 43 21.2
7. Sammy Smith-BUF SO 10 19 397 0 52 20.9
8. Rick Jackson-WCSU SR 10 11 197 0 26 17.9
9. Yvens Louis-WCSU SR 9 21 370 1 89 17.6
10. Jeff Beck-CORT SR 9 11 191 0 30 17.4
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Ryan McCoach-MSU SR 9 1005 88 0 0 1093 121.4
2. Brian Williams-KEAN SR 10 156 461 0 530 1147 114.7
3. Durell Dukes-KEAN JR 10 157 853 0 0 1010 101.0
4. Wayne Neal-WCSU FR 10 839 121 0 0 960 96.0
5. Dan Lopez-BUF SR 7 656 4 0 0 660 94.3
6. Kareen Moon-WPU SR 10 12 327 138 452 929 92.9
7. Greg Meyer-BUF JR 10 41 887 0 0 928 92.8
8. Dan Dornacker-TCNJ SR 12 668 236 -5 127 1026 85.5
9. Rob Richardson-ROW SR 7 539 22 0 35 596 85.1
10. Andrew Giuliano-CORT JR 10 740 57 14 0 811 81.1
 
PUNTING Cl G No. Yards Long Avg.
1. Jeff Struble-TCNJ SR 12 68 2681 74 39.4
2. Kyle Peterson-CORT SO 11 55 2025 53 36.8
3. Andrew Smith-ROW SO 10 67 2462 78 36.7
4. A.J. Roque-KEAN SR 10 54 1983 75 36.7
5. Michael Lajterman-MSU SR 11 69 2415 55 35.0
6. Jake Schum-BUF FR 10 59 2058 55 34.9
7. Ricky Krautman-WPU SR 10 72 2411 55 33.5
8. Jeremy Vides-WCSU JR 10 41 1350 49 32.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Matthew Mintz-CORT SR 11 12 16 75.0 1.09
2. Dan Roberts-ROW SR 10 10 17 58.8 1.00
3. Matt Dalessio-TCNJ SR 12 11 26 42.3 0.92
4. Ricky Krautman-WPU SR 10 8 11 72.7 0.80
5. Marco Capozzoli-MSU SO 11 7 13 53.8 0.64
6. Jon Robinson-KEAN SR 10 6 11 54.5 0.60
7. Eric Beyler-BUF JR 8 3 8 37.5 0.38
8. Teddy Keyes-WCSU JR 10 1 1 100.0 0.10
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Matthew Mintz-CORT SR 11 12 16 41 75.0
2. Ricky Krautman-WPU SR 10 8 11 41 72.7
3. Dan Roberts-ROW SR 10 10 17 43 58.8
4. Jon Robinson-KEAN SR 10 6 11 38 54.5
5. Marco Capozzoli-MSU SO 11 7 13 39 53.8
6. Matt Dalessio-TCNJ SR 12 11 26 43 42.3
7. Eric Beyler-BUF JR 8 3 8 30 37.5
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Matthew Mintz-CORT SR 11 35 36 97.2
2. Dan Roberts-ROW SR 10 27 31 87.1
3. Marco Capozzoli-MSU SO 11 31 36 86.1
4. Matt Dalessio-TCNJ SR 12 27 32 84.4
5. Jon Robinson-KEAN SR 10 28 34 82.4
6. Eric Beyler-BUF JR 8 18 22 81.8
Ricky Krautman-WPU SR 10 18 22 81.8
8. Teddy Keyes-WCSU JR 10 16 27 59.3
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Cornell Hunt-MSU JR 11 LB 65 62 127 11.5 1.5
2. Brian Haas-CORT FR 11 LB 44 61 105 9.5 3.0
3. Clarence Goodman-KEAN SR 10 LB 54 38 92 9.2 5.0
4. Chad Milling-WCSU JR 10 LB 53 36 89 8.9 2.0
5. Darryl Davis-BUF SR 10 LB 29 54 83 8.3 0.0
6. Jim Smith-CORT JR 10 LB 28 51 79 7.9 3.0
7. Andrew Yezzi-ROW SO 9 LB 40 31 71 7.9 3.5
8. Scott Forster-BUF SR 10 DB 42 35 77 7.7 0.0
Jared Burke-WPU SO 10 LB 50 27 77 7.7 2.0
10. Jermaine Rose-BUF SR 10 LB 31 43 74 7.4 0.5
11. Tom LaPann-BUF SR 10 DE 33 38 71 7.1 6.5
12. John Hoke-WCSU SR 10 DB 40 30 70 7.0 0.0
Matt Berman-CORT JR 7 DB 23 26 49 7.0 0.0
14. Derek DePascale-MSU SR 11 DB 35 41 76 6.9 0.0
