NEW JERSEY ATHLETIC CONFERENCE

Standings/Schedules


 

Conference Schedule and Results

 

Buffalo State (2-8,1-6)
Aug 31, 2007 at Morrisville State W 37-14 A-875
Sep 08, 2007 ST. JOHN FISHER L 12-34 A-2308
Sep 22, 2007 * at SUNY Cortland L 27-30 A-3000
Sep 29, 2007 * KEAN W 35-16 A-1929
Oct 06, 2007 * at Montclair State L 22-41 A-1123
Oct 13, 2007 * at Rowan L 27-48 A-3117
Oct 20, 2007 * WILLIAM PATERSON L 14-17 A-320
Oct 27, 2007 * at Western Connecticut L 7-10 A-219
Nov 03, 2007 * THE COLLEGE OF NJ L 14-27 A-333
Nov 10, 2007 SUNY BROCKPORT L 13-55 A-810
 
Kean (5-5,3-4)
Aug 31, 2007 USMMA-KINGS POINT W 48-7 A-1293
Sep 08, 2007 at Albright L 17-42 A-1728
Sep 22, 2007 MORRISVILLE STATE W 34-6 A-1306
Sep 29, 2007 * at Buffalo State L 16-35 A-1929
Oct 06, 2007 * SUNY CORTLAND L 14-35 A-2195
Oct 13, 2007 * at Montclair State L 12-27 A-3725
Oct 20, 2007 * ROWAN W 35-28 A-2795
Oct 27, 2007 * at William Paterson L 27-30 A-500
Nov 03, 2007 * at Western Connecticut W 40-7 A-334
Nov 10, 2007 * THE COLLEGE OF NJ W 37-27 A-1407
 
Montclair State (9-2,5-2)
Sep 08, 2007 at Wilkes W 14-7 A-1200
Sep 15, 2007 SPRINGFIELD COLLEGE W 33-30 A-1391
Sep 21, 2007 at Wesley W 27-26 A-1790
Sep 28, 2007 * at The College of NJ L 9-19 A-1475
Oct 06, 2007 * BUFFALO STATE W 41-22 A-1123
Oct 13, 2007 * KEAN W 27-12 A-3725
Oct 20, 2007 * at SUNY Cortland L 13-43 A-5136
Oct 27, 2007 * at Rowan W 28-22 A-2107
Nov 02, 2007 * WILLIAM PATERSON W 42-28 A-2443
Nov 10, 2007 * WESTERN CONNECTICUT W 31-6 A-1206
Nov 17, 2007 ALBRIGHT W 17-13 A-1143
 
Rowan (4-6,2-5)
Sep 01, 2007 at Christopher Newport L 17-23 A-3284
Sep 15, 2007 at Wilkes W 14-13 A-1700
Sep 21, 2007 WIDENER UNIVERSITY W 41-0 A-3617
Sep 29, 2007 * at Western Connecticut W 40-18 A-850
Oct 05, 2007 * THE COLLEGE OF NJ L 7-10 A-4322
Oct 13, 2007 * BUFFALO STATE W 48-27 A-3117
Oct 20, 2007 * at Kean L 28-35 A-2795
Oct 27, 2007 * MONTCLAIR STATE L 22-28 A-2107
Nov 3, 2007 * at SUNY Cortland L 6-17 A-1350
Nov 10, 2007 * at William Paterson L 20-21 A-1500
 
SUNY Cortland (8-3,6-1)
Sep 8, 2007 MORRISVILLE ST. COLL W 71-7 A-2124
Sep 15, 2007 at SUNY Brockport L 14-28 A-3159
Sep 22, 2007 * BUFFALO STATE W 30-27 A-3000
Sep 29, 2007 * at William Paterson W 42-0 A-1500
Oct 06, 2007 * at Kean W 35-14 A-2195
Oct 13, 2007 * WESTERN CONNECTICUT W 27-26 A-500
Oct 20, 2007 * MONTCLAIR STATE W 43-13 A-5136
Oct 27, 2007 * at The College of NJ L 0-30 A-620
Nov 3, 2007 * ROWAN W 17-6 A-1350
Nov 10, 2007 at Ithaca College L 17-40 A-9700
Nov 17, 2007 UNION COLLEGE W 23-7 A-338
 
The College of NJ (9-3,6-1)
8/31/07 MUHLENBERG L 0-15 A-3257
9/14/07 FDU W 53-7 A-1405
Sep 21, 2007 at LASALLE W 13-12 A-1750
Sep 28, 2007 * MONTCLAIR STATE W 19-9 A-1475
Oct 05, 2007 * at Rowan W 10-7 A-4322
Oct 13, 2007 * at William Paterson W 21-13 A-1500
10/20/07 * WESTERN CONNECTICUT W 42-21 A-1820
Oct 27, 2007 * SUNY CORTLAND W 30-0 A-620
Nov 03, 2007 * at Buffalo State W 27-14 A-333
Nov 10, 2007 * at Kean L 27-37 A-1407
Nov 17, 2007 at Rensselaer W 17-14 A-712
Nov 24, 2007 at Mount Union L 7-59 A-2593
 
Western Connecticut (4-6,2-5)
Aug 31, 2007 WAGNER L 7-20 A-1923
Sep 15, 2007 at Morrisville State W 44-16 A-400
Sep 22, 2007 IONA W 41-37 A-1618
Sep 29, 2007 * ROWAN L 18-40 A-850
Oct 06, 2007 * WILLIAM PATERSON W 27-20 A-1567
Oct 13, 2007 * at SUNY Cortland L 26-27 A-500
10/20/07 * at The College of NJ L 21-42 A-1820
Oct 27, 2007 * BUFFALO STATE W 10-7 A-219
Nov 03, 2007 * KEAN L 7-40 A-334
Nov 10, 2007 * at Montclair State L 6-31 A-1206
 
William Paterson (5-5,3-4)
Sep 1, 2007 at Wilkes W 17-16 A-1000
Sep 15, 2007 at Merchant Marine W 41-12 A-2000
Sep 22, 2007 FDU L 13-14 A-2500
Sep 29, 2007 * SUNY CORTLAND L 0-42 A-1500
Oct 06, 2007 * at Western Connecticut L 20-27 A-1567
Oct 13, 2007 * THE COLLEGE OF NJ L 13-21 A-1500
Oct 20, 2007 * at Buffalo State W 17-14 A-320
Oct 27, 2007 * KEAN W 30-27 A-500
Nov 02, 2007 * at Montclair State L 28-42 A-2443
Nov 10, 2007 * ROWAN W 21-20 A-1500
 
* = Conference game