Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2007 | USMMA-KINGS POINT | W | 48-7 | 1-0-0 | 0-0-0 | 2:50 | 1293 | ||
| Sep 08, 2007 | at | Albright | L | 17-42 | 1-1-0 | 0-0-0 | 2:47 | 1728 | |
| Sep 22, 2007 | MORRISVILLE STATE | W | 34-6 | 2-1-0 | 0-0-0 | 2:50 | 1306 | ||
| * | Sep 29, 2007 | at | Buffalo State | L | 16-35 | 2-2-0 | 0-1-0 | 2:47 | 1929 |
| * | Oct 06, 2007 | SUNY CORTLAND | L | 14-35 | 2-3-0 | 0-2-0 | 2:50 | 2195 | |
| * | Oct 13, 2007 | at | Montclair State | L | 12-27 | 2-4-0 | 0-3-0 | 3:08 | 3725 |
| * | Oct 20, 2007 | ROWAN | WO | 35-28 | 3-4-0 | 1-3-0 | 3:45 | 2795 | |
| * | Oct 27, 2007 | at | William Paterson | L | 27-30 | 3-5-0 | 1-4-0 | 2:50 | 500 |
| * | Nov 03, 2007 | at | Western Connecticut | W | 40-7 | 4-5-0 | 2-4-0 | 2:45 | 334 |
| * | Nov 10, 2007 | THE COLLEGE OF NJ | W | 37-27 | 5-5-0 | 3-4-0 | 3:15 | 1407 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | KEAN | OPP |
| SCORING | 280 | 244 |
| Points Per Game | 28.0 | 24.4 |
| FIRST DOWNS | 184 | 172 |
| Rushing | 72 | 72 |
| Passing | 101 | 82 |
| Penalty | 11 | 18 |
| RUSHING YARDAGE | 1243 | 1338 |
| Yards gained rushing | 1642 | 1700 |
| Yards lost rushing | 399 | 362 |
| Rushing Attempts | 353 | 432 |
| Average Per Rush | 3.5 | 3.1 |
| Average Per Game | 124.3 | 133.8 |
| TDs Rushing | 15 | 18 |
| PASSING YARDAGE | 2477 | 1949 |
| Att-Comp-Int | 318-176-16 | 270-134-14 |
| Average Per Pass | 7.8 | 7.2 |
| Average Per Catch | 14.1 | 14.5 |
| Average Per Game | 247.7 | 194.9 |
| TDs Passing | 20 | 15 |
| TOTAL OFFENSE | 3720 | 3287 |
| Total Plays | 671 | 702 |
| Average Per Play | 5.5 | 4.7 |
| Average Per Game | 372.0 | 328.7 |
| KICK RETURNS: #-Yards | 40-763 | 50-872 |
| PUNT RETURNS: #-Yards | 29-276 | 28-152 |
| INT RETURNS: #-Yards | 14-302 | 16-161 |
| KICK RETURN AVERAGE | 19.1 | 17.4 |
| PUNT RETURN AVERAGE | 9.5 | 5.4 |
| INT RETURN AVERAGE | 21.6 | 10.1 |
| FUMBLES-LOST | 17-6 | 25-10 |
| PENALTIES-Yards | 83-707 | 55-471 |
| Average Per Game | 70.7 | 47.1 |
| PUNTS-Yards | 56-2041 | 64-2292 |
| Average Per Punt | 36.4 | 35.8 |
| Net punt average | 31.9 | 30.6 |
| TIME OF POSSESSION/Game | 28:42 | 31:18 |
| 3RD-DOWN Conversions | 48/137 | 46/151 |
| 3rd-Down Pct | 35% | 30% |
| 4TH-DOWN Conversions | 6/18 | 11/21 |
| 4th-Down Pct | 33% | 52% |
| SACKS BY-Yards | 35-232 | 22-186 |
| MISC YARDS | 0 | 14 |
| TOUCHDOWNS SCORED | 38 | 35 |
| FIELD GOALS-ATTEMPTS | 6-11 | 1-6 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 29-42 69% | 23-29 79% |
| RED-ZONE TOUCHDOWNS | 23-42 55% | 22-29 76% |
| PAT-ATTEMPTS | 28-35 80% | 31-34 91% |
| ATTENDANCE | 8996 | 8216 |
| Games/Avg Per Game | 5/1799 | 5/1643 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Kean | 62 | 61 | 61 | 89 | 7 | 280 |
| Opponents | 56 | 63 | 74 | 51 | 0 | 244 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Clarence Goodman | 10 | 54 | 38 | 92 | 13.5 | - 60 | 5.0 | - 37 | . | 1 | 1 | 1 | . | 2 | 3 | . | ||
| 55 | Jake Pew | 10 | 24 | 31 | 55 | 7.0 | - 31 | 3.0 | - 18 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 5 | Ryan Staton | 10 | 28 | 24 | 52 | 3.5 | - 12 | 0.5 | - 4 | 3 | - 74 | 7 | 10 | 1 | 1 | - 7 | . | . | . |
| 31 | Markal Ginyard | 9 | 30 | 21 | 51 | 2.5 | - 4 | . | 1 | - 32 | 6 | 7 | . | 1 | - 0 | . | . | . | |
| 32 | Brian Cilento | 10 | 26 | 19 | 45 | 8.5 | - 39 | 3.5 | - 25 | 1 | - 46 | . | 1 | 1 | 1 | - 0 | 6 | . | . |
| 61 | Jordan Cagle | 9 | 27 | 17 | 44 | 2.5 | - 5 | 1.0 | - 3 | . | . | . | 1 | 2 | - 0 | . | . | . | |
| 10 | Matthew Ali | 8 | 19 | 25 | 44 | 4.5 | - 13 | 1.0 | - 6 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 95 | John Parker | 10 | 18 | 19 | 37 | 9.5 | - 41 | 6.0 | - 37 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 20 | Chris Lauda | 10 | 22 | 11 | 33 | 1.0 | - 3 | . | 3 | - 89 | 5 | 8 | . | 1 | - 8 | . | . | . | |
| 58 | Darryl Jackson | 10 | 20 | 12 | 32 | 4.0 | - 21 | 2.5 | - 15 | . | . | . | . | . | . | . | . | ||
| 42 | Maurice Ginyard | 9 | 17 | 10 | 27 | 3.0 | - 15 | 2.0 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
| 26 | Jim Tedesco | 3 | 12 | 5 | 17 | 3.5 | - 8 | 0.5 | - 2 | 1 | - 17 | . | 1 | 1 | 1 | - 0 | . | . | . |
| 11 | George Williams | 9 | 13 | 3 | 16 | 1.0 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 56 | Devon McHarris | 7 | 8 | 7 | 15 | 1.0 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 4 | L.R. Blanc | 7 | 9 | 6 | 15 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 29 | Kyle Maher | 8 | 5 | 9 | 14 | 1.5 | - 15 | 1.5 | - 15 | . | . | . | . | . | . | . | . | ||
| 53 | Josh Howard | 8 | 8 | 4 | 12 | 3.5 | - 13 | 1.5 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 94 | Darnell Butler | 7 | 3 | 8 | 11 | 4.0 | - 19 | 2.5 | - 16 | . | . | . | . | . | 1 | . | . | ||
| 43 | Chuck Core | 3 | 5 | 5 | 10 | . | . | 2 | - 30 | . | 2 | . | . | . | . | . | |||
| 52 | Tony Olamiju | 7 | 4 | 6 | 10 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 13 | Sean Atkins | 9 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | David Lopez | 8 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Jarryd Wilson | 7 | 5 | 3 | 8 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 78 | Jon Adone | 7 | 3 | 5 | 8 | 1.5 | - 7 | 1.5 | - 7 | . | . | . | . | . | . | . | . | ||
| 39 | John DiNapoli | 6 | 3 | 4 | 7 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 2 | Deronie Cole | 8 | 6 | 1 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 90 | Rodney Holliday | 5 | 2 | 4 | 6 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 27 | Louis Haynes | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Jason Liberti | 8 | 2 | 3 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 16 | Brian Williams | 10 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Andre Dozier | 7 | 3 | 1 | 4 | . | . | 1 | - 14 | 1 | 2 | . | . | . | . | . | |||
| 41 | David Portes | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Scott Davis | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Frank Grippo | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Alex Cade | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Shane Meyer | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Durell Dukes | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | David Galante | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Ryan Palmucci | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | John Robinson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Andrew Miller | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | James Felton | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Bobby Barnes | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Andrew Brown | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Joe Avigliano | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Kevin Tillery | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | E. L'Esperance | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Rick Brandt | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Kareem Johnson | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | A.J. Roque | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | John Tocko | 1 | 1 | . | 1 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | ||||
| 22 | Chris DiMicco | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 411 | 322 | 733 | 80 | - 335 | 35 | - 232 | 14 | - 302 | 33 | 47 | 6 | 10 | - 15 | 11 | 4 | 3 | |
| Opponents...... | 10 | 385 | 264 | 649 | 80 | - 388 | 22 | - 186 | 16 | - 161 | 27 | 43 | 6 | 6 | - 0 | 3 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (4-1) | (1-4) | (0-0) |
| CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2007 USMMA-KINGS POINT W 48-7 1293 Sep 08, 2007 at Albright L 17-42 1728 Sep 22, 2007 MORRISVILLE STATE W 34-6 1306 *Sep 29, 2007 at Buffalo State L 16-35 1929 *Oct 06, 2007 SUNY CORTLAND L 14-35 2195 *Oct 13, 2007 at Montclair State L 12-27 3725 *Oct 20, 2007 ROWAN W OT 35-28 2795 *Oct 27, 2007 at William Paterson L 27-30 500 *Nov 03, 2007 at Western Connecticut W 40-7 334 *Nov 10, 2007 THE COLLEGE OF NJ W 37-27 1407 |
| TEAM STATISTICS | KEAN | OPP |
| FIRST DOWNS | 184 | 172 |
| Rushing | 72 | 72 |
| Passing | 101 | 82 |
| Penalty | 11 | 18 |
| RUSHING YARDAGE | 1243 | 1338 |
| Rushing Attempts | 353 | 432 |
| Average Per Rush | 3.5 | 3.1 |
| Average Per Game | 124.3 | 133.8 |
| TDs Rushing | 15 | 18 |
| PASSING YARDAGE | 2477 | 1949 |
| Att-Comp-Int | 318-176-16 | 270-134-14 |
| Average Per Pass | 7.8 | 7.2 |
| Average Per Catch | 14.1 | 14.5 |
| Average Per Game | 247.7 | 194.9 |
| TDs Passing | 20 | 15 |
| TOTAL OFFENSE | 3720 | 3287 |
| Average Per Play | 5.5 | 4.7 |
| Average Per Game | 372.0 | 328.7 |
| KICK RETURNS: #-Yards | 40-763 | 50-872 |
| PUNT RETURNS: #-Yards | 29-276 | 28-152 |
| INT RETURNS: #-Yards | 14-302 | 16-161 |
| FUMBLES-LOST | 17-6 | 25-10 |
| PENALTIES-Yards | 83-707 | 55-471 |
| PUNTS-AVG | 56-36.4 | 64-35.8 |
| TIME OF POSSESSION/Game | 28:42 | 31:18 |
| 3RD-DOWN Conversions | 48/137 | 46/151 |
| 4TH-DOWN Conversions | 6/18 | 11/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Kean | 62 | 61 | 61 | 89 | 7 | 280 |
| Opponents | 56 | 63 | 74 | 51 | 0 | 244 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jared Chunn | 9 | 130 | 683 | 71 | 612 | 4.7 | 4 | 60 | 68.0 |
| Durell Dukes | 10 | 35 | 170 | 13 | 157 | 4.5 | 2 | 14 | 15.7 |
| Brian Williams | 10 | 44 | 213 | 57 | 156 | 3.5 | 0 | 71 | 15.6 |
| Chris DiMicco | 10 | 37 | 147 | 9 | 138 | 3.7 | 3 | 17 | 13.8 |
| Sean Atkins | 9 | 15 | 78 | 0 | 78 | 5.2 | 4 | 16 | 8.7 |
| Jason Liberti | 8 | 4 | 57 | 0 | 57 | 14.2 | 0 | 44 | 7.1 |
| Shane Meyer | 7 | 9 | 45 | 4 | 41 | 4.6 | 0 | 13 | 5.9 |
| James Felton | 10 | 9 | 38 | 5 | 33 | 3.7 | 2 | 12 | 3.3 |
| Derric Harris | 5 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 4.4 |
| M. Waisempacher | 4 | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 1.0 |
| George McLendon | 1 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 4.0 |
| Rick Brandt | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
| Rick Jaeger | 9 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Kareem Johnson | 8 | 3 | 0 | 7 | -7 | -2.3 | 0 | 0 | -0.9 |
| A.J. Roque | 10 | 58 | 178 | 203 | -25 | -0.4 | 0 | 22 | -2.5 |
| TEAM | 5 | 2 | 0 | 29 | -29 | -14.5 | 0 | 0 | -5.8 |
| Total.......... | 10 | 353 | 1642 | 399 | 1243 | 3.5 | 15 | 71 | 124.3 |
| Opponents...... | 10 | 432 | 1700 | 362 | 1338 | 3.1 | 18 | 35 | 133.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| A.J. Roque | 10 | 130.6 | 175-316-16 | 55.4 | 2463 | 19 | 73 | 246.3 |
| M. Waisempacher | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Durell Dukes | 10 | 547.6 | 1-1-0 | 100.0 | 14 | 1 | 14 | 1.4 |
| Total.......... | 10 | 131.5 | 176-318-16 | 55.3 | 2477 | 20 | 73 | 247.7 |
| Opponents...... | 10 | 118.2 | 134-270-14 | 49.6 | 1949 | 15 | 85 | 194.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Durell Dukes | 10 | 53 | 853 | 16.1 | 7 | 65 | 85.3 |
| Brian Williams | 10 | 39 | 461 | 11.8 | 4 | 44 | 46.1 |
| James Felton | 10 | 29 | 467 | 16.1 | 4 | 58 | 46.7 |
| Shane Meyer | 7 | 20 | 317 | 15.9 | 2 | 73 | 45.3 |
| Derric Harris | 5 | 9 | 163 | 18.1 | 1 | 67 | 32.6 |
| Rick Jaeger | 9 | 9 | 74 | 8.2 | 0 | 17 | 8.2 |
| Jared Chunn | 9 | 8 | 35 | 4.4 | 1 | 44 | 3.9 |
| Dane Reves | 6 | 3 | 43 | 14.3 | 0 | 20 | 7.2 |
| Alex Cade | 7 | 3 | 34 | 11.3 | 0 | 22 | 4.9 |
| Jason Liberti | 8 | 2 | 16 | 8.0 | 0 | 10 | 2.0 |
| A.J. Roque | 10 | 1 | 14 | 14.0 | 1 | 14 | 1.4 |
| Total.......... | 10 | 176 | 2477 | 14.1 | 20 | 73 | 247.7 |
| Opponents...... | 10 | 134 | 1949 | 14.5 | 15 | 85 | 194.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jon Robinson | 6-11 | 54.5 | 0-0 | 2-3 | 4-5 | 0-3 | 0-0 | 38 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Durell Dukes | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Jon Robinson | 0 | 6-11 | 28-34 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| James Felton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Jared Chunn | 5 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 30 |
| Brian Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sean Atkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Chris DiMicco | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Shane Meyer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Ryan Staton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| A.J. Roque | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 3 | 6 |
| Chris Lauda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Derric Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 38 | 6-11 | 28-35 | 0-1 | 0 | 0-2 | 0 | 3 | 280 |
| Opponents...... | 35 | 1-6 | 31-34 | 0-0 | 0 | 0-1 | 0 | 0 | 244 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ryan Staton | 3 | 74 | 24.7 | 1 | 38 |
| Chris Lauda | 3 | 89 | 29.7 | 1 | 80 |
| Chuck Core | 2 | 30 | 15.0 | 0 | 30 |
| Andre Dozier | 1 | 14 | 14.0 | 0 | 14 |
| John DiNapoli | 1 | 0 | 0.0 | 0 | 0 |
| Jim Tedesco | 1 | 17 | 17.0 | 0 | 17 |
| Matthew Ali | 1 | 0 | 0.0 | 0 | 0 |
| Brian Cilento | 1 | 46 | 46.0 | 0 | 46 |
| Markal Ginyard | 1 | 32 | 32.0 | 0 | 32 |
| Total.......... | 14 | 302 | 21.6 | 2 | 80 |
| Opponents...... | 16 | 161 | 10.1 | 1 | 70 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| A.J. Roque | 54 | 1983 | 36.7 | 75 | 5 | 3 | 18 | 5 | 0 |
| Colin Parsons | 2 | 58 | 29.0 | 30 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 56 | 2041 | 36.4 | 75 | 5 | 3 | 18 | 5 | 0 |
| Opponents...... | 64 | 2292 | 35.8 | 59 | 3 | 11 | 15 | 6 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ryan Staton | 25 | 252 | 10.1 | 1 | 59 |
| Clarence Goodman | 2 | 30 | 15.0 | 0 | 0 |
| Andre Dozier | 1 | 0 | 0.0 | 0 | 0 |
| James Felton | 1 | -6 | -6.0 | 0 | 0 |
| Total.......... | 29 | 276 | 9.5 | 1 | 59 |
| Opponents...... | 28 | 152 | 5.4 | 1 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brian Williams | 19 | 530 | 27.9 | 0 | 64 |
| James Felton | 8 | 101 | 12.6 | 0 | 30 |
| Chris DiMicco | 4 | 44 | 11.0 | 0 | 14 |
| Ryan Staton | 2 | 20 | 10.0 | 0 | 12 |
| Josh Howard | 2 | 13 | 6.5 | 0 | 12 |
| Clarence Goodman | 2 | 20 | 10.0 | 0 | 10 |
| Will Rosell | 1 | 2 | 2.0 | 0 | 2 |
| Sean Atkins | 1 | 10 | 10.0 | 0 | 10 |
| Louis Haynes | 1 | 13 | 13.0 | 0 | 13 |
| Maurice Ginyard | 0 | 10 | 0.0 | 0 | 10 |
| Total.......... | 40 | 763 | 19.1 | 0 | 64 |
| Opponents...... | 50 | 872 | 17.4 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brian Williams | 10 | 156 | 461 | 0 | 530 | 0 | 1147 | 114.7 |
| Durell Dukes | 10 | 157 | 853 | 0 | 0 | 0 | 1010 | 101.0 |
| Jared Chunn | 9 | 612 | 35 | 0 | 0 | 0 | 647 | 71.9 |
| James Felton | 10 | 33 | 467 | -6 | 101 | 0 | 595 | 59.5 |
| Shane Meyer | 7 | 41 | 317 | 0 | 0 | 0 | 358 | 51.1 |
| Total.......... | 10 | 1243 | 2477 | 276 | 763 | 302 | 5061 | 506.1 |
| Opponents...... | 10 | 1338 | 1949 | 152 | 872 | 161 | 4472 | 447.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| A.J. Roque | 10 | 374 | -25 | 2463 | 2438 | 243.8 |
| Jared Chunn | 9 | 130 | 612 | 0 | 612 | 68.0 |
| Durell Dukes | 10 | 36 | 157 | 14 | 171 | 17.1 |
| Brian Williams | 10 | 44 | 156 | 0 | 156 | 15.6 |
| Chris DiMicco | 10 | 37 | 138 | 0 | 138 | 13.8 |
| Total.......... | 10 | 671 | 1243 | 2477 | 3720 | 372.0 |
| Opponents...... | 10 | 702 | 1338 | 1949 | 3287 | 328.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Clarence Goodman | 10 | 54 | 38 | 92 | 13.5 | - 60 | 5.0 | - 37 | . | 1 | 1 | 1 | . | 2 | 3 | . | ||
| 55 | Jake Pew | 10 | 24 | 31 | 55 | 7.0 | - 31 | 3.0 | - 18 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 5 | Ryan Staton | 10 | 28 | 24 | 52 | 3.5 | - 12 | 0.5 | - 4 | 3 | - 74 | 7 | 10 | 1 | 1 | - 7 | . | . | . |
| 31 | Markal Ginyard | 9 | 30 | 21 | 51 | 2.5 | - 4 | . | 1 | - 32 | 6 | 7 | . | 1 | - 0 | . | . | . | |
| 32 | Brian Cilento | 10 | 26 | 19 | 45 | 8.5 | - 39 | 3.5 | - 25 | 1 | - 46 | . | 1 | 1 | 1 | - 0 | 6 | . | . |
| Total.......... | 10 | 411 | 322 | 733 | 80 | - 335 | 35 | - 232 | 14 | - 302 | 33 | 47 | 6 | 10 | - 15 | 11 | 4 | 3 | |
| Opponents...... | 10 | 385 | 264 | 649 | 80 | - 388 | 22 | - 186 | 16 | - 161 | 27 | 43 | 6 | 6 | - 0 | 3 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Jared Chunn vs The College of NJ (Nov 10, 2007) |
| Yards Rushing | 162 | Jared Chunn at Western Connecticut (Nov 03, 2007) |
| TD Rushes | 4 | Sean Atkins at Western Connecticut (Nov 03, 2007) |
| Long Rush | 71 | Brian Williams at Western Connecticut (Nov 03, 2007) |
| Pass attempts | 49 | A.J. Roque at Buffalo State (Sep 29, 2007) |
| Pass completions | 28 | A.J. Roque vs Rowan (Oct 20, 2007) |
| Yards Passing | 341 | A.J. Roque vs Morrisville State (Sep 22, 2007) |
| TD Passes | 5 | A.J. Roque vs The College of NJ (Nov 10, 2007) |
| Long Pass | 73 | A.J. Roque vs Morrisville State (Sep 22, 2007) |
| Receptions | 9 | Durell Dukes at Buffalo State (Sep 29, 2007) |
| Yards Receiving | 132 | Durell Dukes at Western Connecticut (Nov 03, 2007) |
| TD Receptions | 2 | Durell Dukes vs The College of NJ (Nov 10, 2007) |
| Brian Williams vs The College of NJ (Nov 10, 2007) | ||
| Long Reception | 73 | Shane Meyer vs Morrisville State (Sep 22, 2007) |
| Field Goals | 4 | Jon Robinson vs USMMA-Kings Point (Aug 31, 2007) |
| Long Field Goal | 38 | Jon Robinson vs USMMA-Kings Point (Aug 31, 2007) |
| Punts | 9 | A.J. Roque at Montclair State (Oct 13, 2007) |
| A.J. Roque vs Rowan (Oct 20, 2007) | ||
| Punting Avg | 44.2 | A.J. Roque vs SUNY Cortland (Oct 06, 2007) |
| Long Punt | 75 | A.J. Roque vs SUNY Cortland (Oct 06, 2007) |
| Long Punt Return | 59 | Ryan Staton at Albright (Sep 08, 2007) |
| Long Kickoff Return | 64 | Brian Williams vs USMMA-Kings Point (Aug 31, 2007) |
| Tackles | 16 | Clarence Goodman vs Rowan (Oct 20, 2007) |
| Sacks | 2.0 | Clarence Goodman vs USMMA-Kings Point (Aug 31, 2007) |
| Jake Pew at Albright (Sep 08, 2007) | ||
| John Parker at Buffalo State (Sep 29, 2007) | ||
| Clarence Goodman vs Rowan (Oct 20, 2007) | ||
| John Parker at William Paterson (Oct 27, 2007) | ||
| Tackles For Loss | 5.0 | Clarence Goodman at Western Connecticut (Nov 03, 2007) |
| Interceptions | 2 | Chuck Core vs The College of NJ (Nov 10, 2007) |
TEAM GAME HIGHS
| Rushes | 58 | at Western Connecticut (Nov 03, 2007) |
| Yards Rushing | 376 | at Western Connecticut (Nov 03, 2007) |
| Yards Per Rush | 6.7 | vs USMMA-Kings Point (Aug 31, 2007) |
| TD Rushes | 4 | at Western Connecticut (Nov 03, 2007) |
