Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/13/2008 | at | #13 St. John Fisher | L | 7-20 | 0-1-0 | 0-0-0 | 2:45 | 1341 | |
| * | Sep 20, 2008 | THE COLLEGE OF NJ | L | 32-42 | 0-2-0 | 0-1-0 | 3:08 | 2220 | |
| * | Sep 27, 2008 | at | Western Connecticut | L | 20-22 | 0-3-0 | 0-2-0 | 2:57 | 721 |
| * | Oct 4, 2008 | at | #15 SUNY Cortland | L | 14-35 | 0-4-0 | 0-3-0 | 2:39 | 2036 |
| * | Oct 11, 2008 | KEAN | L | 25-45 | 0-5-0 | 0-4-0 | 2:57 | 351 | |
| * | Oct 18, 2008 | at | Montclair State | L | 28-45 | 0-6-0 | 0-5-0 | 3:01 pm | 1080 |
| * | Oct 25, 2008 | ROWAN | L | 7-20 | 0-7-0 | 0-6-0 | 2:45 | 208 | |
| * | Nov 01, 2008 | at | William Paterson | L | 24-51 | 0-8-0 | 0-7-0 | 3:05 | 1200 |
| * | Nov 08, 2008 | MORRISVILLE STATE | W | 52-20 | 1-8-0 | 1-7-0 | 2:53 | 508 | |
| * | Nov 15, 2008 | at | College at Brockport | L | 16-44 | 1-9-0 | 1-8-0 | 3:00 | 1500 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BUF | OPP |
| SCORING | 225 | 344 |
| Points Per Game | 22.5 | 34.4 |
| FIRST DOWNS | 143 | 211 |
| Rushing | 63 | 89 |
| Passing | 66 | 107 |
| Penalty | 14 | 15 |
| RUSHING YARDAGE | 1029 | 1798 |
| Yards gained rushing | 1294 | 2122 |
| Yards lost rushing | 265 | 324 |
| Rushing Attempts | 327 | 400 |
| Average Per Rush | 3.1 | 4.5 |
| Average Per Game | 102.9 | 179.8 |
| TDs Rushing | 15 | 19 |
| PASSING YARDAGE | 1828 | 2307 |
| Comp-Att-Int | 131-286-14 | 184-296-9 |
| Average Per Pass | 6.4 | 7.8 |
| Average Per Catch | 14.0 | 12.5 |
| Average Per Game | 182.8 | 230.7 |
| TDs Passing | 14 | 26 |
| TOTAL OFFENSE | 2857 | 4105 |
| Total Plays | 613 | 696 |
| Average Per Play | 4.7 | 5.9 |
| Average Per Game | 285.7 | 410.5 |
| KICK RETURNS: #-Yards | 52-849 | 37-575 |
| PUNT RETURNS: #-Yards | 19-114 | 31-189 |
| INT RETURNS: #-Yards | 9-125 | 14-122 |
| KICK RETURN AVERAGE | 16.3 | 15.5 |
| PUNT RETURN AVERAGE | 6.0 | 6.1 |
| INT RETURN AVERAGE | 13.9 | 8.7 |
| FUMBLES-LOST | 21-8 | 19-10 |
| PENALTIES-Yards | 63-557 | 76-695 |
| Average Per Game | 55.7 | 69.5 |
| PUNTS-Yards | 58-2079 | 43-1555 |
| Average Per Punt | 35.8 | 36.2 |
| Net punt average | 31.2 | 32.1 |
| TIME OF POSSESSION/Game | 27:19 | 32:40 |
| 3RD-DOWN Conversions | 48/140 | 60/134 |
| 3rd-Down Pct | 34% | 45% |
| 4TH-DOWN Conversions | 7/22 | 8/16 |
| 4th-Down Pct | 32% | 50% |
| SACKS BY-Yards | 20-152 | 13-87 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 32 | 46 |
| FIELD GOALS-ATTEMPTS | 3-6 | 7-9 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (21-27) 78% | (44-51) 86% |
| RED-ZONE TOUCHDOWNS | (18-27) 67% | (37-51) 73% |
| PAT-ATTEMPTS | (22-28) 79% | (39-41) 95% |
| ATTENDANCE | 3287 | 7878 |
| Games/Avg Per Game | 4/822 | 6/1313 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buffalo State | 41 | 84 | 48 | 52 | 225 |
| Opponents | 57 | 101 | 73 | 113 | 344 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Matt Pacana | 10 | 42 | 63 | 105 | 8.0 | - 27 | 2.0 | - 14 | 2 | - 27 | 1 | 3 | . | 2 | - 0 | 3 | . | . |
| 4 | Scott Forster | 10 | 45 | 33 | 78 | 2.0 | - 4 | . | 2 | - 8 | 4 | 6 | . | . | . | . | . | ||
| 8 | Jermaine Rose | 10 | 29 | 37 | 66 | 12.0 | - 82 | 7.5 | - 68 | . | 4 | 4 | . | 1 | - 0 | 3 | . | . | |
| 44 | Paul Gruber | 10 | 25 | 35 | 60 | 3.5 | - 10 | . | 1 | - 59 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 43 | Joe Perez | 10 | 23 | 34 | 57 | 10.5 | - 40 | 3.5 | - 23 | . | 1 | 1 | . | 2 | - 9 | . | . | . | |
| 3 | Kurt Martino | 10 | 30 | 14 | 44 | . | . | . | 4 | 4 | . | . | 1 | . | . | ||||
| 12 | Joe Schriever | 9 | 28 | 14 | 42 | 1.0 | - 3 | . | 4 | - 31 | 4 | 8 | . | 1 | - 0 | . | . | . | |
| 49 | Puka Hoching | 9 | 16 | 18 | 34 | 10.5 | - 57 | 4.5 | - 34 | . | . | . | . | . | . | . | . | ||
| 55 | Ryan Harold | 7 | 10 | 22 | 32 | 2.5 | - 12 | 1.0 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
| 6 | Greg Chadwick | 9 | 22 | 9 | 31 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 15 | Kevin Healy | 9 | 18 | 10 | 28 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 42 | Brandon Hodgins | 9 | 10 | 13 | 23 | 5.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 1 | Willie Hordge | 5 | 11 | 4 | 15 | 0.5 | - 3 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 93 | Jordan Fuentes | 7 | 4 | 9 | 13 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 41 | Jeffery Wilhelm | 7 | 7 | 6 | 13 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 23 | Selvin Hammick | 8 | 8 | 4 | 12 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 25 | Kevin Vincent | 8 | 5 | 6 | 11 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 54 | Matt Patulski | 7 | 5 | 6 | 11 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 91 | Sean Fallon | 9 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 92 | Jake Davis | 5 | 3 | 4 | 7 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 26 | Anthony Dolson | 6 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Sammy Smith | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Greg Meyer | 9 | 2 | 2 | 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 2 | Jackie Feggans | 2 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Jeffrey Weise | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Kimani George | 4 | 1 | 2 | 3 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 96 | Craig Klemick | 4 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 72 | Shawn McGrath | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | E. Todd Hurlbut | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Adam Hauser | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Brian Lavis | 4 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 46 | Cam Kiebzak | 4 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 71 | Jake Button | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Andrew Krug | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Angelo Yavicoli | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Julian Tropea | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Don Myers | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Anthony Gugino | 3 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 78 | Adam Mielcarek | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Dan Brownson | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Jon Lattanzio | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Bill Travis | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 373 | 366 | 739 | 63 | - 273 | 20 | - 152 | 9 | - 125 | 27 | 36 | . | 10 | - 9 | 11 | . | . | |
| Opponents...... | 10 | 322 | 296 | 618 | 68 | - 231 | 13 | - 87 | 14 | - 122 | 36 | 50 | 4 | 8 | - 50 | 7 | 3 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-9) | (1-3) | (0-6) | (0-0) |
| CONFERENCE | (1-8) | (1-3) | (0-5) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/13/2008 at #13 St. John Fisher L 7-20 1341 *Sep 20, 2008 THE COLLEGE OF NJ L 32-42 2220 *Sep 27, 2008 at Western Connecticut L 20-22 721 *Oct 4, 2008 at #15 SUNY Cortland L 14-35 2036 *Oct 11, 2008 KEAN L 25-45 351 *Oct 18, 2008 at Montclair State L 28-45 1080 *Oct 25, 2008 ROWAN L 7-20 208 *Nov 01, 2008 at William Paterson L 24-51 1200 *Nov 08, 2008 MORRISVILLE STATE W 52-20 508 *Nov 15, 2008 at College at Brockport L 16-44 1500 |
| TEAM STATISTICS | BUF | OPP |
| FIRST DOWNS | 143 | 211 |
| Rushing | 63 | 89 |
| Passing | 66 | 107 |
| Penalty | 14 | 15 |
| RUSHING YARDAGE | 1029 | 1798 |
| Rushing Attempts | 327 | 400 |
| Average Per Rush | 3.1 | 4.5 |
| Average Per Game | 102.9 | 179.8 |
| TDs Rushing | 15 | 19 |
| PASSING YARDAGE | 1828 | 2307 |
| Comp-Att-Int | 131-286-14 | 184-296-9 |
| Average Per Pass | 6.4 | 7.8 |
| Average Per Catch | 14.0 | 12.5 |
| Average Per Game | 182.8 | 230.7 |
| TDs Passing | 14 | 26 |
| TOTAL OFFENSE | 2857 | 4105 |
| Average Per Play | 4.7 | 5.9 |
| Average Per Game | 285.7 | 410.5 |
| KICK RETURNS: #-Yards | 52-849 | 37-575 |
| PUNT RETURNS: #-Yards | 19-114 | 31-189 |
| INT RETURNS: #-Yards | 9-125 | 14-122 |
| FUMBLES-LOST | 21-8 | 19-10 |
| PENALTIES-Yards | 63-557 | 76-695 |
| PUNTS-AVG | 58-35.8 | 43-36.2 |
| TIME OF POSSESSION/Game | 27:19 | 32:40 |
| 3RD-DOWN Conversions | 48/140 | 60/134 |
| 4TH-DOWN Conversions | 7/22 | 8/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buffalo State | 41 | 84 | 48 | 52 | 225 |
| Opponents | 57 | 101 | 73 | 113 | 344 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Sammy Smith | 10 | 142 | 576 | 59 | 517 | 3.6 | 6 | 40 | 51.7 |
| Mark Boswell | 10 | 52 | 279 | 54 | 225 | 4.3 | 3 | 33 | 22.5 |
| Kevin Dukes | 3 | 31 | 122 | 11 | 111 | 3.6 | 0 | 24 | 37.0 |
| E. Todd Hurlbut | 10 | 20 | 87 | 0 | 87 | 4.3 | 4 | 18 | 8.7 |
| T. Washington | 8 | 26 | 65 | 19 | 46 | 1.8 | 0 | 11 | 5.8 |
| Jeremy Mountain | 7 | 15 | 45 | 16 | 29 | 1.9 | 0 | 11 | 4.1 |
| Willie Hordge | 5 | 1 | 29 | 0 | 29 | 29.0 | 0 | 29 | 5.8 |
| Greg Meyer | 9 | 5 | 29 | 1 | 28 | 5.6 | 1 | 17 | 3.1 |
| Scott Forster | 10 | 2 | 15 | 0 | 15 | 7.5 | 0 | 11 | 1.5 |
| Joe Russell | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
| Phil McLeod | 1 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 3.0 |
| TEAM | 4 | 2 | 0 | 21 | -21 | -10.5 | 0 | 0 | -5.2 |
| Kenny Murphy | 7 | 29 | 37 | 84 | -47 | -1.6 | 1 | 8 | -6.7 |
| Total.......... | 10 | 327 | 1294 | 265 | 1029 | 3.1 | 15 | 40 | 102.9 |
| Opponents...... | 10 | 400 | 2122 | 324 | 1798 | 4.5 | 19 | 64 | 179.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kenny Murphy | 7 | 111.9 | 91-199-10 | 45.7 | 1373 | 11 | 84 | 196.1 |
| Jeremy Mountain | 7 | 101.6 | 20-44-2 | 45.5 | 263 | 2 | 63 | 37.6 |
| Mark Boswell | 10 | 69.4 | 19-41-2 | 46.3 | 160 | 0 | 20 | 16.0 |
| Scott Forster | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Greg Meyer | 9 | 698.8 | 1-1-0 | 100.0 | 32 | 1 | 32 | 3.6 |
| Total.......... | 10 | 105.9 | 131-286-14 | 45.8 | 1828 | 14 | 84 | 182.8 |
| Opponents...... | 10 | 150.5 | 184-296-9 | 62.2 | 2307 | 26 | 70 | 230.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Greg Meyer | 9 | 54 | 841 | 15.6 | 8 | 84 | 93.4 |
| Joe Russell | 10 | 37 | 585 | 15.8 | 5 | 54 | 58.5 |
| Rob Smith | 8 | 15 | 150 | 10.0 | 1 | 32 | 18.8 |
| Mark Boswell | 10 | 10 | 88 | 8.8 | 0 | 25 | 8.8 |
| Dan Brownson | 3 | 4 | 73 | 18.2 | 0 | 33 | 24.3 |
| Andrew Krug | 7 | 3 | 44 | 14.7 | 0 | 19 | 6.3 |
| E. Todd Hurlbut | 10 | 3 | 24 | 8.0 | 0 | 23 | 2.4 |
| Sammy Smith | 10 | 2 | 3 | 1.5 | 0 | 8 | 0.3 |
| John Rutherford | 2 | 1 | 15 | 15.0 | 0 | 15 | 7.5 |
| Kevin Dukes | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| T. Washington | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 131 | 1828 | 14.0 | 14 | 84 | 182.8 |
| Opponents...... | 10 | 184 | 2307 | 12.5 | 26 | 70 | 230.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Josh Richbart | 3-6 | 50.0 | 0-0 | 0-1 | 3-4 | 0-1 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Greg Meyer | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Sammy Smith | 6 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 36 |
| Joe Russell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Josh Richbart | 0 | 3-6 | 20-22 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
| E. Todd Hurlbut | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Mark Boswell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| Sean Fallon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brian Lavis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joe Perez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rob Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kenny Murphy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nick Debbins | 0 | 0-0 | 2-6 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Dan Brownson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Kevin Dukes | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 32 | 3-6 | 22-28 | 0-3 | 1 | 1-1 | 0 | 0 | 225 |
| Opponents...... | 46 | 7-9 | 39-41 | 0-1 | 2 | 2-4 | 0 | 2 | 344 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Joe Schriever | 4 | 31 | 7.8 | 0 | 23 |
| Matt Pacana | 2 | 27 | 13.5 | 0 | 27 |
| Scott Forster | 2 | 8 | 4.0 | 0 | 8 |
| Paul Gruber | 1 | 59 | 59.0 | 0 | 59 |
| Total.......... | 9 | 125 | 13.9 | 0 | 59 |
| Opponents...... | 14 | 122 | 8.7 | 0 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Scott Forster | 56 | 2093 | 37.4 | 61 | 4 | 6 | 13 | 5 | 1 |
| TEAM | 2 | -14 | -7.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 58 | 2079 | 35.8 | 61 | 4 | 6 | 13 | 5 | 2 |
| Opponents...... | 43 | 1555 | 36.2 | 51 | 3 | 7 | 15 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Scott Forster | 17 | 104 | 6.1 | 0 | 32 |
| Jackie Feggans | 2 | 10 | 5.0 | 0 | 8 |
| Total.......... | 19 | 114 | 6.0 | 0 | 32 |
| Opponents...... | 31 | 189 | 6.1 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Davon Rollins | 9 | 152 | 16.9 | 0 | 34 |
| Anthony Dolson | 8 | 140 | 17.5 | 0 | 24 |
| Sammy Smith | 7 | 131 | 18.7 | 0 | 28 |
| Mark Boswell | 7 | 107 | 15.3 | 0 | 22 |
| Adam Hauser | 5 | 68 | 13.6 | 0 | 19 |
| Willie Hordge | 5 | 110 | 22.0 | 0 | 29 |
| Jackie Feggans | 3 | 74 | 24.7 | 0 | 37 |
| Kevin Dukes | 3 | 45 | 15.0 | 0 | 20 |
| Julian Tropea | 2 | 10 | 5.0 | 0 | 10 |
| Joe Schriever | 2 | 11 | 5.5 | 0 | 9 |
| Ryan Harold | 1 | 1 | 1.0 | 0 | 0 |
| Total.......... | 52 | 849 | 16.3 | 0 | 37 |
| Opponents...... | 37 | 575 | 15.5 | 0 | 81 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Greg Meyer | 9 | 28 | 841 | 0 | 0 | 0 | 869 | 96.6 |
| Sammy Smith | 10 | 517 | 3 | 0 | 131 | 0 | 651 | 65.1 |
| Joe Russell | 10 | 7 | 585 | 0 | 0 | 0 | 592 | 59.2 |
| Mark Boswell | 10 | 225 | 88 | 0 | 107 | 0 | 420 | 42.0 |
| Kevin Dukes | 3 | 111 | 5 | 0 | 45 | 0 | 161 | 53.7 |
| Total.......... | 10 | 1029 | 1828 | 114 | 849 | 125 | 3945 | 394.5 |
| Opponents...... | 10 | 1798 | 2307 | 189 | 575 | 122 | 4991 | 499.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kenny Murphy | 7 | 228 | -47 | 1373 | 1326 | 189.4 |
| Sammy Smith | 10 | 142 | 517 | 0 | 517 | 51.7 |
| Mark Boswell | 10 | 93 | 225 | 160 | 385 | 38.5 |
| Jeremy Mountain | 7 | 59 | 29 | 263 | 292 | 41.7 |
| Kevin Dukes | 3 | 31 | 111 | 0 | 111 | 37.0 |
| Total.......... | 10 | 613 | 1029 | 1828 | 2857 | 285.7 |
| Opponents...... | 10 | 696 | 1798 | 2307 | 4105 | 410.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Matt Pacana | 10 | 42 | 63 | 105 | 8.0 | - 27 | 2.0 | - 14 | 2 | - 27 | 1 | 3 | . | 2 | - 0 | 3 | . | . |
| 4 | Scott Forster | 10 | 45 | 33 | 78 | 2.0 | - 4 | . | 2 | - 8 | 4 | 6 | . | . | . | . | . | ||
| 8 | Jermaine Rose | 10 | 29 | 37 | 66 | 12.0 | - 82 | 7.5 | - 68 | . | 4 | 4 | . | 1 | - 0 | 3 | . | . | |
| 44 | Paul Gruber | 10 | 25 | 35 | 60 | 3.5 | - 10 | . | 1 | - 59 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 43 | Joe Perez | 10 | 23 | 34 | 57 | 10.5 | - 40 | 3.5 | - 23 | . | 1 | 1 | . | 2 | - 9 | . | . | . | |
| Total.......... | 10 | 373 | 366 | 739 | 63 | - 273 | 20 | - 152 | 9 | - 125 | 27 | 36 | . | 10 | - 9 | 11 | . | . | |
| Opponents...... | 10 | 322 | 296 | 618 | 68 | - 231 | 13 | - 87 | 14 | - 122 | 36 | 50 | 4 | 8 | - 50 | 7 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Sammy Smith vs The College of NJ (Sep 20, 2008) |
| Sammy Smith vs Rowan (Oct 25, 2008) | ||
| Yards Rushing | 109 | Sammy Smith vs The College of NJ (Sep 20, 2008) |
| TD Rushes | 2 | Mark Boswell vs The College of NJ (Sep 20, 2008) |
| Long Rush | 40 | Sammy Smith vs Rowan (Oct 25, 2008) |
| Pass attempts | 44 | Kenny Murphy at College at Brockport (Nov 15, 2008) |
| Pass completions | 19 | Kenny Murphy at College at Brockport (Nov 15, 2008) |
| Yards Passing | 301 | Kenny Murphy vs Morrisville State (Nov 08, 2008) |
| Kenny Murphy at College at Brockport (Nov 15, 2008) | ||
| TD Passes | 4 | Kenny Murphy vs Morrisville State (Nov 08, 2008) |
| Long Pass | 84 | Kenny Murphy vs Morrisville State (Nov 08, 2008) |
| Receptions | 10 | Greg Meyer at SUNY Cortland (Oct 4, 2008) |
| Yards Receiving | 265 | Greg Meyer vs Morrisville State (Nov 08, 2008) |
| TD Receptions | 3 | Greg Meyer vs Morrisville State (Nov 08, 2008) |
| Long Reception | 84 | Greg Meyer vs Morrisville State (Nov 08, 2008) |
| Field Goals | 1 | Josh Richbart at William Paterson (Nov 01, 2008) |
| Josh Richbart vs Morrisville State (Nov 08, 2008) | ||
| Josh Richbart at College at Brockport (Nov 15, 2008) | ||
| Long Field Goal | 37 | Josh Richbart at William Paterson (Nov 01, 2008) |
| Punts | 8 | Scott Forster vs Rowan (Oct 25, 2008) |
| Scott Forster vs Morrisville State (Nov 08, 2008) | ||
| Punting Avg | 45.0 | Scott Forster at College at Brockport (Nov 15, 2008) |
| Long Punt | 61 | Scott Forster vs The College of NJ (Sep 20, 2008) |
| Long Punt Return | 32 | Scott Forster vs Rowan (Oct 25, 2008) |
| Long Kickoff Return | 37 | Jackie Feggans vs The College of NJ (Sep 20, 2008) |
| Tackles | 16 | Matt Pacana vs Rowan (Oct 25, 2008) |
| Matt Pacana at William Paterson (Nov 01, 2008) | ||
| Sacks | 2.5 | Joe Perez at SUNY Cortland (Oct 4, 2008) |
| Tackles For Loss | 3.0 | Jermaine Rose at Western Connecticut (Sep 27, 2008) |
| Joe Perez at Western Connecticut (Sep 27, 2008) | ||
| Puka Hoching at William Paterson (Nov 01, 2008) | ||
| Interceptions | 2 | Joe Schriever vs Rowan (Oct 25, 2008) |
TEAM GAME HIGHS
| Rushes | 47 | vs The College of NJ (Sep 20, 2008) |
| Yards Rushing | 278 | vs The College of NJ (Sep 20, 2008) |
| Yards Per Rush | 5.9 | vs The College of NJ (Sep 20, 2008) |
| TD Rushes | 4 | vs The College of NJ (Sep 20, 2008) |
| Pass attempts | 44 | at College at Brockport (Nov 15, 2008) |
| Pass completions | 19 | at College at Brockport (Nov 15, 2008) |
| Yards Passing | 364 | vs Morrisville State (Nov 08, 2008) |
| Yards Per Pass | 11.7 | vs Morrisville State (Nov 08, 2008) |
| TD Passes | 5 | vs Morrisville State (Nov 08, 2008) |
| Total Plays | 72 | at College at Brockport (Nov 15, 2008) |
| Total Offense | 386 | vs Morrisville State (Nov 08, 2008) |
| Yards Per Play | 7.1 | vs Morrisville State (Nov 08, 2008) |
| Points | 52 | vs Morrisville State (Nov 08, 2008) |
| Sacks By | 4 | at SUNY Cortland (Oct 4, 2008) |
| First Downs | 23 | vs The College of NJ (Sep 20, 2008) |
| Penalties | 10 | at Western Connecticut (Sep 27, 2008) |
| Penalty Yards | 95 | at Western Connecticut (Sep 27, 2008) |
| Turnovers | 4 | at St. John Fisher (09/13/2008) |
| at William Paterson (Nov 01, 2008) | ||
| Interceptions By | 2 | vs Rowan (Oct 25, 2008) |
| at William Paterson (Nov 01, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | Andrew Giuliano, at SUNY Cortland (Oct 4, 2008) |
| Yards Rushing | 192 | M. Jimenez, at Montclair State (Oct 18, 2008) |
| TD Rushes | 2 | Chris James, vs The College of NJ (Sep 20, 2008) |
| Andrew Giuliano, at SUNY Cortland (Oct 4, 2008) | ||
| M. Jimenez, at Montclair State (Oct 18, 2008) | ||
