NEW JERSEY ATHLETIC CONFERENCE

Standings/Schedules


 

NJAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
SUNY Cortland 9-0 1.000 313 178   11-2 .846 413 268   6-1 5-1 0-0 Lost 1
Rowan 7-2 .778 309 165   8-2 .800 333 179   4-1 4-1 0-0 Won 1
Montclair State 7-2 .778 204 134   8-3 .727 231 182   5-1 3-2 0-0 Lost 2
College at Brockport 6-3 .667 289 244   7-4 .636 373 339   4-1 2-3 1-0 Won 2
Kean 6-3 .667 294 239   7-4 .636 341 255   3-2 4-2 0-0 Lost 1
The College of NJ 4-5 .444 230 257   4-6 .400 271 299   2-3 2-3 0-0 Lost 1
William Paterson 3-6 .333 197 227   4-6 .400 218 240   4-1 0-5 0-0 Won 1
Western Connecticut 2-7 .222 186 274   2-8 .200 213 304   1-4 1-4 0-0 Lost 6
Buffalo State 1-8 .111 218 324   1-9 .100 225 344   1-3 0-6 0-0 Lost 1
Morrisville State 0-9 .000 176 374   1-9 .100 215 382   1-4 0-4 0-1 Won 1
 
 

 

Conference Schedule and Results

 

Buffalo State (1-9,1-8)
09/13/2008 at St. John Fisher L 7-20 A-1341
Sep 20, 2008 * THE COLLEGE OF NJ L 32-42 A-2220
Sep 27, 2008 * at Western Connecticut L 20-22 A-721
Oct 4, 2008 * at SUNY Cortland L 14-35 A-2036
Oct 11, 2008 * KEAN L 25-45 A-351
Oct 18, 2008 * at Montclair State L 28-45 A-1080
Oct 25, 2008 * ROWAN L 7-20 A-208
Nov 01, 2008 * at William Paterson L 24-51 A-1200
Nov 08, 2008 * MORRISVILLE STATE W 52-20 A-508
Nov 15, 2008 * at College at Brockport L 16-44 A-1500
 
College at Brockport (7-4,6-3)
Sep 06, 2008 * WILLIAM PATERSON W 26-20 A-3000
Sep 20, 2008 at Frostburg State L 14-27 A-2011
Sep 27, 2008 * at Montclair State L 14-16 A-985
Oct 04, 2008 * ROWAN L 20-37 A-3000
Oct 11, 2008 * THE COLLEGE OF NJ W 51-48 A-2000
Oct 18, 2008 * at Kean W 36-34 A-1514
Oct 25, 2008 * WESTERN CONNECTICUT W 13-12 A-1000
Nov 01, 2008 * vs Morrisville State W 55-19 A-200
Nov 8, 2008 * at SUNY Cortland L 30-42 A-1750
Nov 15, 2008 * BUFFALO STATE W 44-16 A-1500
Nov 22, 2008 at Hartwick W 70-68 A-812
 
Kean (7-4,6-3)
Sep 06, 2008 at USMMA-Kings Point W 40-0 A-300
Sep 20, 2008 * WESTERN CONNECTICUT W 43-26 A-827
Sep 27, 2008 * SUNY CORTLAND L 28-32 A-1802
Oct 03, 2008 * at The College of NJ W 35-24 A-2052
Oct 11, 2008 * at Buffalo State W 45-25 A-351
Oct 18, 2008 * COLLEGE AT BROCKPORT L 34-36 A-1514
Oct 25, 2008 * at Morrisville State W 38-28 A-100
Nov 01, 2008 * at Rowan L 22-30 A-2115
Nov 08, 2008 * WILLIAM PATERSON W 28-21 A-1108
Nov 15, 2008 * MONTCLAIR STATE W 21-17 A-917
Nov 22, 2008 at Delaware Valley Coll L 7-16 A-800
 
Montclair State (8-3,7-2)
Sep 13, 2008 WILKES UNIVERSITY W 13-6 A-2563
Sep 20, 2008 * at Morrisville State W 12-7 A-600
Sep 27, 2008 * COLLEGE AT BROCKPORT W 16-14 A-985
Oct 04, 2008 * at William Paterson W 14-13 A-1800
Oct 11, 2008 * at SUNY Cortland L 17-23 A-5000
Oct 18, 2008 * BUFFALO STATE W 45-28 A-1080
Oct 25, 2008 * THE COLLEGE OF NJ W 15-0 A-2335
Nov 01, 2008 * at Western Connecticut W 38-14 A-450
Nov 08, 2008 * ROWAN W 30-14 A-1455
Nov 15, 2008 * at Kean L 17-21 A-917
Nov 22, 2008 ALBRIGHT COLLEGE L 14-42 A-1134
 
Morrisville State (1-9,0-9)
Sep 6, 2008 * SUNY CORTLAND L 37-51 A-650
Sep 20, 2008 * MONTCLAIR STATE L 7-12 A-600
9/27/08 * at The College of NJ L 31-41 A-785
Oct 04, 2008 * WESTERN CONNECTICUT L 6-40 A-850
Oct 11, 2008 * at William Paterson L 14-27 A-2000
Oct 18, 2008 * at Rowan L 14-58 A-2213
Oct 25, 2008 * KEAN L 28-38 A-100
Nov 01, 2008 * vs College at Brockport L 19-55 A-200
Nov 08, 2008 * at Buffalo State L 20-52 A-508
Nov 15, 2008 MOUNT IDA COLLEGE W 39-8 A-250
 
Rowan (8-2,7-2)
Sep 06, 2008 at Bridgewater State W 24-14 A-850
Sep 20, 2008 * SUNY CORTLAND L 20-27 A-2123
Sep 27, 2008 * WILLIAM PATERSON W 39-24 A-2113
Oct 04, 2008 * at College at Brockport W 37-20 A-3000
Oct 11, 2008 * WESTERN CONNECTICUT W 49-18 A-1176
Oct 18, 2008 * MORRISVILLE STATE W 58-14 A-2213
Oct 25, 2008 * at Buffalo State W 20-7 A-208
Nov 01, 2008 * KEAN W 30-22 A-2115
Nov 08, 2008 * at Montclair State L 14-30 A-1455
11/15/08 * at The College of NJ W 42-3 A-1611
 
SUNY Cortland (11-2,9-0)
Sep 6, 2008 * at Morrisville State W 51-37 A-650
Sep 20, 2008 * at Rowan W 27-20 A-2123
Sep 27, 2008 * at Kean W 32-28 A-1802
Oct 4, 2008 * BUFFALO STATE W 35-14 A-2036
Oct 11, 2008 * MONTCLAIR STATE W 23-17 A-5000
Oct 18, 2008 * at Western Connecticut W 41-14 A-1812
Oct 25, 2008 * WILLIAM PATERSON W 38-0 A-800
11/1/08 * at The College of NJ W 24-18 A-1205
Nov 8, 2008 * COLLEGE AT BROCKPORT W 42-30 A-1750
Nov 15, 2008 ITHACA COLLEGE L 13-35 A-10300
Nov 22, 2008 PLYMOUTH ST. UNIV. W 31-14 A-408
Nov 29, 2008 CURRY COLLEGE W 42-0 A-553
Dec 6, 2008 at Mt. Union College L 14-41 A-1869
 
The College of NJ (4-6,4-5)
Sep 05, 2008 at FDU-Florham L 41-42 A-3500
Sep 20, 2008 * at Buffalo State W 42-32 A-2220
9/27/08 * MORRISVILLE STATE W 41-31 A-785
Oct 03, 2008 * KEAN L 24-35 A-2052
Oct 11, 2008 * at College at Brockport L 48-51 A-2000
Oct 18, 2008 * WILLIAM PATERSON W 24-7 A-3447
Oct 25, 2008 * at Montclair State L 0-15 A-2335
11/1/08 * SUNY CORTLAND L 18-24 A-1205
Nov 08, 2008 * at Western Connecticut W 30-20 A-444
11/15/08 * ROWAN L 3-42 A-1611
 
Western Connecticut (2-8,2-7)
Sep 12, 2008 ALBRIGHT L 27-30 A-1180
Sep 20, 2008 * at Kean L 26-43 A-827
Sep 27, 2008 * BUFFALO STATE W 22-20 A-721
Oct 04, 2008 * at Morrisville State W 40-6 A-850
Oct 11, 2008 * at Rowan L 18-49 A-1176
Oct 18, 2008 * SUNY CORTLAND L 14-41 A-1812
Oct 25, 2008 * at College at Brockport L 12-13 A-1000
Nov 01, 2008 * MONTCLAIR STATE L 14-38 A-450
Nov 08, 2008 * THE COLLEGE OF NJ L 20-30 A-444
Nov 15, 2008 * at William Paterson L 20-34 A-1500
 
William Paterson (4-6,3-6)
Sep 06, 2008 * at College at Brockport L 20-26 A-3000
Sep 20, 2008 USMMA-KINGS POINT W 21-13 A-1800
Sep 27, 2008 * at Rowan L 24-39 A-2113
Oct 04, 2008 * MONTCLAIR STATE L 13-14 A-1800
Oct 11, 2008 * MORRISVILLE STATE W 27-14 A-2000
Oct 18, 2008 * at The College of NJ L 7-24 A-3447
Oct 25, 2008 * at SUNY Cortland L 0-38 A-800
Nov 01, 2008 * BUFFALO STATE W 51-24 A-1200
Nov 08, 2008 * at Kean L 21-28 A-1108
Nov 15, 2008 * WESTERN CONNECTICUT W 34-20 A-1500
 
* = Conference game