Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 6, 2008 | at | Morrisville State | W | 51-37 | 1-0-0 | 1-0-0 | 2:56 | 650 |
| * | Sep 20, 2008 | at | Rowan | W | 27-20 | 2-0-0 | 2-0-0 | 2:48 | 2123 |
| * | Sep 27, 2008 | at | Kean | W | 32-28 | 3-0-0 | 3-0-0 | 2:45 | 1802 |
| * | Oct 4, 2008 | BUFFALO STATE | W | 35-14 | 4-0-0 | 4-0-0 | 2:39 | 2036 | |
| * | Oct 11, 2008 | MONTCLAIR STATE | W | 23-17 | 5-0-0 | 5-0-0 | 2:47 | 5000 | |
| * | Oct 18, 2008 | at | Western Connecticut | W | 41-14 | 6-0-0 | 6-0-0 | 2:50 | 1812 |
| * | Oct 25, 2008 | WILLIAM PATERSON | W | 38-0 | 7-0-0 | 7-0-0 | 2:32 | 800 | |
| * | 11/1/08 | at | The College of NJ | W | 24-18 | 8-0-0 | 8-0-0 | 2:55 | 1205 |
| * | Nov 8, 2008 | COLLEGE AT BROCKPORT | W | 42-30 | 9-0-0 | 9-0-0 | 2:50 | 1750 | |
| Nov 15, 2008 | #17 ITHACA COLLEGE | L | 13-35 | 9-1-0 | 9-0-0 | 2:50 | 10300 | ||
| # | Nov 22, 2008 | PLYMOUTH ST. UNIV. | W | 31-14 | 10-1-0 | 9-0-0 | 2:31 | 408 | |
| # | Nov 29, 2008 | CURRY COLLEGE | W | 42-0 | 11-1-0 | 9-0-0 | 2:44 | 553 | |
| # | Dec 6, 2008 | at | #1 Mt. Union College | L | 14-41 | 11-2-0 | 9-0-0 | 2:40 | 1869 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CORT | OPP |
| SCORING | 413 | 268 |
| Points Per Game | 31.8 | 20.6 |
| FIRST DOWNS | 231 | 241 |
| Rushing | 75 | 94 |
| Passing | 134 | 130 |
| Penalty | 22 | 17 |
| RUSHING YARDAGE | 1627 | 1421 |
| Yards gained rushing | 1915 | 1899 |
| Yards lost rushing | 288 | 478 |
| Rushing Attempts | 414 | 489 |
| Average Per Rush | 3.9 | 2.9 |
| Average Per Game | 125.2 | 109.3 |
| TDs Rushing | 28 | 19 |
| PASSING YARDAGE | 3102 | 2827 |
| Comp-Att-Int | 209-345-11 | 245-397-15 |
| Average Per Pass | 9.0 | 7.1 |
| Average Per Catch | 14.8 | 11.5 |
| Average Per Game | 238.6 | 217.5 |
| TDs Passing | 24 | 17 |
| TOTAL OFFENSE | 4729 | 4248 |
| Total Plays | 759 | 886 |
| Average Per Play | 6.2 | 4.8 |
| Average Per Game | 363.8 | 326.8 |
| KICK RETURNS: #-Yards | 46-1043 | 56-1184 |
| PUNT RETURNS: #-Yards | 39-296 | 28-276 |
| INT RETURNS: #-Yards | 15-135 | 11-62 |
| KICK RETURN AVERAGE | 22.7 | 21.1 |
| PUNT RETURN AVERAGE | 7.6 | 9.9 |
| INT RETURN AVERAGE | 9.0 | 5.6 |
| FUMBLES-LOST | 24-10 | 31-9 |
| PENALTIES-Yards | 58-548 | 75-683 |
| Average Per Game | 42.2 | 52.5 |
| PUNTS-Yards | 55-2100 | 71-2547 |
| Average Per Punt | 38.2 | 35.9 |
| Net punt average | 30.3 | 31.7 |
| TIME OF POSSESSION/Game | 28:27 | 31:33 |
| 3RD-DOWN Conversions | 65/151 | 80/195 |
| 3rd-Down Pct | 43% | 41% |
| 4TH-DOWN Conversions | 6/12 | 11/25 |
| 4th-Down Pct | 50% | 44% |
| SACKS BY-Yards | 31-203 | 24-150 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 55 | 37 |
| FIELD GOALS-ATTEMPTS | 10-14 | 5-8 |
| ON-SIDE KICKS | 0-0 | 0-4 |
| RED-ZONE SCORES | (41-50) 82% | (35-45) 78% |
| RED-ZONE TOUCHDOWNS | (32-50) 64% | (30-45) 67% |
| PAT-ATTEMPTS | (49-52) 94% | (25-31) 81% |
| ATTENDANCE | 20847 | 9461 |
| Games/Avg Per Game | 7/2978 | 6/1577 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 68 | 147 | 96 | 102 | 413 |
| Opponents | 33 | 80 | 49 | 106 | 268 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Jim Smith | 13 | 44 | 80 | 124 | 9.5 | - 43 | 2.0 | - 18 | 1 | - 6 | 2 | 3 | 2 | . | . | . | . | |
| 40 | Brian Haas | 13 | 34 | 68 | 102 | 9.0 | - 28 | 1.5 | - 11 | 2 | - 12 | 4 | 6 | . | 2 | - 0 | 3 | . | . |
| 41 | Matt Berman | 12 | 44 | 34 | 78 | 2.5 | - 8 | 1.5 | - 7 | 2 | - 44 | 1 | 3 | . | 1 | - 6 | 2 | . | . |
| 3 | Chris Hanlon | 10 | 40 | 34 | 74 | 0.5 | - 0 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 11 | Ben Nagle | 13 | 29 | 43 | 72 | 13.5 | - 62 | 4.5 | - 25 | . | 4 | 4 | 4 | 1 | - 0 | 1 | 1 | . | |
| 56 | Lou Crispo | 13 | 25 | 45 | 70 | 10.0 | - 38 | 3.0 | - 27 | 1 | - 8 | . | 1 | 3 | . | . | 1 | . | |
| 94 | Bryan Wiley | 13 | 24 | 39 | 63 | 14.5 | - 58 | 5.5 | - 42 | . | 2 | 2 | 1 | . | 1 | 1 | . | ||
| 21 | Josh Jablonski | 10 | 21 | 41 | 62 | 10.5 | - 44 | 4.0 | - 26 | 1 | - 6 | 3 | 4 | . | 2 | - 19 | 1 | . | . |
| 24 | Colan Shue | 13 | 23 | 32 | 55 | 8.5 | - 31 | 4.5 | - 22 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 1 | Joe Lopez | 13 | 30 | 23 | 53 | 1.5 | - 4 | . | 1 | - 46 | 10 | 11 | . | . | . | . | . | ||
| 77 | Richard Rolo | 13 | 16 | 34 | 50 | 12.0 | - 42 | 2.5 | - 15 | . | . | . | 3 | 1 | - 0 | 2 | 1 | . | |
| 14 | D.J. Romano | 13 | 28 | 16 | 44 | 1.0 | - 6 | 1.0 | - 6 | 5 | - 11 | 9 | 14 | . | . | 1 | . | . | |
| 17 | Mark Schaller | 12 | 14 | 30 | 44 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 92 | BobbySomerville | 12 | 6 | 13 | 19 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 81 | Wayne Wheeler | 13 | 7 | 9 | 16 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 47 | Bill Smith | 13 | 5 | 8 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Michael Aidala | 5 | 3 | 7 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 25 | DavidLandesberg | 3 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Eddie Spillett | 13 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Evan Wyler | 10 | 3 | 5 | 8 | 2.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 99 | Terry Eason | 8 | 2 | 5 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 2 | Jamell Scott | 1 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 35 | Dom Sair | 13 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Frank Brunetti | 3 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | James Lenhart | 12 | 1 | 3 | 4 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 6 | . | . | . | ||
| 46 | Will Schroeder | 5 | . | 4 | 4 | . | . | 1 | - 2 | . | 1 | . | . | . | . | . | |||
| 16 | Timothy Dorsey | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Ryan Harvey | 1 | 1 | 2 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 18 | Jeffrey Lang | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Ray Miles | 13 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 42 | Cody Allen | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 29 | Dave Murphy | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Thomas Geddes | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Steve Amaro | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Brian Haber | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Alex Greenberg | 1 | 1 | . | 1 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 80 | Zacc Guaragno | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | AnthonyGiuliano | 13 | 1 | . | 1 | 1.0 | - 13 | . | . | . | . | . | . | 1 | 1 | . | |||
| TM | TEAM | 12 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 13 | 427 | 600 | 1027 | 99 | - 392 | 31 | - 203 | 15 | - 135 | 44 | 59 | 14 | 9 | - 31 | 15 | 7 | . | |
| Opponents...... | 13 | 417 | 392 | 809 | 60 | - 242 | 24 | - 150 | 11 | - 62 | 35 | 46 | . | 10 | - 67 | 15 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-2) | (6-1) | (5-1) | (0-0) |
| CONFERENCE | (9-0) | (4-0) | (5-0) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 6, 2008 at Morrisville State W 51-37 650 *Sep 20, 2008 at Rowan W 27-20 2123 *Sep 27, 2008 at Kean W 32-28 1802 *Oct 4, 2008 BUFFALO STATE W 35-14 2036 *Oct 11, 2008 MONTCLAIR STATE W 23-17 5000 *Oct 18, 2008 at Western Connecticut W 41-14 1812 *Oct 25, 2008 WILLIAM PATERSON W 38-0 800 *11/1/08 at The College of NJ W 24-18 1205 *Nov 8, 2008 COLLEGE AT BROCKPORT W 42-30 1750 Nov 15, 2008 #17 ITHACA COLLEGE L 13-35 10300 Nov 22, 2008 PLYMOUTH ST. UNIV. W 31-14 408 Nov 29, 2008 CURRY COLLEGE W 42-0 553 Dec 6, 2008 at #1 Mt. Union College L 14-41 1869 |
| TEAM STATISTICS | CORT | OPP |
| FIRST DOWNS | 231 | 241 |
| Rushing | 75 | 94 |
| Passing | 134 | 130 |
| Penalty | 22 | 17 |
| RUSHING YARDAGE | 1627 | 1421 |
| Rushing Attempts | 414 | 489 |
| Average Per Rush | 3.9 | 2.9 |
| Average Per Game | 125.2 | 109.3 |
| TDs Rushing | 28 | 19 |
| PASSING YARDAGE | 3102 | 2827 |
| Comp-Att-Int | 209-345-11 | 245-397-15 |
| Average Per Pass | 9.0 | 7.1 |
| Average Per Catch | 14.8 | 11.5 |
| Average Per Game | 238.6 | 217.5 |
| TDs Passing | 24 | 17 |
| TOTAL OFFENSE | 4729 | 4248 |
| Average Per Play | 6.2 | 4.8 |
| Average Per Game | 363.8 | 326.8 |
| KICK RETURNS: #-Yards | 46-1043 | 56-1184 |
| PUNT RETURNS: #-Yards | 39-296 | 28-276 |
| INT RETURNS: #-Yards | 15-135 | 11-62 |
| FUMBLES-LOST | 24-10 | 31-9 |
| PENALTIES-Yards | 58-548 | 75-683 |
| PUNTS-AVG | 55-38.2 | 71-35.9 |
| TIME OF POSSESSION/Game | 28:27 | 31:33 |
| 3RD-DOWN Conversions | 65/151 | 80/195 |
| 4TH-DOWN Conversions | 6/12 | 11/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| SUNY Cortland | 68 | 147 | 96 | 102 | 413 |
| Opponents | 33 | 80 | 49 | 106 | 268 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Andrew Giuliano | 13 | 280 | 1523 | 43 | 1480 | 5.3 | 22 | 89 | 113.8 |
| Cory Russell | 13 | 55 | 250 | 19 | 231 | 4.2 | 4 | 18 | 17.8 |
| Joe Aston | 5 | 9 | 41 | 3 | 38 | 4.2 | 0 | 23 | 7.6 |
| Zacc Guaragno | 11 | 2 | 11 | 0 | 11 | 5.5 | 0 | 7 | 1.0 |
| Dave Murphy | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Justin Kindt | 13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| TEAM | 12 | 13 | 0 | 21 | -21 | -1.6 | 0 | 0 | -1.8 |
| Dan Pitcher | 5 | 9 | 9 | 35 | -26 | -2.9 | 0 | 7 | -5.2 |
| Ray Miles | 13 | 45 | 80 | 167 | -87 | -1.9 | 1 | 12 | -6.7 |
| Total.......... | 13 | 414 | 1915 | 288 | 1627 | 3.9 | 28 | 89 | 125.2 |
| Opponents...... | 13 | 489 | 1899 | 478 | 1421 | 2.9 | 19 | 42 | 109.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ray Miles | 13 | 155.9 | 194-320-10 | 60.6 | 2963 | 23 | 81 | 227.9 |
| Dan Pitcher | 5 | 111.9 | 15-25-1 | 60.0 | 139 | 1 | 22 | 27.8 |
| Total.......... | 13 | 152.7 | 209-345-11 | 60.6 | 3102 | 24 | 81 | 238.6 |
| Opponents...... | 13 | 128.1 | 245-397-15 | 61.7 | 2827 | 17 | 80 | 217.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Zacc Guaragno | 11 | 66 | 1053 | 16.0 | 7 | 78 | 95.7 |
| Eric Hajnos | 13 | 50 | 898 | 18.0 | 9 | 81 | 69.1 |
| Jeffrey Lang | 13 | 30 | 455 | 15.2 | 3 | 31 | 35.0 |
| AnthonyGiuliano | 13 | 14 | 204 | 14.6 | 1 | 81 | 15.7 |
| Andrew Giuliano | 13 | 14 | 137 | 9.8 | 0 | 30 | 10.5 |
| Derrick Woodard | 12 | 7 | 83 | 11.9 | 0 | 18 | 6.9 |
| Dave Murphy | 10 | 6 | 39 | 6.5 | 2 | 13 | 3.9 |
| Mike Lane | 12 | 5 | 75 | 15.0 | 1 | 24 | 6.2 |
| Dom Sair | 13 | 4 | 62 | 15.5 | 0 | 23 | 4.8 |
| Wayne Wheeler | 13 | 4 | 42 | 10.5 | 0 | 24 | 3.2 |
| Alexander Grimm | 11 | 3 | 16 | 5.3 | 0 | 11 | 1.5 |
| Cory Russell | 13 | 3 | 15 | 5.0 | 1 | 7 | 1.2 |
| Colin Jones | 13 | 2 | 18 | 9.0 | 0 | 9 | 1.4 |
| Eddie Spillett | 13 | 1 | 5 | 5.0 | 0 | 5 | 0.4 |
| Total.......... | 13 | 209 | 3102 | 14.8 | 24 | 81 | 238.6 |
| Opponents...... | 13 | 245 | 2827 | 11.5 | 17 | 80 | 217.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jeffrey Lang | 10-14 | 71.4 | 0-0 | 4-4 | 6-8 | 0-2 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Andrew Giuliano | 22 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 132 |
| Jeffrey Lang | 3 | 10-14 | 49-52 | 0-0 | 1 | 0-0 | 0 | 0 | 99 |
| Eric Hajnos | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Zacc Guaragno | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| Cory Russell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Dave Murphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bill Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Kindt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| James Lenhart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mike Lane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joe Lopez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| AnthonyGiuliano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ray Miles | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 6 |
| Wayne Wheeler | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 55 | 10-14 | 49-52 | 0-0 | 2 | 2-3 | 0 | 0 | 413 |
| Opponents...... | 37 | 5-8 | 25-31 | 2-3 | 1 | 1-2 | 0 | 0 | 268 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| D.J. Romano | 5 | 11 | 2.2 | 0 | 16 |
| Matt Berman | 2 | 44 | 22.0 | 0 | 24 |
| Brian Haas | 2 | 12 | 6.0 | 0 | 6 |
| Jim Smith | 1 | 6 | 6.0 | 0 | 6 |
| Lou Crispo | 1 | 8 | 8.0 | 0 | 8 |
| Josh Jablonski | 1 | 6 | 6.0 | 0 | 6 |
| Will Schroeder | 1 | 2 | 2.0 | 0 | 2 |
| Joe Lopez | 1 | 46 | 46.0 | 1 | 46 |
| James Lenhart | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 135 | 9.0 | 1 | 46 |
| Opponents...... | 11 | 62 | 5.6 | 0 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kyle Peterson | 55 | 2100 | 38.2 | 62 | 8 | 8 | 15 | 5 | 0 |
| Total.......... | 55 | 2100 | 38.2 | 62 | 8 | 8 | 15 | 5 | 0 |
| Opponents...... | 71 | 2547 | 35.9 | 59 | 0 | 7 | 16 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Derrick Woodard | 33 | 242 | 7.3 | 0 | 43 |
| Bryan Davey | 3 | 6 | 2.0 | 0 | 6 |
| Mike Lane | 1 | 0 | 0.0 | 0 | 0 |
| Cody Allen | 1 | 15 | 15.0 | 0 | 0 |
| AnthonyGiuliano | 1 | 21 | 21.0 | 0 | 0 |
| Bill Smith | 0 | 12 | 0.0 | 1 | 12 |
| Total.......... | 39 | 296 | 7.6 | 1 | 43 |
| Opponents...... | 28 | 276 | 9.9 | 0 | 80 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Derrick Woodard | 28 | 705 | 25.2 | 0 | 49 |
| Bryan Davey | 8 | 193 | 24.1 | 0 | 42 |
| Bill Smith | 3 | 37 | 12.3 | 0 | 18 |
| Jamell Scott | 2 | 42 | 21.0 | 0 | 36 |
| Will Loeb | 2 | 33 | 16.5 | 0 | 17 |
| Dom Sair | 1 | 10 | 10.0 | 0 | 10 |
| Joe Lopez | 1 | 0 | 0.0 | 0 | 0 |
| Joe Aston | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 46 | 1043 | 22.7 | 0 | 49 |
| Opponents...... | 56 | 1184 | 21.1 | 1 | 94 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Andrew Giuliano | 13 | 1480 | 137 | 0 | 0 | 0 | 1617 | 124.4 |
| Zacc Guaragno | 11 | 11 | 1053 | 0 | 0 | 0 | 1064 | 96.7 |
| Derrick Woodard | 12 | 0 | 83 | 242 | 705 | 0 | 1030 | 85.8 |
| Eric Hajnos | 13 | 0 | 898 | 0 | 0 | 0 | 898 | 69.1 |
| Jeffrey Lang | 13 | 0 | 455 | 0 | 0 | 0 | 455 | 35.0 |
| Total.......... | 13 | 1627 | 3102 | 296 | 1043 | 135 | 6203 | 477.2 |
| Opponents...... | 13 | 1421 | 2827 | 276 | 1184 | 62 | 5770 | 443.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ray Miles | 13 | 365 | -87 | 2963 | 2876 | 221.2 |
| Andrew Giuliano | 13 | 280 | 1480 | 0 | 1480 | 113.8 |
| Cory Russell | 13 | 55 | 231 | 0 | 231 | 17.8 |
| Dan Pitcher | 5 | 34 | -26 | 139 | 113 | 22.6 |
| Joe Aston | 5 | 9 | 38 | 0 | 38 | 7.6 |
| Total.......... | 13 | 759 | 1627 | 3102 | 4729 | 363.8 |
| Opponents...... | 13 | 886 | 1421 | 2827 | 4248 | 326.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Jim Smith | 13 | 44 | 80 | 124 | 9.5 | - 43 | 2.0 | - 18 | 1 | - 6 | 2 | 3 | 2 | . | . | . | . | |
| 40 | Brian Haas | 13 | 34 | 68 | 102 | 9.0 | - 28 | 1.5 | - 11 | 2 | - 12 | 4 | 6 | . | 2 | - 0 | 3 | . | . |
| 41 | Matt Berman | 12 | 44 | 34 | 78 | 2.5 | - 8 | 1.5 | - 7 | 2 | - 44 | 1 | 3 | . | 1 | - 6 | 2 | . | . |
| 3 | Chris Hanlon | 10 | 40 | 34 | 74 | 0.5 | - 0 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 11 | Ben Nagle | 13 | 29 | 43 | 72 | 13.5 | - 62 | 4.5 | - 25 | . | 4 | 4 | 4 | 1 | - 0 | 1 | 1 | . | |
| Total.......... | 13 | 427 | 600 | 1027 | 99 | - 392 | 31 | - 203 | 15 | - 135 | 44 | 59 | 14 | 9 | - 31 | 15 | 7 | . | |
| Opponents...... | 13 | 417 | 392 | 809 | 60 | - 242 | 24 | - 150 | 11 | - 62 | 35 | 46 | . | 10 | - 67 | 15 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Andrew Giuliano at Morrisville State (Sep 6, 2008) |
| Andrew Giuliano at Rowan (Sep 20, 2008) | ||
| Yards Rushing | 281 | Andrew Giuliano at Morrisville State (Sep 6, 2008) |
| TD Rushes | 4 | Andrew Giuliano at Morrisville State (Sep 6, 2008) |
| Andrew Giuliano vs College at Brockport (Nov 8, 2008) | ||
| Long Rush | 89 | Andrew Giuliano at Morrisville State (Sep 6, 2008) |
| Pass attempts | 37 | Ray Miles vs Ithaca College (Nov 15, 2008) |
| Pass completions | 20 | Ray Miles vs College at Brockport (Nov 8, 2008) |
| Ray Miles vs Ithaca College (Nov 15, 2008) | ||
| Yards Passing | 348 | Ray Miles vs College at Brockport (Nov 8, 2008) |
| TD Passes | 4 | Ray Miles vs Curry College (Nov 29, 2008) |
| Long Pass | 81 | Ray Miles at Rowan (Sep 20, 2008) |
| Ray Miles at Kean (Sep 27, 2008) | ||
| Receptions | 9 | Zacc Guaragno vs Ithaca College (Nov 15, 2008) |
| Yards Receiving | 156 | Zacc Guaragno at Morrisville State (Sep 6, 2008) |
| Zacc Guaragno vs College at Brockport (Nov 8, 2008) | ||
| TD Receptions | 2 | Zacc Guaragno at Morrisville State (Sep 6, 2008) |
| Eric Hajnos vs Curry College (Nov 29, 2008) | ||
| Long Reception | 81 | AnthonyGiuliano at Rowan (Sep 20, 2008) |
| Eric Hajnos at Kean (Sep 27, 2008) | ||
| Field Goals | 2 | Jeffrey Lang at Rowan (Sep 20, 2008) |
| Jeffrey Lang vs Ithaca College (Nov 15, 2008) | ||
| Long Field Goal | 39 | Jeffrey Lang vs Ithaca College (Nov 15, 2008) |
| Punts | 8 | Kyle Peterson vs Curry College (Nov 29, 2008) |
| Punting Avg | 45.5 | Kyle Peterson vs William Paterson (Oct 25, 2008) |
| Long Punt | 62 | Kyle Peterson vs William Paterson (Oct 25, 2008) |
| Long Punt Return | 43 | Derrick Woodard vs Curry College (Nov 29, 2008) |
| Long Kickoff Return | 49 | Derrick Woodard at The College of NJ (11/1/08) |
| Tackles | 19 | Jim Smith vs College at Brockport (Nov 8, 2008) |
| Sacks | 3.0 | Bryan Wiley at The College of NJ (11/1/08) |
| Tackles For Loss | 4.0 | Colan Shue at Western Connecticut (Oct 18, 2008) |
| Interceptions | 2 | D.J. Romano vs College at Brockport (Nov 8, 2008) |
TEAM GAME HIGHS
| Rushes | 43 | at Rowan (Sep 20, 2008) |
| Yards Rushing | 298 | at Morrisville State (Sep 6, 2008) |
| Yards Per Rush | 9.0 | at Morrisville State (Sep 6, 2008) |
| TD Rushes | 5 | at Western Connecticut (Oct 18, 2008) |
| Pass attempts | 45 | vs Ithaca College (Nov 15, 2008) |
| Pass completions | 26 | vs Ithaca College (Nov 15, 2008) |
| Yards Passing | 348 | vs College at Brockport (Nov 8, 2008) |
| Yards Per Pass | 12.7 | at Kean (Sep 27, 2008) |
| TD Passes | 4 | vs Curry College (Nov 29, 2008) |
| Total Plays | 67 | at Western Connecticut (Oct 18, 2008) |
| vs Ithaca College (Nov 15, 2008) | ||
| Total Offense | 537 | at Morrisville State (Sep 6, 2008) |
| Yards Per Play | 9.9 | at Morrisville State (Sep 6, 2008) |
| Points | 51 | at Morrisville State (Sep 6, 2008) |
| Sacks By | 5 | vs Montclair State (Oct 11, 2008) |
| at The College of NJ (11/1/08) | ||
| vs Plymouth St. Univ. (Nov 22, 2008) | ||
| First Downs | 24 | vs College at Brockport (Nov 8, 2008) |
| Penalties | 7 | at Morrisville State (Sep 6, 2008) |
| vs Buffalo State (Oct 4, 2008) | ||
| at Western Connecticut (Oct 18, 2008) | ||
| vs Curry College (Nov 29, 2008) | ||
| Penalty Yards | 75 | vs Curry College (Nov 29, 2008) |
| Turnovers | 5 | vs Ithaca College (Nov 15, 2008) |
| Interceptions By | 4 | vs College at Brockport (Nov 8, 2008) |
