Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | at | USMMA-Kings Point | W | 40-0 | 1-0-0 | 0-0-0 | 2:30 | 300 | |
| * | Sep 20, 2008 | WESTERN CONNECTICUT | W | 43-26 | 2-0-0 | 1-0-0 | 2:55 | 827 | |
| * | Sep 27, 2008 | SUNY CORTLAND | L | 28-32 | 2-1-0 | 1-1-0 | 2:45 | 1802 | |
| * | Oct 03, 2008 | at | The College of NJ | W | 35-24 | 3-1-0 | 2-1-0 | 2:57 | 2052 |
| * | Oct 11, 2008 | at | Buffalo State | W | 45-25 | 4-1-0 | 3-1-0 | 2:57 | 351 |
| * | Oct 18, 2008 | COLLEGE AT BROCKPORT | L | 34-36 | 4-2-0 | 3-2-0 | 2:45 | 1514 | |
| * | Oct 25, 2008 | at | Morrisville State | W | 38-28 | 5-2-0 | 4-2-0 | 3:02 hrs | 100 |
| * | Nov 01, 2008 | at | Rowan | L | 22-30 | 5-3-0 | 4-3-0 | 2:37 | 2115 |
| * | Nov 08, 2008 | WILLIAM PATERSON | W | 28-21 | 6-3-0 | 5-3-0 | 2:39 | 1108 | |
| * | Nov 15, 2008 | MONTCLAIR STATE | W | 21-17 | 7-3-0 | 6-3-0 | 2:35 | 917 | |
| $ | Nov 22, 2008 | at | Delaware Valley Coll | L | 7-16 | 7-4-0 | 6-3-0 | 2:30 | 800 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | KEAN | OPP |
| SCORING | 341 | 255 |
| Points Per Game | 31.0 | 23.2 |
| FIRST DOWNS | 211 | 182 |
| Rushing | 95 | 73 |
| Passing | 100 | 84 |
| Penalty | 16 | 25 |
| RUSHING YARDAGE | 2052 | 1269 |
| Yards gained rushing | 2342 | 1559 |
| Yards lost rushing | 290 | 290 |
| Rushing Attempts | 441 | 380 |
| Average Per Rush | 4.7 | 3.3 |
| Average Per Game | 186.5 | 115.4 |
| TDs Rushing | 28 | 16 |
| PASSING YARDAGE | 2054 | 2001 |
| Comp-Att-Int | 166-276-17 | 158-315-16 |
| Average Per Pass | 7.4 | 6.4 |
| Average Per Catch | 12.4 | 12.7 |
| Average Per Game | 186.7 | 181.9 |
| TDs Passing | 17 | 17 |
| TOTAL OFFENSE | 4106 | 3270 |
| Total Plays | 717 | 695 |
| Average Per Play | 5.7 | 4.7 |
| Average Per Game | 373.3 | 297.3 |
| KICK RETURNS: #-Yards | 43-920 | 54-926 |
| PUNT RETURNS: #-Yards | 28-129 | 11-85 |
| INT RETURNS: #-Yards | 16-216 | 17-302 |
| KICK RETURN AVERAGE | 21.4 | 17.1 |
| PUNT RETURN AVERAGE | 4.6 | 7.7 |
| INT RETURN AVERAGE | 13.5 | 17.8 |
| FUMBLES-LOST | 35-11 | 27-16 |
| PENALTIES-Yards | 79-808 | 61-536 |
| Average Per Game | 73.5 | 48.7 |
| PUNTS-Yards | 41-1340 | 48-1747 |
| Average Per Punt | 32.7 | 36.4 |
| Net punt average | 30.1 | 32.0 |
| TIME OF POSSESSION/Game | 31:00 | 28:58 |
| 3RD-DOWN Conversions | 65/139 | 48/141 |
| 3rd-Down Pct | 47% | 34% |
| 4TH-DOWN Conversions | 8/17 | 11/22 |
| 4th-Down Pct | 47% | 50% |
| SACKS BY-Yards | 20-121 | 5-40 |
| MISC YARDS | 0 | 87 |
| TOUCHDOWNS SCORED | 48 | 35 |
| FIELD GOALS-ATTEMPTS | 4-6 | 6-8 |
| ON-SIDE KICKS | 1-1 | 1-2 |
| RED-ZONE SCORES | (36-51) 71% | (32-41) 78% |
| RED-ZONE TOUCHDOWNS | (33-51) 65% | (26-41) 63% |
| PAT-ATTEMPTS | (37-42) 88% | (23-29) 79% |
| ATTENDANCE | 6168 | 5718 |
| Games/Avg Per Game | 5/1234 | 6/953 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kean | 62 | 92 | 45 | 142 | 341 |
| Opponents | 71 | 66 | 41 | 77 | 255 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Victor D'Arrigo | 11 | 31 | 31 | 62 | 5.0 | - 20 | 0.5 | - 4 | 1 | - 24 | 3 | 4 | 1 | 3 | - 68 | 1 | . | . |
| 55 | Jake Pew | 11 | 28 | 32 | 60 | 10.5 | - 41 | 1.0 | - 2 | 2 | - 0 | 2 | 4 | 1 | 2 | - 0 | 1 | . | . |
| 52 | Tony Olamiju | 11 | 20 | 29 | 49 | 9.5 | - 30 | 2.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 61 | Jordan Cagle | 10 | 23 | 17 | 40 | 2.5 | - 5 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 5 | Markal Ginyard | 9 | 23 | 17 | 40 | 2.0 | - 7 | 1.0 | - 5 | 2 | - 1 | 3 | 5 | . | . | 2 | . | . | |
| 1 | Matthew Ali | 8 | 19 | 20 | 39 | 4.0 | - 10 | 2.0 | - 5 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 94 | Darnell Butler | 11 | 15 | 24 | 39 | 5.5 | - 41 | 3.5 | - 34 | 1 | - 23 | . | 1 | . | 2 | - 0 | . | . | . |
| 58 | Darryl Jackson | 11 | 15 | 22 | 37 | 6.5 | - 18 | 2.0 | - 10 | . | . | . | . | 3 | - 12 | 2 | . | . | |
| 15 | Jamahl Williams | 9 | 22 | 14 | 36 | 0.5 | - 1 | . | 2 | - 38 | 4 | 6 | . | . | . | . | . | ||
| 34 | Joseph Laguna | 6 | 14 | 17 | 31 | 4.0 | - 19 | 2.0 | - 15 | . | 1 | 1 | . | . | . | . | . | ||
| 23 | Andre Dozier | 11 | 14 | 16 | 30 | 1.0 | - 0 | . | 1 | - 0 | 4 | 5 | . | 1 | - 0 | . | 1 | . | |
| 20 | Chris Lauda | 10 | 23 | 4 | 27 | 1.0 | - 1 | . | 4 | - 117 | 8 | 12 | . | . | . | . | . | ||
| 29 | Kyle Maher | 7 | 7 | 14 | 21 | 2.0 | - 19 | 1.0 | - 5 | 1 | - 5 | . | 1 | . | . | 1 | . | . | |
| 32 | Terrance Hardy | 8 | 10 | 10 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | Ray Wegrzynek | 10 | 6 | 11 | 17 | 3.0 | - 7 | . | . | . | . | . | . | 1 | . | . | |||
| 42 | Maurice Ginyard | 9 | 13 | 3 | 16 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 28 | Justin Laguna | 9 | 7 | 7 | 14 | 1.5 | - 10 | 1.5 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 51 | Robert James | 10 | 9 | 4 | 13 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 16 | Tom Moncrief | 5 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Louis Haynes | 11 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Chuck Core | 6 | 6 | 4 | 10 | . | . | 1 | - 8 | 1 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 44 | Jason Liberti | 11 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Alex Cade | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Sean Atkins | 11 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Mike Mancini | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Richard Esdaile | 8 | 5 | 2 | 7 | 1.0 | - 14 | . | . | . | . | . | . | . | . | . | |||
| 90 | Rodney Holliday | 6 | 2 | 4 | 6 | 1.5 | - 6 | 1.0 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 57 | Matt Donaghue | 5 | 2 | 4 | 6 | 1.5 | - 8 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
| 17 | Billy Kvalheim | 3 | 2 | 2 | 4 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 92 | Joshua Howard | 1 | 4 | . | 4 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 10 | Tom D'Ambrisi | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Chris Aquino | 11 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 38 | Bekim Bujari | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | James Boyd | 4 | . | 2 | 2 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 30 | Derrick Stroble | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Andrew DuPoux | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Ricardo Ferguson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | George Williams | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Justin Shaw | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Rick Brandt | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Stephon Cooper | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Chris DiMicco | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Kyle Gigliello | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Durell Dukes | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Jamar Reid | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4 | Ricardo Esteves | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 368 | 334 | 702 | 65 | - 265 | 20 | - 121 | 16 | - 216 | 34 | 50 | 2 | 16 | - 80 | 15 | 3 | . | |
| Opponents...... | 11 | 395 | 348 | 743 | 62 | - 179 | 5 | - 40 | 17 | - 302 | 30 | 47 | 1 | 11 | - 9 | 11 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (3-2) | (4-2) | (0-0) |
| CONFERENCE | (6-3) | (3-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2008 at USMMA-Kings Point W 40-0 300 *Sep 20, 2008 WESTERN CONNECTICUT W 43-26 827 *Sep 27, 2008 SUNY CORTLAND L 28-32 1802 *Oct 03, 2008 at The College of NJ W 35-24 2052 *Oct 11, 2008 at Buffalo State W 45-25 351 *Oct 18, 2008 COLLEGE AT BROCKPORT L 34-36 1514 *Oct 25, 2008 at Morrisville State W 38-28 100 *Nov 01, 2008 at Rowan L 22-30 2115 *Nov 08, 2008 WILLIAM PATERSON W 28-21 1108 *Nov 15, 2008 MONTCLAIR STATE W 21-17 917 Nov 22, 2008 at Delaware Valley Coll L 7-16 800 |
| TEAM STATISTICS | KEAN | OPP |
| FIRST DOWNS | 211 | 182 |
| Rushing | 95 | 73 |
| Passing | 100 | 84 |
| Penalty | 16 | 25 |
| RUSHING YARDAGE | 2052 | 1269 |
| Rushing Attempts | 441 | 380 |
| Average Per Rush | 4.7 | 3.3 |
| Average Per Game | 186.5 | 115.4 |
| TDs Rushing | 28 | 16 |
| PASSING YARDAGE | 2054 | 2001 |
| Comp-Att-Int | 166-276-17 | 158-315-16 |
| Average Per Pass | 7.4 | 6.4 |
| Average Per Catch | 12.4 | 12.7 |
| Average Per Game | 186.7 | 181.9 |
| TDs Passing | 17 | 17 |
| TOTAL OFFENSE | 4106 | 3270 |
| Average Per Play | 5.7 | 4.7 |
| Average Per Game | 373.3 | 297.3 |
| KICK RETURNS: #-Yards | 43-920 | 54-926 |
| PUNT RETURNS: #-Yards | 28-129 | 11-85 |
| INT RETURNS: #-Yards | 16-216 | 17-302 |
| FUMBLES-LOST | 35-11 | 27-16 |
| PENALTIES-Yards | 79-808 | 61-536 |
| PUNTS-AVG | 41-32.7 | 48-36.4 |
| TIME OF POSSESSION/Game | 31:00 | 28:58 |
| 3RD-DOWN Conversions | 65/139 | 48/141 |
| 4TH-DOWN Conversions | 8/17 | 11/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Kean | 62 | 92 | 45 | 142 | 341 |
| Opponents | 71 | 66 | 41 | 77 | 255 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jared Chunn | 11 | 249 | 1486 | 81 | 1405 | 5.6 | 13 | 61 | 127.7 |
| Chris Aquino | 11 | 37 | 199 | 9 | 190 | 5.1 | 1 | 54 | 17.3 |
| Durell Dukes | 11 | 40 | 218 | 50 | 168 | 4.2 | 3 | 64 | 15.3 |
| Tom D'Ambrisi | 11 | 44 | 197 | 101 | 96 | 2.2 | 4 | 16 | 8.7 |
| James Felton | 11 | 17 | 79 | 4 | 75 | 4.4 | 2 | 14 | 6.8 |
| Sean Atkins | 11 | 14 | 45 | 0 | 45 | 3.2 | 4 | 9 | 4.1 |
| Chris DiMicco | 3 | 10 | 44 | 1 | 43 | 4.3 | 0 | 13 | 14.3 |
| Justin Laguna | 9 | 6 | 35 | 0 | 35 | 5.8 | 0 | 10 | 3.9 |
| Jason Liberti | 11 | 6 | 21 | 0 | 21 | 3.5 | 0 | 10 | 1.9 |
| Derric Harris | 10 | 2 | 18 | 0 | 18 | 9.0 | 1 | 16 | 1.8 |
| Shabazz Green | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Stephon Cooper | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Darryl Jackson | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| TEAM | 8 | 13 | 0 | 43 | -43 | -3.3 | 0 | 0 | -5.4 |
| Total.......... | 11 | 441 | 2342 | 290 | 2052 | 4.7 | 28 | 64 | 186.5 |
| Opponents...... | 11 | 380 | 1559 | 290 | 1269 | 3.3 | 16 | 33 | 115.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tom D'Ambrisi | 11 | 131.1 | 166-275-17 | 60.4 | 2054 | 17 | 76 | 186.7 |
| Anthony Giordano | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 130.7 | 166-276-17 | 60.1 | 2054 | 17 | 76 | 186.7 |
| Opponents...... | 11 | 111.2 | 158-315-16 | 50.2 | 2001 | 17 | 81 | 181.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Durell Dukes | 11 | 68 | 985 | 14.5 | 11 | 76 | 89.5 |
| James Felton | 11 | 38 | 311 | 8.2 | 1 | 34 | 28.3 |
| Alex Cade | 10 | 18 | 290 | 16.1 | 4 | 49 | 29.0 |
| Louis Haynes | 11 | 10 | 184 | 18.4 | 0 | 42 | 16.7 |
| Jared Chunn | 11 | 9 | 49 | 5.4 | 0 | 19 | 4.5 |
| Derric Harris | 10 | 8 | 111 | 13.9 | 1 | 30 | 11.1 |
| Rick Jaeger | 10 | 6 | 60 | 10.0 | 0 | 17 | 6.0 |
| Chris Aquino | 11 | 4 | 21 | 5.2 | 0 | 15 | 1.9 |
| T.J. Denehy | 9 | 2 | 30 | 15.0 | 0 | 18 | 3.3 |
| Sean Atkins | 11 | 2 | 12 | 6.0 | 0 | 12 | 1.1 |
| Jason Liberti | 11 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 166 | 2054 | 12.4 | 17 | 76 | 186.7 |
| Opponents...... | 11 | 158 | 2001 | 12.7 | 17 | 81 | 181.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rick Jaeger | 4-4 | 100.0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 39 | 0 |
| Billy Daniels | 0-2 | 0.0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Durell Dukes | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Jared Chunn | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Rick Jaeger | 0 | 4-4 | 31-36 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Alex Cade | 4 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 28 |
| Sean Atkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tom D'Ambrisi | 4 | 0-0 | 0-0 | 0-1 | 0 | 2-3 | 0 | 0 | 24 |
| James Felton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Derric Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Lauda | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Aquino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Billy Daniels | 0 | 0-2 | 6-6 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Victor D'Arrigo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 48 | 4-6 | 37-42 | 0-1 | 2 | 2-3 | 0 | 0 | 341 |
| Opponents...... | 35 | 6-8 | 23-29 | 1-3 | 1 | 1-3 | 0 | 0 | 255 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Chris Lauda | 4 | 117 | 29.2 | 2 | 62 |
| Jake Pew | 2 | 0 | 0.0 | 0 | 0 |
| Markal Ginyard | 2 | 1 | 0.5 | 0 | 1 |
| Jamahl Williams | 2 | 38 | 19.0 | 0 | 22 |
| Matthew Ali | 1 | 0 | 0.0 | 0 | 0 |
| Victor D'Arrigo | 1 | 24 | 24.0 | 0 | 24 |
| Andre Dozier | 1 | 0 | 0.0 | 0 | 0 |
| Kyle Maher | 1 | 5 | 5.0 | 0 | 5 |
| Chuck Core | 1 | 8 | 8.0 | 0 | 8 |
| Darnell Butler | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 16 | 216 | 13.5 | 2 | 62 |
| Opponents...... | 17 | 302 | 17.8 | 1 | 59 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Billy Daniels | 28 | 989 | 35.3 | 53 | 1 | 8 | 10 | 1 | 2 |
| Chris Suozzo | 11 | 332 | 30.2 | 50 | 0 | 2 | 3 | 1 | 0 |
| TEAM | 2 | 19 | 9.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 41 | 1340 | 32.7 | 53 | 1 | 10 | 13 | 2 | 2 |
| Opponents...... | 48 | 1747 | 36.4 | 56 | 4 | 3 | 10 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| T.J. Denehy | 18 | 94 | 5.2 | 0 | 15 |
| Durell Dukes | 4 | 23 | 5.8 | 0 | 13 |
| Justin Laguna | 3 | 4 | 1.3 | 0 | 5 |
| Ricardo Esteves | 2 | 8 | 4.0 | 0 | 0 |
| Andre Dozier | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 28 | 129 | 4.6 | 0 | 15 |
| Opponents...... | 11 | 85 | 7.7 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Louis Haynes | 17 | 318 | 18.7 | 0 | 33 |
| Durell Dukes | 14 | 379 | 27.1 | 0 | 81 |
| James Felton | 6 | 115 | 19.2 | 0 | 24 |
| T.J. Denehy | 5 | 105 | 21.0 | 0 | 31 |
| Robert James | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 43 | 920 | 21.4 | 0 | 81 |
| Opponents...... | 54 | 926 | 17.1 | 0 | 34 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Durell Dukes | 11 | 168 | 985 | 23 | 379 | 0 | 1555 | 141.4 |
| Jared Chunn | 11 | 1405 | 49 | 0 | 0 | 0 | 1454 | 132.2 |
| Louis Haynes | 11 | 0 | 184 | 0 | 318 | 0 | 502 | 45.6 |
| James Felton | 11 | 75 | 311 | 0 | 115 | 0 | 501 | 45.5 |
| Alex Cade | 10 | 0 | 290 | 0 | 0 | 0 | 290 | 29.0 |
| Total.......... | 11 | 2052 | 2054 | 129 | 920 | 216 | 5371 | 488.3 |
| Opponents...... | 11 | 1269 | 2001 | 85 | 926 | 302 | 4583 | 416.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tom D'Ambrisi | 11 | 319 | 96 | 2054 | 2150 | 195.5 |
| Jared Chunn | 11 | 249 | 1405 | 0 | 1405 | 127.7 |
| Chris Aquino | 11 | 37 | 190 | 0 | 190 | 17.3 |
| Durell Dukes | 11 | 40 | 168 | 0 | 168 | 15.3 |
| James Felton | 11 | 17 | 75 | 0 | 75 | 6.8 |
| Total.......... | 11 | 717 | 2052 | 2054 | 4106 | 373.3 |
| Opponents...... | 11 | 695 | 1269 | 2001 | 3270 | 297.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Victor D'Arrigo | 11 | 31 | 31 | 62 | 5.0 | - 20 | 0.5 | - 4 | 1 | - 24 | 3 | 4 | 1 | 3 | - 68 | 1 | . | . |
| 55 | Jake Pew | 11 | 28 | 32 | 60 | 10.5 | - 41 | 1.0 | - 2 | 2 | - 0 | 2 | 4 | 1 | 2 | - 0 | 1 | . | . |
| 52 | Tony Olamiju | 11 | 20 | 29 | 49 | 9.5 | - 30 | 2.0 | - 12 | . | . | . | . | . | 1 | . | . | ||
| 5 | Markal Ginyard | 9 | 23 | 17 | 40 | 2.0 | - 7 | 1.0 | - 5 | 2 | - 1 | 3 | 5 | . | . | 2 | . | . | |
| 61 | Jordan Cagle | 10 | 23 | 17 | 40 | 2.5 | - 5 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| Total.......... | 11 | 368 | 334 | 702 | 65 | - 265 | 20 | - 121 | 16 | - 216 | 34 | 50 | 2 | 16 | - 80 | 15 | 3 | . | |
| Opponents...... | 11 | 395 | 348 | 743 | 62 | - 179 | 5 | - 40 | 17 | - 302 | 30 | 47 | 1 | 11 | - 9 | 11 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Jared Chunn at Morrisville State (Oct 25, 2008) |
| Yards Rushing | 238 | Jared Chunn at USMMA-Kings Point (Sep 06, 2008) |
| Jared Chunn at Morrisville State (Oct 25, 2008) | ||
| TD Rushes | 3 | Jared Chunn at USMMA-Kings Point (Sep 06, 2008) |
| Long Rush | 64 | Durell Dukes at Buffalo State (Oct 11, 2008) |
| Pass attempts | 48 | Tom D'Ambrisi vs SUNY Cortland (Sep 27, 2008) |
| Pass completions | 34 | Tom D'Ambrisi vs SUNY Cortland (Sep 27, 2008) |
| Yards Passing | 352 | Tom D'Ambrisi vs SUNY Cortland (Sep 27, 2008) |
| TD Passes | 3 | Tom D'Ambrisi vs SUNY Cortland (Sep 27, 2008) |
| Tom D'Ambrisi at Buffalo State (Oct 11, 2008) | ||
| Long Pass | 76 | Tom D'Ambrisi at USMMA-Kings Point (Sep 06, 2008) |
| Receptions | 14 | Durell Dukes vs SUNY Cortland (Sep 27, 2008) |
| Yards Receiving | 163 | Durell Dukes vs Western Connecticut (Sep 20, 2008) |
| TD Receptions | 2 | Durell Dukes at USMMA-Kings Point (Sep 06, 2008) |
| Durell Dukes vs Western Connecticut (Sep 20, 2008) | ||
| Durell Dukes vs SUNY Cortland (Sep 27, 2008) | ||
| Durell Dukes at Buffalo State (Oct 11, 2008) | ||
| Durell Dukes vs College at Brockport (Oct 18, 2008) | ||
| Long Reception | 76 | Durell Dukes at USMMA-Kings Point (Sep 06, 2008) |
| Field Goals | 1 | Rick Jaeger vs Western Connecticut (Sep 20, 2008) |
| Rick Jaeger at The College of NJ (Oct 03, 2008) | ||
| Rick Jaeger at Buffalo State (Oct 11, 2008) | ||
| Rick Jaeger at Morrisville State (Oct 25, 2008) | ||
| Long Field Goal | 39 | Rick Jaeger at Morrisville State (Oct 25, 2008) |
| Punts | 6 | Billy Daniels at Rowan (Nov 01, 2008) |
| Chris Suozzo at Delaware Valley Coll (Nov 22, 2008) | ||
| Punting Avg | 45.0 | Billy Daniels vs William Paterson (Nov 08, 2008) |
| Long Punt | 53 | Billy Daniels at Morrisville State (Oct 25, 2008) |
| Long Punt Return | 15 | T.J. Denehy vs SUNY Cortland (Sep 27, 2008) |
| T.J. Denehy at Buffalo State (Oct 11, 2008) | ||
| Long Kickoff Return | 81 | Durell Dukes at Buffalo State (Oct 11, 2008) |
| Tackles | 12 | Kyle Maher at The College of NJ (Oct 03, 2008) |
| Sacks | 2.0 | Tony Olamiju at USMMA-Kings Point (Sep 06, 2008) |
| Tackles For Loss | 3.0 | Tony Olamiju at USMMA-Kings Point (Sep 06, 2008) |
| Darryl Jackson at Rowan (Nov 01, 2008) | ||
| Interceptions | 1 | Chuck Core at USMMA-Kings Point (Sep 06, 2008) |
| Markal Ginyard vs Western Connecticut (Sep 20, 2008) | ||
| Chris Lauda vs SUNY Cortland (Sep 27, 2008) | ||
| Jake Pew vs SUNY Cortland (Sep 27, 2008) | ||
| Chris Lauda at The College of NJ (Oct 03, 2008) | ||
| Kyle Maher at The College of NJ (Oct 03, 2008) | ||
| Chris Lauda at Buffalo State (Oct 11, 2008) | ||
