2017 NJAC FOOTBALL STATISTICS

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Frostburg State 13 61 14 58 0 0 1 468 36.0
2. Wesley 12 55 12 49 0 0 1 417 34.8
3. Salisbury 11 44 2 40 0 0 0 310 28.2
4. Kean 10 29 7 24 2 0 0 223 22.3
5. Christopher Newport 10 28 7 18 3 0 1 215 21.5
6. The College of NJ 10 19 7 18 0 0 0 153 15.3
7. Montclair State 10 17 11 14 1 0 0 151 15.1
8. Rowan 10 16 8 13 0 0 0 133 13.3
9. Southern Virginia 10 15 4 12 0 0 0 114 11.4
10. William Paterson 10 11 0 7 0 0 0 73 7.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Salisbury 11 21 3 18 0 0 0 153 13.9
2. Wesley 12 23 6 19 0 0 1 177 14.8
3. Kean 10 20 9 16 0 0 1 165 16.5
4. Frostburg State 13 29 7 27 0 0 0 222 17.1
5. Christopher Newport 10 23 7 19 1 0 0 180 18.0
6. Montclair State 10 28 7 22 1 0 0 213 21.3
7. Rowan 10 29 5 21 1 0 1 214 21.4
8. The College of NJ 10 31 5 26 0 0 0 227 22.7
9. Southern Virginia 10 42 5 38 1 0 0 307 30.7
10. William Paterson 10 55 12 52 1 0 0 420 42.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wesley 12 2477 2818 816 5295 6.5 53 441.2
2. Frostburg State 13 2353 3086 938 5439 5.8 57 418.4
3. Salisbury 11 3121 772 727 3893 5.4 44 353.9
4. Christopher Newport 10 734 2645 737 3379 4.6 25 337.9
5. Kean 10 1350 1704 580 3054 5.3 25 305.4
6. The College of NJ 10 525 2236 645 2761 4.3 19 276.1
7. Southern Virginia 10 1558 804 540 2362 4.4 14 236.2
8. Montclair State 10 868 1450 588 2318 3.9 14 231.8
9. Rowan 10 1002 1072 576 2074 3.6 14 207.4
10. William Paterson 10 599 1042 572 1641 2.9 11 164.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Kean 10 1236 1377 626 2613 4.2 20 261.3
2. Frostburg State 13 1069 2384 746 3453 4.6 28 265.6
3. Wesley 12 1270 1984 746 3254 4.4 19 271.2
4. Salisbury 11 1161 1881 661 3042 4.6 20 276.5
5. Christopher Newport 10 1243 1649 637 2892 4.5 21 289.2
6. Rowan 10 1300 1807 608 3107 5.1 28 310.7
7. Montclair State 10 1506 1672 661 3178 4.8 26 317.8
8. The College of NJ 10 1275 2124 631 3399 5.4 30 339.9
9. Southern Virginia 10 1509 1927 681 3436 5.0 40 343.6
10. William Paterson 10 1922 1583 637 3505 5.5 46 350.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Salisbury 11 619 3121 5.0 37 283.7
2. Wesley 12 488 2477 5.1 32 206.4
3. Frostburg State 13 561 2353 4.2 24 181.0
4. Southern Virginia 10 442 1558 3.5 9 155.8
5. Kean 10 328 1350 4.1 9 135.0
6. Rowan 10 361 1002 2.8 10 100.2
7. Montclair State 10 333 868 2.6 4 86.8
8. Christopher Newport 10 344 734 2.1 8 73.4
9. William Paterson 10 334 599 1.8 4 59.9
10. The College of NJ 10 308 525 1.7 5 52.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Frostburg State 13 397 1069 2.7 5 82.2
2. Salisbury 11 350 1161 3.3 9 105.5
3. Wesley 12 416 1270 3.1 6 105.8
4. Kean 10 409 1236 3.0 9 123.6
5. Christopher Newport 10 379 1243 3.3 9 124.3
6. The College of NJ 10 350 1275 3.6 14 127.5
7. Rowan 10 387 1300 3.4 14 130.0
8. Montclair State 10 383 1506 3.9 12 150.6
9. Southern Virginia 10 401 1509 3.8 22 150.9
10. William Paterson 10 446 1922 4.3 31 192.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Christopher Newport 10 261 393 5 66.4 2645 6.7 17 264.5
2. Frostburg State 13 223 377 11 59.2 3086 8.2 33 237.4
3. Wesley 12 203 328 14 61.9 2818 8.6 21 234.8
4. The College of NJ 10 201 337 10 59.6 2236 6.6 14 223.6
5. Kean 10 158 252 12 62.7 1704 6.8 16 170.4
6. Montclair State 10 115 255 13 45.1 1450 5.7 10 145.0
7. Rowan 10 124 215 5 57.7 1072 5.0 4 107.2
8. William Paterson 10 98 238 17 41.2 1042 4.4 7 104.2
9. Southern Virginia 10 47 98 8 48.0 804 8.2 5 80.4
10. Salisbury 11 45 108 6 41.7 772 7.1 7 70.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Kean 10 112 217 6 51.6 1377 6.3 11 137.7
2. William Paterson 10 138 191 3 72.3 1583 8.3 15 158.3
3. Christopher Newport 10 138 258 19 53.5 1649 6.4 12 164.9
4. Wesley 12 198 330 14 60.0 1984 6.0 13 165.3
5. Montclair State 10 139 278 14 50.0 1672 6.0 14 167.2
6. Salisbury 11 169 311 12 54.3 1881 6.0 11 171.0
7. Rowan 10 139 221 10 62.9 1807 8.2 14 180.7
8. Frostburg State 13 183 349 11 52.4 2384 6.8 23 183.4
9. Southern Virginia 10 175 280 7 62.5 1927 6.9 18 192.7
10. The College of NJ 10 171 281 11 60.9 2124 7.6 16 212.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Frostburg State 13 223 377 11 59.2 3086 33 151.0
2. Wesley 12 203 328 14 61.9 2818 21 146.6
3. Christopher Newport 10 261 393 5 66.4 2645 17 134.7
4. Kean 10 158 252 12 62.7 1704 16 130.9
5. The College of NJ 10 201 337 10 59.6 2236 14 123.2
6. Southern Virginia 10 47 98 8 48.0 804 5 117.4
7. Salisbury 11 45 108 6 41.7 772 7 112.0
8. Rowan 10 124 215 5 57.7 1072 4 101.0
9. Montclair State 10 115 255 13 45.1 1450 10 95.6
10. William Paterson 10 98 238 17 41.2 1042 7 73.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Montclair State 10 139 278 14 50.0 1672 14 107.1
2. Christopher Newport 10 138 258 19 53.5 1649 12 107.8
3. Salisbury 11 169 311 12 54.3 1881 11 109.1
4. Wesley 12 198 330 14 60.0 1984 13 115.0
5. Kean 10 112 217 6 51.6 1377 11 116.1
6. Frostburg State 13 183 349 11 52.4 2384 23 125.3
7. The College of NJ 10 171 281 11 60.9 2124 16 135.3
8. Southern Virginia 10 175 280 7 62.5 1927 18 136.5
9. Rowan 10 139 221 10 62.9 1807 14 143.4
10. William Paterson 10 138 191 3 72.3 1583 15 164.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Salisbury 11 27 645 0 23.9
2. Frostburg State 13 41 964 0 23.5
3. Montclair State 10 34 793 1 23.3
4. Christopher Newport 10 27 562 0 20.8
5. Wesley 12 25 499 0 20.0
6. Rowan 10 38 751 0 19.8
7. The College of NJ 10 35 686 0 19.6
8. Southern Virginia 10 44 793 0 18.0
9. Kean 10 34 591 0 17.4
10. William Paterson 10 54 917 0 17.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Frostburg State 13 36 393 2 10.9
2. Rowan 10 19 205 1 10.8
3. Wesley 12 38 365 1 9.6
4. Montclair State 10 24 225 0 9.4
5. Salisbury 11 35 308 0 8.8
6. Kean 10 20 129 2 6.4
7. Southern Virginia 10 7 36 0 5.1
8. William Paterson 10 16 82 0 5.1
9. The College of NJ 10 15 75 0 5.0
10. Christopher Newport 10 17 71 0 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Christopher Newport 10 19 212 3 11.2
2. Montclair State 10 14 147 2 10.5
3. Wesley 12 14 160 1 11.4
4. Salisbury 11 12 33 0 2.8
5. The College of NJ 10 11 45 0 4.1
6. Frostburg State 13 11 190 0 17.3
7. Rowan 10 10 66 0 6.6
8. Southern Virginia 10 7 39 0 5.6
9. Kean 10 6 62 1 10.3
10. William Paterson 10 3 11 0 3.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Salisbury 11 47 1722 36.6 30 0.6 3 34.7
2. Frostburg State 13 41 1456 35.5 43 1.0 1 34.0
3. The College of NJ 10 61 2426 39.8 210 3.4 8 33.7
4. Montclair State 10 67 2521 37.6 225 3.4 4 33.1
5. Wesley 12 40 1509 37.7 130 3.2 3 33.0
6. Christopher Newport 10 57 2162 37.9 234 4.1 7 31.4
7. Kean 10 45 1525 33.9 67 1.5 5 30.2
8. Rowan 10 74 2442 33.0 195 2.6 4 29.3
9. William Paterson 10 83 2807 33.8 416 5.0 3 28.1
10. Southern Virginia 10 56 1764 31.5 233 4.2 1 27.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Salisbury 11 57 3428 60.1 557 23 40.3
2. Wesley 12 77 4598 59.7 1112 19 39.1
3. Kean 10 47 2799 59.6 692 14 37.4
4. Rowan 10 35 1956 55.9 597 3 36.7
5. The College of NJ 10 35 1977 56.5 568 5 36.7
6. Christopher Newport 10 42 2380 56.7 743 4 36.6
7. Montclair State 10 36 1963 54.5 575 3 36.5
8. Frostburg State 13 83 4587 55.3 1442 5 36.4
9. Southern Virginia 10 29 1407 48.5 533 1 29.3
10. William Paterson 10 20 985 49.2 419 1 27.0
 
FIELD GOALS G Made-Att Pct.
1. Rowan 10 8-10 .800
2. Montclair State 10 11-14 .786
3. The College of NJ 10 7-9 .778
4. Wesley 12 12-16 .750
5. Frostburg State 13 14-23 .609
6. Christopher Newport 10 7-13 .538
7. Kean 10 7-14 .500
8. Southern Virginia 10 4-9 .444
9. Salisbury 11 2-9 .222
10. William Paterson 10 0-2 .000
 
PAT KICKING G Made-Att Pct.
1. Montclair State 10 14-14 1.000
Rowan 10 13-13 1.000
3. Frostburg State 13 58-60 .967
4. The College of NJ 10 18-19 .947
Christopher Newport 10 18-19 .947
6. Kean 10 24-26 .923
7. Salisbury 11 40-44 .909
8. Wesley 12 49-54 .907
9. Southern Virginia 10 12-15 .800
10. William Paterson 10 7-9 .778
 
SACKS BY G No. Yards
1. Wesley 12 42 272
2. Frostburg State 13 40 301
3. Kean 10 26 157
4. Christopher Newport 10 23 156
5. Montclair State 10 22 121
6. Rowan 10 20 160
7. Salisbury 11 18 120
The College of NJ 10 18 110
9. Southern Virginia 10 14 82
10. William Paterson 10 11 72
 
SACKS AGAINST G No. Yards
1. William Paterson 10 12 66
2. Southern Virginia 10 13 82
3. Kean 10 15 125
4. Wesley 12 17 118
5. Salisbury 11 22 110
6. Rowan 10 26 177
7. Christopher Newport 10 28 203
8. Montclair State 10 30 191
9. Frostburg State 13 31 215
10. The College of NJ 10 51 329
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Frostburg State 13 111 144 21 276 21.2
2. Wesley 12 124 109 18 251 20.9
3. Salisbury 11 170 33 11 214 19.5
4. Christopher Newport 10 61 117 21 199 19.9
5. The College of NJ 10 38 102 21 161 16.1
6. Kean 10 66 69 12 147 14.7
7. Montclair State 10 53 56 19 128 12.8
8. Southern Virginia 10 82 29 16 127 12.7
9. Rowan 10 54 48 21 123 12.3
10. William Paterson 10 34 45 16 95 9.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Christopher Newport 10 69 59 18 146 14.6
2. Salisbury 11 54 79 21 154 14.0
3. Kean 10 81 57 18 156 15.6
4. Rowan 10 77 68 13 158 15.8
5. Montclair State 10 72 74 22 168 16.8
6. The College of NJ 10 66 92 15 173 17.3
7. William Paterson 10 92 73 9 174 17.4
8. Frostburg State 13 67 86 27 180 13.8
9. Wesley 12 75 94 19 188 15.7
10. Southern Virginia 10 97 88 19 204 20.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Frostburg State 13 88 189 46.6
2. Wesley 12 61 151 40.4
3. Salisbury 11 54 135 40.0
4. Christopher Newport 10 62 160 38.8
5. Kean 10 45 128 35.2
6. The College of NJ 10 49 144 34.0
7. Montclair State 10 41 142 28.9
8. Southern Virginia 10 35 123 28.5
9. Rowan 10 36 134 26.9
10. William Paterson 10 25 135 18.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Frostburg State 13 40 158 25.3
2. Montclair State 10 38 138 27.5
3. Salisbury 11 45 152 29.6
4. Wesley 12 53 164 32.3
5. The College of NJ 10 41 125 32.8
6. Christopher Newport 10 52 151 34.4
7. Rowan 10 47 132 35.6
8. Kean 10 49 137 35.8
9. William Paterson 10 49 124 39.5
10. Southern Virginia 10 69 141 48.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Salisbury 11 11 18 61.1
2. Wesley 12 12 22 54.5
3. Frostburg State 13 15 30 50.0
Rowan 10 5 10 50.0
5. William Paterson 10 9 20 45.0
6. Kean 10 10 23 43.5
7. Southern Virginia 10 6 16 37.5
8. Christopher Newport 10 9 25 36.0
9. The College of NJ 10 5 20 25.0
10. Montclair State 10 3 14 21.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Frostburg State 13 3 21 14.3
2. Wesley 12 4 15 26.7
3. Salisbury 11 9 24 37.5
4. Christopher Newport 10 8 20 40.0
Montclair State 10 8 20 40.0
6. Rowan 10 6 13 46.2
7. The College of NJ 10 10 19 52.6
8. Southern Virginia 10 14 23 60.9
9. Kean 10 15 24 62.5
William Paterson 10 10 16 62.5
 
PENALTIES G No. Yards Avg/G
1. William Paterson 10 60 503 50.3
2. The College of NJ 10 58 508 50.8
3. Southern Virginia 10 68 606 60.6
4. Rowan 10 66 622 62.2
5. Frostburg State 13 84 869 66.8
6. Salisbury 11 80 755 68.6
7. Kean 10 81 712 71.2
8. Montclair State 10 81 715 71.5
9. Christopher Newport 10 82 787 78.7
10. Wesley 12 103 1070 89.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Montclair State 10 79 839 83.9
2. The College of NJ 10 78 726 72.6
3. Rowan 10 77 713 71.3
4. Southern Virginia 10 67 693 69.3
5. Christopher Newport 10 75 658 65.8
6. William Paterson 10 73 655 65.5
7. Frostburg State 13 90 839 64.5
8. Salisbury 11 77 674 61.3
9. Kean 10 62 540 54.0
10. Wesley 12 65 607 50.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Frostburg State 13 441:30 33:57
2. Salisbury 11 351:28 31:57
3. The College of NJ 10 314:38 31:27
4. Kean 10 304:16 30:25
5. Wesley 12 354:32 29:32
6. Christopher Newport 10 294:10 29:25
7. Montclair State 10 293:30 29:21
8. Rowan 10 290:16 29:01
9. Southern Virginia 10 288:42 28:52
10. William Paterson 10 286:53 28:41
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Christopher Newport 10 10 19 29 13 5 18 +11 1.10
2. Kean 10 13 6 19 2 12 14 +5 0.50
3. Rowan 10 7 10 17 9 5 14 +3 0.30
4. The College of NJ 10 7 11 18 6 10 16 +2 0.20
5. Wesley 12 11 14 25 9 14 23 +2 0.17
6. Salisbury 11 5 12 17 11 6 17 +0 0.00
7. Frostburg State 13 17 11 28 18 11 29 -1 -0.08
8. Montclair State 10 1 14 15 7 13 20 -5 -0.50
9. Southern Virginia 10 7 7 14 13 8 21 -7 -0.70
10. William Paterson 10 15 3 18 10 17 27 -9 -0.90
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Rowan 10 20-24 83.3 12 9-3 8-8 2 1 0 1
2. Christopher Newport 10 29-35 82.9 23 8-15 6-8 1 2 1 0
3. Salisbury 11 35-43 81.4 33 30-3 2-5 2 0 1 2
4. Wesley 12 48-59 81.4 37 25-12 11-14 4 2 2 0
5. Frostburg State 13 54-70 77.1 40 20-20 14-19 2 2 4 3
6. Kean 10 27-38 71.1 20 7-13 7-12 0 3 3 0
7. The College of NJ 10 21-36 58.3 15 5-10 6-8 2 4 7 0
8. Montclair State 10 15-26 57.7 8 2-6 7-9 1 2 5 1
9. Southern Virginia 10 9-17 52.9 6 6-0 3-5 1 0 2 0
10. William Paterson 10 7-15 46.7 7 3-4 0-1 0 2 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Salisbury 11 14-28 50.0 12 6-6 2-9 1 2 4 0
2. Christopher Newport 10 19-32 59.4 12 7-5 7-8 2 5 3 2
3. Wesley 12 20-31 64.5 14 5-9 6-11 2 2 2 0
4. Kean 10 17-26 65.4 12 7-5 5-6 1 2 3 2
5. Frostburg State 13 19-29 65.5 14 2-12 5-7 2 1 5 0
6. Rowan 10 20-26 76.9 15 10-5 5-7 0 1 3 0
7. Montclair State 10 27-35 77.1 21 11-10 6-8 0 4 2 0
8. The College of NJ 10 29-35 82.9 24 12-12 5-7 2 1 0 1
9. Southern Virginia 10 42-50 84.0 37 20-17 5-7 0 1 3 2
10. William Paterson 10 47-55 85.5 36 27-9 11-12 3 1 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Frostburg State 13 1-1 100.0
The College of NJ 10 1-1 100.0
3. Wesley 12 0-2 0.0
William Paterson 10 0-1 0.0
Montclair State 10 0-1 0.0
Christopher Newport 10 0-1 0.0
Rowan 10 0-0 0.0
Southern Virginia 10 0-0 0.0
Kean 10 0-0 0.0
Salisbury 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Christopher Newport 10 0-3 0.0
The College of NJ 10 0-1 0.0
William Paterson 10 0-0 0.0
Salisbury 11 0-0 0.0
Rowan 10 0-0 0.0
Southern Virginia 10 0-0 0.0
Kean 10 0-0 0.0
Wesley 12 0-0 0.0
Frostburg State 13 0-0 0.0
10. Montclair State 10 2-2 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. E.J Lee-WES SO 12 277 1582 5.7 22 76 131.8
2. Jamaal Morant-FRO JR 13 238 992 4.2 11 61 76.3
3. Brian Matthews-KEAN SR 10 140 704 5.0 5 67 70.4
4. Anthony Travisano-MSU JR 10 169 675 4.0 3 66 67.5
5. Anthony Diorio-ROW JR 10 152 649 4.3 7 69 64.9
6. Malique Pratt-SAL SR 11 105 705 6.7 7 47 64.1
7. Brandon Lewis-SAL SR 10 180 625 3.5 9 30 62.5
8. Gavin Lavat-FRO SO 12 103 716 7.0 3 79 59.7
9. Brady Curley-SAL SR 10 96 508 5.3 6 46 50.8
10. John Mannion-ROW JR 8 101 406 4.0 3 46 50.8
11. Khani Glover-TCNJ SR 10 136 505 3.7 3 41 50.5
12. Damian Corredor-KEAN SR 9 87 440 5.1 1 46 48.9
13. Ryan Kolb-SAL SR 7 39 320 8.2 0 27 45.7
14. Simi Moala-SVU SO 10 63 391 6.2 4 74 39.1
15. Harrison Dandridge-CNU SR 10 115 328 2.9 3 26 32.8
16. Grayson Boyce-FRO JR 7 47 228 4.9 6 49 32.6
17. Khaaliq Burroughs-WES JR 12 79 357 4.5 6 65 29.8
18. Ty Jones-SVU SO 10 120 283 2.4 2 25 28.3
19. Cahsim Henry-WPU JR 8 53 226 4.3 0 52 28.2
20. Jewka Patetefa-SVU FR 10 76 269 3.5 0 30 26.9
21. Dandre Dennis-SAL SR 11 55 290 5.3 4 37 26.4
22. Taige Brown-CNU FR 7 54 168 3.1 2 18 24.0
23. Connor Owen-TCNJ JR 10 68 222 3.3 1 25 22.2
24. John Harris-SVU SR 10 35 215 6.1 0 43 21.5
25. Willie Barr-MSU JR 6 40 122 3.0 1 31 20.3
26. Elijah Minter-WES JR 9 49 178 3.6 0 24 19.8
27. Jack Lanham-SAL FR 4 31 77 2.5 0 14 19.2
28. Akiva Wedge-SVU FR 10 41 192 4.7 1 21 19.2
29. Max Kavaljian-CNU SR 7 28 134 4.8 0 29 19.1
30. Blake Joppy-SAL SR 11 39 201 5.2 2 18 18.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Connor Cox-FRO JR 12 185 - 310 - 11 59.7 2649 29 72 220.8
2. Khaaliq Burroughs-WES JR 12 178 - 290 - 13 61.4 2483 20 92 206.9
3. Trevor Osler-TCNJ SR 10 179 - 295 - 10 60.7 2047 14 80 204.7
4. K.J. Kearney-CNU SR 10 191 - 276 - 3 69.2 1847 14 34 184.7
5. Charles App-KEAN SR 10 157 - 247 - 11 63.6 1667 16 73 166.7
6. John Apicella-MSU JR 9 97 - 195 - 10 49.7 1115 5 63 123.9
7. Cornelius Kinchen-WPU SO 5 49 - 109 - 8 45.0 485 3 37 97.0
8. Jack Anderson-CNU SO 8 66 - 108 - 2 61.1 670 2 48 83.8
9. Ryan Adzima-MSU SO 4 17 - 56 - 3 30.4 332 5 46 83.0
10. Naldy Tavarez-ROW SO 7 60 - 104 - 2 57.7 566 3 43 80.9
11. Quinn Collins-ROW SO 7 52 - 84 - 2 61.9 445 1 48 63.6
12. Brandon Lewis-SAL SR 10 37 - 87 - 5 42.5 618 6 52 61.8
13. T.J. Peer-FRO FR 8 34 - 59 - 0 57.6 406 4 39 50.8
14. Ty Jones-SVU SO 10 31 - 70 - 5 44.3 506 3 54 50.6
15. Jack Lanham-SAL FR 4 8 - 19 - 1 42.1 154 1 88 38.5
16. James Waldron-WPU SR 9 30 - 62 - 3 48.4 310 3 45 34.4
17. Tate Briggs-SVU FR 10 16 - 27 - 2 59.3 298 2 39 29.8
18. Andrew Donoghue-TCNJ FR 6 18 - 33 - 0 54.5 163 0 21 27.2
19. Brian Furlong-ROW FR 3 12 - 25 - 1 48.0 61 0 16 20.3
20. Mike Yarosz-WPU SO 9 13 - 50 - 5 26.0 174 0 55 19.3
21. Desmond Colby-FRO FR 4 4 - 5 - 0 80.0 31 0 22 7.8
22. Harrison Dandridge-CNU SR 10 2 - 3 - 0 66.7 63 0 57 6.3
23. Alex Kemp-WES JR 12 1 - 1 - 0 100.0 70 0 70 5.8
24. David Marrocco-WES FR 3 2 - 2 - 0 100.0 17 0 11 5.7
25. Aqeel Daniels-Lundy-WPU SR 10 1 - 2 - 0 50.0 52 1 52 5.2
26. Dylan Curran-CNU JR 9 1 - 3 - 0 33.3 43 0 43 4.8
27. Ben Campbell-WES JR 5 4 - 5 - 0 80.0 21 0 8 4.2
28. Tyler Rodriguez-KEAN SR 10 1 - 4 - 0 25.0 37 0 37 3.7
29. Nick Hunter-CNU SO 9 1 - 1 - 0 100.0 22 1 22 2.4
30. Joe Savittieri-MSU SO 8 1 - 1 - 0 100.0 3 0 3 0.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Connor Cox-FRO JR 12 185 - 310 - 11 59.7 2649 29 72 155.2
2. Khaaliq Burroughs-WES JR 12 178 - 290 - 13 61.4 2483 20 92 147.1
3. K.J. Kearney-CNU SR 10 191 - 276 - 3 69.2 1847 14 34 140.0
4. T.J. Peer-FRO FR 8 34 - 59 - 0 57.6 406 4 39 137.8
5. Charles App-KEAN SR 10 157 - 247 - 11 63.6 1667 16 73 132.7
6. Trevor Osler-TCNJ SR 10 179 - 295 - 10 60.7 2047 14 80 127.8
7. Jack Anderson-CNU SO 8 66 - 108 - 2 61.1 670 2 48 115.6
8. Brandon Lewis-SAL SR 10 37 - 87 - 5 42.5 618 6 52 113.5
9. Naldy Tavarez-ROW SO 7 60 - 104 - 2 57.7 566 3 43 109.1
10. Quinn Collins-ROW SO 7 52 - 84 - 2 61.9 445 1 48 105.6
11. Ty Jones-SVU SO 10 31 - 70 - 5 44.3 506 3 54 104.9
12. Ryan Adzima-MSU SO 4 17 - 56 - 3 30.4 332 5 46 98.9
13. James Waldron-WPU SR 9 30 - 62 - 3 48.4 310 3 45 96.7
14. John Apicella-MSU JR 9 97 - 195 - 10 49.7 1115 5 63 96.0
15. Cornelius Kinchen-WPU SO 5 49 - 109 - 8 45.0 485 3 37 76.7
16. Mike Yarosz-WPU SO 9 13 - 50 - 5 26.0 174 0 55 35.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Cole Blais-CNU FR 10 54 626 2 34 11.6 62.6 5.4
2. James Okike-WES SR 12 60 900 9 92 15.0 75.0 5.0
3. Alex Kemp-WES JR 12 59 934 6 82 15.8 77.8 4.9
4. Thomas Koenig-TCNJ SR 9 43 785 7 80 18.3 87.2 4.8
5. Russell Neverdo-FRO SR 6 28 407 1 52 14.5 67.8 4.7
Jamel Smith-ROW SR 9 42 302 2 29 7.2 33.6 4.7
7. Vincent Guckin-TCNJ SO 10 41 389 3 63 9.5 38.9 4.1
8. Joshua Davis-CNU JR 6 22 228 3 45 10.4 38.0 3.7
9. Joe Beckford-FRO SR 13 45 578 4 59 12.8 44.5 3.5
10. Sergio Andino-FRO JR 12 41 634 13 52 15.5 52.8 3.4
11. Ben Guarino-KEAN SR 10 32 469 5 60 14.7 46.9 3.2
12. Austin Hall-CNU SR 9 28 261 2 32 9.3 29.0 3.1
13. Julanee Prince-MSU SR 10 31 476 3 63 15.4 47.6 3.1
14. Jordan McIntyre-CNU JR 9 27 260 1 33 9.6 28.9 3.0
Chase Vena-TCNJ SR 10 30 241 1 24 8.0 24.1 3.0
16. J.J. Kulcsar-ROW SO 10 29 414 1 48 14.3 41.4 2.9
17. Jack Clevenger-TCNJ SO 9 26 334 2 58 12.8 37.1 2.9
Taj Huggins-MSU SR 9 26 265 1 26 10.2 29.4 2.9
19. Tony Barnett-CNU SR 7 20 140 0 25 7.0 20.0 2.9
20. Christian DiPaola-FRO JR 13 37 571 7 39 15.4 43.9 2.8
21. Tyler Vivian-WPU SR 10 27 370 3 52 13.7 37.0 2.7
22. Khiry Weaver-CNU SR 8 21 199 4 48 9.5 24.9 2.6
23. Legend Hayes-CNU SR 9 23 288 1 57 12.5 32.0 2.6
24. David Patterson-KEAN JR 10 25 333 4 50 13.3 33.3 2.5
25. Kyle Rooney-KEAN JR 10 24 221 2 23 9.2 22.1 2.4
26. Ibn Bailey-TCNJ JR 9 20 212 0 27 10.6 23.6 2.2
27. E.J Lee-WES SO 12 26 252 2 67 9.7 21.0 2.2
28. Danny Mattson-CNU SR 10 21 314 2 43 15.0 31.4 2.1
29. Malik Morris-FRO SO 12 24 447 5 72 18.6 37.2 2.0
Damian Corredor-KEAN SR 9 18 76 0 16 4.2 8.4 2.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Thomas Koenig-TCNJ SR 9 43 785 7 80 4.8 18.3 87.2
2. Alex Kemp-WES JR 12 59 934 6 82 4.9 15.8 77.8
3. James Okike-WES SR 12 60 900 9 92 5.0 15.0 75.0
4. Russell Neverdo-FRO SR 6 28 407 1 52 4.7 14.5 67.8
5. Cole Blais-CNU FR 10 54 626 2 34 5.4 11.6 62.6
6. Sergio Andino-FRO JR 12 41 634 13 52 3.4 15.5 52.8
7. Julanee Prince-MSU SR 10 31 476 3 63 3.1 15.4 47.6
