2017 NJAC FOOTBALL STATISTICS

Standings/Schedules


 

NJAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Wesley 9-0 1.000 325 77   10-2 .833 417 177   6-0 4-2 0-0 Lost 1
Frostburg State 8-1 .889 317 115   11-2 .846 468 222   4-1 7-1 0-0 Lost 1
Salisbury 7-2 .778 258 88   7-4 .636 310 153   4-1 3-2 0-1 Lost 3
Montclair State 5-4 .556 131 187   5-5 .500 151 213   2-3 3-2 0-0 Won 2
Christopher Newport 4-5 .444 195 173   5-5 .500 215 180   3-2 2-3 0-0 Lost 3
Kean 4-5 .444 215 137   4-6 .400 223 165   2-2 2-4 0-0 Lost 2
The College of NJ 4-5 .444 129 189   4-6 .400 153 227   1-5 3-1 0-0 Won 3
Rowan 3-6 .333 127 214   4-6 .400 133 214   2-3 2-3 0-0 Won 1
Southern Virginia 1-8 .111 69 284   2-8 .200 114 307   1-4 1-4 0-0 Lost 1
William Paterson 0-9 .000 73 375   0-10 .000 73 420   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Christopher Newport (5-5,4-5)
9/2/2017 * at Southern Virginia W 45-17 A-1078
Sep 09, 2017 HAMPDEN-SYDNEY W 20-7 A-3918
Sep 16, 2017 * #11 FROSTBURG STATE L 30-33 A-3323
Sep 23, 2017 * at Montclair State W 16-8 A-1377
Sep 30, 2017 * ROWAN W 30-0 A-3577
Oct 07, 2017 * at Salisbury L 7-17 A-3123
Oct 21, 2017 * WILLIAM PATERSON W 27-19 A-4861
Oct 28, 2017 * at Kean L 7-27 A-359
Nov 04, 2017 * THE COLLEGE OF NJ L 19-21 A-3427
Nov 11, 2017 * at #13 Wesley L 14-31 A-894
 
Frostburg State (11-2,8-1)
Aug 31, 2017 #18 STEVENSON W 33-7 A-3900
Sep 09, 2017 * THE COLLEGE OF NJ W 49-14 A-1100
Sep 16, 2017 * at Christopher Newport W 33-30 A-3323
Sep 23, 2017 * at Rowan W 24-10 A-2067
Oct 07, 2017 * WESLEY L 24-27 A-2100
Oct 14, 2017 * at William Paterson W 59-7 A-810
Oct 21, 2017 * MONTCLAIR STATE W 62-3 A-4800
10/27/2017 * at Southern Virginia W 35-3 A-735
Nov 4, 2017 * KEAN W 17-14 A-1450
Nov 11, 2017 * at Salisbury W 14-7 A-1797
Nov 18, 2017 at Wittenberg W 35-7 A-2347
Nov 25, 2017 at #10 Wash. & Jeff. W 46-23 A-2103
Dec 02, 2017 at #2 Mount Union L 37-70 A-1863
 
Kean (4-6,4-5)
Sep 09, 2017 at Springfield College L 8-28 A-2323
Sep 16, 2017 * SALISBURY L 13-21 A-881
Sep 23, 2017 * at Southern Virginia W 28-14 A-442
Sep 30, 2017 * at Montclair State L 15-18 A-3088
Oct 07, 2017 * WILLIAM PATERSON W 56-0 A-3847
Oct 14, 2017 * at #14 Wesley L 9-29 A-1503
Oct 21, 2017 * at The College of NJ W 26-3 A-851
Oct 28, 2017 * CHRISTOPHER NEWPORT W 27-7 A-359
Nov 4, 2017 * at #14 Frostburg State L 14-17 A-1450
Nov 11, 2017 * ROWAN L 27-28 A-544
 
Montclair State (5-5,5-4)
Sep 09, 2017 at Salve Regina L 20-26 A-1031
9/16/2017 * at Southern Virginia W 24-0 A-610
Sep 23, 2017 * CHRISTOPHER NEWPORT L 8-16 A-1377
Sep 30, 2017 * KEAN W 18-15 A-3088
Oct 07, 2017 * at The College of NJ W 21-17 A-732
Oct 14, 2017 * SALISBURY L 10-28 A-4088
Oct 21, 2017 * at #16 Frostburg State L 3-62 A-4800
Oct 28, 2017 * #14 WESLEY L 7-26 A-1145
Nov 04, 2017 * at Rowan W 13-3 A-751
Nov 11, 2017 * WILLIAM PATERSON W 27-20 A-1255
 
Rowan (4-6,3-6)
Sep 2, 2017 WIDENER W 6-0
Sep 09, 2017 * SOUTHERN VIRGINIA W 28-19 A-1500
Sep 16, 2017 * at William Paterson W 41-14 A-625
Sep 23, 2017 * #11 FROSTBURG STATE L 10-24 A-2067
Sep 30, 2017 * at Christopher Newport L 0-30 A-3577
Oct 14, 2017 * THE COLLEGE OF NJ L 14-20 A-2019
Oct 21, 2017 * at #14 Wesley L 3-34 A-789
Oct 28, 2017 * at #25 Salisbury L 0-33 A-891
Nov 04, 2017 * MONTCLAIR STATE L 3-13 A-751
Nov 11, 2017 * at Kean W 28-27 A-544
 
Salisbury (7-4,7-2)
Sept 1, 2017 at Albright L 35-38 A-2358
Sep 09, 2017 * WILLIAM PATERSON W 63-7 A-1864
Sep 16, 2017 * at Kean W 21-13 A-881
Sep 23, 2017 * at The College of NJ W 27-7 A-530
Oct 07, 2017 * CHRISTOPHER NEWPORT W 17-7 A-3123
Oct 14, 2017 * at Montclair State W 28-10 A-4088
Oct 21, 2017 * SOUTHERN VIRGINIA W 42-0 A-888
Oct 28, 2017 * ROWAN W 33-0 A-891
Nov 04, 2017 * at #13 Wesley L 20-30 A-1397
Nov 11, 2017 * #16 FROSTBURG STATE L 7-14 A-1797
Nov 18, 2017 vs Ithaca L 17-27
 
Southern Virginia (2-8,1-8)
9/2/2017 * CHRISTOPHER NEWPORT L 17-45 A-1078
Sep 09, 2017 * at Rowan L 19-28 A-1500
9/16/2017 * MONTCLAIR STATE L 0-24 A-610
Sep 23, 2017 * KEAN L 14-28 A-442
Sep 30, 2017 * at #22 Wesley L 0-49 A-1102
10/7/2017 APPRENTICE W 45-23 A-945
Oct 21, 2017 * at Salisbury L 0-42 A-888
10/27/2017 * #15 FROSTBURG STATE L 3-35 A-735
Nov 04, 2017 * at William Paterson W 16-6 A-410
Nov 10, 2017 * at The College of NJ L 0-27 A-500
 
The College of NJ (4-6,4-5)
Sep 01, 2017 FDU-FLORHAM L 24-38 A-1240
Sep 09, 2017 * at #11 Frostburg State L 14-49 A-1100
Sep 16, 2017 * #24 WESLEY L 0-33 A-537
Sep 23, 2017 * SALISBURY L 7-27 A-530
Oct 07, 2017 * MONTCLAIR STATE L 17-21 A-732
Oct 14, 2017 * at Rowan W 20-14 A-2019
Oct 21, 2017 * KEAN L 3-26 A-851
Oct 28, 2017 * at William Paterson W 20-0 A-585
Nov 04, 2017 * at Christopher Newport W 21-19 A-3427
Nov 10, 2017 * SOUTHERN VIRGINIA W 27-0 A-500
 
Wesley (10-2,9-0)
Aug 31, 2017 at Delaware Valley L 19-24 A-3000
Sep 16, 2017 * at The College of NJ W 33-0 A-537
Sep 23, 2017 * at William Paterson W 66-0 A-385
Sep 30, 2017 * SOUTHERN VIRGINIA W 49-0 A-1102
Oct 07, 2017 * at Frostburg State W 27-24 A-2100
Oct 14, 2017 * KEAN W 29-9 A-1503
Oct 21, 2017 * ROWAN W 34-3 A-789
Oct 28, 2017 * at Montclair State W 26-7 A-1145
Nov 04, 2017 * #25 SALISBURY W 30-20 A-1397
Nov 11, 2017 * CHRISTOPHER NEWPORT W 31-14 A-894
Nov 18, 2017 RENSSELAER W 45-27 A-789
11-24-2017 at #10 Brockport L 28-49 A-2971
 
William Paterson (0-10,0-9)
Sep 02, 2017 at Rensselaer L 0-45 A-1065
Sep 09, 2017 * at Salisbury L 7-63 A-1864
Sep 16, 2017 * ROWAN L 14-41 A-625
Sep 23, 2017 * #22 WESLEY L 0-66 A-385
Oct 07, 2017 * at Kean L 0-56 A-3847
Oct 14, 2017 * #18 FROSTBURG STATE L 7-59 A-810
Oct 21, 2017 * at Christopher Newport L 19-27 A-4861
Oct 28, 2017 * THE COLLEGE OF NJ L 0-20 A-585
Nov 04, 2017 * SOUTHERN VIRGINIA L 6-16 A-410
Nov 11, 2017 * at Montclair State L 20-27 A-1255
 
* = Conference game