Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | #18 STEVENSON | W | 33-7 | 1-0-0 | 0-0-0 | 2:34 | 3900 | ||
| * | Sep 09, 2017 | THE COLLEGE OF NJ | W | 49-14 | 2-0-0 | 1-0-0 | 2:46 | 1100 | |
| * | Sep 16, 2017 | at | Christopher Newport | W | 33-30 | 3-0-0 | 2-0-0 | 3:01 | 3323 |
| * | Sep 23, 2017 | at | Rowan | W | 24-10 | 4-0-0 | 3-0-0 | 2:47 | 2067 |
| * | Oct 07, 2017 | WESLEY | L O | 24-27 | 4-1-0 | 3-1-0 | 3:04 | 2100 | |
| * | Oct 14, 2017 | at | William Paterson | W | 59-7 | 5-1-0 | 4-1-0 | 2:27 | 810 |
| * | Oct 21, 2017 | MONTCLAIR STATE | W | 62-3 | 6-1-0 | 5-1-0 | 2:51 | 4800 | |
| * | 10/27/2017 | at | Southern Virginia | W | 35-3 | 7-1-0 | 6-1-0 | 2:33 | 735 |
| * | Nov 4, 2017 | KEAN | W | 17-14 | 8-1-0 | 7-1-0 | 2:31 | 1450 | |
| * | Nov 11, 2017 | at | Salisbury | WO | 14-7 | 9-1-0 | 8-1-0 | 3:14 | 1797 |
| Nov 18, 2017 | at | Wittenberg | W | 35-7 | 10-1-0 | 8-1-0 | 2:27 | 2347 | |
| Nov 25, 2017 | at | #10 Wash. & Jeff. | W | 46-23 | 11-1-0 | 8-1-0 | 2:46 | 2103 | |
| Dec 02, 2017 | at | #2 Mount Union | L | 37-70 | 11-2-0 | 8-1-0 | 2:56 | 1863 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FRO | OPP |
| SCORING | 468 | 222 |
| Points Per Game | 36.0 | 17.1 |
| FIRST DOWNS | 276 | 180 |
| Rushing | 111 | 67 |
| Passing | 144 | 86 |
| Penalty | 21 | 27 |
| RUSHING YARDAGE | 2353 | 1069 |
| Yards gained rushing | 2731 | 1584 |
| Yards lost rushing | 378 | 515 |
| Rushing Attempts | 561 | 397 |
| Average Per Rush | 4.2 | 2.7 |
| Average Per Game | 181.0 | 82.2 |
| TDs Rushing | 24 | 5 |
| PASSING YARDAGE | 3086 | 2384 |
| Comp-Att-Int | 223-377-11 | 183-349-11 |
| Average Per Pass | 8.2 | 6.8 |
| Average Per Catch | 13.8 | 13.0 |
| Average Per Game | 237.4 | 183.4 |
| TDs Passing | 33 | 23 |
| TOTAL OFFENSE | 5439 | 3453 |
| Total Plays | 938 | 746 |
| Average Per Play | 5.8 | 4.6 |
| Average Per Game | 418.4 | 265.6 |
| KICK RETURNS: #-Yards | 41-964 | 74-1442 |
| PUNT RETURNS: #-Yards | 36-393 | 13-43 |
| INT RETURNS: #-Yards | 11-190 | 11-73 |
| KICK RETURN AVERAGE | 23.5 | 19.5 |
| PUNT RETURN AVERAGE | 10.9 | 3.3 |
| INT RETURN AVERAGE | 17.3 | 6.6 |
| FUMBLES-LOST | 31-18 | 29-17 |
| PENALTIES-Yards | 84-869 | 90-839 |
| Average Per Game | 66.8 | 64.5 |
| PUNTS-Yards | 41-1456 | 81-2772 |
| Average Per Punt | 35.5 | 34.2 |
| Net punt average | 34.0 | 28.6 |
| KICKOFFS-Yards | 83-4587 | 49-2763 |
| Average Per Kick | 55.3 | 56.4 |
| Net kick average | 53.2 | 34.7 |
| TIME OF POSSESSION/Game | 33:58 | 26:02 |
| 3RD-DOWN Conversions | 88/189 | 40/158 |
| 3rd-Down Pct | 47% | 25% |
| 4TH-DOWN Conversions | 15/30 | 3/21 |
| 4th-Down Pct | 50% | 14% |
| SACKS BY-Yards | 40-301 | 31-215 |
| MISC YARDS | -17 | -15 |
| TOUCHDOWNS SCORED | 61 | 29 |
| FIELD GOALS-ATTEMPTS | 14-23 | 7-11 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (54-70) 77% | (19-29) 66% |
| RED-ZONE TOUCHDOWNS | (40-70) 57% | (14-29) 48% |
| PAT-ATTEMPTS | (58-60) 97% | (27-27) 100% |
| ATTENDANCE | 13350 | 15045 |
| Games/Avg Per Game | 5/2670 | 8/1881 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Frostburg State | 118 | 136 | 111 | 96 | 7 | 468 |
| Opponents | 55 | 72 | 63 | 29 | 3 | 222 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 27 | Josh Scales | 13 | 50 | 29 | 79 | 6.5 | - 15 | . | . | 3 | 3 | . | 2 | - 0 | 3 | . | . | ||
| 25 | Dante Chinnery | 13 | 39 | 15 | 54 | 6.0 | - 27 | . | 2 | - 0 | 5 | 7 | . | . | 2 | . | . | ||
| 33 | Niles Scott | 13 | 26 | 25 | 51 | 16.5 | - 104 | 10.0 | - 77 | . | 1 | 1 | 1 | 1 | - 0 | 1 | 1 | . | |
| 30 | Shawn Magginson | 13 | 18 | 28 | 46 | 4.0 | - 10 | 1.5 | - 8 | 1 | - 13 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 9 | Josh Washington | 13 | 31 | 12 | 43 | 3.0 | - 20 | 1.5 | - 15 | 3 | - 40 | 7 | 10 | . | . | . | . | . | |
| 6 | Aaron Gibson | 13 | 22 | 21 | 43 | 5.0 | - 10 | . | 3 | - 49 | 3 | 6 | . | 1 | - 0 | 1 | . | . | |
| 22 | Monte Jones | 12 | 26 | 14 | 40 | 4.0 | - 15 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | 4 | . | . | |
| 51 | Matt Meier | 13 | 13 | 22 | 35 | 2.0 | - 2 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 5 | Graylin Walker | 12 | 21 | 13 | 34 | 7.0 | - 30 | 2.0 | - 20 | . | 4 | 4 | . | 1 | - 0 | . | 1 | . | |
| 59 | Zach Strand | 13 | 17 | 13 | 30 | 14.0 | - 95 | 10.0 | - 77 | . | . | . | . | 1 | - 75 | 2 | . | . | |
| 55 | Jordan Procter | 12 | 13 | 14 | 27 | 6.0 | - 28 | 3.5 | - 24 | . | . | . | 1 | 3 | - 0 | . | . | . | |
| 7 | Vincent Persichetti | 12 | 20 | 5 | 25 | 4.0 | - 12 | . | 2 | - 88 | 4 | 6 | . | . | . | . | . | ||
| 39 | Anthony Taylor | 13 | 16 | 5 | 21 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 45 | Wayne Palmer | 13 | 12 | 7 | 19 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 41 | Avery Thurman | 13 | 13 | 6 | 19 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 43 | Graham Broschart | 12 | 6 | 13 | 19 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 46 | Jake Broschart | 9 | 12 | 6 | 18 | . | . | . | 2 | 2 | . | . | . | 1 | . | ||||
| 91 | Jon Milstreed | 13 | 4 | 12 | 16 | 2.5 | - 8 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 95 | Jace Denham | 12 | 4 | 11 | 15 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 26 | Michael Bell | 12 | 9 | 6 | 15 | 2.0 | - 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 17 | Boakum Vital | 12 | 4 | 9 | 13 | 4.0 | - 18 | 2.5 | - 16 | . | 1 | 1 | 1 | . | . | . | . | ||
| 21 | Allen McKelton | 12 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Paul Kumpar | 13 | 4 | 8 | 12 | 3.5 | - 15 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 8 | Nick Lopez | 6 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Shalen Moore | 13 | 5 | 5 | 10 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 38 | Pacom Tsague | 13 | 8 | 2 | 10 | 4.5 | - 16 | 1.5 | - 10 | . | . | . | . | . | 1 | . | . | ||
| 97 | Walter Riley | 11 | 2 | 7 | 9 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 28 | Jordan Brown | 12 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Stacey Watts | 8 | 3 | 4 | 7 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 19 | Kavon Wade | 13 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Gavin Lavat | 12 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Christian DiPaola | 13 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Noah Teeter | 13 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Trevor Booker | 7 | 2 | 3 | 5 | 0.5 | - 2 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| 58 | Erik Willis | 5 | 2 | 3 | 5 | 2.5 | - 18 | 2.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 56 | Jovan Alexander | 3 | 2 | 1 | 3 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 12 | Jeremy Harrison | 10 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Sergio Andino | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Michael Poorbaugh | 3 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 7A | Travis Dodson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Malik Morris | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 2 | Russell Neverdo | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Ryan Landis | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | J.R. Coates | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Jordan Williams | 2 | 1 | . | 1 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 96 | Erik Davenport | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 1 | |||
| Total.......... | 13 | 434 | 354 | 788 | 108 | - 482 | 40 | - 301 | 11 | - 190 | 35 | 46 | 4 | 17 | - 75 | 17 | 4 | 1 | |
| Opponents...... | 13 | 441 | 640 | 1081 | 69 | - 298 | 31 | - 215 | 11 | - 73 | 41 | 52 | 8 | 18 | - 7 | 16 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-2) | (4-1) | (7-1) | (0-0) |
| CONFERENCE | (8-1) | (3-1) | (5-0) | (0-0) |
| NON-CONFERENCE | (3-1) | (1-0) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2017 #18 STEVENSON W 33-7 3900 *Sep 09, 2017 THE COLLEGE OF NJ W 49-14 1100 *Sep 16, 2017 at Christopher Newport W 33-30 3323 *Sep 23, 2017 at Rowan W 24-10 2067 *Oct 07, 2017 WESLEY LOT 24-27 2100 *Oct 14, 2017 at William Paterson W 59-7 810 *Oct 21, 2017 MONTCLAIR STATE W 62-3 4800 *10/27/2017 at Southern Virginia W 35-3 735 *Nov 4, 2017 KEAN W 17-14 1450 *Nov 11, 2017 at Salisbury W OT 14-7 1797 Nov 18, 2017 at Wittenberg W 35-7 2347 Nov 25, 2017 at #10 Wash. & Jeff. W 46-23 2103 Dec 02, 2017 at #2 Mount Union L 37-70 1863 |
| TEAM STATISTICS | FRO | OPP |
| FIRST DOWNS | 276 | 180 |
| Rushing | 111 | 67 |
| Passing | 144 | 86 |
| Penalty | 21 | 27 |
| RUSHING YARDAGE | 2353 | 1069 |
| Rushing Attempts | 561 | 397 |
| Average Per Rush | 4.2 | 2.7 |
| Average Per Game | 181.0 | 82.2 |
| TDs Rushing | 24 | 5 |
| PASSING YARDAGE | 3086 | 2384 |
| Comp-Att-Int | 223-377-11 | 183-349-11 |
| Average Per Pass | 8.2 | 6.8 |
| Average Per Catch | 13.8 | 13.0 |
| Average Per Game | 237.4 | 183.4 |
| TDs Passing | 33 | 23 |
| TOTAL OFFENSE | 5439 | 3453 |
| Average Per Play | 5.8 | 4.6 |
| Average Per Game | 418.4 | 265.6 |
| KICK RETURNS: #-Yards | 41-964 | 74-1442 |
| PUNT RETURNS: #-Yards | 36-393 | 13-43 |
| INT RETURNS: #-Yards | 11-190 | 11-73 |
| FUMBLES-LOST | 31-18 | 29-17 |
| PENALTIES-Yards | 84-869 | 90-839 |
| PUNTS-AVG | 41-35.5 | 81-34.2 |
| TIME OF POSSESSION/Game | 33:58 | 26:02 |
| 3RD-DOWN Conversions | 88/189 | 40/158 |
| 4TH-DOWN Conversions | 15/30 | 3/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Frostburg State | 118 | 136 | 111 | 96 | 7 | 468 |
| Opponents | 55 | 72 | 63 | 29 | 3 | 222 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jamaal Morant | 13 | 238 | 1022 | 30 | 992 | 4.2 | 11 | 61 | 76.3 |
| Gavin Lavat | 12 | 103 | 725 | 9 | 716 | 7.0 | 3 | 79 | 59.7 |
| Grayson Boyce | 7 | 47 | 232 | 4 | 228 | 4.9 | 6 | 49 | 32.6 |
| Connor Cox | 12 | 102 | 397 | 238 | 159 | 1.6 | 0 | 23 | 13.2 |
| Malcolm Facey | 6 | 20 | 107 | 7 | 100 | 5.0 | 1 | 41 | 16.7 |
| Dante Chinnery | 13 | 2 | 93 | 3 | 90 | 45.0 | 1 | 93 | 6.9 |
| Jordan Brown | 12 | 20 | 84 | 1 | 83 | 4.2 | 1 | 33 | 6.9 |
| Aizsha Horne | 5 | 2 | 23 | 0 | 23 | 11.5 | 1 | 16 | 4.6 |
| T.J. Peer | 8 | 6 | 22 | 10 | 12 | 2.0 | 0 | 9 | 1.5 |
| Russell Neverdo | 6 | 4 | 14 | 5 | 9 | 2.2 | 0 | 8 | 1.5 |
| Jerry Page | 2 | 2 | 6 | 0 | 6 | 3.0 | 0 | 6 | 3.0 |
| Chad Gleason | 9 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 0.6 |
| Joe Beckford | 13 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Desmond Colby | 4 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -2.2 |
| TEAM | 10 | 11 | 0 | 62 | -62 | -5.6 | 0 | 0 | -6.2 |
| Total.......... | 13 | 561 | 2731 | 378 | 2353 | 4.2 | 24 | 93 | 181.0 |
| Opponents...... | 13 | 397 | 1584 | 515 | 1069 | 2.7 | 5 | 47 | 82.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Connor Cox | 12 | 155.2 | 185-310-11 | 59.7 | 2649 | 29 | 72 | 220.8 |
| T.J. Peer | 8 | 137.8 | 34-59-0 | 57.6 | 406 | 4 | 39 | 50.8 |
| Desmond Colby | 4 | 132.1 | 4-5-0 | 80.0 | 31 | 0 | 22 | 7.8 |
| TEAM | 10 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 13 | 151.0 | 223-377-11 | 59.2 | 3086 | 33 | 72 | 237.4 |
| Opponents...... | 13 | 125.3 | 183-349-11 | 52.4 | 2384 | 23 | 76 | 183.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Joe Beckford | 13 | 45 | 578 | 12.8 | 4 | 59 | 44.5 |
| Sergio Andino | 12 | 41 | 634 | 15.5 | 13 | 52 | 52.8 |
| Christian DiPaola | 13 | 37 | 571 | 15.4 | 7 | 39 | 43.9 |
| Russell Neverdo | 6 | 28 | 407 | 14.5 | 1 | 52 | 67.8 |
| Malik Morris | 12 | 24 | 447 | 18.6 | 5 | 72 | 37.2 |
| Jamaal Morant | 13 | 13 | 140 | 10.8 | 0 | 49 | 10.8 |
| Lincoln Ikubuo | 8 | 11 | 72 | 6.5 | 0 | 31 | 9.0 |
| Noah Teeter | 13 | 8 | 90 | 11.2 | 1 | 22 | 6.9 |
| Maurice Fisher | 13 | 5 | 46 | 9.2 | 1 | 18 | 3.5 |
| Vincent Fields | 3 | 3 | 26 | 8.7 | 0 | 15 | 8.7 |
| Jordan Carter | 5 | 2 | 37 | 18.5 | 1 | 22 | 7.4 |
| Chandler Breeden | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
| Jordan Brown | 12 | 1 | 9 | 9.0 | 0 | 9 | 0.8 |
| Chad Gleason | 9 | 1 | 8 | 8.0 | 0 | 5 | 0.9 |
| Gavin Lavat | 12 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
| Raheem Ramsey | 13 | 1 | 4 | 4.0 | 0 | 4 | 0.3 |
| Grayson Boyce | 7 | 1 | -2 | -2.0 | 0 | 0 | -0.3 |
| Total.......... | 13 | 223 | 3086 | 13.8 | 33 | 72 | 237.4 |
| Opponents...... | 13 | 183 | 2384 | 13.0 | 23 | 76 | 183.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Hassan Mostafa | 14-21 | 66.7 | 1-1 | 8-9 | 4-6 | 1-5 | 0-0 | 41 | 2 |
| Jeremy Harrison | 0-2 | 0.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Hassan Mostafa | 0 | 14-21 | 53-55 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
| Sergio Andino | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Jamaal Morant | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Christian DiPaola | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Grayson Boyce | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Malik Morris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Joe Beckford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Gavin Lavat | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jordan Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chad Gleason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zach Strand | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Procter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jake Broschart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Malcolm Facey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Maurice Fisher | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Noah Teeter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dante Chinnery | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Russell Neverdo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Aizsha Horne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremy Harrison | 0 | 0-2 | 5-5 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 61 | 14-23 | 58-60 | 0-0 | 0 | 0-0 | 0 | 1 | 468 |
| Opponents...... | 29 | 7-11 | 27-27 | 0-0 | 0 | 0-2 | 0 | 0 | 222 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Aaron Gibson | 3 | 49 | 16.3 | 0 | 23 |
| Josh Washington | 3 | 40 | 13.3 | 0 | 31 |
| Dante Chinnery | 2 | 0 | 0.0 | 0 | 0 |
| Vincent Persichetti | 2 | 88 | 44.0 | 0 | 67 |
| Shawn Magginson | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 11 | 190 | 17.3 | 0 | 67 |
| Opponents...... | 11 | 73 | 6.6 | 0 | 29 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Dante Chinnery | 33 | 1153 | 34.9 | 60 | 0 | 5 | 3 | 3 | 0 |
| Connor Cox | 8 | 303 | 37.9 | 58 | 1 | 0 | 5 | 1 | 0 |
| Total.......... | 41 | 1456 | 35.5 | 60 | 1 | 5 | 8 | 4 | 0 |
| Opponents...... | 81 | 2772 | 34.2 | 78 | 3 | 16 | 15 | 4 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Chad Gleason | 23 | 266 | 11.6 | 1 | 77 |
| Sergio Andino | 8 | 88 | 11.0 | 0 | 42 |
| Russell Neverdo | 2 | 0 | 0.0 | 0 | 4 |
| Tarell Poe | 1 | 7 | 7.0 | 0 | 7 |
| Jake Broschart | 1 | 32 | 32.0 | 1 | 22 |
| Shalen Moore | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 36 | 393 | 10.9 | 2 | 77 |
| Opponents...... | 13 | 43 | 3.3 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Maurice Fisher | 13 | 281 | 21.6 | 0 | 41 |
| Josh Washington | 10 | 255 | 25.5 | 0 | 49 |
| Aizsha Horne | 7 | 171 | 24.4 | 0 | 63 |
| Russell Neverdo | 6 | 153 | 25.5 | 0 | 41 |
| Chad Gleason | 3 | 85 | 28.3 | 0 | 38 |
| Christian DiPaola | 1 | 7 | 7.0 | 0 | 7 |
| Sergio Andino | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 41 | 964 | 23.5 | 0 | 63 |
| Opponents...... | 74 | 1442 | 19.5 | 1 | 90 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jamaal Morant | 13 | 992 | 140 | 0 | 0 | 0 | 1132 | 87.1 |
| Sergio Andino | 12 | 0 | 634 | 88 | 12 | 0 | 734 | 61.2 |
| Gavin Lavat | 12 | 716 | 7 | 0 | 0 | 0 | 723 | 60.2 |
| Joe Beckford | 13 | 1 | 578 | 0 | 0 | 0 | 579 | 44.5 |
| Christian DiPaola | 13 | 0 | 571 | 0 | 7 | 0 | 578 | 44.5 |
| Russell Neverdo | 6 | 9 | 407 | 0 | 153 | 0 | 569 | 94.8 |
| Malik Morris | 12 | 0 | 447 | 0 | 0 | 0 | 447 | 37.2 |
| Chad Gleason | 9 | 5 | 8 | 266 | 85 | 0 | 364 | 40.4 |
| Maurice Fisher | 13 | 0 | 46 | 0 | 281 | 0 | 327 | 25.2 |
| Josh Washington | 13 | 0 | 0 | 0 | 255 | 40 | 295 | 22.7 |
| Grayson Boyce | 7 | 228 | -2 | 0 | 0 | 0 | 226 | 32.3 |
| Aizsha Horne | 5 | 23 | 0 | 0 | 171 | 0 | 194 | 38.8 |
| Connor Cox | 12 | 159 | 0 | 0 | 0 | 0 | 159 | 13.2 |
| Malcolm Facey | 6 | 100 | 0 | 0 | 0 | 0 | 100 | 16.7 |
| Jordan Brown | 12 | 83 | 9 | 0 | 0 | 0 | 92 | 7.7 |
| Dante Chinnery | 13 | 90 | 0 | 0 | 0 | 0 | 90 | 6.9 |
| Noah Teeter | 13 | 0 | 90 | 0 | 0 | 0 | 90 | 6.9 |
| Vincent Persichetti | 12 | 0 | 0 | 0 | 0 | 88 | 88 | 7.3 |
| Lincoln Ikubuo | 8 | 0 | 72 | 0 | 0 | 0 | 72 | 9.0 |
| Aaron Gibson | 13 | 0 | 0 | 0 | 0 | 49 | 49 | 3.8 |
| Jordan Carter | 5 | 0 | 37 | 0 | 0 | 0 | 37 | 7.4 |
| Jake Broschart | 9 | 0 | 0 | 32 | 0 | 0 | 32 | 3.6 |
| Vincent Fields | 3 | 0 | 26 | 0 | 0 | 0 | 26 | 8.7 |
| Shawn Magginson | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 1.0 |
| Chandler Breeden | 5 | 0 | 12 | 0 | 0 | 0 | 12 | 2.4 |
| T.J. Peer | 8 | 12 | 0 | 0 | 0 | 0 | 12 | 1.5 |
| Tarell Poe | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 1.8 |
| Jerry Page | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| Raheem Ramsey | 13 | 0 | 4 | 0 | 0 | 0 | 4 | 0.3 |
| Total.......... | 13 | 2353 | 3086 | 393 | 964 | 190 | 6986 | 537.4 |
| Opponents...... | 13 | 1069 | 2384 | 43 | 1442 | 73 | 5011 | 385.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Connor Cox | 12 | 412 | 159 | 2649 | 2808 | 234.0 |
| Jamaal Morant | 13 | 238 | 992 | 0 | 992 | 76.3 |
| Gavin Lavat | 12 | 103 | 716 | 0 | 716 | 59.7 |
| T.J. Peer | 8 | 65 | 12 | 406 | 418 | 52.2 |
| Grayson Boyce | 7 | 47 | 228 | 0 | 228 | 32.6 |
| Malcolm Facey | 6 | 20 | 100 | 0 | 100 | 16.7 |
| Dante Chinnery | 13 | 2 | 90 | 0 | 90 | 6.9 |
| Jordan Brown | 12 | 20 | 83 | 0 | 83 | 6.9 |
| Aizsha Horne | 5 | 2 | 23 | 0 | 23 | 4.6 |
| Desmond Colby | 4 | 6 | -9 | 31 | 22 | 5.5 |
| Russell Neverdo | 6 | 4 | 9 | 0 | 9 | 1.5 |
