Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 2, 2017 | WIDENER | W | 6-0 | 1-0-0 | 0-0-0 | 2:20 | |||
| * | Sep 09, 2017 | SOUTHERN VIRGINIA | W | 28-19 | 2-0-0 | 1-0-0 | 2:42 | 1500 | |
| * | Sep 16, 2017 | at | William Paterson | W | 41-14 | 3-0-0 | 2-0-0 | 2:43 | 625 |
| * | Sep 23, 2017 | #11 FROSTBURG STATE | L | 10-24 | 3-1-0 | 2-1-0 | 2:47 | 2067 | |
| * | Sep 30, 2017 | at | Christopher Newport | L | 0-30 | 3-2-0 | 2-2-0 | 2:31 | 3577 |
| * | Oct 14, 2017 | THE COLLEGE OF NJ | L | 14-20 | 3-3-0 | 2-3-0 | 2:34 | 2019 | |
| * | Oct 21, 2017 | at | #14 Wesley | L | 3-34 | 3-4-0 | 2-4-0 | 2:34 | 789 |
| * | Oct 28, 2017 | at | #25 Salisbury | L | 0-33 | 3-5-0 | 2-5-0 | 2:15 | 891 |
| * | Nov 04, 2017 | MONTCLAIR STATE | L | 3-13 | 3-6-0 | 2-6-0 | 2:27 | 751 | |
| * | Nov 11, 2017 | at | Kean | W | 28-27 | 4-6-0 | 3-6-0 | 2:50 | 544 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ROW | OPP |
| SCORING | 133 | 214 |
| Points Per Game | 13.3 | 21.4 |
| FIRST DOWNS | 123 | 158 |
| Rushing | 54 | 77 |
| Passing | 48 | 68 |
| Penalty | 21 | 13 |
| RUSHING YARDAGE | 1002 | 1300 |
| Yards gained rushing | 1357 | 1680 |
| Yards lost rushing | 355 | 380 |
| Rushing Attempts | 361 | 387 |
| Average Per Rush | 2.8 | 3.4 |
| Average Per Game | 100.2 | 130.0 |
| TDs Rushing | 10 | 14 |
| PASSING YARDAGE | 1072 | 1807 |
| Comp-Att-Int | 124-215-5 | 139-221-10 |
| Average Per Pass | 5.0 | 8.2 |
| Average Per Catch | 8.6 | 13.0 |
| Average Per Game | 107.2 | 180.7 |
| TDs Passing | 4 | 14 |
| TOTAL OFFENSE | 2074 | 3107 |
| Total Plays | 576 | 608 |
| Average Per Play | 3.6 | 5.1 |
| Average Per Game | 207.4 | 310.7 |
| KICK RETURNS: #-Yards | 38-751 | 31-597 |
| PUNT RETURNS: #-Yards | 19-205 | 29-195 |
| INT RETURNS: #-Yards | 10-66 | 5-4 |
| KICK RETURN AVERAGE | 19.8 | 19.3 |
| PUNT RETURN AVERAGE | 10.8 | 6.7 |
| INT RETURN AVERAGE | 6.6 | 0.8 |
| FUMBLES-LOST | 21-9 | 20-7 |
| PENALTIES-Yards | 66-622 | 77-713 |
| Average Per Game | 62.2 | 71.3 |
| PUNTS-Yards | 74-2442 | 58-2088 |
| Average Per Punt | 33.0 | 36.0 |
| Net punt average | 29.3 | 29.0 |
| KICKOFFS-Yards | 35-1956 | 44-2454 |
| Average Per Kick | 55.9 | 55.8 |
| Net kick average | 48.2 | 36.4 |
| TIME OF POSSESSION/Game | 29:02 | 30:58 |
| 3RD-DOWN Conversions | 36/134 | 47/132 |
| 3rd-Down Pct | 27% | 36% |
| 4TH-DOWN Conversions | 5/10 | 6/13 |
| 4th-Down Pct | 50% | 46% |
| SACKS BY-Yards | 20-160 | 26-177 |
| MISC YARDS | 9 | 0 |
| TOUCHDOWNS SCORED | 16 | 29 |
| FIELD GOALS-ATTEMPTS | 8-10 | 5-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (20-24) 83% | (20-26) 77% |
| RED-ZONE TOUCHDOWNS | (12-24) 50% | (15-26) 58% |
| PAT-ATTEMPTS | (13-13) 100% | (21-28) 75% |
| ATTENDANCE | 6337 | 6426 |
| Games/Avg Per Game | 5/1267 | 5/1285 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rowan | 33 | 54 | 27 | 19 | 133 |
| Opponents | 57 | 68 | 34 | 55 | 214 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Chris Noesges | 10 | 38 | 36 | 74 | 6.0 | - 10 | . | 1 | - 7 | . | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 51 | Godwin Asamoah | 9 | 21 | 25 | 46 | 9.0 | - 40 | 3.5 | - 29 | 1 | - 5 | . | 1 | . | . | 1 | . | . | |
| 32 | Shaquille Lee | 10 | 26 | 17 | 43 | 4.0 | - 22 | 1.0 | - 7 | . | 1 | 1 | . | . | 1 | . | . | ||
| 9 | Kevin Stokes | 10 | 23 | 15 | 38 | 18.5 | - 94 | 6.5 | - 59 | . | 1 | 1 | 1 | . | 1 | 3 | . | ||
| 31 | Joe DiBari | 10 | 18 | 16 | 34 | . | . | 3 | - 40 | . | 3 | . | . | . | . | . | |||
| 59 | Kristian Lewis | 10 | 15 | 17 | 32 | 6.5 | - 14 | 2.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 21 | Nate Lanier | 8 | 23 | 9 | 32 | 3.0 | - 8 | . | 1 | - 12 | 5 | 6 | . | 1 | - 7 | . | . | . | |
| 36 | Christian Dawkins | 10 | 16 | 14 | 30 | 2.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 5 | Quincy Jenkins | 8 | 20 | 4 | 24 | 2.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 17 | Kameron Kennedy | 10 | 18 | 3 | 21 | . | . | 2 | - 2 | 2 | 4 | . | 1 | - 52 | . | . | . | ||
| 44 | David Gajderowicz | 8 | 11 | 10 | 21 | 6.5 | - 37 | 2.5 | - 24 | . | . | . | . | . | . | . | . | ||
| 3 | Malachi Winters | 9 | 12 | 9 | 21 | 1.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| 95 | Raph Jackson | 9 | 9 | 11 | 20 | 2.0 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 94 | Devion Stokes | 9 | 8 | 11 | 19 | 2.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 13 | Travelle Curry | 7 | 10 | 7 | 17 | 1.0 | - 1 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
| 29 | Jermey Brown | 9 | 12 | 4 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 45 | Jayson Gonzalez | 10 | 10 | 5 | 15 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 41 | Dom Gadaleta | 7 | 9 | 5 | 14 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 6A | Cory Hardy | 3 | 11 | 2 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Kyle Pierce | 9 | 8 | 3 | 11 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 93 | Nick Fromhold | 9 | 1 | 10 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 54 | Anthony LaRosa | 10 | 4 | 4 | 8 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 46 | Eli Carlos | 6 | 7 | 1 | 8 | 2.0 | - 24 | 2.0 | - 24 | . | . | . | . | . | . | . | . | ||
| 98 | Ronnie Pondiscio | 9 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Anthony Morisi | 7 | 4 | 3 | 7 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 7 | Victor Solis-Mays | 8 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Jake DiGiovanni | 6 | 3 | 2 | 5 | 2.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 57 | Eddie Hamilton | 7 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Cedric Jones | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Greg Cooper | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 25 | Tyler Bowen | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Arlen LaRue | 7 | 1 | 3 | 4 | 1.0 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 6 | Shai Mumford | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Dean Deveney | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | DaVon Harper | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 34 | Marc Woodard | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Kevin Fields | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Nick Grosso | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Cody Madden | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Dom DiCarlo | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Juan Ibarrondo | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Luke Genise | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Mike Ragno | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Tyler Knighton | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | 1 | . | . | |||
| 22 | Anthony Diorio | 10 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 8 | John Mannion | 8 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 11 | Jamel Smith | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 377 | 264 | 641 | 76 | - 308 | 20 | - 160 | 10 | - 66 | 14 | 24 | 3 | 7 | - 59 | 10 | 5 | . | |
| Opponents...... | 10 | 313 | 380 | 693 | 69 | - 266 | 26 | - 177 | 5 | - 4 | 16 | 21 | 9 | 9 | - 0 | 11 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
| CONFERENCE | (3-6) | (1-3) | (2-3) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 2, 2017 WIDENER W 6-0 - *Sep 09, 2017 SOUTHERN VIRGINIA W 28-19 1500 *Sep 16, 2017 at William Paterson W 41-14 625 *Sep 23, 2017 #11 FROSTBURG STATE L 10-24 2067 *Sep 30, 2017 at Christopher Newport L 0-30 3577 *Oct 14, 2017 THE COLLEGE OF NJ L 14-20 2019 *Oct 21, 2017 at #14 Wesley L 3-34 789 *Oct 28, 2017 at #25 Salisbury L 0-33 891 *Nov 04, 2017 MONTCLAIR STATE L 3-13 751 *Nov 11, 2017 at Kean W 28-27 544 |
| TEAM STATISTICS | ROW | OPP |
| FIRST DOWNS | 123 | 158 |
| Rushing | 54 | 77 |
| Passing | 48 | 68 |
| Penalty | 21 | 13 |
| RUSHING YARDAGE | 1002 | 1300 |
| Rushing Attempts | 361 | 387 |
| Average Per Rush | 2.8 | 3.4 |
| Average Per Game | 100.2 | 130.0 |
| TDs Rushing | 10 | 14 |
| PASSING YARDAGE | 1072 | 1807 |
| Comp-Att-Int | 124-215-5 | 139-221-10 |
| Average Per Pass | 5.0 | 8.2 |
| Average Per Catch | 8.6 | 13.0 |
| Average Per Game | 107.2 | 180.7 |
| TDs Passing | 4 | 14 |
| TOTAL OFFENSE | 2074 | 3107 |
| Average Per Play | 3.6 | 5.1 |
| Average Per Game | 207.4 | 310.7 |
| KICK RETURNS: #-Yards | 38-751 | 31-597 |
| PUNT RETURNS: #-Yards | 19-205 | 29-195 |
| INT RETURNS: #-Yards | 10-66 | 5-4 |
| FUMBLES-LOST | 21-9 | 20-7 |
| PENALTIES-Yards | 66-622 | 77-713 |
| PUNTS-AVG | 74-33.0 | 58-36.0 |
| TIME OF POSSESSION/Game | 29:02 | 30:58 |
| 3RD-DOWN Conversions | 36/134 | 47/132 |
| 4TH-DOWN Conversions | 5/10 | 6/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rowan | 33 | 54 | 27 | 19 | 133 |
| Opponents | 57 | 68 | 34 | 55 | 214 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Anthony Diorio | 10 | 152 | 689 | 40 | 649 | 4.3 | 7 | 69 | 64.9 |
| John Mannion | 8 | 101 | 435 | 29 | 406 | 4.0 | 3 | 46 | 50.8 |
| Messiah Divine | 7 | 22 | 104 | 1 | 103 | 4.7 | 0 | 18 | 14.7 |
| Juan Ibarrondo | 9 | 9 | 25 | 0 | 25 | 2.8 | 0 | 7 | 2.8 |
| Kabriel Jackson | 1 | 4 | 16 | 0 | 16 | 4.0 | 0 | 7 | 16.0 |
| Marc Woodard | 7 | 4 | 6 | 2 | 4 | 1.0 | 0 | 4 | 0.6 |
| Jamel Smith | 9 | 5 | 6 | 9 | -3 | -0.6 | 0 | 3 | -0.3 |
| Aaron Furnbach | 3 | 2 | 0 | 11 | -11 | -5.5 | 0 | 0 | -3.7 |
| Brian Furlong | 3 | 7 | 11 | 32 | -21 | -3.0 | 0 | 11 | -7.0 |
| Quinn Collins | 7 | 30 | 52 | 87 | -35 | -1.2 | 0 | 9 | -5.0 |
| TEAM | 9 | 9 | 0 | 51 | -51 | -5.7 | 0 | 0 | -5.7 |
| Naldy Tavarez | 7 | 16 | 13 | 93 | -80 | -5.0 | 0 | 4 | -11.4 |
| Total.......... | 10 | 361 | 1357 | 355 | 1002 | 2.8 | 10 | 69 | 100.2 |
| Opponents...... | 10 | 387 | 1680 | 380 | 1300 | 3.4 | 14 | 66 | 130.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Naldy Tavarez | 7 | 109.1 | 60-104-2 | 57.7 | 566 | 3 | 43 | 80.9 |
| Quinn Collins | 7 | 105.6 | 52-84-2 | 61.9 | 445 | 1 | 48 | 63.6 |
| Brian Furlong | 3 | 60.5 | 12-25-1 | 48.0 | 61 | 0 | 16 | 20.3 |
| TEAM | 9 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jamel Smith | 9 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 101.0 | 124-215-5 | 57.7 | 1072 | 4 | 48 | 107.2 |
| Opponents...... | 10 | 143.4 | 139-221-10 | 62.9 | 1807 | 14 | 92 | 180.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jamel Smith | 9 | 42 | 302 | 7.2 | 2 | 29 | 33.6 |
| J.J. Kulcsar | 10 | 29 | 414 | 14.3 | 1 | 48 | 41.4 |
| Mika Graham | 10 | 17 | 107 | 6.3 | 0 | 16 | 10.7 |
| Nick Grosso | 10 | 11 | 60 | 5.5 | 0 | 14 | 6.0 |
| John Mannion | 8 | 8 | 54 | 6.8 | 1 | 15 | 6.8 |
| Victor Solis-Mays | 8 | 4 | 47 | 11.8 | 0 | 13 | 5.9 |
| Josh Bevan | 7 | 4 | 45 | 11.2 | 0 | 20 | 6.4 |
| Nick Smith | 10 | 3 | 23 | 7.7 | 0 | 16 | 2.3 |
| Cody Madden | 9 | 2 | 23 | 11.5 | 0 | 15 | 2.6 |
| Tavon Fox-Ballard | 1 | 2 | 8 | 4.0 | 0 | 7 | 8.0 |
| Jamar Clark | 4 | 1 | -4 | -4.0 | 0 | 0 | -1.0 |
| Messiah Divine | 7 | 1 | -7 | -7.0 | 0 | 0 | -1.0 |
| Total.......... | 10 | 124 | 1072 | 8.6 | 4 | 48 | 107.2 |
| Opponents...... | 10 | 139 | 1807 | 13.0 | 14 | 92 | 180.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tyler Knighton | 8-10 | 80.0 | 0-0 | 4-4 | 3-5 | 1-1 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Anthony Diorio | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Tyler Knighton | 0 | 8-10 | 13-13 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| John Mannion | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jamel Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Kameron Kennedy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J.J. Kulcsar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Godwin Asamoah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Kevin Stokes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| TEAM | 0 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 |
| Naldy Tavarez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 16 | 8-10 | 13-13 | 0-2 | 0 | 0-1 | 0 | 0 | 133 |
| Opponents...... | 29 | 5-9 | 21-28 | 1-1 | 0 | 0-0 | 0 | 1 | 214 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Joe DiBari | 3 | 40 | 13.3 | 0 | 41 |
| Kameron Kennedy | 2 | 2 | 1.0 | 0 | 2 |
| Chris Noesges | 1 | 7 | 7.0 | 0 | 7 |
| Anthony Morisi | 1 | 0 | 0.0 | 0 | 0 |
| Nate Lanier | 1 | 12 | 12.0 | 0 | 12 |
| Godwin Asamoah | 1 | 5 | 5.0 | 0 | 5 |
| Malachi Winters | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 66 | 6.6 | 0 | 41 |
| Opponents...... | 5 | 4 | 0.8 | 1 | 3 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mike Ragno | 50 | 1705 | 34.1 | 63 | 4 | 7 | 10 | 1 | 1 |
| Christian Ireland | 22 | 736 | 33.5 | 44 | 0 | 5 | 4 | 0 | 1 |
| TEAM | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 74 | 2442 | 33.0 | 63 | 4 | 12 | 14 | 1 | 2 |
| Opponents...... | 58 | 2088 | 36.0 | 58 | 10 | 7 | 10 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jamel Smith | 11 | 157 | 14.3 | 1 | 47 |
| John Mannion | 6 | 34 | 5.7 | 0 | 13 |
| Greg Cooper | 1 | 14 | 14.0 | 0 | 0 |
| DaVon Harper | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 19 | 205 | 10.8 | 1 | 47 |
| Opponents...... | 29 | 195 | 6.7 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jamel Smith | 24 | 499 | 20.8 | 0 | 45 |
| John Mannion | 6 | 162 | 27.0 | 0 | 49 |
| Marc Woodard | 5 | 61 | 12.2 | 0 | 21 |
| Mika Graham | 1 | 8 | 8.0 | 0 | 8 |
| Shai Mumford | 1 | 9 | 9.0 | 0 | 9 |
| Bryan Thelismond | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 38 | 751 | 19.8 | 0 | 49 |
| Opponents...... | 31 | 597 | 19.3 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jamel Smith | 9 | -3 | 302 | 157 | 499 | 0 | 955 | 106.1 |
| John Mannion | 8 | 406 | 54 | 34 | 162 | 0 | 656 | 82.0 |
| Anthony Diorio | 10 | 649 | 0 | 0 | 0 | 0 | 649 | 64.9 |
| J.J. Kulcsar | 10 | 0 | 414 | 0 | 0 | 0 | 414 | 41.4 |
| Mika Graham | 10 | 0 | 107 | 0 | 8 | 0 | 115 | 11.5 |
| Messiah Divine | 7 | 103 | -7 | 0 | 0 | 0 | 96 | 13.7 |
| Marc Woodard | 7 | 4 | 0 | 0 | 61 | 0 | 65 | 9.3 |
| Nick Grosso | 10 | 0 | 60 | 0 | 0 | 0 | 60 | 6.0 |
| Victor Solis-Mays | 8 | 0 | 47 | 0 | 0 | 0 | 47 | 5.9 |
| Josh Bevan | 7 | 0 | 45 | 0 | 0 | 0 | 45 | 6.4 |
| Joe DiBari | 10 | 0 | 0 | 0 | 0 | 40 | 40 | 4.0 |
| Juan Ibarrondo | 9 | 25 | 0 | 0 | 0 | 0 | 25 | 2.8 |
| Nick Smith | 10 | 0 | 23 | 0 | 0 | 0 | 23 | 2.3 |
| Cody Madden | 9 | 0 | 23 | 0 | 0 | 0 | 23 | 2.6 |
| Kabriel Jackson | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 16.0 |
| Greg Cooper | 6 | 0 | 0 | 14 | 0 | 0 | 14 | 2.3 |
| Bryan Thelismond | 4 | 0 | 0 | 0 | 12 | 0 | 12 | 3.0 |
| Nate Lanier | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 1.5 |
| Shai Mumford | 3 | 0 | 0 | 0 | 9 | 0 | 9 | 3.0 |
| Tavon Fox-Ballard | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 8.0 |
| Chris Noesges | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 0.7 |
| Godwin Asamoah | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0.6 |
| Kameron Kennedy | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Total.......... | 10 | 1002 | 1072 | 205 | 751 | 66 | 3096 | 309.6 |
| Opponents...... | 10 | 1300 | 1807 | 195 | 597 | 4 | 3903 | 390.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Anthony Diorio | 10 | 152 | 649 | 0 | 649 | 64.9 |
| Naldy Tavarez | 7 | 120 | -80 | 566 | 486 | 69.4 |
| Quinn Collins | 7 | 114 | -35 | 445 | 410 | 58.6 |
| John Mannion | 8 | 101 | 406 | 0 | 406 | 50.8 |
| Messiah Divine | 7 | 22 | 103 | 0 | 103 | 14.7 |
| Brian Furlong | 3 | 32 | -21 | 61 | 40 | 13.3 |
| Juan Ibarrondo | 9 | 9 | 25 | 0 | 25 | 2.8 |
| Kabriel Jackson | 1 | 4 | 16 | 0 | 16 | 16.0 |
| Marc Woodard | 7 | 4 | 4 | 0 | 4 | 0.6 |
| Total.......... | 10 | 576 | 1002 | 1072 | 2074 | 207.4 |
| Opponents...... | 10 | 608 | 1300 | 1807 | 3107 | 310.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 43 | Chris Noesges | 10 | 38 | 36 | 74 | 6.0 | - 10 | . | 1 | - 7 | . | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 51 | Godwin Asamoah | 9 | 21 | 25 | 46 | 9.0 | - 40 | 3.5 | - 29 | 1 | - 5 | . | 1 | . | . | 1 | . | . | |
| 32 | Shaquille Lee | 10 | 26 | 17 | 43 | 4.0 | - 22 | 1.0 | - 7 | . | 1 | 1 | . | . | 1 | . | . | ||
| 9 | Kevin Stokes | 10 | 23 | 15 | 38 | 18.5 | - 94 | 6.5 | - 59 | . | 1 | 1 | 1 | . | 1 | 3 | . | ||
| 31 | Joe DiBari | 10 | 18 | 16 | 34 | . | . | 3 | - 40 | . | 3 | . | . | . | . | . | |||
| 21 | Nate Lanier | 8 | 23 | 9 | 32 | 3.0 | - 8 | . | 1 | - 12 | 5 | 6 | . | 1 | - 7 | . | . | . | |
| 59 | Kristian Lewis | 10 | 15 | 17 | 32 | 6.5 | - 14 | 2.5 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 36 | Christian Dawkins | 10 | 16 | 14 | 30 | 2.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 5 | Quincy Jenkins | 8 | 20 | 4 | 24 | 2.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 3 | Malachi Winters | 9 | 12 | 9 | 21 | 1.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| 44 | David Gajderowicz | 8 | 11 | 10 | 21 | 6.5 | - 37 | 2.5 | - 24 | . | . | . | . | . | . | . | . | ||
| 17 | Kameron Kennedy | 10 | 18 | 3 | 21 | . | . | 2 | - 2 | 2 | 4 | . | 1 | - 52 | . | . | . | ||
| 95 | Raph Jackson | 9 | 9 | 11 | 20 | 2.0 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 94 | Devion Stokes | 9 | 8 | 11 | 19 | 2.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 13 | Travelle Curry | 7 | 10 | 7 | 17 | 1.0 | - 1 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
| 29 | Jermey Brown | 9 | 12 | 4 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 45 | Jayson Gonzalez | 10 | 10 | 5 | 15 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 41 | Dom Gadaleta | 7 | 9 | 5 | 14 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 6A | Cory Hardy | 3 | 11 | 2 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Kyle Pierce | 9 | 8 | 3 | 11 | 1.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 93 | Nick Fromhold | 9 | 1 | 10 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 54 | Anthony LaRosa | 10 | 4 | 4 | 8 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
