Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2017 | FDU-FLORHAM | L | 24-38 | 0-1-0 | 0-0-0 | 2:58 | 1240 | ||
| * | Sep 09, 2017 | at | #11 Frostburg State | L | 14-49 | 0-2-0 | 0-1-0 | 2:46 | 1100 |
| * | Sep 16, 2017 | #24 WESLEY | L | 0-33 | 0-3-0 | 0-2-0 | 2:34 | 537 | |
| * | Sep 23, 2017 | SALISBURY | L | 7-27 | 0-4-0 | 0-3-0 | 2:09 | 530 | |
| * | Oct 07, 2017 | MONTCLAIR STATE | L | 17-21 | 0-5-0 | 0-4-0 | 3:05 | 732 | |
| * | Oct 14, 2017 | at | Rowan | W | 20-14 | 1-5-0 | 1-4-0 | 2:34 | 2019 |
| * | Oct 21, 2017 | KEAN | L | 3-26 | 1-6-0 | 1-5-0 | - | 851 | |
| * | Oct 28, 2017 | at | William Paterson | W | 20-0 | 2-6-0 | 2-5-0 | 2:15 | 585 |
| * | Nov 04, 2017 | at | Christopher Newport | W | 21-19 | 3-6-0 | 3-5-0 | 2:48 | 3427 |
| * | Nov 10, 2017 | SOUTHERN VIRGINIA | W | 27-0 | 4-6-0 | 4-5-0 | 2:33 PM | 500 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TCNJ | OPP |
| SCORING | 153 | 227 |
| Points Per Game | 15.3 | 22.7 |
| FIRST DOWNS | 161 | 173 |
| Rushing | 38 | 66 |
| Passing | 102 | 92 |
| Penalty | 21 | 15 |
| RUSHING YARDAGE | 525 | 1275 |
| Yards gained rushing | 959 | 1566 |
| Yards lost rushing | 434 | 291 |
| Rushing Attempts | 308 | 350 |
| Average Per Rush | 1.7 | 3.6 |
| Average Per Game | 52.5 | 127.5 |
| TDs Rushing | 5 | 14 |
| PASSING YARDAGE | 2236 | 2124 |
| Comp-Att-Int | 201-337-10 | 171-281-11 |
| Average Per Pass | 6.6 | 7.6 |
| Average Per Catch | 11.1 | 12.4 |
| Average Per Game | 223.6 | 212.4 |
| TDs Passing | 14 | 16 |
| TOTAL OFFENSE | 2761 | 3399 |
| Total Plays | 645 | 631 |
| Average Per Play | 4.3 | 5.4 |
| Average Per Game | 276.1 | 339.9 |
| KICK RETURNS: #-Yards | 35-686 | 28-568 |
| PUNT RETURNS: #-Yards | 15-75 | 26-210 |
| INT RETURNS: #-Yards | 11-45 | 10-44 |
| KICK RETURN AVERAGE | 19.6 | 20.3 |
| PUNT RETURN AVERAGE | 5.0 | 8.1 |
| INT RETURN AVERAGE | 4.1 | 4.4 |
| FUMBLES-LOST | 17-6 | 19-7 |
| PENALTIES-Yards | 58-508 | 78-726 |
| Average Per Game | 50.8 | 72.6 |
| PUNTS-Yards | 61-2426 | 52-1816 |
| Average Per Punt | 39.8 | 34.9 |
| Net punt average | 33.7 | 33.1 |
| KICKOFFS-Yards | 35-1977 | 44-2562 |
| Average Per Kick | 56.5 | 58.2 |
| Net kick average | 46.9 | 38.1 |
| TIME OF POSSESSION/Game | 31:28 | 28:32 |
| 3RD-DOWN Conversions | 49/144 | 41/125 |
| 3rd-Down Pct | 34% | 33% |
| 4TH-DOWN Conversions | 5/20 | 10/19 |
| 4th-Down Pct | 25% | 53% |
| SACKS BY-Yards | 18-110 | 51-329 |
| MISC YARDS | 0 | 16 |
| TOUCHDOWNS SCORED | 19 | 31 |
| FIELD GOALS-ATTEMPTS | 7-9 | 5-10 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (21-36) 58% | (29-35) 83% |
| RED-ZONE TOUCHDOWNS | (15-36) 42% | (24-35) 69% |
| PAT-ATTEMPTS | (18-19) 95% | (26-30) 87% |
| ATTENDANCE | 4390 | 7131 |
| Games/Avg Per Game | 6/732 | 4/1783 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| The College of NJ | 55 | 43 | 45 | 10 | 153 |
| Opponents | 55 | 46 | 84 | 42 | 227 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Max Busca | 10 | 37 | 40 | 77 | 10.5 | - 39 | 4.5 | - 23 | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | |
| 3 | Xavier Santos | 10 | 35 | 23 | 58 | 8.5 | - 19 | . | . | 1 | 1 | . | . | . | . | . | |||
| 45 | Kevin Hennelly | 9 | 24 | 31 | 55 | 2.5 | - 9 | . | 1 | - 2 | . | 1 | . | . | 1 | . | . | ||
| 4 | Rob Agnoni | 8 | 37 | 17 | 54 | 1.5 | - 2 | . | 3 | - 7 | 6 | 9 | . | . | . | . | . | ||
| 55 | Shane Kelley | 10 | 22 | 30 | 52 | 8.5 | - 42 | 3.5 | - 20 | . | 1 | 1 | 4 | 2 | - 0 | . | . | . | |
| 9 | Jesse Streb | 10 | 25 | 22 | 47 | 5.0 | - 23 | . | 1 | - 20 | 3 | 4 | . | 1 | - 8 | 1 | . | . | |
| 21 | Anthony Gambone | 10 | 21 | 25 | 46 | 2.5 | - 9 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 43 | Troy Domenick | 9 | 20 | 16 | 36 | 9.0 | - 37 | 1.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 92 | Erik Graham | 10 | 14 | 16 | 30 | 3.5 | - 6 | 1.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 16 | Sam Jackson | 8 | 14 | 13 | 27 | . | . | 4 | - 16 | 3 | 7 | . | . | . | . | . | |||
| 97 | Andrew Conzo | 10 | 8 | 16 | 24 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 38 | Bryant Sanchez | 7 | 15 | 8 | 23 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 63 | Anthony Cortazzo | 9 | 12 | 10 | 22 | 4.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 57 | Ryan Hattersley | 8 | 7 | 11 | 18 | 6.0 | - 32 | 4.0 | - 30 | . | 1 | 1 | . | . | . | . | . | ||
| 24 | Jalen Harmon | 9 | 12 | 2 | 14 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 20 | Jack Clevenger | 9 | 10 | 3 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 2 | Alshamiere Fields | 6 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 29 | Liam Abujawdeh | 10 | 9 | 1 | 10 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 26 | Chris Ortiz | 7 | 5 | 5 | 10 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 46 | Daniel Sandowick | 9 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Jeff Konzelman | 9 | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 96 | Jon Housel | 7 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 8 | Ibn Bailey | 9 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 93 | David Lynch | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Thomas Biscardi | 7 | 1 | 2 | 3 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 13 | Thomas Koenig | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Domenick Mazurek | 7 | 2 | . | 2 | 2.0 | - 16 | 1.0 | - 9 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 25 | Khani Glover | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Vincent Guckin | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ryan Cassidy | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Vince Ratamess | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Corey Luthe | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 23 | Russell Abernethy | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Gabriel Rios | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Dominick Levari | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Ean Craig | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Anthony Garcia | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Colin Ramage | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Jake Cowperthwait | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Ryan Signora | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Matthew Gliddon | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Chris Finn | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Will Kitson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Connor Owen | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 360 | 318 | 678 | 68 | - 253 | 18 | - 110 | 11 | - 45 | 25 | 36 | 5 | 7 | - 8 | 10 | 1 | . | |
| Opponents...... | 10 | 368 | 282 | 650 | 79 | - 406 | 51 | - 329 | 10 | - 44 | 30 | 40 | 2 | 6 | - 0 | 9 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (1-5) | (3-1) | (0-0) |
| CONFERENCE | (4-5) | (1-4) | (3-1) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2017 FDU-FLORHAM L 24-38 1240 *Sep 09, 2017 at #11 Frostburg State L 14-49 1100 *Sep 16, 2017 #24 WESLEY L 0-33 537 *Sep 23, 2017 SALISBURY L 7-27 530 *Oct 07, 2017 MONTCLAIR STATE L 17-21 732 *Oct 14, 2017 at Rowan W 20-14 2019 *Oct 21, 2017 KEAN L 3-26 851 *Oct 28, 2017 at William Paterson W 20-0 585 *Nov 04, 2017 at Christopher Newport W 21-19 3427 *Nov 10, 2017 SOUTHERN VIRGINIA W 27-0 500 |
| TEAM STATISTICS | TCNJ | OPP |
| FIRST DOWNS | 161 | 173 |
| Rushing | 38 | 66 |
| Passing | 102 | 92 |
| Penalty | 21 | 15 |
| RUSHING YARDAGE | 525 | 1275 |
| Rushing Attempts | 308 | 350 |
| Average Per Rush | 1.7 | 3.6 |
| Average Per Game | 52.5 | 127.5 |
| TDs Rushing | 5 | 14 |
| PASSING YARDAGE | 2236 | 2124 |
| Comp-Att-Int | 201-337-10 | 171-281-11 |
| Average Per Pass | 6.6 | 7.6 |
| Average Per Catch | 11.1 | 12.4 |
| Average Per Game | 223.6 | 212.4 |
| TDs Passing | 14 | 16 |
| TOTAL OFFENSE | 2761 | 3399 |
| Average Per Play | 4.3 | 5.4 |
| Average Per Game | 276.1 | 339.9 |
| KICK RETURNS: #-Yards | 35-686 | 28-568 |
| PUNT RETURNS: #-Yards | 15-75 | 26-210 |
| INT RETURNS: #-Yards | 11-45 | 10-44 |
| FUMBLES-LOST | 17-6 | 19-7 |
| PENALTIES-Yards | 58-508 | 78-726 |
| PUNTS-AVG | 61-39.8 | 52-34.9 |
| TIME OF POSSESSION/Game | 31:28 | 28:32 |
| 3RD-DOWN Conversions | 49/144 | 41/125 |
| 4TH-DOWN Conversions | 5/20 | 10/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| The College of NJ | 55 | 43 | 45 | 10 | 153 |
| Opponents | 55 | 46 | 84 | 42 | 227 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Khani Glover | 10 | 136 | 537 | 32 | 505 | 3.7 | 3 | 41 | 50.5 |
| Connor Owen | 10 | 68 | 231 | 9 | 222 | 3.3 | 1 | 25 | 22.2 |
| Aydon Chavis | 10 | 4 | 23 | 0 | 23 | 5.8 | 0 | 10 | 2.3 |
| Andrew Donoghue | 6 | 19 | 51 | 33 | 18 | 0.9 | 0 | 17 | 3.0 |
| Ibn Bailey | 9 | 2 | 15 | 0 | 15 | 7.5 | 0 | 12 | 1.7 |
| Vincent Guckin | 10 | 2 | 11 | 3 | 8 | 4.0 | 0 | 11 | 0.8 |
| TEAM | 7 | 8 | 0 | 42 | -42 | -5.2 | 0 | 0 | -6.0 |
| Trevor Osler | 10 | 69 | 91 | 315 | -224 | -3.2 | 1 | 16 | -22.4 |
| Total.......... | 10 | 308 | 959 | 434 | 525 | 1.7 | 5 | 41 | 52.5 |
| Opponents...... | 10 | 350 | 1566 | 291 | 1275 | 3.6 | 14 | 76 | 127.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Trevor Osler | 10 | 127.8 | 179-295-10 | 60.7 | 2047 | 14 | 80 | 204.7 |
| Andrew Donoghue | 6 | 96.0 | 18-33-0 | 54.5 | 163 | 0 | 21 | 27.2 |
| Liam Donohue | 1 | 77.3 | 4-8-0 | 50.0 | 26 | 0 | 16 | 26.0 |
| Zach Warcola | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 123.2 | 201-337-10 | 59.6 | 2236 | 14 | 80 | 223.6 |
| Opponents...... | 10 | 135.3 | 171-281-11 | 60.9 | 2124 | 16 | 88 | 212.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Thomas Koenig | 9 | 43 | 785 | 18.3 | 7 | 80 | 87.2 |
| Vincent Guckin | 10 | 41 | 389 | 9.5 | 3 | 63 | 38.9 |
| Chase Vena | 10 | 30 | 241 | 8.0 | 1 | 24 | 24.1 |
| Jack Clevenger | 9 | 26 | 334 | 12.8 | 2 | 58 | 37.1 |
| Ibn Bailey | 9 | 20 | 212 | 10.6 | 0 | 27 | 23.6 |
| Gabriel Rios | 10 | 17 | 127 | 7.5 | 1 | 16 | 12.7 |
| Khani Glover | 10 | 15 | 101 | 6.7 | 0 | 12 | 10.1 |
| Connor Owen | 10 | 7 | 41 | 5.9 | 0 | 15 | 4.1 |
| Vince Ratamess | 10 | 1 | 11 | 11.0 | 0 | 11 | 1.1 |
| Aydon Chavis | 10 | 1 | -5 | -5.0 | 0 | 0 | -0.5 |
| Total.......... | 10 | 201 | 2236 | 11.1 | 14 | 80 | 223.6 |
| Opponents...... | 10 | 171 | 2124 | 12.4 | 16 | 88 | 212.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Zach Pharo | 7-9 | 77.8 | 0-0 | 2-3 | 4-5 | 1-1 | 0-0 | 40 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Thomas Koenig | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Zach Pharo | 0 | 7-9 | 18-19 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Vincent Guckin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Khani Glover | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jack Clevenger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Connor Owen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gabriel Rios | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chase Vena | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Trevor Osler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 19 | 7-9 | 18-19 | 0-0 | 0 | 0-0 | 0 | 0 | 153 |
| Opponents...... | 31 | 5-10 | 26-30 | 0-0 | 0 | 0-1 | 0 | 0 | 227 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Sam Jackson | 4 | 16 | 4.0 | 0 | 16 |
| Rob Agnoni | 3 | 7 | 2.3 | 0 | 7 |
| Jesse Streb | 1 | 20 | 20.0 | 0 | 20 |
| Kevin Hennelly | 1 | 2 | 2.0 | 0 | 2 |
| Liam Abujawdeh | 1 | 0 | 0.0 | 0 | 0 |
| Anthony Gambone | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 11 | 45 | 4.1 | 0 | 20 |
| Opponents...... | 10 | 44 | 4.4 | 0 | 12 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Zach Warcola | 57 | 2335 | 41.0 | 74 | 8 | 7 | 20 | 12 | 4 |
| TEAM | 4 | 91 | 22.8 | 36 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 61 | 2426 | 39.8 | 74 | 8 | 7 | 20 | 12 | 4 |
| Opponents...... | 52 | 1816 | 34.9 | 63 | 1 | 6 | 7 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Aydon Chavis | 9 | 59 | 6.6 | 0 | 18 |
| Ibn Bailey | 6 | 16 | 2.7 | 0 | 14 |
| Total.......... | 15 | 75 | 5.0 | 0 | 18 |
| Opponents...... | 26 | 210 | 8.1 | 1 | 77 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Aydon Chavis | 18 | 346 | 19.2 | 0 | 31 |
| Thomas Koenig | 7 | 130 | 18.6 | 0 | 29 |
| Rob Agnoni | 4 | 84 | 21.0 | 0 | 26 |
| Ibn Bailey | 3 | 68 | 22.7 | 0 | 29 |
| Khani Glover | 2 | 58 | 29.0 | 0 | 41 |
| Vince Ratamess | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 35 | 686 | 19.6 | 0 | 41 |
| Opponents...... | 28 | 568 | 20.3 | 0 | 43 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Thomas Koenig | 9 | 0 | 785 | 0 | 130 | 0 | 915 | 101.7 |
| Khani Glover | 10 | 505 | 101 | 0 | 58 | 0 | 664 | 66.4 |
| Aydon Chavis | 10 | 23 | -5 | 59 | 346 | 0 | 423 | 42.3 |
| Vincent Guckin | 10 | 8 | 389 | 0 | 0 | 0 | 397 | 39.7 |
| Jack Clevenger | 9 | 0 | 334 | 0 | 0 | 0 | 334 | 37.1 |
| Ibn Bailey | 9 | 15 | 212 | 16 | 68 | 0 | 311 | 34.6 |
| Connor Owen | 10 | 222 | 41 | 0 | 0 | 0 | 263 | 26.3 |
| Chase Vena | 10 | 0 | 241 | 0 | 0 | 0 | 241 | 24.1 |
| Gabriel Rios | 10 | 0 | 127 | 0 | 0 | 0 | 127 | 12.7 |
| Rob Agnoni | 8 | 0 | 0 | 0 | 84 | 7 | 91 | 11.4 |
| Jesse Streb | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 2.0 |
| Andrew Donoghue | 6 | 18 | 0 | 0 | 0 | 0 | 18 | 3.0 |
| Sam Jackson | 8 | 0 | 0 | 0 | 0 | 16 | 16 | 2.0 |
| Vince Ratamess | 10 | 0 | 11 | 0 | 0 | 0 | 11 | 1.1 |
| Kevin Hennelly | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Total.......... | 10 | 525 | 2236 | 75 | 686 | 45 | 3567 | 356.7 |
| Opponents...... | 10 | 1275 | 2124 | 210 | 568 | 44 | 4221 | 422.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Trevor Osler | 10 | 364 | -224 | 2047 | 1823 | 182.3 |
| Khani Glover | 10 | 136 | 505 | 0 | 505 | 50.5 |
| Connor Owen | 10 | 68 | 222 | 0 | 222 | 22.2 |
| Andrew Donoghue | 6 | 52 | 18 | 163 | 181 | 30.2 |
| Liam Donohue | 1 | 8 | 0 | 26 | 26 | 26.0 |
| Aydon Chavis | 10 | 4 | 23 | 0 | 23 | 2.3 |
| Ibn Bailey | 9 | 2 | 15 | 0 | 15 | 1.7 |
| Vincent Guckin | 10 | 2 | 8 | 0 | 8 | 0.8 |
| Total.......... | 10 | 645 | 525 | 2236 | 2761 | 276.1 |
| Opponents...... | 10 | 631 | 1275 | 2124 | 3399 | 339.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Max Busca | 10 | 37 | 40 | 77 | 10.5 | - 39 | 4.5 | - 23 | . | 4 | 4 | . | 1 | - 0 | 2 | . | . | |
| 3 | Xavier Santos | 10 | 35 | 23 | 58 | 8.5 | - 19 | . | . | 1 | 1 | . | . | . | . | . | |||
| 45 | Kevin Hennelly | 9 | 24 | 31 | 55 | 2.5 | - 9 | . | 1 | - 2 | . | 1 | . | . | 1 | . | . | ||
| 4 | Rob Agnoni | 8 | 37 | 17 | 54 | 1.5 | - 2 | . | 3 | - 7 | 6 | 9 | . | . | . | . | . | ||
| 55 | Shane Kelley | 10 | 22 | 30 | 52 | 8.5 | - 42 | 3.5 | - 20 | . | 1 | 1 | 4 | 2 | - 0 | . | . | . | |
| 9 | Jesse Streb | 10 | 25 | 22 | 47 | 5.0 | - 23 | . | 1 | - 20 | 3 | 4 | . | 1 | - 8 | 1 | . | . | |
| 21 | Anthony Gambone | 10 | 21 | 25 | 46 | 2.5 | - 9 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 43 | Troy Domenick | 9 | 20 | 16 | 36 | 9.0 | - 37 | 1.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 92 | Erik Graham | 10 | 14 | 16 | 30 | 3.5 | - 6 | 1.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 16 | Sam Jackson | 8 | 14 | 13 | 27 | . | . | 4 | - 16 | 3 | 7 | . | . | . | . | . | |||
| 97 | Andrew Conzo | 10 | 8 | 16 | 24 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 38 | Bryant Sanchez | 7 | 15 | 8 | 23 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 63 | Anthony Cortazzo | 9 | 12 | 10 | 22 | 4.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 57 | Ryan Hattersley | 8 | 7 | 11 | 18 | 6.0 | - 32 | 4.0 | - 30 | . | 1 | 1 | . | . | . | . | . | ||
| 24 | Jalen Harmon | 9 | 12 | 2 | 14 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 2 | Alshamiere Fields | 6 | 6 | 7 | 13 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 20 | Jack Clevenger | 9 | 10 | 3 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 26 | Chris Ortiz | 7 | 5 | 5 | 10 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 29 | Liam Abujawdeh | 10 | 9 | 1 | 10 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 46 | Daniel Sandowick | 9 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Jeff Konzelman | 9 | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 96 | Jon Housel | 7 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | Thomas Biscardi | 7 | 1 | 2 | 3 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 93 | David Lynch | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Ibn Bailey | 9 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | Domenick Mazurek | 7 | 2 | . | 2 | 2.0 | - 16 | 1.0 | - 9 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 87 | Vincent Guckin | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Thomas Koenig | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ryan Cassidy | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Khani Glover | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Russell Abernethy | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Will Kitson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Ean Craig | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Gabriel Rios | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Vince Ratamess | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Connor Owen | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Jake Cowperthwait | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Ryan Signora | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Anthony Garcia | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Corey Luthe | 1 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 94 | Dominick Levari | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Matthew Gliddon | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Chris Finn | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Colin Ramage | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 360 | 318 | 678 | 68 | - 253 | 18 | - 110 | 11 | - 45 | 25 | 36 | 5 | 7 | - 8 | 10 | 1 | . | |
