Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2017 | at | Rensselaer | L | 0-45 | 0-1-0 | 0-0-0 | 2:20 | 1065 | |
| * | Sep 09, 2017 | at | Salisbury | L | 7-63 | 0-2-0 | 0-1-0 | 2:28 | 1864 |
| * | Sep 16, 2017 | ROWAN | L | 14-41 | 0-3-0 | 0-2-0 | 2:43 | 625 | |
| * | Sep 23, 2017 | #22 WESLEY | L | 0-66 | 0-4-0 | 0-3-0 | 2:40 | 385 | |
| * | Oct 07, 2017 | at | Kean | L | 0-56 | 0-5-0 | 0-4-0 | 2:30 | 3847 |
| * | Oct 14, 2017 | #18 FROSTBURG STATE | L | 7-59 | 0-6-0 | 0-5-0 | 2:27 | 810 | |
| * | Oct 21, 2017 | at | Christopher Newport | L | 19-27 | 0-7-0 | 0-6-0 | 2:55 | 4861 |
| * | Oct 28, 2017 | THE COLLEGE OF NJ | L | 0-20 | 0-8-0 | 0-7-0 | 2:15 | 585 | |
| * | Nov 04, 2017 | SOUTHERN VIRGINIA | L | 6-16 | 0-9-0 | 0-8-0 | 2:45 | 410 | |
| * | Nov 11, 2017 | at | Montclair State | L | 20-27 | 0-10-0 | 0-9-0 | 2:53 | 1255 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WPU | OPP |
| SCORING | 73 | 420 |
| Points Per Game | 7.3 | 42.0 |
| FIRST DOWNS | 95 | 174 |
| Rushing | 34 | 92 |
| Passing | 45 | 73 |
| Penalty | 16 | 9 |
| RUSHING YARDAGE | 599 | 1922 |
| Yards gained rushing | 955 | 2177 |
| Yards lost rushing | 356 | 255 |
| Rushing Attempts | 334 | 446 |
| Average Per Rush | 1.8 | 4.3 |
| Average Per Game | 59.9 | 192.2 |
| TDs Rushing | 4 | 31 |
| PASSING YARDAGE | 1042 | 1583 |
| Comp-Att-Int | 98-238-17 | 138-191-3 |
| Average Per Pass | 4.4 | 8.3 |
| Average Per Catch | 10.6 | 11.5 |
| Average Per Game | 104.2 | 158.3 |
| TDs Passing | 7 | 15 |
| TOTAL OFFENSE | 1641 | 3505 |
| Total Plays | 572 | 637 |
| Average Per Play | 2.9 | 5.5 |
| Average Per Game | 164.1 | 350.5 |
| KICK RETURNS: #-Yards | 54-917 | 16-419 |
| PUNT RETURNS: #-Yards | 16-82 | 37-416 |
| INT RETURNS: #-Yards | 3-11 | 17-257 |
| KICK RETURN AVERAGE | 17.0 | 26.2 |
| PUNT RETURN AVERAGE | 5.1 | 11.2 |
| INT RETURN AVERAGE | 3.7 | 15.1 |
| FUMBLES-LOST | 23-10 | 26-15 |
| PENALTIES-Yards | 60-503 | 73-655 |
| Average Per Game | 50.3 | 65.5 |
| PUNTS-Yards | 83-2807 | 41-1593 |
| Average Per Punt | 33.8 | 38.9 |
| Net punt average | 28.1 | 35.4 |
| KICKOFFS-Yards | 20-985 | 74-4335 |
| Average Per Kick | 49.2 | 58.6 |
| Net kick average | 27.2 | 40.4 |
| TIME OF POSSESSION/Game | 28:41 | 31:19 |
| 3RD-DOWN Conversions | 25/135 | 49/124 |
| 3rd-Down Pct | 19% | 40% |
| 4TH-DOWN Conversions | 9/20 | 10/16 |
| 4th-Down Pct | 45% | 62% |
| SACKS BY-Yards | 11-72 | 12-66 |
| MISC YARDS | 0 | 151 |
| TOUCHDOWNS SCORED | 11 | 55 |
| FIELD GOALS-ATTEMPTS | 0-2 | 12-14 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (7-15) 47% | (47-55) 85% |
| RED-ZONE TOUCHDOWNS | (7-15) 47% | (36-55) 65% |
| PAT-ATTEMPTS | (7-9) 78% | (52-53) 98% |
| ATTENDANCE | 2815 | 12892 |
| Games/Avg Per Game | 5/563 | 5/2578 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Paterson | 7 | 7 | 20 | 39 | 73 |
| Opponents | 149 | 106 | 100 | 65 | 420 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Charles Faulkner | 10 | 40 | 50 | 90 | 5.0 | - 8 | 0.5 | - 1 | . | . | . | . | . | 2 | . | . | ||
| 34 | Corey Anthony | 8 | 36 | 41 | 77 | 1.0 | - 4 | 0.5 | - 3 | 1 | - 2 | . | 1 | . | . | 3 | . | . | |
| 7 | Omar Mahmoud | 10 | 28 | 24 | 52 | 12.0 | - 33 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 77 | Brandon Yaw | 10 | 16 | 27 | 43 | 6.0 | - 27 | 3.5 | - 19 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 6 | Tyler Gross | 9 | 26 | 13 | 39 | 2.5 | - 4 | 0.5 | - 1 | 1 | - 9 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 37 | Isaiah Hunt | 9 | 20 | 16 | 36 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 3 | Corey Morris | 10 | 18 | 14 | 32 | 2.0 | - 5 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 59 | Jonathan Jackson | 8 | 18 | 12 | 30 | 2.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 51 | Bryan King | 10 | 9 | 18 | 27 | 0.5 | - 1 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 24 | Jordan Hovington | 7 | 16 | 11 | 27 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 40 | Hunter Baillie | 9 | 13 | 12 | 25 | 5.0 | - 20 | 0.5 | - 5 | 1 | - 0 | . | 1 | 1 | 1 | - 6 | . | . | . |
| 43 | Jadrien Travieso | 9 | 9 | 15 | 24 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 41 | Quentin Dootay | 10 | 8 | 15 | 23 | 1.5 | - 2 | . | . | . | . | . | 2 | - 0 | 2 | . | . | ||
| 29 | Kareem Williams | 6 | 12 | 11 | 23 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 94 | Dan Tomzick | 10 | 9 | 13 | 22 | 3.0 | - 23 | 2.5 | - 21 | . | . | . | . | . | 1 | . | . | ||
| 42 | Alex D'Angelo | 10 | 7 | 12 | 19 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 48 | Shawn Williams | 9 | 11 | 6 | 17 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 33 | Hassan Williams | 6 | 7 | 6 | 13 | . | . | . | . | . | . | 1 | - 7 | . | . | . | |||
| 38 | Maleek McIntosh | 9 | 8 | 5 | 13 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 55 | Ralph Hall | 8 | 3 | 8 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Nick D'Amico | 8 | 2 | 7 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 95 | De'Shaun Morris | 4 | 7 | 2 | 9 | 2.0 | - 16 | 2.0 | - 16 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 26 | Chad Elliott | 6 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Olajuwon Salako | 6 | 4 | 3 | 7 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 35 | Maurice Clancy | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Tristan Wong | 8 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Nick McAllister | 9 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Sean Maldonato | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Matt Olivo | 3 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Derrick McCall | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Brandon Semacaritt | 10 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | William Frese | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Tyler Vivian | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Demetrius Gresham | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Dejour Cockeran | 4 | . | 3 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 92 | Tony Ford | 7 | 1 | 2 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 19 | Marcel Mason | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Mikal Gamble | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Dahmiere Willis | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Brandon Harley | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Aaron Velasquez | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jeremiah Noziere | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Marc Ordonez | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Fernando Alvarado | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Sean Gary | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Deondre Bucknor | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Kevin Lewis | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Allen Coco-Tejeda | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Nasir Boykins | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Isaiah Douze | 7 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | Christian Schmid | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Kyle Fanning | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | James Waldron | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Mike Yarosz | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Kelvin White Jr | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 371 | 380 | 751 | 49 | - 162 | 11 | - 72 | 3 | - 11 | 7 | 10 | 2 | 15 | - 13 | 13 | . | . | |
| Opponents...... | 10 | 298 | 340 | 638 | 92 | - 259 | 12 | - 66 | 17 | - 257 | 20 | 37 | 5 | 10 | - 52 | 8 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
| CONFERENCE | (0-9) | (0-5) | (0-4) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2017 at Rensselaer L 0-45 1065 *Sep 09, 2017 at Salisbury L 7-63 1864 *Sep 16, 2017 ROWAN L 14-41 625 *Sep 23, 2017 #22 WESLEY L 0-66 385 *Oct 07, 2017 at Kean L 0-56 3847 *Oct 14, 2017 #18 FROSTBURG STATE L 7-59 810 *Oct 21, 2017 at Christopher Newport L 19-27 4861 *Oct 28, 2017 THE COLLEGE OF NJ L 0-20 585 *Nov 04, 2017 SOUTHERN VIRGINIA L 6-16 410 *Nov 11, 2017 at Montclair State L 20-27 1255 |
| TEAM STATISTICS | WPU | OPP |
| FIRST DOWNS | 95 | 174 |
| Rushing | 34 | 92 |
| Passing | 45 | 73 |
| Penalty | 16 | 9 |
| RUSHING YARDAGE | 599 | 1922 |
| Rushing Attempts | 334 | 446 |
| Average Per Rush | 1.8 | 4.3 |
| Average Per Game | 59.9 | 192.2 |
| TDs Rushing | 4 | 31 |
| PASSING YARDAGE | 1042 | 1583 |
| Comp-Att-Int | 98-238-17 | 138-191-3 |
| Average Per Pass | 4.4 | 8.3 |
| Average Per Catch | 10.6 | 11.5 |
| Average Per Game | 104.2 | 158.3 |
| TDs Passing | 7 | 15 |
| TOTAL OFFENSE | 1641 | 3505 |
| Average Per Play | 2.9 | 5.5 |
| Average Per Game | 164.1 | 350.5 |
| KICK RETURNS: #-Yards | 54-917 | 16-419 |
| PUNT RETURNS: #-Yards | 16-82 | 37-416 |
| INT RETURNS: #-Yards | 3-11 | 17-257 |
| FUMBLES-LOST | 23-10 | 26-15 |
| PENALTIES-Yards | 60-503 | 73-655 |
| PUNTS-AVG | 83-33.8 | 41-38.9 |
| TIME OF POSSESSION/Game | 28:41 | 31:19 |
| 3RD-DOWN Conversions | 25/135 | 49/124 |
| 4TH-DOWN Conversions | 9/20 | 10/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Paterson | 7 | 7 | 20 | 39 | 73 |
| Opponents | 149 | 106 | 100 | 65 | 420 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cahsim Henry | 8 | 53 | 240 | 14 | 226 | 4.3 | 0 | 52 | 28.2 |
| Dahmiere Willis | 8 | 55 | 162 | 32 | 130 | 2.4 | 0 | 18 | 16.2 |
| Kelvin White Jr | 10 | 66 | 142 | 26 | 116 | 1.8 | 1 | 26 | 11.6 |
| James Waldron | 9 | 20 | 124 | 41 | 83 | 4.2 | 0 | 34 | 9.2 |
| Kyle Fanning | 6 | 23 | 60 | 14 | 46 | 2.0 | 2 | 7 | 7.7 |
| Aqeel Daniels-Lundy | 10 | 28 | 55 | 22 | 33 | 1.2 | 1 | 8 | 3.3 |
| William Frese | 8 | 1 | 27 | 0 | 27 | 27.0 | 0 | 27 | 3.4 |
| Matt Olivo | 3 | 7 | 24 | 8 | 16 | 2.3 | 0 | 18 | 5.3 |
| Marc Carnivale | 2 | 5 | 15 | 12 | 3 | 0.6 | 0 | 6 | 1.5 |
| Shamar Christopher | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Marcel Mason | 8 | 6 | 2 | 3 | -1 | -0.2 | 0 | 1 | -0.1 |
| Siraj Abdul-Malik | 10 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| Brandon Allende | 3 | 3 | 0 | 5 | -5 | -1.7 | 0 | 0 | -1.7 |
| TEAM | 7 | 5 | 0 | 21 | -21 | -4.2 | 0 | 0 | -3.0 |
| Cornelius Kinchen | 5 | 13 | 22 | 44 | -22 | -1.7 | 0 | 8 | -4.4 |
| Mike Yarosz | 9 | 47 | 82 | 112 | -30 | -0.6 | 0 | 11 | -3.3 |
| Total.......... | 10 | 334 | 955 | 356 | 599 | 1.8 | 4 | 52 | 59.9 |
| Opponents...... | 10 | 446 | 2177 | 255 | 1922 | 4.3 | 31 | 69 | 192.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Cornelius Kinchen | 5 | 76.7 | 49-109-8 | 45.0 | 485 | 3 | 37 | 97.0 |
| James Waldron | 9 | 96.7 | 30-62-3 | 48.4 | 310 | 3 | 45 | 34.4 |
| Mike Yarosz | 9 | 35.2 | 13-50-5 | 26.0 | 174 | 0 | 55 | 19.3 |
| Marc Carnivale | 2 | 52.9 | 5-9-1 | 55.6 | 21 | 0 | 8 | 10.5 |
| TEAM | 7 | 0.0 | 0-6-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Aqeel Daniels-Lundy | 10 | 433.4 | 1-2-0 | 50.0 | 52 | 1 | 52 | 5.2 |
| Total.......... | 10 | 73.4 | 98-238-17 | 41.2 | 1042 | 7 | 55 | 104.2 |
| Opponents...... | 10 | 164.6 | 138-191-3 | 72.3 | 1583 | 15 | 52 | 158.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tyler Vivian | 10 | 27 | 370 | 13.7 | 3 | 52 | 37.0 |
| Kelvin White Jr | 10 | 15 | 129 | 8.6 | 1 | 19 | 12.9 |
| Aqeel Daniels-Lundy | 10 | 13 | 142 | 10.9 | 0 | 22 | 14.2 |
| Siraj Abdul-Malik | 10 | 11 | 218 | 19.8 | 1 | 55 | 21.8 |
| William Frese | 8 | 6 | 57 | 9.5 | 2 | 29 | 7.1 |
| Dahmiere Willis | 8 | 6 | 38 | 6.3 | 0 | 22 | 4.8 |
| Cahsim Henry | 8 | 6 | 19 | 3.2 | 0 | 8 | 2.4 |
| Kyle Fanning | 6 | 6 | 14 | 2.3 | 0 | 13 | 2.3 |
| Raphael Nuzzo | 10 | 3 | 20 | 6.7 | 0 | 8 | 2.0 |
| Isaiah Douze | 7 | 2 | 20 | 10.0 | 0 | 13 | 2.9 |
| James Waldron | 9 | 1 | 14 | 14.0 | 0 | 14 | 1.6 |
| Jordan Anderson | 5 | 1 | 7 | 7.0 | 0 | 7 | 1.4 |
| Mikal Gamble | 10 | 1 | -6 | -6.0 | 0 | 0 | -0.6 |
| Total.......... | 10 | 98 | 1042 | 10.6 | 7 | 55 | 104.2 |
| Opponents...... | 10 | 138 | 1583 | 11.5 | 15 | 52 | 158.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Brandon Harley | 0-2 | 0.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tyler Vivian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| William Frese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kyle Fanning | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kelvin White Jr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brandon Harley | 0 | 0-2 | 6-7 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Siraj Abdul-Malik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Aqeel Daniels-Lundy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joe Stoltenberg | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Cornelius Kinchen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| James Waldron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 11 | 0-2 | 7-9 | 0-0 | 0 | 0-2 | 0 | 0 | 73 |
| Opponents...... | 55 | 12-14 | 52-53 | 0-1 | 1 | 1-1 | 0 | 0 | 420 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Tyler Gross | 1 | 9 | 9.0 | 0 | 9 |
| Corey Anthony | 1 | 2 | 2.0 | 0 | 2 |
| Hunter Baillie | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 11 | 3.7 | 0 | 9 |
| Opponents...... | 17 | 257 | 15.1 | 4 | 57 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| James Waldron | 47 | 1640 | 34.9 | 60 | 3 | 5 | 5 | 2 | 1 |
| Nick Savigliano | 32 | 1154 | 36.1 | 65 | 0 | 5 | 4 | 4 | 1 |
| TEAM | 3 | 16 | 5.3 | 16 | 0 | 0 | 0 | 0 | 1 |
| De'Shaun Morris | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 83 | 2807 | 33.8 | 65 | 3 | 10 | 9 | 6 | 3 |
| Opponents...... | 41 | 1593 | 38.9 | 59 | 3 | 9 | 16 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Chad Elliott | 10 | 48 | 4.8 | 0 | 14 |
| Tyler Vivian | 4 | 15 | 3.8 | 0 | 10 |
| Dahmiere Willis | 1 | 13 | 13.0 | 0 | 13 |
| Cahsim Henry | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 16 | 82 | 5.1 | 0 | 14 |
| Opponents...... | 37 | 416 | 11.2 | 2 | 67 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Kelvin White Jr | 22 | 423 | 19.2 | 0 | 50 |
| Kareem Williams | 9 | 138 | 15.3 | 0 | 23 |
| Matt Olivo | 7 | 144 | 20.6 | 0 | 26 |
| Siraj Abdul-Malik | 4 | 64 | 16.0 | 0 | 23 |
| Jordan Hovington | 3 | 33 | 11.0 | 0 | 15 |
| Dahmiere Willis | 3 | 34 | 11.3 | 0 | 16 |
| Christian Schmid | 2 | 21 | 10.5 | 0 | 16 |
| Chad Elliott | 2 | 33 | 16.5 | 0 | 17 |
| Hunter Baillie | 1 | 11 | 11.0 | 0 | 11 |
| Jonathan Jackson | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 54 | 917 | 17.0 | 0 | 50 |
| Opponents...... | 16 | 419 | 26.2 | 1 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Kelvin White Jr | 10 | 116 | 129 | 0 | 423 | 0 | 668 | 66.8 |
| Tyler Vivian | 10 | 0 | 370 | 15 | 0 | 0 | 385 | 38.5 |
| Siraj Abdul-Malik | 10 | -2 | 218 | 0 | 64 | 0 | 280 | 28.0 |
| Cahsim Henry | 8 | 226 | 19 | 6 | 0 | 0 | 251 | 31.4 |
| Dahmiere Willis | 8 | 130 | 38 | 13 | 34 | 0 | 215 | 26.9 |
| Aqeel Daniels-Lundy | 10 | 33 | 142 | 0 | 0 | 0 | 175 | 17.5 |
| Matt Olivo | 3 | 16 | 0 | 0 | 144 | 0 | 160 | 53.3 |
| Kareem Williams | 6 | 0 | 0 | 0 | 138 | 0 | 138 | 23.0 |
| James Waldron | 9 | 83 | 14 | 0 | 0 | 0 | 97 | 10.8 |
| William Frese | 8 | 27 | 57 | 0 | 0 | 0 | 84 | 10.5 |
| Chad Elliott | 6 | 0 | 0 | 48 | 33 | 0 | 81 | 13.5 |
| Kyle Fanning | 6 | 46 | 14 | 0 | 0 | 0 | 60 | 10.0 |
| Jordan Hovington | 7 | 0 | 0 | 0 | 33 | 0 | 33 | 4.7 |
| Christian Schmid | 5 | 0 | 0 | 0 | 21 | 0 | 21 | 4.2 |
| Raphael Nuzzo | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 2.0 |
| Isaiah Douze | 7 | 0 | 20 | 0 | 0 | 0 | 20 | 2.9 |
| Jonathan Jackson | 8 | 0 | 0 | 0 | 16 | 0 | 16 | 2.0 |
| Hunter Baillie | 9 | 0 | 0 | 0 | 11 | 0 | 11 | 1.2 |
| Tyler Gross | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 1.0 |
| Jordan Anderson | 5 | 0 | 7 | 0 | 0 | 0 | 7 | 1.4 |
| Marc Carnivale | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1.5 |
| Corey Anthony | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 |
| Total.......... | 10 | 599 | 1042 | 82 | 917 | 11 | 2651 | 265.1 |
| Opponents...... | 10 | 1922 | 1583 | 416 | 419 | 257 | 4597 | 459.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Cornelius Kinchen | 5 | 122 | -22 | 485 | 463 | 92.6 |
| James Waldron | 9 | 82 | 83 | 310 | 393 | 43.7 |
| Cahsim Henry | 8 | 53 | 226 | 0 | 226 | 28.2 |
| Mike Yarosz | 9 | 97 | -30 | 174 | 144 | 16.0 |
| Dahmiere Willis | 8 | 55 | 130 | 0 | 130 | 16.2 |
| Kelvin White Jr | 10 | 66 | 116 | 0 | 116 | 11.6 |
| Aqeel Daniels-Lundy | 10 | 30 | 33 | 52 | 85 | 8.5 |
| Kyle Fanning | 6 | 23 | 46 | 0 | 46 | 7.7 |
| William Frese | 8 | 1 | 27 | 0 | 27 | 3.4 |
| Marc Carnivale | 2 | 14 | 3 | 21 | 24 | 12.0 |
| Matt Olivo | 3 | 7 | 16 | 0 | 16 | 5.3 |
| Total.......... | 10 | 572 | 599 | 1042 | 1641 | 164.1 |
| Opponents...... | 10 | 637 | 1922 | 1583 | 3505 | 350.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Charles Faulkner | 10 | 40 | 50 | 90 | 5.0 | - 8 | 0.5 | - 1 | . | . | . | . | . | 2 | . | . | ||
| 34 | Corey Anthony | 8 | 36 | 41 | 77 | 1.0 | - 4 | 0.5 | - 3 | 1 | - 2 | . | 1 | . | . | 3 | . | . | |
| 7 | Omar Mahmoud | 10 | 28 | 24 | 52 | 12.0 | - 33 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 77 | Brandon Yaw | 10 | 16 | 27 | 43 | 6.0 | - 27 | 3.5 | - 19 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 6 | Tyler Gross | 9 | 26 | 13 | 39 | 2.5 | - 4 | 0.5 | - 1 | 1 | - 9 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 37 | Isaiah Hunt | 9 | 20 | 16 | 36 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
