2018 NJAC FOOTBALL STATISTICS

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Frostburg State 11 61 9 55 0 0 0 448 40.7
2. Wesley 11 52 4 40 1 0 0 366 33.3
3. Salisbury 11 46 5 40 1 0 0 333 30.3
4. Christopher Newport 9 30 10 26 1 0 0 238 26.4
5. Montclair State 10 29 8 25 1 0 1 227 22.7
6. Rowan 10 26 6 21 1 0 0 197 19.7
7. The College of NJ 10 17 4 16 0 0 0 130 13.0
8. Southern Virginia 10 14 7 9 2 0 0 118 11.8
9. Kean University 10 7 6 2 2 0 1 68 6.8
10. William Paterson 10 6 3 5 0 0 0 50 5.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Montclair State 10 12 4 9 1 0 0 95 9.5
2. Christopher Newport 9 13 8 10 0 0 0 112 12.4
3. Salisbury 11 19 3 15 0 0 0 138 12.5
4. Wesley 11 22 5 19 0 0 0 166 15.1
5. Frostburg State 11 28 3 19 3 0 0 202 18.4
6. Rowan 10 36 6 28 1 0 0 264 26.4
7. Southern Virginia 10 36 7 31 0 0 0 268 26.8
8. Kean University 10 39 3 33 0 0 0 276 27.6
9. William Paterson 10 37 14 31 4 0 1 305 30.5
10. The College of NJ 10 42 6 38 1 0 0 310 31.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wesley 11 1862 3073 763 4935 6.5 48 448.6
2. Frostburg State 11 2081 2714 803 4795 6.0 55 435.9
3. Salisbury 11 3834 291 695 4125 5.9 45 375.0
4. Christopher Newport 9 864 2336 657 3200 4.9 28 355.6
5. Montclair State 10 1195 1858 639 3053 4.8 26 305.3
6. Rowan 10 1188 1404 592 2592 4.4 20 259.2
7. Southern Virginia 10 1577 972 597 2549 4.3 14 254.9
8. The College of NJ 10 1035 1471 650 2506 3.9 17 250.6
9. Kean University 10 561 1263 609 1824 3.0 6 182.4
10. William Paterson 10 339 1372 569 1711 3.0 4 171.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Montclair State 10 854 1487 622 2341 3.8 11 234.1
2. Christopher Newport 9 645 1467 553 2112 3.8 12 234.7
3. Salisbury 11 666 1986 691 2652 3.8 19 241.1
4. Wesley 11 1691 1418 761 3109 4.1 21 282.6
5. Frostburg State 11 1512 1655 663 3167 4.8 27 287.9
6. Kean University 10 1689 1522 648 3211 5.0 36 321.1
7. William Paterson 10 1993 1444 655 3437 5.2 31 343.7
8. Southern Virginia 10 1541 2060 707 3601 5.1 32 360.1
9. The College of NJ 10 1661 1995 627 3656 5.8 38 365.6
10. Rowan 10 1567 2212 718 3779 5.3 34 377.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Salisbury 11 649 3834 5.9 39 348.5
2. Frostburg State 11 533 2081 3.9 27 189.2
3. Wesley 11 418 1862 4.5 23 169.3
4. Southern Virginia 10 388 1577 4.1 10 157.7
5. Montclair State 10 324 1195 3.7 8 119.5
6. Rowan 10 343 1188 3.5 12 118.8
7. The College of NJ 10 363 1035 2.9 6 103.5
8. Christopher Newport 9 323 864 2.7 7 96.0
9. Kean University 10 319 561 1.8 0 56.1
10. William Paterson 10 290 339 1.2 0 33.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Salisbury 11 341 666 2.0 6 60.5
2. Christopher Newport 9 284 645 2.3 5 71.7
3. Montclair State 10 348 854 2.5 5 85.4
4. Frostburg State 11 403 1512 3.8 14 137.5
5. Wesley 11 478 1691 3.5 13 153.7
6. Southern Virginia 10 432 1541 3.6 14 154.1
7. Rowan 10 383 1567 4.1 14 156.7
8. The College of NJ 10 369 1661 4.5 18 166.1
9. Kean University 10 428 1689 3.9 22 168.9
10. William Paterson 10 417 1993 4.8 16 199.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wesley 11 222 345 20 64.3 3073 8.9 25 279.4
2. Christopher Newport 9 207 334 9 62.0 2336 7.0 21 259.6
3. Frostburg State 11 172 270 5 63.7 2714 10.1 28 246.7
4. Montclair State 10 170 315 13 54.0 1858 5.9 18 185.8
5. The College of NJ 10 131 287 19 45.6 1471 5.1 11 147.1
6. Rowan 10 151 249 8 60.6 1404 5.6 8 140.4
7. William Paterson 10 143 279 18 51.3 1372 4.9 4 137.2
8. Kean University 10 133 290 11 45.9 1263 4.4 6 126.3
9. Southern Virginia 10 93 209 9 44.5 972 4.7 4 97.2
10. Salisbury 11 17 46 3 37.0 291 6.3 6 26.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wesley 11 149 283 17 52.7 1418 5.0 8 128.9
2. William Paterson 10 160 238 3 67.2 1444 6.1 15 144.4
3. Montclair State 10 129 274 8 47.1 1487 5.4 6 148.7
4. Frostburg State 11 133 260 12 51.2 1655 6.4 13 150.5
5. Kean University 10 122 220 8 55.5 1522 6.9 14 152.2
6. Christopher Newport 9 141 269 18 52.4 1467 5.5 7 163.0
7. Salisbury 11 193 350 15 55.1 1986 5.7 13 180.5
8. The College of NJ 10 152 258 10 58.9 1995 7.7 20 199.5
9. Southern Virginia 10 160 275 8 58.2 2060 7.5 18 206.0
10. Rowan 10 176 335 13 52.5 2212 6.6 20 221.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Frostburg State 11 172 270 5 63.7 2714 28 178.7
2. Wesley 11 222 345 20 64.3 3073 25 151.5
3. Christopher Newport 9 207 334 9 62.0 2336 21 136.1
4. Salisbury 11 17 46 3 37.0 291 6 120.1
5. Montclair State 10 170 315 13 54.0 1858 18 114.1
6. Rowan 10 151 249 8 60.6 1404 8 112.2
7. The College of NJ 10 131 287 19 45.6 1471 11 88.1
8. William Paterson 10 143 279 18 51.3 1372 4 84.4
9. Kean University 10 133 290 11 45.9 1263 6 81.7
10. Southern Virginia 10 93 209 9 44.5 972 4 81.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Wesley 11 149 283 17 52.7 1418 8 92.1
2. Christopher Newport 9 141 269 18 52.4 1467 7 93.4
3. Montclair State 10 129 274 8 47.1 1487 6 94.1
4. Salisbury 11 193 350 15 55.1 1986 13 106.5
5. Frostburg State 11 133 260 12 51.2 1655 13 111.9
6. Rowan 10 176 335 13 52.5 2212 20 119.9
7. Kean University 10 122 220 8 55.5 1522 14 127.3
8. William Paterson 10 160 238 3 67.2 1444 15 136.5
9. Southern Virginia 10 160 275 8 58.2 2060 18 136.9
10. The College of NJ 10 152 258 10 58.9 1995 20 141.7
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Montclair State 10 20 603 2 30.1
2. Rowan 10 43 1124 2 26.1
3. Wesley 11 33 795 1 24.1
4. Frostburg State 11 33 781 0 23.7
5. Christopher Newport 9 19 444 0 23.4
6. Salisbury 11 26 524 0 20.2
7. Southern Virginia 10 39 756 0 19.4
8. William Paterson 10 47 908 1 19.3
9. Kean University 10 44 844 0 19.2
10. The College of NJ 10 40 753 0 18.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Wesley 11 28 636 1 22.7
2. Rowan 10 19 281 2 14.8
3. Frostburg State 11 42 616 5 14.7
4. Christopher Newport 9 13 122 0 9.4
5. William Paterson 10 6 42 1 7.0
6. Southern Virginia 10 14 88 0 6.3
7. Salisbury 11 35 212 0 6.1
8. The College of NJ 10 12 60 0 5.0
9. Montclair State 10 27 129 0 4.8
10. Kean University 10 17 72 1 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Christopher Newport 9 18 219 2 12.2
2. Wesley 11 17 325 2 19.1
3. Salisbury 11 15 227 0 15.1
4. Rowan 10 13 336 2 25.8
5. Frostburg State 11 12 197 1 16.4
6. The College of NJ 10 10 114 0 11.4
7. Montclair State 10 8 84 0 10.5
8. Kean University 10 8 19 0 2.4
9. Southern Virginia 10 8 130 0 16.2
10. William Paterson 10 3 4 0 1.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. The College of NJ 10 61 2497 40.9 227 3.7 4 35.9
2. Frostburg State 11 45 1650 36.7 106 2.4 1 33.9
3. Montclair State 10 58 2210 38.1 146 2.5 7 33.2
4. Christopher Newport 9 51 1766 34.6 117 2.3 2 31.5
5. Wesley 11 34 1189 35.0 109 3.2 1 31.2
6. William Paterson 10 66 2525 38.3 418 6.3 7 29.8
7. Southern Virginia 10 70 2299 32.8 242 3.5 1 29.1
8. Rowan 10 67 2378 35.5 277 4.1 9 28.7
9. Salisbury 11 50 1547 30.9 75 1.5 2 28.6
10. Kean University 10 81 2672 33.0 302 3.7 3 28.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Montclair State 10 45 2549 56.6 716 2 39.6
2. Christopher Newport 9 47 2532 53.9 577 5 38.9
3. Frostburg State 11 79 4347 55.0 1133 7 38.5
4. Kean University 10 23 1360 59.1 349 6 37.4
5. Salisbury 11 61 3528 57.8 938 15 36.3
6. Wesley 11 66 3823 57.9 1104 14 35.9
7. The College of NJ 10 31 1682 54.3 530 4 33.9
8. Rowan 10 39 1949 50.0 710 0 31.8
9. Southern Virginia 10 32 1779 55.6 727 3 30.5
10. William Paterson 10 20 1009 50.5 419 0 29.5
 
FIELD GOALS G Made-Att Pct.
1. Rowan 10 6-7 .857
2. The College of NJ 10 4-5 .800
3. Frostburg State 11 9-12 .750
4. Montclair State 10 8-11 .727
5. Christopher Newport 9 10-14 .714
6. Kean University 10 6-10 .600
William Paterson 10 3-5 .600
8. Salisbury 11 5-9 .556
9. Southern Virginia 10 7-14 .500
10. Wesley 11 4-10 .400
 
PAT KICKING G Made-Att Pct.
1. The College of NJ 10 16-16 1.000
2. Salisbury 11 40-43 .930
3. Montclair State 10 25-27 .926
4. Frostburg State 11 55-61 .902
5. Christopher Newport 9 26-29 .897
6. Wesley 11 40-47 .851
7. Rowan 10 21-25 .840
8. William Paterson 10 5-6 .833
9. Southern Virginia 10 9-11 .818
10. Kean University 10 2-3 .667
 
SACKS BY G No. Yards
1. Frostburg State 11 38 224
2. Salisbury 11 37 237
3. Kean University 10 30 197
4. Christopher Newport 9 28 161
5. Montclair State 10 26 167
Wesley 11 26 149
7. Rowan 10 21 110
Southern Virginia 10 21 115
9. The College of NJ 10 19 127
10. William Paterson 10 17 109
 
SACKS AGAINST G No. Yards
1. Montclair State 10 14 90
2. Salisbury 11 16 66
3. Rowan 10 18 119
4. Southern Virginia 10 21 132
5. Wesley 11 24 157
6. Frostburg State 11 25 135
7. Christopher Newport 9 29 180
8. William Paterson 10 32 205
9. Kean University 10 34 218
10. The College of NJ 10 41 260
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Wesley 11 97 138 11 246 22.4
2. Frostburg State 11 119 101 15 235 21.4
3. Salisbury 11 173 11 11 195 17.7
4. Christopher Newport 9 53 115 14 182 20.2
5. Montclair State 10 55 86 14 155 15.5
6. The College of NJ 10 67 67 17 151 15.1
7. Southern Virginia 10 74 47 19 140 14.0
8. Rowan 10 58 62 10 130 13.0
9. Kean University 10 42 59 24 125 12.5
10. William Paterson 10 33 59 14 107 10.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Christopher Newport 9 44 69 14 127 14.1
2. Montclair State 10 46 70 25 141 14.1
3. Salisbury 11 55 84 16 155 14.1
4. Frostburg State 11 80 65 18 163 14.8
5. The College of NJ 10 76 88 11 175 17.5
Wesley 11 100 64 11 175 15.9
7. Kean University 10 88 69 22 179 17.9
8. William Paterson 10 101 78 10 189 18.9
Southern Virginia 10 95 81 12 189 18.9
10. Rowan 10 75 102 17 194 19.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Frostburg State 11 78 161 48.4
2. Montclair State 10 64 153 41.8
3. Salisbury 11 54 134 40.3
4. Christopher Newport 9 55 144 38.2
5. Wesley 11 47 131 35.9
6. The College of NJ 10 44 148 29.7
7. Rowan 10 37 129 28.7
8. Kean University 10 37 148 25.0
9. Southern Virginia 10 31 129 24.0
10. William Paterson 10 27 134 20.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Frostburg State 11 36 142 25.4
2. Salisbury 11 42 157 26.8
3. Montclair State 10 42 143 29.4
4. Christopher Newport 9 38 125 30.4
5. Wesley 11 58 168 34.5
6. The College of NJ 10 47 128 36.7
7. Kean University 10 49 133 36.8
8. Southern Virginia 10 55 146 37.7
9. Rowan 10 57 151 37.7
10. William Paterson 10 54 136 39.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Christopher Newport 9 13 18 72.2
2. Frostburg State 11 12 21 57.1
3. Wesley 11 10 24 41.7
Kean University 10 5 12 41.7
5. Salisbury 11 6 15 40.0
6. The College of NJ 10 10 29 34.5
7. Montclair State 10 3 10 30.0
8. William Paterson 10 7 24 29.2
9. Southern Virginia 10 2 10 20.0
10. Rowan 10 2 15 13.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Montclair State 10 5 18 27.8
2. Kean University 10 4 13 30.8
3. Wesley 11 9 27 33.3
Frostburg State 11 6 18 33.3
The College of NJ 10 4 12 33.3
6. Christopher Newport 9 5 14 35.7
7. Rowan 10 10 23 43.5
8. Salisbury 11 11 25 44.0
9. Southern Virginia 10 8 14 57.1
10. William Paterson 10 11 18 61.1
 
PENALTIES G No. Yards Avg/G
1. William Paterson 10 61 424 42.4
2. Salisbury 11 68 600 54.5
3. The College of NJ 10 62 562 56.2
4. Rowan 10 62 575 57.5
5. Southern Virginia 10 75 644 64.4
6. Wesley 11 82 742 67.5
7. Kean University 10 72 688 68.8
8. Frostburg State 11 89 774 70.4
9. Christopher Newport 9 79 736 81.8
10. Montclair State 10 95 924 92.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Southern Virginia 10 91 807 80.7
2. Kean University 10 83 769 76.9
3. Rowan 10 81 730 73.0
4. The College of NJ 10 72 677 67.7
5. Christopher Newport 9 65 581 64.6
6. Montclair State 10 64 584 58.4
7. William Paterson 10 68 580 58.0
8. Salisbury 11 65 573 52.1
9. Wesley 11 58 468 42.5
10. Frostburg State 11 61 465 42.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Montclair State 10 327:36 32:45
2. Christopher Newport 9 294:43 32:44
3. Frostburg State 11 349:32 31:46
4. The College of NJ 10 307:34 30:45
5. Salisbury 11 333:34 30:19
6. Rowan 10 298:10 29:49
7. Kean University 10 287:38 28:45
8. William Paterson 10 278:53 27:53
9. Wesley 11 302:55 27:32
10. Southern Virginia 10 272:54 27:17
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Christopher Newport 9 7 18 25 6 9 15 +10 1.11
2. Frostburg State 11 14 12 26 12 5 17 +9 0.82
3. Salisbury 11 12 15 27 18 3 21 +6 0.55
4. Rowan 10 5 13 18 7 8 15 +3 0.30
5. Montclair State 10 9 8 17 4 13 17 +0 0.00
6. Southern Virginia 10 10 8 18 12 9 21 -3 -0.30
7. Kean University 10 9 8 17 10 11 21 -4 -0.40
8. Wesley 11 8 17 25 10 20 30 -5 -0.45
9. The College of NJ 10 7 10 17 8 19 27 -10 -1.00
10. William Paterson 10 8 3 11 9 18 27 -16 -1.60
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Frostburg State 11 45-53 84.9 37 24-13 8-10 0 0 3 3
2. Montclair State 10 25-30 83.3 20 5-15 5-7 0 0 2 1
3. Rowan 10 18-22 81.8 13 9-4 5-5 0 0 3 1
4. Christopher Newport 9 28-35 80.0 22 6-16 6-9 1 1 1 1
5. Salisbury 11 37-48 77.1 32 27-5 5-9 3 0 2 2
6. Wesley 11 32-46 69.6 28 20-8 4-9 1 2 2 0
7. The College of NJ 10 18-31 58.1 14 6-8 4-5 3 3 5 1
8. Kean University 10 9-17 52.9 3 0-3 6-9 1 0 4 0
9. Southern Virginia 10 12-24 50.0 6 5-1 6-11 2 0 0 0
10. William Paterson 10 4-10 40.0 1 0-1 3-5 0 0 4 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montclair State 10 10-23 43.5 7 4-3 3-9 3 0 1 3
2. Salisbury 11 13-24 54.2 11 4-7 2-8 1 1 3 0
3. Southern Virginia 10 29-45 64.4 22 13-9 7-12 1 1 3 2
4. Wesley 11 19-29 65.5 16 12-4 3-6 0 1 5 1
5. Christopher Newport 9 17-24 70.8 9 5-4 8-10 0 1 4 0
6. William Paterson 10 34-46 73.9 23 14-9 11-15 2 1 3 1
7. Rowan 10 29-39 74.4 24 12-12 5-9 1 1 3 1
8. Kean University 10 24-31 77.4 22 15-7 2-4 2 0 3 0
9. The College of NJ 10 30-37 81.1 26 11-15 4-6 0 0 1 0
10. Frostburg State 11 19-23 82.6 18 11-7 1-1 0 1 2 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Frostburg State 11 1-1 100.0
2. Salisbury 11 0-0 0.0
Southern Virginia 10 0-0 0.0
Wesley 11 0-0 0.0
Christopher Newport 9 0-0 0.0
Rowan 10 0-0 0.0
Kean University 10 0-0 0.0
The College of NJ 10 0-0 0.0
William Paterson 10 0-0 0.0
Montclair State 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Wesley 11 0-1 0.0
Salisbury 11 0-0 0.0
Southern Virginia 10 0-0 0.0
Christopher Newport 9 0-0 0.0
Rowan 10 0-0 0.0
Montclair State 10 0-0 0.0
The College of NJ 10 0-0 0.0
William Paterson 10 0-0 0.0
Frostburg State 11 0-0 0.0
10. Kean University 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Akiva Wedge-SVU JR 10 195 1032 5.3 6 73 103.2
2. E.J Lee-WES JR 11 200 952 4.8 12 50 86.5
3. Jamaal Morant-FRO SR 11 216 888 4.1 9 27 80.7
4. Kadarrius Campbell-SAL SR 11 141 855 6.1 10 63 77.7
5. Jack Navitsky-SAL SO 9 156 642 4.1 7 69 71.3
6. Craig Merkle-MSU JR 7 99 486 4.9 4 50 69.4
7. John Mannion-ROW SR 10 143 688 4.8 7 77 68.8
8. Mike-Ryan Mofor-SAL JR 11 81 660 8.1 10 80 60.0
9. Willie Barr-MSU SR 10 120 502 4.2 1 50 50.2
10. Paris Crawford-KEAN JR 10 144 448 3.1 0 37 44.8
11. Frank Pipich-SAL SR 8 54 343 6.4 3 80 42.9
12. Dave Jachera-TCNJ FR 10 109 412 3.8 2 30 41.2
13. Mark Pacini-TCNJ FR 10 129 410 3.2 2 20 41.0
14. Nehemiah Harris-CNU JR 8 84 322 3.8 1 32 40.2
15. Grayson Boyce-FRO SR 11 90 399 4.4 4 76 36.3
16. Messiah Divine-ROW SO 10 85 349 4.1 2 80 34.9
17. Malcom Facey-FRO SO 6 34 207 6.1 1 34 34.5
18. Hunter Rogers-CNU SO 5 46 160 3.5 1 13 32.0
19. Elijah Minter-WES SR 6 31 180 5.8 0 20 30.0
20. GioVanni Shine-KEAN FR 5 47 135 2.9 0 15 27.0
C.J. Donaldson-CNU FR 9 72 243 3.4 2 15 27.0
22. Kobe Roberts-WPU FR 10 81 258 3.2 0 28 25.8
23. Raekwon McCarte-SAL SO 6 17 148 8.7 2 18 24.7
24. Pete Boone-SAL SO 7 30 164 5.5 0 26 23.4
25. Aizsha Horne-FRO SO 8 33 186 5.6 3 54 23.2
26. Abe Mansaray-WES SO 10 35 226 6.5 3 61 22.6
27. De'John Broadwater-SAL SO 5 14 112 8.0 2 23 22.4
28. Connor Cox-FRO SR 11 86 246 2.9 7 32 22.4
29. Khari Chase-SAL JR 9 32 184 5.8 1 22 20.4
30. Chad Gleason-SAL SO 6 11 118 10.7 0 52 19.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Khaaliq Burroughs-WES SR 11 210 - 321 - 20 65.4 2970 24 83 270.0
2. Connor Cox-FRO SR 11 160 - 253 - 5 63.2 2623 28 92 238.5
3. Jack Anderson-CNU JR 9 186 - 303 - 9 61.4 2091 18 77 232.3
4. Ja'Quill Burch-MSU SO 10 168 - 310 - 13 54.2 1835 18 55 183.5
5. Rylan Pangborn-KEAN SR 9 121 - 237 - 8 51.1 1153 6 72 128.1
6. Tate Briggs-SVU SO 7 74 - 158 - 7 46.8 801 3 41 114.4
7. Riley Giles-ROW SO 10 113 - 158 - 5 71.5 958 6 73 95.8
8. Tracy Fudge-WPU JR 7 73 - 129 - 8 56.6 664 2 69 94.9
9. Andrew Donoghue-TCNJ SO 8 61 - 120 - 11 50.8 672 5 48 84.0
10. Dave Jachera-TCNJ FR 10 67 - 161 - 8 41.6 786 6 90 78.6
11. Cornelius Kinchen-WPU JR 9 52 - 111 - 7 46.8 577 1 51 64.1
12. Nick Couzzi-ROW SO 7 38 - 89 - 3 42.7 446 2 58 63.7
13. David Marrocco-WES SO 4 9 - 16 - 0 56.2 99 1 35 24.8
14. Mike Yarosz-WPU JR 4 17 - 33 - 2 51.5 94 0 16 23.5
15. Jayson Bryant-KEAN SO 6 12 - 51 - 3 23.5 110 0 28 18.3
16. Jack Navitsky-SAL SO 9 8 - 23 - 2 34.8 147 4 32 16.3
17. Brock Carnes-CNU SO 7 14 - 22 - 0 63.6 112 1 27 16.0
18. Chad Palmer-FRO SO 4 9 - 11 - 0 81.8 57 0 14 14.2
19. Nick Hunter-CNU JR 9 4 - 4 - 0 100.0 92 2 37 10.2
20. Frank Pipich-SAL SR 8 5 - 9 - 1 55.6 79 2 33 9.9
21. Walker Venable-CNU SO 3 2 - 3 - 0 66.7 26 0 16 8.7
22. John Apicella-MSU SR 4 2 - 3 - 0 66.7 23 0 13 5.8
23. Shawn Bliss-FRO FR 5 2 - 5 - 0 40.0 27 0 17 5.4
24. Kyle Fanning-WPU SR 10 1 - 1 - 0 100.0 37 1 37 3.7
25. Austin Forsyth-SVU FR 4 2 - 5 - 0 40.0 12 0 7 3.0
26. Liam Donohue-TCNJ JR 5 2 - 5 - 0 40.0 10 0 6 2.0
27. Ben Campbell-WES SR 4 2 - 3 - 0 66.7 7 0 9 1.8
28. Ben Garbarini-CNU SO 9 1 - 1 - 0 100.0 15 0 15 1.7
29. Mark Pacini-TCNJ FR 10 1 - 1 - 0 100.0 3 0 3 0.3
30. Jason Patterson-SAL SO 4 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Connor Cox-FRO SR 11 160 - 253 - 5 63.2 2623 28 92 182.9
2. Khaaliq Burroughs-WES SR 11 210 - 321 - 20 65.4 2970 24 83 155.4
3. Jack Anderson-CNU JR 9 186 - 303 - 9 61.4 2091 18 77 133.0
4. David Marrocco-WES SO 4 9 - 16 - 0 56.2 99 1 35 128.9
5. Riley Giles-ROW SO 10 113 - 158 - 5 71.5 958 6 73 128.7
6. Ja'Quill Burch-MSU SO 10 168 - 310 - 13 54.2 1835 18 55 114.7
7. Rylan Pangborn-KEAN SR 9 121 - 237 - 8 51.1 1153 6 72 93.5
8. Andrew Donoghue-TCNJ SO 8 61 - 120 - 11 50.8 672 5 48 93.3
9. Tracy Fudge-WPU JR 7 73 - 129 - 8 56.6 664 2 69 92.5
10. Tate Briggs-SVU SO 7 74 - 158 - 7 46.8 801 3 41 86.8
11. Nick Couzzi-ROW SO 7 38 - 89 - 3 42.7 446 2 58 85.5
12. Dave Jachera-TCNJ FR 10 67 - 161 - 8 41.6 786 6 90 85.0
13. Cornelius Kinchen-WPU JR 9 52 - 111 - 7 46.8 577 1 51 80.9
14. Mike Yarosz-WPU JR 4 17 - 33 - 2 51.5 94 0 16 63.3
15. Jayson Bryant-KEAN SO 6 12 - 51 - 3 23.5 110 0 28 29.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Joshua Davis-CNU SR 9 54 735 6 77 13.6 81.7 6.0
2. Alex Kemp-WES SR 11 63 1090 11 80 17.3 99.1 5.7
3. Elijah Rehm-ROW JR 10 44 508 3 73 11.5 50.8 4.4
4. Cole Blais-CNU SO 9 37 519 5 42 14.0 57.7 4.1
5. Ruhann Peele-WES JR 11 45 667 7 69 14.8 60.6 4.1
6. Jack Clevenger-TCNJ JR 10 39 575 2 90 14.7 57.5 3.9
7. Malik Morris-FRO JR 11 42 1009 9 92 24.0 91.7 3.8
8. Garrison Mayo-CNU SO 9 32 280 4 35 8.8 31.1 3.6
9. David Patterson-KEAN JR 9 31 441 3 72 14.2 49.0 3.4
10. RaeQuawn Bridgeman-WPU JR 10 34 443 1 51 13.0 44.3 3.4
11. Kyree Burton-CNU SR 8 27 282 1 39 10.4 35.2 3.4
12. E.J Lee-WES JR 11 37 389 1 40 10.5 35.4 3.4
13. Lincoln Ikwubuo-FRO SO 11 34 514 5 45 15.1 46.7 3.1
14. Sergio Andino-FRO SR 8 24 358 1 39 14.9 44.8 3.0
Jameer Campbell-KEAN SO 10 30 280 2 33 9.3 28.0 3.0
16. Nick Grosso-ROW JR 10 29 306 2 36 10.6 30.6 2.9
17. Corterris Simpson-WES JR 11 31 431 5 83 13.9 39.2 2.8
18. Jaiden Elliott-TCNJ FR 10 28 277 1 29 9.9 27.7 2.8
19. Vinny Guckin-TCNJ JR 9 25 286 7 48 11.4 31.8 2.8
20. Siraj Abdul-Malik-WPU SO 10 26 317 1 69 12.2 31.7 2.6
Cody Madden-ROW JR 10 26 236 2 23 9.1 23.6 2.6
22. Craig Merkle-MSU JR 7 17 102 2 33 6.0 14.6 2.4
23. Joshua Newman-SVU JR 10 24 295 2 38 12.3 29.5 2.4
24. Jarvis Leaks-KEAN JR 8 19 116 0 19 6.1 14.5 2.4
25. Kyle Fanning-WPU SR 10 22 124 0 25 5.6 12.4 2.2
26. Amir Archer-KEAN SR 7 15 141 1 20 9.4 20.1 2.1
27. Kason Campbell-MSU JR 9 19 318 3 55 16.7 35.3 2.1
28. Brian Kowalczyk-MSU JR 10 21 286 3 25 13.6 28.6 2.1
Stepp Oziegbe-MSU JR 10 21 272 3 24 13.0 27.2 2.1
Kevin Adams-SVU FR 10 21 211 1 23 10.0 21.1 2.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Alex Kemp-WES SR 11 63 1090 11 80 5.7 17.3 99.1
2. Malik Morris-FRO JR 11 42 1009 9 92 3.8 24.0 91.7
3. Joshua Davis-CNU SR 9 54 735 6 77 6.0 13.6 81.7
4. Ruhann Peele-WES JR 11 45 667 7 69 4.1 14.8 60.6
5. Cole Blais-CNU SO 9 37 519 5 42 4.1 14.0 57.7
