2018 NJAC FOOTBALL STATISTICS

Standings/Schedules


 

NJAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Frostburg State 8-0 1.000 345 113   10-1 .909 448 202   5-1 5-0 0-0 Lost 1
Montclair State 7-2 .778 190 81   8-2 .800 227 95   4-1 4-1 0-0 Won 3
Salisbury 7-2 .778 278 110   8-3 .727 333 138   4-2 4-1 0-0 Lost 3
Christopher Newport 6-2 .750 221 99   7-2 .778 238 112   3-2 4-0 0-0 Won 4
Wesley 5-4 .556 290 122   7-4 .636 366 166   3-2 4-2 0-0 Won 1
Rowan 5-4 .556 156 230   6-4 .600 197 264   3-2 3-2 0-0 Won 1
The College of NJ 3-6 .333 111 275   3-7 .300 132 310   1-3 2-4 0-0 Won 1
Southern Virginia 2-7 .222 95 249   3-7 .300 118 270   1-4 2-3 0-0 Lost 1
Kean University 1-8 .111 68 234   1-9 .100 68 276   0-6 1-3 0-0 Lost 5
William Paterson 0-9 .000 33 274   0-10 .000 50 305   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Christopher Newport (7-2,6-2)
Sep 01, 2018 * SOUTHERN VIRGINIA W 38-9 A-2958
Sep 08, 2018 at Hampden-Sydney W 17-13 A-3501
Sep 22, 2018 * MONTCLAIR STATE L 14-17 A-3357
Sep 29, 2018 * at Rowan W 39-6 A-1135
Oct 06, 2018 * SALISBURY L 24-27 A-4861
Oct 20, 2018 * at William Paterson W 39-10 A-580
Oct 27, 2018 * KEAN W 13-3 A-3568
Nov 03, 2018 * at The College of NJ W 38-13
Nov 10, 2018 * WESLEY W 16-14 A-3862
 
Frostburg State (10-1,8-0)
Aug 30, 2018 at Stevenson W 34-7 A-2650
Sep 08, 2018 * at The College of NJ W 47-7 A-681
Sep 22, 2018 * ROWAN W 34-7 A-2400
10/6/2018 * at Wesley W 35-34 A-1200
Oct 13, 2018 * WILLIAM PATERSON W 56-0 A-1500
Oct 20, 2018 * at Montclair State W 24-17 A-1029
Oct 27, 2018 * SOUTHERN VIRGINIA W 61-7 A-2400
Nov 03, 2018 * at Kean W 50-6 A-867
Nov 10, 2018 * SALISBURY W 38-35 A-2450
Nov 17, 2018 WESTERN NEW ENGLAND W 42-24 A-950
Nov 24, 2018 #13 JOHNS HOPKINS L 27-58 A-623
 
Kean University (1-9,1-8)
Sep 08, 2018 SPRINGFIELD COLLEGE L 0-42 A-1837
Sep 15, 2018 * at Salisbury L 0-28 A-861
Sep 22, 2018 * SOUTHERN VIRGINIA L 9-14 A-987
Sep 29, 2018 * MONTCLAIR STATE L 0-27 A-1855
Oct 06, 2018 * at William Paterson W 16-0 A-1645
Oct 13, 2018 * #7 WESLEY L 6-54 A-811
Oct 20, 2018 * THE COLLEGE OF NJ L 8-13 A-1233
Oct 27, 2018 * at Christopher Newport L 3-13 A-3568
Nov 03, 2018 * FROSTBURG STATE L 6-50 A-867
11/09/18 * at Rowan L 20-35 A-367
 
Montclair State (8-2,7-2)
Sep 08, 2018 SALVE REGINA W 37-14 A-2145
Sep 15, 2018 * SOUTHERN VIRGINIA W 24-3 A-1811
Sep 22, 2018 * at Christopher Newport W 17-14 A-3357
Sep 29, 2018 * at Kean W 27-0 A-1855
Oct 06, 2018 * THE COLLEGE OF NJ W 28-0 A-4679
Oct 13, 2018 * at Salisbury L 15-17 A-2634
Oct 20, 2018 * #4 FROSTBURG STATE L 17-24 A-1029
Oct 27, 2018 * at Wesley W 10-9 A-569
Nov 03, 2018 * ROWAN W 28-14 A-1025
Nov 10, 2018 * at William Paterson W 24-0 A-735
 
Rowan (6-4,5-4)
08/30/18 at Widener W 41-34 A-3516
9/8/2018 * at Southern Virginia W 20-17 A-452
09-15-18 * WILLIAM PATERSON W 22-6 A-2700
Sep 22, 2018 * at Frostburg State L 7-34 A-2400
Sep 29, 2018 * CHRISTOPHER NEWPORT L 6-39 A-1135
Oct 13, 2018 * at The College of NJ W 17-14 A-626
10-20-18 * WESLEY W 28-27 A-1440
10/27/2018 * SALISBURY L 7-45 A-513
Nov 03, 2018 * at Montclair State L 14-28 A-1025
11/09/18 * KEAN W 35-20 A-367
 
Salisbury (8-3,7-2)
Aug 31, 2018 ALBRIGHT W 48-14 A-1538
Sep 15, 2018 * KEAN W 28-0 A-861
Sep 22, 2018 * THE COLLEGE OF NJ W 38-7 A-952
Sep 29, 2018 * at William Paterson W 42-0 A-725
Oct 06, 2018 * at Christopher Newport W 27-24 A-4861
Oct 13, 2018 * MONTCLAIR STATE W 17-15 A-2634
10/20/2018 * at Southern Virginia W 33-0 A-878
10/27/2018 * at Rowan W 45-7 A-513
Nov 03, 2018 * WESLEY L 13-19 A-1498
Nov 10, 2018 * at #6 Frostburg State L 35-38 A-2450
Nov 17, 2018 ALFRED L 7-14 A-416
 
Southern Virginia (3-7,2-7)
Sep 01, 2018 * at Christopher Newport L 9-38 A-2958
9/8/2018 * ROWAN L 17-20 A-452
Sep 15, 2018 * at Montclair State L 3-24 A-1811
Sep 22, 2018 * at Kean W 14-9 A-987
9/29/2018 * WESLEY L 7-28 A-411
Oct 13, 2018 at Apprentice School W 23-21
10/20/2018 * SALISBURY L 0-33 A-878
Oct 27, 2018 * at #6 Frostburg State L 7-61 A-2400
11/3/2018 * WILLIAM PATERSON W 8-3 A-585
11/10/2018 * THE COLLEGE OF NJ L 30-33 A-337
 
The College of NJ (3-7,3-6)
Aug 31, 2018 at FDU L 21-35 A-943
Sep 08, 2018 * #8 FROSTBURG STATE L 7-47 A-681
9/14/2018 * at Wesley L 0-62 A-851
Sep 22, 2018 * at Salisbury L 7-38 A-952
Oct 06, 2018 * at Montclair State L 0-28 A-4679
Oct 13, 2018 * ROWAN L 14-17 A-626
Oct 20, 2018 * at Kean W 13-8 A-1233
Oct 27, 2018 * WILLIAM PATERSON W 24-7
Nov 03, 2018 * CHRISTOPHER NEWPORT L 13-38
11/10/2018 * at Southern Virginia W 33-30 A-337
 
Wesley (7-4,5-4)
Aug 31, 2018 #17 DELAWARE VALLEY W 34-10 A-2076
9/14/2018 * THE COLLEGE OF NJ W 62-0 A-851
9/22/2018 * WILLIAM PATERSON W 43-7 A-876
9/29/2018 * at Southern Virginia W 28-7 A-411
10/6/2018 * FROSTBURG STATE L 34-35 A-1200
Oct 13, 2018 * at Kean W 54-6 A-811
10-20-18 * at Rowan L 27-28 A-1440
Oct 27, 2018 * MONTCLAIR STATE L 9-10 A-569
Nov 03, 2018 * at #18 Salisbury W 19-13 A-1498
Nov 10, 2018 * at Christopher Newport L 14-16 A-3862
Nov 17, 2018 at Westminster W 42-34 A-778
 
William Paterson (0-10,0-9)
Sep 08, 2018 FDU L 17-31 A-585
09-15-18 * at Rowan L 6-22 A-2700
9/22/2018 * at #7 Wesley L 7-43 A-876
Sep 29, 2018 * SALISBURY L 0-42 A-725
Oct 06, 2018 * KEAN L 0-16 A-1645
Oct 13, 2018 * at #5 Frostburg State L 0-56 A-1500
Oct 20, 2018 * CHRISTOPHER NEWPORT L 10-39 A-580
Oct 27, 2018 * at The College of NJ L 7-24
11/3/2018 * at Southern Virginia L 3-8 A-585
Nov 10, 2018 * MONTCLAIR STATE L 0-24 A-735
 
* = Conference game