Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2018 | at | Stevenson | W | 34-7 | 1-0-0 | 0-0-0 | 2:41 | 2650 | |
| * | Sep 08, 2018 | at | The College of NJ | W | 47-7 | 2-0-0 | 1-0-0 | 2:16 | 681 |
| * | Sep 22, 2018 | ROWAN | W | 34-7 | 3-0-0 | 2-0-0 | 2:33 | 2400 | |
| * | 10/6/2018 | at | Wesley | W | 35-34 | 4-0-0 | 3-0-0 | 2:53 | 1200 |
| * | Oct 13, 2018 | WILLIAM PATERSON | W | 56-0 | 5-0-0 | 4-0-0 | 2:34 | 1500 | |
| * | Oct 20, 2018 | at | Montclair State | W | 24-17 | 6-0-0 | 5-0-0 | 2:51 | 1029 |
| * | Oct 27, 2018 | SOUTHERN VIRGINIA | W | 61-7 | 7-0-0 | 6-0-0 | 2:27 | 2400 | |
| * | Nov 03, 2018 | at | Kean | W | 50-6 | 8-0-0 | 7-0-0 | 2:40 | 867 |
| * | Nov 10, 2018 | SALISBURY | WO | 38-35 | 9-0-0 | 8-0-0 | 2:44 | 2450 | |
| Nov 17, 2018 | WESTERN NEW ENGLAND | W | 42-24 | 10-0-0 | 8-0-0 | 2:31 pm | 950 | ||
| Nov 24, 2018 | #13 JOHNS HOPKINS | L | 27-58 | 10-1-0 | 8-0-0 | 2:43 | 623 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FRO | OPP |
| SCORING | 448 | 202 |
| Points Per Game | 40.7 | 18.4 |
| FIRST DOWNS | 235 | 163 |
| Rushing | 119 | 80 |
| Passing | 101 | 65 |
| Penalty | 15 | 18 |
| RUSHING YARDAGE | 2081 | 1512 |
| Yards gained rushing | 2318 | 1922 |
| Yards lost rushing | 237 | 410 |
| Rushing Attempts | 533 | 403 |
| Average Per Rush | 3.9 | 3.8 |
| Average Per Game | 189.2 | 137.5 |
| TDs Rushing | 27 | 14 |
| PASSING YARDAGE | 2714 | 1655 |
| Comp-Att-Int | 172-270-5 | 133-260-12 |
| Average Per Pass | 10.1 | 6.4 |
| Average Per Catch | 15.8 | 12.4 |
| Average Per Game | 246.7 | 150.5 |
| TDs Passing | 28 | 13 |
| TOTAL OFFENSE | 4795 | 3167 |
| Total Plays | 803 | 663 |
| Average Per Play | 6.0 | 4.8 |
| Average Per Game | 435.9 | 287.9 |
| KICK RETURNS: #-Yards | 33-781 | 60-1133 |
| PUNT RETURNS: #-Yards | 42-616 | 13-106 |
| INT RETURNS: #-Yards | 12-197 | 5-92 |
| KICK RETURN AVERAGE | 23.7 | 18.9 |
| PUNT RETURN AVERAGE | 14.7 | 8.2 |
| INT RETURN AVERAGE | 16.4 | 18.4 |
| FUMBLES-LOST | 20-12 | 21-14 |
| PENALTIES-Yards | 89-774 | 61-465 |
| Average Per Game | 70.4 | 42.3 |
| PUNTS-Yards | 45-1650 | 73-2364 |
| Average Per Punt | 36.7 | 32.4 |
| Net punt average | 33.9 | 23.1 |
| KICKOFFS-Yards | 79-4347 | 42-2399 |
| Average Per Kick | 55.0 | 57.1 |
| Net kick average | 51.5 | 35.5 |
| TIME OF POSSESSION/Game | 31:47 | 28:13 |
| 3RD-DOWN Conversions | 78/161 | 36/142 |
| 3rd-Down Pct | 48% | 25% |
| 4TH-DOWN Conversions | 12/21 | 6/18 |
| 4th-Down Pct | 57% | 33% |
| SACKS BY-Yards | 38-224 | 25-135 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 61 | 28 |
| FIELD GOALS-ATTEMPTS | 9-12 | 3-3 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (45-53) 85% | (19-23) 83% |
| RED-ZONE TOUCHDOWNS | (37-53) 70% | (18-23) 78% |
| PAT-ATTEMPTS | (55-61) 90% | (19-21) 90% |
| ATTENDANCE | 10323 | 6427 |
| Games/Avg Per Game | 6/1720 | 5/1285 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Frostburg State | 82 | 203 | 72 | 88 | 3 | 448 |
| Opponents | 53 | 40 | 42 | 67 | 0 | 202 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | Avery Thurman | 11 | 41 | 27 | 68 | 2.0 | - 3 | . | 2 | - 41 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 45 | Wayne Palmer | 11 | 26 | 39 | 65 | 5.0 | - 16 | 2.5 | - 9 | 2 | - 86 | 1 | 3 | 1 | . | 2 | . | . | |
| 8 | Dre'Quan Reed | 11 | 36 | 27 | 63 | 8.5 | - 24 | 5.0 | - 19 | 1 | - 0 | 1 | 2 | . | 1 | - 22 | 3 | . | . |
| 34 | Zach Strand | 11 | 28 | 22 | 50 | 14.5 | - 65 | 7.0 | - 42 | . | 4 | 4 | 1 | 2 | - 0 | 1 | . | . | |
| 52 | Trevor Craig | 11 | 25 | 21 | 46 | 4.5 | - 19 | 1.0 | - 9 | 1 | - 7 | . | 1 | . | . | . | . | . | |
| 7 | Vincent Persichetti | 11 | 22 | 23 | 45 | 1.0 | - 2 | . | 2 | - 0 | 8 | 10 | . | 2 | - 0 | . | . | . | |
| 5 | Jake Broschart | 9 | 24 | 13 | 37 | 6.0 | - 17 | 2.0 | - 11 | . | 2 | 2 | . | . | . | . | . | ||
| 94 | Walter Riley | 10 | 10 | 17 | 27 | 6.0 | - 24 | 2.5 | - 18 | . | . | . | . | 1 | - 0 | . | . | . | |
| 41 | Diron Accoo | 7 | 16 | 10 | 26 | 3.5 | - 10 | 2.0 | - 9 | 1 | - 17 | . | 1 | . | 2 | - 0 | 1 | 1 | . |
| 22 | Anthony Taylor | 10 | 16 | 10 | 26 | 2.5 | - 14 | 1.0 | - 8 | 1 | - 16 | 1 | 2 | . | 1 | - 0 | 2 | . | . |
| 99 | Michael Poorbaugh | 11 | 7 | 16 | 23 | 5.0 | - 25 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 31 | Stacey Watts | 11 | 17 | 5 | 22 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Michael Morgan | 7 | 11 | 9 | 20 | 1.0 | - 2 | . | 1 | - 7 | . | 1 | . | 1 | - 0 | . | . | . | |
| 9 | Daniel Ezeagwu | 11 | 7 | 13 | 20 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 54 | Paul Kumpar | 11 | 6 | 13 | 19 | 5.5 | - 14 | 1.5 | - 4 | . | . | . | . | 1 | - 16 | 1 | . | . | |
| 51 | Matt Meier | 9 | 7 | 10 | 17 | 3.0 | - 9 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 17 | Boakum Vital | 10 | 6 | 10 | 16 | 3.0 | - 9 | 2.5 | - 8 | . | . | . | . | . | . | . | . | ||
| 98 | Carl Igweh | 10 | 8 | 5 | 13 | 6.0 | - 41 | 4.5 | - 35 | . | 1 | 1 | . | . | 2 | . | . | ||
| 96 | Erik Davenport | 9 | 7 | 5 | 12 | 4.5 | - 13 | 1.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 15 | Shalen Moore | 9 | 8 | 2 | 10 | . | . | 1 | - 23 | 4 | 5 | . | . | . | . | . | |||
| 14 | Tyler Winbush | 7 | 5 | 5 | 10 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 2 | Dominic Baah | 8 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Michael Bell | 7 | 5 | 5 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 2A | Nate Imes | 5 | 6 | 3 | 9 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 46 | Justin Leach | 5 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Xavier Campbell | 6 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Trevor Booker | 6 | . | 6 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 8A | Luke Freeman | 4 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Navar Solis | 4 | 3 | 1 | 4 | 2.0 | - 15 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 11 | Malik Morris | 11 | 3 | 1 | 4 | 2.0 | - 21 | . | . | . | . | . | . | . | 4 | . | |||
| TM | Team | 2 | 3 | . | 3 | 1.0 | - 3 | . | . | . | . | . | . | 2 | . | . | |||
| 20 | Allen McKelton | 5 | . | 3 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | Bryant Daniels | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Malcom Facey | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | A.Sognonvia | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Joey Powell | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Dante Thompson | 3 | 2 | . | 2 | 2.0 | - 18 | 1.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 44 | Daniel Bittinger | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Zachary Willett | 5 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 53 | Ryan Landis | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Josh Taylor | 3 | 1 | 1 | 2 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 80 | Noah Teeter | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7B | Jacob Biser | 1 | 2 | . | 2 | 2.0 | - 11 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 29 | Aizsha Horne | 8 | 1 | . | 1 | 1.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 18 | T.J. Peer | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Lincoln Ikwubuo | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Brenden Parker | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Josh Scales | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Nate Forte | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Sabastian Nagovich | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Jeremy Harrison | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Andrew Griffith | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Sergio Andino | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 378 | 360 | 738 | 96 | - 391 | 38 | - 224 | 12 | - 197 | 25 | 37 | 2 | 14 | - 38 | 15 | 5 | . | |
| Opponents...... | 11 | 435 | 516 | 951 | 53 | - 194 | 25 | - 135 | 5 | - 92 | 27 | 32 | 6 | 12 | - 26 | 13 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-1) | (5-1) | (5-0) | (0-0) |
| CONFERENCE | (8-0) | (4-0) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2018 at Stevenson W 34-7 2650 *Sep 08, 2018 at The College of NJ W 47-7 681 *Sep 22, 2018 ROWAN W 34-7 2400 *10/6/2018 at Wesley W 35-34 1200 *Oct 13, 2018 WILLIAM PATERSON W 56-0 1500 *Oct 20, 2018 at Montclair State W 24-17 1029 *Oct 27, 2018 SOUTHERN VIRGINIA W 61-7 2400 *Nov 03, 2018 at Kean W 50-6 867 *Nov 10, 2018 SALISBURY W OT 38-35 2450 Nov 17, 2018 WESTERN NEW ENGLAND W 42-24 950 Nov 24, 2018 #13 JOHNS HOPKINS L 27-58 623 |
| TEAM STATISTICS | FRO | OPP |
| FIRST DOWNS | 235 | 163 |
| Rushing | 119 | 80 |
| Passing | 101 | 65 |
| Penalty | 15 | 18 |
| RUSHING YARDAGE | 2081 | 1512 |
| Rushing Attempts | 533 | 403 |
| Average Per Rush | 3.9 | 3.8 |
| Average Per Game | 189.2 | 137.5 |
| TDs Rushing | 27 | 14 |
| PASSING YARDAGE | 2714 | 1655 |
| Comp-Att-Int | 172-270-5 | 133-260-12 |
| Average Per Pass | 10.1 | 6.4 |
| Average Per Catch | 15.8 | 12.4 |
| Average Per Game | 246.7 | 150.5 |
| TDs Passing | 28 | 13 |
| TOTAL OFFENSE | 4795 | 3167 |
| Average Per Play | 6.0 | 4.8 |
| Average Per Game | 435.9 | 287.9 |
| KICK RETURNS: #-Yards | 33-781 | 60-1133 |
| PUNT RETURNS: #-Yards | 42-616 | 13-106 |
| INT RETURNS: #-Yards | 12-197 | 5-92 |
| FUMBLES-LOST | 20-12 | 21-14 |
| PENALTIES-Yards | 89-774 | 61-465 |
| PUNTS-AVG | 45-36.7 | 73-32.4 |
| TIME OF POSSESSION/Game | 31:47 | 28:13 |
| 3RD-DOWN Conversions | 78/161 | 36/142 |
| 4TH-DOWN Conversions | 12/21 | 6/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Frostburg State | 82 | 203 | 72 | 88 | 3 | 448 |
| Opponents | 53 | 40 | 42 | 67 | 0 | 202 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jamaal Morant | 11 | 216 | 920 | 32 | 888 | 4.1 | 9 | 27 | 80.7 |
| Grayson Boyce | 11 | 90 | 404 | 5 | 399 | 4.4 | 4 | 76 | 36.3 |
| Connor Cox | 11 | 86 | 377 | 131 | 246 | 2.9 | 7 | 32 | 22.4 |
| Malcom Facey | 6 | 34 | 208 | 1 | 207 | 6.1 | 1 | 34 | 34.5 |
| Aizsha Horne | 8 | 33 | 192 | 6 | 186 | 5.6 | 3 | 54 | 23.2 |
| Kavon Carter | 7 | 12 | 66 | 0 | 66 | 5.5 | 0 | 22 | 9.4 |
| Austin Gregory | 3 | 11 | 32 | 1 | 31 | 2.8 | 1 | 11 | 10.3 |
| Malcolm Facey | 1 | 8 | 25 | 0 | 25 | 3.1 | 1 | 6 | 25.0 |
| Malik Morris | 11 | 6 | 23 | 4 | 19 | 3.2 | 0 | 15 | 1.7 |
| Terrell Brown | 10 | 5 | 14 | 0 | 14 | 2.8 | 0 | 7 | 1.4 |
| Sam Botchway | 4 | 10 | 19 | 7 | 12 | 1.2 | 0 | 5 | 3.0 |
| T.J. Peer | 3 | 2 | 11 | 0 | 11 | 5.5 | 1 | 7 | 3.7 |
| Sergio Andino | 8 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| Taj Poindexter | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
| Christian Thornton | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Shawn Bliss | 5 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.6 |
| Chad Palmer | 4 | 8 | 16 | 23 | -7 | -0.9 | 0 | 10 | -1.8 |
| TM | 2 | 3 | 0 | 11 | -11 | -3.7 | 0 | 0 | -5.5 |
| Team | 2 | 5 | 0 | 13 | -13 | -2.6 | 0 | 0 | -6.5 |
| Total.......... | 11 | 533 | 2318 | 237 | 2081 | 3.9 | 27 | 76 | 189.2 |
| Opponents...... | 11 | 403 | 1922 | 410 | 1512 | 3.8 | 14 | 80 | 137.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Connor Cox | 11 | 182.9 | 160-253-5 | 63.2 | 2623 | 28 | 92 | 238.5 |
| Chad Palmer | 4 | 125.3 | 9-11-0 | 81.8 | 57 | 0 | 14 | 14.2 |
| Shawn Bliss | 5 | 85.4 | 2-5-0 | 40.0 | 27 | 0 | 17 | 5.4 |
| T.J. Peer | 3 | 158.8 | 1-1-0 | 100.0 | 7 | 0 | 7 | 2.3 |
| Total.......... | 11 | 178.7 | 172-270-5 | 63.7 | 2714 | 28 | 92 | 246.7 |
| Opponents...... | 11 | 111.9 | 133-260-12 | 51.2 | 1655 | 13 | 80 | 150.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Malik Morris | 11 | 42 | 1009 | 24.0 | 9 | 92 | 91.7 |
| Lincoln Ikwubuo | 11 | 34 | 514 | 15.1 | 5 | 45 | 46.7 |
| Sergio Andino | 8 | 24 | 358 | 14.9 | 1 | 39 | 44.8 |
| Noah Teeter | 11 | 16 | 151 | 9.4 | 1 | 24 | 13.7 |
| Christian Thornton | 7 | 11 | 170 | 15.5 | 3 | 49 | 24.3 |
| Grayson Boyce | 11 | 11 | 160 | 14.5 | 3 | 37 | 14.5 |
| Terrell Brown | 10 | 8 | 151 | 18.9 | 3 | 34 | 15.1 |
| Jamaal Morant | 11 | 8 | 20 | 2.5 | 0 | 7 | 1.8 |
| Sam Botchway | 4 | 5 | 44 | 8.8 | 1 | 19 | 11.0 |
| Ryan Rowe | 3 | 3 | 27 | 9.0 | 0 | 13 | 9.0 |
| Aaron Curtis | 6 | 2 | 21 | 10.5 | 1 | 16 | 3.5 |
| Malcom Facey | 6 | 2 | 16 | 8.0 | 0 | 13 | 2.7 |
| Chandler Breeden | 7 | 1 | 30 | 30.0 | 1 | 30 | 4.3 |
| A.Sognonvia | 4 | 1 | 17 | 17.0 | 0 | 17 | 4.2 |
| Vincent Fields | 3 | 1 | 14 | 14.0 | 0 | 14 | 4.7 |
| Jaylen Bolden | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
| Jay Smith | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
| Duncan Burnett | 4 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Total.......... | 11 | 172 | 2714 | 15.8 | 28 | 92 | 246.7 |
| Opponents...... | 11 | 133 | 1655 | 12.4 | 13 | 80 | 150.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jeremy Harrison | 9-12 | 75.0 | 0-0 | 7-9 | 2-2 | 0-0 | 0-1 | 39 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jeremy Harrison | 0 | 9-12 | 53-58 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Malik Morris | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Jamaal Morant | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Grayson Boyce | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Connor Cox | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Lincoln Ikwubuo | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Terrell Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Christian Thornton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Aizsha Horne | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Austin Gregory | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Malcolm Facey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Malcom Facey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Noah Teeter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sergio Andino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chandler Breeden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sam Botchway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| T.J. Peer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wayne Palmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Aaron Curtis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keegan Schimmelman | 0 | 0-0 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 61 | 9-12 | 55-61 | 0-0 | 0 | 0-0 | 0 | 0 | 448 |
| Opponents...... | 28 | 3-3 | 19-21 | 2-3 | 1 | 1-4 | 0 | 0 | 202 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Avery Thurman | 2 | 41 | 20.5 | 0 | 41 |
| Vincent Persichetti | 2 | 0 | 0.0 | 0 | 0 |
| Wayne Palmer | 2 | 86 | 43.0 | 1 | 68 |
| Dre'Quan Reed | 1 | 0 | 0.0 | 0 | 0 |
| Shalen Moore | 1 | 23 | 23.0 | 0 | 23 |
| Trevor Craig | 1 | 7 | 7.0 | 0 | 7 |
| Michael Morgan | 1 | 7 | 7.0 | 0 | 7 |
| Anthony Taylor | 1 | 16 | 16.0 | 0 | 16 |
| Diron Accoo | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 12 | 197 | 16.4 | 1 | 68 |
| Opponents...... | 5 | 92 | 18.4 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Keegan Schimmelman | 26 | 1043 | 40.1 | 58 | 0 | 3 | 5 | 5 | 0 |
| Connor Cox | 17 | 554 | 32.6 | 44 | 1 | 1 | 11 | 0 | 0 |
| Aaron Curtis | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 1 |
| TM | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 45 | 1650 | 36.7 | 58 | 1 | 4 | 16 | 5 | 1 |
| Opponents...... | 73 | 2364 | 32.4 | 59 | 3 | 4 | 12 | 4 | 5 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Terrell Brown | 28 | 424 | 15.1 | 1 | 53 |
| Lincoln Ikwubuo | 6 | 105 | 17.5 | 1 | 36 |
| Malik Morris | 3 | 45 | 15.0 | 2 | 30 |
| Sergio Andino | 1 | 4 | 4.0 | 0 | 4 |
| Dominic Baah | 1 | 2 | 2.0 | 0 | 2 |
| Wayne Palmer | 1 | -5 | -5.0 | 0 | 5 |
| Vincent Persichetti | 1 | 10 | 10.0 | 0 | 10 |
| Stacey Watts | 1 | 5 | 5.0 | 0 | 5 |
| Christian Thornton | 0 | 26 | 0.0 | 1 | 26 |
| Total.......... | 42 | 616 | 14.7 | 5 | 53 |
| Opponents...... | 13 | 106 | 8.2 | 0 | 29 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Terrell Brown | 15 | 375 | 25.0 | 0 | 46 |
| Kavon Carter | 11 | 296 | 26.9 | 0 | 48 |
| Aizsha Horne | 6 | 100 | 16.7 | 0 | 28 |
| Chase Bradley | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 33 | 781 | 23.7 | 0 | 48 |
| Opponents...... | 60 | 1133 | 18.9 | 1 | 98 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Malik Morris | 11 | 19 | 1009 | 45 | 0 | 0 | 1073 | 97.5 |
| Terrell Brown | 10 | 14 | 151 | 424 | 375 | 0 | 964 | 96.4 |
| Jamaal Morant | 11 | 888 | 20 | 0 | 0 | 0 | 908 | 82.5 |
| Lincoln Ikwubuo | 11 | 0 | 514 | 105 | 0 | 0 | 619 | 56.3 |
| Grayson Boyce | 11 | 399 | 160 | 0 | 0 | 0 | 559 | 50.8 |
| Sergio Andino | 8 | 5 | 358 | 4 | 0 | 0 | 367 | 45.9 |
| Kavon Carter | 7 | 66 | 0 | 0 | 296 | 0 | 362 | 51.7 |
| Aizsha Horne | 8 | 186 | 0 | 0 | 100 | 0 | 286 | 35.8 |
| Connor Cox | 11 | 246 | 0 | 0 | 0 | 0 | 246 | 22.4 |
| Malcom Facey | 6 | 207 | 16 | 0 | 0 | 0 | 223 | 37.2 |
| Christian Thornton | 7 | 1 | 170 | 26 | 0 | 0 | 197 | 28.1 |
| Noah Teeter | 11 | 0 | 151 | 0 | 0 | 0 | 151 | 13.7 |
| Wayne Palmer | 11 | 0 | 0 | -5 | 0 | 86 | 81 | 7.4 |
| Sam Botchway | 4 | 12 | 44 | 0 | 0 | 0 | 56 | 14.0 |
| Avery Thurman | 11 | 0 | 0 | 0 | 0 | 41 | 41 | 3.7 |
| Austin Gregory | 3 | 31 | 0 | 0 | 0 | 0 | 31 | 10.3 |
| Chandler Breeden | 7 | 0 | 30 | 0 | 0 | 0 | 30 | 4.3 |
| Ryan Rowe | 3 | 0 | 27 | 0 | 0 | 0 | 27 | 9.0 |
| Malcolm Facey | 1 | 25 | 0 | 0 | 0 | 0 | 25 | 25.0 |
| Shalen Moore | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 2.6 |
| Aaron Curtis | 6 | 0 | 21 | 0 | 0 | 0 | 21 | 3.5 |
| A.Sognonvia | 4 | 0 | 17 | 0 | 0 | 0 | 17 | 4.2 |
| Diron Accoo | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 2.4 |
| Anthony Taylor | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 1.6 |
| Vincent Fields | 3 | 0 | 14 | 0 | 0 | 0 | 14 | 4.7 |
| T.J. Peer | 3 | 11 | 0 | 0 | 0 | 0 | 11 | 3.7 |
| Chase Bradley | 2 | 0 | 0 | 0 | 10 | 0 | 10 | 5.0 |
| Vincent Persichetti | 11 | 0 | 0 | 10 | 0 | 0 | 10 | 0.9 |
| Trevor Craig | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 0.6 |
| Michael Morgan | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 1.0 |
| Jaylen Bolden | 3 | 0 | 6 | 0 | 0 | 0 | 6 | 2.0 |
