Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/30/18 | at | Widener | WO | 41-34 | 1-0-0 | 0-0-0 | 2:56 | 3516 | |
| * | 9/8/2018 | at | Southern Virginia | W | 20-17 | 2-0-0 | 1-0-0 | 2:57 | 452 |
| * | 09-15-18 | WILLIAM PATERSON | W | 22-6 | 3-0-0 | 2-0-0 | 2.45 hrs | 2700 | |
| * | Sep 22, 2018 | at | Frostburg State | L | 7-34 | 3-1-0 | 2-1-0 | 2:33 | 2400 |
| * | Sep 29, 2018 | CHRISTOPHER NEWPORT | L | 6-39 | 3-2-0 | 2-2-0 | 3 hrs | 1135 | |
| * | Oct 13, 2018 | at | The College of NJ | W | 17-14 | 4-2-0 | 3-2-0 | 2:55 | 626 |
| * | 10-20-18 | WESLEY | W | 28-27 | 5-2-0 | 4-2-0 | 2.45 hrs | 1440 | |
| * | 10/27/2018 | SALISBURY | L | 7-45 | 5-3-0 | 4-3-0 | 2.5 hrs | 513 | |
| * | Nov 03, 2018 | at | Montclair State | L | 14-28 | 5-4-0 | 4-4-0 | 2:55 | 1025 |
| * | 11/09/18 | KEAN | W | 35-20 | 6-4-0 | 5-4-0 | 3 hrs | 367 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ROW | OPP |
| SCORING | 197 | 264 |
| Points Per Game | 19.7 | 26.4 |
| FIRST DOWNS | 130 | 194 |
| Rushing | 58 | 75 |
| Passing | 62 | 102 |
| Penalty | 10 | 17 |
| RUSHING YARDAGE | 1188 | 1567 |
| Yards gained rushing | 1466 | 1820 |
| Yards lost rushing | 278 | 253 |
| Rushing Attempts | 343 | 383 |
| Average Per Rush | 3.5 | 4.1 |
| Average Per Game | 118.8 | 156.7 |
| TDs Rushing | 12 | 14 |
| PASSING YARDAGE | 1404 | 2212 |
| Comp-Att-Int | 151-249-8 | 176-335-13 |
| Average Per Pass | 5.6 | 6.6 |
| Average Per Catch | 9.3 | 12.6 |
| Average Per Game | 140.4 | 221.2 |
| TDs Passing | 8 | 20 |
| TOTAL OFFENSE | 2592 | 3779 |
| Total Plays | 592 | 718 |
| Average Per Play | 4.4 | 5.3 |
| Average Per Game | 259.2 | 377.9 |
| KICK RETURNS: #-Yards | 43-1124 | 37-710 |
| PUNT RETURNS: #-Yards | 19-281 | 23-277 |
| INT RETURNS: #-Yards | 13-336 | 8-90 |
| KICK RETURN AVERAGE | 26.1 | 19.2 |
| PUNT RETURN AVERAGE | 14.8 | 12.0 |
| INT RETURN AVERAGE | 25.8 | 11.2 |
| FUMBLES-LOST | 9-7 | 9-5 |
| PENALTIES-Yards | 62-575 | 81-730 |
| Average Per Game | 57.5 | 73.0 |
| PUNTS-Yards | 67-2378 | 50-1756 |
| Average Per Punt | 35.5 | 35.1 |
| Net punt average | 28.7 | 28.3 |
| KICKOFFS-Yards | 39-1949 | 51-2814 |
| Average Per Kick | 50.0 | 55.2 |
| Net kick average | 42.9 | 31.7 |
| TIME OF POSSESSION/Game | 29:49 | 30:01 |
| 3RD-DOWN Conversions | 37/129 | 57/151 |
| 3rd-Down Pct | 29% | 38% |
| 4TH-DOWN Conversions | 2/15 | 10/23 |
| 4th-Down Pct | 13% | 43% |
| SACKS BY-Yards | 21-110 | 18-119 |
| MISC YARDS | 0 | -3 |
| TOUCHDOWNS SCORED | 26 | 36 |
| FIELD GOALS-ATTEMPTS | 6-7 | 6-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (18-22) 82% | (29-39) 74% |
| RED-ZONE TOUCHDOWNS | (13-22) 59% | (24-39) 62% |
| PAT-ATTEMPTS | (21-25) 84% | (28-35) 80% |
| ATTENDANCE | 6155 | 8019 |
| Games/Avg Per Game | 5/1231 | 5/1604 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rowan | 68 | 51 | 27 | 41 | 10 | 197 |
| Opponents | 75 | 78 | 60 | 48 | 3 | 264 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Jayson Gonzalez | 10 | 46 | 32 | 78 | 5.5 | - 20 | 1.0 | - 7 | . | 3 | 3 | . | . | . | . | . | ||
| 11 | Chris Henchy | 10 | 35 | 42 | 77 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 51 | Godwin Asamoah | 10 | 29 | 34 | 63 | 4.0 | - 9 | . | . | 4 | 4 | . | . | . | . | . | |||
| 44 | David Gajderowicz | 10 | 29 | 26 | 55 | 17.0 | - 57 | 11.5 | - 42 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 1 | Malachi Winters | 10 | 29 | 21 | 50 | . | . | 1 | - 84 | 4 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 9 | Kevin Stokes | 10 | 23 | 15 | 38 | 5.0 | - 23 | 1.5 | - 13 | . | 2 | 2 | 1 | . | . | 1 | . | ||
| 2 | Kyle Pierce | 10 | 21 | 17 | 38 | 5.5 | - 11 | . | 1 | - 7 | 3 | 4 | . | . | 1 | . | . | ||
| 23 | Travelle Curry | 10 | 24 | 12 | 36 | . | . | 3 | - 139 | 15 | 18 | 1 | 1 | - 0 | . | . | . | ||
| 4 | Joe DiBari | 10 | 24 | 11 | 35 | . | . | 2 | - 17 | 5 | 7 | . | . | . | . | . | |||
| 1D | Sunny Tapp | 6 | 16 | 11 | 27 | 3.0 | - 23 | 2.0 | - 21 | 1 | - 5 | . | 1 | . | . | . | . | . | |
| 93 | Nick Fromhold | 10 | 6 | 18 | 24 | 5.5 | - 23 | 2.5 | - 18 | . | . | . | . | . | . | . | . | ||
| 7 | Kameron Kennedy | 9 | 16 | 7 | 23 | 1.0 | - 7 | . | . | 3 | 3 | . | . | . | . | . | |||
| 90 | Antoine Alicea | 8 | 10 | 12 | 22 | 2.0 | - 5 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 3 | Nate Lanier | 10 | 16 | 5 | 21 | 1.5 | - 19 | . | 5 | - 84 | 6 | 11 | . | . | . | . | . | ||
| 27 | Calvin Harper | 10 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Ruben Pierre | 9 | 5 | 9 | 14 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | Anthony LaRosa | 9 | 8 | 4 | 12 | 1.5 | - 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 73 | Luke Genise | 9 | 5 | 7 | 12 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 57 | Eddie Hamilton | 10 | 6 | 4 | 10 | 1.0 | - 4 | 0.5 | - 3 | . | 2 | 2 | . | . | . | . | . | ||
| 22 | Anthony Diorio | 10 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Greg Cooper | 9 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Brandon Fernandes | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Dean Deveney | 7 | 4 | 3 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 50 | Cedric Jones | 9 | 3 | 4 | 7 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 21 | Ryan Swenson | 4 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Jake Schillinger | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Tyree Newman | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Anthony Morisi | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Ray Philipp | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Elijah Arroyo | 6 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 29 | Jared Wright | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Tim Hutchison | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Kenny Cockerill | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Nick Grosso | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Riley Giles | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Lamar Price | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1P | Christian Ireland | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Mike Mascioli | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Naji Hart | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Quinton Jenkins | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jamil Coley | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Nafeese Wright | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Jacquey Mendez | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Brandon Williams | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Alex Boyko | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Marc Woodard | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Ethan McCarren | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Messiah Divine | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 8 | John Mannion | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Elijah Rehm | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 398 | 334 | 732 | 54 | - 206 | 21 | - 110 | 13 | - 336 | 49 | 62 | 3 | 5 | - 0 | 5 | 2 | . | |
| Opponents...... | 10 | 338 | 340 | 678 | 78 | - 294 | 18 | - 119 | 8 | - 90 | 23 | 31 | 3 | 7 | - 16 | 5 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-2) | (3-2) | (0-0) |
| CONFERENCE | (5-4) | (3-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-0) | (0-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08/30/18 at Widener W OT 41-34 3516 *9/8/2018 at Southern Virginia W 20-17 452 *09-15-18 WILLIAM PATERSON W 22-6 2700 *Sep 22, 2018 at Frostburg State L 7-34 2400 *Sep 29, 2018 CHRISTOPHER NEWPORT L 6-39 1135 *Oct 13, 2018 at The College of NJ W 17-14 626 *10-20-18 WESLEY W 28-27 1440 *10/27/2018 SALISBURY L 7-45 513 *Nov 03, 2018 at Montclair State L 14-28 1025 *11/09/18 KEAN W 35-20 367 |
| TEAM STATISTICS | ROW | OPP |
| FIRST DOWNS | 130 | 194 |
| Rushing | 58 | 75 |
| Passing | 62 | 102 |
| Penalty | 10 | 17 |
| RUSHING YARDAGE | 1188 | 1567 |
| Rushing Attempts | 343 | 383 |
| Average Per Rush | 3.5 | 4.1 |
| Average Per Game | 118.8 | 156.7 |
| TDs Rushing | 12 | 14 |
| PASSING YARDAGE | 1404 | 2212 |
| Comp-Att-Int | 151-249-8 | 176-335-13 |
| Average Per Pass | 5.6 | 6.6 |
| Average Per Catch | 9.3 | 12.6 |
| Average Per Game | 140.4 | 221.2 |
| TDs Passing | 8 | 20 |
| TOTAL OFFENSE | 2592 | 3779 |
| Average Per Play | 4.4 | 5.3 |
| Average Per Game | 259.2 | 377.9 |
| KICK RETURNS: #-Yards | 43-1124 | 37-710 |
| PUNT RETURNS: #-Yards | 19-281 | 23-277 |
| INT RETURNS: #-Yards | 13-336 | 8-90 |
| FUMBLES-LOST | 9-7 | 9-5 |
| PENALTIES-Yards | 62-575 | 81-730 |
| PUNTS-AVG | 67-35.5 | 50-35.1 |
| TIME OF POSSESSION/Game | 29:49 | 30:01 |
| 3RD-DOWN Conversions | 37/129 | 57/151 |
| 4TH-DOWN Conversions | 2/15 | 10/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Rowan | 68 | 51 | 27 | 41 | 10 | 197 |
| Opponents | 75 | 78 | 60 | 48 | 3 | 264 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| John Mannion | 10 | 143 | 724 | 36 | 688 | 4.8 | 7 | 77 | 68.8 |
| Messiah Divine | 10 | 85 | 389 | 40 | 349 | 4.1 | 2 | 80 | 34.9 |
| Anthony Diorio | 10 | 32 | 125 | 16 | 109 | 3.4 | 2 | 15 | 10.9 |
| Nick Couzzi | 7 | 32 | 112 | 95 | 17 | 0.5 | 0 | 25 | 2.4 |
| Carlton Coleman | 9 | 4 | 15 | 0 | 15 | 3.8 | 0 | 9 | 1.7 |
| Riley Giles | 10 | 33 | 81 | 69 | 12 | 0.4 | 1 | 18 | 1.2 |
| Marc Woodard | 10 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 0.5 |
| Ifeke Andy | 1 | 2 | 3 | 0 | 3 | 1.5 | 0 | 3 | 3.0 |
| Nick Mainiero | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| Elijah Rehm | 10 | 4 | 9 | 7 | 2 | 0.5 | 0 | 5 | 0.2 |
| TEAM | 6 | 5 | 0 | 15 | -15 | -3.0 | 0 | 0 | -2.5 |
| Total.......... | 10 | 343 | 1466 | 278 | 1188 | 3.5 | 12 | 80 | 118.8 |
| Opponents...... | 10 | 383 | 1820 | 253 | 1567 | 4.1 | 14 | 63 | 156.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Riley Giles | 10 | 128.7 | 113-158-5 | 71.5 | 958 | 6 | 73 | 95.8 |
| Nick Couzzi | 7 | 85.5 | 38-89-3 | 42.7 | 446 | 2 | 58 | 63.7 |
| Anthony Diorio | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Nick Grosso | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 112.2 | 151-249-8 | 60.6 | 1404 | 8 | 73 | 140.4 |
| Opponents...... | 10 | 119.9 | 176-335-13 | 52.5 | 2212 | 20 | 72 | 221.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Elijah Rehm | 10 | 44 | 508 | 11.5 | 3 | 73 | 50.8 |
| Nick Grosso | 10 | 29 | 306 | 10.6 | 2 | 36 | 30.6 |
| Cody Madden | 10 | 26 | 236 | 9.1 | 2 | 23 | 23.6 |
| Marc Woodard | 10 | 13 | 133 | 10.2 | 0 | 39 | 13.3 |
| Messiah Divine | 10 | 13 | 92 | 7.1 | 0 | 34 | 9.2 |
| John Mannion | 10 | 12 | 26 | 2.2 | 1 | 13 | 2.6 |
| John Maldonado | 9 | 6 | 47 | 7.8 | 0 | 13 | 5.2 |
| Kazmere Sturgis | 3 | 3 | 36 | 12.0 | 0 | 27 | 12.0 |
| Anthony Diorio | 10 | 2 | 6 | 3.0 | 0 | 5 | 0.6 |
| Aaron Furnbach | 6 | 1 | 6 | 6.0 | 0 | 6 | 1.0 |
| Nick Mainiero | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| Jacquey Mendez | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
| Total.......... | 10 | 151 | 1404 | 9.3 | 8 | 73 | 140.4 |
| Opponents...... | 10 | 176 | 2212 | 12.6 | 20 | 72 | 221.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Alex Boyko | 5-6 | 83.3 | 0-0 | 3-3 | 2-3 | 0-0 | 0-0 | 35 | 1 |
| Ethan McCarren | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 41 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| John Mannion | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Elijah Rehm | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| Alex Boyko | 0 | 5-6 | 8-10 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Ethan McCarren | 0 | 1-1 | 12-13 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
| Anthony Diorio | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cody Madden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Messiah Divine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nick Grosso | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nate Lanier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Travelle Curry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Riley Giles | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| Anthony Tigano | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Tom Brennan | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 26 | 6-7 | 21-25 | 0-0 | 1 | 1-1 | 0 | 0 | 197 |
| Opponents...... | 36 | 6-11 | 28-35 | 1-1 | 0 | 0-0 | 0 | 0 | 264 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Nate Lanier | 5 | 84 | 16.8 | 1 | 42 |
| Travelle Curry | 3 | 139 | 46.3 | 1 | 65 |
| Joe DiBari | 2 | 17 | 8.5 | 0 | 17 |
| Sunny Tapp | 1 | 5 | 5.0 | 0 | 5 |
| Malachi Winters | 1 | 84 | 84.0 | 0 | 84 |
| Kyle Pierce | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 13 | 336 | 25.8 | 2 | 84 |
| Opponents...... | 8 | 90 | 11.2 | 1 | 36 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Christian Ireland | 66 | 2378 | 36.0 | 57 | 9 | 15 | 8 | 5 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2378 | 35.5 | 57 | 9 | 15 | 8 | 5 | 1 |
| Opponents...... | 50 | 1756 | 35.1 | 58 | 3 | 7 | 18 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Elijah Rehm | 15 | 257 | 17.1 | 2 | 81 |
| John Mannion | 3 | 16 | 5.3 | 0 | 14 |
| Kevin Stokes | 1 | 8 | 8.0 | 0 | 0 |
| Total.......... | 19 | 281 | 14.8 | 2 | 81 |
| Opponents...... | 23 | 277 | 12.0 | 1 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Elijah Rehm | 27 | 793 | 29.4 | 2 | 100 |
| John Mannion | 9 | 253 | 28.1 | 0 | 66 |
| Marc Woodard | 4 | 46 | 11.5 | 0 | 20 |
| Carlton Coleman | 2 | 18 | 9.0 | 0 | 10 |
| Anthony Diorio | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 43 | 1124 | 26.1 | 2 | 100 |
| Opponents...... | 37 | 710 | 19.2 | 0 | 64 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Elijah Rehm | 10 | 2 | 508 | 257 | 793 | 0 | 1560 | 156.0 |
| John Mannion | 10 | 688 | 26 | 16 | 253 | 0 | 983 | 98.3 |
| Messiah Divine | 10 | 349 | 92 | 0 | 0 | 0 | 441 | 44.1 |
| Nick Grosso | 10 | 0 | 306 | 0 | 0 | 0 | 306 | 30.6 |
| Cody Madden | 10 | 0 | 236 | 0 | 0 | 0 | 236 | 23.6 |
| Marc Woodard | 10 | 5 | 133 | 0 | 46 | 0 | 184 | 18.4 |
| Travelle Curry | 10 | 0 | 0 | 0 | 0 | 139 | 139 | 13.9 |
| Anthony Diorio | 10 | 109 | 6 | 0 | 14 | 0 | 129 | 12.9 |
| Nate Lanier | 10 | 0 | 0 | 0 | 0 | 84 | 84 | 8.4 |
| Malachi Winters | 10 | 0 | 0 | 0 | 0 | 84 | 84 | 8.4 |
| John Maldonado | 9 | 0 | 47 | 0 | 0 | 0 | 47 | 5.2 |
| Kazmere Sturgis | 3 | 0 | 36 | 0 | 0 | 0 | 36 | 12.0 |
| Carlton Coleman | 9 | 15 | 0 | 0 | 18 | 0 | 33 | 3.7 |
| Nick Couzzi | 7 | 17 | 0 | 0 | 0 | 0 | 17 | 2.4 |
| Joe DiBari | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 1.7 |
| Riley Giles | 10 | 12 | 0 | 0 | 0 | 0 | 12 | 1.2 |
| Nick Mainiero | 3 | 3 | 5 | 0 | 0 | 0 | 8 | 2.7 |
| Kevin Stokes | 10 | 0 | 0 | 8 | 0 | 0 | 8 | 0.8 |
| Kyle Pierce | 10 | 0 | 0 | 0 | 0 | 7 | 7 | 0.7 |
| Aaron Furnbach | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 1.0 |
| Sunny Tapp | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0.8 |
| Jacquey Mendez | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0.5 |
| Ifeke Andy | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Total.......... | 10 | 1188 | 1404 | 281 | 1124 | 336 | 4333 | 433.3 |
| Opponents...... | 10 | 1567 | 2212 | 277 | 710 | 90 | 4856 | 485.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Riley Giles | 10 | 191 | 12 | 958 | 970 | 97.0 |
| John Mannion | 10 | 143 | 688 | 0 | 688 | 68.8 |
| Nick Couzzi | 7 | 121 | 17 | 446 | 463 | 66.1 |
| Messiah Divine | 10 | 85 | 349 | 0 | 349 | 34.9 |
| Anthony Diorio | 10 | 33 | 109 | 0 | 109 | 10.9 |
| Carlton Coleman | 9 | 4 | 15 | 0 | 15 | 1.7 |
| Marc Woodard | 10 | 2 | 5 | 0 | 5 | 0.5 |
| Ifeke Andy | 1 | 2 | 3 | 0 | 3 | 3.0 |
| Nick Mainiero | 3 | 1 | 3 | 0 | 3 | 1.0 |
| Elijah Rehm | 10 | 4 | 2 | 0 | 2 | 0.2 |
| Total.......... | 10 | 592 | 1188 | 1404 | 2592 | 259.2 |
| Opponents...... | 10 | 718 | 1567 | 2212 | 3779 | 377.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Jayson Gonzalez | 10 | 46 | 32 | 78 | 5.5 | - 20 | 1.0 | - 7 | . | 3 | 3 | . | . | . | . | . | ||
| 11 | Chris Henchy | 10 | 35 | 42 | 77 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 51 | Godwin Asamoah | 10 | 29 | 34 | 63 | 4.0 | - 9 | . | . | 4 | 4 | . | . | . | . | . | |||
| 44 | David Gajderowicz | 10 | 29 | 26 | 55 | 17.0 | - 57 | 11.5 | - 42 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 1 | Malachi Winters | 10 | 29 | 21 | 50 | . | . | 1 | - 84 | 4 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 9 | Kevin Stokes | 10 | 23 | 15 | 38 | 5.0 | - 23 | 1.5 | - 13 | . | 2 | 2 | 1 | . | . | 1 | . | ||
| 2 | Kyle Pierce | 10 | 21 | 17 | 38 | 5.5 | - 11 | . | 1 | - 7 | 3 | 4 | . | . | 1 | . | . | ||
| 23 | Travelle Curry | 10 | 24 | 12 | 36 | . | . | 3 | - 139 | 15 | 18 | 1 | 1 | - 0 | . | . | . | ||
| 4 | Joe DiBari | 10 | 24 | 11 | 35 | . | . | 2 | - 17 | 5 | 7 | . | . | . | . | . | |||
| 1D | Sunny Tapp | 6 | 16 | 11 | 27 | 3.0 | - 23 | 2.0 | - 21 | 1 | - 5 | . | 1 | . | . | . | . | . | |
| 93 | Nick Fromhold | 10 | 6 | 18 | 24 | 5.5 | - 23 | 2.5 | - 18 | . | . | . | . | . | . | . | . | ||
| 7 | Kameron Kennedy | 9 | 16 | 7 | 23 | 1.0 | - 7 | . | . | 3 | 3 | . | . | . | . | . | |||
| 90 | Antoine Alicea | 8 | 10 | 12 | 22 | 2.0 | - 5 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 3 | Nate Lanier | 10 | 16 | 5 | 21 | 1.5 | - 19 | . | 5 | - 84 | 6 | 11 | . | . | . | . | . | ||
| 27 | Calvin Harper | 10 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Ruben Pierre | 9 | 5 | 9 | 14 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | Anthony LaRosa | 9 | 8 | 4 | 12 | 1.5 | - 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 73 | Luke Genise | 9 | 5 | 7 | 12 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
