Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2018 | ALBRIGHT | W | 48-14 | 1-0-0 | 0-0-0 | 4:18 | 1538 | ||
| * | Sep 15, 2018 | KEAN | W | 28-0 | 2-0-0 | 1-0-0 | 2:13 | 861 | |
| * | Sep 22, 2018 | THE COLLEGE OF NJ | W | 38-7 | 3-0-0 | 2-0-0 | 2:31 | 952 | |
| * | Sep 29, 2018 | at | William Paterson | W | 42-0 | 4-0-0 | 3-0-0 | 2:14 | 725 |
| * | Oct 06, 2018 | at | Christopher Newport | WO | 27-24 | 5-0-0 | 4-0-0 | 2:47 | 4861 |
| * | Oct 13, 2018 | MONTCLAIR STATE | W | 17-15 | 6-0-0 | 5-0-0 | 2:52 | 2634 | |
| * | 10/20/2018 | at | Southern Virginia | W | 33-0 | 7-0-0 | 6-0-0 | 3:00 | 878 |
| * | 10/27/2018 | at | Rowan | W | 45-7 | 8-0-0 | 7-0-0 | 2.5 hrs | 513 |
| * | Nov 03, 2018 | WESLEY | L O | 13-19 | 8-1-0 | 7-1-0 | 3:00 | 1498 | |
| * | Nov 10, 2018 | at | #6 Frostburg State | L O | 35-38 | 8-2-0 | 7-2-0 | 2:44 | 2450 |
| Nov 17, 2018 | ALFRED | L | 7-14 | 8-3-0 | 7-2-0 | 2:10 | 416 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAL | OPP |
| SCORING | 333 | 138 |
| Points Per Game | 30.3 | 12.5 |
| FIRST DOWNS | 195 | 155 |
| Rushing | 173 | 55 |
| Passing | 11 | 84 |
| Penalty | 11 | 16 |
| RUSHING YARDAGE | 3834 | 666 |
| Yards gained rushing | 4132 | 1047 |
| Yards lost rushing | 298 | 381 |
| Rushing Attempts | 649 | 341 |
| Average Per Rush | 5.9 | 2.0 |
| Average Per Game | 348.5 | 60.5 |
| TDs Rushing | 39 | 6 |
| PASSING YARDAGE | 291 | 1986 |
| Comp-Att-Int | 17-46-3 | 193-350-15 |
| Average Per Pass | 6.3 | 5.7 |
| Average Per Catch | 17.1 | 10.3 |
| Average Per Game | 26.5 | 180.5 |
| TDs Passing | 6 | 13 |
| TOTAL OFFENSE | 4125 | 2652 |
| Total Plays | 695 | 691 |
| Average Per Play | 5.9 | 3.8 |
| Average Per Game | 375.0 | 241.1 |
| KICK RETURNS: #-Yards | 26-524 | 42-938 |
| PUNT RETURNS: #-Yards | 35-212 | 14-75 |
| INT RETURNS: #-Yards | 15-227 | 3-29 |
| KICK RETURN AVERAGE | 20.2 | 22.3 |
| PUNT RETURN AVERAGE | 6.1 | 5.4 |
| INT RETURN AVERAGE | 15.1 | 9.7 |
| FUMBLES-LOST | 34-18 | 19-12 |
| PENALTIES-Yards | 68-600 | 65-573 |
| Average Per Game | 54.5 | 52.1 |
| PUNTS-Yards | 50-1547 | 68-2425 |
| Average Per Punt | 30.9 | 35.7 |
| Net punt average | 28.6 | 32.0 |
| KICKOFFS-Yards | 61-3528 | 30-1610 |
| Average Per Kick | 57.8 | 53.7 |
| Net kick average | 50.5 | 34.5 |
| TIME OF POSSESSION/Game | 30:19 | 29:20 |
| 3RD-DOWN Conversions | 54/134 | 42/157 |
| 3rd-Down Pct | 40% | 27% |
| 4TH-DOWN Conversions | 6/15 | 11/25 |
| 4th-Down Pct | 40% | 44% |
| SACKS BY-Yards | 37-237 | 16-66 |
| MISC YARDS | 19 | 0 |
| TOUCHDOWNS SCORED | 46 | 19 |
| FIELD GOALS-ATTEMPTS | 5-9 | 3-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (37-48) 77% | (13-24) 54% |
| RED-ZONE TOUCHDOWNS | (32-48) 67% | (11-24) 46% |
| PAT-ATTEMPTS | (40-43) 93% | (15-18) 83% |
| ATTENDANCE | 7899 | 9427 |
| Games/Avg Per Game | 6/1316 | 5/1885 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Salisbury | 79 | 95 | 63 | 90 | 6 | 333 |
| Opponents | 35 | 14 | 33 | 44 | 12 | 138 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 55 | Patrick Bernardo | 11 | 33 | 39 | 72 | 4.0 | - 23 | 2.0 | - 7 | 1 | - 17 | . | 1 | 1 | 4 | - 9 | 1 | . | . |
| 4 | Harold Kwigova | 11 | 36 | 29 | 65 | 10.0 | - 37 | 3.5 | - 24 | . | 2 | 2 | 2 | . | . | . | . | ||
| 36 | Sean Carroll | 11 | 35 | 26 | 61 | 1.5 | - 3 | . | 5 | - 79 | 6 | 11 | . | 2 | - 0 | 2 | 1 | . | |
| 5 | Devinne Greene | 11 | 36 | 23 | 59 | 5.5 | - 20 | 1.0 | - 9 | 4 | - 51 | 2 | 6 | . | 1 | - 0 | 2 | . | . |
| 11 | Maurice Harris | 11 | 21 | 35 | 56 | 8.5 | - 33 | 3.0 | - 14 | 1 | - 39 | 4 | 5 | 2 | . | 2 | . | . | |
| 9 | Matt McFarland | 11 | 12 | 27 | 39 | 9.0 | - 39 | 6.0 | - 35 | 0 | - 20 | . | . | 10 | 1 | - 35 | 2 | . | . |
| 1 | Shane Gaines | 11 | 26 | 13 | 39 | 0.5 | - 2 | . | 3 | - 0 | 6 | 9 | . | . | . | 1 | . | ||
| 47 | Andrew Raines | 11 | 20 | 17 | 37 | 4.5 | - 31 | 3.5 | - 24 | . | 3 | 3 | 1 | . | . | . | . | ||
| 41 | x-Tom Montag | 6 | 10 | 25 | 35 | 4.5 | - 8 | 0.5 | - 2 | . | 2 | 2 | 1 | . | . | . | . | ||
| 38 | Isaac Johnson | 8 | 15 | 13 | 28 | 8.5 | - 51 | 7.0 | - 47 | . | . | . | 3 | . | . | . | . | ||
| 17 | K'yon Giles | 11 | 19 | 8 | 27 | 2.5 | - 5 | . | 1 | - 21 | 6 | 7 | . | . | . | . | . | ||
| 96 | Felix Fonmedig | 11 | 9 | 17 | 26 | 2.5 | - 16 | 1.5 | - 11 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 95 | Austin Farinholt | 10 | 8 | 15 | 23 | 3.0 | - 12 | 1.5 | - 8 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 8 | x-John Steele | 6 | 12 | 7 | 19 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 10 | C. Hickerson | 11 | 6 | 8 | 14 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 52 | Jamere Furbush | 10 | 8 | 6 | 14 | 4.5 | - 33 | 2.0 | - 24 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 93 | Noah Zentz | 10 | 1 | 11 | 12 | 1.0 | - 5 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 49 | Tommy Meyer | 11 | 4 | 7 | 11 | 2.5 | - 22 | 2.0 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 73 | Ehimen Ikheloa | 9 | 3 | 6 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 78 | Danny Edmond | 10 | 2 | 6 | 8 | 1.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 33 | Robert Jadick | 7 | 3 | 5 | 8 | 1.0 | - 3 | 1.0 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 91 | Kristofar Williams | 6 | 5 | 2 | 7 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 24 | x-Derrick Wright | 3 | 4 | 3 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 22 | Joseph Manso | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Sam Pagella | 5 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | x-Andrew Britt | 7 | 2 | 3 | 5 | 1.0 | - 12 | 0.5 | - 3 | . | . | . | . | . | 1 | . | . | ||
| 20 | Xavier Harcum | 5 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 50 | x-Hunter Moyer | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Andre Boone | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Raphael Coates | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | x-Davine Thomas | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Keegan O'Donnell | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Joseph Osborne | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Caleb Bess | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Hopeton Mair | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | x-Jerimiah Sweet | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | x-Xavier Prince | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | De'John Broadwater | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Matt Scott | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Ryan Malane | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Aaron Jahnke | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Pete Boone | 7 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 37 | Nicolas Zimmerman | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Khari Chase | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Trevor Skoglund | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Bert Schrecongost | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Kadarrius Campbell | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 351 | 374 | 725 | 79 | - 367 | 37 | - 237 | 15 | - 227 | 40 | 55 | 22 | 12 | - 44 | 12 | 2 | . | |
| Opponents...... | 11 | 441 | 448 | 889 | 82 | - 228 | 16 | - 66 | 3 | - 29 | 6 | 9 | 4 | 18 | - 15 | 16 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (4-2) | (4-1) | (0-0) |
| CONFERENCE | (7-2) | (3-1) | (4-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2018 ALBRIGHT W 48-14 1538 *Sep 15, 2018 KEAN W 28-0 861 *Sep 22, 2018 THE COLLEGE OF NJ W 38-7 952 *Sep 29, 2018 at William Paterson W 42-0 725 *Oct 06, 2018 at Christopher Newport W OT 27-24 4861 *Oct 13, 2018 MONTCLAIR STATE W 17-15 2634 *10/20/2018 at Southern Virginia W 33-0 878 *10/27/2018 at Rowan W 45-7 513 *Nov 03, 2018 WESLEY LOT 13-19 1498 *Nov 10, 2018 at #6 Frostburg State LOT 35-38 2450 Nov 17, 2018 ALFRED L 7-14 416 |
| TEAM STATISTICS | SAL | OPP |
| FIRST DOWNS | 195 | 155 |
| Rushing | 173 | 55 |
| Passing | 11 | 84 |
| Penalty | 11 | 16 |
| RUSHING YARDAGE | 3834 | 666 |
| Rushing Attempts | 649 | 341 |
| Average Per Rush | 5.9 | 2.0 |
| Average Per Game | 348.5 | 60.5 |
| TDs Rushing | 39 | 6 |
| PASSING YARDAGE | 291 | 1986 |
| Comp-Att-Int | 17-46-3 | 193-350-15 |
| Average Per Pass | 6.3 | 5.7 |
| Average Per Catch | 17.1 | 10.3 |
| Average Per Game | 26.5 | 180.5 |
| TDs Passing | 6 | 13 |
| TOTAL OFFENSE | 4125 | 2652 |
| Average Per Play | 5.9 | 3.8 |
| Average Per Game | 375.0 | 241.1 |
| KICK RETURNS: #-Yards | 26-524 | 42-938 |
| PUNT RETURNS: #-Yards | 35-212 | 14-75 |
| INT RETURNS: #-Yards | 15-227 | 3-29 |
| FUMBLES-LOST | 34-18 | 19-12 |
| PENALTIES-Yards | 68-600 | 65-573 |
| PUNTS-AVG | 50-30.9 | 68-35.7 |
| TIME OF POSSESSION/Game | 30:19 | 29:20 |
| 3RD-DOWN Conversions | 54/134 | 42/157 |
| 4TH-DOWN Conversions | 6/15 | 11/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Salisbury | 79 | 95 | 63 | 90 | 6 | 333 |
| Opponents | 35 | 14 | 33 | 44 | 12 | 138 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kadarrius Campbell | 11 | 141 | 866 | 11 | 855 | 6.1 | 10 | 63 | 77.7 |
| Mike-Ryan Mofor | 11 | 81 | 669 | 9 | 660 | 8.1 | 10 | 80 | 60.0 |
| Jack Navitsky | 9 | 156 | 758 | 116 | 642 | 4.1 | 7 | 69 | 71.3 |
| Frank Pipich | 8 | 54 | 369 | 26 | 343 | 6.4 | 3 | 80 | 42.9 |
| Khari Chase | 9 | 32 | 192 | 8 | 184 | 5.8 | 1 | 22 | 20.4 |
| Pete Boone | 7 | 30 | 171 | 7 | 164 | 5.5 | 0 | 26 | 23.4 |
| Michael Fowler | 2 | 22 | 173 | 14 | 159 | 7.2 | 1 | 48 | 79.5 |
| Raekwon McCarte | 6 | 17 | 148 | 0 | 148 | 8.7 | 2 | 18 | 24.7 |
| Chad Gleason | 6 | 11 | 119 | 1 | 118 | 10.7 | 0 | 52 | 19.7 |
| De'John Broadwater | 5 | 14 | 125 | 13 | 112 | 8.0 | 2 | 23 | 22.4 |
| Shamar Gray | 1 | 8 | 92 | 6 | 86 | 10.8 | 0 | 26 | 86.0 |
| Jacob Philip | 7 | 7 | 79 | 8 | 71 | 10.1 | 2 | 41 | 10.1 |
| Jason Patterson | 4 | 12 | 73 | 3 | 70 | 5.8 | 0 | 36 | 17.5 |
| Raphael Coates | 7 | 11 | 65 | 0 | 65 | 5.9 | 0 | 22 | 9.3 |
| Cameron Carlyle | 10 | 4 | 68 | 10 | 58 | 14.5 | 0 | 45 | 5.8 |
| Jack Lanham | 2 | 28 | 100 | 46 | 54 | 1.9 | 1 | 14 | 27.0 |
| Londell Montgomery | 5 | 9 | 33 | 11 | 22 | 2.4 | 0 | 10 | 4.4 |
| Hopeton Mair | 7 | 3 | 15 | 0 | 15 | 5.0 | 0 | 7 | 2.1 |
| Billy Gant | 1 | 3 | 11 | 0 | 11 | 3.7 | 0 | 6 | 11.0 |
| Michael Rice | 2 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 3.0 |
| TEAM | 5 | 5 | 0 | 9 | -9 | -1.8 | 0 | 0 | -1.8 |
| Total.......... | 11 | 649 | 4132 | 298 | 3834 | 5.9 | 39 | 80 | 348.5 |
| Opponents...... | 11 | 341 | 1047 | 381 | 666 | 2.0 | 6 | 61 | 60.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jack Navitsky | 9 | 128.5 | 8-23-2 | 34.8 | 147 | 4 | 32 | 16.3 |
| Jack Lanham | 2 | 78.8 | 4-12-0 | 33.3 | 65 | 0 | 43 | 32.5 |
| Frank Pipich | 8 | 180.4 | 5-9-1 | 55.6 | 79 | 2 | 33 | 9.9 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jason Patterson | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 120.1 | 17-46-3 | 37.0 | 291 | 6 | 43 | 26.5 |
| Opponents...... | 11 | 106.5 | 193-350-15 | 55.1 | 1986 | 13 | 83 | 180.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Cameron Carlyle | 10 | 5 | 101 | 20.2 | 2 | 43 | 10.1 |
| Matt Scott | 11 | 3 | 59 | 19.7 | 2 | 33 | 5.4 |
| Pete Boone | 7 | 2 | 36 | 18.0 | 0 | 29 | 5.1 |
| Khari Chase | 9 | 2 | 30 | 15.0 | 1 | 17 | 3.3 |
| Kadarrius Campbell | 11 | 1 | 32 | 32.0 | 0 | 32 | 2.9 |
| Jacob Philip | 7 | 1 | 10 | 10.0 | 0 | 10 | 1.4 |
| Noah Rohrer | 3 | 1 | 8 | 8.0 | 1 | 8 | 2.7 |
| Mike-Ryan Mofor | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| Hunter Cleaver | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 |
| Total.......... | 11 | 17 | 291 | 17.1 | 6 | 43 | 26.5 |
| Opponents...... | 11 | 193 | 1986 | 10.3 | 13 | 83 | 180.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Trevor Skoglund | 5-9 | 55.6 | 0-0 | 4-7 | 1-2 | 0-0 | 0-0 | 36 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Kadarrius Campbell | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Mike-Ryan Mofor | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Trevor Skoglund | 0 | 5-9 | 40-43 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Jack Navitsky | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Frank Pipich | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Raekwon McCarte | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
| De'John Broadwater | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jacob Philip | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Khari Chase | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matt Scott | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cameron Carlyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matt McFarland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jack Lanham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Noah Rohrer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Michael Fowler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sean Carroll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Shane Gaines | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 46 | 5-9 | 40-43 | 1-1 | 0 | 0-1 | 0 | 0 | 333 |
| Opponents...... | 19 | 3-10 | 15-18 | 0-0 | 0 | 0-1 | 0 | 0 | 138 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Sean Carroll | 5 | 79 | 15.8 | 0 | 29 |
| Devinne Greene | 4 | 51 | 12.8 | 0 | 51 |
| Shane Gaines | 3 | 0 | 0.0 | 0 | 0 |
| Patrick Bernardo | 1 | 17 | 17.0 | 0 | 17 |
| K'yon Giles | 1 | 21 | 21.0 | 0 | 21 |
| Maurice Harris | 1 | 39 | 39.0 | 0 | 39 |
| Total.......... | 15 | 227 | 15.1 | 0 | 51 |
| Opponents...... | 3 | 29 | 9.7 | 0 | 29 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Trevor Skoglund | 42 | 1415 | 33.7 | 56 | 2 | 7 | 10 | 2 | 2 |
| Christopher Walker | 5 | 171 | 34.2 | 44 | 0 | 3 | 1 | 0 | 0 |
| TEAM | 3 | -39 | -13.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 50 | 1547 | 30.9 | 56 | 2 | 10 | 11 | 2 | 2 |
| Opponents...... | 68 | 2425 | 35.7 | 64 | 2 | 12 | 15 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Matt Scott | 16 | 56 | 3.5 | 0 | 18 |
| Chad Gleason | 10 | 126 | 12.6 | 0 | 43 |
| K'yon Giles | 3 | -1 | -0.3 | 0 | 11 |
| D'Angelo Tulll | 2 | 20 | 10.0 | 0 | 13 |
| Khari Chase | 1 | 4 | 4.0 | 0 | 4 |
| Xavier Harcum | 1 | 0 | 0.0 | 0 | 0 |
| x-Davine Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Sean Carroll | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 35 | 212 | 6.1 | 0 | 43 |
| Opponents...... | 14 | 75 | 5.4 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Khari Chase | 9 | 237 | 26.3 | 0 | 51 |
| Mike-Ryan Mofor | 5 | 101 | 20.2 | 0 | 33 |
| Jacob Philip | 3 | 32 | 10.7 | 0 | 14 |
| Chad Gleason | 3 | 72 | 24.0 | 0 | 37 |
| Harold Kwigova | 2 | 22 | 11.0 | 0 | 18 |
| Raekwon McCarte | 2 | 47 | 23.5 | 0 | 34 |
| Xavier Harcum | 1 | 0 | 0.0 | 0 | 0 |
| Pete Boone | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 26 | 524 | 20.2 | 0 | 51 |
| Opponents...... | 42 | 938 | 22.3 | 0 | 73 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Kadarrius Campbell | 11 | 855 | 32 | 0 | 0 | 0 | 887 | 80.6 |
| Mike-Ryan Mofor | 11 | 660 | 8 | 0 | 101 | 0 | 769 | 69.9 |
| Jack Navitsky | 9 | 642 | 0 | 0 | 0 | 0 | 642 | 71.3 |
| Khari Chase | 9 | 184 | 30 | 4 | 237 | 0 | 455 | 50.6 |
| Frank Pipich | 8 | 343 | 0 | 0 | 0 | 0 | 343 | 42.9 |
| Chad Gleason | 6 | 118 | 0 | 126 | 72 | 0 | 316 | 52.7 |
| Pete Boone | 7 | 164 | 36 | 0 | 13 | 0 | 213 | 30.4 |
| Raekwon McCarte | 6 | 148 | 0 | 0 | 47 | 0 | 195 | 32.5 |
| Cameron Carlyle | 10 | 58 | 101 | 0 | 0 | 0 | 159 | 15.9 |
| Michael Fowler | 2 | 159 | 0 | 0 | 0 | 0 | 159 | 79.5 |
| Matt Scott | 11 | 0 | 59 | 56 | 0 | 0 | 115 | 10.5 |
| Jacob Philip | 7 | 71 | 10 | 0 | 32 | 0 | 113 | 16.1 |
| De'John Broadwater | 5 | 112 | 0 | 0 | 0 | 0 | 112 | 22.4 |
| Sean Carroll | 11 | 0 | 0 | 7 | 0 | 79 | 86 | 7.8 |
| Shamar Gray | 1 | 86 | 0 | 0 | 0 | 0 | 86 | 86.0 |
| Jason Patterson | 4 | 70 | 0 | 0 | 0 | 0 | 70 | 17.5 |
| Raphael Coates | 7 | 65 | 0 | 0 | 0 | 0 | 65 | 9.3 |
| Jack Lanham | 2 | 54 | 0 | 0 | 0 | 0 | 54 | 27.0 |
| Devinne Greene | 11 | 0 | 0 | 0 | 0 | 51 | 51 | 4.6 |
| Maurice Harris | 11 | 0 | 0 | 0 | 0 | 39 | 39 | 3.5 |
| Londell Montgomery | 5 | 22 | 0 | 0 | 0 | 0 | 22 | 4.4 |
| Harold Kwigova | 11 | 0 | 0 | 0 | 22 | 0 | 22 | 2.0 |
| Matt McFarland | 11 | 0 | 0 | 0 | 0 | 20 | 20 | 1.8 |
| D'Angelo Tulll | 1 | 0 | 0 | 20 | 0 | 0 | 20 | 20.0 |
| K'yon Giles | 11 | 0 | 0 | -1 | 0 | 21 | 20 | 1.8 |
| Patrick Bernardo | 11 | 0 | 0 | 0 | 0 | 17 | 17 | 1.5 |
| Hopeton Mair | 7 | 15 | 0 | 0 | 0 | 0 | 15 | 2.1 |
| Billy Gant | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 11.0 |
| Noah Rohrer | 3 | 0 | 8 | 0 | 0 | 0 | 8 | 2.7 |
| Hunter Cleaver | 8 | 0 | 7 | 0 | 0 | 0 | 7 | 0.9 |
| Michael Rice | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| Total.......... | 11 | 3834 | 291 | 212 | 524 | 227 | 5088 | 462.5 |
| Opponents...... | 11 | 666 | 1986 | 75 | 938 | 29 | 3694 | 335.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kadarrius Campbell | 11 | 141 | 855 | 0 | 855 | 77.7 |
| Jack Navitsky | 9 | 179 | 642 | 147 | 789 | 87.7 |
| Mike-Ryan Mofor | 11 | 81 | 660 | 0 | 660 | 60.0 |
| Frank Pipich | 8 | 63 | 343 | 79 | 422 | 52.8 |
| Khari Chase | 9 | 32 | 184 | 0 | 184 | 20.4 |
| Pete Boone | 7 | 30 | 164 | 0 | 164 | 23.4 |
| Michael Fowler | 2 | 22 | 159 | 0 | 159 | 79.5 |
| Raekwon McCarte | 6 | 17 | 148 | 0 | 148 | 24.7 |
| Jack Lanham | 2 | 40 | 54 | 65 | 119 | 59.5 |
| Chad Gleason | 6 | 11 | 118 | 0 | 118 | 19.7 |
