Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2018 | #17 DELAWARE VALLEY | W | 34-10 | 1-0-0 | 0-0-0 | 4:40 | 2076 | ||
| * | 9/14/2018 | THE COLLEGE OF NJ | W | 62-0 | 2-0-0 | 1-0-0 | 2:34 | 851 | |
| * | 9/22/2018 | WILLIAM PATERSON | W | 43-7 | 3-0-0 | 2-0-0 | 2:45 | 876 | |
| * | 9/29/2018 | at | Southern Virginia | W | 28-7 | 4-0-0 | 3-0-0 | 2:35 | 411 |
| * | 10/6/2018 | FROSTBURG STATE | L | 34-35 | 4-1-0 | 3-1-0 | 2:53 | 1200 | |
| * | Oct 13, 2018 | at | Kean | W | 54-6 | 5-1-0 | 4-1-0 | 2:38 | 811 |
| * | 10-20-18 | at | Rowan | L | 27-28 | 5-2-0 | 4-2-0 | 2.45 hrs | 1440 |
| * | Oct 27, 2018 | MONTCLAIR STATE | L | 9-10 | 5-3-0 | 4-3-0 | 2:58 | 569 | |
| * | Nov 03, 2018 | at | #18 Salisbury | WO | 19-13 | 6-3-0 | 5-3-0 | 3:00 | 1498 |
| * | Nov 10, 2018 | at | Christopher Newport | L | 14-16 | 6-4-0 | 5-4-0 | 2:51 | 3862 |
| Nov 17, 2018 | at | Westminster | W | 42-34 | 7-4-0 | 5-4-0 | 2:58 | 778 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WES | OPP |
| SCORING | 366 | 166 |
| Points Per Game | 33.3 | 15.1 |
| FIRST DOWNS | 246 | 175 |
| Rushing | 97 | 100 |
| Passing | 138 | 64 |
| Penalty | 11 | 11 |
| RUSHING YARDAGE | 1862 | 1691 |
| Yards gained rushing | 2163 | 1983 |
| Yards lost rushing | 301 | 292 |
| Rushing Attempts | 418 | 478 |
| Average Per Rush | 4.5 | 3.5 |
| Average Per Game | 169.3 | 153.7 |
| TDs Rushing | 23 | 13 |
| PASSING YARDAGE | 3073 | 1418 |
| Comp-Att-Int | 222-345-20 | 149-283-17 |
| Average Per Pass | 8.9 | 5.0 |
| Average Per Catch | 13.8 | 9.5 |
| Average Per Game | 279.4 | 128.9 |
| TDs Passing | 25 | 8 |
| TOTAL OFFENSE | 4935 | 3109 |
| Total Plays | 763 | 761 |
| Average Per Play | 6.5 | 4.1 |
| Average Per Game | 448.6 | 282.6 |
| KICK RETURNS: #-Yards | 33-795 | 52-1104 |
| PUNT RETURNS: #-Yards | 28-636 | 12-109 |
| INT RETURNS: #-Yards | 17-325 | 20-287 |
| KICK RETURN AVERAGE | 24.1 | 21.2 |
| PUNT RETURN AVERAGE | 22.7 | 9.1 |
| INT RETURN AVERAGE | 19.1 | 14.4 |
| FUMBLES-LOST | 19-10 | 21-8 |
| PENALTIES-Yards | 82-742 | 58-468 |
| Average Per Game | 67.5 | 42.5 |
| PUNTS-Yards | 34-1189 | 70-2704 |
| Average Per Punt | 35.0 | 38.6 |
| Net punt average | 31.2 | 27.5 |
| KICKOFFS-Yards | 66-3823 | 37-2030 |
| Average Per Kick | 57.9 | 54.9 |
| Net kick average | 52.0 | 32.8 |
| TIME OF POSSESSION/Game | 27:32 | 32:24 |
| 3RD-DOWN Conversions | 47/131 | 58/168 |
| 3rd-Down Pct | 36% | 35% |
| 4TH-DOWN Conversions | 10/24 | 9/27 |
| 4th-Down Pct | 42% | 33% |
| SACKS BY-Yards | 26-149 | 24-157 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 52 | 22 |
| FIELD GOALS-ATTEMPTS | 4-10 | 5-9 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (32-46) 70% | (19-29) 66% |
| RED-ZONE TOUCHDOWNS | (28-46) 61% | (16-29) 55% |
| PAT-ATTEMPTS | (40-47) 85% | (19-22) 86% |
| ATTENDANCE | 5572 | 8800 |
| Games/Avg Per Game | 5/1114 | 6/1467 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wesley | 98 | 93 | 108 | 61 | 6 | 366 |
| Opponents | 27 | 71 | 30 | 38 | 0 | 166 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | Coray Williams | 11 | 41 | 38 | 79 | 2.0 | - 4 | . | 3 | - 36 | 3 | 6 | . | . | . | 1 | . | ||
| 2 | Cappadonna Miller | 11 | 39 | 35 | 74 | 2.0 | - 6 | . | 3 | - 24 | 4 | 7 | . | 3 | - 0 | . | . | . | |
| 26 | Dante Daniel | 11 | 33 | 37 | 70 | 3.0 | - 6 | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | ||
| 30 | Nazir Williams | 11 | 24 | 44 | 68 | 8.0 | - 21 | 2.0 | - 10 | . | 5 | 5 | 1 | 1 | - 0 | 2 | . | . | |
| 28 | D. Harris-Winbush | 11 | 37 | 25 | 62 | 2.5 | - 19 | 1.0 | - 14 | . | 7 | 7 | 2 | . | . | 1 | . | ||
| 20 | Shawny'e Jones | 11 | 15 | 27 | 42 | 3.5 | - 13 | 2.0 | - 11 | 1 | - 12 | 3 | 4 | . | . | . | . | . | |
| 90 | Will Scott | 11 | 20 | 17 | 37 | 9.5 | - 36 | 6.0 | - 27 | . | . | . | 3 | . | 1 | . | . | ||
| 66 | Shymere Vessels | 11 | 16 | 19 | 35 | 6.0 | - 24 | 2.0 | - 16 | . | . | . | . | . | 1 | . | . | ||
| 29 | Isiah Mitchell | 11 | 22 | 9 | 31 | 0.5 | - 1 | . | 5 | - 100 | 3 | 8 | 1 | 1 | - 0 | . | . | . | |
| 9 | Vincent Ebron | 11 | 16 | 15 | 31 | 6.0 | - 20 | 2.5 | - 8 | 1 | - 39 | 1 | 2 | 1 | . | 1 | . | . | |
| 98 | Tyler Tate | 11 | 8 | 22 | 30 | 0.5 | - 5 | 0.5 | - 5 | . | 1 | 1 | . | . | . | . | . | ||
| 94 | Cameron Miles | 11 | 13 | 14 | 27 | 7.0 | - 25 | 1.5 | - 8 | . | 1 | 1 | . | . | 1 | . | . | ||
| 3 | Najee Wilson | 9 | 9 | 17 | 26 | 2.5 | - 6 | . | 1 | - 0 | . | 1 | 3 | 2 | - 0 | . | . | . | |
| 52 | Camal Brown | 8 | 11 | 11 | 22 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 92 | Tommy Tanner | 10 | 8 | 14 | 22 | 3.0 | - 15 | 2.5 | - 14 | . | . | . | . | . | 1 | . | . | ||
| 45 | Jalund Johnson | 8 | 8 | 12 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 55 | Jason Stewart | 6 | 11 | 9 | 20 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 22 | Marcus Gaspard | 10 | 11 | 8 | 19 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 58 | Tarrance Mitchell | 9 | 8 | 8 | 16 | 2.0 | - 13 | 2.0 | - 13 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 21 | Quaasim Glover | 8 | 8 | 8 | 16 | 3.5 | - 5 | 0.5 | - 1 | . | 1 | 1 | 1 | . | . | . | . | ||
| 99 | Nick Glover | 4 | 3 | 9 | 12 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 38 | Raquon Green | 10 | 5 | 6 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 71 | David Pierre | 11 | 4 | 7 | 11 | 1.5 | - 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 35 | Jay Holmes | 9 | 2 | 8 | 10 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 31 | Odion Okojie | 10 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Mike Brewer | 9 | 7 | . | 7 | . | . | 1 | - 69 | . | 1 | . | . | . | . | . | |||
| 37 | Ryan Clemons | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 93 | Daquan Knight | 4 | 2 | 4 | 6 | 1.5 | - 12 | 1.5 | - 12 | . | . | . | 1 | . | . | . | . | ||
| 27 | Marcellus Pack | 11 | 3 | 2 | 5 | . | . | 1 | - 45 | 1 | 2 | . | . | . | . | . | |||
| 24 | John Castro | 3 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Ruhann Peele | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Justin O'Donnell | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Dominick Williams | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Damrius Wright | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Tyrek Rice | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Devin Miller | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Antonio Crews | 1 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 78 | Matt Gore | 3 | 1 | 1 | 2 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 15 | Khaaliq Burroughs | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Jamier Smith | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Alex Kemp | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 10 | Keshaun Henry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Isaiah Campbell | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Aaron Nelson | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Andrew Eagle | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Corterris Simpson | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Brandon Barker | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jason Scott | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Kevin Sheckells | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 421 | 446 | 867 | 70 | - 253 | 26 | - 149 | 17 | - 325 | 38 | 55 | 14 | 8 | - 0 | 11 | 2 | . | |
| Opponents...... | 11 | 420 | 408 | 828 | 81 | - 312 | 24 | - 157 | 20 | - 287 | 34 | 54 | 5 | 10 | - 0 | 15 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (3-2) | (4-2) | (0-0) |
| CONFERENCE | (5-4) | (2-2) | (3-2) | (0-0) |
| NON-CONFERENCE | (2-0) | (1-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2018 #17 DELAWARE VALLEY W 34-10 2076 *9/14/2018 THE COLLEGE OF NJ W 62-0 851 *9/22/2018 WILLIAM PATERSON W 43-7 876 *9/29/2018 at Southern Virginia W 28-7 411 *10/6/2018 FROSTBURG STATE L 34-35 1200 *Oct 13, 2018 at Kean W 54-6 811 *10-20-18 at Rowan L 27-28 1440 *Oct 27, 2018 MONTCLAIR STATE L 9-10 569 *Nov 03, 2018 at #18 Salisbury W OT 19-13 1498 *Nov 10, 2018 at Christopher Newport L 14-16 3862 Nov 17, 2018 at Westminster W 42-34 778 |
| TEAM STATISTICS | WES | OPP |
| FIRST DOWNS | 246 | 175 |
| Rushing | 97 | 100 |
| Passing | 138 | 64 |
| Penalty | 11 | 11 |
| RUSHING YARDAGE | 1862 | 1691 |
| Rushing Attempts | 418 | 478 |
| Average Per Rush | 4.5 | 3.5 |
| Average Per Game | 169.3 | 153.7 |
| TDs Rushing | 23 | 13 |
| PASSING YARDAGE | 3073 | 1418 |
| Comp-Att-Int | 222-345-20 | 149-283-17 |
| Average Per Pass | 8.9 | 5.0 |
| Average Per Catch | 13.8 | 9.5 |
| Average Per Game | 279.4 | 128.9 |
| TDs Passing | 25 | 8 |
| TOTAL OFFENSE | 4935 | 3109 |
| Average Per Play | 6.5 | 4.1 |
| Average Per Game | 448.6 | 282.6 |
| KICK RETURNS: #-Yards | 33-795 | 52-1104 |
| PUNT RETURNS: #-Yards | 28-636 | 12-109 |
| INT RETURNS: #-Yards | 17-325 | 20-287 |
| FUMBLES-LOST | 19-10 | 21-8 |
| PENALTIES-Yards | 82-742 | 58-468 |
| PUNTS-AVG | 34-35.0 | 70-38.6 |
| TIME OF POSSESSION/Game | 27:32 | 32:24 |
| 3RD-DOWN Conversions | 47/131 | 58/168 |
| 4TH-DOWN Conversions | 10/24 | 9/27 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wesley | 98 | 93 | 108 | 61 | 6 | 366 |
| Opponents | 27 | 71 | 30 | 38 | 0 | 166 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| E.J Lee | 11 | 200 | 1010 | 58 | 952 | 4.8 | 12 | 50 | 86.5 |
| Abe Mansaray | 10 | 35 | 229 | 3 | 226 | 6.5 | 3 | 61 | 22.6 |
| Elijah Minter | 6 | 31 | 187 | 7 | 180 | 5.8 | 0 | 20 | 30.0 |
| Xavier Drummond | 3 | 7 | 149 | 5 | 144 | 20.6 | 1 | 86 | 48.0 |
| Khaaliq Burroughs | 11 | 89 | 321 | 192 | 129 | 1.4 | 6 | 19 | 11.7 |
| Corterris Simpson | 11 | 19 | 88 | 8 | 80 | 4.2 | 0 | 12 | 7.3 |
| Ben Campbell | 4 | 5 | 40 | 0 | 40 | 8.0 | 0 | 25 | 10.0 |
| David Marrocco | 4 | 4 | 28 | 1 | 27 | 6.8 | 0 | 13 | 6.8 |
| Jon Mullin | 4 | 2 | 23 | 0 | 23 | 11.5 | 0 | 18 | 5.8 |
| Jerome Gibson | 2 | 4 | 21 | 0 | 21 | 5.2 | 0 | 8 | 10.5 |
| Alex Kemp | 11 | 3 | 21 | 0 | 21 | 7.0 | 0 | 8 | 1.9 |
| Kevin Sheckells | 8 | 3 | 10 | 0 | 10 | 3.3 | 0 | 8 | 1.2 |
| Keshaun Henry | 11 | 2 | 10 | 0 | 10 | 5.0 | 0 | 5 | 0.9 |
| Jahki Hylton | 2 | 2 | 9 | 0 | 9 | 4.5 | 0 | 7 | 4.5 |
| Ruhann Peele | 11 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| Marcellus Pack | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Ryan Clemons | 10 | 4 | 7 | 4 | 3 | 0.8 | 0 | 6 | 0.3 |
| Devin Miller | 10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Cameron Hooper | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| TEAM | 7 | 5 | 0 | 22 | -22 | -4.4 | 0 | 0 | -3.1 |
| Total.......... | 11 | 418 | 2163 | 301 | 1862 | 4.5 | 23 | 86 | 169.3 |
| Opponents...... | 11 | 478 | 1983 | 292 | 1691 | 3.5 | 13 | 77 | 153.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Khaaliq Burroughs | 11 | 155.4 | 210-321-20 | 65.4 | 2970 | 24 | 83 | 270.0 |
| David Marrocco | 4 | 128.9 | 9-16-0 | 56.2 | 99 | 1 | 35 | 24.8 |
| Jon Mullin | 4 | 24.9 | 1-3-0 | 33.3 | -3 | 0 | 0 | -0.8 |
| Ben Campbell | 4 | 86.3 | 2-3-0 | 66.7 | 7 | 0 | 9 | 1.8 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Alex Kemp | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 151.5 | 222-345-20 | 64.3 | 3073 | 25 | 83 | 279.4 |
| Opponents...... | 11 | 92.1 | 149-283-17 | 52.7 | 1418 | 8 | 68 | 128.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Alex Kemp | 11 | 63 | 1090 | 17.3 | 11 | 80 | 99.1 |
| Ruhann Peele | 11 | 45 | 667 | 14.8 | 7 | 69 | 60.6 |
| E.J Lee | 11 | 37 | 389 | 10.5 | 1 | 40 | 35.4 |
| Corterris Simpson | 11 | 31 | 431 | 13.9 | 5 | 83 | 39.2 |
| Keshaun Henry | 11 | 13 | 171 | 13.2 | 0 | 25 | 15.5 |
| Andrew Eagle | 10 | 11 | 99 | 9.0 | 0 | 20 | 9.9 |
| Kianta Thompson | 8 | 6 | 64 | 10.7 | 1 | 16 | 8.0 |
| Elijah Minter | 6 | 4 | 59 | 14.8 | 0 | 23 | 9.8 |
| Rick Hess | 3 | 2 | 26 | 13.0 | 0 | 21 | 8.7 |
| Abe Mansaray | 10 | 2 | 21 | 10.5 | 0 | 16 | 2.1 |
| Ameer Watson | 9 | 2 | 11 | 5.5 | 0 | 6 | 1.2 |
| Jason Rigby | 6 | 1 | 17 | 17.0 | 0 | 17 | 2.8 |
| Aubyn Bryan | 8 | 1 | 13 | 13.0 | 0 | 13 | 1.6 |
| Khaaliq Burroughs | 11 | 1 | 11 | 11.0 | 0 | 11 | 1.0 |
| Jerrish Halsey | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
| Ryan Clemons | 10 | 1 | -2 | -2.0 | 0 | 0 | -0.2 |
| Cameron Hooper | 2 | 1 | -3 | -3.0 | 0 | 0 | -1.5 |
| Total.......... | 11 | 222 | 3073 | 13.8 | 25 | 83 | 279.4 |
| Opponents...... | 11 | 149 | 1418 | 9.5 | 8 | 68 | 128.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Nick Bruhn | 4-10 | 40.0 | 0-0 | 3-5 | 1-3 | 0-2 | 0-0 | 35 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| E.J Lee | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 78 |
| Alex Kemp | 11 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 66 |
| Nick Bruhn | 0 | 4-10 | 40-47 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Ruhann Peele | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Corterris Simpson | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Khaaliq Burroughs | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
| Abe Mansaray | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Devin Miller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shawny'e Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kianta Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marcellus Pack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mike Brewer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Xavier Drummond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kevin Sheckells | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| TEAM | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 52 | 4-10 | 40-47 | 0-2 | 1 | 1-3 | 0 | 0 | 366 |
| Opponents...... | 22 | 5-9 | 19-22 | 0-0 | 0 | 0-0 | 0 | 0 | 166 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Isiah Mitchell | 5 | 100 | 20.0 | 0 | 51 |
| Cappadonna Miller | 3 | 24 | 8.0 | 0 | 24 |
| Coray Williams | 3 | 36 | 12.0 | 0 | 27 |
| Marcellus Pack | 1 | 45 | 45.0 | 0 | 45 |
| Dante Daniel | 1 | 0 | 0.0 | 0 | 0 |
| Vincent Ebron | 1 | 39 | 39.0 | 0 | 39 |
| Najee Wilson | 1 | 0 | 0.0 | 0 | 0 |
| Shawny'e Jones | 1 | 12 | 12.0 | 1 | 12 |
| Mike Brewer | 1 | 69 | 69.0 | 1 | 69 |
| Total.......... | 17 | 325 | 19.1 | 2 | 69 |
| Opponents...... | 20 | 287 | 14.4 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Nick Bruhn | 34 | 1189 | 35.0 | 53 | 1 | 4 | 6 | 1 | 0 |
| Total.......... | 34 | 1189 | 35.0 | 53 | 1 | 4 | 6 | 1 | 0 |
| Opponents...... | 70 | 2704 | 38.6 | 73 | 7 | 8 | 16 | 10 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Corterris Simpson | 19 | 551 | 29.0 | 1 | 80 |
| Jerrish Halsey | 4 | 36 | 9.0 | 0 | 23 |
| Cappadonna Miller | 2 | 22 | 11.0 | 0 | 16 |
| John Castro | 1 | 16 | 16.0 | 0 | 16 |
| Marcellus Pack | 1 | 11 | 11.0 | 0 | 11 |
| Aubyn Bryan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 28 | 636 | 22.7 | 1 | 80 |
| Opponents...... | 12 | 109 | 9.1 | 0 | 46 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Marcellus Pack | 29 | 733 | 25.3 | 1 | 98 |
| Jerrish Halsey | 3 | 42 | 14.0 | 0 | 17 |
| Cappadonna Miller | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 33 | 795 | 24.1 | 1 | 98 |
| Opponents...... | 52 | 1104 | 21.2 | 1 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| E.J Lee | 11 | 952 | 389 | 0 | 0 | 0 | 1341 | 121.9 |
| Alex Kemp | 11 | 21 | 1090 | 0 | 0 | 0 | 1111 | 101.0 |
| Corterris Simpson | 11 | 80 | 431 | 551 | 0 | 0 | 1062 | 96.5 |
| Marcellus Pack | 11 | 3 | 0 | 11 | 733 | 45 | 792 | 72.0 |
| Ruhann Peele | 11 | 7 | 667 | 0 | 0 | 0 | 674 | 61.3 |
| Abe Mansaray | 10 | 226 | 21 | 0 | 0 | 0 | 247 | 24.7 |
| Elijah Minter | 6 | 180 | 59 | 0 | 0 | 0 | 239 | 39.8 |
| Keshaun Henry | 11 | 10 | 171 | 0 | 0 | 0 | 181 | 16.5 |
| Xavier Drummond | 3 | 144 | 0 | 0 | 0 | 0 | 144 | 48.0 |
| Khaaliq Burroughs | 11 | 129 | 11 | 0 | 0 | 0 | 140 | 12.7 |
| Isiah Mitchell | 11 | 0 | 0 | 0 | 0 | 100 | 100 | 9.1 |
| Andrew Eagle | 10 | 0 | 99 | 0 | 0 | 0 | 99 | 9.9 |
| Jerrish Halsey | 9 | 0 | 9 | 36 | 42 | 0 | 87 | 9.7 |
| Mike Brewer | 9 | 0 | 0 | 0 | 0 | 69 | 69 | 7.7 |
| Cappadonna Miller | 11 | 0 | 0 | 22 | 20 | 24 | 66 | 6.0 |
| Kianta Thompson | 8 | 0 | 64 | 0 | 0 | 0 | 64 | 8.0 |
| Ben Campbell | 4 | 40 | 0 | 0 | 0 | 0 | 40 | 10.0 |
| Vincent Ebron | 11 | 0 | 0 | 0 | 0 | 39 | 39 | 3.5 |
| Coray Williams | 11 | 0 | 0 | 0 | 0 | 36 | 36 | 3.3 |
| David Marrocco | 4 | 27 | 0 | 0 | 0 | 0 | 27 | 6.8 |
| Rick Hess | 3 | 0 | 26 | 0 | 0 | 0 | 26 | 8.7 |
| Jon Mullin | 4 | 23 | 0 | 0 | 0 | 0 | 23 | 5.8 |
| Jerome Gibson | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 10.5 |
| Jason Rigby | 6 | 0 | 17 | 0 | 0 | 0 | 17 | 2.8 |
| John Castro | 3 | 0 | 0 | 16 | 0 | 0 | 16 | 5.3 |
| Aubyn Bryan | 8 | 0 | 13 | 0 | 0 | 0 | 13 | 1.6 |
| Shawny'e Jones | 11 | 0 | 0 | 0 | 0 | 12 | 12 | 1.1 |
| Ameer Watson | 9 | 0 | 11 | 0 | 0 | 0 | 11 | 1.2 |
| Kevin Sheckells | 8 | 10 | 0 | 0 | 0 | 0 | 10 | 1.2 |
| Jahki Hylton | 2 | 9 | 0 | 0 | 0 | 0 | 9 | 4.5 |
| Ryan Clemons | 10 | 3 | -2 | 0 | 0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 1862 | 3073 | 636 | 795 | 325 | 6691 | 608.3 |
| Opponents...... | 11 | 1691 | 1418 | 109 | 1104 | 287 | 4609 | 419.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Khaaliq Burroughs | 11 | 410 | 129 | 2970 | 3099 | 281.7 |
| E.J Lee | 11 | 200 | 952 | 0 | 952 | 86.5 |
| Abe Mansaray | 10 | 35 | 226 | 0 | 226 | 22.6 |
| Elijah Minter | 6 | 31 | 180 | 0 | 180 | 30.0 |
| Xavier Drummond | 3 | 7 | 144 | 0 | 144 | 48.0 |
