Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 08, 2018 | FDU | L | 17-31 | 0-1-0 | 0-0-0 | 2:24 | 585 | ||
| * | 09-15-18 | at | Rowan | L | 6-22 | 0-2-0 | 0-1-0 | 2.45 hrs | 2700 |
| * | 9/22/2018 | at | #7 Wesley | L | 7-43 | 0-3-0 | 0-2-0 | 2:45 | 876 |
| * | Sep 29, 2018 | SALISBURY | L | 0-42 | 0-4-0 | 0-3-0 | 2:14 | 725 | |
| * | Oct 06, 2018 | KEAN | L | 0-16 | 0-5-0 | 0-4-0 | 2:45 | 1645 | |
| * | Oct 13, 2018 | at | #5 Frostburg State | L | 0-56 | 0-6-0 | 0-5-0 | 2:34 | 1500 |
| * | Oct 20, 2018 | CHRISTOPHER NEWPORT | L | 10-39 | 0-7-0 | 0-6-0 | 2:42 | 580 | |
| * | Oct 27, 2018 | at | The College of NJ | L | 7-24 | 0-8-0 | 0-7-0 | 2:28 | |
| * | 11/3/2018 | at | Southern Virginia | L | 3-8 | 0-9-0 | 0-8-0 | 2:29 | 585 |
| * | Nov 10, 2018 | MONTCLAIR STATE | L | 0-24 | 0-10-0 | 0-9-0 | 2:24 | 735 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WPU | OPP |
| SCORING | 50 | 305 |
| Points Per Game | 5.0 | 30.5 |
| FIRST DOWNS | 107 | 189 |
| Rushing | 33 | 101 |
| Passing | 59 | 78 |
| Penalty | 14 | 10 |
| RUSHING YARDAGE | 339 | 1993 |
| Yards gained rushing | 701 | 2197 |
| Yards lost rushing | 362 | 204 |
| Rushing Attempts | 290 | 417 |
| Average Per Rush | 1.2 | 4.8 |
| Average Per Game | 33.9 | 199.3 |
| TDs Rushing | 0 | 16 |
| PASSING YARDAGE | 1372 | 1444 |
| Comp-Att-Int | 143-279-18 | 160-238-3 |
| Average Per Pass | 4.9 | 6.1 |
| Average Per Catch | 9.6 | 9.0 |
| Average Per Game | 137.2 | 144.4 |
| TDs Passing | 4 | 15 |
| TOTAL OFFENSE | 1711 | 3437 |
| Total Plays | 569 | 655 |
| Average Per Play | 3.0 | 5.2 |
| Average Per Game | 171.1 | 343.7 |
| KICK RETURNS: #-Yards | 47-908 | 18-419 |
| PUNT RETURNS: #-Yards | 6-42 | 29-418 |
| INT RETURNS: #-Yards | 3-4 | 18-341 |
| KICK RETURN AVERAGE | 19.3 | 23.3 |
| PUNT RETURN AVERAGE | 7.0 | 14.4 |
| INT RETURN AVERAGE | 1.3 | 18.9 |
| FUMBLES-LOST | 15-9 | 16-8 |
| PENALTIES-Yards | 61-424 | 68-580 |
| Average Per Game | 42.4 | 58.0 |
| PUNTS-Yards | 66-2525 | 43-1462 |
| Average Per Punt | 38.3 | 34.0 |
| Net punt average | 29.8 | 32.1 |
| KICKOFFS-Yards | 20-1009 | 61-3432 |
| Average Per Kick | 50.5 | 56.3 |
| Net kick average | 29.5 | 37.3 |
| TIME OF POSSESSION/Game | 27:53 | 31:51 |
| 3RD-DOWN Conversions | 27/134 | 54/136 |
| 3rd-Down Pct | 20% | 40% |
| 4TH-DOWN Conversions | 7/24 | 11/18 |
| 4th-Down Pct | 29% | 61% |
| SACKS BY-Yards | 17-109 | 32-205 |
| MISC YARDS | -3 | 0 |
| TOUCHDOWNS SCORED | 6 | 37 |
| FIELD GOALS-ATTEMPTS | 3-5 | 14-19 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (4-10) 40% | (34-46) 74% |
| RED-ZONE TOUCHDOWNS | (1-10) 10% | (23-46) 50% |
| PAT-ATTEMPTS | (5-6) 83% | (31-33) 94% |
| ATTENDANCE | 4270 | 5661 |
| Games/Avg Per Game | 5/854 | 5/1132 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Paterson | 6 | 7 | 17 | 20 | 50 |
| Opponents | 71 | 124 | 34 | 76 | 305 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | Charles Faulkner | 10 | 43 | 68 | 111 | 6.0 | - 13 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5 | Corey Anthony | 10 | 50 | 48 | 98 | 6.0 | - 17 | 1.0 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 30 | Mahkye Boswell | 10 | 37 | 26 | 63 | 5.0 | - 17 | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | ||
| 2 | Matt Olivo | 10 | 31 | 22 | 53 | 3.0 | - 8 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 18 | Ra'Keem Bennett | 10 | 29 | 22 | 51 | . | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | 2 | . | . | ||
| 31 | Jonathan Jackson | 10 | 24 | 22 | 46 | 8.0 | - 15 | . | . | 4 | 4 | . | . | . | . | . | |||
| 24 | Jordan Hovington | 10 | 26 | 10 | 36 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 93 | Chozen Davis | 10 | 13 | 17 | 30 | 8.5 | - 44 | 6.5 | - 41 | . | 3 | 3 | . | . | 2 | . | . | ||
| 51 | Brandon Yaw | 7 | 11 | 18 | 29 | 6.5 | - 33 | 4.5 | - 31 | . | . | . | . | . | . | . | . | ||
| 45 | Robert Schumacher | 9 | 7 | 17 | 24 | 3.0 | - 14 | 2.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 6 | Tyler Gross | 8 | 9 | 15 | 24 | 3.0 | - 7 | 1.0 | - 3 | 1 | - 4 | . | 1 | . | . | . | . | . | |
| 53 | Jason Gustave | 10 | 7 | 17 | 24 | 5.0 | - 18 | 1.0 | - 9 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 21 | Alex D'Angelo | 8 | 14 | 10 | 24 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 22 | Jadrien Travieso | 9 | 10 | 11 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Hassan Williams | 10 | 10 | 10 | 20 | . | . | . | 4 | 4 | . | 2 | - 0 | 1 | 1 | . | |||
| 92 | Mark Shifar | 10 | 5 | 14 | 19 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 28 | Demetrius Gresham | 9 | 10 | 7 | 17 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 95 | Donte Gibson | 9 | 6 | 9 | 15 | 2.0 | - 8 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 37 | Isaiah Hunt | 7 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 97 | William Oertel | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Sean Maldonato | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jodi Oliver | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | William Frese | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Richie Squeo | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Shawn Williams | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 7 | Siraj Abdul-Malik | 10 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 15 | Dan Lordi | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 52 | Ahmad Peoples | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Isaiah Douze | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Kyle Fanning | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Sincere Worthy | 3 | 2 | . | 2 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 26 | Kobe Roberts | 10 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 10 | Tracy Fudge | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Teslim Bakarr | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | James Perrine | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Brandon Allende | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Reggie Washington | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Jeremiah Noziere | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 376 | 384 | 760 | 62 | - 215 | 17 | - 109 | 3 | - 4 | 23 | 26 | . | 8 | - 0 | 9 | 3 | . | |
| Opponents...... | 10 | 327 | 251 | 578 | 78 | - 320 | 32 | - 205 | 18 | - 341 | 27 | 45 | 3 | 9 | - 63 | 5 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-10) | (0-5) | (0-5) | (0-0) |
| CONFERENCE | (0-9) | (0-4) | (0-5) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 08, 2018 FDU L 17-31 585 *09-15-18 at Rowan L 6-22 2700 *9/22/2018 at #7 Wesley L 7-43 876 *Sep 29, 2018 SALISBURY L 0-42 725 *Oct 06, 2018 KEAN L 0-16 1645 *Oct 13, 2018 at #5 Frostburg State L 0-56 1500 *Oct 20, 2018 CHRISTOPHER NEWPORT L 10-39 580 *Oct 27, 2018 at The College of NJ L 7-24 - *11/3/2018 at Southern Virginia L 3-8 585 *Nov 10, 2018 MONTCLAIR STATE L 0-24 735 |
| TEAM STATISTICS | WPU | OPP |
| FIRST DOWNS | 107 | 189 |
| Rushing | 33 | 101 |
| Passing | 59 | 78 |
| Penalty | 14 | 10 |
| RUSHING YARDAGE | 339 | 1993 |
| Rushing Attempts | 290 | 417 |
| Average Per Rush | 1.2 | 4.8 |
| Average Per Game | 33.9 | 199.3 |
| TDs Rushing | 0 | 16 |
| PASSING YARDAGE | 1372 | 1444 |
| Comp-Att-Int | 143-279-18 | 160-238-3 |
| Average Per Pass | 4.9 | 6.1 |
| Average Per Catch | 9.6 | 9.0 |
| Average Per Game | 137.2 | 144.4 |
| TDs Passing | 4 | 15 |
| TOTAL OFFENSE | 1711 | 3437 |
| Average Per Play | 3.0 | 5.2 |
| Average Per Game | 171.1 | 343.7 |
| KICK RETURNS: #-Yards | 47-908 | 18-419 |
| PUNT RETURNS: #-Yards | 6-42 | 29-418 |
| INT RETURNS: #-Yards | 3-4 | 18-341 |
| FUMBLES-LOST | 15-9 | 16-8 |
| PENALTIES-Yards | 61-424 | 68-580 |
| PUNTS-AVG | 66-38.3 | 43-34.0 |
| TIME OF POSSESSION/Game | 27:53 | 31:51 |
| 3RD-DOWN Conversions | 27/134 | 54/136 |
| 4TH-DOWN Conversions | 7/24 | 11/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| William Paterson | 6 | 7 | 17 | 20 | 50 |
| Opponents | 71 | 124 | 34 | 76 | 305 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kobe Roberts | 10 | 81 | 281 | 23 | 258 | 3.2 | 0 | 28 | 25.8 |
| Marcel Mason | 10 | 91 | 219 | 31 | 188 | 2.1 | 0 | 11 | 18.8 |
| Kyle Fanning | 10 | 38 | 82 | 8 | 74 | 1.9 | 0 | 9 | 7.4 |
| RaeQuawn Bridgeman | 10 | 3 | 11 | 2 | 9 | 3.0 | 0 | 6 | 0.9 |
| Lamont Lett | 1 | 2 | 7 | 1 | 6 | 3.0 | 0 | 7 | 6.0 |
| Mahkye Boswell | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Reggie Washington | 3 | 8 | 18 | 16 | 2 | 0.2 | 0 | 5 | 0.7 |
| William Oertel | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
| TEAM | 8 | 3 | 0 | 20 | -20 | -6.7 | 0 | 0 | -2.5 |
| Cornelius Kinchen | 9 | 6 | 5 | 27 | -22 | -3.7 | 0 | 5 | -2.4 |
| Mike Yarosz | 4 | 20 | 28 | 75 | -47 | -2.3 | 0 | 9 | -11.8 |
| Tracy Fudge | 7 | 36 | 47 | 152 | -105 | -2.9 | 0 | 8 | -15.0 |
| Total.......... | 10 | 290 | 701 | 362 | 339 | 1.2 | 0 | 28 | 33.9 |
| Opponents...... | 10 | 417 | 2197 | 204 | 1993 | 4.8 | 16 | 61 | 199.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tracy Fudge | 7 | 92.5 | 73-129-8 | 56.6 | 664 | 2 | 69 | 94.9 |
| Cornelius Kinchen | 9 | 80.9 | 52-111-7 | 46.8 | 577 | 1 | 51 | 64.1 |
| Mike Yarosz | 4 | 63.3 | 17-33-2 | 51.5 | 94 | 0 | 16 | 23.5 |
| William Oertel | 10 | -100.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RaeQuawn Bridgeman | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Kyle Fanning | 10 | 740.8 | 1-1-0 | 100.0 | 37 | 1 | 37 | 3.7 |
| Reggie Washington | 3 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 84.4 | 143-279-18 | 51.3 | 1372 | 4 | 69 | 137.2 |
| Opponents...... | 10 | 136.5 | 160-238-3 | 67.2 | 1444 | 15 | 47 | 144.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| RaeQuawn Bridgeman | 10 | 34 | 443 | 13.0 | 1 | 51 | 44.3 |
| Siraj Abdul-Malik | 10 | 26 | 317 | 12.2 | 1 | 69 | 31.7 |
| Kyle Fanning | 10 | 22 | 124 | 5.6 | 0 | 25 | 12.4 |
| Isaiah Douze | 10 | 17 | 134 | 7.9 | 0 | 21 | 13.4 |
| William Frese | 10 | 14 | 121 | 8.6 | 2 | 24 | 12.1 |
| Marcel Mason | 10 | 10 | 59 | 5.9 | 0 | 16 | 5.9 |
| Mike Miller | 6 | 9 | 73 | 8.1 | 0 | 25 | 12.2 |
| Kobe Roberts | 10 | 7 | 36 | 5.1 | 0 | 17 | 3.6 |
| Iysa Muhammad | 2 | 3 | 58 | 19.3 | 0 | 25 | 29.0 |
| Dan Lordi | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
| Total.......... | 10 | 143 | 1372 | 9.6 | 4 | 69 | 137.2 |
| Opponents...... | 10 | 160 | 1444 | 9.0 | 15 | 47 | 144.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| William Oertel | 3-5 | 60.0 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | 34 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| William Oertel | 0 | 3-5 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| William Frese | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Isaiah Hunt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Siraj Abdul-Malik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jerry Ward | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RaeQuawn Bridgeman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 6 | 3-5 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| Opponents...... | 37 | 14-19 | 31-33 | 0-0 | 4 | 4-4 | 0 | 1 | 305 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Matt Olivo | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Gross | 1 | 4 | 4.0 | 0 | 4 |
| Ra'Keem Bennett | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 3 | 4 | 1.3 | 0 | 4 |
| Opponents...... | 18 | 341 | 18.9 | 3 | 69 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| William Oertel | 63 | 2482 | 39.4 | 73 | 7 | 4 | 13 | 11 | 3 |
| TEAM | 3 | 43 | 14.3 | 35 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 66 | 2525 | 38.3 | 73 | 7 | 4 | 13 | 11 | 3 |
| Opponents...... | 43 | 1462 | 34.0 | 54 | 2 | 12 | 15 | 3 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ra'Keem Bennett | 3 | 14 | 4.7 | 0 | 6 |
| Matt Olivo | 2 | 9 | 4.5 | 0 | 7 |
| Shawn Williams | 1 | 19 | 19.0 | 0 | 0 |
| Isaiah Hunt | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 6 | 42 | 7.0 | 1 | 7 |
| Opponents...... | 29 | 418 | 14.4 | 2 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jerry Ward | 16 | 267 | 16.7 | 1 | 91 |
| Matt Olivo | 16 | 406 | 25.4 | 0 | 43 |
| Siraj Abdul-Malik | 7 | 95 | 13.6 | 0 | 23 |
| Charles Faulkner | 2 | 28 | 14.0 | 0 | 15 |
| Hassan Williams | 2 | 38 | 19.0 | 0 | 21 |
| Daniel Samuel | 2 | 38 | 19.0 | 0 | 20 |
| Ra'Keem Bennett | 1 | 20 | 20.0 | 0 | 20 |
| Brandon Allende | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 47 | 908 | 19.3 | 1 | 91 |
| Opponents...... | 18 | 419 | 23.3 | 0 | 55 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| RaeQuawn Bridgeman | 10 | 9 | 443 | 0 | 0 | 0 | 452 | 45.2 |
| Matt Olivo | 10 | 0 | 0 | 9 | 406 | 0 | 415 | 41.5 |
| Siraj Abdul-Malik | 10 | 0 | 317 | 0 | 95 | 0 | 412 | 41.2 |
| Kobe Roberts | 10 | 258 | 36 | 0 | 0 | 0 | 294 | 29.4 |
| Jerry Ward | 7 | 0 | 0 | 0 | 267 | 0 | 267 | 38.1 |
| Marcel Mason | 10 | 188 | 59 | 0 | 0 | 0 | 247 | 24.7 |
| Kyle Fanning | 10 | 74 | 124 | 0 | 0 | 0 | 198 | 19.8 |
| Isaiah Douze | 10 | 0 | 134 | 0 | 0 | 0 | 134 | 13.4 |
| William Frese | 10 | 0 | 121 | 0 | 0 | 0 | 121 | 12.1 |
| Mike Miller | 6 | 0 | 73 | 0 | 0 | 0 | 73 | 12.2 |
| Iysa Muhammad | 2 | 0 | 58 | 0 | 0 | 0 | 58 | 29.0 |
| Daniel Samuel | 1 | 0 | 0 | 0 | 38 | 0 | 38 | 38.0 |
| Hassan Williams | 10 | 0 | 0 | 0 | 38 | 0 | 38 | 3.8 |
| Ra'Keem Bennett | 10 | 0 | 0 | 14 | 20 | 0 | 34 | 3.4 |
| Charles Faulkner | 10 | 0 | 0 | 0 | 28 | 0 | 28 | 2.8 |
| Shawn Williams | 4 | 0 | 0 | 19 | 0 | 0 | 19 | 4.8 |
| Brandon Allende | 7 | 0 | 0 | 0 | 16 | 0 | 16 | 2.3 |
| Dan Lordi | 10 | 0 | 7 | 0 | 0 | 0 | 7 | 0.7 |
| Lamont Lett | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| Tyler Gross | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0.5 |
| Mahkye Boswell | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 0.3 |
| Reggie Washington | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| Total.......... | 10 | 339 | 1372 | 42 | 908 | 4 | 2665 | 266.5 |
| Opponents...... | 10 | 1993 | 1444 | 418 | 419 | 341 | 4615 | 461.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tracy Fudge | 7 | 165 | -105 | 664 | 559 | 79.9 |
| Cornelius Kinchen | 9 | 117 | -22 | 577 | 555 | 61.7 |
| Kobe Roberts | 10 | 81 | 258 | 0 | 258 | 25.8 |
| Marcel Mason | 10 | 91 | 188 | 0 | 188 | 18.8 |
| Kyle Fanning | 10 | 39 | 74 | 37 | 111 | 11.1 |
| Mike Yarosz | 4 | 53 | -47 | 94 | 47 | 11.8 |
| RaeQuawn Bridgeman | 10 | 4 | 9 | 0 | 9 | 0.9 |
| Lamont Lett | 1 | 2 | 6 | 0 | 6 | 6.0 |
| Mahkye Boswell | 10 | 1 | 3 | 0 | 3 | 0.3 |
| Reggie Washington | 3 | 8 | 2 | 0 | 2 | 0.7 |
| Total.......... | 10 | 569 | 339 | 1372 | 1711 | 171.1 |
| Opponents...... | 10 | 655 | 1993 | 1444 | 3437 | 343.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1 | Charles Faulkner | 10 | 43 | 68 | 111 | 6.0 | - 13 | . | . | 1 | 1 | . | . | . | . | . | |||
| 5 | Corey Anthony | 10 | 50 | 48 | 98 | 6.0 | - 17 | 1.0 | - 4 | . | . | . | . | . | 1 | . | . | ||
| 30 | Mahkye Boswell | 10 | 37 | 26 | 63 | 5.0 | - 17 | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | ||
| 2 | Matt Olivo | 10 | 31 | 22 | 53 | 3.0 | - 8 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 18 | Ra'Keem Bennett | 10 | 29 | 22 | 51 | . | . | 1 | - 0 | 3 | 4 | . | 1 | - 0 | 2 | . | . | ||
| 31 | Jonathan Jackson | 10 | 24 | 22 | 46 | 8.0 | - 15 | . | . | 4 | 4 | . | . | . | . | . | |||
| 24 | Jordan Hovington | 10 | 26 | 10 | 36 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 93 | Chozen Davis | 10 | 13 | 17 | 30 | 8.5 | - 44 | 6.5 | - 41 | . | 3 | 3 | . | . | 2 | . | . | ||
| 51 | Brandon Yaw | 7 | 11 | 18 | 29 | 6.5 | - 33 | 4.5 | - 31 | . | . | . | . | . | . | . | . | ||
| 45 | Robert Schumacher | 9 | 7 | 17 | 24 | 3.0 | - 14 | 2.0 | - 13 | . | . | . | . | . | . | . | . | ||
| 53 | Jason Gustave | 10 | 7 | 17 | 24 | 5.0 | - 18 | 1.0 | - 9 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 21 | Alex D'Angelo | 8 | 14 | 10 | 24 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 6 | Tyler Gross | 8 | 9 | 15 | 24 | 3.0 | - 7 | 1.0 | - 3 | 1 | - 4 | . | 1 | . | . | . | . | . | |
| 22 | Jadrien Travieso | 9 | 10 | 11 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Hassan Williams | 10 | 10 | 10 | 20 | . | . | . | 4 | 4 | . | 2 | - 0 | 1 | 1 | . | |||
| 92 | Mark Shifar | 10 | 5 | 14 | 19 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 28 | Demetrius Gresham | 9 | 10 | 7 | 17 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 95 | Donte Gibson | 9 | 6 | 9 | 15 | 2.0 | - 8 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 37 | Isaiah Hunt | 7 | 4 | 4 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 97 | William Oertel | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Sean Maldonato | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jodi Oliver | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | William Frese | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Shawn Williams | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 7 | Siraj Abdul-Malik | 10 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 50 | Richie Squeo | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Kyle Fanning | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Kobe Roberts | 10 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 54 | Sincere Worthy | 3 | 2 | . | 2 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 10 | Tracy Fudge | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Ahmad Peoples | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Isaiah Douze | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Dan Lordi | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 98 | James Perrine | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
