Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/07/19 | WIDENER | L | 28-38 | 0-1-0 | 0-0-0 | 2:47 | 5411 | ||
Sep 14, 2019 | #12 LINFIELD COLLEGE | L | 14-35 | 0-2-0 | 0-0-0 | 2:42 | 703 | ||
Sep 21, 2019 | at | Hobart | L | 17-20 | 0-3-0 | 0-0-0 | 2:52 | 674 | |
* | Oct 05, 2019 | at | #11 Wesley | L | 20-21 | 0-4-0 | 0-1-0 | 2:33 | 689 |
* | Oct 12, 2019 | KEAN | W | 52-7 | 1-4-0 | 1-1-0 | 2:26 | 2105 | |
* | 10/19/2019 | at | Salisbury | L | 7-38 | 1-5-0 | 1-2-0 | 2:30 | 3458 |
* | Oct 26, 2019 | at | William Paterson | W | 21-14 | 2-5-0 | 2-2-0 | 2:30 | 475 |
* | Nov 02, 2019 | MONTCLAIR STATE | L | 17-24 | 2-6-0 | 2-3-0 | 2:45 | 800 | |
* | Nov 09, 2019 | at | Christopher Newport | W | 27-23 | 3-6-0 | 3-3-0 | 3:06 | 3242 |
* | Nov 16, 2019 | THE COLLEGE OF NJ | W | 24-20 | 4-6-0 | 4-3-0 | 2:45 | 752 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ROW | OPP |
SCORING | 227 | 240 |
Points Per Game | 22.7 | 24.0 |
FIRST DOWNS | 165 | 175 |
Rushing | 74 | 65 |
Passing | 79 | 95 |
Penalty | 12 | 15 |
RUSHING YARDAGE | 1516 | 1052 |
Yards gained rushing | 1769 | 1385 |
Yards lost rushing | 253 | 333 |
Rushing Attempts | 428 | 299 |
Average Per Rush | 3.5 | 3.5 |
Average Per Game | 151.6 | 105.2 |
TDs Rushing | 12 | 9 |
PASSING YARDAGE | 1859 | 2329 |
Comp-Att-Int | 147-229-9 | 190-321-10 |
Average Per Pass | 8.1 | 7.3 |
Average Per Catch | 12.6 | 12.3 |
Average Per Game | 185.9 | 232.9 |
TDs Passing | 15 | 21 |
TOTAL OFFENSE | 3375 | 3381 |
Total Plays | 657 | 620 |
Average Per Play | 5.1 | 5.5 |
Average Per Game | 337.5 | 338.1 |
KICK RETURNS: #-Yards | 34-596 | 41-777 |
PUNT RETURNS: #-Yards | 22-141 | 14-105 |
INT RETURNS: #-Yards | 10-110 | 9-55 |
KICK RETURN AVERAGE | 17.5 | 19.0 |
PUNT RETURN AVERAGE | 6.4 | 7.5 |
INT RETURN AVERAGE | 11.0 | 6.1 |
FUMBLES-LOST | 11-6 | 21-13 |
PENALTIES-Yards | 60-697 | 68-638 |
Average Per Game | 69.7 | 63.8 |
PUNTS-Yards | 55-1897 | 51-1797 |
Average Per Punt | 34.5 | 35.2 |
Net punt average | 31.9 | 31.7 |
KICKOFFS-Yards | 44-2351 | 46-2544 |
Average Per Kick | 53.4 | 55.3 |
Net kick average | 50.5 | 38.5 |
TIME OF POSSESSION/Game | 31:09 | 28:51 |
3RD-DOWN Conversions | 66/158 | 45/121 |
3rd-Down Pct | 42% | 37% |
4TH-DOWN Conversions | 11/21 | 5/13 |
4th-Down Pct | 52% | 38% |
SACKS BY-Yards | 24-181 | 14-77 |
MISC YARDS | 0 | 32 |
TOUCHDOWNS SCORED | 31 | 31 |
FIELD GOALS-ATTEMPTS | 4-9 | 8-9 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (16-28) 57% | (24-31) 77% |
RED-ZONE TOUCHDOWNS | (12-28) 43% | (19-31) 61% |
PAT-ATTEMPTS | (29-30) 97% | (30-31) 97% |
ATTENDANCE | 9771 | 8538 |
Games/Avg Per Game | 5/1954 | 5/1708 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Rowan | 17 | 76 | 83 | 51 | 227 |
Opponents | 56 | 71 | 54 | 59 | 240 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
55 | Mascioli,Mike | 10 | 37 | 38 | 75 | 6.0 | - 17 | . | 2 | - 23 | . | 2 | . | . | 1 | . | . | ||
26 | LaRosa,Anthony | 10 | 29 | 31 | 60 | 12.0 | - 66 | 5.5 | - 43 | 1 | - 1 | 2 | 3 | . | 2 | - 0 | 2 | . | . |
9 | Tapp,Sunny | 10 | 29 | 16 | 45 | 12.0 | - 64 | 6.0 | - 49 | . | 2 | 2 | 4 | 2 | - 60 | 2 | . | . | |
3 | Kennedy,Kameron | 10 | 30 | 10 | 40 | 2.5 | - 6 | . | 4 | - 52 | 6 | 10 | . | . | . | . | . | ||
44 | Gajderowicz, David | 10 | 17 | 23 | 40 | 10.5 | - 68 | 5.5 | - 47 | . | 1 | 1 | 3 | . | 2 | . | . | ||
1 | Winters,Malachi | 10 | 25 | 14 | 39 | 1.0 | - 2 | . | 1 | - 14 | 6 | 7 | . | . | . | . | . | ||
23 | Jenkins,Quincy | 10 | 32 | 5 | 37 | 2.5 | - 11 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
11 | Pelzer,Manny | 9 | 23 | 13 | 36 | 1.5 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
46 | Hutchinson,Tim | 10 | 17 | 11 | 28 | 1.0 | - 10 | 1.0 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
47 | Jones,Cedric | 10 | 18 | 8 | 26 | 1.5 | - 7 | . | 1 | - 6 | 2 | 3 | . | . | . | . | . | ||
97 | Brown,Xavier | 10 | 12 | 13 | 25 | 2.5 | - 3 | 0.5 | - 0 | . | 1 | 1 | 1 | . | 1 | . | . | ||
21 | Swenson,Ryan | 9 | 19 | 5 | 24 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
25 | Harper,Calvin | 10 | 11 | 9 | 20 | 0.5 | - 0 | . | . | 3 | 3 | . | 1 | - 30 | . | . | . | ||
43 | Matos,Eric | 10 | 12 | 3 | 15 | . | . | 1 | - 14 | 1 | 2 | . | . | 2 | . | . | |||
49 | Akins,AJ | 7 | 3 | 9 | 12 | 2.5 | - 6 | 2.0 | - 5 | . | . | . | . | . | . | . | . | ||
56 | Alicea,Antoine | 7 | 1 | 11 | 12 | 1.0 | - 4 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
73 | Genise,Luke | 10 | 6 | 6 | 12 | 3.5 | - 18 | 1.5 | - 12 | . | . | . | . | 1 | - 4 | 1 | . | . | |
57 | Hamilton,Eddie | 9 | 2 | 7 | 9 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
33 | Jajuan Hays | 9 | 6 | 3 | 9 | . | . | . | . | . | . | 1 | - 6 | 1 | . | . | |||
91 | Haynes,Stephen | 6 | 1 | 4 | 5 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
41 | Robert Upshur | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Ray Bentley | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Trevon Reid | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Padron,Brayan | 4 | 3 | . | 3 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
20 | Wright,Jared | 4 | 1 | 2 | 3 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
48 | Wright,Nafeese | 6 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
83 | Batts,Brian | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Nick Couzzi | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Maldonado,John | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Hurler,Jake | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Rehm,Elijah | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Grosso,Nick | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
29 | Washington, Damir | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Deveney,Dean | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Reed,Mike | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Kenny Cockerill | 4 | 1 | 1 | 2 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
96 | Albert Piccoli | 3 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
1D | Cornish,Jayden | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Justin Torain | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1A | AJ Kirvin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Cooper,Greg | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
70 | Dunscomb,Scott | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Stillings,Jake | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Bouchard,Pryce | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Barrett,CJ | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Andy,Ifreke | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1B | Rogers,Eddie | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Taylor,Jameir | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
27 | Divine,Messiah | 10 | . | . | . | . | . | . | . | . | . | 0 | - 20 | . | . | . | |||
Total.......... | 10 | 361 | 267 | 628 | 65 | - 302 | 24 | - 181 | 10 | - 110 | 36 | 46 | 8 | 13 | - 120 | 13 | . | . | |
Opponents...... | 10 | 403 | 362 | 765 | 71 | - 216 | 14 | - 77 | 9 | - 55 | 20 | 29 | 9 | 6 | - 22 | 9 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
CONFERENCE | (4-3) | (2-1) | (2-2) | (0-0) |
NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/07/19 WIDENER L 28-38 5411 Sep 14, 2019 #12 LINFIELD COLLEGE L 14-35 703 Sep 21, 2019 at Hobart L 17-20 674 *Oct 05, 2019 at #11 Wesley L 20-21 689 *Oct 12, 2019 KEAN W 52-7 2105 *10/19/2019 at Salisbury L 7-38 3458 *Oct 26, 2019 at William Paterson W 21-14 475 *Nov 02, 2019 MONTCLAIR STATE L 17-24 800 *Nov 09, 2019 at Christopher Newport W 27-23 3242 *Nov 16, 2019 THE COLLEGE OF NJ W 24-20 752 |
TEAM STATISTICS | ROW | OPP |
FIRST DOWNS | 165 | 175 |
Rushing | 74 | 65 |
Passing | 79 | 95 |
Penalty | 12 | 15 |
RUSHING YARDAGE | 1516 | 1052 |
Rushing Attempts | 428 | 299 |
Average Per Rush | 3.5 | 3.5 |
Average Per Game | 151.6 | 105.2 |
TDs Rushing | 12 | 9 |
PASSING YARDAGE | 1859 | 2329 |
Comp-Att-Int | 147-229-9 | 190-321-10 |
Average Per Pass | 8.1 | 7.3 |
Average Per Catch | 12.6 | 12.3 |
Average Per Game | 185.9 | 232.9 |
TDs Passing | 15 | 21 |
TOTAL OFFENSE | 3375 | 3381 |
Average Per Play | 5.1 | 5.5 |
Average Per Game | 337.5 | 338.1 |
KICK RETURNS: #-Yards | 34-596 | 41-777 |
PUNT RETURNS: #-Yards | 22-141 | 14-105 |
INT RETURNS: #-Yards | 10-110 | 9-55 |
FUMBLES-LOST | 11-6 | 21-13 |
PENALTIES-Yards | 60-697 | 68-638 |
PUNTS-AVG | 55-34.5 | 51-35.2 |
TIME OF POSSESSION/Game | 31:09 | 28:51 |
3RD-DOWN Conversions | 66/158 | 45/121 |
4TH-DOWN Conversions | 11/21 | 5/13 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Rowan | 17 | 76 | 83 | 51 | 227 |
Opponents | 56 | 71 | 54 | 59 | 240 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Divine,Messiah | 10 | 203 | 818 | 34 | 784 | 3.9 | 3 | 34 | 78.4 |
Husni,Mike | 10 | 117 | 552 | 156 | 396 | 3.4 | 6 | 70 | 39.6 |
Andy,Ifreke | 9 | 52 | 169 | 20 | 149 | 2.9 | 0 | 11 | 16.6 |
Rehm,Elijah | 10 | 13 | 92 | 16 | 76 | 5.8 | 2 | 39 | 7.6 |
Coleman,Carlton | 7 | 21 | 75 | 8 | 67 | 3.2 | 1 | 11 | 9.6 |
Nick Couzzi | 6 | 5 | 36 | 4 | 32 | 6.4 | 0 | 23 | 5.3 |
Jajuan Hays | 9 | 6 | 14 | 2 | 12 | 2.0 | 0 | 6 | 1.3 |
Reed,Mike | 5 | 2 | 7 | 0 | 7 | 3.5 | 0 | 4 | 1.4 |
Lanza,Alec | 6 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.8 |
Grosso,Nick | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
Team | 7 | 7 | 1 | 9 | -8 | -1.1 | 0 | 1 | -1.1 |
Total.......... | 10 | 428 | 1769 | 253 | 1516 | 3.5 | 12 | 70 | 151.6 |
Opponents...... | 10 | 299 | 1385 | 333 | 1052 | 3.5 | 9 | 51 | 105.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Husni,Mike | 10 | 145.3 | 144-225-9 | 64.0 | 1802 | 15 | 74 | 180.2 |
Grosso,Nick | 10 | 198.3 | 2-3-0 | 66.7 | 47 | 0 | 42 | 4.7 |
Nick Couzzi | 6 | 184.0 | 1-1-0 | 100.0 | 10 | 0 | 10 | 1.7 |
Total.......... | 10 | 146.1 | 147-229-9 | 64.2 | 1859 | 15 | 74 | 185.9 |
Opponents...... | 10 | 135.5 | 190-321-10 | 59.2 | 2329 | 21 | 65 | 232.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Grosso,Nick | 10 | 41 | 674 | 16.4 | 7 | 67 | 67.4 |
Rehm,Elijah | 10 | 38 | 386 | 10.2 | 4 | 74 | 38.6 |
Maldonado,John | 10 | 31 | 468 | 15.1 | 2 | 59 | 46.8 |
Barrett,CJ | 10 | 12 | 104 | 8.7 | 0 | 22 | 10.4 |
Reed,Mike | 5 | 8 | 84 | 10.5 | 1 | 54 | 16.8 |
Divine,Messiah | 10 | 7 | 20 | 2.9 | 0 | 16 | 2.0 |
Mainiero,Nick | 7 | 3 | 102 | 34.0 | 1 | 70 | 14.6 |
Andy,Ifreke | 9 | 3 | 0 | 0.0 | 0 | 3 | 0.0 |
Lanza,Alec | 6 | 2 | 14 | 7.0 | 0 | 10 | 2.3 |
Madden,Cody | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
Jajuan Hays | 9 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
Total.......... | 10 | 147 | 1859 | 12.6 | 15 | 74 | 185.9 |
Opponents...... | 10 | 190 | 2329 | 12.3 | 21 | 65 | 232.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jake Hurler | 4-9 | 44.4 | 0-0 | 3-6 | 1-3 | 0-0 | 0-0 | 32 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Grosso,Nick | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Hurler,Jake | 0 | 4-9 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
Rehm,Elijah | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Husni,Mike | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
Divine,Messiah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Maldonado,John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Coleman,Carlton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tapp,Sunny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jajuan Hays | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Genise,Luke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Reed,Mike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mainiero,Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 31 | 4-9 | 29-30 | 0-0 | 0 | 0-1 | 0 | 0 | 227 |
Opponents...... | 31 | 8-9 | 30-31 | 0-0 | 0 | 0-0 | 0 | 0 | 240 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Kennedy,Kameron | 4 | 52 | 13.0 | 0 | 40 |
Mascioli,Mike | 2 | 23 | 11.5 | 0 | 12 |
Jones,Cedric | 1 | 6 | 6.0 | 0 | 6 |
LaRosa,Anthony | 1 | 1 | 1.0 | 0 | 1 |
Matos,Eric | 1 | 14 | 14.0 | 0 | 14 |
Winters,Malachi | 1 | 14 | 14.0 | 0 | 14 |
Total.......... | 10 | 110 | 11.0 | 0 | 40 |
Opponents...... | 9 | 55 | 6.1 | 0 | 29 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Brennan,Tom | 53 | 1836 | 34.6 | 63 | 1 | 18 | 19 | 1 | 0 |
Husni,Mike | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 | 0 | 0 |
Kenny Cockerill | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 55 | 1897 | 34.5 | 63 | 2 | 18 | 19 | 1 | 0 |
Opponents...... | 51 | 1797 | 35.2 | 51 | 2 | 11 | 4 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Rehm,Elijah | 18 | 132 | 7.3 | 0 | 33 |
Grosso,Nick | 2 | 9 | 4.5 | 0 | 7 |
Mainiero,Nick | 2 | 0 | 0.0 | 0 | 0 |
Total.......... | 22 | 141 | 6.4 | 0 | 33 |
Opponents...... | 14 | 105 | 7.5 | 0 | 27 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Rehm,Elijah | 21 | 337 | 16.0 | 0 | 33 |
Reed,Mike | 6 | 140 | 23.3 | 0 | 35 |
Andy,Ifreke | 3 | 62 | 20.7 | 0 | 22 |
Divine,Messiah | 2 | 40 | 20.0 | 0 | 20 |
Lanza,Alec | 1 | 5 | 5.0 | 0 | 5 |
Swenson,Ryan | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 34 | 596 | 17.5 | 0 | 35 |
Opponents...... | 41 | 777 | 19.0 | 0 | 55 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Rehm,Elijah | 10 | 76 | 386 | 132 | 337 | 0 | 931 | 93.1 |
Divine,Messiah | 10 | 784 | 20 | 0 | 40 | 0 | 844 | 84.4 |
Grosso,Nick | 10 | -4 | 674 | 9 | 0 | 0 | 679 | 67.9 |
Maldonado,John | 10 | 0 | 468 | 0 | 0 | 0 | 468 | 46.8 |
Husni,Mike | 10 | 396 | 0 | 0 | 0 | 0 | 396 | 39.6 |
Reed,Mike | 5 | 7 | 84 | 0 | 140 | 0 | 231 | 46.2 |
Andy,Ifreke | 9 | 149 | 0 | 0 | 62 | 0 | 211 | 23.4 |
Barrett,CJ | 10 | 0 | 104 | 0 | 0 | 0 | 104 | 10.4 |
Mainiero,Nick | 7 | 0 | 102 | 0 | 0 | 0 | 102 | 14.6 |
Coleman,Carlton | 7 | 67 | 0 | 0 | 0 | 0 | 67 | 9.6 |
Kennedy,Kameron | 10 | 0 | 0 | 0 | 0 | 52 | 52 | 5.2 |
Nick Couzzi | 6 | 32 | 0 | 0 | 0 | 0 | 32 | 5.3 |
Lanza,Alec | 6 | 5 | 14 | 0 | 5 | 0 | 24 | 4.0 |
Mascioli,Mike | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 2.3 |
Winters,Malachi | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 1.4 |
Matos,Eric | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 1.4 |
Swenson,Ryan | 9 | 0 | 0 | 0 | 12 | 0 | 12 | 1.3 |
Madden,Cody | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 5.0 |
Jajuan Hays | 9 | 12 | -3 | 0 | 0 | 0 | 9 | 1.0 |
Jones,Cedric | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0.6 |
LaRosa,Anthony | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 |
Total.......... | 10 | 1516 | 1859 | 141 | 596 | 110 | 4222 | 422.2 |
Opponents...... | 10 | 1052 | 2329 | 105 | 777 | 55 | 4318 | 431.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Husni,Mike | 10 | 342 | 396 | 1802 | 2198 | 219.8 |
Divine,Messiah | 10 | 203 | 784 | 0 | 784 | 78.4 |
Andy,Ifreke | 9 | 52 | 149 | 0 | 149 | 16.6 |
Rehm,Elijah | 10 | 13 | 76 | 0 | 76 | 7.6 |
Coleman,Carlton | 7 | 21 | 67 | 0 | 67 | 9.6 |
Grosso,Nick | 10 | 4 | -4 | 47 | 43 | 4.3 |
Nick Couzzi | 6 | 6 | 32 | 10 | 42 | 7.0 |
Jajuan Hays | 9 | 6 | 12 | 0 | 12 | 1.3 |
Reed,Mike | 5 | 2 | 7 | 0 | 7 | 1.4 |
Lanza,Alec | 6 | 1 | 5 | 0 | 5 | 0.8 |
Total.......... | 10 | 657 | 1516 | 1859 | 3375 | 337.5 |
Opponents...... | 10 | 620 | 1052 | 2329 | 3381 | 338.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
55 | Mascioli,Mike | 10 | 37 | 38 | 75 | 6.0 | - 17 | . | 2 | - 23 | . | 2 | . | . | 1 | . | . | ||
26 | LaRosa,Anthony | 10 | 29 | 31 | 60 | 12.0 | - 66 | 5.5 | - 43 | 1 | - 1 | 2 | 3 | . | 2 | - 0 | 2 | . | . |
9 | Tapp,Sunny | 10 | 29 | 16 | 45 | 12.0 | - 64 | 6.0 | - 49 | . | 2 | 2 | 4 | 2 | - 60 | 2 | . | . | |
44 | Gajderowicz, David | 10 | 17 | 23 | 40 | 10.5 | - 68 | 5.5 | - 47 | . | 1 | 1 | 3 | . | 2 | . | . | ||
3 | Kennedy,Kameron | 10 | 30 | 10 | 40 | 2.5 | - 6 | . | 4 | - 52 | 6 | 10 | . | . | . | . | . | ||
1 | Winters,Malachi | 10 | 25 | 14 | 39 | 1.0 | - 2 | . | 1 | - 14 | 6 | 7 | . | . | . | . | . | ||
23 | Jenkins,Quincy | 10 | 32 | 5 | 37 | 2.5 | - 11 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
11 | Pelzer,Manny | 9 | 23 | 13 | 36 | 1.5 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
46 | Hutchinson,Tim | 10 | 17 | 11 | 28 | 1.0 | - 10 | 1.0 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
47 | Jones,Cedric | 10 | 18 | 8 | 26 | 1.5 | - 7 | . | 1 | - 6 | 2 | 3 | . | . | . | . | . | ||
97 | Brown,Xavier | 10 | 12 | 13 | 25 | 2.5 | - 3 | 0.5 | - 0 | . | 1 | 1 | 1 | . | 1 | . | . | ||
21 | Swenson,Ryan | 9 | 19 | 5 | 24 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
25 | Harper,Calvin | 10 | 11 | 9 | 20 | 0.5 | - 0 | . | . | 3 | 3 | . | 1 | - 30 | . | . | . | ||
43 | Matos,Eric | 10 | 12 | 3 | 15 | . | . | 1 | - 14 | 1 | 2 | . | . | 2 | . | . | |||
73 | Genise,Luke | 10 | 6 | 6 | 12 | 3.5 | - 18 | 1.5 | - 12 | . | . | . | . | 1 | - 4 | 1 | . | . | |
49 | Akins,AJ | 7 | 3 | 9 | 12 | 2.5 | - 6 | 2.0 | - 5 | . | . | . | . | . | . | . | . | ||
56 | Alicea,Antoine | 7 | 1 | 11 | 12 | 1.0 | - 4 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
33 | Jajuan Hays | 9 | 6 | 3 | 9 | . | . | . | . | . | . | 1 | - 6 | 1 | . | . | |||
57 | Hamilton,Eddie | 9 | 2 | 7 | 9 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
91 | Haynes,Stephen | 6 | 1 | 4 | 5 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
41 | Robert Upshur | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Ray Bentley | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Trevon Reid | 1 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Batts,Brian | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Wright,Jared | 4 | 1 | 2 | 3 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
7 | Maldonado,John | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Nick Couzzi | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Wright,Nafeese | 6 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
45 | Padron,Brayan | 4 | 3 | . | 3 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
29 | Washington, Damir | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
1D | Cornish,Jayden | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Hurler,Jake | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Kenny Cockerill | 4 | 1 | 1 | 2 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
89 | Deveney,Dean | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
