Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/7/19 | at | Franklin Pierce | W | 69-0 | 1-0-0 | 0-0-0 | 2:40 | 1675 | |
| Sep 14, 2019 | at | Delaware Valley | WO | 24-18 | 2-0-0 | 0-0-0 | 3:10 | 2300 | |
| Sep 21, 2019 | at | Endicott | W | 20-17 | 3-0-0 | 0-0-0 | 2:32 | 650 | |
| * | Oct 05, 2019 | ROWAN | W | 21-20 | 4-0-0 | 1-0-0 | 2:33 | 689 | |
| * | 10/12/2019 | at | Salisbury | L | 38-45 | 4-1-0 | 1-1-0 | 2:00 | 1348 |
| * | Oct 19, 2019 | at | William Paterson | W | 45-7 | 5-1-0 | 2-1-0 | 2:24 | 585 |
| * | Oct 26, 2019 | MONTCLAIR STATE | WO | 20-17 | 6-1-0 | 3-1-0 | 3:11 | 1008 | |
| * | Nov 02, 2019 | at | The College of NJ | W | 31-13 | 7-1-0 | 4-1-0 | 2:31 | 793 |
| * | Nov 09, 2019 | KEAN | W | 27-13 | 8-1-0 | 5-1-0 | 2:41 | 867 | |
| * | Nov 16, 2019 | CHRISTOPHER NEWPORT | W | 42-7 | 9-1-0 | 6-1-0 | 2:29 | 351 | |
| Nov 23, 2019 | FRA | W | 58-21 | 10-1-0 | 6-1-0 | 2:51 | 890 | ||
| Nov 30, 2019 | DELAWARE VALLEY | L | 10-45 | 10-2-0 | 6-1-0 | 2:46 | 980 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WES | OPP |
| SCORING | 405 | 223 |
| Points Per Game | 33.8 | 18.6 |
| FIRST DOWNS | 247 | 185 |
| Rushing | 97 | 86 |
| Passing | 143 | 75 |
| Penalty | 7 | 24 |
| RUSHING YARDAGE | 2019 | 1572 |
| Yards gained rushing | 2189 | 1934 |
| Yards lost rushing | 170 | 362 |
| Rushing Attempts | 415 | 459 |
| Average Per Rush | 4.9 | 3.4 |
| Average Per Game | 168.2 | 131.0 |
| TDs Rushing | 21 | 16 |
| PASSING YARDAGE | 3208 | 1703 |
| Comp-Att-Int | 250-406-14 | 165-322-13 |
| Average Per Pass | 7.9 | 5.3 |
| Average Per Catch | 12.8 | 10.3 |
| Average Per Game | 267.3 | 141.9 |
| TDs Passing | 28 | 10 |
| TOTAL OFFENSE | 5227 | 3275 |
| Total Plays | 821 | 781 |
| Average Per Play | 6.4 | 4.2 |
| Average Per Game | 435.6 | 272.9 |
| KICK RETURNS: #-Yards | 39-870 | 60-1034 |
| PUNT RETURNS: #-Yards | 33-293 | 17-102 |
| INT RETURNS: #-Yards | 13-261 | 14-119 |
| KICK RETURN AVERAGE | 22.3 | 17.2 |
| PUNT RETURN AVERAGE | 8.9 | 6.0 |
| INT RETURN AVERAGE | 20.1 | 8.5 |
| FUMBLES-LOST | 14-9 | 14-8 |
| PENALTIES-Yards | 97-933 | 55-474 |
| Average Per Game | 77.8 | 39.5 |
| PUNTS-Yards | 43-1678 | 82-3070 |
| Average Per Punt | 39.0 | 37.4 |
| Net punt average | 34.8 | 33.6 |
| KICKOFFS-Yards | 69-3777 | 43-2335 |
| Average Per Kick | 54.7 | 54.3 |
| Net kick average | 51.4 | 33.5 |
| TIME OF POSSESSION/Game | 29:23 | 30:37 |
| 3RD-DOWN Conversions | 71/162 | 54/176 |
| 3rd-Down Pct | 44% | 31% |
| 4TH-DOWN Conversions | 12/25 | 8/21 |
| 4th-Down Pct | 48% | 38% |
| SACKS BY-Yards | 32-229 | 8-45 |
| MISC YARDS | 0 | 18 |
| TOUCHDOWNS SCORED | 53 | 30 |
| FIELD GOALS-ATTEMPTS | 11-16 | 5-7 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (41-51) 80% | (21-29) 72% |
| RED-ZONE TOUCHDOWNS | (30-51) 59% | (17-29) 59% |
| PAT-ATTEMPTS | (44-48) 92% | (26-29) 90% |
| ATTENDANCE | 4785 | 7351 |
| Games/Avg Per Game | 6/798 | 6/1225 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wesley | 104 | 103 | 89 | 82 | 27 | 405 |
| Opponents | 41 | 65 | 28 | 71 | 18 | 223 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 26 | Dante Daniel | 12 | 47 | 42 | 89 | 9.5 | - 33 | 4.0 | - 25 | 1 | - 25 | 8 | 9 | . | 3 | - 5 | 1 | . | . |
| 9D | Shymere Vessels | 12 | 30 | 37 | 67 | 11.5 | - 39 | 2.5 | - 16 | . | . | . | 2 | . | . | . | . | ||
| 8D | Coray Williams | 11 | 37 | 24 | 61 | 1.5 | - 3 | . | 5 | - 115 | 1 | 6 | . | . | . | . | . | ||
| 11 | Jay Holmes | 12 | 31 | 26 | 57 | 6.5 | - 40 | 4.0 | - 32 | . | 1 | 1 | 1 | . | 2 | . | . | ||
| 2D | Will Scott | 12 | 28 | 28 | 56 | 7.0 | - 35 | 4.0 | - 31 | . | 2 | 2 | 4 | . | . | . | 1 | ||
| 7 | Isiah Mitchell | 12 | 31 | 19 | 50 | 6.0 | - 14 | . | . | 4 | 4 | . | . | . | 1 | . | |||
| 22 | Marcus Gaspard | 12 | 28 | 20 | 48 | 1.5 | - 2 | . | 2 | - 5 | 2 | 4 | . | . | . | . | . | ||
| 1D | Tommy Tanner | 12 | 24 | 22 | 46 | 10.0 | - 50 | 5.0 | - 41 | . | 4 | 4 | 2 | . | 1 | . | 1 | ||
| 4 | Mike Brewer | 11 | 21 | 21 | 42 | 4.0 | - 24 | 2.5 | - 21 | 3 | - 115 | 2 | 5 | 2 | 1 | - 23 | 2 | . | . |
| 20 | Myles James | 12 | 27 | 13 | 40 | 2.5 | - 6 | . | 1 | - 1 | 1 | 2 | . | . | . | . | . | ||
| 3D | Ryan Clemons | 12 | 22 | 7 | 29 | 3.0 | - 8 | . | . | 3 | 3 | . | . | . | . | . | |||
| 16 | Jalund Johnson | 11 | 14 | 12 | 26 | 5.0 | - 18 | 1.0 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 99 | Glover, Nick | 11 | 12 | 11 | 23 | 3.5 | - 12 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 69 | Rock Hunter | 10 | 10 | 10 | 20 | 3.0 | - 7 | 1.0 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 33 | Dominick Williams | 9 | 5 | 9 | 14 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 71 | David Pierre | 9 | 6 | 8 | 14 | 3.0 | - 15 | 1.5 | - 11 | . | . | . | . | 1 | - 0 | . | . | . | |
| 4 | Brady Walters | 3 | 6 | 7 | 13 | 3.0 | - 12 | 1.0 | - 8 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 36 | Dominuque Daniel | 10 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Shaq Brittingham | 4 | 2 | 11 | 13 | 2.5 | - 11 | 1.5 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 44 | Markquise Normand | 7 | 4 | 7 | 11 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 21 | Glover, Quaasim | 5 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Jemuel Cypress | 7 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 4 | 5 | 9 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 35 | Antonio Ware | 7 | 6 | 2 | 8 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 21 | Geashaun Willia | 2 | 4 | 4 | 8 | 1.0 | - 5 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 27 | Zion Downing | 7 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | Raquon Green | 4 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Key'mann Coleman | 6 | 3 | 2 | 5 | 1.5 | - 11 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 6 | Nick Bruhn | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | John Monk | 5 | 3 | 1 | 4 | 2.0 | - 16 | 1.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 19 | Reshad Lundy | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Brenden Holder | 4 | 1 | 2 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 28 | Juwan Pratt | 4 | 1 | 1 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 34 | Anthony Calcutta | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Ricky Hess | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Tyrek Rice | 2 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 1 | Corterris Simpson | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Xavier Drummond | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | G. Williams | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Marcus Griffin | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3P | Zion Pendleton | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Devin Essix | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Mike Credle | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Drew Fry | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Matt Gore | 3 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 95 | Tyreek Rice | 1 | . | 1 | 1 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 7 | Keon Gulley | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 44 | Dunn, Markquise | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jared Wagenhoffer | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Jamaal Poiter | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Chauncey Kratee | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 58 | Marcus McBurrow | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Ruhann Peele | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Marcellus Pack | 11 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 12 | 457 | 378 | 835 | 97 | - 380 | 32 | - 229 | 13 | - 261 | 34 | 47 | 15 | 8 | - 28 | 10 | 1 | 2 | |
| Opponents...... | 12 | 484 | 362 | 846 | 63 | - 185 | 8 | - 45 | 14 | - 119 | 34 | 48 | 12 | 9 | - 43 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-2) | (5-1) | (5-1) | (0-0) |
| CONFERENCE | (6-1) | (4-0) | (2-1) | (0-0) |
| NON-CONFERENCE | (4-1) | (1-1) | (3-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/7/19 at Franklin Pierce W 69-0 1675 Sep 14, 2019 at Delaware Valley W OT 24-18 2300 Sep 21, 2019 at Endicott W 20-17 650 *Oct 05, 2019 ROWAN W 21-20 689 *10/12/2019 at Salisbury L 38-45 1348 *Oct 19, 2019 at William Paterson W 45-7 585 *Oct 26, 2019 MONTCLAIR STATE W OT 20-17 1008 *Nov 02, 2019 at The College of NJ W 31-13 793 *Nov 09, 2019 KEAN W 27-13 867 *Nov 16, 2019 CHRISTOPHER NEWPORT W 42-7 351 Nov 23, 2019 FRA W 58-21 890 Nov 30, 2019 DELAWARE VALLEY L 10-45 980 |
| TEAM STATISTICS | WES | OPP |
| FIRST DOWNS | 247 | 185 |
| Rushing | 97 | 86 |
| Passing | 143 | 75 |
| Penalty | 7 | 24 |
| RUSHING YARDAGE | 2019 | 1572 |
| Rushing Attempts | 415 | 459 |
| Average Per Rush | 4.9 | 3.4 |
| Average Per Game | 168.2 | 131.0 |
| TDs Rushing | 21 | 16 |
| PASSING YARDAGE | 3208 | 1703 |
| Comp-Att-Int | 250-406-14 | 165-322-13 |
| Average Per Pass | 7.9 | 5.3 |
| Average Per Catch | 12.8 | 10.3 |
| Average Per Game | 267.3 | 141.9 |
| TDs Passing | 28 | 10 |
| TOTAL OFFENSE | 5227 | 3275 |
| Average Per Play | 6.4 | 4.2 |
| Average Per Game | 435.6 | 272.9 |
| KICK RETURNS: #-Yards | 39-870 | 60-1034 |
| PUNT RETURNS: #-Yards | 33-293 | 17-102 |
| INT RETURNS: #-Yards | 13-261 | 14-119 |
| FUMBLES-LOST | 14-9 | 14-8 |
| PENALTIES-Yards | 97-933 | 55-474 |
| PUNTS-AVG | 43-39.0 | 82-37.4 |
| TIME OF POSSESSION/Game | 29:23 | 30:37 |
| 3RD-DOWN Conversions | 71/162 | 54/176 |
| 4TH-DOWN Conversions | 12/25 | 8/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wesley | 104 | 103 | 89 | 82 | 27 | 405 |
| Opponents | 41 | 65 | 28 | 71 | 18 | 223 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Marcellus Pack | 11 | 126 | 854 | 35 | 819 | 6.5 | 8 | 88 | 74.5 |
| Abe Mansaray | 8 | 56 | 278 | 12 | 266 | 4.8 | 1 | 32 | 33.2 |
| E.J. Lee | 3 | 45 | 219 | 5 | 214 | 4.8 | 1 | 18 | 71.3 |
| Xavier Drummond | 9 | 39 | 210 | 2 | 208 | 5.3 | 1 | 50 | 23.1 |
| Leroy Pendleton | 10 | 34 | 141 | 10 | 131 | 3.9 | 4 | 21 | 13.1 |
| Jon Mullin | 12 | 34 | 124 | 30 | 94 | 2.8 | 1 | 13 | 7.8 |
| Antoine Collins | 1 | 9 | 45 | 2 | 43 | 4.8 | 0 | 16 | 43.0 |
| Corterris Simpson | 12 | 8 | 45 | 7 | 38 | 4.8 | 0 | 16 | 3.2 |
| Markquise Normand | 7 | 5 | 36 | 0 | 36 | 7.2 | 1 | 25 | 5.1 |
| David Marrocco | 9 | 14 | 58 | 26 | 32 | 2.3 | 0 | 18 | 3.6 |
| Drew Fry | 5 | 9 | 39 | 10 | 29 | 3.2 | 0 | 16 | 5.8 |
| Ruhann Peele | 12 | 14 | 37 | 12 | 25 | 1.8 | 3 | 8 | 2.1 |
| Taz'Mire Burton | 2 | 1 | 20 | 0 | 20 | 20.0 | 0 | 19 | 10.0 |
| Burton, T. | 1 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 20.0 |
| Jared Wagenhoffer | 5 | 1 | 17 | 0 | 17 | 17.0 | 0 | 17 | 3.4 |
| Nick Bruhn | 12 | 3 | 20 | 5 | 15 | 5.0 | 0 | 18 | 1.2 |
| Moorer, Elijah | 2 | 3 | 13 | 0 | 13 | 4.3 | 0 | 5 | 6.5 |
| Deandre Curry | 2 | 3 | 10 | 4 | 6 | 2.0 | 0 | 5 | 3.0 |
| Dunn, Markquise | 4 | 3 | 2 | 4 | -2 | -0.7 | 1 | 2 | -0.5 |
| TM | 1 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -2.0 |
| TEAM | 6 | 5 | 1 | 4 | -3 | -0.6 | 0 | 1 | -0.5 |
| Total.......... | 12 | 415 | 2189 | 170 | 2019 | 4.9 | 21 | 88 | 168.2 |
| Opponents...... | 12 | 459 | 1934 | 362 | 1572 | 3.4 | 16 | 85 | 131.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jon Mullin | 12 | 139.7 | 143-233-9 | 61.4 | 1838 | 14 | 79 | 153.2 |
| David Marrocco | 9 | 126.7 | 63-112-2 | 56.2 | 712 | 7 | 51 | 79.1 |
| Drew Fry | 5 | 190.8 | 44-61-3 | 72.1 | 658 | 7 | 59 | 131.6 |
| Total.......... | 12 | 143.8 | 250-406-14 | 61.6 | 3208 | 28 | 79 | 267.3 |
| Opponents...... | 12 | 97.8 | 165-322-13 | 51.2 | 1703 | 10 | 70 | 141.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Ruhann Peele | 12 | 92 | 1293 | 14.1 | 13 | 50 | 107.8 |
| Corterris Simpson | 12 | 54 | 666 | 12.3 | 5 | 59 | 55.5 |
| Mike Credle | 12 | 29 | 420 | 14.5 | 5 | 45 | 35.0 |
| Ricky Hess | 12 | 24 | 296 | 12.3 | 2 | 79 | 24.7 |
| Marcellus Pack | 11 | 18 | 201 | 11.2 | 1 | 41 | 18.3 |
| Jerrish Halsey | 7 | 6 | 118 | 19.7 | 1 | 51 | 16.9 |
| Jason Rigby | 5 | 6 | 46 | 7.7 | 1 | 15 | 9.2 |
| Keshaun Henry | 3 | 4 | 45 | 11.2 | 0 | 20 | 15.0 |
| Leroy Pendleton | 10 | 4 | 33 | 8.2 | 0 | 21 | 3.3 |
| Abe Mansaray | 8 | 4 | 22 | 5.5 | 0 | 9 | 2.8 |
| E.J. Lee | 3 | 3 | 22 | 7.3 | 0 | 9 | 7.3 |
| Cameron Hooper | 3 | 2 | 14 | 7.0 | 0 | 8 | 4.7 |
| Devin Curry | 2 | 1 | 16 | 16.0 | 0 | 16 | 8.0 |
| Jeremy D'Aguiar | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Jason Stewart | 5 | 1 | 5 | 5.0 | 0 | 5 | 1.0 |
| Taz'Mire Burton | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 250 | 3208 | 12.8 | 28 | 79 | 267.3 |
| Opponents...... | 12 | 165 | 1703 | 10.3 | 10 | 70 | 141.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Nick Bruhn | 11-16 | 68.8 | 0-0 | 9-10 | 1-4 | 1-2 | 0-0 | 44 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ruhann Peele | 16 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 98 |
| Nick Bruhn | 0 | 11-16 | 44-47 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Marcellus Pack | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Corterris Simpson | 5 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 0 | 0 | 34 |
| Mike Credle | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Leroy Pendleton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Ricky Hess | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mike Brewer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Coray Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dunn, Markquise | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Markquise Normand | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| E.J. Lee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Abe Mansaray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Xavier Drummond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jason Rigby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jerrish Halsey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jon Mullin | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| Tommy Tanner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Will Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Glover, Nick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Joe Delgado | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| David Marrocco | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 53 | 11-16 | 44-48 | 1-2 | 2 | 2-2 | 0 | 2 | 405 |
| Opponents...... | 30 | 5-7 | 26-29 | 0-0 | 1 | 1-1 | 0 | 0 | 223 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Coray Williams | 5 | 115 | 23.0 | 1 | 85 |
| Mike Brewer | 3 | 115 | 38.3 | 1 | 92 |
| Marcus Gaspard | 2 | 5 | 2.5 | 0 | 5 |
| Dante Daniel | 1 | 25 | 25.0 | 0 | 25 |
| Myles James | 1 | 1 | 1.0 | 0 | 1 |
| Brady Walters | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 261 | 20.1 | 2 | 92 |
| Opponents...... | 14 | 119 | 8.5 | 2 | 33 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Nick Bruhn | 43 | 1678 | 39.0 | 55 | 4 | 8 | 16 | 4 | 0 |
| Total.......... | 43 | 1678 | 39.0 | 55 | 4 | 8 | 16 | 4 | 0 |
| Opponents...... | 82 | 3070 | 37.4 | 63 | 1 | 10 | 18 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Corterris Simpson | 31 | 291 | 9.4 | 0 | 59 |
| Jerrish Halsey | 1 | 5 | 5.0 | 0 | 5 |
| Dominick Williams | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 33 | 293 | 8.9 | 0 | 59 |
| Opponents...... | 17 | 102 | 6.0 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Marcellus Pack | 30 | 786 | 26.2 | 1 | 84 |
| Key'mann Coleman | 2 | 7 | 3.5 | 0 | 7 |
| Ryan Clemons | 2 | 23 | 11.5 | 0 | 21 |
| Mike Credle | 1 | 22 | 22.0 | 0 | 22 |
| Dunn, Markquise | 1 | 20 | 20.0 | 0 | 20 |
| Jason Rigby | 1 | 4 | 4.0 | 0 | 4 |
| Jerrish Halsey | 1 | -1 | -1.0 | 0 | 0 |
| Corterris Simpson | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 39 | 870 | 22.3 | 1 | 84 |
| Opponents...... | 60 | 1034 | 17.2 | 0 | 65 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Marcellus Pack | 11 | 819 | 201 | 0 | 786 | 0 | 1806 | 164.2 |
| Ruhann Peele | 12 | 25 | 1293 | 0 | 0 | 0 | 1318 | 109.8 |
| Corterris Simpson | 12 | 38 | 666 | 291 | 9 | 0 | 1004 | 83.7 |
| Mike Credle | 12 | 0 | 420 | 0 | 22 | 0 | 442 | 36.8 |
| Ricky Hess | 12 | 0 | 296 | 0 | 0 | 0 | 296 | 24.7 |
| Abe Mansaray | 8 | 266 | 22 | 0 | 0 | 0 | 288 | 36.0 |
| E.J. Lee | 3 | 214 | 22 | 0 | 0 | 0 | 236 | 78.7 |
| Xavier Drummond | 9 | 208 | 0 | 0 | 0 | 0 | 208 | 23.1 |
| Leroy Pendleton | 10 | 131 | 33 | 0 | 0 | 0 | 164 | 16.4 |
| Jerrish Halsey | 7 | 0 | 118 | 5 | -1 | 0 | 122 | 17.4 |
| Coray Williams | 11 | 0 | 0 | 0 | 0 | 115 | 115 | 10.5 |
| Mike Brewer | 11 | 0 | 0 | 0 | 0 | 115 | 115 | 10.5 |
| Jon Mullin | 12 | 94 | 0 | 0 | 0 | 0 | 94 | 7.8 |
| Jason Rigby | 5 | 0 | 46 | 0 | 4 | 0 | 50 | 10.0 |
| Keshaun Henry | 3 | 0 | 45 | 0 | 0 | 0 | 45 | 15.0 |
| Antoine Collins | 1 | 43 | 0 | 0 | 0 | 0 | 43 | 43.0 |
| Markquise Normand | 7 | 36 | 0 | 0 | 0 | 0 | 36 | 5.1 |
| David Marrocco | 9 | 32 | 0 | 0 | 0 | 0 | 32 | 3.6 |
| Drew Fry | 5 | 29 | 0 | 0 | 0 | 0 | 29 | 5.8 |
| Dante Daniel | 12 | 0 | 0 | 0 | 0 | 25 | 25 | 2.1 |
| Ryan Clemons | 12 | 0 | 0 | 0 | 23 | 0 | 23 | 1.9 |
| Burton, T. | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 20.0 |
| Taz'Mire Burton | 2 | 20 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| Dunn, Markquise | 4 | -2 | 0 | 0 | 20 | 0 | 18 | 4.5 |
| Jared Wagenhoffer | 5 | 17 | 0 | 0 | 0 | 0 | 17 | 3.4 |
| Devin Curry | 2 | 0 | 16 | 0 | 0 | 0 | 16 | 8.0 |
| Nick Bruhn | 12 | 15 | 0 | 0 | 0 | 0 | 15 | 1.2 |
| Cameron Hooper | 3 | 0 | 14 | 0 | 0 | 0 | 14 | 4.7 |
| Moorer, Elijah | 2 | 13 | 0 | 0 | 0 | 0 | 13 | 6.5 |
| Jeremy D'Aguiar | 1 | 0 | 11 | 0 | 0 | 0 | 11 | 11.0 |
| Key'mann Coleman | 6 | 0 | 0 | 0 | 7 | 0 | 7 | 1.2 |
| Deandre Curry | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| Jason Stewart | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 1.0 |
| Marcus Gaspard | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 0.4 |
