NJAC MEN'S BASKETBALL STATISTICS
Standings/Schedules
$ Standings
2003-04 NEW JERSEY ATHLETIC CONFERENCE
$ Standings
FINAL (All games)
BLUE
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
New Jersey City..... 10-3 .769 80.5 70.2 22-7 .759 79.4 70.9
The College of NJ... 7-6 .538 73.8 70.7 18-9 .667 75.9 68.8
William Paterson.... 6-7 .462 61.2 61.3 16-11 .593 62.3 59.3
Montclair State..... 4-8 .333 67.9 69.8 13-10 .565 73.9 68.7
Rutgers-Camden...... 2-10 .167 64.2 82.9 5-19 .208 68.9 84.0
GOLD
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Rowan............... 10-3 .769 71.6 69.4 21-6 .778 76.7 67.2
Ramapo.............. 9-4 .692 82.3 75.2 23-6 .793 85.6 75.2
Richard Stockton.... 7-6 .538 62.3 63.1 16-12 .571 64.8 64.1
Kean................ 5-8 .385 66.0 68.2 17-8 .680 70.6 63.7
Rutgers-Newark...... 4-9 .308 65.4 66.0 13-12 .520 70.8 63.8
$ Schedule and Results
2003-04 NEW JERSEY ATHLETIC CONFERENCE
$ Schedule and Results
FINAL (All games)
Kean (17-8,5-8)
--------------------------------------------------
11/22/03 vs Lehman............. 61-49 W 200
11/23/03 at Emmanuel........... 65-55 W 200
12/01/03 at Keystone........... 75-63 W 157
12/3/03 CENTENARY............. 95-69 W 454
12/10/03 *at William Paterson... 57-60 L 254
12/13/03 MORAVIAN.............. 79-72 W 321
12/19/03 *MONTCLAIR STATE....... 76-72 WOT 312
12/27/03 vs Rhode Island Colleg 72-57 W 270
12/28/03 at Staten Island...... 80-78 WOT
01/03/04 vs Ferrum............. 76-56 W 123
01/04/04 at Villa Julie........ 87-50 W 100
01/10/04 vs Tufts.............. 71-51 W 125
01/11/04 at Catholic........... 59-56 W 400
1/14/03 *at Richard Stockton... 52-65 L 150
01/17/04 *THE COLLEGE OF NJ..... 73-69 W 438
1/21/04 *RUTGERS-NEWARK........ 67-64 W 401
01/24/04 *at Rutgers-Camden..... 65-66 L 183
1/28/04 *ROWAN................. 79-69 W 413
01/31/04 *NEW JERSEY CITY....... 74-85 L 396
2/4/04 *at Ramapo............. 67-68 L 650
2/11/04 *RICHARD STOCKTON...... 59-39 W 431
02/14/04 *at Rutgers-Newark..... 58-82 L 300
2/16/04 BROOKLYN.............. 86-49 W 101
02/18/04 *at Rowan.............. 69-72 LOT 173
2/21/04 *RAMAPO................ 62-76 L 431
Montclair State (13-10,4-8)
--------------------------------------------------
11/21/03 LINCOLN............... 80-45 W 322
11/22/03 BUFFALO STATE......... 74-55 W 105
12/10/03 *RAMAPO................ 83-85 LOT 850
12/13/03 KEYSTONE.............. 86-47 W 101
12/19/03 *at Kean............... 72-76 LOT 312
12/28/03 vs Goucher............ 88-78 W
12/31/03 vs Husson............. 71-49 W
01/05/04 at Centenary.......... 66-63 W 78
01/07/04 at UMass-Dartmouth.... 97-87 W 167
01/09/04 vs Buffalo State...... 72-78 L 75
01/10/04 at York (PA).......... 84-85 L 190
1/14/04 *at The College of NJ.. 63-73 L 233
01/17/04 *at Rowan.............. 56-62 L 305
01/21/04 *WILLIAM PATERSON...... 57-48 W 1100
01/24/04 *RICHARD STOCKTON...... 65-63 W 242
01/28/04 *RUTGERS-CAMDEN........ 70-77 L 142
01/31/04 *at Rutgers-Newark..... 71-60 W 300
02/04/04 *at New Jersey City.... 90-80 W 592
02/07/04 STATEN ISLAND......... 86-79 WOT 222
02/08/04 LEHMAN................ 81-77 W 118
02/11/04 *THE COLLEGE OF NJ..... 61-65 L 244
2/14/04 *at William Paterson... 49-69 L 200
02/21/04 *NEW JERSEY CITY....... 78-80 L 303
New Jersey City (22-7,10-3)
--------------------------------------------------
11/21/03 vs King's............. 75-81 L 36
11/22/03 vs Penn State-Altoona. 77-75 W 27
11/25/03 *at Ramapo............. 92-79 W 650
12/03/03 *at Rutgers-Camden..... 97-73 W 242
12/07/03 HUNTER................ 96-81 W 297
12/10/03 *ROWAN................. 85-65 W 789
12/13/03 at St. Joseph's-Patcho 73-62 W 192
12/20/03 MEDGAR EVERS.......... 77-52 W 220
12/30/03 vs Arcadia............ 80-70 W 218
12/29/03 vs Newport News Appren 71-84 L 629
01/02/04 vs Keene State........ 86-72 W 255
01/03/04 at Williams........... 65-76 L 373
01/10/04 at Stevens Tech....... 70-51 W 150
01/14/04 FARMINGDALE STATE..... 88-58 W 181
1/17/04 *at Richard Stockton... 78-63 W 200
01/19/04 at Lincoln............ 76-75 WOT 104
01/21/04 *THE COLLEGE OF NJ..... 73-68 W 516
01/24/04 *RUTGERS-NEWARK........ 63-64 L 1419
01/31/04 *at Kean............... 85-74 W 396
02/02/04 *at William Paterson... 69-58 W 425
02/04/04 *MONTCLAIR STATE....... 80-90 L 592
02/07/04 *RUTGERS-CAMDEN........ 104-55 W 222
2/14/04 *at The College of NJ.. 79-88 L 678
02/18/04 *WILLIAM PATERSON...... 62-58 W 462
02/21/04 *at Montclair State.... 80-78 W 303
02/26/04 WILLIAM PATERSON...... 85-72 W 405
02/28/04 ROWAN................. 88-75 W 402
03/06/04 LYCOMING.............. 74-67 W 472
03/12/04 vs Amherst............ 74-92 L 1650
Ramapo (23-6,9-4)
--------------------------------------------------
11/21/03 at USMMA-Kings Point.. 91-72 W
11/22/03 YESHIVA............... 83-81 W 645
11/23/03 SUFFOLK............... 109-86 W 545
11/25/03 *NEW JERSEY CITY....... 79-92 L 650
12/3/03 *at Rowan.............. 83-86 L 389
12/10/03 *at Montclair State.... 85-83 WOT 850
12/13/03 STATEN ISLAND......... 84-69 W 355
12/27/03 vs George Fox......... 78-82 L
12/29/03 vs Clark.............. 93-80 W
12/30/03 vs Colorado College... 80-61 W
01/10/04 ALVERNIA.............. 91-85 WOT 225
1/12/04 at York (NY).......... 87-60 W 125
1/14/04 LINCOLN............... 100-77 W 225
1/17/04 *WILLIAM PATERSON...... 66-68 L 675
1/19/04 BARUCH................ 114-88 W 125
1/21/04 *RICHARD STOCKTON...... 95-79 W 325
1/24/04 *at The College of NJ.. 84-82 W 650
01/28/04 *at Rutgers-Newark..... 82-73 W 430
1/31/04 *RUTGERS-CAMDEN........ 104-73 W 455
2/4/04 *KEAN.................. 68-67 W 650
2/07/04 *ROWAN................. 84-85 L 675
2/10/04 at Philadelphia Bible. 85-76 W 125
2/14/04 *at Richard Stockton... 69-59 W 175
2/18/04 *RUTGERS-NEWARK........ 95-69 W 555
2/21/04 *at Kean............... 76-62 W 431
2/24/04 WILLIAM PATERSON...... 71-74 L 985
3/3/04 NEW YORK CITY TECH.... 86-72 W 250
3/06/04 STATEN ISLAND......... 90-73 W 150
3/7/04 NEW YORK UNIVERSITY... 69-66 W
Richard Stockton (16-12,7-6)
--------------------------------------------------
11/21/03 vs Scranton........... 83-68 W 165
11/22/03 at Albright........... 50-58 L 850
11/25/03 *THE COLLEGE OF NJ..... 63-51 W 825
12/03/03 *at Rutgers-Newark..... 68-59 W 400
12/10/03 *at Rutgers-Camden..... 69-61 W 175
12/13/03 at Arcadia............ 63-52 W 125
12/20/03 LEBANON VALLEY........ 75-65 WOT 120
1/3/04 vs Widener............ 47-61 L 145
1/4/04 vs Medgar Evers....... 84-66 W 55
1/6/04 CATHOLIC.............. 56-72 L 200
1/9/04 vs King's............. 47-64 L 350
1/10/04 at Wilkes............. 83-69 W 500
1/14/03 *KEAN.................. 65-52 W 150
1/17/04 *NEW JERSEY CITY....... 63-78 L 200
1/19/03 at Purchase........... 81-65 W 100
1/21/04 *at Ramapo............. 79-95 L 325
01/24/04 *at Montclair State.... 63-65 L 242
1/29/04 at Neumann............ 67-65 WOT 169
1/31/04 *WILLIAM PATERSON...... 64-57 W 200
2/4/04 *ROWAN................. 64-69 L 650
2/7/04 *RUTGERS-NEWARK........ 53-50 W 150
2/11/04 *at Kean............... 39-59 L 431
2/14/04 *RAMAPO................ 59-69 L 175
2/18/04 YORK (NY)............. 58-49 W 150
02/21/04 *at Rowan.............. 61-55 W 297
2/24/04 at The College of NJ.. 64-72 L 747
3/3/04 at Mt. St. Mary....... 81-79 WOT 203
3/6/04 at New York University 66-70 L 434
Rowan (21-6,10-3)
--------------------------------------------------
11-21-03 at Gwynedd-Mercy...... 61-71 L 150
11/25/03 *RUTGERS-CAMDEN........ 72-58 W 376
11/29/03 at Goldey-Beacom...... 72-77 L 60
12/1/03 CHESTNUT HILL......... 92-49 W 77
12/3/03 *RAMAPO................ 86-83 W 389
12/10/03 *at New Jersey City.... 65-85 L 789
12/12/03 VALLEY FORGE CHRIST... 104-61 W 264
12/13/03 ALBRIGHT.............. 83-78 W 224
12-20-03 at Keystone........... 64-46 W 100
01/08/04 PHILADELPHIA BIBLE.... 79-67 W 83
01/10/04 EASTERN............... 83-64 W 127
1/12/04 *at William Paterson... 68-54 W 100
01/14/04 *RUTGERS-NEWARK........ 67-63 W 225
01/17/04 *MONTCLAIR STATE....... 62-56 W 305
01/21/04 NEW PALTZ............. 84-71 W 164
01/23/04 vs Lincoln............ 73-65 W 165
1/28/04 *at Kean............... 69-79 L 413
01/31/04 *THE COLLEGE OF NJ..... 93-82 W 236
02/02/04 LANCASTER BIBLE....... 103-44 W 73
2/4/04 *at Richard Stockton... 69-64 W 650
2/07/04 *at Ramapo............. 85-84 W 675
02/11/04 *at Rutgers-Newark..... 68-64 WOT 300
02/13/04 CHESTNUT HILL......... 84-57 W 100
02/18/04 *KEAN.................. 72-69 WOT 173
02/21/04 *RICHARD STOCKTON...... 55-61 L 297
02/26/04 THE COLLEGE OF NJ..... 84-74 W 385
02/28/04 at New Jersey City.... 75-88 L 402
Rutgers-Camden (5-19,2-10)
--------------------------------------------------
11/25/03 *at Rowan.............. 58-72 L 376
12/01/03 FARMINGDALE STATE..... 74-85 L 89
12/03/03 *NEW JERSEY CITY....... 73-97 L 242
12/8/03 WIDENER............... 56-78 L 125
12/10/03 *RICHARD STOCKTON...... 61-69 L 175
12/13/03 NEW YORK CITY TECH.... 66-93 L 150
12/17/03 at Keystone........... 80-77 WOT 125
1/3/04 at DeSales............ 68-99 L 150
1/4/04 vs Wheaton (MA)....... 76-101 L 60
01/06/04 at Chestnut Hill...... 69-77 L 50
01/08/04 ARCADIA............... 68-47 W 125
01/12/04 at John Jay........... 85-104 L 75
01/14/04 *WILLIAM PATERSON...... 58-68 L 192
01/17/04 *at Rutgers-Newark..... 49-83 L 150
01/19/04 at York (NY).......... 61-69 L
01/24/04 *KEAN.................. 66-65 W 183
01/28/04 *at Montclair State.... 77-70 W 142
1/31/04 *at Ramapo............. 73-104 L 455
02/04/04 *THE COLLEGE OF NJ..... 77-94 L 300
02/05/04 at Philadelphia Bible. 91-106 L 100
02/07/04 *at New Jersey City.... 55-104 L 222
2/11/04 *at William Paterson... 60-82 L 100
02/13/04 KEYSTONE.............. 90-85 W 150
2/21/04 *at The College of NJ.. 63-87 L 550
Rutgers-Newark (13-12,4-9)
--------------------------------------------------
11/21/03 WENTWORTH............. 95-57 W 325
11/22/03 WASHINGTON COLLEGE.... 87-98 L 350
11/25/03 *WILLIAM PATERSON...... 57-46 W 650
12/01/03 YORK (NY)............. 52-41 W 375
12/03/03 *RICHARD STOCKTON...... 59-68 L 400
12/10/03 PURCHASE.............. 84-52 W 300
12/13/03 at Stevens Tech....... 73-52 W 200
12/30/03 at Hunter............. 82-74 W 70
01/03/04 vs Waynesburg......... 89-62 W 183
01/04/04 at Lebanon Valley..... 70-71 L 534
01/07/04 at Manhattanville..... 62-65 L 100
01/10/04 CENTENARY............. 74-54 W 200
01/14/04 *at Rowan.............. 63-67 L 225
01/17/04 *RUTGERS-CAMDEN........ 83-49 W 150
1/21/04 *at Kean............... 64-67 L 401
01/24/04 *at New Jersey City.... 64-63 W 1419
01/28/04 *RAMAPO................ 73-82 L 430
01/31/04 *MONTCLAIR STATE....... 60-71 L 300
02/02/04 POLYTECHNIC........... 82-51 W 175
02/04/04 MEDGAR EVERS.......... 71-59 W 200
2/7/04 *at Richard Stockton... 50-53 L 150
02/11/04 *ROWAN................. 64-68 LOT 300
02/14/04 *KEAN.................. 82-58 W 300
2/16/04 *at The College of NJ.. 62-71 L 276
2/18/04 *at Ramapo............. 69-95 L 555
The College of NJ (18-9,7-6)
--------------------------------------------------
11/21/03 MEDGAR EVERS.......... 97-41 W 438
11/22/03 CABRINI............... 75-77 L 280
11/25/03 *at Richard Stockton... 51-63 L 825
11/28/03 vs Widener............ 80-84 L 120
11/29/03 vs McDaniel........... 67-63 W 120
12/1/03 WESLEY................ 71-65 W 327
12/03/03 *at William Paterson... 60-62 LOT 200
12/8/03 STEVENS TECH.......... 91-42 W 337
1/6/04 PHILADELPHIA BIBLE.... 81-60 W 212
1/8/04 at Moravian........... 83-81 WOT 125
1/11/04 at Marymount.......... 73-68 W 365
1/14/04 *MONTCLAIR STATE....... 73-63 W 233
01/17/04 *at Kean............... 69-73 L 438
1/19/04 JOHN JAY.............. 76-70 W 239
01/21/04 *at New Jersey City.... 68-73 L 516
1/24/04 *RAMAPO................ 82-84 L 650
1/28/04 NEUMANN............... 64-61 W 135
01/31/04 *at Rowan.............. 82-93 L 236
02/04/04 *at Rutgers-Camden..... 94-77 W 300
2/7/04 *WILLIAM PATERSON...... 70-66 WOT 730
02/11/04 *at Montclair State.... 65-61 W 244
2/14/04 *NEW JERSEY CITY....... 88-79 W 678
2/16/04 *RUTGERS-NEWARK........ 71-62 W 276
2/18/04 at Chestnut Hill...... 85-79 W 172
2/21/04 *RUTGERS-CAMDEN........ 87-63 W 550
2/24/04 RICHARD STOCKTON...... 72-64 W 747
02/26/04 at Rowan.............. 74-84 L 385
William Paterson (16-11,6-7)
--------------------------------------------------
11/25/03 *at Rutgers-Newark..... 46-57 L 650
11/29/03 at Keystone........... 53-51 W
12/03/03 *THE COLLEGE OF NJ..... 62-60 WOT 200
12/5/03 vs Medgar Evers....... 69-46 W
12/10/03 *KEAN.................. 60-57 W 254
12/13/03 USMMA-KINGS POINT..... 69-57 W 336
12/20/03 CCNY.................. 73-47 W 60
12/22/03 YORK (NY)............. 52-55 L
12/29/03 at John Jay........... 60-67 L 200
1/5/04 at Farmingdale State.. 70-61 W 60
1/7/04 FDU-FLORHAM........... 63-55 W
1/10/04 NEW PALTZ............. 72-44 W 100
1/12/04 *ROWAN................. 54-68 L 100
01/14/04 *at Rutgers-Camden..... 68-58 W 192
1/17/04 *at Ramapo............. 68-66 W 675
1/19/04 at Mt. St. Mary....... 58-50 W
01/21/04 *at Montclair State.... 48-57 L 1100
01/24/04 vs Purchase........... 54-52 W
01/25/04 at Manhattanville..... 48-64 L 300
1/31/04 *at Richard Stockton... 57-64 L 200
02/02/04 *NEW JERSEY CITY....... 58-69 L 425
2/7/04 *at The College of NJ.. 66-70 LOT 730
2/11/04 *RUTGERS-CAMDEN........ 82-60 W 100
2/14/04 *MONTCLAIR STATE....... 69-49 W 200
02/18/04 *at New Jersey City.... 58-62 L 462
2/24/04 at Ramapo............. 74-71 W 985
02/26/04 at New Jersey City.... 72-85 L 405