NEW JERSEY ATHLETIC CONFERENCE
Standings/Schedules
NJAC Standings
2005-06 NEW JERSEY ATHLETIC CONFERENCE
NJAC Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
William Paterson.... 13-5 .722 69.3 65.3 23-8 .742 68.5 61.3
New Jersey City..... 12-6 .667 81.5 72.6 20-9 .690 79.4 70.1
Richard Stockton.... 12-6 .667 73.8 68.7 18-10 .643 72.4 67.5
The College of NJ... 11-7 .611 64.6 60.0 17-9 .654 62.2 56.9
Rutgers-Newark...... 10-8 .556 66.6 64.3 18-10 .643 69.9 62.8
Ramapo.............. 9-9 .500 83.3 79.2 18-11 .621 82.9 77.3
Kean................ 9-9 .500 76.6 75.3 15-13 .536 76.2 71.8
Montclair State..... 9-9 .500 74.2 74.6 13-12 .520 74.7 72.3
Rowan............... 5-13 .278 74.5 77.7 12-13 .480 79.3 73.7
Rutgers-Camden...... 0-18 .000 64.2 90.8 1-23 .042 66.3 90.1
NJAC Schedule and Results
2005-06 NEW JERSEY ATHLETIC CONFERENCE
NJAC Schedule and Results
FINAL (All games)
Kean (15-13,9-9)
--------------------------------------------------
11/18/05 vs Widener............ 47-62 L
11/19/05 vs Hunter............. 65-45 W
11/22/05 *at William Paterson... 76-53 W 454
11/30/05 *at Ramapo............. 71-74 L 200
12/03/05 *THE COLLEGE OF NJ..... 60-72 L 505
12-07-05 *ROWAN................. 82-93 L 611
12/10/05 *at Richard Stockton... 56-77 L 175
12/12/05 MORAVIAN.............. 80-66 W 343
01/04/06 *at New Jersey City.... 75-81 L 496
01/07/06 vs Trinity (CT)....... 69-75 L
01/08/06 at Villa Julie........ 70-73 L
1/11/06 *RUTGERS-NEWARK........ 69-65 W 201
01/14/06 *at Rutgers-Camden..... 92-70 W 150
01/16/06 at Staten Island...... 91-52 W 133
1/18/06 *at Montclair State.... 77-73 W 688
1/21/06 *RICHARD STOCKTON...... 73-69 W 455
1/25/06 *RAMAPO................ 106-109 LOT 561
1/28/06 *at The College of NJ.. 58-76 L 450
02/01/06 *at Rowan.............. 89-73 W 130
2/4/06 *NEW JERSEY CITY....... 70-74 L 311
2/8/06 *WILLIAM PATERSON...... 76-84 L 768
2/11/06 *RUTGERS-CAMDEN........ 95-82 W 234
02/13/06 at New York City Tech. 80-64 W 65
02/15/26 *at Rutgers-Newark..... 67-64 W 340
02-18-06 *MONTCLAIR STATE....... 87-66 W 432
03/01/06 at Manhattanville..... 99-92 WO3
3/3/2006 at Mt. St. Mary....... 93-57 W 160
03/04/06 at New Jersey City.... 61-69 L 232
Montclair State (13-12,9-9)
--------------------------------------------------
11/18/05 vs Newport News....... 82-52 W 125
11/19/05 at Alvernia........... 63-66 L 357
11/22/05 *NEW JERSEY CITY....... 89-82 W 772
11/30/05 *at William Paterson... 49-59 L 836
12/03/05 *at Rutgers-Newark..... 72-77 L 325
12/07/05 *RAMAPO................ 90-94 L 679
12/10/05 STATEN ISLAND......... 89-65 W 190
12/29/05 BRIDGEWATER (MA)...... 67-68 L 344
12/30/05 SUNY PLATTSBURGH...... 80-61 W 220
01/04/06 *at Rutgers-Camden..... 96-80 W 85
01/07/06 *at Rowan.............. 98-87 WOT 163
1/11/06 *at The College of NJ.. 64-60 W 225
1/14/06 *RICHARD STOCKTON...... 66-80 L 484
1/16/06 *ROWAN................. 93-85 W 224
1/18/06 *KEAN.................. 73-77 L 688
1/21/06 vs Lincoln............ 84-100 L
1/22/06 vs Brooklyn........... 67-54 W
1/25/06 *WILLIAM PATERSON...... 53-55 L 698
1/28/06 *RUTGERS-NEWARK........ 59-71 L 298
2/1/06 *at Ramapo............. 74-68 W 300
2/04/06 *RUTGERS-CAMDEN........ 91-69 W 309
02/08/06 *at New Jersey City.... 60-82 L 387
2/11/06 *at Richard Stockton... 65-61 W 75
2/15/06 *THE COLLEGE OF NJ..... 77-68 W 399
02-18-06 *at Kean............... 66-87 L 432
New Jersey City (20-9,12-6)
--------------------------------------------------
11/18/05 vs Scranton........... 70-75 L 45
11/19/05 vs Chestnut Hill...... 98-78 W 35
11/22/05 *at Montclair State.... 82-89 L 772
11/28/05 JOHN JAY.............. 71-47 W 202
11/30/05 *RUTGERS-NEWARK........ 68-59 W 324
12/02/05 *at Rowan.............. 82-75 WOT 210
12/07/05 *RICHARD STOCKTON...... 86-65 W 198
12/10/05 *RAMAPO................ 98-78 W 436
12/15/05 FARMINGDALE STATE..... 68-59 W 178
01/04/06 *KEAN.................. 81-75 W 496
01/07/06 vs FDU-Florham........ 76-62 W 63
01/08/06 vs Hood............... 82-85 L 50
01/11/06 *RUTGERS-CAMDEN........ 112-82 W 271
1/14/06 *at William Paterson... 65-81 L 154
01/18/06 *THE COLLEGE OF NJ..... 63-59 W 292
1/21/06 *at Ramapo............. 87-88 L 355
01/25/06 *at Rutgers-Newark..... 65-71 L 428
01/28/06 *ROWAN................. 89-91 L 679
2/1/06 *at Richard Stockton... 71-74 L 201
2/4/06 *at Kean............... 74-70 W 311
02/06/06 BRIARCLIFFE........... 66-52 W 46
02/08/06 *MONTCLAIR STATE....... 82-60 W 387
02/11/06 *WILLIAM PATERSON...... 72-65 W 370
02/15/06 *at Rutgers-Camden..... 110-59 W 125
2/18/06 *at The College of NJ.. 80-65 W 450
02/21/06 RAMAPO................ 78-89 L 234
03/01/06 RAMAPO................ 84-62 W 168
3/3/06 at Richard Stockton... 73-56 W 72
03/04/06 KEAN.................. 69-61 W 232
Ramapo (18-11,9-9)
--------------------------------------------------
11/19/05 MEDGAR EVERS.......... 87-73 W 150
11/20/05 FDU-FLORHAM........... 72-55 W 150
11/22/05 *RUTGERS-NEWARK........ 80-88 L 200
11/30/05 *KEAN.................. 74-71 W 200
120305 *at Rutgers-Camden..... 104-58 W
12/07/05 *at Montclair State.... 94-90 W 679
12/10/05 *at New Jersey City.... 78-98 L 436
12/28/05 vs Pacific Lutheran... 90-81 W 150
12/29/05 vs Wash.& Jefferson... 79-64 W 195
12/30/05 vs Biola.............. 74-70 WOT 255
01/04/06 *THE COLLEGE OF NJ..... 54-55 L 200
1/9/06 at Mitchell........... 119-77 W 70
1/11/06 *WILLIAM PATERSON...... 51-54 L 250
01/14/06 *at Rowan.............. 92-76 W 163
1/16/06 at York (NY).......... 116-113 WO2 50
1/18/06 *at Richard Stockton... 110-106 WO2 318
1/21/06 *NEW JERSEY CITY....... 88-87 W 355
1/25/06 *at Kean............... 109-106 WOT 561
1/28/06 *RUTGERS-CAMDEN........ 121-79 W 100
2/1/06 *MONTCLAIR STATE....... 68-74 L 300
2/4/06 *at The College of NJ.. 62-74 L 850
02/08/06 *at Rutgers-Newark..... 72-74 L 280
2/11/06 *ROWAN................. 96-84 W 200
2/15/06 *at William Paterson... 71-73 L 481
2/18/06 *RICHARD STOCKTON...... 76-79 LOT 250
02/21/06 at New Jersey City.... 89-78 W 234
2/23/06 at Richard Stockton... 57-54 W 300
2/25/06 at William Paterson... 58-67 L 1068
03/01/06 at New Jersey City.... 62-84 L 168
Richard Stockton (18-10,12-6)
--------------------------------------------------
11/18/05 at Elizabethtown...... 71-69 W 500
11/18/05 vs Lincoln............ 63-68 L 60
11/22/05 *RUTGERS-CAMDEN........ 86-40 W 330
11/28/05 at Delaware Valley.... 83-62 W 250
11/30/05 *at The College of NJ.. 58-56 W 340
12/3/05 *WILLIAM PATERSON...... 75-65 W 165
12/07/05 *at New Jersey City.... 65-86 L 198
12/10/05 *KEAN.................. 77-56 W 175
01/04/06 *at Rutgers-Newark..... 67-61 W 180
1/6/06 vs SUNY Oneonta....... 68-51 W 180
1/7/06 at Union.............. 66-58 W 350
1/11/06 *ROWAN................. 71-76 L 387
1/14/06 *at Montclair State.... 80-66 W 484
1/16/06 JOHN JAY.............. 89-59 W 100
1/18/06 *RAMAPO................ 106-110 LO2 318
1/21/06 *at Kean............... 69-73 L 455
1/25/06 *THE COLLEGE OF NJ..... 42-65 L 172
1/28/06 *at William Paterson... 95-79 W 323
2/1/06 *NEW JERSEY CITY....... 74-71 W 201
2/4/06 *RUTGERS-NEWARK........ 68-50 W 100
02/06/06 at Lincoln............ 69-91 L 1545
02/08/06 *at Rutgers-Camden..... 86-78 W 125
2/11/06 *MONTCLAIR STATE....... 61-65 L 75
02/15/06 *at Rowan.............. 69-64 W 231
2/18/06 *at Ramapo............. 79-76 WOT 250
2/23/06 RAMAPO................ 54-57 L 300
3/1/06 LEHMAN................ 80-66 W 60
3/3/06 NEW JERSEY CITY....... 56-73 L 72
Rowan (12-13,5-13)
--------------------------------------------------
11/18/05 at Philadelphia Bible. 102-70 W 100
11/22/05 *at The College of NJ.. 49-50 L 500
11/28/05 at Gwynedd-Mercy...... 78-72 W 225
11/30/05 *RUTGERS-CAMDEN........ 88-50 W 182
12/02/05 *NEW JERSEY CITY....... 75-82 LOT 210
12-07-05 *at Kean............... 93-82 W 611
12/9/05 IMMACULATA............ 90-59 W 152
12/10/05 NEWPORT NEWS.......... 93-67 W 127
12/12/05 LANCASTER BIBLE....... 96-42 W 52
12/20/05 PENN STATE-ABINGTON... 97-69 W 117
1/4/06 *WILLIAM PATERSON...... 76-82 L 101
01/07/06 *MONTCLAIR STATE....... 87-98 LOT 163
1/11/06 *at Richard Stockton... 76-71 W 387
01/14/06 *RAMAPO................ 76-92 L 163
1/16/06 *at Montclair State.... 85-93 L 224
01/18/06 *at Rutgers-Newark..... 61-76 L 200
01/25/06 *at Rutgers-Camden..... 77-60 W 150
01/28/06 *at New Jersey City.... 91-89 W 679
02/01/06 *KEAN.................. 73-89 L 130
2/4/06 *at William Paterson... 66-79 L 157
02/06/06 at Valley Forge Christ 85-65 W 125
02/08/06 *THE COLLEGE OF NJ..... 54-72 L 211
2/11/06 *at Ramapo............. 84-96 L 200
02/15/06 *RICHARD STOCKTON...... 64-69 L 231
02/18/06 *RUTGERS-NEWARK........ 66-69 L 243
Rutgers-Camden (1-23,0-18)
--------------------------------------------------
11/18/05 at Albright........... 62-97 L
11/19/05 vs Keystone........... 71-85 L
11/22/05 *at Richard Stockton... 40-86 L 330
112805 at Valley Forge Christ 112-85 W 150
11/30/05 *at Rowan.............. 50-88 L 182
120305 *RAMAPO................ 58-104 L
12/7/05 *at The College of NJ.. 51-75 L 250
12/10/05 *at Rutgers-Newark..... 41-84 L 200
12/28/05 at Colorado College... 54-77 L 102
12/29/05 vs Worchester State... 71-91 L 76
01/04/06 *MONTCLAIR STATE....... 80-96 L 85
01/07/06 WIDENER............... 66-92 L 80
01/11/06 *at New Jersey City.... 82-112 L 271
01/14/06 *KEAN.................. 70-92 L 150
1/18/06 *at William Paterson... 73-91 L 57
01/21/06 *RUTGERS-NEWARK........ 70-73 L 200
01/25/06 *ROWAN................. 60-77 L 150
1/28/06 *at Ramapo............. 79-121 L 100
02/01/06 *THE COLLEGE OF NJ..... 59-77 L 125
2/04/06 *at Montclair State.... 69-91 L 309
02/08/06 *RICHARD STOCKTON...... 78-86 L 125
2/11/06 *at Kean............... 82-95 L 234
02/15/06 *NEW JERSEY CITY....... 59-110 L 125
02/18/06 *WILLIAM PATERSON...... 54-77 L 125
Rutgers-Newark (18-10,10-8)
--------------------------------------------------
11/18/05 CENTENARY............. 97-49 W 180
11/19/05 SUNY FREDONIA......... 76-51 W 130
11/22/05 *at Ramapo............. 88-80 W 200
11/30/05 *at New Jersey City.... 59-68 L 324
12/03/05 *MONTCLAIR STATE....... 77-72 W 325
12/07/05 *at William Paterson... 45-71 L 271
12/10/05 *RUTGERS-CAMDEN........ 84-41 W 200
12/12/05 at Mt. St. Vincent.... 87-52 W 125
12/14/05 at York (NY).......... 76-65 W 75
12/30/05 at Hunter............. 87-60 W
01/04/06 *RICHARD STOCKTON...... 61-67 L 180
01/09/06 NEW YORK CITY TECH.... 59-49 W 80
1/11/06 *at Kean............... 65-69 L 201
01/14/06 *THE COLLEGE OF NJ..... 71-48 W 200
01/16/06 MEDGAR EVERS.......... 79-73 W 90
01/18/06 *ROWAN................. 76-61 W 200
01/21/06 *at Rutgers-Camden..... 73-70 W 200
01/25/06 *NEW JERSEY CITY....... 71-65 W 428
1/28/06 *at Montclair State.... 71-59 W 298
02/01/26 *WILLIAM PATERSON...... 50-52 L 410
2/4/06 *at Richard Stockton... 50-68 L 100
02/08/06 *RAMAPO................ 74-72 W 280
2/11/06 *at The College of NJ.. 50-62 L 350
02/15/26 *KEAN.................. 64-67 L 340
02/18/06 *at Rowan.............. 69-66 W 243
2/21/06 at The College of NJ.. 46-38 WOT 445
2/23/06 at William Paterson... 61-67 L 846
03/01/06 at Mt. St. Mary....... 91-97 L 237
The College of NJ (17-9,11-7)
--------------------------------------------------
11/19/06 vs Curry.............. 59-57 W
11/20/05 at Salem State........ 62-51 W 250
11/22/05 *ROWAN................. 50-49 W 500
11/30/05 *RICHARD STOCKTON...... 56-58 L 340
12/03/05 *at Kean............... 72-60 W 505
12/5/05 SCRANTON.............. 53-42 W 300
12/7/05 *RUTGERS-CAMDEN........ 75-51 W 250
12/10/05 *at William Paterson... 55-65 L 273
12/18/05 MUHLENBERG............ 65-49 W 450
01/04/06 *at Ramapo............. 55-54 W 200
1/6/06 at Wooster............ 53-62 L 175
1/7/06 vs New York Maritime.. 67-48 W 150
1/9/06 at Lehman............. 58-44 W
1/11/06 *MONTCLAIR STATE....... 60-64 L 225
01/14/06 *at Rutgers-Newark..... 48-71 L 200
01/18/06 *at New Jersey City.... 59-63 L 292
1/21/06 *WILLIAM PATERSON...... 73-63 W 475
1/25/06 *at Richard Stockton... 65-42 W 172
1/28/06 *KEAN.................. 76-58 W 450
02/01/06 *at Rutgers-Camden..... 77-59 W 125
2/4/06 *RAMAPO................ 74-62 W 850
02/08/06 *at Rowan.............. 72-54 W 211
2/11/06 *RUTGERS-NEWARK........ 62-50 W 350
2/15/06 *at Montclair State.... 68-77 L 399
2/18/06 *NEW JERSEY CITY....... 65-80 L 450
2/21/06 RUTGERS-NEWARK........ 38-46 LOT 445
William Paterson (23-8,13-5)
--------------------------------------------------
11/18/05 vs Bates.............. 54-68 L
11/19/05 vs Mitchell........... 76-58 W 100
11/22/05 *KEAN.................. 53-76 L 454
11/26/05 MANHATTANVILLE........ 89-69 W 123
11/30/05 *MONTCLAIR STATE....... 59-49 W 836
12/3/05 *at Richard Stockton... 65-75 L 165
12/07/05 *RUTGERS-NEWARK........ 71-45 W 271
12/10/05 *THE COLLEGE OF NJ..... 65-55 W 273
12/17/05 at USMMA-Kings Point.. 85-55 W
12/20/05 at CCNY............... 63-34 W 10
1/4/06 *at Rowan.............. 82-76 W 101
1/7/06 YORK (NY)............. 74-61 W 72
1/11/06 *at Ramapo............. 54-51 W 250
1/14/06 *NEW JERSEY CITY....... 81-65 W 154
1/18/06 *RUTGERS-CAMDEN........ 91-73 W 57
1/21/06 *at The College of NJ.. 63-73 L 475
1/23/06 at Baruch............. 70-77 L 234
1/25/06 *at Montclair State.... 55-53 W 698
1/28/06 *RICHARD STOCKTON...... 79-95 L 323
02/01/26 *at Rutgers-Newark..... 52-50 W 410
2/4/06 *ROWAN................. 79-66 W 157
2/8/06 *at Kean............... 84-76 W 768
02/11/06 *at New Jersey City.... 65-72 L 370
2/15/06 *RAMAPO................ 73-71 W 481
02/18/06 *at Rutgers-Camden..... 77-54 W 125
2/23/06 RUTGERS-NEWARK........ 67-61 W 846
2/25/06 RAMAPO................ 67-58 W 1068
03/3/06 vs Scranton........... 70-45 W 912
3/4/06 vs Villa Julie........ 72-48 W 675
3/10/06 vs Widener............ 52-45 W 545
3/11/06 at Virginia Wesleyan.. 35-46 L 1480