NEW JERSEY ATHLETIC CONFERENCE
Kean
Season Schedule/Results & Leaders
NEW JERSEY ATHLETIC CONFERENCE
Kean Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (5-5) (9-6) (1-2)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (1-0) (4-2) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Widener 47-62 L (18)BJ Hamby (10)BJ Hamby
11/19/05 vs Hunter W 65-45 (16)BJ Hamby (10)Armet Coles, Jr.
11/22/05 * at William Paterson W 76-53 454 (24)BJ Hamby (8)BJ Hamby
(8)Armet Coles, Jr.
11/30/05 * at Ramapo 71-74 L 200 (25)Armet Coles, Jr. (12)Armet Coles, Jr.
12/03/05 * THE COLLEGE OF NJ 60-72 L 505 (14)BJ Hamby (5)BJ Hamby
12-07-05 * ROWAN 82-93 L 611 (28)Lamar Wright (10)BJ Hamby
12/10/05 * at Richard Stockton 56-77 L 175 (19)BJ Hamby (7)Brett Wyatt
12/12/05 MORAVIAN W 80-66 343 (17)BJ Hamby (8)BJ Hamby
(17)Lamar Wright
01/04/06 * at New Jersey City 75-81 L 496 (20)Bryan Miller (11)Bryan Miller
01/07/06 vs Trinity (CT) 69-75 L (26)Armet Coles, Jr. (8)Armet Coles, Jr.
01/08/06 at Villa Julie 70-73 L (18)Armet Coles, Jr. (13)Brett Wyatt
1/11/06 * RUTGERS-NEWARK W 69-65 201 (23)Bryan Keller (6)BJ Hamby
01/14/06 * at Rutgers-Camden W 92-70 150 (15)BJ Hamby (9)BJ Hamby
01/16/06 at Staten Island W 91-52 133 (25)BJ Hamby (9)Armet Coles, Jr.
1/18/06 * at Montclair State W 77-73 688 (19)BJ Hamby (7)Armet Coles, Jr.
(7)Bryan Keller
1/21/06 * RICHARD STOCKTON W 73-69 455 (21)Bryan Miller (7)BJ Hamby
(7)Armet Coles, Jr.
1/25/06 * RAMAPO 106-109 LOT 561 (21)Bryan Keller (8)Jonathan Oliver
1/28/06 * at The College of NJ 58-76 L 450 (12)BJ Hamby (5)BJ Hamby
02/01/06 * at Rowan W 89-73 130 (25)Lamar Wright (11)Armet Coles, Jr.
2/4/06 * NEW JERSEY CITY 70-74 L 311 (22)BJ Hamby (10)Steve Koenigstein
2/8/06 * WILLIAM PATERSON 76-84 L 768 (23)BJ Hamby (8)Armet Coles, Jr.
2/11/06 * RUTGERS-CAMDEN W 95-82 234 (31)Armet Coles, Jr. (11)Armet Coles, Jr.
02/13/06 at New York City Tech W 80-64 65 (19)Lamar Wright (11)BJ Hamby
(19)Armet Coles, Jr.
02/15/26 * at Rutgers-Newark W 67-64 340 (21)Lamar Wright (5)Danny Del Valle
(5)TEAM
(5)BJ Hamby
02-18-06 * MONTCLAIR STATE W 87-66 432 (29)Bryan Keller (7)BJ Hamby
03/01/06 at Manhattanville WOT 99-92 (23)Bryan Keller (12)Armet Coles, Jr.
(23)Armet Coles, Jr.
3/3/2006 at Mt. St. Mary W 93-57 160 (19)Lamar Wright (16)Armet Coles, Jr.
03/04/06 at New Jersey City 61-69 L 232 (19)Bryan Keller (11)Lamar Wright
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4421 442
AWAY.................... 15 3673 245
NEUTRAL................. 3 0 0
TOTAL................... 28 8094 289
Overall Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Kean Overall Team Statistics (FINAL)
All games
TEAM STATISTICS KEAN OPP
--------------------------------------------------------
SCORING....................... 2134 2010
Points per game............. 76.2 71.8
Scoring margin.............. +4.4 -
FIELD GOALS-ATT............... 792-1665 687-1601
Field goal pct.............. .476 .429
3 POINT FG-ATT................ 150-401 163-504
3-point FG pct.............. .374 .323
3-pt FG made per game....... 5.4 5.8
FREE THROWS-ATT............... 400-611 473-686
Free throw pct.............. .655 .690
REBOUNDS...................... 1078 905
Rebounds per game........... 38.5 32.3
Rebounding margin........... +6.2 -
ASSISTS....................... 441 356
Assists per game............ 15.8 12.7
TURNOVERS..................... 547 517
Turnovers per game.......... 19.5 18.5
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 271 226
Steals per game............. 9.7 8.1
BLOCKS........................ 87 77
Blocks per game............. 3.1 2.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4421 3673
Home games-Avg/Game......... 10-442 15-245
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 955 1138 18 8 15 - 2134
Opponents... 931 1042 21 8 8 - 2010
Season Box Score
NEW JERSEY ATHLETIC CONFERENCE
Kean Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (5-5) (9-6) (1-2)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (1-0) (4-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 BJ Hamby........... 28-27 807 28.8 157-281 .559 21-52 .404 124-168 .738 75 105 180 6.4 85 5 29 51 23 18 459 16.4
Conference-Only.. 18-18 521 28.9 99-173 .572 13-34 .382 80-109 .734 51 58 109 6.1 56 3 22 31 15 11 291 16.2
23 Armet Coles, Jr.... 28-27 793 28.3 166-317 .524 2-6 .333 58-92 .630 82 113 195 7.0 81 3 55 101 4 34 392 14.0
Conference-Only.. 18-18 519 28.8 101-178 .567 2-4 .500 38-59 .644 43 72 115 6.4 47 2 30 60 2 17 242 13.4
14 Bryan Keller....... 28-27 868 31.0 141-304 .464 64-135 .474 38-49 .776 21 79 100 3.6 49 0 77 63 2 44 384 13.7
Conference-Only.. 18-18 569 31.6 89-185 .481 43-87 .494 30-37 .811 16 47 63 3.5 28 0 58 52 2 24 251 13.9
25 Lamar Wright....... 28-6 616 22.0 117-255 .459 34-103 .330 68-83 .819 29 78 107 3.8 66 1 49 61 19 44 336 12.0
Conference-Only.. 18-2 364 20.2 73-156 .468 27-69 .391 44-55 .800 22 42 64 3.6 44 1 29 41 10 25 217 12.1
22 Bryan Miller....... 27-9 566 21.0 61-163 .374 12-48 .250 42-60 .700 32 63 95 3.5 53 0 50 57 4 30 176 6.5
Conference-Only.. 18-7 390 21.7 39-115 .339 11-40 .275 39-55 .709 23 49 72 4.0 40 0 30 46 0 18 128 7.1
30 Jonathan Oliver.... 22-5 305 13.9 40-94 .426 7-24 .292 24-42 .571 14 30 44 2.0 29 0 12 23 6 16 111 5.0
Conference-Only.. 14-5 226 16.1 30-67 .448 4-17 .235 20-36 .556 11 24 35 2.5 22 0 7 15 6 10 84 6.0
31 Brett Wyatt........ 27-6 434 16.1 47-79 .595 0-0 .000 20-41 .488 37 66 103 3.8 71 3 19 43 15 14 114 4.2
Conference-Only.. 17-3 239 14.1 28-53 .528 0-0 .000 13-24 .542 25 30 55 3.2 47 2 11 27 10 4 69 4.1
11 Danny Del Valle.... 17-15 384 22.6 11-32 .344 3-10 .300 6-11 .545 6 29 35 2.1 53 1 80 37 3 36 31 1.8
Conference-Only.. 13-12 311 23.9 11-31 .355 3-9 .333 6-11 .545 6 23 29 2.2 44 1 69 26 2 24 31 2.4
45 Keith Mills........ 20-0 98 4.9 13-26 .500 0-0 .000 6-21 .286 9 10 19 1.0 23 1 4 5 4 0 32 1.6
Conference-Only.. 12-0 64 5.3 9-16 .563 0-0 .000 3-13 .231 5 7 12 1.0 15 1 1 2 3 0 21 1.8
44 Steve Koenigstein.. 20-0 148 7.4 12-38 .316 0-4 .000 7-19 .368 12 11 23 1.2 20 0 3 10 5 2 31 1.6
Conference-Only.. 12-0 88 7.3 5-23 .217 0-3 .000 2-7 .286 9 8 17 1.4 15 0 1 9 2 2 12 1.0
15 Ariel Garcia....... 15-0 54 3.6 6-18 .333 3-10 .300 1-3 .333 1 4 5 0.3 3 0 6 5 0 3 16 1.1
Conference-Only.. 8-0 23 2.9 1-9 .111 0-5 .000 0-2 .000 0 2 2 0.3 2 0 1 3 0 0 2 0.3
32 Kerry Foderingham.. 9-0 26 2.9 4-7 .571 0-0 .000 0-2 .000 5 2 7 0.8 3 0 1 4 1 0 8 0.9
Conference-Only.. 6-0 15 2.5 2-5 .400 0-0 .000 0-0 .000 3 0 3 0.5 2 0 1 2 1 0 4 0.7
20 Chris Rothenburger. 15-1 68 4.5 3-11 .273 3-5 .600 1-7 .143 1 9 10 0.7 11 0 7 13 0 5 10 0.7
Conference-Only.. 8-1 35 4.4 2-7 .286 2-4 .500 0-2 .000 1 0 1 0.1 3 0 5 6 0 3 6 0.8
33 Rich Laurent....... 11-0 46 4.2 3-8 .375 1-1 1.000 0-0 .000 1 10 11 1.0 5 1 3 3 0 0 7 0.6
Conference-Only.. 6-0 10 1.7 3-5 .600 1-1 1.000 0-0 .000 1 3 4 0.7 0 0 0 1 0 0 7 1.2
50 Allen Brooks....... 27-4 319 11.8 6-12 .500 0-0 .000 5-11 .455 5 19 24 0.9 20 0 30 36 1 19 17 0.6
Conference-Only.. 18-1 159 8.8 2-5 .400 0-0 .000 2-4 .500 3 6 9 0.5 12 0 11 18 1 11 6 0.3
21 Hakan Erol......... 10-0 22 2.2 2-9 .222 0-3 .000 0-1 .000 0 7 7 0.7 3 0 0 0 0 0 4 0.4
Conference-Only.. 4-0 8 2.0 1-3 .333 0-0 .000 0-0 .000 0 3 3 0.8 1 0 0 0 0 0 2 0.5
03 Ozie Pela.......... 16-8 145 9.1 3-9 .333 0-0 .000 0-1 .000 3 15 18 1.1 15 0 15 20 0 5 6 0.4
Conference-Only.. 9-5 82 9.1 3-8 .375 0-0 .000 0-0 .000 3 7 10 1.1 7 0 8 11 0 1 6 0.7
12 Amit Shuker........ 2-0 23 11.5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 4 0 1 0 0.0
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 43 52 95 3.4 1 11
Conference-Only.. 22 33 55 3.1 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5722 792-1665 .476 150-401 .374 400-611 .655 376 702 1078 38.5 592 15 441 547 87 271 2134 76.2
Conference-Only.. 18 3625 498-1039 .479 106-273 .388 277-414 .669 244 414 658 36.6 386 10 284 358 54 150 1379 76.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5727 687-1601 .429 163-504 .323 473-686 .690 322 583 905 32.3 516 - 356 517 77 226 2010 71.8
Conference-Only.. 18 3625 464-1013 .458 114-311 .367 313-453 .691 205 350 555 30.8 336 11 247 321 49 151 1355 75.3
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 955 1138 18 8 15 - 2134
Opponents... 931 1042 21 8 8 - 2010
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kean.......................... 104 11 115
Opponents..................... 92 14 106
Combined Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
Kean Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Widener L 47-62 -
11/19/05 vs Hunter W 65-45 -
*11/22/05 at William Paterson W 76-53 454
*11/30/05 at Ramapo L 71-74 200
*12/03/05 THE COLLEGE OF NJ L 60-72 505
*12-07-05 ROWAN L 82-93 611
*12/10/05 at Richard Stockton L 56-77 175
12/12/05 MORAVIAN W 80-66 343
*01/04/06 at New Jersey City L 75-81 496
01/07/06 vs Trinity (CT) L 69-75 -
01/08/06 at Villa Julie L 70-73 -
*1/11/06 RUTGERS-NEWARK W 69-65 201
*01/14/06 at Rutgers-Camden W 92-70 150
01/16/06 at Staten Island W 91-52 133
*1/18/06 at Montclair State W 77-73 688
*1/21/06 RICHARD STOCKTON W 73-69 455
*1/25/06 RAMAPO LOT 106-109 561
*1/28/06 at The College of NJ L 58-76 450
*02/01/06 at Rowan W 89-73 130
*2/4/06 NEW JERSEY CITY L 70-74 311
*2/8/06 WILLIAM PATERSON L 76-84 768
*2/11/06 RUTGERS-CAMDEN W 95-82 234
02/13/06 at New York City Tech W 80-64 65
*02/15/26 at Rutgers-Newark W 67-64 340
*02-18-06 MONTCLAIR STATE W 87-66 432
03/01/06 at Manhattanville W O3 99-92 -
3/3/2006 at Mt. St. Mary W 93-57 160
03/04/06 at New Jersey City L 61-69 232
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (5-5) (9-6) (1-2)
CONFERENCE.......... (9-9) (4-5) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (1-0) (4-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 BJ Hamby............ 28-27 28.8 .559 .404 .738 6.4 1.0 18 23 16.4
23 Armet Coles, Jr..... 28-27 28.3 .524 .333 .630 7.0 2.0 34 4 14.0
14 Bryan Keller........ 28-27 31.0 .464 .474 .776 3.6 2.8 44 2 13.7
25 Lamar Wright........ 28-6 22.0 .459 .330 .819 3.8 1.8 44 19 12.0
22 Bryan Miller........ 27-9 21.0 .374 .250 .700 3.5 1.9 30 4 6.5
30 Jonathan Oliver..... 22-5 13.9 .426 .292 .571 2.0 0.5 16 6 5.0
31 Brett Wyatt......... 27-6 16.1 .595 .000 .488 3.8 0.7 14 15 4.2
11 Danny Del Valle..... 17-15 22.6 .344 .300 .545 2.1 4.7 36 3 1.8
45 Keith Mills......... 20-0 4.9 .500 .000 .286 1.0 0.2 0 4 1.6
44 Steve Koenigstein... 20-0 7.4 .316 .000 .368 1.2 0.2 2 5 1.6
15 Ariel Garcia........ 15-0 3.6 .333 .300 .333 0.3 0.4 3 0 1.1
32 Kerry Foderingham... 9-0 2.9 .571 .000 .000 0.8 0.1 0 1 0.9
20 Chris Rothenburger.. 15-1 4.5 .273 .600 .143 0.7 0.5 5 0 0.7
33 Rich Laurent........ 11-0 4.2 .375 1.000 .000 1.0 0.3 0 0 0.6
50 Allen Brooks........ 27-4 11.8 .500 .000 .455 0.9 1.1 19 1 0.6
21 Hakan Erol.......... 10-0 2.2 .222 .000 .000 0.7 0.0 0 0 0.4
03 Ozie Pela........... 16-8 9.1 .333 .000 .000 1.1 0.9 5 0 0.4
12 Amit Shuker......... 2-0 11.5 .000 .000 .000 0.0 0.5 1 0 0.0
Total............... 28 .476 .374 .655 38.5 15.8 271 87 76.2
Opponents........... 28 .429 .323 .690 32.3 12.7 226 77 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BJ Hamby............ 28 157-281 .559 21-52 .404 124-168 .738 459 16.4
Armet Coles, Jr..... 28 166-317 .524 2-6 .333 58-92 .630 392 14.0
Bryan Keller........ 28 141-304 .464 64-135 .474 38-49 .776 384 13.7
Lamar Wright........ 28 117-255 .459 34-103 .330 68-83 .819 336 12.0
Bryan Miller........ 27 61-163 .374 12-48 .250 42-60 .700 176 6.5
Jonathan Oliver..... 22 40-94 .426 7-24 .292 24-42 .571 111 5.0
Brett Wyatt......... 27 47-79 .595 0-0 .000 20-41 .488 114 4.2
Danny Del Valle..... 17 11-32 .344 3-10 .300 6-11 .545 31 1.8
Keith Mills......... 20 13-26 .500 0-0 .000 6-21 .286 32 1.6
Steve Koenigstein... 20 12-38 .316 0-4 .000 7-19 .368 31 1.6
Ariel Garcia........ 15 6-18 .333 3-10 .300 1-3 .333 16 1.1
Kerry Foderingham... 9 4-7 .571 0-0 .000 0-2 .000 8 0.9
Chris Rothenburger.. 15 3-11 .273 3-5 .600 1-7 .143 10 0.7
Rich Laurent........ 11 3-8 .375 1-1 1.000 0-0 .000 7 0.6
Allen Brooks........ 27 6-12 .500 0-0 .000 5-11 .455 17 0.6
Hakan Erol.......... 10 2-9 .222 0-3 .000 0-1 .000 4 0.4
Ozie Pela........... 16 3-9 .333 0-0 .000 0-1 .000 6 0.4
Amit Shuker......... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 792-1665 .476 150-401 .374 400-611 .655 2134 76.2
Opponents........... 28 687-1601 .429 163-504 .323 473-686 .690 2010 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BJ Hamby............ 28 807 75 105 180 85 5 29 51 0.6 25
Armet Coles, Jr..... 28 793 82 113 195 81 3 55 101 0.5 31
Bryan Keller........ 28 868 21 79 100 49 0 77 63 1.2 29
Lamar Wright........ 28 616 29 78 107 66 1 49 61 0.8 28
Bryan Miller........ 27 566 32 63 95 53 0 50 57 0.9 21
Jonathan Oliver..... 22 305 14 30 44 29 0 12 23 0.5 15
Brett Wyatt......... 27 434 37 66 103 71 3 19 43 0.4 10
Danny Del Valle..... 17 384 6 29 35 53 1 80 37 2.2 6
Keith Mills......... 20 98 9 10 19 23 1 4 5 0.8 8
Steve Koenigstein... 20 148 12 11 23 20 0 3 10 0.3 9
Ariel Garcia........ 15 54 1 4 5 3 0 6 5 1.2 6
Kerry Foderingham... 9 26 5 2 7 3 0 1 4 0.3 4
Chris Rothenburger.. 15 68 1 9 10 11 0 7 13 0.5 3
Rich Laurent........ 11 46 1 10 11 5 1 3 3 1.0 5
Allen Brooks........ 27 319 5 19 24 20 0 30 36 0.8 4
Hakan Erol.......... 10 22 0 7 7 3 0 0 0 0.0 2
Ozie Pela........... 16 145 3 15 18 15 0 15 20 0.8 4
Amit Shuker......... 2 23 0 0 0 1 0 1 4 0.3 0
Total............... 28 5722 376 702 1078 592 15 441 547 0.8 106
Opponents........... 28 5727 322 583 905 516 - 356 517 0.7 109
TEAM STATISTICS KEAN OPP
--------------------------------------------------------
SCORING....................... 2134 2010
Points per game............. 76.2 71.8
Scoring margin.............. +4.4 -
FIELD GOALS-ATT............... 792-1665 687-1601
Field goal pct.............. .476 .429
3 POINT FG-ATT................ 150-401 163-504
3-point FG pct.............. .374 .323
3-pt FG made per game....... 5.4 5.8
FREE THROWS-ATT............... 400-611 473-686
Free throw pct.............. .655 .690
REBOUNDS...................... 1078 905
Rebounds per game........... 38.5 32.3
Rebounding margin........... +6.2 -
ASSISTS....................... 441 356
Assists per game............ 15.8 12.7
TURNOVERS..................... 547 517
Turnovers per game.......... 19.5 18.5
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 271 226
Steals per game............. 9.7 8.1
BLOCKS........................ 87 77
Blocks per game............. 3.1 2.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4421 3673
Home games-Avg/Game......... 10-442 15-245
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 955 1138 18 8 15 - 2134
Opponents... 931 1042 21 8 8 - 2010
Category Leaders
NEW JERSEY ATHLETIC CONFERENCE
Kean Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Wyatt......... 47 79 .595 Armet Coles, Jr..... 28 317 11.3
Kerry Foderingham... 4 7 .571 Bryan Keller........ 28 304 10.9
BJ Hamby............ 157 281 .559 BJ Hamby............ 28 281 10.0
Armet Coles, Jr..... 166 317 .524 Lamar Wright........ 28 255 9.1
Allen Brooks........ 6 12 .500 Bryan Miller........ 27 163 6.0
Keith Mills......... 13 26 .500
Bryan Keller........ 141 304 .464 FIELD GOALS MADE G Made Made/G
Lamar Wright........ 117 255 .459 -----------------------------------
Jonathan Oliver..... 40 94 .426 Armet Coles, Jr..... 28 166 5.9
Rich Laurent........ 3 8 .375 BJ Hamby............ 28 157 5.6
Bryan Miller........ 61 163 .374 Bryan Keller........ 28 141 5.0
Danny Del Valle..... 11 32 .344 Lamar Wright........ 28 117 4.2
Bryan Miller........ 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rich Laurent........ 1 1 1.000 Bryan Keller........ 28 135 4.8
Chris Rothenburger.. 3 5 .600 Lamar Wright........ 28 103 3.7
Bryan Keller........ 64 135 .474 BJ Hamby............ 28 52 1.9
BJ Hamby............ 21 52 .404 Bryan Miller........ 27 48 1.8
Armet Coles, Jr..... 2 6 .333 Jonathan Oliver..... 22 24 1.1
Lamar Wright........ 34 103 .330
Ariel Garcia........ 3 10 .300 3-POINT FGS MADE G Made Made/G
Danny Del Valle..... 3 10 .300 -----------------------------------
Jonathan Oliver..... 7 24 .292 Bryan Keller........ 28 64 2.3
Bryan Miller........ 12 48 .250 Lamar Wright........ 28 34 1.2
Steve Koenigstein... 0 4 .000 BJ Hamby............ 28 21 0.8
Hakan Erol.......... 0 3 .000 Bryan Miller........ 27 12 0.4
Jonathan Oliver..... 22 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lamar Wright........ 68 83 .819 BJ Hamby............ 28 168 6.0
Bryan Keller........ 38 49 .776 Armet Coles, Jr..... 28 92 3.3
BJ Hamby............ 124 168 .738 Lamar Wright........ 28 83 3.0
Bryan Miller........ 42 60 .700 Bryan Miller........ 27 60 2.2
Armet Coles, Jr..... 58 92 .630 Bryan Keller........ 28 49 1.8
Jonathan Oliver..... 24 42 .571
Danny Del Valle..... 6 11 .545 FREE THROWS MADE G Made Made/G
Brett Wyatt......... 20 41 .488 -----------------------------------
Allen Brooks........ 5 11 .455 Armet Coles, Jr..... 28 58 2.1
Steve Koenigstein... 7 19 .368 BJ Hamby............ 28 124 4.4
Ariel Garcia........ 1 3 .333 Bryan Keller........ 28 38 1.4
Keith Mills......... 6 21 .286 Lamar Wright........ 28 68 2.4
Bryan Miller........ 27 42 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BJ Hamby............ 28 459 16.4 BJ Hamby............ 28 459 16.4
Armet Coles, Jr..... 28 392 14.0 Armet Coles, Jr..... 28 392 14.0
Bryan Keller........ 28 384 13.7 Bryan Keller........ 28 384 13.7
Lamar Wright........ 28 336 12.0 Lamar Wright........ 28 336 12.0
Bryan Miller........ 27 176 6.5 Bryan Miller........ 27 176 6.5
Brett Wyatt......... 27 114 4.2 Jonathan Oliver..... 22 111 5.0
Jonathan Oliver..... 22 111 5.0 Brett Wyatt......... 27 114 4.2
Keith Mills......... 20 32 1.6 Danny Del Valle..... 17 31 1.8
Danny Del Valle..... 17 31 1.8 Keith Mills......... 20 32 1.6
Steve Koenigstein... 20 31 1.6 Steve Koenigstein... 20 31 1.6
Allen Brooks........ 27 17 0.6 Ariel Garcia........ 15 16 1.1
Ariel Garcia........ 15 16 1.1 Kerry Foderingham... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Armet Coles, Jr..... 28 195 7.0 Danny Del Valle..... 17 80 4.7
BJ Hamby............ 28 180 6.4 Bryan Keller........ 28 77 2.8
Lamar Wright........ 28 107 3.8 Armet Coles, Jr..... 28 55 2.0
Brett Wyatt......... 27 103 3.8 Bryan Miller........ 27 50 1.9
Bryan Keller........ 28 100 3.6 Lamar Wright........ 28 49 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Armet Coles, Jr..... 28 195 7.0 Lamar Wright........ 28 44 1.6
BJ Hamby............ 28 180 6.4 Bryan Keller........ 28 44 1.6
Lamar Wright........ 28 107 3.8 Danny Del Valle..... 17 36 2.1
Brett Wyatt......... 27 103 3.8 Armet Coles, Jr..... 28 34 1.2
Bryan Keller........ 28 100 3.6 Bryan Miller........ 27 30 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Armet Coles, Jr..... 28 82 2.9 BJ Hamby............ 28 23 0.8
BJ Hamby............ 28 75 2.7 Lamar Wright........ 28 19 0.7
Brett Wyatt......... 27 37 1.4 Brett Wyatt......... 27 15 0.6
Bryan Miller........ 27 32 1.2 Jonathan Oliver..... 22 6 0.3
Lamar Wright........ 28 29 1.0 Steve Koenigstein... 20 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Armet Coles, Jr..... 28 113 4.0 Bryan Keller........ 28 868 31.0
BJ Hamby............ 28 105 3.8 BJ Hamby............ 28 807 28.8
Bryan Keller........ 28 79 2.8 Armet Coles, Jr..... 28 793 28.3
Lamar Wright........ 28 78 2.8 Lamar Wright........ 28 616 22.0
Brett Wyatt......... 27 66 2.4 Bryan Miller........ 27 566 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BJ Hamby............ 28 85 3.0 Armet Coles, Jr..... 28 101 3.6
Armet Coles, Jr..... 28 81 2.9 Bryan Keller........ 28 63 2.3
Brett Wyatt......... 27 71 2.6 Lamar Wright........ 28 61 2.2
Lamar Wright........ 28 66 2.4 Bryan Miller........ 27 57 2.1
Danny Del Valle..... 17 53 3.1 BJ Hamby............ 28 51 1.8
Bryan Miller........ 27 53 2.0
FOULOUTS G No.
----------------------------
BJ Hamby............ 28 5
Brett Wyatt......... 27 3
Armet Coles, Jr..... 28 3
Danny Del Valle..... 17 1
Lamar Wright........ 28 1
Rich Laurent........ 11 1
Keith Mills......... 20 1
Overall/Conference Statistics
NEW JERSEY ATHLETIC CONFERENCE
Kean Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BJ Hamby............ 28-27 28.8 .559 .404 .738 6.4 1.0 18 23 16.4 18-18 28.9 .572 .382 .734 6.1 1.2 11 15 16.2
Armet Coles, Jr..... 28-27 28.3 .524 .333 .630 7.0 2.0 34 4 14.0 18-18 28.8 .567 .500 .644 6.4 1.7 17 2 13.4
Bryan Keller........ 28-27 31.0 .464 .474 .776 3.6 2.8 44 2 13.7 18-18 31.6 .481 .494 .811 3.5 3.2 24 2 13.9
