NEW JERSEY ATHLETIC CONFERENCE
William Paterson
Season Schedule/Results & Leaders
NEW JERSEY ATHLETIC CONFERENCE
William Paterson Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-2) (8-5) (4-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (10-3) (4-0) (2-2) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Bates 54-68 L (12)Luis Martinez (5)Tyreck Rolon
11/19/05 vs Mitchell W 76-58 100 (36)Luis Martinez (18)Luis Martinez
11/22/05 * KEAN 53-76 L 454 (10)Tyreck Rolon (6)Joey Spiegel
11/26/05 MANHATTANVILLE W 89-69 123 (26)Luis Martinez (9)Luis Martinez
11/30/05 * MONTCLAIR STATE W 59-49 836 (26)Joey Spiegel (8)Luis Martinez
12/3/05 * at Richard Stockton 65-75 L 165 (14)Samir Sanu (7)Luis Martinez
12/07/05 * RUTGERS-NEWARK W 71-45 271 (29)Luis Martinez (8)Luis Martinez
(8)Samir Sanu
12/10/05 * THE COLLEGE OF NJ W 65-55 273 (16)Jason Cameron (8)Luis Martinez
12/17/05 at USMMA-Kings Point W 85-55 (23)Luis Martinez (18)Luis Martinez
12/20/05 at CCNY W 63-34 10 (15)Samir Sanu (9)Luis Martinez
1/4/06 * at Rowan W 82-76 101 (28)Luis Martinez (10)Samir Sanu
1/7/06 YORK (NY) W 74-61 72 (18)Jason Cameron (6)Shawn Colwell
1/11/06 * at Ramapo W 54-51 250 (22)Jason Cameron (8)Luis Martinez
1/14/06 * NEW JERSEY CITY W 81-65 154 (20)Luis Martinez (7)Nick Torres
1/18/06 * RUTGERS-CAMDEN W 91-73 57 (16)Larry Leverett (8)Larry Leverett
1/21/06 * at The College of NJ 63-73 L 475 (11)Samir Sanu (7)Samir Sanu
(11)Tyreck Rolon
1/23/06 at Baruch 70-77 L 234 (18)Samir Sanu (11)Luis Martinez
1/25/06 * at Montclair State W 55-53 698 (16)Nick Torres (5)Luis Martinez
(5)Sahmeer Hoggard
1/28/06 * RICHARD STOCKTON 79-95 L 323 (24)Joey Spiegel (6)Sahmeer Hoggard
02/01/26 * at Rutgers-Newark W 52-50 410 (21)Joey Spiegel (8)Tim Lucas
(8)Luis Martinez
2/4/06 * ROWAN W 79-66 157 (16)Samir Sanu (11)Luis Martinez
2/8/06 * at Kean W 84-76 768 (20)Luis Martinez (6)Nick Torres
02/11/06 * at New Jersey City 65-72 L 370 (17)Joey Spiegel (8)Joey Spiegel
2/15/06 * RAMAPO W 73-71 481 (18)Kelvin DeLosAngeles (5)Kelvin DeLosAngeles
(18)Joey Spiegel
02/18/06 * at Rutgers-Camden W 77-54 125 (27)Luis Martinez (9)Luis Martinez
2/23/06 RUTGERS-NEWARK W 67-61 846 (18)Joey Spiegel (7)Samir Sanu
2/25/06 RAMAPO W 67-58 1068 (19)Luis Martinez (8)Luis Martinez
03/3/06 vs Scranton W 70-45 912 (21)Joey Spiegel (8)Luis Martinez
3/4/06 vs Villa Julie W 72-48 675 (24)Luis Martinez (8)Luis Martinez
3/10/06 vs Widener W 52-45 545 (22)Luis Martinez (7)Tim Lucas
(7)Luis Martinez
3/11/06 at Virginia Wesleyan 35-46 L 1480 (15)Joey Spiegel (7)Tim Lucas
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5115 393
AWAY.................... 13 5086 391
NEUTRAL................. 5 2232 446
TOTAL................... 31 12433 401
Overall Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
William Paterson Overall Team Statistics (FINAL)
All games
TEAM STATISTICS WPU OPP
--------------------------------------------------------
SCORING....................... 2122 1900
Points per game............. 68.5 61.3
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 768-1681 619-1599
Field goal pct.............. .457 .387
3 POINT FG-ATT................ 192-518 164-544
3-point FG pct.............. .371 .301
3-pt FG made per game....... 6.2 5.3
FREE THROWS-ATT............... 394-639 498-747
Free throw pct.............. .617 .667
REBOUNDS...................... 1168 979
Rebounds per game........... 37.7 31.6
Rebounding margin........... +6.1 -
ASSISTS....................... 402 318
Assists per game............ 13.0 10.3
TURNOVERS..................... 566 546
Turnovers per game.......... 18.3 17.6
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 233 276
Steals per game............. 7.5 8.9
BLOCKS........................ 105 81
Blocks per game............. 3.4 2.6
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5115 7318
Home games-Avg/Game......... 13-393 13-391
Neutral site-Avg/Game....... - 5-446
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 992 1130 - 2122
Opponents... 877 1023 - 1900
Season Box Score
NEW JERSEY ATHLETIC CONFERENCE
William Paterson Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-2) (8-5) (4-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (10-3) (4-0) (2-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Luis Martinez...... 31-26 889 28.7 179-355 .504 17-59 .288 105-144 .729 84 131 215 6.9 81 2 33 88 26 33 480 15.5
Conference-Only.. 18-14 480 26.7 91-185 .492 9-32 .281 42-60 .700 43 64 107 5.9 49 2 22 57 17 20 233 12.9
03 Joey Spiegel....... 31-26 869 28.0 127-256 .496 31-75 .413 42-80 .525 48 66 114 3.7 57 1 77 75 0 33 327 10.5
Conference-Only.. 18-15 510 28.3 76-140 .543 20-44 .455 28-54 .519 34 38 72 4.0 36 1 52 46 0 16 200 11.1
05 Jason Cameron...... 28-26 666 23.8 79-186 .425 61-138 .442 22-49 .449 18 67 85 3.0 74 1 54 56 1 16 241 8.6
Conference-Only.. 15-14 364 24.3 50-107 .467 39-80 .488 13-29 .448 11 39 50 3.3 47 1 31 33 0 9 152 10.1
23 Samir Sanu......... 30-8 492 16.4 81-182 .445 37-97 .381 29-42 .690 32 73 105 3.5 43 0 26 31 21 15 228 7.6
Conference-Only.. 17-8 331 19.5 48-112 .429 27-65 .415 14-21 .667 18 53 71 4.2 29 0 20 20 17 8 137 8.1
34 Nick Torres........ 31-30 673 21.7 76-156 .487 1-3 .333 23-39 .590 48 76 124 4.0 95 5 33 43 37 11 176 5.7
Conference-Only.. 18-18 410 22.8 57-104 .548 1-3 .333 12-19 .632 35 41 76 4.2 59 2 22 25 21 4 127 7.1
01 Tyreck Rolon....... 19-5 391 20.6 22-71 .310 9-25 .360 40-59 .678 19 21 40 2.1 35 1 44 54 0 20 93 4.9
Conference-Only.. 12-4 240 20.0 16-51 .314 7-19 .368 30-45 .667 15 10 25 2.1 21 1 26 37 0 11 69 5.8
22 Mario Rivero....... 31-10 497 16.0 57-131 .435 3-10 .300 25-42 .595 26 46 72 2.3 70 1 33 44 9 31 142 4.6
Conference-Only.. 18-6 254 14.1 27-68 .397 2-7 .286 11-22 .500 11 21 32 1.8 37 1 20 20 8 20 67 3.7
04 Kelvin DeLosAngeles 31-6 387 12.5 44-100 .440 16-51 .314 31-42 .738 22 32 54 1.7 32 0 16 28 3 11 135 4.4
Conference-Only.. 18-5 220 12.2 26-69 .377 10-37 .270 15-20 .750 20 19 39 2.2 17 0 11 14 0 5 77 4.3
21 Tim Lucas.......... 28-11 530 18.9 32-90 .356 16-45 .356 33-51 .647 24 61 85 3.0 53 0 67 66 3 39 113 4.0
Conference-Only.. 15-5 284 18.9 22-54 .407 12-28 .429 12-24 .500 12 37 49 3.3 26 0 40 38 1 20 68 4.5
33 Larry Press........ 7-0 59 8.4 10-20 .500 0-6 .000 4-5 .800 5 7 12 1.7 9 0 2 6 2 0 24 3.4
Conference-Only.. 4-0 40 10.0 8-12 .667 0-4 .000 4-5 .800 2 6 8 2.0 5 0 2 3 2 0 20 5.0
10 Larry Leverett..... 29-2 372 12.8 26-58 .448 0-1 .000 24-47 .511 20 65 85 2.9 63 3 8 33 1 15 76 2.6
Conference-Only.. 17-1 224 13.2 17-40 .425 0-1 .000 17-36 .472 16 41 57 3.4 32 1 7 23 1 8 51 3.0
40 Patrick Reed....... 7-0 78 11.1 6-11 .545 0-0 .000 3-8 .375 7 3 10 1.4 7 0 0 5 1 4 15 2.1
Conference-Only.. 4-0 38 9.5 2-5 .400 0-0 .000 1-6 .167 2 2 4 1.0 4 0 0 2 1 3 5 1.3
32 Sahmeer Hoggard.... 7-0 71 10.1 6-11 .545 0-0 .000 2-6 .333 6 12 18 2.6 11 0 1 8 0 2 14 2.0
Conference-Only.. 6-0 59 9.8 5-9 .556 0-0 .000 1-4 .250 3 12 15 2.5 9 0 0 6 0 1 11 1.8
02 Shawn Colwell...... 17-0 130 7.6 12-27 .444 0-0 .000 5-10 .500 11 20 31 1.8 13 0 2 11 1 3 29 1.7
Conference-Only.. 11-0 101 9.2 9-20 .450 0-0 .000 3-8 .375 9 12 21 1.9 9 0 2 7 0 1 21 1.9
11 Jon Torbick........ 14-0 38 2.7 6-9 .667 1-3 .333 4-4 1.000 0 3 3 0.2 3 0 3 4 0 0 17 1.2
Conference-Only.. 7-0 16 2.3 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.1 0 0 2 2 0 0 3 0.4
42 Jeff Palmer........ 13-0 44 3.4 4-13 .308 0-1 .000 2-11 .182 2 4 6 0.5 10 0 3 5 0 0 10 0.8
Conference-Only.. 6-0 22 3.7 2-6 .333 0-1 .000 1-9 .111 0 2 2 0.3 6 0 2 4 0 0 5 0.8
02 Phillip Veinott.... 3-0 14 4.7 1-5 .200 0-4 .000 0-0 .000 3 0 3 1.0 5 0 0 0 0 0 2 0.7
Conference-Only.. 1-0 7 7.0 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 2.0
TEAM............... 51 55 106 3.4 0 9
Conference-Only.. 27 28 55 3.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 768-1681 .457 192-518 .371 394-639 .617 426 742 1168 37.7 661 14 402 566 105 233 2122 68.5
Conference-Only.. 18 3600 458-987 .464 128-325 .394 204-362 .564 259 426 685 38.1 387 9 259 344 68 126 1248 69.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6199 619-1599 .387 164-544 .301 498-747 .667 368 611 979 31.6 616 - 318 546 81 276 1900 61.3
Conference-Only.. 18 3599 386-954 .405 98-320 .306 305-459 .664 224 346 570 31.7 356 12 188 309 41 174 1175 65.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 992 1130 - 2122
Opponents... 877 1023 - 1900
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Paterson.............. 115 11 126
Opponents..................... 108 5 113
Combined Team Statistics
NEW JERSEY ATHLETIC CONFERENCE
William Paterson Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Bates L 54-68 -
11/19/05 vs Mitchell W 76-58 100
*11/22/05 KEAN L 53-76 454
11/26/05 MANHATTANVILLE W 89-69 123
*11/30/05 MONTCLAIR STATE W 59-49 836
*12/3/05 at Richard Stockton L 65-75 165
*12/07/05 RUTGERS-NEWARK W 71-45 271
*12/10/05 THE COLLEGE OF NJ W 65-55 273
12/17/05 at USMMA-Kings Point W 85-55 -
12/20/05 at CCNY W 63-34 10
*1/4/06 at Rowan W 82-76 101
1/7/06 YORK (NY) W 74-61 72
*1/11/06 at Ramapo W 54-51 250
*1/14/06 NEW JERSEY CITY W 81-65 154
*1/18/06 RUTGERS-CAMDEN W 91-73 57
*1/21/06 at The College of NJ L 63-73 475
1/23/06 at Baruch L 70-77 234
*1/25/06 at Montclair State W 55-53 698
*1/28/06 RICHARD STOCKTON L 79-95 323
*02/01/26 at Rutgers-Newark W 52-50 410
*2/4/06 ROWAN W 79-66 157
*2/8/06 at Kean W 84-76 768
*02/11/06 at New Jersey City L 65-72 370
*2/15/06 RAMAPO W 73-71 481
*02/18/06 at Rutgers-Camden W 77-54 125
2/23/06 RUTGERS-NEWARK W 67-61 846
2/25/06 RAMAPO W 67-58 1068
03/3/06 vs Scranton W 70-45 912
3/4/06 vs Villa Julie W 72-48 675
3/10/06 vs Widener W 52-45 545
3/11/06 at Virginia Wesleyan L 35-46 1480
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-2) (8-5) (4-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (10-3) (4-0) (2-2) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Luis Martinez....... 31-26 28.7 .504 .288 .729 6.9 1.1 33 26 15.5
03 Joey Spiegel........ 31-26 28.0 .496 .413 .525 3.7 2.5 33 0 10.5
05 Jason Cameron....... 28-26 23.8 .425 .442 .449 3.0 1.9 16 1 8.6
23 Samir Sanu.......... 30-8 16.4 .445 .381 .690 3.5 0.9 15 21 7.6
34 Nick Torres......... 31-30 21.7 .487 .333 .590 4.0 1.1 11 37 5.7
01 Tyreck Rolon........ 19-5 20.6 .310 .360 .678 2.1 2.3 20 0 4.9
22 Mario Rivero........ 31-10 16.0 .435 .300 .595 2.3 1.1 31 9 4.6
04 Kelvin DeLosAngeles. 31-6 12.5 .440 .314 .738 1.7 0.5 11 3 4.4
21 Tim Lucas........... 28-11 18.9 .356 .356 .647 3.0 2.4 39 3 4.0
33 Larry Press......... 7-0 8.4 .500 .000 .800 1.7 0.3 0 2 3.4
10 Larry Leverett...... 29-2 12.8 .448 .000 .511 2.9 0.3 15 1 2.6
40 Patrick Reed........ 7-0 11.1 .545 .000 .375 1.4 0.0 4 1 2.1
32 Sahmeer Hoggard..... 7-0 10.1 .545 .000 .333 2.6 0.1 2 0 2.0
02 Shawn Colwell....... 17-0 7.6 .444 .000 .500 1.8 0.1 3 1 1.7
11 Jon Torbick......... 14-0 2.7 .667 .333 1.000 0.2 0.2 0 0 1.2
42 Jeff Palmer......... 13-0 3.4 .308 .000 .182 0.5 0.2 0 0 0.8
02 Phillip Veinott..... 3-0 4.7 .200 .000 .000 1.0 0.0 0 0 0.7
Total............... 31 .457 .371 .617 37.7 13.0 233 105 68.5
Opponents........... 31 .387 .301 .667 31.6 10.3 276 81 61.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Luis Martinez....... 31 179-355 .504 17-59 .288 105-144 .729 480 15.5
Joey Spiegel........ 31 127-256 .496 31-75 .413 42-80 .525 327 10.5
Jason Cameron....... 28 79-186 .425 61-138 .442 22-49 .449 241 8.6
Samir Sanu.......... 30 81-182 .445 37-97 .381 29-42 .690 228 7.6
Nick Torres......... 31 76-156 .487 1-3 .333 23-39 .590 176 5.7
Tyreck Rolon........ 19 22-71 .310 9-25 .360 40-59 .678 93 4.9
Mario Rivero........ 31 57-131 .435 3-10 .300 25-42 .595 142 4.6
Kelvin DeLosAngeles. 31 44-100 .440 16-51 .314 31-42 .738 135 4.4
Tim Lucas........... 28 32-90 .356 16-45 .356 33-51 .647 113 4.0
Larry Press......... 7 10-20 .500 0-6 .000 4-5 .800 24 3.4
Larry Leverett...... 29 26-58 .448 0-1 .000 24-47 .511 76 2.6
Patrick Reed........ 7 6-11 .545 0-0 .000 3-8 .375 15 2.1
Sahmeer Hoggard..... 7 6-11 .545 0-0 .000 2-6 .333 14 2.0
Shawn Colwell....... 17 12-27 .444 0-0 .000 5-10 .500 29 1.7
Jon Torbick......... 14 6-9 .667 1-3 .333 4-4 1.000 17 1.2
Jeff Palmer......... 13 4-13 .308 0-1 .000 2-11 .182 10 0.8
Phillip Veinott..... 3 1-5 .200 0-4 .000 0-0 .000 2 0.7
Total............... 31 768-1681 .457 192-518 .371 394-639 .617 2122 68.5
Opponents........... 31 619-1599 .387 164-544 .301 498-747 .667 1900 61.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Luis Martinez....... 31 889 84 131 215 81 2 33 88 0.4 36
Joey Spiegel........ 31 869 48 66 114 57 1 77 75 1.0 26
Jason Cameron....... 28 666 18 67 85 74 1 54 56 1.0 22
Samir Sanu.......... 30 492 32 73 105 43 0 26 31 0.8 18
Nick Torres......... 31 673 48 76 124 95 5 33 43 0.8 16
Tyreck Rolon........ 19 391 19 21 40 35 1 44 54 0.8 13
Mario Rivero........ 31 497 26 46 72 70 1 33 44 0.8 13
Kelvin DeLosAngeles. 31 387 22 32 54 32 0 16 28 0.6 18
Tim Lucas........... 28 530 24 61 85 53 0 67 66 1.0 10
Larry Press......... 7 59 5 7 12 9 0 2 6 0.3 12
Larry Leverett...... 29 372 20 65 85 63 3 8 33 0.2 16
Patrick Reed........ 7 78 7 3 10 7 0 0 5 0.0 4
Sahmeer Hoggard..... 7 71 6 12 18 11 0 1 8 0.1 6
Shawn Colwell....... 17 130 11 20 31 13 0 2 11 0.2 5
Jon Torbick......... 14 38 0 3 3 3 0 3 4 0.8 10
Jeff Palmer......... 13 44 2 4 6 10 0 3 5 0.6 2
Phillip Veinott..... 3 14 3 0 3 5 0 0 0 0.0 2
Total............... 31 6200 426 742 1168 661 14 402 566 0.7 91
Opponents........... 31 6199 368 611 979 616 - 318 546 0.6 95
TEAM STATISTICS WPU OPP
--------------------------------------------------------
SCORING....................... 2122 1900
Points per game............. 68.5 61.3
Scoring margin.............. +7.2 -
FIELD GOALS-ATT............... 768-1681 619-1599
Field goal pct.............. .457 .387
3 POINT FG-ATT................ 192-518 164-544
3-point FG pct.............. .371 .301
3-pt FG made per game....... 6.2 5.3
FREE THROWS-ATT............... 394-639 498-747
Free throw pct.............. .617 .667
REBOUNDS...................... 1168 979
Rebounds per game........... 37.7 31.6
Rebounding margin........... +6.1 -
ASSISTS....................... 402 318
Assists per game............ 13.0 10.3
TURNOVERS..................... 566 546
Turnovers per game.......... 18.3 17.6
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 233 276
Steals per game............. 7.5 8.9
BLOCKS........................ 105 81
Blocks per game............. 3.4 2.6
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5115 7318
Home games-Avg/Game......... 13-393 13-391
Neutral site-Avg/Game....... - 5-446
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 992 1130 - 2122
Opponents... 877 1023 - 1900
Category Leaders
NEW JERSEY ATHLETIC CONFERENCE
William Paterson Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Torbick......... 6 9 .667 Luis Martinez....... 31 355 11.5
Sahmeer Hoggard..... 6 11 .545 Joey Spiegel........ 31 256 8.3
Patrick Reed........ 6 11 .545 Jason Cameron....... 28 186 6.6
Luis Martinez....... 179 355 .504 Samir Sanu.......... 30 182 6.1
Larry Press......... 10 20 .500 Nick Torres......... 31 156 5.0
Joey Spiegel........ 127 256 .496
Nick Torres......... 76 156 .487 FIELD GOALS MADE G Made Made/G
Larry Leverett...... 26 58 .448 -----------------------------------
Samir Sanu.......... 81 182 .445 Luis Martinez....... 31 179 5.8
Shawn Colwell....... 12 27 .444 Joey Spiegel........ 31 127 4.1
Kelvin DeLosAngeles. 44 100 .440 Samir Sanu.......... 30 81 2.7
Mario Rivero........ 57 131 .435 Jason Cameron....... 28 79 2.8
Nick Torres......... 31 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Cameron....... 61 138 .442 Jason Cameron....... 28 138 4.9
Joey Spiegel........ 31 75 .413 Samir Sanu.......... 30 97 3.2
Samir Sanu.......... 37 97 .381 Joey Spiegel........ 31 75 2.4
Tyreck Rolon........ 9 25 .360 Luis Martinez....... 31 59 1.9
Tim Lucas........... 16 45 .356 Kelvin DeLosAngeles. 31 51 1.6
Jon Torbick......... 1 3 .333
Nick Torres......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Kelvin DeLosAngeles. 16 51 .314 -----------------------------------
Mario Rivero........ 3 10 .300 Jason Cameron....... 28 61 2.2
Luis Martinez....... 17 59 .288 Samir Sanu.......... 30 37 1.2
Larry Leverett...... 0 1 .000 Joey Spiegel........ 31 31 1.0
Phillip Veinott..... 0 4 .000 Luis Martinez....... 31 17 0.5
Jeff Palmer......... 0 1 .000 Tim Lucas........... 28 16 0.6
Larry Press......... 0 6 .000 Kelvin DeLosAngeles. 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jon Torbick......... 4 4 1.000 Luis Martinez....... 31 144 4.6
Larry Press......... 4 5 .800 Joey Spiegel........ 31 80 2.6
Kelvin DeLosAngeles. 31 42 .738 Tyreck Rolon........ 19 59 3.1
Luis Martinez....... 105 144 .729 Tim Lucas........... 28 51 1.8
Samir Sanu.......... 29 42 .690 Jason Cameron....... 28 49 1.8
Tyreck Rolon........ 40 59 .678
Tim Lucas........... 33 51 .647 FREE THROWS MADE G Made Made/G
Mario Rivero........ 25 42 .595 -----------------------------------
Nick Torres......... 23 39 .590 Luis Martinez....... 31 105 3.4
Joey Spiegel........ 42 80 .525 Joey Spiegel........ 31 42 1.4
Larry Leverett...... 24 47 .511 Samir Sanu.......... 30 29 1.0
Shawn Colwell....... 5 10 .500 Jason Cameron....... 28 22 0.8
Nick Torres......... 31 23 0.7
Mario Rivero........ 31 25 0.8
Kelvin DeLosAngeles. 31 31 1.0
Tim Lucas........... 28 33 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Luis Martinez....... 31 480 15.5 Luis Martinez....... 31 480 15.5
Joey Spiegel........ 31 327 10.5 Joey Spiegel........ 31 327 10.5
Jason Cameron....... 28 241 8.6 Jason Cameron....... 28 241 8.6
Samir Sanu.......... 30 228 7.6 Samir Sanu.......... 30 228 7.6
Nick Torres......... 31 176 5.7 Nick Torres......... 31 176 5.7
Mario Rivero........ 31 142 4.6 Tyreck Rolon........ 19 93 4.9
Kelvin DeLosAngeles. 31 135 4.4 Mario Rivero........ 31 142 4.6
Tim Lucas........... 28 113 4.0 Kelvin DeLosAngeles. 31 135 4.4
Tyreck Rolon........ 19 93 4.9 Tim Lucas........... 28 113 4.0
Larry Leverett...... 29 76 2.6 Larry Press......... 7 24 3.4
Shawn Colwell....... 17 29 1.7 Larry Leverett...... 29 76 2.6
Larry Press......... 7 24 3.4 Patrick Reed........ 7 15 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Luis Martinez....... 31 215 6.9 Joey Spiegel........ 31 77 2.5
Nick Torres......... 31 124 4.0 Tim Lucas........... 28 67 2.4
Joey Spiegel........ 31 114 3.7 Jason Cameron....... 28 54 1.9
Samir Sanu.......... 30 105 3.5 Tyreck Rolon........ 19 44 2.3
Tim Lucas........... 28 85 3.0 Mario Rivero........ 31 33 1.1
Jason Cameron....... 28 85 3.0 Nick Torres......... 31 33 1.1
Larry Leverett...... 29 85 2.9 Luis Martinez....... 31 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Luis Martinez....... 31 215 6.9 Tim Lucas........... 28 39 1.4
Nick Torres......... 31 124 4.0 Luis Martinez....... 31 33 1.1
Joey Spiegel........ 31 114 3.7 Joey Spiegel........ 31 33 1.1
Samir Sanu.......... 30 105 3.5 Mario Rivero........ 31 31 1.0
Jason Cameron....... 28 85 3.0 Tyreck Rolon........ 19 20 1.1
Tim Lucas........... 28 85 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Luis Martinez....... 31 84 2.7 Nick Torres......... 31 37 1.2
Nick Torres......... 31 48 1.5 Luis Martinez....... 31 26 0.8
Joey Spiegel........ 31 48 1.5 Samir Sanu.......... 30 21 0.7
Samir Sanu.......... 30 32 1.1 Mario Rivero........ 31 9 0.3
Mario Rivero........ 31 26 0.8 Tim Lucas........... 28 3 0.1
Kelvin DeLosAngeles. 31 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Luis Martinez....... 31 131 4.2 -----------------------------------
Nick Torres......... 31 76 2.5 Luis Martinez....... 31 889 28.7
Samir Sanu.......... 30 73 2.4 Joey Spiegel........ 31 869 28.0
Jason Cameron....... 28 67 2.4 Nick Torres......... 31 673 21.7
Joey Spiegel........ 31 66 2.1 Jason Cameron....... 28 666 23.8
Tim Lucas........... 28 530 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nick Torres......... 31 95 3.1 Luis Martinez....... 31 88 2.8
Luis Martinez....... 31 81 2.6 Joey Spiegel........ 31 75 2.4
Jason Cameron....... 28 74 2.6 Tim Lucas........... 28 66 2.4
Mario Rivero........ 31 70 2.3 Jason Cameron....... 28 56 2.0
Larry Leverett...... 29 63 2.2 Tyreck Rolon........ 19 54 2.8
FOULOUTS G No.
----------------------------
Nick Torres......... 31 5
Larry Leverett...... 29 3
Luis Martinez....... 31 2
Jason Cameron....... 28 1
Joey Spiegel........ 31 1
Tyreck Rolon........ 19 1
Mario Rivero........ 31 1
Overall/Conference Statistics
NEW JERSEY ATHLETIC CONFERENCE
William Paterson Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Luis Martinez....... 31-26 28.7 .504 .288 .729 6.9 1.1 33 26 15.5 18-14 26.7 .492 .281 .700 5.9 1.2 20 17 12.9
Joey Spiegel........ 31-26 28.0 .496 .413 .525 3.7 2.5 33 0 10.5 18-15 28.3 .543 .455 .519 4.0 2.9 16 0 11.1
Jason Cameron....... 28-26 23.8 .425 .442 .449 3.0 1.9 16 1 8.6 15-14 24.3 .467 .488 .448 3.3 2.1 9 0 10.1
