NJAC MEN'S BASKETBALL STATISTICS
Kean
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Kean Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-8) (4-6) (2-3)
CONFERENCE.......... (4-9) (2-5) (2-4) (0-0)
NON-CONFERENCE...... (5-8) (1-3) (2-2) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at Susquehanna 80-87 LOT 1000 (27)Keith Williams (7)Keith Williams
11/17/07 vs Penn College W 88-53 75 (23)Lamar Wright (6)Lamar Wright
11/26/07 MORAVIAN 70-77 L 303 (29)Lamar Wright (4)William Floyd
(4)Lamar Wright
(4)Akinwande Oshodi
11/28/07 KING'S 72-80 L 387 (25)Lamar Wright (6)Akinwande Oshodi
12/08/07 * WILLIAM PATERSON 42-56 L 388 (10)Keith Williams (9)Akinwande Oshodi
(10)Derrick McCord
12122007 at USMMA-Kings Point W 53-47 111 (12)Shavon Hogges (5)Keith Williams
(5)TEAM
12/15/07 GWYNEDD-MERCY 71-77 L 123 (26)Keith Williams (7)TEAM
12/19/07 WILKES W 67-52 144 (19)Akinwande Oshodi (6)Levar Tilly
(6)Akinwande Oshodi
12/27/07 vs Linfield 66-97 L 50 (13)William Floyd (7)TEAM
12/28/07 vs Wheaton (MA) 71-83 L 60 (19)Akinwande Oshodi (6)Akinwande Oshodi
12/29/07 vs Ramapo 66-77 L 44 (15)Keith Williams (6)Sean Carter
01/05/08 vs Baruch W 71-67 87 (24)Keith Williams (9)Keith Williams
1/9/08 * at Rutgers-Camden W 48-43 200 (19)Keith Williams (7)Dean Hughes
01/12/08 * NEW JERSEY CITY 56-59 L 423 (20)Keith Williams (9)Jonathan Jones
01/16/08 * THE COLLEGE OF NJ 63-65 L 223 (16)Lamar Wright (6)Yasien Beatty
01/21/08 at Staten Island W 81-72 100 (28)Lamar Wright (8)Lamar Wright
1/23/08 * at Richard Stockton 60-87 L 290 (16)Lamar Wright (9)Rodlin Pierre
01/26/08 * at Montclair State 61-75 L 457 (10)Jonathan Jones (5)Akinwande Oshodi
(10)Levar Tilly (5)Jonathan Jones
(10)Lamar Wright (5)Lamar Wright
01/30/08 * ROWAN 63-71 L 244 (23)Lamar Wright (7)Lamar Wright
02/02/08 * at Ramapo 69-71 L 150 (24)Lamar Wright (6)Lamar Wright
02/06/08 * RUTGERS-CAMDEN W 65-41 301 (15)Lamar Wright (6)Jonathan Jones
02/09/08 * RUTGERS-NEWARK W 75-66 303 (23)Keith Williams (10)Akinwande Oshodi
2/13/08 * at The College of NJ W 66-60 270 (22)Keith Williams (6)Akinwande Oshodi
02/20/08 * RICHARD STOCKTON 65-70 L 399 (17)Lamar Wright (9)Lamar Wright
02/23/08 * at Rowan 65-80 L 317 (17)Keith Williams (6)Keith Williams
2/26/08 at Ramapo 59-60 L 250 (22)Lamar Wright (5)Lamar Wright
(5)William Floyd
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3238 294
AWAY.................... 10 3145 315
NEUTRAL................. 5 316 63
TOTAL................... 26 6699 258
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Kean Overall Team Statistics (FINAL)
All games
TEAM STATISTICS KEAN OPP
--------------------------------------------------------
SCORING....................... 1713 1777
Points per game............. 65.9 68.3
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 624-1475 594-1367
Field goal pct.............. .423 .435
3 POINT FG-ATT................ 180-545 156-435
3-point FG pct.............. .330 .359
3-pt FG made per game....... 6.9 6.0
FREE THROWS-ATT............... 285-433 433-630
Free throw pct.............. .658 .687
REBOUNDS...................... 816 964
Rebounds per game........... 31.4 37.1
Rebounding margin........... -5.7 -
ASSISTS....................... 352 318
Assists per game............ 13.5 12.2
TURNOVERS..................... 521 587
Turnovers per game.......... 20.0 22.6
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 303 204
Steals per game............. 11.7 7.8
BLOCKS........................ 75 64
Blocks per game............. 2.9 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3238 3461
Home games-Avg/Game......... 11-294 10-314
Neutral site-Avg/Game....... - 5-63
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 750 958 5 - 1713
Opponents... 838 923 12 - 1773
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Kean Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-8) (4-6) (2-3)
CONFERENCE.......... (4-9) (2-5) (2-4) (0-0)
NON-CONFERENCE...... (5-8) (1-3) (2-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Lamar Wright....... 18-16 545 30.3 125-251 .498 31-77 .403 51-65 .785 27 69 96 5.3 53 3 32 53 9 29 332 18.4
Conference-Only.. 12-10 349 29.1 64-149 .430 14-40 .350 37-46 .804 24 41 65 5.4 35 2 19 33 6 18 179 14.9
23 Keith Williams..... 24-21 648 27.0 125-247 .506 54-124 .435 53-66 .803 13 67 80 3.3 65 4 45 70 0 59 357 14.9
Conference-Only.. 12-12 328 27.3 56-117 .479 27-64 .422 38-47 .809 2 34 36 3.0 25 1 18 41 0 29 177 14.8
21 Akinwande Oshodi... 26-26 616 23.7 80-181 .442 13-37 .351 45-69 .652 39 75 114 4.4 105 12 24 60 20 42 218 8.4
Conference-Only.. 13-13 314 24.2 37-88 .420 6-17 .353 25-34 .735 15 44 59 4.5 49 6 13 29 11 17 105 8.1
55 Jonathan Jones..... 22-9 404 18.4 69-126 .548 0-3 .000 15-35 .429 32 44 76 3.5 44 0 15 39 25 24 153 7.0
Conference-Only.. 9-8 194 21.6 33-55 .600 0-0 .000 9-20 .450 16 28 44 4.9 20 0 7 22 14 13 75 8.3
50 William Floyd...... 23-9 327 14.2 47-133 .353 17-63 .270 28-41 .683 20 28 48 2.1 37 1 13 56 7 28 139 6.0
Conference-Only.. 11-3 138 12.5 19-53 .358 8-26 .308 6-13 .462 6 14 20 1.8 20 0 7 31 5 12 52 4.7
22 Farod Robinson..... 11-3 154 14.0 18-49 .367 5-9 .556 13-30 .433 11 18 29 2.6 23 0 11 19 3 11 54 4.9
Conference-Only.. 1-0 18 18.0 1-4 .250 1-2 .500 2-4 .500 1 2 3 3.0 3 0 0 2 1 2 5 5.0
15 Derrick McCord..... 10-2 118 11.8 15-43 .349 4-21 .190 10-12 .833 8 10 18 1.8 13 0 6 15 0 9 44 4.4
Conference-Only.. 1-0 15 15.0 3-6 .500 1-4 .250 3-4 .750 0 3 3 3.0 3 0 1 3 0 2 10 10.0
05 Levar Tilly........ 23-9 569 24.7 33-104 .317 19-68 .279 13-23 .565 16 45 61 2.7 38 0 56 32 4 27 98 4.3
Conference-Only.. 11-2 255 23.2 12-39 .308 6-25 .240 11-15 .733 9 18 27 2.5 15 0 21 17 4 14 41 3.7
45 Sean Carter........ 19-5 261 13.7 26-71 .366 12-33 .364 2-7 .286 12 22 34 1.8 28 1 19 16 3 10 66 3.5
Conference-Only.. 10-1 134 13.4 14-36 .389 6-16 .375 0-1 .000 5 13 18 1.8 12 0 11 8 2 6 34 3.4
31 Shavon Hogges...... 22-3 193 8.8 22-48 .458 12-30 .400 9-15 .600 9 15 24 1.1 25 0 17 20 1 9 65 3.0
Conference-Only.. 10-2 84 8.4 7-25 .280 3-15 .200 1-6 .167 3 5 8 0.8 11 0 11 12 1 3 18 1.8
12 Dean Hughes........ 24-3 350 14.6 26-89 .292 5-33 .152 13-17 .765 10 33 43 1.8 60 2 18 46 1 13 70 2.9
Conference-Only.. 12-1 199 16.6 16-49 .327 3-14 .214 6-7 .857 5 22 27 2.3 32 0 9 26 1 6 41 3.4
03 Yasien Beatty...... 25-23 772 30.9 20-60 .333 3-17 .176 13-23 .565 9 45 54 2.2 42 1 79 43 1 32 56 2.2
Conference-Only.. 13-13 425 32.7 12-37 .324 0-7 .000 5-10 .500 6 31 37 2.8 19 0 46 26 1 12 29 2.2
20 Kerreshe Dailey.... 12-0 87 7.3 8-28 .286 3-17 .176 3-4 .750 6 4 10 0.8 7 0 7 10 0 3 22 1.8
Conference-Only.. 9-0 66 7.3 6-21 .286 2-13 .154 0-0 .000 4 3 7 0.8 6 0 5 7 0 1 14 1.6
32 Rodlin Pierre...... 11-0 58 5.3 6-19 .316 0-0 .000 7-12 .583 11 18 29 2.6 8 0 2 8 0 0 19 1.7
Conference-Only.. 7-0 46 6.6 5-16 .313 0-0 .000 5-10 .500 8 15 23 3.3 4 0 2 7 0 0 15 2.1
11 Karwana Palmer..... 10-1 56 5.6 2-11 .182 1-5 .200 7-10 .700 3 3 6 0.6 13 0 5 7 0 2 12 1.2
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
14 Eugene Tolliver.... 9-0 67 7.4 2-15 .133 1-8 .125 3-4 .750 1 2 3 0.3 5 0 3 8 1 5 8 0.9
Conference-Only.. 4-0 34 8.5 1-8 .125 1-6 .167 0-0 .000 1 0 1 0.3 1 0 1 3 1 4 3 0.8
TEAM............... 47 44 91 3.5 1 19
Conference-Only.. 17 22 39 3.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 624-1475 .423 180-545 .330 285-433 .658 274 542 816 31.4 567 24 352 521 75 303 1713 65.9
Conference-Only.. 13 2600 286-703 .407 78-249 .313 148-217 .682 122 295 417 32.1 257 9 171 276 47 139 798 61.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5225 594-1367 .435 156-435 .359 433-630 .687 323 641 964 37.1 462 - 318 587 64 204 1777 68.3
Conference-Only.. 13 2600 290-709 .409 74-216 .343 190-281 .676 170 330 500 38.5 229 4 147 291 37 113 844 64.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 750 958 5 - 1713
Opponents... 838 923 12 - 1773
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kean.......................... 69 13 82
Opponents..................... 92 15 107
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Kean Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Susquehanna LOT 80-87 1000
11/17/07 vs Penn College W 88-53 75
11/26/07 MORAVIAN L 70-77 303
11/28/07 KING'S L 72-80 387
*12/08/07 WILLIAM PATERSON L 42-56 388
12122007 at USMMA-Kings Point W 53-47 111
12/15/07 GWYNEDD-MERCY L 71-77 123
12/19/07 WILKES W 67-52 144
12/27/07 vs Linfield L 66-97 50
12/28/07 vs Wheaton (MA) L 71-83 60
12/29/07 vs Ramapo L 66-77 44
01/05/08 vs Baruch W 71-67 87
*1/9/08 at Rutgers-Camden W 48-43 200
*01/12/08 NEW JERSEY CITY L 56-59 423
*01/16/08 THE COLLEGE OF NJ L 63-65 223
01/21/08 at Staten Island W 81-72 100
*1/23/08 at Richard Stockton L 60-87 290
*01/26/08 at Montclair State L 61-75 457
*01/30/08 ROWAN L 63-71 244
*02/02/08 at Ramapo L 69-71 150
*02/06/08 RUTGERS-CAMDEN W 65-41 301
*02/09/08 RUTGERS-NEWARK W 75-66 303
*2/13/08 at The College of NJ W 66-60 270
*02/20/08 RICHARD STOCKTON L 65-70 399
*02/23/08 at Rowan L 65-80 317
2/26/08 at Ramapo L 59-60 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (3-8) (4-6) (2-3)
CONFERENCE.......... (4-9) (2-5) (2-4) (0-0)
NON-CONFERENCE...... (5-8) (1-3) (2-2) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Lamar Wright........ 18-16 30.3 .498 .403 .785 5.3 1.8 29 9 18.4
23 Keith Williams...... 24-21 27.0 .506 .435 .803 3.3 1.9 59 0 14.9
21 Akinwande Oshodi.... 26-26 23.7 .442 .351 .652 4.4 0.9 42 20 8.4
55 Jonathan Jones...... 22-9 18.4 .548 .000 .429 3.5 0.7 24 25 7.0
50 William Floyd....... 23-9 14.2 .353 .270 .683 2.1 0.6 28 7 6.0
22 Farod Robinson...... 11-3 14.0 .367 .556 .433 2.6 1.0 11 3 4.9
15 Derrick McCord...... 10-2 11.8 .349 .190 .833 1.8 0.6 9 0 4.4
05 Levar Tilly......... 23-9 24.7 .317 .279 .565 2.7 2.4 27 4 4.3
45 Sean Carter......... 19-5 13.7 .366 .364 .286 1.8 1.0 10 3 3.5
31 Shavon Hogges....... 22-3 8.8 .458 .400 .600 1.1 0.8 9 1 3.0
12 Dean Hughes......... 24-3 14.6 .292 .152 .765 1.8 0.8 13 1 2.9
03 Yasien Beatty....... 25-23 30.9 .333 .176 .565 2.2 3.2 32 1 2.2
20 Kerreshe Dailey..... 12-0 7.3 .286 .176 .750 0.8 0.6 3 0 1.8
32 Rodlin Pierre....... 11-0 5.3 .316 .000 .583 2.6 0.2 0 0 1.7
11 Karwana Palmer...... 10-1 5.6 .182 .200 .700 0.6 0.5 2 0 1.2
14 Eugene Tolliver..... 9-0 7.4 .133 .125 .750 0.3 0.3 5 1 0.9
Total............... 26 .423 .330 .658 31.4 13.5 303 75 65.9
Opponents........... 26 .435 .359 .687 37.1 12.2 204 64 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lamar Wright........ 18 125-251 .498 31-77 .403 51-65 .785 332 18.4
Keith Williams...... 24 125-247 .506 54-124 .435 53-66 .803 357 14.9
Akinwande Oshodi.... 26 80-181 .442 13-37 .351 45-69 .652 218 8.4
Jonathan Jones...... 22 69-126 .548 0-3 .000 15-35 .429 153 7.0
William Floyd....... 23 47-133 .353 17-63 .270 28-41 .683 139 6.0
Farod Robinson...... 11 18-49 .367 5-9 .556 13-30 .433 54 4.9
Derrick McCord...... 10 15-43 .349 4-21 .190 10-12 .833 44 4.4
Levar Tilly......... 23 33-104 .317 19-68 .279 13-23 .565 98 4.3
Sean Carter......... 19 26-71 .366 12-33 .364 2-7 .286 66 3.5
Shavon Hogges....... 22 22-48 .458 12-30 .400 9-15 .600 65 3.0
Dean Hughes......... 24 26-89 .292 5-33 .152 13-17 .765 70 2.9
Yasien Beatty....... 25 20-60 .333 3-17 .176 13-23 .565 56 2.2
Kerreshe Dailey..... 12 8-28 .286 3-17 .176 3-4 .750 22 1.8
Rodlin Pierre....... 11 6-19 .316 0-0 .000 7-12 .583 19 1.7
Karwana Palmer...... 10 2-11 .182 1-5 .200 7-10 .700 12 1.2
Eugene Tolliver..... 9 2-15 .133 1-8 .125 3-4 .750 8 0.9
Total............... 26 624-1475 .423 180-545 .330 285-433 .658 1713 65.9
Opponents........... 26 594-1367 .435 156-435 .359 433-630 .687 1777 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lamar Wright........ 18 545 27 69 96 53 3 32 53 0.6 29
Keith Williams...... 24 648 13 67 80 65 4 45 70 0.6 27
Akinwande Oshodi.... 26 616 39 75 114 105 12 24 60 0.4 19
Jonathan Jones...... 22 404 32 44 76 44 0 15 39 0.4 15
William Floyd....... 23 327 20 28 48 37 1 13 56 0.2 25
Farod Robinson...... 11 154 11 18 29 23 0 11 19 0.6 10
Derrick McCord...... 10 118 8 10 18 13 0 6 15 0.4 13
Levar Tilly......... 23 569 16 45 61 38 0 56 32 1.8 12
Sean Carter......... 19 261 12 22 34 28 1 19 16 1.2 11
Shavon Hogges....... 22 193 9 15 24 25 0 17 20 0.9 12
Dean Hughes......... 24 350 10 33 43 60 2 18 46 0.4 11
Yasien Beatty....... 25 772 9 45 54 42 1 79 43 1.8 10
Kerreshe Dailey..... 12 87 6 4 10 7 0 7 10 0.7 6
Rodlin Pierre....... 11 58 11 18 29 8 0 2 8 0.3 10
Karwana Palmer...... 10 56 3 3 6 13 0 5 7 0.7 5
Eugene Tolliver..... 9 67 1 2 3 5 0 3 8 0.4 3
Total............... 26 5225 274 542 816 567 24 352 521 0.7 88
Opponents........... 26 5225 323 641 964 462 - 318 587 0.5 97
TEAM STATISTICS KEAN OPP
--------------------------------------------------------
SCORING....................... 1713 1777
Points per game............. 65.9 68.3
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 624-1475 594-1367
Field goal pct.............. .423 .435
3 POINT FG-ATT................ 180-545 156-435
3-point FG pct.............. .330 .359
3-pt FG made per game....... 6.9 6.0
FREE THROWS-ATT............... 285-433 433-630
Free throw pct.............. .658 .687
REBOUNDS...................... 816 964
Rebounds per game........... 31.4 37.1
Rebounding margin........... -5.7 -
ASSISTS....................... 352 318
Assists per game............ 13.5 12.2
TURNOVERS..................... 521 587
Turnovers per game.......... 20.0 22.6
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 303 204
Steals per game............. 11.7 7.8
BLOCKS........................ 75 64
Blocks per game............. 2.9 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3238 3461
Home games-Avg/Game......... 11-294 10-314
Neutral site-Avg/Game....... - 5-63
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 750 958 5 - 1713
Opponents... 838 923 12 - 1773
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Kean Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonathan Jones...... 69 126 .548 Lamar Wright........ 18 251 13.9
Keith Williams...... 125 247 .506 Keith Williams...... 24 247 10.3
Lamar Wright........ 125 251 .498 Akinwande Oshodi.... 26 181 7.0
Shavon Hogges....... 22 48 .458 William Floyd....... 23 133 5.8
Akinwande Oshodi.... 80 181 .442 Jonathan Jones...... 22 126 5.7
Farod Robinson...... 18 49 .367
Sean Carter......... 26 71 .366 FIELD GOALS MADE G Made Made/G
William Floyd....... 47 133 .353 -----------------------------------
Derrick McCord...... 15 43 .349 Keith Williams...... 24 125 5.2
Yasien Beatty....... 20 60 .333 Lamar Wright........ 18 125 6.9
Levar Tilly......... 33 104 .317 Akinwande Oshodi.... 26 80 3.1
Rodlin Pierre....... 6 19 .316 Jonathan Jones...... 22 69 3.1
William Floyd....... 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Farod Robinson...... 5 9 .556 Keith Williams...... 24 124 5.2
Keith Williams...... 54 124 .435 Lamar Wright........ 18 77 4.3
Lamar Wright........ 31 77 .403 Levar Tilly......... 23 68 3.0
Shavon Hogges....... 12 30 .400 William Floyd....... 23 63 2.7
Sean Carter......... 12 33 .364 Akinwande Oshodi.... 26 37 1.4
Akinwande Oshodi.... 13 37 .351
Levar Tilly......... 19 68 .279 3-POINT FGS MADE G Made Made/G
William Floyd....... 17 63 .270 -----------------------------------
Karwana Palmer...... 1 5 .200 Keith Williams...... 24 54 2.3
Derrick McCord...... 4 21 .190 Lamar Wright........ 18 31 1.7
Kerreshe Dailey..... 3 17 .176 Levar Tilly......... 23 19 0.8
Yasien Beatty....... 3 17 .176 William Floyd....... 23 17 0.7
Akinwande Oshodi.... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Derrick McCord...... 10 12 .833 Akinwande Oshodi.... 26 69 2.7
Keith Williams...... 53 66 .803 Keith Williams...... 24 66 2.8
Lamar Wright........ 51 65 .785 Lamar Wright........ 18 65 3.6
Dean Hughes......... 13 17 .765 William Floyd....... 23 41 1.8
Kerreshe Dailey..... 3 4 .750 Jonathan Jones...... 22 35 1.6
Eugene Tolliver..... 3 4 .750
Karwana Palmer...... 7 10 .700 FREE THROWS MADE G Made Made/G
William Floyd....... 28 41 .683 -----------------------------------
Akinwande Oshodi.... 45 69 .652 Lamar Wright........ 18 51 2.8
Shavon Hogges....... 9 15 .600 Keith Williams...... 24 53 2.2
Rodlin Pierre....... 7 12 .583 Akinwande Oshodi.... 26 45 1.7
Yasien Beatty....... 13 23 .565 Jonathan Jones...... 22 15 0.7
Levar Tilly......... 13 23 .565 William Floyd....... 23 28 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Keith Williams...... 24 357 14.9 Lamar Wright........ 18 332 18.4
Lamar Wright........ 18 332 18.4 Keith Williams...... 24 357 14.9
Akinwande Oshodi.... 26 218 8.4 Akinwande Oshodi.... 26 218 8.4
Jonathan Jones...... 22 153 7.0 Jonathan Jones...... 22 153 7.0
William Floyd....... 23 139 6.0 William Floyd....... 23 139 6.0
Levar Tilly......... 23 98 4.3 Farod Robinson...... 11 54 4.9
Dean Hughes......... 24 70 2.9 Derrick McCord...... 10 44 4.4
Sean Carter......... 19 66 3.5 Levar Tilly......... 23 98 4.3
Shavon Hogges....... 22 65 3.0 Sean Carter......... 19 66 3.5
Yasien Beatty....... 25 56 2.2 Shavon Hogges....... 22 65 3.0
Farod Robinson...... 11 54 4.9 Dean Hughes......... 24 70 2.9
Derrick McCord...... 10 44 4.4 Yasien Beatty....... 25 56 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Akinwande Oshodi.... 26 114 4.4 Yasien Beatty....... 25 79 3.2
Lamar Wright........ 18 96 5.3 Levar Tilly......... 23 56 2.4
Keith Williams...... 24 80 3.3 Keith Williams...... 24 45 1.9
Jonathan Jones...... 22 76 3.5 Lamar Wright........ 18 32 1.8
Levar Tilly......... 23 61 2.7 Akinwande Oshodi.... 26 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lamar Wright........ 18 96 5.3 Keith Williams...... 24 59 2.5
Akinwande Oshodi.... 26 114 4.4 Akinwande Oshodi.... 26 42 1.6
Jonathan Jones...... 22 76 3.5 Yasien Beatty....... 25 32 1.3
Keith Williams...... 24 80 3.3 Lamar Wright........ 18 29 1.6
Levar Tilly......... 23 61 2.7 William Floyd....... 23 28 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Akinwande Oshodi.... 26 39 1.5 Jonathan Jones...... 22 25 1.1
Jonathan Jones...... 22 32 1.5 Akinwande Oshodi.... 26 20 0.8
Lamar Wright........ 18 27 1.5 Lamar Wright........ 18 9 0.5
William Floyd....... 23 20 0.9 William Floyd....... 23 7 0.3
Levar Tilly......... 23 16 0.7 Levar Tilly......... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Akinwande Oshodi.... 26 75 2.9 Yasien Beatty....... 25 772 30.9
Lamar Wright........ 18 69 3.8 Keith Williams...... 24 648 27.0
Keith Williams...... 24 67 2.8 Akinwande Oshodi.... 26 616 23.7
Levar Tilly......... 23 45 2.0 Levar Tilly......... 23 569 24.7
Yasien Beatty....... 25 45 1.8 Lamar Wright........ 18 545 30.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Akinwande Oshodi.... 26 105 4.0 Keith Williams...... 24 70 2.9
Keith Williams...... 24 65 2.7 Akinwande Oshodi.... 26 60 2.3
Dean Hughes......... 24 60 2.5 William Floyd....... 23 56 2.4
Lamar Wright........ 18 53 2.9 Lamar Wright........ 18 53 2.9
Jonathan Jones...... 22 44 2.0 Dean Hughes......... 24 46 1.9
FOULOUTS G No.
----------------------------
Akinwande Oshodi.... 26 12
Keith Williams...... 24 4
Lamar Wright........ 18 3
Dean Hughes......... 24 2
William Floyd....... 23 1
Yasien Beatty....... 25 1
Sean Carter......... 19 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Kean Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lamar Wright........ 18-16 30.3 .498 .403 .785 5.3 1.8 29 9 18.4 12-10 29.1 .430 .350 .804 5.4 1.6 18 6 14.9
Keith Williams...... 24-21 27.0 .506 .435 .803 3.3 1.9 59 0 14.9 12-12 27.3 .479 .422 .809 3.0 1.5 29 0 14.8
Akinwande Oshodi.... 26-26 23.7 .442 .351 .652 4.4 0.9 42 20 8.4 13-13 24.2 .420 .353 .735 4.5 1.0 17 11 8.1
Jonathan Jones...... 22-9 18.4 .548 .000 .429 3.5 0.7 24 25 7.0 9-8 21.6 .600 .000 .450 4.9 0.8 13 14 8.3
William Floyd....... 23-9 14.2 .353 .270 .683 2.1 0.6 28 7 6.0 11-3 12.5 .358 .308 .462 1.8 0.6 12 5 4.7
Farod Robinson...... 11-3 14.0 .367 .556 .433 2.6 1.0 11 3 4.9 1-0 18.0 .250 .500 .500 3.0 0.0 2 1 5.0
Derrick McCord...... 10-2 11.8 .349 .190 .833 1.8 0.6 9 0 4.4 1-0 15.0 .500 .250 .750 3.0 1.0 2 0 10.0
Levar Tilly......... 23-9 24.7 .317 .279 .565 2.7 2.4 27 4 4.3 11-2 23.2 .308 .240 .733 2.5 1.9 14 4 3.7
Sean Carter......... 19-5 13.7 .366 .364 .286 1.8 1.0 10 3 3.5 10-1 13.4 .389 .375 .000 1.8 1.1 6 2 3.4
Shavon Hogges....... 22-3 8.8 .458 .400 .600 1.1 0.8 9 1 3.0 10-2 8.4 .280 .200 .167 0.8 1.1 3 1 1.8
Dean Hughes......... 24-3 14.6 .292 .152 .765 1.8 0.8 13 1 2.9 12-1 16.6 .327 .214 .857 2.3 0.8 6 1 3.4
Yasien Beatty....... 25-23 30.9 .333 .176 .565 2.2 3.2 32 1 2.2 13-13 32.7 .324 .000 .500 2.8 3.5 12 1 2.2
Kerreshe Dailey..... 12-0 7.3 .286 .176 .750 0.8 0.6 3 0 1.8 9-0 7.3 .286 .154 .000 0.8 0.6 1 0 1.6
Rodlin Pierre....... 11-0 5.3 .316 .000 .583 2.6 0.2 0 0 1.7 7-0 6.6 .313 .000 .500 3.3 0.3 0 0 2.1
Karwana Palmer...... 10-1 5.6 .182 .200 .700 0.6 0.5 2 0 1.2 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Eugene Tolliver..... 9-0 7.4 .133 .125 .750 0.3 0.3 5 1 0.9 4-0 8.5 .125 .167 .000 0.3 0.3 4 1 0.8
Total............... 26 .423 .330 .658 31.4 13.5 303 75 65.9 13 .407 .313 .682 32.1 13.2 139 47 61.4
