NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-3) (6-8) (2-2)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (3-4) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 MEDGAR EVERS W 110-61 234 (27)David Cherry (11)Deshawn Singleton
11/16/08 SUNY FREDONIA W 77-59 221 (15)David Cherry (9)David Cherry
11/21/08 vs John Carroll W 76-74 110 (21)Deshawn Singleton (8)Deshawn Singleton
11/22/08 vs Thomas Moore 55-75 L 95 (14)James Johnson (7)Phil Barnes
11/25/08 CCNY W 69-41 216 (11)David Cherry (8)Ryan Gillens
(11)Deshawn Singleton
12/03/08 * RAMAPO W 82-80 288 (17)Deshawn Singleton (12)Phil Barnes
(17)Greg Moore
12/06/08 * KEAN W 72-53 476 (11)Tim Smith (10)Phil Barnes
12/08/08 BARUCH 72-77 L 323 (18)Kenny Widgeon (7)Kenny Widgeon
12/10/08 at John Jay 68-75 LOT 164 (17)Deshawn Singleton (8)Phil Barnes
(8)David Cherry
12/13/08 YORK (NY) W 68-45 255 (18)David Cherry (12)David Cherry
12/30/08 at Hunter W 78-71 250 (25)Deshawn Singleton (10)Deshawn Singleton
(10)TEAM
01/02/09 vs Southern Maine 73-80 LOT 100 (21)David Cherry (9)David Cherry
01/03/09 vs Medgar Evers W 85-42 100 (27)Deshawn Singleton (11)Phil Barnes
01/05/09 at New York City Tech 68-73 L 50 (23)Deshawn Singleton (8)David Cherry
1/10/09 * at Rutgers-Camden W 62-60 75 (14)Tim Smith (6)Deshawn Singleton
(6)Phil Barnes
01/14/09 * at Montclair State 61-62 L 377 (18)James Johnson (8)David Cherry
01/17/09 * THE COLLEGE OF NJ W 79-74 317 (26)Deshawn Singleton (10)Deshawn Singleton
1/21/09 * at William Paterson 54-71 L 450 (14)Deshawn Singleton (7)Phil Barnes
(7)Deshawn Singleton
01/24/09 * at Rowan W 60-54 237 (17)David Cherry (9)Phil Barnes
01/28/09 * NEW JERSEY CITY 88-92 LOT 348 (25)James Johnson (9)Phil Barnes
1/31/09 * at Richard Stockton 67-73 L 267 (19)Deshawn Singleton (9)Phil Barnes
2/4/09 * at Ramapo 72-78 L 125 (15)Deshawn Singleton (7)Deshawn Singleton
02/11/09 * WILLIAM PATERSON W 51-43 465 (19)David Cherry (10)Phil Barnes
02/14/09 * MONTCLAIR STATE 64-69 L 352 (20)Deshawn Singleton (11)Deshawn Singleton
(11)Phil Barnes
02/18/09 * at New Jersey City W 59-55 409 (19)James Johnson (10)Phil Barnes
2/21/09 at The College of NJ W 77-66 575 (17)James Johnson (9)Deshawn Singleton
02/24/09 at Montclair State W 58-57 450 (21)Deshawn Singleton (9)Phil Barnes
2/27/09 at Richard Stockton 54-62 L 728 (14)Deshawn Singleton (14)Phil Barnes
03/04/09 STEVENS WOT 91-89 203 (22)Deshawn Singleton (16)Phil Barnes
3/7/09 at New York University 74-76 L 323 (19)James Johnson (7)Deshawn Singleton
(7)Phil Barnes
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3698 308
AWAY.................... 14 4480 320
NEUTRAL................. 4 405 101
TOTAL................... 30 8583 286
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Overall Team Statistics (FINAL)
All games
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 2124 1987
Points per game............. 70.8 66.2
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 775-1727 690-1644
Field goal pct.............. .449 .420
3 POINT FG-ATT................ 148-440 159-490
3-point FG pct.............. .336 .324
3-pt FG made per game....... 4.9 5.3
FREE THROWS-ATT............... 426-660 448-665
Free throw pct.............. .645 .674
REBOUNDS...................... 1109 1020
Rebounds per game........... 37.0 34.0
Rebounding margin........... +3.0 -
ASSISTS....................... 375 358
Assists per game............ 12.5 11.9
TURNOVERS..................... 544 565
Turnovers per game.......... 18.1 18.8
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 275 226
Steals per game............. 9.2 7.5
BLOCKS........................ 69 110
Blocks per game............. 2.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3698 4885
Home games-Avg/Game......... 12-308 14-320
Neutral site-Avg/Game....... - 4-101
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 967 1111 36 10 - 2124
Opponents... 893 1032 48 14 - 1987
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-3) (6-8) (2-2)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (3-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Deshawn Singleton.. 28-19 729 26.0 160-330 .485 0-0 .000 99-150 .660 87 78 165 5.9 74 1 40 83 14 24 419 15.0
Conference-Only.. 11-8 304 27.6 60-134 .448 0-0 .000 39-60 .650 35 34 69 6.3 32 1 20 31 8 12 159 14.5
20 David Cherry....... 30-29 940 31.3 123-284 .433 31-89 .348 84-119 .706 37 123 160 5.3 75 1 68 86 11 35 361 12.0
Conference-Only.. 13-13 419 32.2 44-117 .376 17-49 .347 32-47 .681 11 53 64 4.9 31 1 28 38 3 15 137 10.5
10 James Johnson...... 27-9 579 21.4 100-218 .459 42-104 .404 32-41 .780 12 40 52 1.9 64 2 35 55 7 28 274 10.1
Conference-Only.. 11-4 267 24.3 48-97 .495 23-51 .451 14-18 .778 5 11 16 1.5 26 2 11 24 2 13 133 12.1
21 Tim Smith.......... 30-30 874 29.1 98-214 .458 20-66 .303 57-81 .704 18 100 118 3.9 92 6 71 83 5 47 273 9.1
Conference-Only.. 13-13 388 29.8 45-101 .446 8-33 .242 32-44 .727 8 42 50 3.8 40 2 32 45 2 19 130 10.0
30 Phil Barnes........ 29-16 790 27.2 99-187 .529 0-0 .000 42-99 .424 81 156 237 8.2 71 1 19 65 15 32 240 8.3
Conference-Only.. 13-8 378 29.1 51-80 .638 0-0 .000 18-40 .450 37 71 108 8.3 34 0 6 23 7 12 120 9.2
24 Greg Moore......... 28-4 538 19.2 55-149 .369 38-111 .342 10-13 .769 9 33 42 1.5 58 3 40 31 0 35 158 5.6
Conference-Only.. 11-2 178 16.2 18-46 .391 17-39 .436 4-4 1.000 5 9 14 1.3 26 2 9 12 0 12 57 5.2
05 De'Vion Manning.... 28-14 517 18.5 42-115 .365 10-39 .256 16-33 .485 11 25 36 1.3 48 1 58 50 3 25 110 3.9
Conference-Only.. 13-4 240 18.5 15-48 .313 3-16 .188 9-16 .563 5 10 15 1.2 20 0 17 24 2 16 42 3.2
33 Ryan Gillens....... 25-9 301 12.0 33-68 .485 0-0 .000 31-49 .633 25 28 53 2.1 48 0 8 21 6 9 97 3.9
Conference-Only.. 10-2 119 11.9 5-16 .313 0-0 .000 8-15 .533 7 7 14 1.4 18 0 4 11 4 2 18 1.8
23 Tauron Mantion..... 3-0 21 7.0 2-9 .222 1-3 .333 5-5 1.000 2 5 7 2.3 1 0 0 5 0 1 10 3.3
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Kenny Widgeon...... 29-9 350 12.1 32-69 .464 1-7 .143 24-29 .828 20 30 50 1.7 30 1 8 17 5 18 89 3.1
Conference-Only.. 12-2 126 10.5 11-24 .458 0-3 .000 9-11 .818 4 9 13 1.1 12 0 2 8 4 7 31 2.6
22 Kenneth Garrett.... 13-0 124 9.5 10-25 .400 3-13 .231 7-11 .636 4 10 14 1.1 11 0 5 17 1 9 30 2.3
Conference-Only.. 4-0 40 10.0 4-6 .667 1-3 .333 0-0 .000 1 3 4 1.0 3 0 2 8 0 3 9 2.3
23 Charles Miller..... 11-3 95 8.6 8-23 .348 1-1 1.000 8-11 .727 6 12 18 1.6 17 0 3 10 1 3 25 2.3
Conference-Only.. 7-3 77 11.0 6-17 .353 1-1 1.000 7-9 .778 6 10 16 2.3 11 0 2 8 1 3 20 2.9
15 Michael DeShields.. 18-8 244 13.6 11-31 .355 1-7 .143 10-16 .625 7 15 22 1.2 10 0 19 16 1 9 33 1.8
Conference-Only.. 8-6 112 14.0 5-12 .417 1-4 .250 4-7 .571 2 3 5 0.6 5 0 11 14 0 5 15 1.9
41 Demond Cook........ 6-0 23 3.8 2-5 .400 0-0 .000 1-3 .333 3 2 5 0.8 0 0 1 1 0 0 5 0.8
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 68 62 130 4.3 0 4
Conference-Only.. 26 34 60 4.6 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6125 775-1727 .449 148-440 .336 426-660 .645 390 719 1109 37.0 599 16 375 544 69 275 2124 70.8
Conference-Only.. 13 2650 312-698 .447 71-199 .357 176-273 .645 152 296 448 34.5 258 8 144 246 33 119 871 67.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6125 690-1644 .420 159-490 .324 448-665 .674 338 682 1020 34.0 577 - 358 565 110 226 1987 66.2
Conference-Only.. 13 2650 303-708 .428 68-202 .337 190-280 .679 155 285 440 33.8 242 8 147 237 45 99 864 66.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 967 1111 36 10 - 2124
Opponents... 893 1032 48 14 - 1987
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers-Newark................ 102 12 114
Opponents..................... 102 12 114
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 MEDGAR EVERS W 110-61 234
11/16/08 SUNY FREDONIA W 77-59 221
11/21/08 vs John Carroll W 76-74 110
11/22/08 vs Thomas Moore L 55-75 95
11/25/08 CCNY W 69-41 216
*12/03/08 RAMAPO W 82-80 288
*12/06/08 KEAN W 72-53 476
12/08/08 BARUCH L 72-77 323
12/10/08 at John Jay LOT 68-75 164
12/13/08 YORK (NY) W 68-45 255
12/30/08 at Hunter W 78-71 250
01/02/09 vs Southern Maine LOT 73-80 100
01/03/09 vs Medgar Evers W 85-42 100
01/05/09 at New York City Tech L 68-73 50
*1/10/09 at Rutgers-Camden W 62-60 75
*01/14/09 at Montclair State L 61-62 377
*01/17/09 THE COLLEGE OF NJ W 79-74 317
*1/21/09 at William Paterson L 54-71 450
*01/24/09 at Rowan W 60-54 237
*01/28/09 NEW JERSEY CITY LO2 88-92 348
*1/31/09 at Richard Stockton L 67-73 267
*2/4/09 at Ramapo L 72-78 125
*02/11/09 WILLIAM PATERSON W 51-43 465
*02/14/09 MONTCLAIR STATE L 64-69 352
*02/18/09 at New Jersey City W 59-55 409
2/21/09 at The College of NJ W 77-66 575
02/24/09 at Montclair State W 58-57 450
2/27/09 at Richard Stockton L 54-62 728
03/04/09 STEVENS W OT 91-89 203
3/7/09 at New York University L 74-76 323
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-3) (6-8) (2-2)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (10-7) (5-1) (3-4) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Deshawn Singleton... 28-19 26.0 .485 .000 .660 5.9 1.4 24 14 15.0
20 David Cherry........ 30-29 31.3 .433 .348 .706 5.3 2.3 35 11 12.0
10 James Johnson....... 27-9 21.4 .459 .404 .780 1.9 1.3 28 7 10.1
21 Tim Smith........... 30-30 29.1 .458 .303 .704 3.9 2.4 47 5 9.1
30 Phil Barnes......... 29-16 27.2 .529 .000 .424 8.2 0.7 32 15 8.3
24 Greg Moore.......... 28-4 19.2 .369 .342 .769 1.5 1.4 35 0 5.6
05 De'Vion Manning..... 28-14 18.5 .365 .256 .485 1.3 2.1 25 3 3.9
33 Ryan Gillens........ 25-9 12.0 .485 .000 .633 2.1 0.3 9 6 3.9
23 Tauron Mantion...... 3-0 7.0 .222 .333 1.000 2.3 0.0 1 0 3.3
31 Kenny Widgeon....... 29-9 12.1 .464 .143 .828 1.7 0.3 18 5 3.1
22 Kenneth Garrett..... 13-0 9.5 .400 .231 .636 1.1 0.4 9 1 2.3
23 Charles Miller...... 11-3 8.6 .348 1.000 .727 1.6 0.3 3 1 2.3
15 Michael DeShields... 18-8 13.6 .355 .143 .625 1.2 1.1 9 1 1.8
41 Demond Cook......... 6-0 3.8 .400 .000 .333 0.8 0.2 0 0 0.8
Total............... 30 .449 .336 .645 37.0 12.5 275 69 70.8
Opponents........... 30 .420 .324 .674 34.0 11.9 226 110 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Deshawn Singleton... 28 160-330 .485 0-0 .000 99-150 .660 419 15.0
David Cherry........ 30 123-284 .433 31-89 .348 84-119 .706 361 12.0
James Johnson....... 27 100-218 .459 42-104 .404 32-41 .780 274 10.1
Tim Smith........... 30 98-214 .458 20-66 .303 57-81 .704 273 9.1
Phil Barnes......... 29 99-187 .529 0-0 .000 42-99 .424 240 8.3
Greg Moore.......... 28 55-149 .369 38-111 .342 10-13 .769 158 5.6
De'Vion Manning..... 28 42-115 .365 10-39 .256 16-33 .485 110 3.9
Ryan Gillens........ 25 33-68 .485 0-0 .000 31-49 .633 97 3.9
Tauron Mantion...... 3 2-9 .222 1-3 .333 5-5 1.000 10 3.3
Kenny Widgeon....... 29 32-69 .464 1-7 .143 24-29 .828 89 3.1
Kenneth Garrett..... 13 10-25 .400 3-13 .231 7-11 .636 30 2.3
Charles Miller...... 11 8-23 .348 1-1 1.000 8-11 .727 25 2.3
Michael DeShields... 18 11-31 .355 1-7 .143 10-16 .625 33 1.8
Demond Cook......... 6 2-5 .400 0-0 .000 1-3 .333 5 0.8
Total............... 30 775-1727 .449 148-440 .336 426-660 .645 2124 70.8
Opponents........... 30 690-1644 .420 159-490 .324 448-665 .674 1987 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Deshawn Singleton... 28 729 87 78 165 74 1 40 83 0.5 27
David Cherry........ 30 940 37 123 160 75 1 68 86 0.8 27
James Johnson....... 27 579 12 40 52 64 2 35 55 0.6 25
Tim Smith........... 30 874 18 100 118 92 6 71 83 0.9 19
Phil Barnes......... 29 790 81 156 237 71 1 19 65 0.3 24
Greg Moore.......... 28 538 9 33 42 58 3 40 31 1.3 17
De'Vion Manning..... 28 517 11 25 36 48 1 58 50 1.2 15
Ryan Gillens........ 25 301 25 28 53 48 0 8 21 0.4 17
Tauron Mantion...... 3 21 2 5 7 1 0 0 5 0.0 10
Kenny Widgeon....... 29 350 20 30 50 30 1 8 17 0.5 18
Kenneth Garrett..... 13 124 4 10 14 11 0 5 17 0.3 6
Charles Miller...... 11 95 6 12 18 17 0 3 10 0.3 9
Michael DeShields... 18 244 7 15 22 10 0 19 16 1.2 10
Demond Cook......... 6 23 3 2 5 0 0 1 1 1.0 5
Total............... 30 6125 390 719 1109 599 16 375 544 0.7 110
Opponents........... 30 6125 338 682 1020 577 - 358 565 0.6 92
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 2124 1987
Points per game............. 70.8 66.2
Scoring margin.............. +4.6 -
FIELD GOALS-ATT............... 775-1727 690-1644
Field goal pct.............. .449 .420
3 POINT FG-ATT................ 148-440 159-490
3-point FG pct.............. .336 .324
3-pt FG made per game....... 4.9 5.3
FREE THROWS-ATT............... 426-660 448-665
Free throw pct.............. .645 .674
REBOUNDS...................... 1109 1020
Rebounds per game........... 37.0 34.0
Rebounding margin........... +3.0 -
ASSISTS....................... 375 358
Assists per game............ 12.5 11.9
TURNOVERS..................... 544 565
Turnovers per game.......... 18.1 18.8
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 275 226
Steals per game............. 9.2 7.5
BLOCKS........................ 69 110
Blocks per game............. 2.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3698 4885
Home games-Avg/Game......... 12-308 14-320
Neutral site-Avg/Game....... - 4-101
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 967 1111 36 10 - 2124
Opponents... 893 1032 48 14 - 1987
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phil Barnes......... 99 187 .529 Deshawn Singleton... 28 330 11.8
Ryan Gillens........ 33 68 .485 David Cherry........ 30 284 9.5
Deshawn Singleton... 160 330 .485 James Johnson....... 27 218 8.1
Kenny Widgeon....... 32 69 .464 Tim Smith........... 30 214 7.1
James Johnson....... 100 218 .459 Phil Barnes......... 29 187 6.4
Tim Smith........... 98 214 .458
David Cherry........ 123 284 .433 FIELD GOALS MADE G Made Made/G
Demond Cook......... 2 5 .400 -----------------------------------
Kenneth Garrett..... 10 25 .400 Deshawn Singleton... 28 160 5.7
Greg Moore.......... 55 149 .369 David Cherry........ 30 123 4.1
De'Vion Manning..... 42 115 .365 James Johnson....... 27 100 3.7
Michael DeShields... 11 31 .355 Phil Barnes......... 29 99 3.4
Tim Smith........... 30 98 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charles Miller...... 1 1 1.000 Greg Moore.......... 28 111 4.0
James Johnson....... 42 104 .404 James Johnson....... 27 104 3.9
David Cherry........ 31 89 .348 David Cherry........ 30 89 3.0
Greg Moore.......... 38 111 .342 Tim Smith........... 30 66 2.2
Tauron Mantion...... 1 3 .333 De'Vion Manning..... 28 39 1.4
Tim Smith........... 20 66 .303
De'Vion Manning..... 10 39 .256 3-POINT FGS MADE G Made Made/G
Kenneth Garrett..... 3 13 .231 -----------------------------------
Michael DeShields... 1 7 .143 James Johnson....... 27 42 1.6
Kenny Widgeon....... 1 7 .143 Greg Moore.......... 28 38 1.4
David Cherry........ 30 31 1.0
Tim Smith........... 30 20 0.7
De'Vion Manning..... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tauron Mantion...... 5 5 1.000 Deshawn Singleton... 28 150 5.4
Kenny Widgeon....... 24 29 .828 David Cherry........ 30 119 4.0
James Johnson....... 32 41 .780 Phil Barnes......... 29 99 3.4
Greg Moore.......... 10 13 .769 Tim Smith........... 30 81 2.7
Charles Miller...... 8 11 .727 Ryan Gillens........ 25 49 2.0
David Cherry........ 84 119 .706
Tim Smith........... 57 81 .704 FREE THROWS MADE G Made Made/G
Deshawn Singleton... 99 150 .660 -----------------------------------
Kenneth Garrett..... 7 11 .636 Deshawn Singleton... 28 99 3.5
Ryan Gillens........ 31 49 .633 David Cherry........ 30 84 2.8
Michael DeShields... 10 16 .625 James Johnson....... 27 32 1.2
De'Vion Manning..... 16 33 .485 Phil Barnes......... 29 42 1.4
Tim Smith........... 30 57 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Deshawn Singleton... 28 419 15.0 Deshawn Singleton... 28 419 15.0
David Cherry........ 30 361 12.0 David Cherry........ 30 361 12.0
James Johnson....... 27 274 10.1 James Johnson....... 27 274 10.1
Tim Smith........... 30 273 9.1 Tim Smith........... 30 273 9.1
Phil Barnes......... 29 240 8.3 Phil Barnes......... 29 240 8.3
Greg Moore.......... 28 158 5.6 Greg Moore.......... 28 158 5.6
De'Vion Manning..... 28 110 3.9 De'Vion Manning..... 28 110 3.9
Ryan Gillens........ 25 97 3.9 Ryan Gillens........ 25 97 3.9
Kenny Widgeon....... 29 89 3.1 Tauron Mantion...... 3 10 3.3
Michael DeShields... 18 33 1.8 Kenny Widgeon....... 29 89 3.1
Kenneth Garrett..... 13 30 2.3 Kenneth Garrett..... 13 30 2.3
Charles Miller...... 11 25 2.3 Charles Miller...... 11 25 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Phil Barnes......... 29 237 8.2 Tim Smith........... 30 71 2.4
Deshawn Singleton... 28 165 5.9 David Cherry........ 30 68 2.3
David Cherry........ 30 160 5.3 De'Vion Manning..... 28 58 2.1
Tim Smith........... 30 118 3.9 Greg Moore.......... 28 40 1.4
Ryan Gillens........ 25 53 2.1 Deshawn Singleton... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Phil Barnes......... 29 237 8.2 Tim Smith........... 30 47 1.6
Deshawn Singleton... 28 165 5.9 Greg Moore.......... 28 35 1.3
David Cherry........ 30 160 5.3 David Cherry........ 30 35 1.2
Tim Smith........... 30 118 3.9 Phil Barnes......... 29 32 1.1
Tauron Mantion...... 3 7 2.3 James Johnson....... 27 28 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Deshawn Singleton... 28 87 3.1 Phil Barnes......... 29 15 0.5
Phil Barnes......... 29 81 2.8 Deshawn Singleton... 28 14 0.5
David Cherry........ 30 37 1.2 David Cherry........ 30 11 0.4
Ryan Gillens........ 25 25 1.0 James Johnson....... 27 7 0.3
Kenny Widgeon....... 29 20 0.7 Ryan Gillens........ 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Phil Barnes......... 29 156 5.4 David Cherry........ 30 940 31.3
David Cherry........ 30 123 4.1 Tim Smith........... 30 874 29.1
Tim Smith........... 30 100 3.3 Phil Barnes......... 29 790 27.2
Deshawn Singleton... 28 78 2.8 Deshawn Singleton... 28 729 26.0
James Johnson....... 27 40 1.5 James Johnson....... 27 579 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tim Smith........... 30 92 3.1 David Cherry........ 30 86 2.9
David Cherry........ 30 75 2.5 Tim Smith........... 30 83 2.8
Deshawn Singleton... 28 74 2.6 Deshawn Singleton... 28 83 3.0
Phil Barnes......... 29 71 2.4 Phil Barnes......... 29 65 2.2
James Johnson....... 27 64 2.4 James Johnson....... 27 55 2.0
FOULOUTS G No.
----------------------------
Tim Smith........... 30 6
Greg Moore.......... 28 3
James Johnson....... 27 2
Kenny Widgeon....... 29 1
Deshawn Singleton... 28 1
David Cherry........ 30 1
Phil Barnes......... 29 1
De'Vion Manning..... 28 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Deshawn Singleton... 28-19 26.0 .485 .000 .660 5.9 1.4 24 14 15.0 11-8 27.6 .448 .000 .650 6.3 1.8 12 8 14.5
David Cherry........ 30-29 31.3 .433 .348 .706 5.3 2.3 35 11 12.0 13-13 32.2 .376 .347 .681 4.9 2.2 15 3 10.5
James Johnson....... 27-9 21.4 .459 .404 .780 1.9 1.3 28 7 10.1 11-4 24.3 .495 .451 .778 1.5 1.0 13 2 12.1
Tim Smith........... 30-30 29.1 .458 .303 .704 3.9 2.4 47 5 9.1 13-13 29.8 .446 .242 .727 3.8 2.5 19 2 10.0
Phil Barnes......... 29-16 27.2 .529 .000 .424 8.2 0.7 32 15 8.3 13-8 29.1 .638 .000 .450 8.3 0.5 12 7 9.2
Greg Moore.......... 28-4 19.2 .369 .342 .769 1.5 1.4 35 0 5.6 11-2 16.2 .391 .436 1.000 1.3 0.8 12 0 5.2
De'Vion Manning..... 28-14 18.5 .365 .256 .485 1.3 2.1 25 3 3.9 13-4 18.5 .313 .188 .563 1.2 1.3 16 2 3.2
Ryan Gillens........ 25-9 12.0 .485 .000 .633 2.1 0.3 9 6 3.9 10-2 11.9 .313 .000 .533 1.4 0.4 2 4 1.8
Tauron Mantion...... 3-0 7.0 .222 .333 1.000 2.3 0.0 1 0 3.3
Kenny Widgeon....... 29-9 12.1 .464 .143 .828 1.7 0.3 18 5 3.1 12-2 10.5 .458 .000 .818 1.1 0.2 7 4 2.6
Kenneth Garrett..... 13-0 9.5 .400 .231 .636 1.1 0.4 9 1 2.3 4-0 10.0 .667 .333 .000 1.0 0.5 3 0 2.3
Charles Miller...... 11-3 8.6 .348 1.000 .727 1.6 0.3 3 1 2.3 7-3 11.0 .353 1.000 .778 2.3 0.3 3 1 2.9
Michael DeShields... 18-8 13.6 .355 .143 .625 1.2 1.1 9 1 1.8 8-6 14.0 .417 .250 .571 0.6 1.4 5 0 1.9
Demond Cook......... 6-0 3.8 .400 .000 .333 0.8 0.2 0 0 0.8 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .449 .336 .645 37.0 12.5 275 69 70.8 13 .447 .357 .645 34.5 11.1 119 33 67.0
Opponents........... 30 .420 .324 .674 34.0 11.9 226 110 66.2 13 .428 .337 .679 33.8 11.3 99 45 66.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Deshawn Singleton... 160-330 .485 0-0 .000 99-150 .660 419 15.0 60-134 .448 0-0 .000 39-60 .650 159 14.5
David Cherry........ 123-284 .433 31-89 .348 84-119 .706 361 12.0 44-117 .376 17-49 .347 32-47 .681 137 10.5
James Johnson....... 100-218 .459 42-104 .404 32-41 .780 274 10.1 48-97 .495 23-51 .451 14-18 .778 133 12.1
