NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (9-3) (3-2)
CONFERENCE.......... (9-4) (5-2) (4-2) (0-0)
NON-CONFERENCE...... (11-4) (3-1) (5-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 BARUCH 67-68 L 234 (15)Omar Smith (8)DiAndre Brown
(8)Omar Smith
11/18/09 at Penn State-Abington W 77-48 56 (13)Nnamdi Usuwa (9)Omar Smith
11/20/09 vs Western Connecticut W 88-86 75 (24)Santini Lancioni (8)Michael Farrow
11/21/09 at Vassar W 91-62 143 (20)Santini Lancioni (11)DiAndre Brown
11/24/09 WIDENER W 72-53 365 (18)Michael Farrow (12)DiAndre Brown
11/28/09 BROOKLYN W 78-66 125 (18)DiAndre Brown (10)Matt Haddix
12/5/09 * NEW JERSEY CITY 71-76 L 178 (19)Kai Massaquoi (5)Kai Massaquoi
12/11/09 vs Albright W 72-62 150 (21)Santini Lancioni (15)Omar Smith
12/12/09 vs Susquehanna 66-69 L 100 (18)Michael Farrow (9)Kai Massaquoi
01/02/10 vs Bridgewater (MA) W 77-68 89 (21)Santini Lancioni (10)DiAndre Brown
01/03/10 at Moravian W 72-71 127 (26)Santini Lancioni (6)DiAndre Brown
1/6/10 * at Rutgers-Camden W 68-56 160 (16)Santini Lancioni (8)Kai Massaquoi
1/9/09 * MONTCLAIR STATE W 77-54 250 (16)Pat Kelly (6)DiAndre Brown
01/11/10 at Hunter W 99-90 100 (28)Omar Smith (10)Omar Smith
1/13/10 * KEAN W 82-68 134 (17)Omar Smith (9)DiAndre Brown
(9)Michael Farrow
01/16/10 * at William Paterson 57-63 L 250 (20)Michael Farrow (7)TEAM
01/18/10 at Eastern W 82-74 375 (16)Michael Farrow (8)Kai Massaquoi
01/20/10 * at Rowan W 85-72 407 (23)Omar Smith (9)Kai Massaquoi
1/23/10 * RAMAPO 84-85 L 200 (22)Omar Smith (8)DiAndre Brown
1/27/10 * at The College of NJ W 75-67 150 (19)Omar Smith (14)Omar Smith
01/30/10 * at Rutgers-Newark 53-64 L 234 (14)Kai Massaquoi (9)Omar Smith
02/11/10 * at Kean W 46-39 299 (13)Michael Farrow (6)DiAndre Brown
(6)Michael Farrow
(6)TEAM
2/13/10 * ROWAN W 82-55 375 (27)Santini Lancioni (9)Omar Smith
2/15/10 * RUTGERS-CAMDEN W 85-74 145 (20)Omar Smith (9)Michael Farrow
(20)Kai Massaquoi
2/17/10 * THE COLLEGE OF NJ W 99-85 275 (26)Omar Smith (13)Omar Smith
2/24/10 RUTGERS-NEWARK W 86-73 401 (19)Pat Kelly (10)Omar Smith
02/27/10 at William Paterson 58-70 L 450 (17)Santini Lancioni (8)Omar Smith
03/05/10 vs Virginia Wesleyan 82-85 L 988 (31)Michael Farrow (13)Omar Smith
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2682 244
AWAY.................... 12 2751 229
NEUTRAL................. 5 1402 280
TOTAL................... 28 6835 244
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Overall Team Statistics (FINAL)
All games
TEAM STATISTICS STO OPP
--------------------------------------------------------
SCORING....................... 2131 1903
Points per game............. 76.1 68.0
Scoring margin.............. +8.1 -
FIELD GOALS-ATT............... 742-1565 715-1619
Field goal pct.............. .474 .442
3 POINT FG-ATT................ 177-480 182-552
3-point FG pct.............. .369 .330
3-pt FG made per game....... 6.3 6.5
FREE THROWS-ATT............... 470-695 291-462
Free throw pct.............. .676 .630
REBOUNDS...................... 980 940
Rebounds per game........... 35.0 33.6
Rebounding margin........... +1.4 -
ASSISTS....................... 373 404
Assists per game............ 13.3 14.4
TURNOVERS..................... 424 486
Turnovers per game.......... 15.1 17.4
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 231 176
Steals per game............. 8.3 6.3
BLOCKS........................ 89 69
Blocks per game............. 3.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2682 4153
Home games-Avg/Game......... 11-244 12-229
Neutral site-Avg/Game....... - 5-280
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1033 1098 - 2131
Opponents... 896 1007 - 1903
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (9-3) (3-2)
CONFERENCE.......... (9-4) (5-2) (4-2) (0-0)
NON-CONFERENCE...... (11-4) (3-1) (5-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Santini Lancioni... 28-28 971 34.7 122-298 .409 64-169 .379 115-145 .793 11 62 73 2.6 49 1 113 86 1 31 423 15.1
Conference-Only.. 13-13 441 33.9 50-138 .362 30-87 .345 43-51 .843 5 22 27 2.1 26 0 46 43 0 13 173 13.3
00 Omar Smith......... 28-28 861 30.8 154-301 .512 1-2 .500 83-143 .580 48 153 201 7.2 77 2 37 62 33 28 392 14.0
Conference-Only.. 13-13 388 29.8 72-130 .554 1-1 1.000 49-74 .662 19 73 92 7.1 35 1 16 32 20 14 194 14.9
05 Michael Farrow..... 28-17 846 30.2 143-268 .534 20-55 .364 46-89 .517 61 78 139 5.0 72 3 71 78 16 53 352 12.6
Conference-Only.. 13-7 391 30.1 63-118 .534 12-29 .414 16-37 .432 27 43 70 5.4 33 2 30 28 6 15 154 11.8
23 Kai Massaquoi...... 28-27 889 31.8 99-210 .471 6-28 .214 117-162 .722 48 115 163 5.8 62 1 95 60 22 62 321 11.5
Conference-Only.. 13-13 434 33.4 52-108 .481 3-22 .136 57-78 .731 24 57 81 6.2 26 0 49 30 7 37 164 12.6
02 Pat Kelly.......... 28-5 676 24.1 78-183 .426 66-161 .410 12-17 .706 4 46 50 1.8 28 0 25 35 1 22 234 8.4
Conference-Only.. 13-4 326 25.1 39-97 .402 32-82 .390 4-7 .571 2 24 26 2.0 10 0 12 14 1 9 114 8.8
15 DiAndre Brown...... 28-28 678 24.2 83-172 .483 14-45 .311 49-62 .790 50 93 143 5.1 69 2 19 36 7 18 229 8.2
Conference-Only.. 13-13 332 25.5 39-80 .488 9-23 .391 13-16 .813 24 37 61 4.7 37 1 10 15 3 8 100 7.7
40 Matt Haddix........ 21-5 289 13.8 29-55 .527 0-0 .000 32-45 .711 30 35 65 3.1 42 0 5 17 9 7 90 4.3
Conference-Only.. 8-1 101 12.6 8-13 .615 0-0 .000 10-13 .769 7 11 18 2.3 17 0 2 8 5 3 26 3.3
24 Steve Scheck....... 6-1 27 4.5 6-10 .600 1-2 .500 0-0 .000 1 6 7 1.2 2 0 0 2 0 2 13 2.2
Conference-Only.. 4-1 15 3.8 4-6 .667 1-2 .500 0-0 .000 1 3 4 1.0 2 0 0 1 0 2 9 2.3
34 Nnamdi Usuwa....... 21-1 148 7.0 17-30 .567 0-0 .000 10-19 .526 15 11 26 1.2 26 0 1 10 0 2 44 2.1
Conference-Only.. 10-0 70 7.0 7-11 .636 0-0 .000 2-4 .500 7 4 11 1.1 14 0 0 3 0 1 16 1.6
01 Justin Wilson...... 6-0 42 7.0 4-10 .400 0-2 .000 0-0 .000 1 3 4 0.7 3 0 0 5 0 0 8 1.3
Conference-Only.. 1-0 9 9.0 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
22 Ryan Purdy......... 8-0 33 4.1 3-6 .500 3-4 .750 0-2 .000 1 2 3 0.4 5 0 0 6 0 1 9 1.1
Conference-Only.. 5-0 19 3.8 1-3 .333 1-1 1.000 0-2 .000 0 0 0 0.0 4 0 0 3 0 1 3 0.6
14 Mark Simko......... 8-0 25 3.1 2-6 .333 0-3 .000 1-2 .500 0 3 3 0.4 2 0 3 3 0 0 5 0.6
Conference-Only.. 5-0 13 2.6 1-4 .250 0-2 .000 1-2 .500 0 1 1 0.2 1 0 3 1 0 0 3 0.6
32 Colin Horsch....... 15-0 99 6.6 2-10 .200 2-6 .333 3-7 .429 3 8 11 0.7 2 0 4 8 0 5 9 0.6
Conference-Only.. 8-0 51 6.4 1-8 .125 1-5 .200 1-3 .333 1 4 5 0.6 0 0 1 5 0 3 4 0.5
33 Devin Greer........ 9-0 16 1.8 0-6 .000 0-3 .000 2-2 1.000 0 2 2 0.2 1 0 0 4 0 0 2 0.2
Conference-Only.. 6-0 10 1.7 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.2 0 0 0 3 0 0 2 0.3
TEAM............... 43 47 90 3.2 0 12
Conference-Only.. 19 19 38 2.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 742-1565 .474 177-480 .369 470-695 .676 316 664 980 35.0 440 9 373 424 89 231 2131 76.1
Conference-Only.. 13 2600 338-721 .469 90-256 .352 198-289 .685 136 299 435 33.5 205 4 169 194 42 106 964 74.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5600 715-1619 .442 182-552 .330 291-462 .630 317 623 940 33.6 551 14 404 486 69 176 1903 68.0
Conference-Only.. 13 2600 328-739 .444 67-208 .322 135-216 .625 153 292 445 34.2 237 4 174 225 29 70 858 66.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1033 1098 - 2131
Opponents... 896 1007 - 1903
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richard Stockton.............. 100 16 116
Opponents..................... 79 9 88
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 BARUCH L 67-68 234
11/18/09 at Penn State-Abington W 77-48 56
11/20/09 vs Western Connecticut W 88-86 75
11/21/09 at Vassar W 91-62 143
11/24/09 WIDENER W 72-53 365
11/28/09 BROOKLYN W 78-66 125
*12/5/09 NEW JERSEY CITY L 71-76 178
12/11/09 vs Albright W 72-62 150
12/12/09 vs Susquehanna L 66-69 100
01/02/10 vs Bridgewater (MA) W 77-68 89
01/03/10 at Moravian W 72-71 127
*1/6/10 at Rutgers-Camden W 68-56 160
*1/9/09 MONTCLAIR STATE W 77-54 250
01/11/10 at Hunter W 99-90 100
*1/13/10 KEAN W 82-68 134
*01/16/10 at William Paterson L 57-63 250
01/18/10 at Eastern W 82-74 375
*01/20/10 at Rowan W 85-72 407
*1/23/10 RAMAPO L 84-85 200
*1/27/10 at The College of NJ W 75-67 150
*01/30/10 at Rutgers-Newark L 53-64 234
*02/11/10 at Kean W 46-39 299
*2/13/10 ROWAN W 82-55 375
*2/15/10 RUTGERS-CAMDEN W 85-74 145
*2/17/10 THE COLLEGE OF NJ W 99-85 275
2/24/10 RUTGERS-NEWARK W 86-73 401
02/27/10 at William Paterson L 58-70 450
03/05/10 vs Virginia Wesleyan L 82-85 988
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-8) (8-3) (9-3) (3-2)
CONFERENCE.......... (9-4) (5-2) (4-2) (0-0)
NON-CONFERENCE...... (11-4) (3-1) (5-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Santini Lancioni.... 28-28 34.7 .409 .379 .793 2.6 4.0 31 1 15.1
00 Omar Smith.......... 28-28 30.8 .512 .500 .580 7.2 1.3 28 33 14.0
05 Michael Farrow...... 28-17 30.2 .534 .364 .517 5.0 2.5 53 16 12.6
23 Kai Massaquoi....... 28-27 31.8 .471 .214 .722 5.8 3.4 62 22 11.5
02 Pat Kelly........... 28-5 24.1 .426 .410 .706 1.8 0.9 22 1 8.4
15 DiAndre Brown....... 28-28 24.2 .483 .311 .790 5.1 0.7 18 7 8.2
40 Matt Haddix......... 21-5 13.8 .527 .000 .711 3.1 0.2 7 9 4.3
24 Steve Scheck........ 6-1 4.5 .600 .500 .000 1.2 0.0 2 0 2.2
34 Nnamdi Usuwa........ 21-1 7.0 .567 .000 .526 1.2 0.0 2 0 2.1
01 Justin Wilson....... 6-0 7.0 .400 .000 .000 0.7 0.0 0 0 1.3
22 Ryan Purdy.......... 8-0 4.1 .500 .750 .000 0.4 0.0 1 0 1.1
14 Mark Simko.......... 8-0 3.1 .333 .000 .500 0.4 0.4 0 0 0.6
32 Colin Horsch........ 15-0 6.6 .200 .333 .429 0.7 0.3 5 0 0.6
33 Devin Greer......... 9-0 1.8 .000 .000 1.000 0.2 0.0 0 0 0.2
Total............... 28 .474 .369 .676 35.0 13.3 231 89 76.1
Opponents........... 28 .442 .330 .630 33.6 14.4 176 69 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Santini Lancioni.... 28 122-298 .409 64-169 .379 115-145 .793 423 15.1
Omar Smith.......... 28 154-301 .512 1-2 .500 83-143 .580 392 14.0
Michael Farrow...... 28 143-268 .534 20-55 .364 46-89 .517 352 12.6
Kai Massaquoi....... 28 99-210 .471 6-28 .214 117-162 .722 321 11.5
Pat Kelly........... 28 78-183 .426 66-161 .410 12-17 .706 234 8.4
DiAndre Brown....... 28 83-172 .483 14-45 .311 49-62 .790 229 8.2
Matt Haddix......... 21 29-55 .527 0-0 .000 32-45 .711 90 4.3
Steve Scheck........ 6 6-10 .600 1-2 .500 0-0 .000 13 2.2
Nnamdi Usuwa........ 21 17-30 .567 0-0 .000 10-19 .526 44 2.1
Justin Wilson....... 6 4-10 .400 0-2 .000 0-0 .000 8 1.3
Ryan Purdy.......... 8 3-6 .500 3-4 .750 0-2 .000 9 1.1
Mark Simko.......... 8 2-6 .333 0-3 .000 1-2 .500 5 0.6
Colin Horsch........ 15 2-10 .200 2-6 .333 3-7 .429 9 0.6
Devin Greer......... 9 0-6 .000 0-3 .000 2-2 1.000 2 0.2
Total............... 28 742-1565 .474 177-480 .369 470-695 .676 2131 76.1
Opponents........... 28 715-1619 .442 182-552 .330 291-462 .630 1903 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Santini Lancioni.... 28 971 11 62 73 49 1 113 86 1.3 27
Omar Smith.......... 28 861 48 153 201 77 2 37 62 0.6 28
Michael Farrow...... 28 846 61 78 139 72 3 71 78 0.9 31
Kai Massaquoi....... 28 889 48 115 163 62 1 95 60 1.6 20
Pat Kelly........... 28 676 4 46 50 28 0 25 35 0.7 19
DiAndre Brown....... 28 678 50 93 143 69 2 19 36 0.5 18
Matt Haddix......... 21 289 30 35 65 42 0 5 17 0.3 12
Steve Scheck........ 6 27 1 6 7 2 0 0 2 0.0 5
Nnamdi Usuwa........ 21 148 15 11 26 26 0 1 10 0.1 13
Justin Wilson....... 6 42 1 3 4 3 0 0 5 0.0 6
Ryan Purdy.......... 8 33 1 2 3 5 0 0 6 0.0 3
Mark Simko.......... 8 25 0 3 3 2 0 3 3 1.0 2
Colin Horsch........ 15 99 3 8 11 2 0 4 8 0.5 3
Devin Greer......... 9 16 0 2 2 1 0 0 4 0.0 2
Total............... 28 5600 316 664 980 440 9 373 424 0.9 99
Opponents........... 28 5600 317 623 940 551 14 404 486 0.8 90
TEAM STATISTICS STO OPP
--------------------------------------------------------
SCORING....................... 2131 1903
Points per game............. 76.1 68.0
Scoring margin.............. +8.1 -
FIELD GOALS-ATT............... 742-1565 715-1619
Field goal pct.............. .474 .442
3 POINT FG-ATT................ 177-480 182-552
3-point FG pct.............. .369 .330
3-pt FG made per game....... 6.3 6.5
FREE THROWS-ATT............... 470-695 291-462
Free throw pct.............. .676 .630
REBOUNDS...................... 980 940
Rebounds per game........... 35.0 33.6
Rebounding margin........... +1.4 -
ASSISTS....................... 373 404
Assists per game............ 13.3 14.4
TURNOVERS..................... 424 486
Turnovers per game.......... 15.1 17.4
Turnover margin............. +2.2 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 231 176
Steals per game............. 8.3 6.3
BLOCKS........................ 89 69
Blocks per game............. 3.2 2.5
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2682 4153
Home games-Avg/Game......... 11-244 12-229
Neutral site-Avg/Game....... - 5-280
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1033 1098 - 2131
Opponents... 896 1007 - 1903
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Scheck........ 6 10 .600 Omar Smith.......... 28 301 10.8
Nnamdi Usuwa........ 17 30 .567 Santini Lancioni.... 28 298 10.6
Michael Farrow...... 143 268 .534 Michael Farrow...... 28 268 9.6
Matt Haddix......... 29 55 .527 Kai Massaquoi....... 28 210 7.5
Omar Smith.......... 154 301 .512 Pat Kelly........... 28 183 6.5
Ryan Purdy.......... 3 6 .500
DiAndre Brown....... 83 172 .483 FIELD GOALS MADE G Made Made/G
Kai Massaquoi....... 99 210 .471 -----------------------------------
Pat Kelly........... 78 183 .426 Omar Smith.......... 28 154 5.5
Santini Lancioni.... 122 298 .409 Michael Farrow...... 28 143 5.1
Justin Wilson....... 4 10 .400 Santini Lancioni.... 28 122 4.4
Mark Simko.......... 2 6 .333 Kai Massaquoi....... 28 99 3.5
DiAndre Brown....... 28 83 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Purdy.......... 3 4 .750 Santini Lancioni.... 28 169 6.0
Omar Smith.......... 1 2 .500 Pat Kelly........... 28 161 5.8
Steve Scheck........ 1 2 .500 Michael Farrow...... 28 55 2.0
Pat Kelly........... 66 161 .410 DiAndre Brown....... 28 45 1.6
Santini Lancioni.... 64 169 .379 Kai Massaquoi....... 28 28 1.0
Michael Farrow...... 20 55 .364
Colin Horsch........ 2 6 .333 3-POINT FGS MADE G Made Made/G
DiAndre Brown....... 14 45 .311 -----------------------------------
Kai Massaquoi....... 6 28 .214 Pat Kelly........... 28 66 2.4
Devin Greer......... 0 3 .000 Santini Lancioni.... 28 64 2.3
Justin Wilson....... 0 2 .000 Michael Farrow...... 28 20 0.7
Mark Simko.......... 0 3 .000 DiAndre Brown....... 28 14 0.5
Kai Massaquoi....... 28 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Devin Greer......... 2 2 1.000 Kai Massaquoi....... 28 162 5.8
Santini Lancioni.... 115 145 .793 Santini Lancioni.... 28 145 5.2
DiAndre Brown....... 49 62 .790 Omar Smith.......... 28 143 5.1
Kai Massaquoi....... 117 162 .722 Michael Farrow...... 28 89 3.2
Matt Haddix......... 32 45 .711 DiAndre Brown....... 28 62 2.2
Pat Kelly........... 12 17 .706
Omar Smith.......... 83 143 .580 FREE THROWS MADE G Made Made/G
Nnamdi Usuwa........ 10 19 .526 -----------------------------------
Michael Farrow...... 46 89 .517 Omar Smith.......... 28 83 3.0
Mark Simko.......... 1 2 .500 Michael Farrow...... 28 46 1.6
Colin Horsch........ 3 7 .429 Santini Lancioni.... 28 115 4.1
Ryan Purdy.......... 0 2 .000 Kai Massaquoi....... 28 117 4.2
DiAndre Brown....... 28 49 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Santini Lancioni.... 28 423 15.1 Santini Lancioni.... 28 423 15.1
Omar Smith.......... 28 392 14.0 Omar Smith.......... 28 392 14.0
Michael Farrow...... 28 352 12.6 Michael Farrow...... 28 352 12.6
Kai Massaquoi....... 28 321 11.5 Kai Massaquoi....... 28 321 11.5
Pat Kelly........... 28 234 8.4 Pat Kelly........... 28 234 8.4
DiAndre Brown....... 28 229 8.2 DiAndre Brown....... 28 229 8.2
Matt Haddix......... 21 90 4.3 Matt Haddix......... 21 90 4.3
Nnamdi Usuwa........ 21 44 2.1 Steve Scheck........ 6 13 2.2
Steve Scheck........ 6 13 2.2 Nnamdi Usuwa........ 21 44 2.1
Colin Horsch........ 15 9 0.6 Justin Wilson....... 6 8 1.3
Ryan Purdy.......... 8 9 1.1 Ryan Purdy.......... 8 9 1.1
Justin Wilson....... 6 8 1.3 Mark Simko.......... 8 5 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Omar Smith.......... 28 201 7.2 Santini Lancioni.... 28 113 4.0
Kai Massaquoi....... 28 163 5.8 Kai Massaquoi....... 28 95 3.4
DiAndre Brown....... 28 143 5.1 Michael Farrow...... 28 71 2.5
Michael Farrow...... 28 139 5.0 Omar Smith.......... 28 37 1.3
Santini Lancioni.... 28 73 2.6 Pat Kelly........... 28 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Omar Smith.......... 28 201 7.2 Kai Massaquoi....... 28 62 2.2
Kai Massaquoi....... 28 163 5.8 Michael Farrow...... 28 53 1.9
DiAndre Brown....... 28 143 5.1 Santini Lancioni.... 28 31 1.1
Michael Farrow...... 28 139 5.0 Omar Smith.......... 28 28 1.0
Matt Haddix......... 21 65 3.1 Pat Kelly........... 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Michael Farrow...... 28 61 2.2 Omar Smith.......... 28 33 1.2
DiAndre Brown....... 28 50 1.8 Kai Massaquoi....... 28 22 0.8
Kai Massaquoi....... 28 48 1.7 Michael Farrow...... 28 16 0.6
Omar Smith.......... 28 48 1.7 Matt Haddix......... 21 9 0.4
Matt Haddix......... 21 30 1.4 DiAndre Brown....... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Omar Smith.......... 28 153 5.5 Santini Lancioni.... 28 971 34.7
Kai Massaquoi....... 28 115 4.1 Kai Massaquoi....... 28 889 31.8
DiAndre Brown....... 28 93 3.3 Omar Smith.......... 28 861 30.8
Michael Farrow...... 28 78 2.8 Michael Farrow...... 28 846 30.2
Santini Lancioni.... 28 62 2.2 DiAndre Brown....... 28 678 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Omar Smith.......... 28 77 2.8 Santini Lancioni.... 28 86 3.1
Michael Farrow...... 28 72 2.6 Michael Farrow...... 28 78 2.8
DiAndre Brown....... 28 69 2.5 Omar Smith.......... 28 62 2.2
Kai Massaquoi....... 28 62 2.2 Kai Massaquoi....... 28 60 2.1
Santini Lancioni.... 28 49 1.8 DiAndre Brown....... 28 36 1.3
FOULOUTS G No.
----------------------------
Michael Farrow...... 28 3
DiAndre Brown....... 28 2
Omar Smith.......... 28 2
Kai Massaquoi....... 28 1
Santini Lancioni.... 28 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Santini Lancioni.... 28-28 34.7 .409 .379 .793 2.6 4.0 31 1 15.1 13-13 33.9 .362 .345 .843 2.1 3.5 13 0 13.3
Omar Smith.......... 28-28 30.8 .512 .500 .580 7.2 1.3 28 33 14.0 13-13 29.8 .554 1.000 .662 7.1 1.2 14 20 14.9
Michael Farrow...... 28-17 30.2 .534 .364 .517 5.0 2.5 53 16 12.6 13-7 30.1 .534 .414 .432 5.4 2.3 15 6 11.8
Kai Massaquoi....... 28-27 31.8 .471 .214 .722 5.8 3.4 62 22 11.5 13-13 33.4 .481 .136 .731 6.2 3.8 37 7 12.6
Pat Kelly........... 28-5 24.1 .426 .410 .706 1.8 0.9 22 1 8.4 13-4 25.1 .402 .390 .571 2.0 0.9 9 1 8.8
DiAndre Brown....... 28-28 24.2 .483 .311 .790 5.1 0.7 18 7 8.2 13-13 25.5 .488 .391 .813 4.7 0.8 8 3 7.7
Matt Haddix......... 21-5 13.8 .527 .000 .711 3.1 0.2 7 9 4.3 8-1 12.6 .615 .000 .769 2.3 0.3 3 5 3.3
Steve Scheck........ 6-1 4.5 .600 .500 .000 1.2 0.0 2 0 2.2 4-1 3.8 .667 .500 .000 1.0 0.0 2 0 2.3
Nnamdi Usuwa........ 21-1 7.0 .567 .000 .526 1.2 0.0 2 0 2.1 10-0 7.0 .636 .000 .500 1.1 0.0 1 0 1.6
Justin Wilson....... 6-0 7.0 .400 .000 .000 0.7 0.0 0 0 1.3 1-0 9.0 .333 .000 .000 0.0 0.0 0 0 2.0
Ryan Purdy.......... 8-0 4.1 .500 .750 .000 0.4 0.0 1 0 1.1 5-0 3.8 .333 1.000 .000 0.0 0.0 1 0 0.6
Mark Simko.......... 8-0 3.1 .333 .000 .500 0.4 0.4 0 0 0.6 5-0 2.6 .250 .000 .500 0.2 0.6 0 0 0.6
Colin Horsch........ 15-0 6.6 .200 .333 .429 0.7 0.3 5 0 0.6 8-0 6.4 .125 .200 .333 0.6 0.1 3 0 0.5
Devin Greer......... 9-0 1.8 .000 .000 1.000 0.2 0.0 0 0 0.2 6-0 1.7 .000 .000 1.000 0.2 0.0 0 0 0.3
Total............... 28 .474 .369 .676 35.0 13.3 231 89 76.1 13 .469 .352 .685 33.5 13.0 106 42 74.2
Opponents........... 28 .442 .330 .630 33.6 14.4 176 69 68.0 13 .444 .322 .625 34.2 13.4 70 29 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Santini Lancioni.... 122-298 .409 64-169 .379 115-145 .793 423 15.1 50-138 .362 30-87 .345 43-51 .843 173 13.3
Omar Smith.......... 154-301 .512 1-2 .500 83-143 .580 392 14.0 72-130 .554 1-1 1.000 49-74 .662 194 14.9
Michael Farrow...... 143-268 .534 20-55 .364 46-89 .517 352 12.6 63-118 .534 12-29 .414 16-37 .432 154 11.8
Kai Massaquoi....... 99-210 .471 6-28 .214 117-162 .722 321 11.5 52-108 .481 3-22 .136 57-78 .731 164 12.6
