NJAC MEN'S BASKETBALL STATISTICS

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Ramapo 17 12-6 1399 82.3
2. Rowan 18 6-12 1424 79.1
3. New Jersey City 18 15-3 1383 76.8
4. Stockton 18 14-4 1356 75.3
5. William Paterson 17 8-10 1271 74.8
6. Montclair State 18 7-11 1337 74.3
7. The College of NJ 18 9-9 1324 73.6
8. Rutgers-Newark 18 14-4 1309 72.7
9. Kean 18 4-14 1144 63.6
10. Rutgers-Camden 18 1-17 1117 62.1
 
SCORING DEFENSE G Pts Avg/G
1. Stockton 18 1146 63.7
2. Rutgers-Newark 18 1210 67.2
New Jersey City 18 1210 67.2
4. William Paterson 17 1237 72.8
5. The College of NJ 18 1334 74.1
6. Montclair State 18 1383 76.8
7. Rutgers-Camden 18 1386 77.0
8. Ramapo 17 1313 77.2
9. Kean 18 1403 77.9
10. Rowan 18 1442 80.1
 
SCORING MARGIN G Offense Defense Margin
1. Stockton 18 75.3 63.7 +11.7
2. New Jersey City 18 76.8 67.2 +9.6
3. Rutgers-Newark 18 72.7 67.2 +5.5
4. Ramapo 17 82.3 77.2 +5.1
5. William Paterson 17 74.8 72.8 +2.0
6. The College of NJ 18 73.6 74.1 -0.6
7. Rowan 18 79.1 80.1 -1.0
8. Montclair State 18 74.3 76.8 -2.6
9. Kean 18 63.6 77.9 -14.4
10. Rutgers-Camden 18 62.1 77.0 -14.9
 
FREE THROW PCT G FTM FTA Pct
1. Rowan 18 305 398 .766
2. Ramapo 17 300 414 .725
3. Kean 18 223 309 .722
4. The College of NJ 18 285 399 .714
5. Rutgers-Newark 18 350 500 .700
6. William Paterson 17 257 377 .682
7. New Jersey City 18 342 502 .681
8. Rutgers-Camden 18 214 315 .679
9. Stockton 18 212 320 .663
10. Montclair State 18 300 455 .659
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Ramapo 17 507 1050 .483
2. Rutgers-Newark 18 431 928 .464
3. Stockton 18 494 1110 .445
4. Rowan 18 487 1133 .430
5. The College of NJ 18 434 1021 .425
6. William Paterson 17 425 1014 .419
7. Kean 18 405 975 .415
8. Montclair State 18 448 1091 .411
9. New Jersey City 18 451 1130 .399
10. Rutgers-Camden 18 399 1005 .397
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Rutgers-Newark 18 422 1061 .398
2. New Jersey City 18 391 981 .399
3. Stockton 18 365 910 .401
4. Ramapo 17 455 1080 .421
5. Montclair State 18 444 1029 .431
6. The College of NJ 18 460 1063 .433
7. William Paterson 17 442 1014 .436
8. Rutgers-Camden 18 495 1114 .444
9. Rowan 18 512 1136 .451
10. Kean 18 495 1069 .463
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ramapo 17 85 211 .403
2. William Paterson 17 164 464 .353
3. Stockton 18 156 444 .351
4. New Jersey City 18 139 404 .344
5. The College of NJ 18 171 499 .343
6. Rutgers-Newark 18 97 292 .332
7. Rowan 18 145 463 .313
8. Montclair State 18 141 452 .312
9. Kean 18 111 359 .309
10. Rutgers-Camden 18 105 361 .291
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. New Jersey City 18 106 358 .296
2. Stockton 18 100 331 .302
3. Rutgers-Newark 18 114 376 .303
4. Ramapo 17 145 450 .322
5. The College of NJ 18 128 391 .327
6. William Paterson 17 117 341 .343
7. Rutgers-Camden 18 139 404 .344
8. Kean 18 170 487 .349
9. Montclair State 18 148 408 .363
10. Rowan 18 147 403 .365
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Montclair State 18 791 43.9
2. New Jersey City 18 790 43.9
3. Rutgers-Camden 18 666 37.0
4. Ramapo 17 623 36.6
5. Stockton 18 658 36.6
6. Rutgers-Newark 18 656 36.4
7. The College of NJ 18 649 36.1
8. Rowan 18 644 35.8
9. William Paterson 17 584 34.4
10. Kean 18 541 30.1
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Rutgers-Newark 18 610 33.9
2. Montclair State 18 620 34.4
3. Stockton 18 626 34.8
4. New Jersey City 18 639 35.5
5. Rutgers-Camden 18 656 36.4
6. The College of NJ 18 665 36.9
7. Ramapo 17 658 38.7
8. Kean 18 702 39.0
9. William Paterson 17 689 40.5
10. Rowan 18 737 40.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Montclair State 18 791 43.9 620 34.4 +9.5
2. New Jersey City 18 790 43.9 639 35.5 +8.4
3. Rutgers-Newark 18 656 36.4 610 33.9 +2.6
4. Stockton 18 658 36.6 626 34.8 +1.8
5. Rutgers-Camden 18 666 37.0 656 36.4 +0.6
6. The College of NJ 18 649 36.1 665 36.9 -0.9
7. Ramapo 17 623 36.6 658 38.7 -2.1
8. Rowan 18 644 35.8 737 40.9 -5.2
9. William Paterson 17 584 34.4 689 40.5 -6.2
10. Kean 18 541 30.1 702 39.0 -8.9
 
BLOCKED SHOTS G No. Avg/G
1. New Jersey City 18 83 4.6
2. Rutgers-Newark 18 79 4.4
3. William Paterson 17 64 3.8
4. Stockton 18 56 3.1
5. Ramapo 17 52 3.1
6. Montclair State 18 55 3.1
7. Rowan 18 46 2.6
8. The College of NJ 18 44 2.4
9. Kean 18 36 2.0
10. Rutgers-Camden 18 31 1.7
 
ASSISTS G No. Avg/G
1. Ramapo 17 286 16.8
2. Rowan 18 267 14.8
3. Stockton 18 262 14.6
4. New Jersey City 18 259 14.4
5. The College of NJ 18 253 14.1
6. William Paterson 17 227 13.4
7. Kean 18 216 12.0
8. Rutgers-Camden 18 205 11.4
9. Montclair State 18 189 10.5
10. Rutgers-Newark 18 183 10.2
 
STEALS G No. Avg/G
1. Ramapo 17 180 10.6
2. Stockton 18 178 9.9
3. Rowan 18 172 9.6
4. William Paterson 17 157 9.2
5. New Jersey City 18 161 8.9
6. Kean 18 150 8.3
7. The College of NJ 18 131 7.3
8. Montclair State 18 117 6.5
9. Rutgers-Newark 18 109 6.1
10. Rutgers-Camden 18 85 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Stockton 18 248 13.8 342 19.0 +5.22
2. William Paterson 17 239 14.1 293 17.2 +3.18
3. Ramapo 17 312 18.4 363 21.4 +3.00
4. New Jersey City 18 291 16.2 339 18.8 +2.67
5. Rowan 18 271 15.1 301 16.7 +1.67
6. Rutgers-Newark 18 300 16.7 280 15.6 -1.11
7. The College of NJ 18 301 16.7 276 15.3 -1.39
8. Kean 18 312 17.3 277 15.4 -1.94
9. Montclair State 18 319 17.7 245 13.6 -4.11
10. Rutgers-Camden 18 342 19.0 219 12.2 -6.83
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Stockton 18 262 14.6 248 13.8 1.1
2. Rowan 18 267 14.8 271 15.1 1.0
3. William Paterson 17 227 13.4 239 14.1 0.9
4. Ramapo 17 286 16.8 312 18.4 0.9
5. New Jersey City 18 259 14.4 291 16.2 0.9
6. The College of NJ 18 253 14.1 301 16.7 0.8
7. Kean 18 216 12.0 312 17.3 0.7
8. Rutgers-Newark 18 183 10.2 300 16.7 0.6
9. Rutgers-Camden 18 205 11.4 342 19.0 0.6
10. Montclair State 18 189 10.5 319 17.7 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. New Jersey City 18 312 17.3
2. Montclair State 18 272 15.1
3. Stockton 18 220 12.2
4. Rutgers-Camden 18 204 11.3
5. Ramapo 17 184 10.8
6. William Paterson 17 179 10.5
7. Rowan 18 189 10.5
8. Rutgers-Newark 18 177 9.8
9. The College of NJ 18 163 9.1
10. Kean 18 129 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Montclair State 18 519 28.8
2. The College of NJ 18 486 27.0
3. Rutgers-Newark 18 479 26.6
4. New Jersey City 18 478 26.6
5. Ramapo 17 439 25.8
6. Rutgers-Camden 18 462 25.7
7. Rowan 18 455 25.3
8. Stockton 18 438 24.3
9. William Paterson 17 405 23.8
10. Kean 18 412 22.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Montclair State 18 519 165 .759
2. The College of NJ 18 486 177 .733
3. New Jersey City 18 478 188 .718
4. Stockton 18 438 174 .716
5. Rutgers-Newark 18 479 218 .687
6. Rutgers-Camden 18 462 215 .682
7. Rowan 18 455 231 .663
8. Kean 18 412 211 .661
9. William Paterson 17 405 215 .653
10. Ramapo 17 439 235 .651
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. New Jersey City 18 312 451 .409
2. Montclair State 18 272 455 .374
3. Stockton 18 220 452 .327
4. Rutgers-Camden 18 204 441 .316
5. Rutgers-Newark 18 177 392 .311
6. Ramapo 17 184 423 .303
7. William Paterson 17 179 474 .274
8. Rowan 18 189 506 .272
9. The College of NJ 18 163 488 .250
10. Kean 18 129 491 .208
 
3-POINT FG MADE G No. Avg/G
1. William Paterson 17 164 9.6
2. The College of NJ 18 171 9.5
3. Stockton 18 156 8.7
4. Rowan 18 145 8.1
5. Montclair State 18 141 7.8
6. New Jersey City 18 139 7.7
7. Kean 18 111 6.2
8. Rutgers-Camden 18 105 5.8
9. Rutgers-Newark 18 97 5.4
10. Ramapo 17 85 5.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
New Jersey City 15-3 .833 76.8 67.2   15-3 .833 76.8 67.2
Stockton 14-4 .778 75.3 63.7   14-4 .778 75.3 63.7
Rutgers-Newark 14-4 .778 72.7 67.2   14-4 .778 72.7 67.2
Ramapo 12-6 .667 77.7 72.9   12-6 .667 82.3 77.2
The College of NJ 9-9 .500 73.6 74.1   9-9 .500 73.6 74.1
William Paterson 8-10 .444 70.6 68.7   8-10 .444 74.8 72.8
Montclair State 7-11 .389 74.3 76.8   7-11 .389 74.3 76.8
Rowan 6-12 .333 79.1 80.1   6-12 .333 79.1 80.1
Kean 4-14 .222 63.6 77.9   4-14 .222 63.6 77.9
Rutgers-Camden 1-17 .056 62.1 77.0   1-17 .056 62.1 77.0
 
Winning streak No.
Rutgers-Newark 5
New Jersey City 4
William Paterson 3
Stockton 2
The College of NJ 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Kean 18 1144-1403 63.6-77.9 -14.4 405-975 .415 111-359 .309 223-309 .722 541 702 -8.9
Montclair State 18 1337-1383 74.3-76.8 -2.6 448-1091 .411 141-452 .312 300-455 .659 791 620 +9.5
New Jersey City 18 1383-1210 76.8-67.2 +9.6 451-1130 .399 139-404 .344 342-502 .681 790 639 +8.4
Ramapo 17 1399-1313 82.3-77.2 +5.1 507-1050 .483 85-211 .403 300-414 .725 623 658 -2.1
Rowan 18 1424-1442 79.1-80.1 -1.0 487-1133 .430 145-463 .313 305-398 .766 644 737 -5.2
Rutgers-Camden 18 1117-1386 62.1-77.0 -14.9 399-1005 .397 105-361 .291 214-315 .679 666 656 +0.6
Rutgers-Newark 18 1309-1210 72.7-67.2 +5.5 431-928 .464 97-292 .332 350-500 .700 656 610 +2.6
Stockton 18 1356-1146 75.3-63.7 +11.7 494-1110 .445 156-444 .351 212-320 .663 658 626 +1.8
The College of NJ 18 1324-1334 73.6-74.1 -0.6 434-1021 .425 171-499 .343 285-399 .714 649 665 -0.9
William Paterson 17 1271-1237 74.8-72.8 +2.0 425-1014 .419 164-464 .353 257-377 .682 584 689 -6.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Kean 9-1756 195   9-2439 271   0-0 0   18-4195 233
Montclair State 9-4817 535   9-3456 384   0-0 0   18-8273 460
New Jersey City 9-3143 349   9-2605 289   0-0 0   18-5748 319
Ramapo 9-2413 268   9-1996 222   0-0 0   18-4409 245
Rowan 9-4855 539   9-2297 255   0-0 0   18-7152 397
Rutgers-Camden 9-1315 146   9-2476 275   0-0 0   18-3791 211
Rutgers-Newark 9-1832 204   9-2525 281   0-0 0   18-4357 242
Stockton 9-2448 272   9-3105 345   0-0 0   18-5553 308
The College of NJ 9-1598 178   9-2843 316   0-0 0   18-4441 247
William Paterson 9-2200 244   9-2635 293   0-0 0   18-4835 269
Totals 90-26377 293   90-26377 293   0-0 0   180-52754 293  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Bright Mensah-WPU SR 17 114 54 107 389 22.9
2. Jordan Mcdaniel-RNU SR 18 128 34 97 387 21.5
3. John Snow-RNU SR 17 103 14 101 321 18.9
4. Thomas Bonacum-RCNJ SO 17 117 20 59 313 18.4
5. Eric Murdock, Jr.-TCNJ SO 18 96 34 104 330 18.3
6. Jalen Harris-NJCU JR 17 90 40 68 288 16.9
7. Armin Cane-STO SR 18 109 41 43 302 16.8
8. Brandon Channer-MSU JR 18 96 37 70 299 16.6
9. Frank Nock-RCNJ FR 17 99 33 43 274 16.1
10. Jaymere Hadden-STO JR 18 108 27 35 278 15.4
11. Shaun Russell-MSU JR 16 76 23 70 245 15.3
12. Shawn Wilson-ROW JR 18 94 18 59 265 14.7
13. Erick Loften-Harris-MSU JR 17 82 19 62 245 14.4
14. Terik Bridgeman-WPU SR 13 71 10 33 185 14.2
15. Christopher Moseley-RCNJ SO 17 82 2 69 235 13.8
16. Kris O'Connor-ROW SR 17 81 32 35 229 13.5
17. Eric Klacik-TCNJ JR 17 75 41 32 223 13.1
18. Marcus Harmon-STO SO 18 83 29 25 220 12.2
Nick DePersia-ROW FR 18 69 38 44 220 12.2
20. Elijah Robles-RCU FR 17 76 11 44 207 12.2
21. David Azoroh-RNU SR 18 80 0 54 214 11.9
22. Diego Pujols-KEAN FR 17 70 7 47 194 11.4
23. Maurice Hart-STO JR 18 69 17 45 200 11.1
24. Chinwe Wosu-NJCU SR 18 75 0 41 191 10.6
25. Richy Espinal-WPU JR 17 67 12 34 180 10.6
26. Jordan Glover-TCNJ FR 18 67 30 24 188 10.4
27. Zach Frick-WPU JR 14 47 32 20 146 10.4
28. Jerry Crismond-KEAN SO 18 64 13 39 180 10.0
29. Jon. Baker-Jernigan-RCU SR 18 51 37 40 179 9.9
30. Chris Gross-ROW SR 18 66 7 30 169 9.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Terik Bridgeman-WPU SR 13 29 91 120 9.2
2. Abby Bah-RCU SO 18 43 107 150 8.3
3. Chinwe Wosu-NJCU SR 18 77 71 148 8.2
4. Brandon Channer-MSU JR 18 21 118 139 7.7
5. Eric Murdock, Jr.-TCNJ SO 18 16 113 129 7.2
6. Thomas Bonacum-RCNJ SO 17 26 91 117 6.9
7. Bright Mensah-WPU SR 17 28 88 116 6.8
8. Richy Espinal-WPU JR 17 37 73 110 6.5
9. Jordan Mcdaniel-RNU SR 18 31 85 116 6.4
10. Christopher Moseley-RCNJ SO 17 39 69 108 6.4
11. Khalid Muhammad-NJCU SR 15 37 58 95 6.3
12. David Azoroh-RNU SR 18 33 78 111 6.2
13. Jordan Glover-TCNJ FR 18 24 80 104 5.8
14. Armin Cane-STO SR 18 30 73 103 5.7
15. John Snow-RNU SR 17 27 65 92 5.4
16. Tyler Ofray-RNU SO 18 8 89 97 5.4
17. Jordan Roberson-MSU FR 17 39 50 89 5.2
18. Jaleel Christmon-MSU JR 17 41 47 88 5.2
19. Elias Bermudez-TCNJ SO 18 29 64 93 5.2
20. Maurice Hart-STO JR 18 32 59 91 5.1
Shawn Wilson-ROW JR 18 30 61 91 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. David Azoroh-RNU SR 18 80 134 .597
2. Christopher Moseley-RCNJ SO 17 82 139 .590
3. Jordan Mcdaniel-RNU SR 18 128 229 .559
4. Chinwe Wosu-NJCU SR 18 75 139 .540
5. Chris Gross-ROW SR 18 66 125 .528
6. Thomas Bonacum-RCNJ SO 17 117 224 .522
7. Yuri Brutus-NJCU FR 18 57 110 .518
8. Isaac Destin-RCU FR 16 57 111 .514
9. Marcus Harmon-STO SO 18 83 162 .512
10. Terik Bridgeman-WPU SR 13 71 146 .486
11. Frank Nock-RCNJ FR 17 99 210 .471
12. Jalen Harris-NJCU JR 17 90 194 .464
13. Diego Pujols-KEAN FR 17 70 154 .455
14. John Snow-RNU SR 17 103 228 .452
15. Armin Cane-STO SR 18 109 242 .450
 
ASSISTS Cl GP No. Avg/G
1. Eric Murdock, Jr.-TCNJ SO 18 112 6.2
2. Rob DePersia-ROW FR 18 84 4.7
3. Diego Pujols-KEAN FR 17 79 4.6
4. James Long-RCNJ SO 13 57 4.4
5. Erick Loften-Harris-MSU JR 17 73 4.3
6. Ata Robinson-NJCU FR 18 74 4.1
7. Josh Ford-RCNJ SO 17 62 3.6
8. Frank Nock-RCNJ FR 17 57 3.4
9. Elijah Robles-RCU FR 17 54 3.2
10. Nick DePersia-ROW FR 18 56 3.1
11. Jaymere Hadden-STO JR 18 53 2.9
12. Bright Mensah-WPU SR 17 50 2.9
13. Tyler Ofray-RNU SO 18 51 2.8
14. Kris O'Connor-ROW SR 17 42 2.5
15. Eric Klacik-TCNJ JR 17 40 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jon. Baker-Jernigan-RCU SR 18 40 46 .870
2. Frank Nock-RCNJ FR 17 43 51 .843
3. Tyler Ofray-RNU SO 18 52 63 .825
4. Jalen Harris-NJCU JR 17 68 84 .810
5. Shawn Wilson-ROW JR 18 59 73 .808
6. Rob DePersia-ROW FR 18 57 71 .803
7. Eric Murdock, Jr.-TCNJ SO 18 104 131 .794
8. Isaac Destin-RCU FR 16 36 46 .783
9. Nick DePersia-ROW FR 18 44 57 .772
10. Christopher Moseley-RCNJ SO 17 69 90 .767
11. Micah Kerr-KEAN FR 17 35 46 .761
12. Nick Alaimo-TCNJ JR 18 43 57 .754
13. Bright Mensah-WPU SR 17 107 142 .754
14. Armin Cane-STO SR 18 43 58 .741
15. Erick Loften-Harris-MSU JR 17 62 84 .738
 
STEALS Cl GP No. Avg/G
1. Diego Pujols-KEAN FR 17 46 2.7
2. Bright Mensah-WPU SR 17 38 2.2
3. Kris O'Connor-ROW SR 17 37 2.2
4. Thomas Bonacum-RCNJ SO 17 33 1.9
Frank Nock-RCNJ FR 17 33 1.9
6. Armin Cane-STO SR 18 33 1.8
Nick DePersia-ROW FR 18 33 1.8
8. Ata Robinson-NJCU FR 18 32 1.8
9. Eric Murdock, Jr.-TCNJ SO 18 31 1.7
Jaymere Hadden-STO JR 18 31 1.7
11. Richy Espinal-WPU JR 17 29 1.7
12. Rob DePersia-ROW FR 18 29 1.6
13. Josh Ford-RCNJ SO 17 26 1.5
Christopher Moseley-RCNJ SO 17 26 1.5
15. Maurice Hart-STO JR 18 27 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Thomas Bonacum-RCNJ SO 17 20 40 .500
2. Frank Nock-RCNJ FR 17 33 70 .471
3. James Julius-NJCU FR 18 32 72 .444
4. Jalen Harris-NJCU JR 17 40 94 .426
5. Marcus Harmon-STO SO 18 29 69 .420
6. Jordan Mcdaniel-RNU SR 18 34 84 .405
7. Justin Watson-KEAN FR 17 19 48 .396
8. Bright Mensah-WPU SR 17 54 139 .388
9. Kevin Bloodgood-TCNJ FR 18 26 67 .388
10. Zach Frick-WPU JR 14 32 83 .386
11. Eric Murdock, Jr.-TCNJ SO 18 34 89 .382
12. Eric Klacik-TCNJ JR 17 41 112 .366
13. Vik Singh-RNU SR 17 20 55 .364
14. Jon. Baker-Jernigan-RCU SR 18 37 104 .356
15. Armin Cane-STO SR 18 41 116 .353
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Bright Mensah-WPU SR 17 54 3.2
2. Eric Klacik-TCNJ JR 17 41 2.4
3. Jalen Harris-NJCU JR 17 40 2.4
4. Zach Frick-WPU JR 14 32 2.3
5. Armin Cane-STO SR 18 41 2.3
6. Nick DePersia-ROW FR 18 38 2.1
7. Brandon Channer-MSU JR 18 37 2.1
Jon. Baker-Jernigan-RCU SR 18 37 2.1
9. Frank Nock-RCNJ FR 17 33 1.9
10. Eric Murdock, Jr.-TCNJ SO 18 34 1.9
Jordan Mcdaniel-RNU SR 18 34 1.9
12. Kris O'Connor-ROW SR 17 32 1.9
13. James Julius-NJCU FR 18 32 1.8
14. Jordan Glover-TCNJ FR 18 30 1.7
15. Marcus Harmon-STO SO 18 29 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Terik Bridgeman-WPU SR 13 33 2.5
2. Christopher Moseley-RCNJ SO 17 27 1.6
3. Khalid Muhammad-NJCU SR 15 19 1.3
4. David Azoroh-RNU SR 18 22 1.2
5. Jordan Mcdaniel-RNU SR 18 18 1.0
6. Dan Brogan-ROW SR 18 17 0.9
7. Jaleel Christmon-MSU JR 17 15 0.9
8. Dave Lunsford-RNU SO 16 13 0.8
9. Marcus Harmon-STO SO 18 14 0.8
10. Richy Espinal-WPU JR 17 13 0.8
11. Abby Bah-RCU SO 18 13 0.7
Gary Carthan-ROW JR 18 13 0.7
13. Micah Kerr-KEAN FR 17 12 0.7
14. Steven Kelly-TCNJ SO 18 12 0.7
Armin Cane-STO SR 18 12 0.7
Yuri Brutus-NJCU FR 18 12 0.7
Maurice Hart-STO JR 18 12 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. James Long-RCNJ SO 13 57 4.4 30 2.3 1.9
2. Eric Murdock, Jr.-TCNJ SO 18 112 6.2 66 3.7 1.7
3. Josh Ford-RCNJ SO 17 62 3.6 38 2.2 1.6
4. Rob DePersia-ROW FR 18 84 4.7 55 3.1 1.5
5. Ata Robinson-NJCU FR 18 74 4.1 55 3.1 1.3
6. Nick DePersia-ROW FR 18 56 3.1 43 2.4 1.3
7. Frank Nock-RCNJ FR 17 57 3.4 44 2.6 1.3
8. Erick Loften-Harris-MSU JR 17 73 4.3 62 3.6 1.2
9. Diego Pujols-KEAN FR 17 79 4.6 73 4.3 1.1
10. Elijah Robles-RCU FR 17 54 3.2 58 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Chinwe Wosu-NJCU SR 18 77 4.3
2. Khalid Muhammad-NJCU SR 15 37 2.5
3. Jaleel Christmon-MSU JR 17 41 2.4
4. Abby Bah-RCU SO 18 43 2.4
5. Christopher Moseley-RCNJ SO 17 39 2.3
Jordan Roberson-MSU FR 17 39 2.3
7. Terik Bridgeman-WPU SR 13 29 2.2
8. Richy Espinal-WPU JR 17 37 2.2
9. Darius Jerkins-STO SO 18 39 2.2
10. Yuri Brutus-NJCU FR 18 37 2.1
11. Brian Crosby-MSU FR 18 34 1.9
12. David Azoroh-RNU SR 18 33 1.8
Chris Gross-ROW SR 18 33 1.8
14. Maurice Hart-STO JR 18 32 1.8
15. Jordan Mcdaniel-RNU SR 18 31 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Terik Bridgeman-WPU SR 13 91 7.0
2. Brandon Channer-MSU JR 18 118 6.6
3. Eric Murdock, Jr.-TCNJ SO 18 113 6.3
4. Abby Bah-RCU SO 18 107 5.9
5. Thomas Bonacum-RCNJ SO 17 91 5.4
6. Bright Mensah-WPU SR 17 88 5.2
7. Tyler Ofray-RNU SO 18 89 4.9
8. Jordan Mcdaniel-RNU SR 18 85 4.7
9. Jordan Glover-TCNJ FR 18 80 4.4
10. David Azoroh-RNU SR 18 78 4.3
11. Richy Espinal-WPU JR 17 73 4.3
12. Christopher Moseley-RCNJ SO 17 69 4.1
13. Armin Cane-STO SR 18 73 4.1
14. Chinwe Wosu-NJCU SR 18 71 3.9
15. Khalid Muhammad-NJCU SR 15 58 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Eric Murdock, Jr.-TCNJ SO 18 664 36.9
2. Frank Nock-RCNJ FR 17 615 36.2
3. Bright Mensah-WPU SR 17 609 35.8
4. John Snow-RNU SR 17 606 35.6
5. Jordan Mcdaniel-RNU SR 18 609 33.8
6. Rob DePersia-ROW FR 18 602 33.4
7. Thomas Bonacum-RCNJ SO 17 552 32.5
8. Terik Bridgeman-WPU SR 13 421 32.4
9. Richy Espinal-WPU JR 17 550 32.4
10. Josh Ford-RCNJ SO 17 547 32.2
 


TEAM IDENTIFICATION Team ID
Kean KEAN
Montclair State MSU
New Jersey City NJCU
Ramapo RCNJ
Rowan ROW
Rutgers-Camden RCU
Rutgers-Newark RNU
Stockton STO
The College of NJ TCNJ
William Paterson WPU